Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-3, 7-0)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 867 779
Errors 298 359
Attempts 2432 2431
Percent .234 .173
Kills Per Set 12.4 11.1
Set
Assists 798 711
Assists Per Set 11.4 10.2
Ball Handling Errors 12 3
Serve
Aces 174 88
Errors 174 165
Aces Per Set 2.5 1.3
Receptions
Errors 88 174
Errors Per Set 1.3 2.5
Defense
Digs 1139 1111
Digs Per Set 16.3 15.9
Blocking
Solo 27 38
Assists 168 104
Errors 9 23
Blocks 111.0 90.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shimozono, Sakura 13 7 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 3
4 Roberts, Kate 53 15 8 27.0 0.51 2 0.04 2 9 .000 6 0.11 25 0.47 12
8 Bardauskaite, Aiste 56 17 0 106.0 1.89 94 1.68 26 256 .266 2 0.04 0 0.00 0
9 Matsukawa, Lois 70 19 1 23.0 0.33 4 0.06 1 20 .150 269 3.84 19 0.27 21
10 Adam, Isabel 69 19 19 275.0 3.99 238 3.45 77 644 .250 12 0.17 29 0.42 35
11 Kim, Nicole 63 19 1 31.0 0.49 1 0.02 3 13 -.154 8 0.13 30 0.48 31
12 Sheridan, Maya 70 19 18 64.0 0.91 26 0.37 3 71 .324 394 5.63 37 0.53 31
13 Miles, Keira 70 19 17 154.0 2.20 135 1.93 39 404 .238 5 0.07 2 0.03 3
15 Rankin, Maggie 70 19 11 77.0 1.10 53 0.76 29 159 .151 0 0.00 3 0.04 8
16 Wang, Mailey 70 19 19 113.5 1.62 74 1.06 28 190 .242 4 0.06 0 0.00 1
19 Tsai, Ella 67 19 18 208.5 3.11 198 2.96 68 533 .244 3 0.04 0 0.00 0
20 Eyer, Melissa 70 19 0 28.0 0.40 2 0.03 1 13 .077 91 1.30 26 0.37 24
21 Enache, Alexia 34 15 2 44.0 1.29 40 1.18 21 120 .158 3 0.09 2 0.06 5
Total 70 19 1,152.0 16.46 867 12.39 298 2432 .234 798 11.40 174 2.49 174
Opponents 70 19 957.0 13.67 779 11.13 359 2431 .173 711 10.16 88 1.26 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shimozono, Sakura 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roberts, Kate 53 26 0.49 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Bardauskaite, Aiste 56 9 0.16 0 3 1.000 0.00 1 22 23.0 0.41 0 1
9 Matsukawa, Lois 70 99 1.41 0 0 .000 0.00 0 0 0 0.00 0 3
10 Adam, Isabel 69 219 3.17 21 393 .947 0.30 2 12 14.0 0.20 0 0
11 Kim, Nicole 63 146 2.32 12 226 .947 0.19 0 0 0 0.00 0 0
12 Sheridan, Maya 70 148 2.11 0 2 1.000 0.00 0 2 2.0 0.03 0 5
13 Miles, Keira 70 53 0.76 0 4 1.000 0.00 5 24 29.0 0.41 2 0
15 Rankin, Maggie 70 17 0.24 0 2 1.000 0.00 3 36 39.0 0.56 3 1
16 Wang, Mailey 70 13 0.19 0 5 1.000 0.00 16 47 63.0 0.90 3 0
19 Tsai, Ella 67 37 0.55 15 247 .939 0.22 0 21 21.0 0.31 1 1
20 Eyer, Melissa 70 353 5.04 19 290 .934 0.27 0 0 0 0.00 0 1
21 Enache, Alexia 34 13 0.38 1 33 .970 0.03 0 4 4.0 0.12 0 0
Total 70 1139 16.27 88 1212 .927 1.26 27 168 111.0 1.59 9 12
Opponents 70 1111 15.87 174 1406 .876 2.49 38 104 90.0 1.29 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shimozono, Sakura 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Roberts, Kate 26 7 5 14.0 0.54 0 0.00 0 0 0 4 0.15 14 0.54 3
8 Bardauskaite, Aiste 27 7 0 55.5 2.06 49 1.81 16 125 .264 1 0.04 0 0.00 0
9 Matsukawa, Lois 27 7 0 5.0 0.19 0 0.00 0 5 .000 108 4.00 5 0.19 8
10 Adam, Isabel 27 7 7 111.5 4.13 96 3.56 21 254 .295 6 0.22 12 0.44 13
11 Kim, Nicole 22 7 0 11.0 0.50 0 0.00 1 2 -.500 3 0.14 11 0.50 11
12 Sheridan, Maya 27 7 7 20.0 0.74 11 0.41 1 27 .370 151 5.59 8 0.30 9
13 Miles, Keira 27 7 7 59.0 2.19 51 1.89 17 150 .227 2 0.07 2 0.07 3
15 Rankin, Maggie 27 7 2 31.5 1.17 20 0.74 5 53 .283 0 0.00 1 0.04 0
16 Wang, Mailey 27 7 7 43.0 1.59 24 0.89 11 67 .194 1 0.04 0 0.00 0
19 Tsai, Ella 27 7 7 87.5 3.24 83 3.07 28 219 .251 1 0.04 0 0.00 0
20 Eyer, Melissa 27 7 0 8.0 0.30 1 0.04 1 7 .000 37 1.37 7 0.26 9
21 Enache, Alexia 10 5 0 4.0 0.40 4 0.40 1 15 .200 2 0.20 0 0.00 3
Total 27 7 450.0 16.67 339 12.56 102 924 .256 316 11.70 60 2.22 59
Opponents 27 7 356.0 13.19 305 11.30 123 946 .192 278 10.30 22 0.81 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shimozono, Sakura 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roberts, Kate 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bardauskaite, Aiste 27 6 0.22 0 1 1.000 0.00 1 11 12.0 0.44 0 1
9 Matsukawa, Lois 27 39 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
10 Adam, Isabel 27 94 3.48 6 117 .949 0.22 0 7 7.0 0.26 0 0
11 Kim, Nicole 22 56 2.55 5 82 .939 0.23 0 0 0 0.00 0 0
12 Sheridan, Maya 27 54 2.00 0 0 .000 0.00 0 2 2.0 0.07 0 0
13 Miles, Keira 27 29 1.07 0 1 1.000 0.00 1 10 11.0 0.41 1 0
15 Rankin, Maggie 27 5 0.19 0 1 1.000 0.00 2 17 19.0 0.70 0 1
16 Wang, Mailey 27 7 0.26 0 2 1.000 0.00 8 22 30.0 1.11 2 0
19 Tsai, Ella 27 15 0.56 6 118 .949 0.22 0 9 9.0 0.33 0 0
20 Eyer, Melissa 27 130 4.81 0 95 1.000 0.00 0 0 0 0.00 0 1
21 Enache, Alexia 10 7 0.70 1 23 .957 0.10 0 0 0 0.00 0 0
Total 27 456 16.89 22 440 .950 0.81 12 78 51.0 1.89 3 4
Opponents 27 426 15.78 60 540 .889 2.22 14 30 29.0 1.07 5 0

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Eastern W 4 53 17 164 .220 47 14 14 5 71 1 6 1 4 2 71.0
9/11/2026 at Wesleyan (CT) L 3 34 19 119 .126 26 3 11 5 43 0 8 0 4 0 41.0
9/12/2026 vs Kean W 3 38 15 88 .261 34 11 7 4 41 1 8 0 5 0 54.0
9/12/2026 at Stevens L 4 41 25 135 .119 39 4 8 8 60 1 8 0 5 1 50.0
9/19/2026 Dickinson W 4 52 22 153 .196 49 8 4 3 81 3 2 0 4 0 64.0
9/19/2026 Vassar W 4 57 19 152 .250 52 13 10 4 71 4 6 0 7 1 77.0
9/25/2026 Salisbury W 3 43 14 107 .271 37 5 9 4 49 1 6 0 4 1 52.0
9/26/2026 Widener W 4 47 19 129 .217 40 11 6 7 73 2 12 1 8 1 66.0
9/26/2026 DeSales W 3 39 8 118 .263 37 7 9 1 60 1 10 0 6 0 52.0
10/02/2026 Muhlenberg W 5 58 18 175 .229 53 5 14 3 97 4 18 1 13 1 76.0
10/03/2026 vs Stevenson W 3 45 10 107 .327 43 9 16 6 43 1 6 1 4 0 58.0
10/03/2026 at Wm. Paterson L 4 44 20 155 .155 43 8 7 12 72 1 4 2 3 0 55.0
10/06/2026 Ursinus W 3 42 10 106 .302 39 8 9 1 59 0 14 1 7 2 57.0
10/10/2026 at Gettysburg W 4 51 14 141 .262 50 15 7 3 78 1 6 0 4 0 70.0
10/14/2026 at Johns Hopkins W 5 56 22 162 .210 53 6 7 6 64 0 20 0 10 1 72.0
10/17/2026 vs SUNY New Paltz W 3 33 10 89 .258 32 13 10 3 40 0 6 1 3 0 49.0
10/17/2026 at Stockton W 5 54 20 145 .234 52 16 8 7 60 2 10 0 7 2 77.0
10/21/2026 at Bryn Mawr W 3 40 11 100 .290 35 6 11 4 47 3 10 1 8 0 54.0
10/24/2026 at McDaniel W 3 40 5 87 .402 37 12 7 2 30 1 8 0 5 0 57.0
Swarthmore 70 867 298 2432 .234 798 174 174 88 1139 27 168 9 111.0 12 1,152.0
Opponents 70 779 359 2431 .173 711 88 165 174 1111 38 104 23 90.0 3 957.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.39
Assists Per Set 11.40
Service Aces Per Set 2.49
Reception Errors Per Set 1.26
Digs Per Set 16.27
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.17
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Eastern L 4 44 19 145 .172 40 5 8 14 79 3 8 4 7 1 56.0
9/11/2026 Wesleyan (CT) W 3 36 15 103 .204 31 5 5 3 55 1 6 1 4 0 45.0
9/12/2026 vs Kean L 3 24 19 88 .057 22 4 6 11 29 1 6 2 4 0 32.0
9/12/2026 Stevens W 4 54 25 150 .193 49 8 12 4 62 2 10 3 7 0 69.0
9/19/2026 at Dickinson L 4 59 11 163 .294 54 3 15 8 73 4 6 2 7 0 69.0
9/19/2026 at Vassar L 4 48 24 147 .163 43 4 2 13 71 3 14 1 10 0 62.0
9/25/2026 at Salisbury L 3 31 17 101 .139 30 4 9 5 42 3 0 0 3 1 38.0
9/26/2026 at Widener L 4 34 27 138 .051 30 7 10 11 58 2 8 1 6 0 47.0
9/26/2026 at DeSales L 3 39 19 126 .159 34 1 6 7 66 1 2 2 2 1 42.0
10/02/2026 at Muhlenberg L 5 63 26 192 .193 59 3 14 5 94 0 2 1 1 0 67.0
10/03/2026 vs Stevenson L 3 21 11 81 .123 21 6 8 9 41 0 6 2 3 0 30.0
10/03/2026 Wm. Paterson W 4 59 22 165 .224 56 12 14 8 81 1 4 2 3 0 74.0
10/06/2026 at Ursinus L 3 21 15 97 .062 17 1 7 8 49 0 6 1 3 0 25.0
10/10/2026 Gettysburg L 4 43 14 154 .188 38 3 7 15 61 2 4 0 4 0 50.0
10/14/2026 Johns Hopkins L 5 69 19 157 .318 63 6 11 6 70 3 12 0 9 0 84.0
10/17/2026 vs SUNY New Paltz L 3 31 14 93 .183 27 3 10 13 38 4 4 0 6 0 40.0
10/17/2026 Stockton L 5 53 24 148 .196 50 7 8 16 63 3 6 0 6 0 66.0
10/21/2026 Bryn Mawr L 3 21 21 102 .000 19 4 7 6 44 3 0 1 3 0 28.0
10/24/2026 McDaniel L 3 29 17 81 .148 28 2 6 12 35 2 0 0 2 0 33.0
Opponents 70 779 359 2431 .173 711 88 165 174 1111 38 104 23 90.0 3 957.0
Swarthmore 70 867 298 2432 .234 798 174 174 88 1139 27 168 9 111.0 12 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.13
Assists Per Set 10.16
Service Aces Per Set 1.26
Reception Errors Per Set 2.49
Digs Per Set 15.87
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.04
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Isabel 238
Tsai, Ella 198
Miles, Keira 135
Bardauskaite, Aiste 94
Wang, Mailey 74
Team Leaders: Assists
Player High
Assists
Sheridan, Maya 394
Matsukawa, Lois 269
Eyer, Melissa 91
Adam, Isabel 12
Kim, Nicole 8
Team Leaders: Service Aces
Player High
Service Aces
Sheridan, Maya 37
Kim, Nicole 30
Adam, Isabel 29
Eyer, Melissa 26
Roberts, Kate 25
Team Leaders: Digs
Player High
Digs
Eyer, Melissa 353
Adam, Isabel 219
Sheridan, Maya 148
Kim, Nicole 146
Matsukawa, Lois 99
Team Leaders: Blocks
Player High
Blocks
Wang, Mailey 63.0
Rankin, Maggie 39.0
Miles, Keira 29.0
Bardauskaite, Aiste 23.0
Tsai, Ella 21.0