Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-12, 7-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1287 1215
Errors 505 569
Attempts 3882 3860
Percent .201 .167
Kills Per Set 12.0 11.4
Set
Assists 1158 1097
Assists Per Set 10.8 10.3
Ball Handling Errors 17 14
Serve
Aces 263 180
Errors 272 264
Aces Per Set 2.5 1.7
Receptions
Errors 179 263
Errors Per Set 1.7 2.5
Defense
Digs 1831 1820
Digs Per Set 17.1 17.0
Blocking
Solo 56 93
Assists 161 194
Errors 14 37
Blocks 136.5 190.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 38 19 0 12.0 0.32 1 0.03 5 9 -.444 6 0.16 11 0.29 14
2 Shimozono, Sakura 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
3 Sun, Emily 42 13 4 28.5 0.68 8 0.19 4 31 .129 172 4.10 19 0.45 23  
4 Matsukawa, Lois 31 13 0 19.0 0.61 1 0.03 3 7 -.286 16 0.52 18 0.58 3
6 Vick, Zion 21 9 4 35.5 1.69 25 1.19 5 66 .303 1 0.05 0 0.00 1
7 Moreno, Aleida 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bardauskaite, Aiste 95 26 6 164.0 1.73 147 1.55 52 457 .208 2 0.02 0 0.00 0
9 Heminway, Angelina 72 21 21 99.5 1.38 72 1.00 35 215 .172 11 0.15 14 0.19 8
10 Adam, Isabel 99 28 28 375.0 3.79 347 3.51 146 982 .205 11 0.11 20 0.20 22
11 Kim, Nicole 104 29 1 51.0 0.49 1 0.01 8 21 -.333 13 0.13 50 0.48 39
12 Sheridan, Maya 90 27 8 68.5 0.76 38 0.42 18 166 .120 289 3.21 26 0.29 28
13 Miles, Keira 104 28 28 286.5 2.75 250 2.40 70 686 .262 5 0.05 6 0.06 14
14 Montgomery, Zindzhi 101 28 28 108.0 1.07 74 0.73 23 234 .218 2 0.02 1 0.01 6
19 Miller, Jalyn 14 7 0 25.0 1.79 24 1.71 10 66 .212 0 0.00 1 0.07 2
20 Eyer, Melissa 105 29 1 39.0 0.37 5 0.05 1 33 .121 127 1.21 34 0.32 40
21 Enache, Alexia 105 29 27 292.0 2.78 257 2.45 117 794 .176 6 0.06 19 0.18 26
22 Mountcastle, Madeline 93 27 18 82.0 0.88 37 0.40 8 115 .252 497 5.34 43 0.46 46
Total 107 29 1,686.5 15.76 1287 12.03 505 3882 .201 1158 10.82 263 2.46 272
Opponents 107 29 1,585.0 14.81 1215 11.36 569 3860 .167 1097 10.25 180 1.68 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 38 59 1.55 6 81 .926 0.16 0 0 0 0.00 0 0
2 Shimozono, Sakura 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Sun, Emily 42 91 2.17 0 2 1.000 0.00 1 1 2.0 0.05 0 1  
4 Matsukawa, Lois 31 24 0.77 1 4 .750 0.03 0 0 0 0.00 0 0
6 Vick, Zion 21 7 0.33 0 0 .000 0.00 4 13 17.0 0.81 1 0
7 Moreno, Aleida 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bardauskaite, Aiste 95 27 0.28 4 47 .915 0.04 7 20 27.0 0.28 1 0
9 Heminway, Angelina 72 36 0.50 0 4 1.000 0.00 3 21 24.0 0.33 1 0
10 Adam, Isabel 99 169 1.71 32 444 .928 0.32 4 8 12.0 0.12 1 4
11 Kim, Nicole 104 251 2.41 22 408 .946 0.21 0 0 0 0.00 0 0
12 Sheridan, Maya 90 163 1.81 0 4 1.000 0.00 1 7 8.0 0.09 0 3
13 Miles, Keira 104 69 0.66 0 2 1.000 0.00 17 27 44.0 0.42 7 0
14 Montgomery, Zindzhi 101 13 0.13 1 3 .667 0.01 12 42 54.0 0.53 2 1
19 Miller, Jalyn 14 6 0.43 1 21 .952 0.07 0 0 0 0.00 0 0
20 Eyer, Melissa 105 516 4.91 33 479 .931 0.31 0 0 0 0.00 0 6
21 Enache, Alexia 105 146 1.39 37 438 .916 0.35 6 20 26.0 0.25 0 2
22 Mountcastle, Madeline 93 251 2.70 0 5 1.000 0.00 1 2 3.0 0.03 1 0
Total 107 1831 17.11 179 1943 .908 1.67 56 161 136.5 1.28 14 17
Opponents 107 1820 17.01 263 2111 .875 2.46 93 194 190.0 1.78 37 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 7 4 0 2.0 0.29 0 0.00 3 3 -1.000 2 0.29 2 0.29 3
2 Shimozono, Sakura 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
3 Sun, Emily 9 3 3 5.0 0.56 2 0.22 1 8 .125 59 6.56 3 0.33 4  
4 Matsukawa, Lois 15 6 0 10.0 0.67 0 0.00 1 2 -.500 16 1.07 10 0.67 2
6 Vick, Zion 4 2 1 10.0 2.50 8 2.00 1 20 .350 0 0.00 0 0.00 0
8 Bardauskaite, Aiste 28 8 1 61.0 2.18 55 1.96 17 166 .229 1 0.04 0 0.00 0
9 Heminway, Angelina 36 10 10 58.0 1.61 39 1.08 18 113 .186 4 0.11 9 0.25 2
10 Adam, Isabel 30 9 9 118.0 3.93 105 3.50 45 303 .198 7 0.23 11 0.37 12
11 Kim, Nicole 36 10 0 18.0 0.50 0 0.00 3 6 -.500 6 0.17 18 0.50 15
12 Sheridan, Maya 31 10 1 26.0 0.84 18 0.58 8 60 .167 93 3.00 8 0.26 5
13 Miles, Keira 33 9 9 97.0 2.94 92 2.79 16 250 .304 3 0.09 0 0.00 0
14 Montgomery, Zindzhi 36 10 10 43.5 1.21 32 0.89 7 92 .272 2 0.06 0 0.00 0
19 Miller, Jalyn 5 3 0 10.0 2.00 9 1.80 2 19 .368 0 0.00 1 0.20 2
20 Eyer, Melissa 34 10 0 17.0 0.50 3 0.09 1 9 .222 31 0.91 14 0.41 12
21 Enache, Alexia 36 10 10 88.0 2.44 77 2.14 45 269 .119 0 0.00 6 0.17 5
22 Mountcastle, Madeline 35 10 6 25.5 0.73 9 0.26 4 41 .122 187 5.34 16 0.46 12
Total 36 10 590.0 16.39 449 12.47 172 1361 .204 411 11.42 99 2.75 74
Opponents 36 10 527.0 14.64 406 11.28 188 1334 .163 371 10.31 50 1.39 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 7 16 2.29 0 14 1.000 0.00 0 0 0 0.00 0 0
2 Shimozono, Sakura 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sun, Emily 9 31 3.44 0 1 1.000 0.00 0 0 0 0.00 0 1  
4 Matsukawa, Lois 15 15 1.00 1 3 .667 0.07 0 0 0 0.00 0 0
6 Vick, Zion 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
8 Bardauskaite, Aiste 28 11 0.39 2 21 .905 0.07 1 10 11.0 0.39 0 0
9 Heminway, Angelina 36 17 0.47 0 2 1.000 0.00 1 18 19.0 0.53 0 0
10 Adam, Isabel 30 85 2.83 13 173 .925 0.43 0 4 4.0 0.13 0 1
11 Kim, Nicole 36 86 2.39 5 132 .962 0.14 0 0 0 0.00 0 0
12 Sheridan, Maya 31 50 1.61 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Miles, Keira 33 24 0.73 0 0 .000 0.00 1 8 9.0 0.27 1 0
14 Montgomery, Zindzhi 36 6 0.17 0 1 1.000 0.00 3 17 20.0 0.56 1 0
19 Miller, Jalyn 5 4 0.80 0 12 1.000 0.00 0 0 0 0.00 0 0
20 Eyer, Melissa 34 173 5.09 12 160 .925 0.35 0 0 0 0.00 0 2
21 Enache, Alexia 36 52 1.44 8 130 .938 0.22 1 8 9.0 0.25 0 0
22 Mountcastle, Madeline 35 81 2.31 0 0 .000 0.00 0 1 1.0 0.03 1 0
Total 36 654 18.17 50 650 .923 1.39 7 70 42.0 1.17 3 4
Opponents 36 640 17.78 99 731 .865 2.75 31 80 71.0 1.97 15 3

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Juniata L 5 45 14 149 .208 38 9 14 11 66 4 2 0 5 1 59.0
8/30/2025 UMass Boston W 4 45 19 155 .168 42 11 12 4 83 2 8 0 6 1 62.0
8/30/2025 Cortland W 5 42 23 146 .130 38 10 19 4 58 6 2 0 7 0 59.0
9/09/2025 Rutgers-Camden W 3 38 13 118 .212 28 8 14 4 54 7 8 0 11 0 57.0
9/12/2025 Misericordia W 4 41 21 121 .165 35 12 17 6 45 1 0 0 1 0 54.0
9/12/2025 Skidmore W 3 43 18 120 .208 41 11 10 5 59 3 6 1 6 1 60.0
9/13/2025 Wesleyan (CT) L 4 44 23 133 .158 39 5 8 10 51 1 4 0 3 0 52.0
9/13/2025 Susquehanna W 3 43 14 122 .238 39 5 7 1 64 5 4 0 7 2 55.0
9/16/2025 Wm. Paterson L 5 51 16 173 .202 48 11 8 14 94 4 4 2 6 1 68.0
9/19/2025 vs Smith L 4 39 17 102 .216 35 12 12 11 31 0 14 0 7 0 58.0
9/20/2025 at Ithaca L 4 55 27 168 .167 48 6 10 11 92 1 4 0 3 0 64.0
9/20/2025 vs NYU L 4 48 18 139 .216 43 5 4 7 52 4 2 0 5 0 58.0
9/23/2025 at Elizabethtown W 3 39 16 115 .200 38 10 9 0 64 1 2 3 2 0 51.0
9/26/2025 Stockton W 4 57 18 146 .267 51 9 7 7 68 3 0 3 3 1 69.0
9/27/2025 Suffolk W 3 43 13 111 .270 40 7 15 2 60 1 2 0 2 0 52.0
9/27/2025 Scranton L 3 32 19 119 .109 29 5 7 3 58 3 12 2 9 2 46.0
9/30/2025 at Ursinus W 3 45 6 80 .488 44 7 6 2 43 2 0 0 2 0 54.0
10/04/2025 at Muhlenberg W 4 48 15 146 .226 46 10 8 8 69 0 22 0 11 2 69.0
10/11/2025 Gettysburg W 4 49 25 178 .135 44 15 9 4 88 1 12 1 7 0 71.0
10/15/2025 at Johns Hopkins L 5 49 17 170 .188 44 13 11 10 82 1 6 0 4 0 66.0
10/18/2025 at Dickinson W 4 52 27 159 .157 50 9 8 4 79 1 4 0 3 0 64.0
10/21/2025 Bryn Mawr W 3 38 8 86 .349 32 20 6 1 46 0 8 0 4 0 62.0
10/24/2025 McDaniel W 3 45 7 109 .349 37 8 7 3 41 1 0 0 1 0 54.0
10/30/2025 at Widener W 3 42 11 98 .316 38 9 9 6 39 0 2 0 1 0 52.0
11/01/2025 at Washington Col. W 3 42 19 119 .193 39 11 7 4 55 1 6 0 4 0 57.0
11/05/2025 at Haverford L 3 38 29 165 .055 36 3 2 9 78 0 4 2 2.0 1 43.0
11/08/2025 Franklin & Marshall L 4 43 19 149 .161 39 3 10 5 73 0 8 0 4 1 50.0
11/08/2025 Va. Wesleyan L 4 46 18 148 .189 40 13 9 14 71 3 9 0 7.5 4 66.5
11/12/2025 Gettysburg L 3 45 15 138 .217 37 6 7 9 68 0 6 0 3 0 54.0
Swarthmore 107 1287 505 3882 .201 1158 263 272 179 1831 56 161 14 136.5 17 1,686.5
Opponents 107 1215 569 3860 .167 1097 180 264 263 1820 93 194 37 190.0 14 1,585.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.03
Assists Per Set 10.82
Service Aces Per Set 2.46
Reception Errors Per Set 1.67
Digs Per Set 17.11
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.16
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Juniata W 5 63 20 156 .276 58 11 18 9 81 3 6 0 6 0 80.0
8/30/2025 at UMass Boston L 4 38 30 157 .051 34 4 10 11 79 1 2 0 2 0 44.0
8/30/2025 at Cortland L 5 43 37 151 .040 38 4 16 10 70 7 4 0 9 1 56.0
9/09/2025 at Rutgers-Camden L 3 30 26 111 .036 25 4 11 8 61 4 0 2 4 0 38.0
9/12/2025 at Misericordia L 4 41 19 111 .198 34 6 17 12 49 10 2 0 11 0 58.0
9/12/2025 at Skidmore L 3 23 17 105 .057 20 5 2 11 49 5 2 0 6 0 34.0
9/13/2025 at Wesleyan (CT) W 4 54 17 131 .282 49 10 9 5 56 5 4 3 7 2 71.0
9/13/2025 at Susquehanna L 3 27 16 113 .097 21 1 8 5 50 4 4 0 6 1 34.0
9/16/2025 at Wm. Paterson W 5 65 25 195 .205 62 14 14 11 103 2 4 0 4 1 83.0
9/19/2025 vs Smith W 4 48 20 108 .259 44 12 14 12 38 1 10 0 6 0 66.0
9/20/2025 Ithaca W 4 53 12 166 .247 49 11 12 6 79 5 12 0 11 0 75.0
9/20/2025 vs NYU W 4 64 22 150 .280 62 7 12 5 59 2 14 0 9 0 80.0
9/23/2025 Elizabethtown L 3 28 15 118 .110 28 0 9 10 55 0 4 2 2 0 30.0
9/26/2025 at Stockton L 4 47 21 145 .179 44 7 9 9 62 5 6 4 8 3 62.0
9/27/2025 at Suffolk L 3 19 17 101 .020 13 2 7 7 50 2 0 1 2 0 23.0
9/27/2025 at Scranton W 3 44 20 132 .182 37 3 6 5 61 2 6 2 5 0 52.0
9/30/2025 Ursinus L 3 22 15 84 .083 19 2 7 7 26 2 2 3 3 0 27.0
10/04/2025 Muhlenberg L 4 48 29 158 .120 41 8 7 10 73 0 8 0 4 1 60.0
10/11/2025 at Gettysburg L 4 44 28 167 .096 39 4 4 15 90 3 12 2 9 0 57.0
10/15/2025 Johns Hopkins W 5 66 17 183 .268 60 10 12 13 90 2 18 0 11 0 87.0
10/18/2025 Dickinson L 4 40 24 156 .103 39 4 8 9 68 11 2 0 12 1 56.0
10/21/2025 at Bryn Mawr L 3 14 17 78 -.038 12 1 0 20 36 0 2 4 1 0 16.0
10/24/2025 at McDaniel L 3 37 12 100 .250 33 3 8 8 44 2 4 2 4 0 44.0
10/30/2025 Widener L 3 28 15 89 .146 26 6 7 9 40 1 8 1 5 0 39.0
11/01/2025 Washington Col. L 3 36 11 107 .234 36 4 8 11 52 3 8 2 7 1 47.0
11/05/2025 Haverford W 3 39 13 143 .182 36 9 6 3 82 2 22 0 13.0 0 61.0
11/08/2025 at Franklin & Marshall W 4 60 22 158 .241 56 5 9 3 79 6 2 2 7 0 72.0
11/08/2025 at Va. Wesleyan W 4 50 21 151 .192 44 14 11 13 71 1 14 4 8 3 72.0
11/12/2025 at Gettysburg W 3 44 11 136 .243 38 9 3 6 67 2 12 3 8 0 61.0
Opponents 107 1215 569 3860 .167 1097 180 264 263 1820 93 194 37 190.0 14 1,585.0
Swarthmore 107 1287 505 3882 .201 1158 263 272 179 1831 56 161 14 136.5 17 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.36
Assists Per Set 10.25
Service Aces Per Set 1.68
Reception Errors Per Set 2.46
Digs Per Set 17.01
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.13
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Isabel 347
Enache, Alexia 257
Miles, Keira 250
Bardauskaite, Aiste 147
Montgomery, Zindzhi 74
Team Leaders: Assists
Player High
Assists
Mountcastle, Madeline 497
Sheridan, Maya 289
Sun, Emily 172
Eyer, Melissa 127
Matsukawa, Lois 16
Team Leaders: Service Aces
Player High
Service Aces
Kim, Nicole 50
Mountcastle, Madeline 43
Eyer, Melissa 34
Sheridan, Maya 26
Adam, Isabel 20
Team Leaders: Digs
Player High
Digs
Eyer, Melissa 516
Kim, Nicole 251
Mountcastle, Madeline 251
Adam, Isabel 169
Sheridan, Maya 163
Team Leaders: Blocks
Player High
Blocks
Montgomery, Zindzhi 54.0
Miles, Keira 44.0
Bardauskaite, Aiste 27.0
Enache, Alexia 26.0
Heminway, Angelina 24.0