Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (17-10, 8-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1183 1110
Errors 522 516
Attempts 3310 3336
Percent .200 .178
Kills Per Set 11.8 11.1
Set
Assists 1107 1048
Assists Per Set 11.1 10.5
Ball Handling Errors 9 9
Serve
Aces 215 195
Errors 167 213
Aces Per Set 2.2 2.0
Receptions
Errors 195 215
Errors Per Set 2.0 2.2
Defense
Digs 1515 1423
Digs Per Set 15.2 14.2
Blocking
Solo 46 61
Assists 235 242
Errors 18 38
Blocks 163.5 182.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 26 15 2 4.0 0.15 2 0.08 2 15 .000 3 0.12 2 0.08 9
2 Shimozono, Sakura 24 13 1 2.0 0.08 0 0.00 1 1 -1.000 1 0.04 2 0.08 4
3 Sun, Emily 99 27 21 66.0 0.67 20 0.20 4 51 .314 514 5.19 43 0.43 32
4 White, Ociana 7 6 0 3.0 0.43 3 0.43 3 15 .000 0 0.00 0 0.00 0
5 Humphreys, Hannah 91 26 22 123.0 1.35 84 0.92 30 235 .230 5 0.05 0 0.00 8
6 Vick, Zion 26 14 1 19.5 0.75 16 0.62 18 62 -.032 0 0.00 0 0.00 0
7 Moreno, Aleida 89 27 7 17.0 0.19 0 0.00 0 13 .000 15 0.17 17 0.19 10
9 Heminway, Angelina 94 27 15 190.5 2.03 155 1.65 64 387 .235 7 0.07 7 0.07 10
10 Adam, Isabel 97 26 20 312.0 3.22 292 3.01 128 788 .208 10 0.10 9 0.09 6
10 Adam, Isabel 3 1 1 9.0 3.00 9 3.00 6 29 .103 0 0.00 0 0.00 0
11 Kim, Nicole 31 17 0 5.0 0.16 0 0.00 2 6 -.333 4 0.13 5 0.16 3
13 Miles, Keira 97 27 20 217.0 2.24 192 1.98 81 544 .204 6 0.06 0 0.00 2
14 Montgomery, Zindzhi 80 25 20 75.0 0.94 42 0.53 17 121 .207 1 0.01 0 0.00 1
19 Miller, Jalyn 9 6 0 5.0 0.56 5 0.56 7 26 -.077 0 0.00 0 0.00 2
20 Eyer, Melissa 99 27 0 53.0 0.54 7 0.07 4 18 .167 118 1.19 46 0.46 23
21 Enache, Alexia 99 27 25 386.0 3.90 333 3.36 148 934 .198 21 0.21 34 0.34 26
22 Mountcastle, Madeline 98 27 7 74.5 0.76 23 0.23 7 65 .246 402 4.10 50 0.51 31
Total 100 27 1,561.5 15.62 1183 11.83 522 3310 .200 1107 11.07 215 2.15 167
Opponents 100 27 1,487.0 14.87 1110 11.10 516 3336 .178 1048 10.48 195 1.95 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 26 21 0.81 7 52 .865 0.27 0 0 0 0.00 0 0
2 Shimozono, Sakura 24 4 0.17 1 8 .875 0.04 0 0 0 0.00 0 0
3 Sun, Emily 99 194 1.96 0 2 1.000 0.00 1 4 5.0 0.05 2 1
4 White, Ociana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Humphreys, Hannah 91 47 0.52 0 4 1.000 0.00 14 50 64.0 0.70 0 2
6 Vick, Zion 26 3 0.12 0 0 .000 0.00 0 7 7.0 0.27 0 0
7 Moreno, Aleida 89 165 1.85 26 306 .915 0.29 0 0 0 0.00 0 0
9 Heminway, Angelina 94 43 0.46 0 1 1.000 0.00 10 37 47.0 0.50 5 0
10 Adam, Isabel 97 88 0.91 25 286 .913 0.26 4 14 18.0 0.19 1 0
10 Adam, Isabel 3 5 1.67 1 14 .929 0.33 0 0 0 0.00 0 0
11 Kim, Nicole 31 40 1.29 8 62 .871 0.26 0 0 0 0.00 0 0
13 Miles, Keira 97 51 0.53 3 18 .833 0.03 5 40 45.0 0.46 3 0
14 Montgomery, Zindzhi 80 11 0.14 0 0 .000 0.00 8 50 58.0 0.73 6 1
19 Miller, Jalyn 9 1 0.11 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Eyer, Melissa 99 426 4.30 41 503 .918 0.41 0 0 0 0.00 0 0
21 Enache, Alexia 99 208 2.10 56 553 .899 0.57 4 30 34.0 0.34 1 0
22 Mountcastle, Madeline 98 206 2.10 1 2 .500 0.01 0 3 3.0 0.03 0 5
Total 100 1515 15.15 195 1818 .893 1.95 46 235 163.5 1.64 18 9
Opponents 100 1423 14.23 215 1979 .891 2.15 61 242 182.0 1.82 38 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
2 Shimozono, Sakura 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
3 Sun, Emily 43 11 9 33.5 0.78 7 0.16 1 19 .316 243 5.65 25 0.58 13
4 White, Ociana 3 3 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
5 Humphreys, Hannah 39 10 10 55.0 1.41 34 0.87 9 102 .245 3 0.08 0 0.00 6
6 Vick, Zion 5 3 0 2.5 0.50 2 0.40 3 6 -.167 0 0.00 0 0.00 0
7 Moreno, Aleida 42 11 3 11.0 0.26 0 0.00 0 8 .000 7 0.17 11 0.26 5
9 Heminway, Angelina 42 11 4 94.5 2.25 84 2.00 33 192 .266 3 0.07 1 0.02 3
10 Adam, Isabel 43 11 8 147.5 3.43 140 3.26 59 332 .244 4 0.09 1 0.02 2
11 Kim, Nicole 11 7 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 1
13 Miles, Keira 43 11 8 108.5 2.52 97 2.26 37 245 .245 3 0.07 0 0.00 0
14 Montgomery, Zindzhi 40 11 10 40.5 1.01 24 0.60 8 58 .276 1 0.03 0 0.00 0
19 Miller, Jalyn 4 3 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 1
20 Eyer, Melissa 43 11 0 22.0 0.51 3 0.07 1 8 .250 47 1.09 19 0.44 9
21 Enache, Alexia 43 11 11 167.0 3.88 137 3.19 56 368 .220 7 0.16 20 0.47 12
22 Mountcastle, Madeline 42 11 3 36.0 0.86 9 0.21 2 22 .318 189 4.50 27 0.64 14
Total 43 11 721.0 16.77 539 12.53 214 1379 .236 509 11.84 105 2.44 72
Opponents 43 11 615.0 14.30 450 10.47 222 1377 .166 421 9.79 80 1.86 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 8 3 0.38 1 5 .800 0.13 0 0 0 0.00 0 0
2 Shimozono, Sakura 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Sun, Emily 43 91 2.12 0 1 1.000 0.00 1 1 2.0 0.05 1 1
4 White, Ociana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Humphreys, Hannah 39 24 0.62 0 1 1.000 0.00 10 22 32.0 0.82 0 2
6 Vick, Zion 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Moreno, Aleida 42 88 2.10 6 137 .956 0.14 0 0 0 0.00 0 0
9 Heminway, Angelina 42 19 0.45 0 1 1.000 0.00 3 13 16.0 0.38 1 0
10 Adam, Isabel 43 29 0.67 10 122 .918 0.23 3 7 10.0 0.23 1 0
11 Kim, Nicole 11 8 0.73 4 17 .765 0.36 0 0 0 0.00 0 0
13 Miles, Keira 43 23 0.53 2 6 .667 0.05 2 19 21.0 0.49 2 0
14 Montgomery, Zindzhi 40 5 0.13 0 0 .000 0.00 4 25 29.0 0.73 2 1
19 Miller, Jalyn 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Eyer, Melissa 43 177 4.12 17 210 .919 0.40 0 0 0 0.00 0 0
21 Enache, Alexia 43 80 1.86 32 232 .862 0.74 3 14 17.0 0.40 1 0
22 Mountcastle, Madeline 42 78 1.86 0 0 .000 0.00 0 0 0 0.00 0 3
Total 43 628 14.60 80 736 .891 1.86 26 102 77.0 1.79 8 7
Opponents 43 550 12.79 105 900 .883 2.44 30 110 85.0 1.98 19 5

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Mount Aloysius W 3 31 13 89 .202 30 8 6 6 49 2 6 0 5 0 44.0
8/31/2024 vs Catholic W 3 48 17 125 .248 47 8 12 5 69 2 4 0 4 0 60.0
8/31/2024 at Salisbury L 5 45 27 183 .098 43 8 6 8 83 2 10 0 7 0 60.0
9/07/2024 vs Ohio Northern L 3 29 18 92 .120 28 7 1 7 38 0 8 1 4.0 0 40.0
9/07/2024 at Juniata L 3 16 12 70 .057 16 2 3 12 26 0 10 0 5.0 0 23.0
9/12/2024 at Stockton L 5 55 25 155 .194 53 11 11 6 67 2 8 0 6 0 72.0
9/14/2024 Rutgers-Newark W 3 35 15 97 .206 33 9 6 1 48 3 6 0 6 0 50.0
9/14/2024 Mary Washington W 5 57 37 200 .100 49 8 4 7 95 2 12 1 8 2 73.0
9/20/2024 vs SUNY New Paltz W 3 34 17 85 .200 32 9 4 6 36 1 6 0 4 0 47.0
9/20/2024 at Kean W 3 43 13 110 .273 37 10 8 5 52 0 8 1 4 0 57.0
9/28/2024 Dickinson W 3 36 10 96 .271 33 11 4 4 48 2 6 1 5 1 52.0
10/01/2024 Ursinus W 5 65 33 197 .162 59 6 6 6 93 4 6 0 7 3 78.0
10/05/2024 at McDaniel W 3 35 6 65 .446 34 12 9 3 27 0 16 0 8.0 1 55.0
10/09/2024 at Bryn Mawr W 3 41 11 83 .361 37 11 6 2 47 1 6 3 4 0 56.0
10/11/2024 vs Baldwin Wallace W 4 61 21 151 .265 57 7 6 9 73 0 13 1 6.5 0 74.5
10/12/2024 at Hope L 3 25 18 91 .077 23 5 7 9 50 1 10 2 6 0 36.0
10/12/2024 vs Millikin L 3 34 16 101 .178 32 3 5 9 44 5 4 1 7 0 44.0
10/18/2024 at DeSales W 3 40 16 112 .214 36 7 6 4 44 0 6 2 3 0 50.0
10/19/2024 at Gettysburg W 4 60 23 142 .261 58 12 6 9 66 0 8 0 4 0 76.0
10/23/2024 Muhlenberg W 4 58 19 143 .273 55 7 6 10 65 4 4 1 6 0 71.0
10/25/2024 at Eastern L 5 64 25 183 .213 60 4 7 11 87 0 12 0 6 0 74.0
10/30/2024 at Franklin & Marshall W 4 46 26 131 .153 43 8 7 11 54 0 16 0 8 0 62.0
11/02/2024 Johns Hopkins L 4 47 25 141 .156 44 6 6 4 55 4 8 0 8 2 61.0
11/06/2024 Washington Col. W 3 37 16 104 .202 36 7 5 5 48 1 10 1 6 0 50.0
11/09/2024 Haverford L 5 64 22 149 .282 62 13 11 17 72 2 8 2 6 0 83.0
11/15/2024 Franklin & Marshall W 5 50 23 128 .211 48 12 6 9 53 8 14 0 15 0 77.0
11/17/2024 at Johns Hopkins L 3 27 18 87 .103 22 4 3 10 26 0 10 1 5 0 36.0
Swarthmore 100 1183 522 3310 .200 1107 215 167 195 1515 46 235 18 163.5 9 1,561.5
Opponents 100 1110 516 3336 .178 1048 195 213 215 1423 61 242 38 182.0 9 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.83
Assists Per Set 11.07
Service Aces Per Set 2.15
Reception Errors Per Set 1.95
Digs Per Set 15.15
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.09
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Mount Aloysius L 3 21 28 99 -.071 21 6 5 8 45 1 2 1 2 0 29.0
8/31/2024 vs Catholic L 3 18 14 107 .037 17 5 5 8 55 0 8 0 4 0 27.0
8/31/2024 Salisbury W 5 64 30 188 .181 58 8 9 8 95 4 8 0 8 1 80.0
9/07/2024 vs Ohio Northern W 3 46 8 96 .396 41 7 3 7 42 0 6 1 3.0 0 56.0
9/07/2024 Juniata W 3 47 8 89 .438 43 12 12 2 37 0 8 1 4.0 0 63.0
9/12/2024 Stockton W 5 59 19 160 .250 57 6 11 11 66 6 10 2 11 0 76.0
9/14/2024 at Rutgers-Newark L 3 20 18 88 .023 18 1 8 9 41 2 4 0 4 1 25.0
9/14/2024 at Mary Washington L 5 57 30 193 .140 53 7 4 8 95 6 6 2 9 0 73.0
9/20/2024 vs SUNY New Paltz L 3 28 23 92 .054 27 6 9 9 29 1 6 2 4 0 38.0
9/20/2024 Kean L 3 29 15 102 .137 29 5 6 10 46 1 4 1 3 0 37.0
9/28/2024 at Dickinson L 3 33 19 105 .133 29 4 6 11 43 1 6 1 4 0 41.0
10/01/2024 at Ursinus L 5 51 18 169 .195 46 6 12 6 82 3 22 0 14 1 71.0
10/05/2024 McDaniel L 3 17 21 71 -.056 17 3 6 12 23 1 2 0 2.0 0 22.0
10/09/2024 Bryn Mawr L 3 22 14 83 .096 20 2 7 11 31 2 0 3 2 0 26.0
10/11/2024 vs Baldwin Wallace L 4 48 24 155 .155 47 9 4 7 65 2 8 1 6 0 63.0
10/12/2024 Hope W 3 39 12 107 .252 36 9 9 5 44 0 10 1 5 0 53.0
10/12/2024 vs Millikin W 3 42 13 103 .282 40 9 5 3 47 5 8 0 9 0 60.0
10/18/2024 DeSales L 3 31 17 102 .137 31 4 8 7 47 0 8 1 4 1 39.0
10/19/2024 Gettysburg L 4 42 13 137 .212 41 9 8 12 51 2 16 3 10 1 61.0
10/23/2024 at Muhlenberg L 4 48 18 144 .208 44 10 6 7 59 2 6 2 5 2 63.0
10/25/2024 Eastern W 5 67 22 193 .233 67 11 12 4 79 2 14 3 9 0 87.0
10/30/2024 Franklin & Marshall L 4 40 26 128 .109 38 11 13 8 53 3 16 5 11 0 62.0
11/02/2024 at Johns Hopkins W 4 58 19 138 .283 55 4 14 6 59 7 6 1 10 0 72.0
11/06/2024 at Washington Col. L 3 30 24 108 .056 29 5 6 7 43 0 8 1 4 0 39.0
11/09/2024 at Haverford W 5 55 18 149 .248 49 17 8 13 54 4 14 2 11 1 83.0
11/15/2024 at Franklin & Marshall L 5 54 32 145 .152 53 9 13 12 52 5 14 1 12 0 75.0
11/17/2024 Johns Hopkins W 3 44 13 85 .365 42 10 4 4 40 1 22 3 12 1 66.0
Opponents 100 1110 516 3336 .178 1048 195 213 215 1423 61 242 38 182.0 9 1,487.0
Swarthmore 100 1183 522 3310 .200 1107 215 167 195 1515 46 235 18 163.5 9 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.10
Assists Per Set 10.48
Service Aces Per Set 1.95
Reception Errors Per Set 2.15
Digs Per Set 14.23
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.09
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Enache, Alexia 333
Adam, Isabel 292
Miles, Keira 192
Heminway, Angelina 155
Humphreys, Hannah 84
Team Leaders: Assists
Player High
Assists
Sun, Emily 514
Mountcastle, Madeline 402
Eyer, Melissa 118
Enache, Alexia 21
Moreno, Aleida 15
Team Leaders: Service Aces
Player High
Service Aces
Mountcastle, Madeline 50
Eyer, Melissa 46
Sun, Emily 43
Enache, Alexia 34
Moreno, Aleida 17
Team Leaders: Digs
Player High
Digs
Eyer, Melissa 426
Enache, Alexia 208
Mountcastle, Madeline 206
Sun, Emily 194
Moreno, Aleida 165
Team Leaders: Blocks
Player High
Blocks
Humphreys, Hannah 64.0
Montgomery, Zindzhi 58.0
Heminway, Angelina 47.0
Miles, Keira 45.0
Enache, Alexia 34.0