Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Widener (8-6) -VS- Swarthmore (10-3)

Box Score

Widener logo
0
vs
Swarthmore logo
3

Widener (8-6)
-VS-
Swarthmore (10-3)

Team Score By Period
Team 1 2 3
Widener WID 23 6 16
Winner Swarthmore SWATVB 25 25 25
Date:
9/19/2015
Time:
4:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Widener

Match Details

Game Statistics By Set
Set Widener Swarthmore
K E TA % K E TA %
Set #1 13 3 38 .263 16 6 42 .238
Set #2 3 4 21 -.048 14 0 23 .609
Set #3 9 8 39 .026 12 5 32 .219
Total 25 15 98 .102 42 11 97 .320
Team Statistical Comparison
Statistic Team Comparison
WID - SWATVB
Points
36.0
57.0
Kills
25
42
Aces
2
8
Blocks
9
7
Assists
24
37
Digs
41
46

Game Leaders

WID - Leaders
Statistic Leaders
Kills Nicole Dorman (9), Janie Kalinock (5), Kierston Forney (3)
Aces Lauren Elliott (1), Nicole Dorman (1)
Blocks Janie Kalinock (4), Nicole Dorman (3), Sabrina Barbieri (2)
Assists Sabrina Barbieri (23), Kierston Forney (1)
Digs Lauren Elliott (10), Monica McNicholas (6), Sabrina Barbieri (6)
SWATVB - Leaders
Statistic Leaders
Kills Wallace, Sarah (18), Scott, Bridget (8), Leventhal, Olivia (6)
Aces Reed, Amanda (2), Scott, Malia (2), Shincovich, Christina (2)
Blocks DuBois, Sam (3), Scott, Bridget (3), Leventhal, Olivia (2)
Assists DuBois, Sam (25), Scott, Malia (12)
Digs Girard, Sarah (14), DuBois, Sam (8), Scott, Malia (7)

Individual Statistics

Widener (8-6)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janie Kalinock 3 5 2 14 .214 0 0 0 0 0-0 2 2 0 0 0 0 8.0
10 10 Sabrina Barbieri 3 0 1 7 -.143 23 0 0 0 0-0 0 2 2 6 0 0 1.0
12 12 Nicole Dorman 3 9 3 35 .171 0 0 1 0 1-0 0 3 0 6 0 2 11.5
3 3 Lauren Elliott 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Carly Histing 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Monica McNicholas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Kierston Forney 2 3 2 10 .100 1 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Natalie Winn 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Lauren Daly 2 1 1 4 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
17 17 Kristin Decicco 2 2 2 10 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
18 18 Kelsey Lee 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
7 7 Amanda Lojewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Audrey Rucker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 15 98 .102 24 0 2 0 2-0 3 12 3 41 0 6 36
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janie Kalinock 3 2 2 0 0 0 0 8.0
10 10 Sabrina Barbieri 3 0 2 2 6 0 0 1.0
12 12 Nicole Dorman 3 0 3 0 6 0 2 11.5
3 3 Lauren Elliott 2 0 0 0 10 0 0 1.0
4 4 Carly Histing 2 0 0 0 2 0 1 1.0
5 5 Monica McNicholas 2 0 0 0 6 0 0 0.0
6 6 Kierston Forney 2 0 1 0 2 0 0 3.5
9 9 Natalie Winn 2 0 0 0 0 0 0 1.0
14 14 Lauren Daly 2 0 2 1 0 0 0 2.0
17 17 Kristin Decicco 2 1 0 0 2 0 0 3.0
18 18 Kelsey Lee 2 0 2 0 2 0 0 4.0
7 7 Amanda Lojewski 1 0 0 0 0 0 2 0.0
13 13 Audrey Rucker 1 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 12 3 41 0 6 36

Swarthmore (10-3)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Girard, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
4 4 DuBois, Sam 3 3 0 4 .750 25 0 0 0 0-0 0 3 0 8 0 0 4.5
5 5 Scott, Malia 3 2 0 4 .500 12 0 2 0 2-0 0 1 0 7 0 0 4.5
6 6 Heppe, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
7 7 Leventhal, Olivia 3 6 4 25 .080 0 0 0 0 0-0 1 1 0 1 0 0 7.5
8 8 White-Torruellas, Anastasia 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Shincovich, Christina 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
11 11 Liu, Alice 3 5 1 11 .364 0 0 0 0 0-0 0 0 1 0 0 0 5.0
12 12 Scott, Bridget 3 8 2 14 .429 0 0 0 0 0-0 0 3 1 0 0 0 9.5
14 14 Wallace, Sarah 3 18 3 37 .405 0 0 1 0 1-0 1 1 0 7 0 0 20.5
1 1 Reed, Amanda 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 11 97 .320 37 0 8 2 8-2 2 10 2 46 0 2 57
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Girard, Sarah 3 0 0 0 14 0 0 1.0
4 4 DuBois, Sam 3 0 3 0 8 0 0 4.5
5 5 Scott, Malia 3 0 1 0 7 0 0 4.5
6 6 Heppe, Madison 3 0 0 0 5 0 2 0.0
7 7 Leventhal, Olivia 3 1 1 0 1 0 0 7.5
8 8 White-Torruellas, Anastasia 3 0 1 0 0 0 0 0.5
9 9 Shincovich, Christina 3 0 0 0 4 0 0 2.0
11 11 Liu, Alice 3 0 0 1 0 0 0 5.0
12 12 Scott, Bridget 3 0 3 1 0 0 0 9.5
14 14 Wallace, Sarah 3 1 1 0 7 0 0 20.5
1 1 Reed, Amanda 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 10 2 46 0 2 57