Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Carnegie Mellon (4-0) -VS- Swarthmore (1-2)

Box Score

Carnegie Mellon logo
3
vs
Swarthmore logo
0

Carnegie Mellon (4-0)
-VS-
Swarthmore (1-2)

Team Score By Period
Team 1 2 3
Winner Carnegie Mellon CMU 25 25 25
Swarthmore SWATVB 21 21 20
Date:
9/5/2015
Time:
4:00 pm
Site:
Haverford, Pa. (Gooding '84 Arena)
Attendance:
65
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Swarthmore
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 31 .226
Set #2 0 0 0 .000 14 4 45 .222
Set #3 0 0 0 .000 11 4 40 .175
Total 0 0 0 .000 36 12 116 .207
Team Statistical Comparison
Statistic Team Comparison
CMU - SWATVB
Points
51.0
40.0
Kills
41
36
Aces
7
2
Blocks
3
2
Assists
35
29
Digs
53
41

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Gibbons, Jackie (13), Jurgens, Sarah (8), Mueller, Lauren (7)
Aces Newton, Emily (3), Vlahovic, Ivana (2), Bauer, Sydney (2)
Blocks Gibbons, Jackie (2), Salandra, Casey (1), Newton, Emily (1)
Assists Newton, Emily (32), Vlahovic, Ivana (1), Higgins, Molly (1)
Digs Higgins, Molly (19), Bauer, Sydney (10), Newton, Emily (9)
SWATVB - Leaders
Statistic Leaders
Kills Wallace, Sarah (13), Leventhal, Olivia (10), Scott, Malia (6)
Aces Scott, Malia (1), Cummings, Elise (1)
Blocks Scott, Malia (2)
Assists DuBois, Sam (26), Scott, Malia (3)
Digs Girard, Sarah (12), Wallace, Sarah (8), DuBois, Sam (7)

Individual Statistics

Carnegie Mellon (4-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 13 1 20 .600 0 0 0 1 0-1 0 2 1 2 0 0 14.0
2 2 Salandra, Casey 3 3 1 10 .200 0 0 0 0 0-0 1 0 2 0 0 0 4.0
4 4 Vlahovic, Ivana 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 3 0 0 2.0
7 7 Jurgens, Sarah 3 8 2 17 .353 0 0 0 0 0-0 0 0 2 0 0 0 8.0
8 8 Newton, Emily 3 4 0 10 .400 32 0 3 1 3-1 0 1 2 9 1 0 7.5
9 9 Higgins, Molly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 0 0.0
10 10 Wooten, Hannah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
12 12 Bauer, Sydney 3 6 2 23 .174 0 0 2 2 2-2 0 0 0 10 0 2 8.0
14 14 Mueller, Lauren 3 7 3 29 .138 0 0 0 0 0-0 0 1 0 2 0 0 7.5
18 18 Toomey, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 9 111 .288 35 0 7 7 7-7 1 4 7 53 1 2 51
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 2 1 2 0 0 14.0
2 2 Salandra, Casey 3 1 0 2 0 0 0 4.0
4 4 Vlahovic, Ivana 3 0 0 0 3 0 0 2.0
7 7 Jurgens, Sarah 3 0 0 2 0 0 0 8.0
8 8 Newton, Emily 3 0 1 2 9 1 0 7.5
9 9 Higgins, Molly 3 0 0 0 19 0 0 0.0
10 10 Wooten, Hannah 3 0 0 0 8 0 0 0.0
12 12 Bauer, Sydney 3 0 0 0 10 0 2 8.0
14 14 Mueller, Lauren 3 0 1 0 2 0 0 7.5
18 18 Toomey, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 7 53 1 2 51

Swarthmore (1-2)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Girard, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
4 4 DuBois, Sam 3 3 1 7 .286 26 0 0 2 0-2 0 0 1 7 1 1 3.0
5 5 Scott, Malia 3 6 1 16 .313 3 0 1 3 1-3 2 0 0 5 1 1 9.0
7 7 Leventhal, Olivia 3 10 2 27 .296 0 0 0 3 0-3 0 0 0 5 0 0 10.0
11 11 Liu, Alice 3 1 3 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Scott, Bridget 3 3 4 18 -.056 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Wallace, Sarah 3 13 1 33 .364 0 0 0 0 0-0 0 0 0 8 0 3 13.0
16 16 Cummings, Elise 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Heppe, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 White-Torruellas, Anastasia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mesh, Guin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 12 116 .207 29 0 2 9 2-9 2 0 1 41 2 9 40
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Girard, Sarah 3 0 0 0 12 0 2 0.0
4 4 DuBois, Sam 3 0 0 1 7 1 1 3.0
5 5 Scott, Malia 3 2 0 0 5 1 1 9.0
7 7 Leventhal, Olivia 3 0 0 0 5 0 0 10.0
11 11 Liu, Alice 3 0 0 0 0 0 0 1.0
12 12 Scott, Bridget 3 0 0 0 1 0 0 3.0
14 14 Wallace, Sarah 3 0 0 0 8 0 3 13.0
16 16 Cummings, Elise 3 0 0 0 2 0 1 1.0
6 6 Heppe, Madison 1 0 0 0 1 0 0 0.0
8 8 White-Torruellas, Anastasia 1 0 0 0 0 0 0 0.0
10 10 Mesh, Guin 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 0 1 41 2 9 40