Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2015 Women's Volleyball Cumulative Statistics

Team (22-9, 8-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1379 1264
Errors 519 571
Attempts 4242 4089
Percent .203 .169
Kills Per Set 12.2 11.2
Set
Assists 1244 1189
Assists Per Set 11.0 10.5
Ball Handling Errors 50 85
Serve
Aces 253 148
Errors 199 191
Aces Per Set 2.2 1.3
Receptions
Errors 148 252
Errors Per Set 1.3 2.2
Defense
Digs 1954 2080
Digs Per Set 17.3 18.4
Blocking
Solo 42 47
Assists 218 214
Errors 32 37
Blocks 151.0 154.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
1 Reed, Amanda 17 11 0 2.0 0.12 0 0.00 1 4 -.250 2 0.12 2 0.12 3
3 Girard, Sarah 113 31 4 32.0 0.28 4 0.04 9 42 -.119 29 0.26 28 0.25 19
4 DuBois, Sam 111 31 22 131.5 1.18 75 0.68 15 220 .273 928 8.36 31 0.28 17
5 Scott, Malia 112 31 22 228.5 2.04 147 1.31 63 529 .159 205 1.83 65 0.58 54
6 Heppe, Madison 109 31 1 47.5 0.44 7 0.06 2 19 .263 27 0.25 40 0.37 38
7 Leventhal, Olivia 111 31 23 360.0 3.24 332 2.99 118 961 .223 6 0.05 9 0.08 16
8 White-Torruellas, Anastasia 97 30 1 68.0 0.70 60 0.62 33 247 .109 3 0.03 0 0.00 1
9 Shincovich, Christina 25 16 0 13.5 0.54 7 0.28 4 25 .120 2 0.08 5 0.20 2
10 Mesh, Guin 17 10 0 8.5 0.50 7 0.41 9 32 -.063 0 0.00 1 0.06 0
11 Liu, Alice 110 31 20 167.0 1.52 145 1.32 59 393 .219 3 0.03 0 0.00 0
12 Scott, Bridget 109 30 22 174.0 1.60 133 1.22 86 435 .108 0 0.00 1 0.01 2
14 Wallace, Sarah 111 31 23 519.5 4.68 459 4.14 118 1322 .258 25 0.23 43 0.39 19
15 Kibby, Emily 6 5 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
16 Cummings, Elise 80 27 0 29.0 0.36 1 0.01 1 5 .000 12 0.15 28 0.35 27
Total 113 31 1,782.0 15.77 1378 12.19 519 4241 .203 1242 10.99 253 2.24 199
Opponents 113 31 1,566.0 13.86 1264 11.19 571 4089 .169 1189 10.52 148 1.31 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Reed, Amanda 17 9 0.53 1 6 .833 0.06 0 0 0 0.00 0 0
3 Girard, Sarah 113 528 4.67 29 47 .383 0.26 0 0 0 0.00 0 0
4 DuBois, Sam 111 243 2.19 3 3 .000 0.03 6 39 45.0 0.41 5 28
5 Scott, Malia 112 338 3.02 34 26 -.308 0.30 3 27 30.0 0.27 4 13
6 Heppe, Madison 109 277 2.54 29 30 .033 0.27 0 1 1.0 0.01 0 3
7 Leventhal, Olivia 111 80 0.72 2 1 -1.000 0.02 3 32 35.0 0.32 4 0
8 White-Torruellas, Anastasia 97 15 0.15 0 0 .000 0.00 4 8 12.0 0.12 0 1
9 Shincovich, Christina 25 6 0.24 0 0 .000 0.00 1 1 2.0 0.08 0 0
10 Mesh, Guin 17 3 0.18 3 3 .000 0.18 0 1 1.0 0.06 0 0
11 Liu, Alice 110 16 0.15 1 0 .000 0.01 9 26 35.0 0.32 4 2
12 Scott, Bridget 109 27 0.25 1 0 .000 0.01 10 60 70.0 0.64 13 3
14 Wallace, Sarah 111 347 3.13 24 44 .455 0.22 6 23 29.0 0.26 2 0
15 Kibby, Emily 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cummings, Elise 80 62 0.78 4 3 -.333 0.05 0 0 0 0.00 0 0
Total 113 1953 17.28 148 180 .178 1.31 42 218 151.0 1.34 32 50
Opponents 113 2080 18.41 252 310 .187 2.23 47 214 154.0 1.36 37 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reed, Amanda 8 6 0 0 0.00 0 0.00 1 2 -.500 1 0.13 0 0.00 0
3 Girard, Sarah 42 11 2 8.0 0.19 3 0.07 3 23 .000 10 0.24 5 0.12 9
4 DuBois, Sam 40 11 9 45.5 1.14 27 0.68 4 86 .267 344 8.60 9 0.23 6
5 Scott, Malia 42 11 9 83.0 1.98 51 1.21 24 210 .129 93 2.21 25 0.60 24
6 Heppe, Madison 42 11 0 16.0 0.38 1 0.02 1 9 .000 10 0.24 15 0.36 19
7 Leventhal, Olivia 40 11 10 119.5 2.99 112 2.80 45 343 .195 2 0.05 0 0.00 3
8 White-Torruellas, Anastasia 41 11 1 31.0 0.76 28 0.68 15 105 .124 1 0.02 0 0.00 1
9 Shincovich, Christina 11 6 0 7.5 0.68 4 0.36 1 12 .250 2 0.18 3 0.27 1
10 Mesh, Guin 5 3 0 3.0 0.60 3 0.60 6 15 -.200 0 0.00 0 0.00 0
11 Liu, Alice 42 11 9 74.5 1.77 65 1.55 17 158 .304 1 0.02 0 0.00 0
12 Scott, Bridget 42 11 10 74.0 1.76 57 1.36 35 179 .123 0 0.00 1 0.02 2
14 Wallace, Sarah 40 11 10 199.0 4.98 178 4.45 42 505 .269 11 0.28 16 0.40 6
15 Kibby, Emily 3 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
16 Cummings, Elise 27 8 0 13.0 0.48 1 0.04 0 2 .500 8 0.30 12 0.44 8
Total 42 11 674.0 16.05 530 12.62 195 1654 .203 483 11.50 86 2.05 80
Opponents 42 11 579.0 13.79 470 11.19 211 1613 .161 436 10.38 54 1.29 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reed, Amanda 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Girard, Sarah 42 213 5.07 8 8 .000 0.19 0 0 0 0.00 0 0
4 DuBois, Sam 40 103 2.58 1 1 .000 0.03 2 15 17.0 0.43 2 10
5 Scott, Malia 42 139 3.31 13 4 -2.250 0.31 1 12 13.0 0.31 2 3
6 Heppe, Madison 42 137 3.26 7 10 .300 0.17 0 0 0 0.00 0 2
7 Leventhal, Olivia 40 41 1.03 0 0 .000 0.00 0 15 15.0 0.38 1 0
8 White-Torruellas, Anastasia 41 11 0.27 0 0 .000 0.00 2 2 4.0 0.10 0 0
9 Shincovich, Christina 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
10 Mesh, Guin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Liu, Alice 42 9 0.21 0 0 .000 0.00 2 15 17.0 0.40 0 2
12 Scott, Bridget 42 10 0.24 1 0 .000 0.02 3 26 29.0 0.69 3 2
14 Wallace, Sarah 40 136 3.40 11 14 .214 0.28 0 10 10.0 0.25 0 0
15 Kibby, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cummings, Elise 27 19 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 825 19.64 54 40 -.350 1.29 10 96 58.0 1.38 8 19
Opponents 42 839 19.98 86 68 -.265 2.05 18 74 55.0 1.31 11 45

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Widener W 4 48 21 141 .191 44 12 9 8 52 0 6 2 3.0 2 63.0
9/05/2015 vs Cabrini L 4 42 11 144 .215 38 5 4 7 63 5 2 6 6.0 1 53.0
9/05/2015 vs Carnegie Mellon L 3 36 12 116 .207 29 2 9 9 41 2 0 1 2.0 2 40.0
9/06/2015 Stevenson L 4 50 18 158 .203 46 5 7 9 81 0 6 2 3.0 1 58.0
9/06/2015 New Paltz W 3 37 8 88 .330 32 10 2 2 41 1 8 1 5.0 3 52.0
9/12/2015 vs West Virginia Wesley W 4 52 15 130 .285 49 11 7 4 56 3 2 0 4.0 2 67.0
9/12/2015 at Greensboro College W 3 38 10 93 .301 32 9 6 1 42 1 2 0 2.0 0 49.0
9/13/2015 vs Oglethorpe W 3 43 13 94 .319 38 8 6 4 42 0 4 0 2.0 5 53.0
9/13/2015 vs Emory & Henry W 3 30 7 65 .354 28 16 3 1 26 2 4 2 4.0 0 50.0
9/18/2015 at Neumann University W 4 45 17 145 .193 35 9 8 5 76 3 6 1 6.0 2 60.0
9/18/2015 vs Lebanon Valley W 4 48 14 145 .234 47 11 12 5 55 3 12 1 9.0 1 68.0
9/19/2015 vs Salisbury W 4 43 21 151 .146 39 6 7 7 55 2 14 1 9.0 0 58.0
9/19/2015 vs Widener W 3 42 11 97 .320 37 8 2 2 46 2 10 2 7.0 0 57.0
9/26/2015 Dickinson W 3 40 16 109 .220 40 15 6 1 54 1 12 0 7.0 0 62.0
9/30/2015 at Franklin & Marshall W 4 56 21 204 .172 48 2 4 5 106 1 8 2 5.0 3 63.0
10/03/2015 at Johns Hopkins W 4 36 10 113 .230 28 6 9 8 63 0 6 1 3.0 2 45.0
10/06/2015 Washington College W 4 53 23 183 .164 46 9 6 4 97 1 10 1 6.0 0 68.0
10/10/2015 Gettysburg W 3 45 12 151 .219 43 5 6 4 81 1 2 0 2.0 4 52.0
10/14/2015 at Ursinus W 3 33 18 109 .138 31 9 8 5 63 2 2 0 3.0 0 45.0
10/17/2015 at McDaniel L 5 54 22 184 .174 50 9 7 3 81 2 16 2 10.0 2 73.0
10/17/2015 vs Lebanon Valley W 5 65 20 183 .246 58 10 8 8 89 0 10 1 5.0 2 80.0
10/21/2015 at Muhlenberg W 4 53 16 151 .245 51 7 11 6 72 1 16 1 9.0 1 69.0
10/23/2015 STOCKTON L 3 33 22 116 .095 28 4 5 3 39 0 0 0 0.0 1 37.0
10/24/2015 vs Susquehanna L 3 35 19 109 .147 27 3 8 5 52 0 6 2 3.0 4 41.0
10/24/2015 at Eastern University L 3 23 17 116 .052 19 5 2 5 36 1 2 1 2.0 0 30.0
10/27/2015 Bryn Mawr W 3 42 12 98 .306 41 12 7 2 49 0 6 0 3.0 2 57.0
10/31/2015 at Haverford College L 4 53 25 169 .166 47 2 8 8 70 1 8 0 5.0 3 60.0
11/07/2015 vs Haverford L 5 57 25 190 .168 55 8 3 8 102 2 6 0 5.0 5 70.0
11/11/2015 FDU-Florham W 4 48 25 192 .120 46 11 6 3 90 2 8 1 6.0 2 65.0
11/14/2015 vs Lebanon Valley W 3 41 12 125 .232 39 9 5 4 56 2 10 0 7.0 0 57.0
11/14/2015 at Carnegie Mellon W 4 58 26 173 .185 53 15 8 2 78 1 14 1 8.0 0 81.0
Swarthmore 113 1379 519 4242 .203 1244 253 199 148 1954 42 218 32 151.0 50 1,783.0
Opponents 113 1264 571 4089 .169 1189 148 191 252 2080 47 214 37 154.0 85 1,566.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.20
Assists Per Set 11.01
Service Aces Per Set 2.24
Reception Errors Per Set 1.31
Digs Per Set 17.29
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.44
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Widener L 4 41 25 130 .123 40 8 4 12 62 0 12 2 6.0 2 55.0
9/05/2015 vs Cabrini W 4 60 13 144 .326 60 9 10 10 101 0 8 0 4.0 2 73.0
9/05/2015 vs Carnegie Mellon W 3 41 9 111 .288 35 7 7 2 53 1 4 7 3.0 1 51.0
9/06/2015 at Stevenson W 4 58 10 154 .312 55 9 10 5 85 2 6 4 5.0 2 72.0
9/06/2015 at New Paltz L 3 25 19 92 .065 25 2 6 10 39 0 2 0 1.0 2 28.0
9/12/2015 vs West Virginia Wesley L 4 37 27 129 .078 36 4 3 11 58 6 4 1 8.0 2 49.0
9/12/2015 Greensboro College L 3 12 21 86 -.105 9 1 2 9 37 1 0 0 1.0 1 14.0
9/13/2015 vs Oglethorpe L 3 25 13 85 .141 21 4 6 8 31 1 6 1 4.0 3 33.0
9/13/2015 vs Emory & Henry L 3 22 18 70 .057 21 1 6 16 25 1 2 1 2.0 3 25.0
9/18/2015 Neumann University L 4 42 21 149 .141 40 5 11 9 84 2 10 2 7.0 2 54.0
9/18/2015 vs Lebanon Valley L 4 41 23 126 .143 39 5 5 12 66 1 10 0 6.0 2 52.0
9/19/2015 vs Salisbury L 4 44 25 145 .131 48 7 8 0 61 2 2 0 3.0 0 54.0
9/19/2015 vs Widener L 3 25 15 98 .102 24 2 0 8 41 3 12 3 9.0 0 36.0
9/26/2015 at Dickinson L 3 19 14 101 .050 19 1 3 15 47 3 4 0 5.0 0 25.0
9/30/2015 Franklin & Marshall L 4 59 31 212 .132 54 5 4 2 113 0 6 3 3.0 7 67.0
10/03/2015 Johns Hopkins L 4 50 18 151 .212 35 8 14 6 59 2 8 0 6.0 11 64.0
10/06/2015 at Washington College L 4 45 17 164 .171 43 4 6 9 94 2 12 2 8.0 3 57.0
10/10/2015 at Gettysburg L 3 36 14 140 .157 33 4 8 5 87 0 12 2 6.0 2 46.0
10/14/2015 Ursinus L 3 21 23 110 -.018 19 5 9 9 54 1 0 0 1.0 1 27.0
10/17/2015 McDaniel W 5 66 22 180 .244 64 3 6 9 99 2 12 1 8.0 4 77.0
10/17/2015 vs Lebanon Valley L 5 60 17 176 .244 58 8 6 10 94 6 6 0 9.0 7 77.0
10/21/2015 Muhlenberg L 4 39 30 148 .061 38 6 5 7 72 1 2 2 2.0 2 47.0
10/23/2015 at STOCKTON W 3 44 9 105 .333 41 3 5 4 47 0 18 2 9.0 0 56.0
10/24/2015 vs Susquehanna W 3 42 11 108 .287 38 5 7 3 46 3 4 0 5.0 1 52.0
10/24/2015 Eastern University W 3 50 18 117 .274 50 5 5 4 64 0 4 0 2.0 0 57.0
10/27/2015 at Bryn Mawr L 3 23 10 85 .153 22 2 5 12 40 0 2 0 1.0 5 26.0
10/31/2015 Haverford College W 4 52 15 146 .253 51 8 5 2 80 1 10 1 6.0 3 66.0
11/07/2015 vs Haverford W 5 58 21 187 .198 54 8 10 8 98 0 6 2 3.0 11 69.0
11/11/2015 at FDU-Florham L 4 47 26 174 .121 42 3 4 11 107 1 8 0 5.0 6 55.0
11/14/2015 vs Lebanon Valley L 3 31 19 115 .104 29 4 4 9 60 3 8 1 7.0 0 42.0
11/14/2015 Carnegie Mellon L 4 49 17 151 .212 46 2 7 15 76 2 14 0 9.0 0 60.0
Opponents 113 1264 571 4089 .169 1189 148 191 252 2080 47 214 37 154.0 85 1,566.0
Swarthmore 113 1379 519 4242 .203 1244 253 199 148 1954 42 218 32 151.0 50 1,783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.19
Assists Per Set 10.52
Service Aces Per Set 1.31
Reception Errors Per Set 2.23
Digs Per Set 18.41
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.75
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Wallace, Sarah 459
Leventhal, Olivia 332
Scott, Malia 147
Liu, Alice 145
Scott, Bridget 133
Team Leaders: Assists
Player High
Assists
DuBois, Sam 928
Scott, Malia 205
Girard, Sarah 29
Heppe, Madison 27
Wallace, Sarah 25
Team Leaders: Service Aces
Player High
Service Aces
Scott, Malia 65
Wallace, Sarah 43
Heppe, Madison 40
DuBois, Sam 31
Cummings, Elise 28
Team Leaders: Digs
Player High
Digs
Girard, Sarah 528
Wallace, Sarah 347
Scott, Malia 338
Heppe, Madison 277
DuBois, Sam 243
Team Leaders: Blocks
Player High
Blocks
Scott, Bridget 70.0
DuBois, Sam 45.0
Leventhal, Olivia 35.0
Liu, Alice 35.0
Scott, Malia 30.0