Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (24-8, 9-1)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1440 1220
Errors 559 636
Attempts 4166 4036
Percent .211 .145
Kills Per Set 12.6 10.7
Set
Assists 1334 1119
Assists Per Set 11.7 9.8
Ball Handling Errors 40 76
Serve
Aces 202 136
Errors 169 203
Aces Per Set 1.8 1.2
Receptions
Errors 144 196
Errors Per Set 1.3 1.7
Defense
Digs 1994 1826
Digs Per Set 17.5 16.0
Blocking
Solo 22 56
Assists 266 213
Errors 25 77
Blocks 155.0 162.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reed, Amanda 31 16 1 3.0 0.10 0 0.00 1 1 -1.000 5 0.16 3 0.10 6
2 Amodei, Kate 97 28 4 18.0 0.19 1 0.01 4 37 -.081 18 0.19 17 0.18 8
4 DuBois, Sam 112 32 23 105.0 0.94 60 0.54 11 169 .290 821 7.33 32 0.29 16
5 Hopkins, Chastity 112 32 20 321.5 2.87 284 2.54 125 720 .221 5 0.04 3 0.03 1
6 Heppe, Madison 110 32 1 23.5 0.21 2 0.02 3 24 -.042 62 0.56 21 0.19 23
7 Leventhal, Olivia 96 30 10 187.5 1.95 162 1.69 91 510 .139 14 0.15 17 0.18 18
8 White-Torruellas, Anastasia 50 23 0 50.5 1.01 45 0.90 15 178 .169 6 0.12 1 0.02 1
9 Shincovich, Christina 19 11 0 12.5 0.66 11 0.58 4 32 .219 1 0.05 0 0.00 0
10 Scott, Malia 114 32 21 101.5 0.89 43 0.38 23 176 .114 359 3.15 53 0.46 34
11 Liu, Alice 114 32 23 211.0 1.85 162 1.42 69 475 .196 7 0.06 13 0.11 7
12 Scott, Bridget 112 32 18 254.0 2.27 220 1.96 111 622 .175 7 0.06 4 0.04 32
14 Wallace, Sarah 112 32 23 509.0 4.54 450 4.02 102 1222 .285 29 0.26 38 0.34 23
Total 114 32 1,797.0 15.76 1440 12.63 559 4166 .211 1334 11.70 202 1.77 169
Opponents 114 32 1,518.5 13.32 1220 10.70 636 4036 .145 1119 9.82 136 1.19 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reed, Amanda 31 37 1.19 4 28 .857 0.13 0 0 0 0.00 0 0
2 Amodei, Kate 97 254 2.62 14 167 .916 0.14 0 0 0 0.00 0 2
4 DuBois, Sam 112 305 2.72 2 8 .750 0.02 1 24 25.0 0.22 3 17
5 Hopkins, Chastity 112 42 0.38 0 2 1.000 0.00 5 59 64.0 0.57 9 3
6 Heppe, Madison 110 477 4.34 34 311 .891 0.31 0 1 1.0 0.01 0 0
7 Leventhal, Olivia 96 93 0.97 16 82 .805 0.17 1 15 16.0 0.17 4 1
8 White-Torruellas, Anastasia 50 11 0.22 2 11 .818 0.04 0 9 9.0 0.18 1 1
9 Shincovich, Christina 19 7 0.37 0 0 .000 0.00 0 3 3.0 0.16 0 0
10 Scott, Malia 114 324 2.84 27 143 .811 0.24 1 9 10.0 0.09 0 11
11 Liu, Alice 114 51 0.45 0 1 1.000 0.00 5 62 67.0 0.59 2 2
12 Scott, Bridget 112 69 0.62 0 0 .000 0.00 7 46 53.0 0.47 6 3
14 Wallace, Sarah 112 324 2.89 26 378 .931 0.23 2 38 40.0 0.36 0 0
Total 114 1994 17.49 144 1147 .874 1.26 22 266 155.0 1.36 25 40
Opponents 114 1826 16.02 196 1379 .858 1.72 56 213 162.5 1.43 77 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reed, Amanda 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Amodei, Kate 36 10 3 5.0 0.14 1 0.03 2 20 -.050 6 0.17 4 0.11 1
4 DuBois, Sam 35 10 10 38.5 1.10 24 0.69 6 69 .261 275 7.86 10 0.29 8
5 Hopkins, Chastity 36 10 8 110.0 3.06 99 2.75 47 244 .213 3 0.08 0 0.00 0
6 Heppe, Madison 36 10 0 7.0 0.19 2 0.06 2 7 .000 15 0.42 5 0.14 6
7 Leventhal, Olivia 25 9 2 35.5 1.42 33 1.32 21 109 .110 3 0.12 0 0.00 2
8 White-Torruellas, Anastasia 5 5 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
9 Shincovich, Christina 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
10 Scott, Malia 36 10 8 37.0 1.03 16 0.44 13 63 .048 129 3.58 18 0.50 15
11 Liu, Alice 36 10 10 86.5 2.40 70 1.94 24 178 .258 1 0.03 2 0.06 3
12 Scott, Bridget 36 10 9 98.0 2.72 88 2.44 39 227 .216 4 0.11 1 0.03 15
14 Wallace, Sarah 36 10 10 166.5 4.63 142 3.94 50 435 .211 13 0.36 18 0.50 10
Total 36 10 586.0 16.28 477 13.25 206 1361 .199 450 12.50 58 1.61 60
Opponents 36 10 467.0 12.97 378 10.50 213 1311 .126 344 9.56 29 0.81 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reed, Amanda 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Amodei, Kate 36 112 3.11 7 84 .917 0.19 0 0 0 0.00 0 1
4 DuBois, Sam 35 92 2.63 1 7 .857 0.03 0 9 9.0 0.26 0 3
5 Hopkins, Chastity 36 15 0.42 0 1 1.000 0.00 1 20 21.0 0.58 3 1
6 Heppe, Madison 36 172 4.78 3 129 .977 0.08 0 0 0 0.00 0 0
7 Leventhal, Olivia 25 7 0.28 1 10 .900 0.04 0 5 5.0 0.20 2 0
8 White-Torruellas, Anastasia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Shincovich, Christina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scott, Malia 36 110 3.06 7 89 .921 0.19 1 4 5.0 0.14 0 4
11 Liu, Alice 36 21 0.58 0 1 1.000 0.00 3 23 26.0 0.72 1 1
12 Scott, Bridget 36 22 0.61 0 0 .000 0.00 3 12 15.0 0.42 1 0
14 Wallace, Sarah 36 91 2.53 4 154 .974 0.11 0 13 13.0 0.36 0 0
Total 36 644 17.89 29 481 .940 0.81 8 86 51.0 1.42 7 10
Opponents 36 587 16.31 58 573 .899 1.61 15 90 60.0 1.67 32 26

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Mount Aloysius W 3 35 6 79 .367 33 9 6 1 45 1 6 0 4.0 4 48.0
8/29/2014 vs Clark W 4 48 21 130 .208 42 10 9 14 64 1 16 0 9.0 0 67.0
8/30/2014 at Salisbury L 5 59 26 188 .176 55 5 6 11 84 0 8 0 4.0 4 68.0
8/30/2014 vs STEVENS L 3 24 9 112 .134 23 3 6 9 75 0 6 1 3.0 1 30.0
9/13/2014 Wilkes University W 3 40 7 83 .398 37 5 7 1 36 2 6 2 5.0 2 50.0
9/13/2014 Cabrini W 4 52 15 136 .272 47 2 4 8 61 1 4 2 3.0 6 57.0
9/16/2014 Widener W 3 43 20 110 .209 40 7 3 3 49 0 16 1 8.0 1 58.0
9/19/2014 vs Lebanon Valley L 3 27 13 96 .146 24 5 11 6 39 0 8 0 4.0 0 36.0
9/19/2014 at Elizabethtown W 5 64 28 194 .186 59 11 3 3 84 1 4 0 3.0 1 78.0
9/20/2014 vs New Paltz L 3 31 10 119 .176 31 3 4 8 64 1 6 3 4.0 2 38.0
9/20/2014 vs York (Pa.) W 3 42 9 100 .330 39 7 4 4 52 1 6 1 4.0 0 53.0
9/24/2014 Franklin & Marshall W 3 37 14 109 .211 36 8 4 4 46 2 8 1 6.0 0 51.0
9/27/2014 at Dickinson W 3 39 15 91 .264 36 3 8 0 44 1 8 2 5.0 1 47.0
9/30/2014 at Washington College W 3 47 8 89 .438 43 5 7 2 48 0 6 1 3.0 1 55.0
10/04/2014 Johns Hopkins W 5 52 27 189 .132 48 2 12 4 88 0 10 2 5.0 1 59.0
10/04/2014 Neumann W 3 40 21 110 .173 37 8 7 3 42 0 2 1 1.0 0 49.0
10/08/2014 at Gettysburg W 4 55 30 172 .145 50 4 10 1 76 2 12 0 8.0 0 67.0
10/11/2014 McDaniel W 4 63 26 168 .220 60 5 5 5 77 1 8 0 5.0 1 73.0
10/11/2014 Penn State Berks W 3 45 8 97 .381 38 7 2 2 42 2 6 0 5.0 2 57.0
10/14/2014 Ursinus W 3 43 15 125 .224 43 4 4 3 71 2 6 0 5.0 3 52.0
10/17/2014 at Richard Stockton W 5 64 27 180 .206 57 4 4 6 92 0 8 2 4.0 3 72.0
10/17/2014 vs Springfield W 3 44 8 116 .310 43 4 3 2 51 2 10 0 7.0 2 55.0
10/18/2014 vs Kean University W 3 46 10 113 .319 41 6 3 9 64 1 4 0 3.0 0 55.0
10/18/2014 vs New Paltz L 5 51 18 188 .176 48 10 3 5 104 1 4 0 3.0 0 64.0
10/22/2014 Muhlenberg W 3 41 17 111 .216 40 12 2 3 54 0 10 0 5.0 3 58.0
10/25/2014 Lycoming W 3 38 10 98 .286 34 11 5 3 46 0 4 1 2.0 2 51.0
10/28/2014 at Bryn Mawr W 3 39 21 109 .165 37 8 5 3 55 0 6 0 3.0 0 50.0
11/01/2014 Haverford L 5 61 33 198 .141 57 7 3 4 85 0 12 1 6.0 0 74.0
11/08/2014 vs Muhlenberg L 4 38 31 146 .048 34 6 6 5 63 0 18 2 9.0 0 53.0
11/12/2014 Marywood W 3 41 16 112 .223 36 8 3 4 49 0 16 0 8.0 0 57.0
11/15/2014 vs Marymount (Va.) L 4 51 24 169 .160 48 6 4 6 80 0 6 2 3.0 0 60.0
11/15/2014 Neumann W 3 40 16 129 .186 38 7 6 2 64 0 16 0 8.0 0 55.0
Swarthmore 114 1440 559 4166 .211 1334 202 169 144 1994 22 266 25 155.0 40 1,797.0
Opponents 114 1220 636 4036 .145 1119 136 203 196 1826 56 213 77 162.5 76 1,518.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.63
Assists Per Set 11.70
Service Aces Per Set 1.77
Reception Errors Per Set 1.26
Digs Per Set 17.49
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.35
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Mount Aloysius L 3 24 9 75 .200 15 2 6 6 22 0 2 0 1.0 0 27.0
8/29/2014 vs Clark L 4 25 25 122 .000 22 14 7 10 55 1 2 5 2.0 1 41.0
8/30/2014 Salisbury W 5 67 22 189 .238 62 11 9 5 93 0 18 0 9.0 1 87.0
8/30/2014 vs STEVENS W 3 31 16 118 .127 28 7 13 2 70 4 6 0 7.0 0 45.0
9/13/2014 at Wilkes University L 3 23 20 90 .033 23 1 6 5 24 2 2 0 3.0 2 27.0
9/13/2014 at Cabrini L 4 47 27 143 .140 42 8 7 2 63 1 6 0 4.0 6 59.0
9/16/2014 at Widener L 3 29 17 98 .122 28 3 4 7 40 1 6 2 4.0 3 36.0
9/19/2014 vs Lebanon Valley W 3 43 10 103 .320 42 6 10 5 52 1 6 1 4.0 2 53.0
9/19/2014 Elizabethtown L 5 67 23 191 .230 59 3 5 11 84 2 18 1 11.0 3 81.0
9/20/2014 vs New Paltz W 3 35 15 109 .183 34 7 6 3 59 9 0 4 9.0 1 51.0
9/20/2014 vs York (Pa.) L 3 28 20 92 .087 25 4 3 9 26 2 1 1 2.5 2 34.5
9/24/2014 at Franklin & Marshall L 3 34 22 115 .104 32 4 4 8 49 0 4 0 2.0 3 40.0
9/27/2014 Dickinson L 3 23 17 78 .077 21 0 7 3 38 1 0 11 1.0 6 24.0
9/30/2014 Washington College L 3 21 14 85 .082 18 2 4 5 32 0 6 4 3.0 3 26.0
10/04/2014 at Johns Hopkins L 5 62 29 194 .170 58 4 19 2 92 1 18 3 10.0 7 76.0
10/04/2014 at Neumann L 3 27 15 89 .135 27 3 7 8 46 0 6 0 3.0 3 33.0
10/08/2014 Gettysburg L 4 39 31 159 .050 33 1 6 4 71 3 14 4 10.0 0 50.0
10/11/2014 at McDaniel L 4 48 18 149 .201 45 5 6 5 68 3 12 4 9.0 0 62.0
10/11/2014 at Penn State Berks L 3 28 13 92 .163 28 2 5 7 37 1 0 0 1.0 2 31.0
10/14/2014 at Ursinus L 3 32 20 138 .087 30 3 8 4 57 0 2 1 1.0 2 36.0
10/17/2014 Richard Stockton L 5 59 16 152 .283 52 6 9 4 70 2 10 6 7.0 5 72.0
10/17/2014 vs Springfield L 3 39 17 109 .202 32 2 3 4 53 1 4 1 3.0 3 44.0
10/18/2014 vs Kean University L 3 30 21 117 .077 31 2 2 0 46 1 0 9 1.0 1 33.0
10/18/2014 vs New Paltz W 5 49 31 188 .096 47 6 7 12 95 10 0 10 10.0 8 65.0
10/22/2014 at Muhlenberg L 3 30 18 107 .112 26 3 3 12 46 0 12 2 6.0 0 39.0
10/25/2014 at Lycoming L 3 27 17 98 .102 24 3 4 11 45 0 2 1 1.0 0 31.0
10/28/2014 Bryn Mawr L 3 20 20 98 .000 20 3 4 8 40 6 4 0 8.0 0 31.0
11/01/2014 at Haverford W 5 69 24 188 .239 61 4 7 7 94 1 18 3 10.0 5 83.0
11/08/2014 vs Muhlenberg W 4 45 25 150 .133 40 5 7 6 65 1 12 1 7.0 3 57.0
11/12/2014 at Marywood L 3 30 18 101 .119 29 4 5 8 46 0 2 0 1.0 1 35.0
11/15/2014 vs Marymount (Va.) W 4 66 24 180 .233 63 6 7 6 84 0 18 2 9.0 3 81.0
11/15/2014 at Neumann L 3 23 22 119 .008 22 2 3 7 64 2 2 1 3.0 0 28.0
Opponents 114 1220 636 4036 .145 1119 136 203 196 1826 56 213 77 162.5 76 1,518.5
Swarthmore 114 1440 559 4166 .211 1334 202 169 144 1994 22 266 25 155.0 40 1,797.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.70
Assists Per Set 9.82
Service Aces Per Set 1.19
Reception Errors Per Set 1.72
Digs Per Set 16.02
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.67
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Wallace, Sarah 450
Hopkins, Chastity 284
Scott, Bridget 220
Leventhal, Olivia 162
Liu, Alice 162
Team Leaders: Assists
Player High
Assists
DuBois, Sam 821
Scott, Malia 359
Heppe, Madison 62
Wallace, Sarah 29
Amodei, Kate 18
Team Leaders: Service Aces
Player High
Service Aces
Scott, Malia 53
Wallace, Sarah 38
DuBois, Sam 32
Heppe, Madison 21
Amodei, Kate 17
Team Leaders: Digs
Player High
Digs
Heppe, Madison 477
Scott, Malia 324
Wallace, Sarah 324
DuBois, Sam 305
Amodei, Kate 254
Team Leaders: Blocks
Player High
Blocks
Liu, Alice 67.0
Hopkins, Chastity 64.0
Scott, Bridget 53.0
Wallace, Sarah 40.0
DuBois, Sam 25.0