Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almeda, Paola 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Coxe, Alice 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Diaz, Lola 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Kideckel, Hannah 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Komorek, Veronica 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Li, Erin 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Messier, Lisa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Morandat Stilling, Maya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pogrebivsky, Uma 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Posner, Madeline 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Rao, Riya 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Shiffer, Kathleen 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Total 13-18 0-0 13-18 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .419 .000 .419 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coxe, Alice / Komorek, Veronica Komorek, Veronica 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Diaz, Lola / Almeda, Paola Almeda, Paola 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Erin / Diaz, Lola Diaz, Lola 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Li, Erin / Shiffer, Kathleen Shiffer, Kathleen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Posner, Madeline / Rao, Riya Rao, Riya 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Rao, Riya / Komorek, Veronica Komorek, Veronica 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shiffer, Kathleen / Almeda, Paola Almeda, Paola 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Kideckel, Hannah / Posner, Madeline Posner, Madeline 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kideckel, Hannah / Pogrebivsky, Uma Pogrebivsky, Uma 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Morandat Stilling, Maya / Rao, Riya Rao, Riya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 11-6 0-0 11-6 0-0  —   —   —  0-0 0-0
Percentage .647 .000 .647 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coxe, Alice 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Diaz, Lola 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Komorek, Veronica 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Li, Erin 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Posner, Madeline 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Rao, Riya 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Shiffer, Kathleen 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Almeda, Paola 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Kideckel, Hannah 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Pogrebivsky, Uma 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Morandat Stilling, Maya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 11-6 0-0 11-6 0-0  —   —   —  0-0 0-0
Percentage .647 .000 .647 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/25 ITA Regional Tournament - Fredericksburg, VA
10/5/25 2025 Swarthmore Invitational - Swarthmore, PA