Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Women's Soccer Cumulative Statistics

Team (12-1-3, 8-0-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 45 7
Goals Per Game 2.81 0.44
Shots 339 128
Shots Per Game 21.2 8.0
Shots Percentage 0.133 0.055
Shots On Goal 152-339 62-128
Shots On Goal Percentage 0.448 0.484
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 36 3
Saves 55 107
Fouls 94 84
Corner Kicks 97 42
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gizzie, Ava 15 14 725 10 0 20 57 0.175 31 0.544 0-0 2 1-1
34 Kanellakos, Celia 15 14 943 6 5 17 55 0.109 19 0.345 2-0 4 1-1
12 Carleton, Charlotte 16 11 688 7 1 15 31 0.226 16 0.516 0-0 0 1-1
9 Saad, Stella 15 2 536 3 5 11 35 0.086 11 0.314 0-0 2 0-0
7 Reed, Anwen 15 3 399 5 0 10 10 0.500 7 0.700 1-0 1 0-0
13 Kushnir, Sarah 9 0 238 4 0 8 10 0.400 6 0.600 0-0 0 1-1
8 Blau, Liesel 14 6 464 2 2 6 10 0.200 5 0.500 0-0 0 0-0
35 Stockwell, Madison 12 3 357 2 2 6 16 0.125 7 0.438 0-0 0 0-0
22 Tolosa, Izzy 16 4 503 0 5 5 15 0.000 6 0.400 0-0 0 0-0
25 Evans, Aminah 16 16 1152 1 2 4 7 0.143 5 0.714 1-0 0 0-0
14 Bash, Elin 15 1 440 1 1 3 4 0.250 2 0.500 0-0 1 0-0
21 Jensen, Nicole 5 2 200 1 1 3 8 0.125 4 0.500 0-0 0 0-0
11 Lior, Lauren 8 1 184 1 1 3 10 0.100 4 0.400 0-0 0 0-0
20 Shanholtzer, Eleanor 13 1 305 0 3 3 1 0.000 0 0.000 0-0 0 0-0
10 Vrees, Jordan 16 15 744 0 3 3 14 0.000 7 0.500 0-0 0 0-0
3 Fenkner, Halle 8 0 233 0 2 2 3 0.000 1 0.333 0-0 0 0-0
5 Sims, Charlotte 15 9 553 1 0 2 12 0.083 6 0.500 0-0 1 0-0
23 Aronsohn, Lucy 13 0 331 0 1 1 3 0.000 0 0.000 0-0 0 0-0
30 Daniel-Morales, Mia 6 0 189 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Roche, Lauren 10 1 272 0 1 1 3 0.000 2 0.667 0-0 0 0-0
0 Aird, Sofie 15 14 1084 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Anderson, Kate 16 15 1060 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Fineberg, Hayley 7 1 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finelli, Zoe 16 4 760 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Jarmosevich, Lillian 16 11 924 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Kral, Sophia 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lee, Aimee 11 0 309 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Lewinski, Haley 16 15 938 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Odhiambo, Bela 15 11 838 0 0 0 4 0.000 2 0.500 0-0 0 0-0
36 Penn, Lauren 6 0 165 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Scheinberg, Paige 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Simcock, Lili 4 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16201 45 36 126 337 0.134 152 0.451 4-0 11 4-4
Opponent 16 - 16077 7 3 17 128 0.055 62 0.484 4-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aird, Sofie 15 14 1084:08 4 0.33 42 0.913 12 0 3 7/4 91
99 Scheinberg, Paige 2 2 135:00 2 1.33 5 0.714 0 1 0 0/1 13
98 Simcock, Lili 4 0 220:52 1 0.41 7 0.875 0 0 0 1/3 13
Total 16 - 1440:00 7 0.44 54 0.885 12 1 3 10 117
Opponents 16 - 1440:00 45 2.81 105 0.700 1 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Kanellakos, Celia 10 10 699 5 2 12 43 0.116 15 0.349 1-0 4 1-1
2 Gizzie, Ava 10 9 532 5 0 10 38 0.132 21 0.553 0-0 0 1-1
12 Carleton, Charlotte 10 8 451 3 1 7 19 0.158 9 0.474 0-0 0 1-1
8 Blau, Liesel 9 4 354 2 2 6 8 0.250 5 0.625 0-0 0 0-0
7 Reed, Anwen 9 2 167 3 0 6 5 0.600 4 0.800 1-0 1 0-0
22 Tolosa, Izzy 10 1 309 0 4 4 9 0.000 4 0.444 0-0 0 0-0
9 Saad, Stella 10 0 298 1 1 3 17 0.059 5 0.294 0-0 1 0-0
14 Bash, Elin 10 0 285 1 0 2 3 0.333 2 0.667 0-0 1 0-0
13 Kushnir, Sarah 4 0 73 1 0 2 1 1.000 1 1.000 0-0 0 1-1
11 Lior, Lauren 6 1 121 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Shanholtzer, Eleanor 8 0 214 0 2 2 0 0.000 0 0.000 0-0 0 0-0
35 Stockwell, Madison 7 1 199 0 2 2 7 0.000 2 0.286 0-0 0 0-0
30 Daniel-Morales, Mia 2 0 62 0 1 1 4 0.000 3 0.750 0-0 0 0-0
25 Evans, Aminah 10 10 800 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Vrees, Jordan 10 10 506 0 1 1 9 0.000 5 0.556 0-0 0 0-0
0 Aird, Sofie 10 10 835 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Anderson, Kate 10 10 730 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Aronsohn, Lucy 8 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fenkner, Halle 3 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Fineberg, Hayley 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finelli, Zoe 10 4 556 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Jarmosevich, Lillian 10 6 645 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Jensen, Nicole 4 1 150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Lee, Aimee 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewinski, Haley 10 9 619 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Odhiambo, Bela 10 9 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Penn, Lauren 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roche, Lauren 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Simcock, Lili 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sims, Charlotte 9 5 302 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10243 23 17 63 194 0.119 90 0.464 4-0 7 4-4
Opponent 10 - 10138 3 0 6 73 0.041 32 0.438 4-0 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aird, Sofie 10 10 835:26 3 0.32 28 0.903 8 0 2 7/1 62
98 Simcock, Lili 1 0 64:34 0 0.00 1 1.000 0 0 0 1/1 1
Total 10 - 900:00 3 0.30 29 0.906 8 0 2 7 63
Opponents 10 - 900:00 23 2.30 66 0.742 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Skidmore W 1-0 (1-0-0, 0-0-0) 0-0-0 94 Ava Gizzie (1) (Celia Kanellakos)
09/05/2026 vs King's (PA) W 8-0 (2-0-0, 0-0-0) 0-0-0 121 Ava Gizzie (2) (Aminah Evans , Eleanor Shanholtzer)
Charlotte Carleton (2) (Stella Saad)
Anwen Reed (1) (Celia Kanellakos)
Celia Kanellakos (1) (Stella Saad)
Charlotte Carleton (2) (Stella Saad , Halle Fenkner)
Sarah Kushnir (2) (Elin Bash)
Sarah Kushnir (2) (Jordan Vrees , Lucy Aronsohn)
Madison Stockwell (1) (Lauren Roche)
09/09/2026 vs Rowan L 1-2 (2-1-0, 0-0-0) 0-0-0 99 Charlotte Carleton (3)
09/12/2026 at TCNJ T 1-1 (2-1-1, 0-0-0) 0-0-0 272 Ava Gizzie (3) (Celia Kanellakos)
09/14/2026 at Lancaster Bible W 5-0 (3-1-1, 0-0-0) 0-0-0 165 Charlotte Sims (1)
Ava Gizzie (4) (Jordan Vrees)
Charlotte Carleton (4)
Stella Saad (1)
Anwen Reed (2) (Stella Saad)
09/19/2026 vs Johns Hopkins W 1-0 (4-1-1, 1-0-0) 1-0-0 226 Celia Kanellakos (2) (Aminah Evans)
9/23/2026 at Bryn Mawr W 6-0 (6-1-1, 3-0-0) 3-0-0 100 Celia Kanellakos (0)
Charlotte Carleton (0)
Ava Gizzie (0) (Izzy Tolosa)
Liesel Blau (0) (Izzy Tolosa)
Celia Kanellakos (0) (Madison Stockwell)
Anwen Reed (0) (Eleanor Shanholtzer)
9/26/2026 at Franklin & Marshall W 1-0 (6-1-1, 3-0 CC) 3-0 CC 132 Liesel Blau (2) (Madison Stockwell , Jordan Vrees)
10/03/2026 at McDaniel T 1-1 (6-1-2, 3-0-1) 3-0-1 264 Ava Gizzie (5)
10/07/2026 vs Muhlenberg W 5-0 (7-1-2, 4-0-1) 4-0-1 114 Celia Kanellakos (5) (Stella Saad)
Ava Gizzie (7) (Celia Kanellakos)
Charlotte Carleton (6) (Eleanor Shanholtzer)
Sarah Kushnir (2)
Anwen Reed (4) (Mia Daniel-Morales)
10/10/2026 vs Ursinus W 1-0 (8-1-2, 5-0-1) 5-0-1 110 Elin Bash (1) (Izzy Tolosa)
10/14/2026 at Dickinson T 0-0 (8-1-3, 5-0-2) 5-0-2 172
10/21/2026 at Gwynedd Mercy W 6-1 (9-1-3) 53 Ava Gizzie (0)
Stella Saad (0) (Nicole Jensen)
Aminah Evans (0)
Nicole Jensen (0) (Izzy Tolosa)
Madison Stockwell (0) (Lauren Lior)
Sarah Kushnir (0) (Halle Fenkner)
10/24/2026 at Gettysburg W 3-1 (10-1-3, 6-0-2) 6-0-2 100 0 (0)
Anwen Reed (5) (Liesel Blau , Izzy Tolosa)
Ava Gizzie (9)
10/27/2026 vs Washington Col. W 3-0 (11-1-3, 7-0-2) 7-0-2 107 Stella Saad (3) (Charlotte Carleton)
Ava Gizzie (10) (Celia Kanellakos)
Lauren Lior (1)
10/31/2026 vs Haverford W 2-1 (12-1-3, 8-0-2) 8-0-2 131 Charlotte Carleton (7) (Liesel Blau)
Celia Kanellakos (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Skidmore 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/05/2026 vs King's (PA) 8-0 8 11 27 43 0.186 18 0.419 0-0 1 0-0 990
09/09/2026 vs Rowan 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/12/2026 at TCNJ 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 990
09/14/2026 at Lancaster Bible 5-0 5 2 12 29 0.172 10 0.345 0-0 1 0-0 990
09/19/2026 vs Johns Hopkins 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
9/23/2026 at Bryn Mawr 6-0 6 4 16 25 0.240 13 0.520 1-0 1 1-1 1139
9/26/2026 at Franklin & Marshall 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 1184
10/03/2026 at McDaniel 1-1 1 0 2 15 0.067 5 0.333 0-0 0 1-1 990
10/07/2026 vs Muhlenberg 5-0 5 4 14 38 0.132 15 0.395 0-0 1 1-1 990
10/10/2026 vs Ursinus 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/14/2026 at Dickinson 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/21/2026 at Gwynedd Mercy 6-1 6 4 16 27 0.222 13 0.481 0-0 1 0-0 1008
10/24/2026 at Gettysburg 3-1 3 2 8 18 0.167 9 0.500 2-0 1 0-0 990
10/27/2026 vs Washington Col. 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
10/31/2026 vs Haverford 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
Total 45-7 45 36 126 339 0.133 152 0.448 4-0 12 4-4 16201
Opponent - 7 3 17 128 0.055 62 0.484 4-0 1 - 16077

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Skidmore 1-0 90:00 0 0.00 8 1.000 1 0 0 1 10
09/05/2026 King's (PA) 8-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/09/2026 Rowan 1-2 90:00 2 0.67 2 0.500 0 1 0 0 9
09/12/2026 TCNJ 1-1 90:00 1 0.75 7 0.875 0 0 1 0 19
09/14/2026 Lancaster Bible 5-0 90:00 0 0.60 4 1.000 1 0 0 1 8
09/19/2026 Johns Hopkins 1-0 90:00 0 0.50 11 1.000 1 0 0 1 15
9/23/2026 Bryn Mawr 6-0 90:00 0 0.43 1 1.000 1 0 0 1 1
9/26/2026 Franklin & Marshall 1-0 90:00 0 0.38 3 1.000 1 0 0 1 3
10/03/2026 McDaniel 1-1 90:00 1 0.44 6 0.857 0 0 1 0 14
10/07/2026 Muhlenberg 5-0 90:00 0 0.40 0 0.00 1 0 0 1 0
10/10/2026 Ursinus 1-0 90:00 0 0.36 2 1.000 1 0 0 1 4
10/14/2026 Dickinson 0-0 90:00 0 0.33 2 1.000 0 0 1 1 10
10/21/2026 Gwynedd Mercy 6-1 90:00 1 0.38 0 0.000 1 0 0 0 1
10/24/2026 Gettysburg 3-1 90:00 1 0.43 0 0.000 1 0 0 0 4
10/27/2026 Washington Col. 3-0 90:00 0 0.40 3 1.000 1 0 0 1 7
10/31/2026 Haverford 2-1 90:00 1 0.44 1 0.500 1 0 0 0 5
Totals - 1440 7 0.44 54 0.885 12 1 3 10 117
Opponent - 1440:00 45 2.81 105 0.700 1 12 3 1 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Skidmore 0-1 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
09/05/2026 King's (PA) 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/09/2026 Rowan 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
09/12/2026 TCNJ 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
09/14/2026 Lancaster Bible 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/19/2026 Johns Hopkins 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
9/23/2026 Bryn Mawr 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1121
9/26/2026 Franklin & Marshall 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1097
10/03/2026 McDaniel 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/07/2026 Muhlenberg 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Ursinus 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 Dickinson 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/21/2026 Gwynedd Mercy 1-6 1 1 3 2 0.500 1 0.500 0-0 0 0-0 989
10/24/2026 Gettysburg 1-3 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
10/27/2026 Washington Col. 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/31/2026 Haverford 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
Total 7-45 7 3 17 128 0.055 62 0.484 4-0 1 2-2 16077
Swarthmore - 45 36 126 339 0.133 152 0.448 4-0 12 - 16201

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Skidmore 0-1 90:00 1 1.00 7 0.875 0 1 0 0 19
09/05/2026 King's (PA) 0-8 90:00 8 4.50 9 0.529 0 1 0 0 43
09/09/2026 Rowan 2-1 90:00 1 3.33 2 0.667 1 0 0 0 9
09/12/2026 TCNJ 1-1 90:00 1 2.75 9 0.900 0 0 1 0 16
09/14/2026 Lancaster Bible 0-5 90:00 5 3.20 5 0.500 0 1 0 0 29
09/19/2026 Johns Hopkins 0-1 90:00 1 2.83 3 0.750 0 1 0 0 8
9/23/2026 Bryn Mawr 0-6 90:00 6 3.29 7 0.538 0 1 0 0 13
9/26/2026 Franklin & Marshall 0-1 90:00 1 3.00 4 0.800 0 1 0 0 5
10/03/2026 McDaniel 1-1 90:00 1 2.78 4 0.800 0 0 1 0 15
10/07/2026 Muhlenberg 0-5 90:00 5 3.00 10 0.667 0 1 0 0 38
10/10/2026 Ursinus 0-1 90:00 1 2.82 6 0.857 0 1 0 0 19
10/14/2026 Dickinson 0-0 90:00 0 2.58 10 1.000 0 0 1 1 19
10/21/2026 Gwynedd Mercy 1-6 90:00 6 2.85 7 0.538 0 1 0 0 13
10/24/2026 Gettysburg 1-3 90:00 3 2.86 7 0.700 0 1 0 0 19
10/27/2026 Washington Col. 0-3 90:00 3 2.87 9 0.750 0 1 0 0 24
10/31/2026 Haverford 1-2 90:00 2 2.81 6 0.750 0 1 0 0 18
Totals - 1440 45 2.81 105 0.700 1 12 3 1 307
Swarthmore - 1440:00 7 0.44 54 0.885 12 1 3 10 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Skidmore 1-0 1/0 1/0 19/10 8/8 2/5 0/0 0/0
09/05/2026 vs King's (PA) 8-0 8/0 11/0 43/7 18/4 10/2 0/0 0/0
09/09/2026 vs Rowan 1-2 1/2 0/1 9/9 3/5 3/8 1/0 0/0
09/12/2026 at TCNJ 1-1 1/1 1/1 16/19 10/8 3/5 0/0 0/0
09/14/2026 at Lancaster Bible 5-0 5/0 2/0 29/8 10/4 7/2 0/1 0/0
09/19/2026 vs Johns Hopkins 1-0 1/0 1/0 8/15 4/11 0/1 0/0 0/0
9/23/2026 at Bryn Mawr 6-0 6/0 4/0 25/1 13/1 6/0 1/0 0/0
9/26/2026 at Franklin & Marshall 1-0 1/0 2/0 12/13 5/3 2/3 0/0 0/0
10/03/2026 at McDaniel 1-1 1/1 0/0 15/14 5/7 1/5 0/0 0/0
10/07/2026 vs Muhlenberg 5-0 5/0 4/0 38/0 15/0 7/0 0/0 0/0
10/10/2026 vs Ursinus 1-0 1/0 1/0 19/4 8/2 6/3 0/0 0/0
10/14/2026 at Dickinson 0-0 0/0 0/0 19/10 10/2 11/2 0/1 0/0
10/21/2026 at Gwynedd Mercy 6-1 6/1 4/1 27/2 13/1 8/1 0/0 0/0
10/24/2026 at Gettysburg 3-1 3/1 2/0 18/4 9/1 10/0 2/1 0/0
10/27/2026 vs Washington Col. 3-0 3/0 2/0 24/7 12/3 11/2 0/1 0/0
10/31/2026 vs Haverford 2-1 2/1 1/0 18/5 9/2 10/3 0/0 0/0
Totals 45/7 36/3 339/128 152/62 97/42 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 King's (PA) (09/05/2026)
GOALS 8 King's (PA) (09/05/2026)
ASSISTS 11 King's (PA) (09/05/2026)
SHOTS 43 King's (PA) (09/05/2026)
SHOTS ON GOAL 18 King's (PA) (09/05/2026)
SAVES 11 Johns Hopkins (09/19/2026)
FOULS 12 Johns Hopkins (09/19/2026)
CORNER KICKS 11 Dickinson (10/14/2026)
Washington Col. (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Rowan (09/09/2026)
GOALS 2 Rowan (09/09/2026)
ASSISTS 1 Rowan (09/09/2026)
TCNJ (09/12/2026)
Gwynedd Mercy (10/21/2026)
SHOTS 19 TCNJ (09/12/2026)
SHOTS ON GOAL 11 Johns Hopkins (09/19/2026)
SAVES 10 Muhlenberg (10/07/2026)
Dickinson (10/14/2026)
FOULS 9 TCNJ (09/12/2026)
Bryn Mawr (9/23/2026)
CORNER KICKS 8 Rowan (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (09/09/2026)
McDaniel (10/03/2026)
GOALS 1 Skidmore (09/04/2026)
Rowan (09/09/2026)
TCNJ (09/12/2026)
Johns Hopkins (09/19/2026)
Franklin & Marshall (9/26/2026)
McDaniel (10/03/2026)
Ursinus (10/10/2026)
ASSISTS 1 Skidmore (09/04/2026)
TCNJ (09/12/2026)
Johns Hopkins (09/19/2026)
Ursinus (10/10/2026)
Haverford (10/31/2026)
SHOTS 8 Rowan (09/09/2026)
Johns Hopkins (09/19/2026)
SHOTS ON GOAL 3 Rowan (09/09/2026)
Johns Hopkins (09/19/2026)
SAVES 1 Bryn Mawr (9/23/2026)
Haverford (10/31/2026)
FOULS 1 King's (PA) (09/05/2026)
Rowan (09/09/2026)
Dickinson (10/14/2026)
CORNER KICKS 1 McDaniel (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (10/03/2026)
Gettysburg (10/24/2026)
Haverford (10/31/2026)
GOALS 1 TCNJ (09/12/2026)
McDaniel (10/03/2026)
Gwynedd Mercy (10/21/2026)
Gettysburg (10/24/2026)
Haverford (10/31/2026)
ASSISTS 1 Rowan (09/09/2026)
TCNJ (09/12/2026)
Gwynedd Mercy (10/21/2026)
SHOTS 1 Bryn Mawr (9/23/2026)
SHOTS ON GOAL 1 Bryn Mawr (9/23/2026)
Gwynedd Mercy (10/21/2026)
Gettysburg (10/24/2026)
SAVES 2 Rowan (09/09/2026)
Johns Hopkins (09/19/2026)
FOULS 2 King's (PA) (09/05/2026)
Lancaster Bible (09/14/2026)
Dickinson (10/14/2026)
Gettysburg (10/24/2026)
Washington Col. (10/27/2026)
CORNER KICKS 1 Johns Hopkins (09/19/2026)
Gwynedd Mercy (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King's (PA) (09/05/2026)
Bryn Mawr (9/23/2026)
GOALS 2 King's (PA) (09/05/2026)
Bryn Mawr (9/23/2026)
ASSISTS 3 King's (PA) (09/05/2026)
SHOTS 9 King's (PA) (09/05/2026)
SHOTS ON GOAL 5 TCNJ (09/12/2026)
Washington Col. (10/27/2026)
SAVES 11 Johns Hopkins (09/19/2026)
FOULS 3 Skidmore (09/04/2026)
Lancaster Bible (09/14/2026)
Washington Col. (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 King's (PA) (09/05/2026)
GOALS 8 King's (PA) (09/05/2026)
ASSISTS 11 King's (PA) (09/05/2026)
SHOTS 43 King's (PA) (09/05/2026)
SHOTS ON GOAL 18 King's (PA) (09/05/2026)
SAVES 11 Johns Hopkins (09/19/2026)
FOULS 12 Johns Hopkins (09/19/2026)
CORNER KICKS 11 Dickinson (10/14/2026)
Washington Col. (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carleton, Charlotte
Celia Kanellakos
King's (PA) (09/05/2026)
Bryn Mawr (9/23/2026)
GOALS 2 Carleton, Charlotte
Celia Kanellakos
King's (PA) (09/05/2026)
Bryn Mawr (9/23/2026)
ASSISTS 3 Saad, Stella
King's (PA) (09/05/2026)
SHOTS 9 Saad, Stella
King's (PA) (09/05/2026)
SHOTS ON GOAL 5 Gizzie, Ava
Gizzie, Ava
TCNJ (09/12/2026)
Washington Col. (10/27/2026)
SAVES 11 Aird, Sofie
Johns Hopkins (09/19/2026)
FOULS 3 Kanellakos, Celia
Kushnir, Sarah
Kanellakos, Celia
Skidmore (09/04/2026)
Lancaster Bible (09/14/2026)
Washington Col. (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Gizzie, Ava 20
Kanellakos, Celia 17
Carleton, Charlotte 15
Saad, Stella 11
Reed, Anwen 10
Team Leaders: Goals
Player High
Goals
Gizzie, Ava 10
Carleton, Charlotte 7
Kanellakos, Celia 6
Reed, Anwen 5
Kushnir, Sarah 4
Team Leaders: Assists
Player High
Assists
Kanellakos, Celia 5
Saad, Stella 5
Tolosa, Izzy 5
Shanholtzer, Eleanor 3
Vrees, Jordan 3
Team Leaders: Shots
Player High
Shots
Gizzie, Ava 57
Kanellakos, Celia 55
Saad, Stella 35
Carleton, Charlotte 31
Stockwell, Madison 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gizzie, Ava 31
Kanellakos, Celia 19
Carleton, Charlotte 16
Saad, Stella 11
Reed, Anwen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kanellakos, Celia 4
Gizzie, Ava 2
Saad, Stella 2
Reed, Anwen 1
Bash, Elin 1