Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 68 57
Points Per Game 68.0 57.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 26-54 20-53
FG: Percentage .481 .377
FG: Per Game 26.0 20.0
3PT: Made-Attempted 7-17 6-19
3PT: Percentage .412 .316
3PT: Per Game 7.0 6.0
FT: Made-Attempted 9-17 11-14
FT: Percentage .529 .786
FT: Per Game 9.0 11.0
Rebounding
Total 38 27
Per Game 38.0 27.0
Margin 11.0 --
Assists
Total 20 13
Per Game 20.0 13.0
Turnovers
Total 21 20
Per Game 21.0 20.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 25.0 22.0
Steals
Total 13 8
Per Game 13.0 8.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 56 0
Per Game 1-56 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Vergel de Dios, Mia 1 0 30 30.0 7 10 .700 1 2 .500 2 4 .500 17 17.0 0 3 3 3.0 0 4 1 1 0
04 Kanyamiheto-Watson, Vianna 1 1 26 26.0 5 8 .625 4 7 .571 0 0 .000 14 14.0 2 1 3 3.0 2 4 3 2 1
10 Chadwell, Catherine 1 1 31 31.0 3 8 .375 1 1 1.000 6 10 .600 13 13.0 2 8 10 10.0 2 3 4 5 1
32 Adebambo, Tobi 1 1 20 20.0 5 8 .625 0 0 .000 1 2 .500 11 11.0 3 5 8 8.0 4 2 1 1 1
12 Murphy, Carly 1 1 25 25.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 0 0 0 0.0 0 5 1 1 1
15 Chen, Emy 1 0 8 8.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 2 2 0 0
03 Czub, Lily 1 1 20 20.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 5 1 0
13 Diggs, Samara 1 0 14 14.0 1 4 .250 0 0 .000 0 1 .000 2 2.0 1 1 2 2.0 3 0 2 0 0
25 Canning, Zoey 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 1 0 0
22 Mathews, Claire 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
30 Nance, Sydney 1 0 11 11.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 26 54 .481 7 17 .412 9 17 .529 68 68.00 11 27 38 38.0 14 20 21 13 4
Opponents 1 200 200.0 20 53 .377 6 19 .316 11 14 .786 57 57.00 5 22 27 27.0 15 13 20 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Vergel de Dios, Mia 1 0 30 7 10 .700 1 2 .500 2 4 .500 17 17.0
04 Kanyamiheto-Watson, Vianna 1 1 26 5 8 .625 4 7 .571 0 0 .000 14 14.0
10 Chadwell, Catherine 1 1 31 3 8 .375 1 1 1.000 6 10 .600 13 13.0
32 Adebambo, Tobi 1 1 20 5 8 .625 0 0 .000 1 2 .500 11 11.0
12 Murphy, Carly 1 1 25 3 7 .429 0 1 .000 0 0 .000 6 6.0
15 Chen, Emy 1 0 8 1 2 .500 1 1 1.000 0 0 .000 3 3.0
03 Czub, Lily 1 1 20 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Diggs, Samara 1 0 14 1 4 .250 0 0 .000 0 1 .000 2 2.0
25 Canning, Zoey 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Mathews, Claire 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Nance, Sydney 1 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 26 54 .481 7 17 .412 9 17 .529 68 68.00
Opponents 1 200 20 53 .377 6 19 .316 11 14 .786 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Vergel de Dios, Mia 1 30.0 .700 .500 .500 0.0 3.0 3.0 4.0 1.0 0.0 17.0
04 Kanyamiheto-Watson, Vianna 1 26.0 .625 .571 .000 2.0 1.0 3.0 4.0 2.0 1.0 14.0
10 Chadwell, Catherine 1 31.0 .375 1.000 .600 2.0 8.0 10.0 3.0 5.0 1.0 13.0
32 Adebambo, Tobi 1 20.0 .625 .000 .500 3.0 5.0 8.0 2.0 1.0 1.0 11.0
12 Murphy, Carly 1 25.0 .429 .000 .000 0.0 0.0 0.0 5.0 1.0 1.0 6.0
15 Chen, Emy 1 8.0 .500 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
03 Czub, Lily 1 20.0 .500 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
13 Diggs, Samara 1 14.0 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
25 Canning, Zoey 1 11.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
22 Mathews, Claire 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
30 Nance, Sydney 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .481 .412 .529 11.0 27.0 38.0 20.0 13.0 4.0 68.00
Opponents 1 200.0 .377 .316 .786 5.0 22.0 27.0 13.0 8.0 0.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann 11/07/26 68-57 W 26-54 .481 7-17 .412 9-17 .529 11 27 38 38.0 14 20 21 4 13 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann 11/07/26 57-68 L 20-53 .377 6-19 .316 11-14 .786 5 22 27 27.0 15 13 20 0 8 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann 11/07/26 68-57 11 26-54/20-53 .481/.377 7-17/6-19 .412/.316 9-17/11-14 .529-.786 38/27 11 20/13 21/20 4/0 13/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Neumann (11/07/26)
FIELD GOALS MADE 26 Neumann (11/07/26)
FIELD GOAL ATTEMPTS 54 Neumann (11/07/26)
3 PT FIELD GOALS MADE 7 Neumann (11/07/26)
3 PT FG ATTEMPTS 17 Neumann (11/07/26)
FREE THROWS MADE 9 Neumann (11/07/26)
FREE THROW ATTEMPTS 17 Neumann (11/07/26)
REBOUNDS 38 Neumann (11/07/26)
ASSISTS 20 Neumann (11/07/26)
STEALS 13 Neumann (11/07/26)
BLOCKED SHOTS 4 Neumann (11/07/26)
TURNOVERS 21 Neumann (11/07/26)
FOULS 14 Neumann (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Vergel de Dios,Mia Neumann (11/07/26)
FIELD GOALS MADE 7 Vergel de Dios,Mia Neumann (11/07/26)
FIELD GOAL ATTEMPTS 10 Vergel de Dios,Mia Neumann (11/07/26)
3 PT FIELD GOALS MADE 4 Kanyamiheto-Watson,Vianna Neumann (11/07/26)
3 PT FG ATTEMPTS 7 Kanyamiheto-Watson,Vianna Neumann (11/07/26)
FREE THROWS MADE 6 Chadwell,Catherine Neumann (11/07/26)
FREE THROW ATTEMPTS 10 Chadwell,Catherine Neumann (11/07/26)
REBOUNDS 10 Chadwell,Catherine Neumann (11/07/26)
ASSISTS 5 Murphy,Carly Neumann (11/07/26)
STEALS 5 Chadwell,Catherine Neumann (11/07/26)
BLOCKED SHOTS 1 Kanyamiheto-Watson,Vianna Neumann (11/07/26)
TURNOVERS 5 Czub,Lily Neumann (11/07/26)
FOULS 4 Adebambo,Tobi Neumann (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Vergel de Dios, Mia 1 17 17.0
#04 Kanyamiheto-Watson, Vianna 1 14 14.0
#10 Chadwell, Catherine 1 13 13.0
#32 Adebambo, Tobi 1 11 11.0
#12 Murphy, Carly 1 6 6.0
#15 Chen, Emy 1 3 3.0
#03 Czub, Lily 1 2 2.0
#13 Diggs, Samara 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Vergel de Dios, Mia 1 7 10 .700 7.0 10.0
#32 Adebambo, Tobi 1 5 8 .625 5.0 8.0
#04 Kanyamiheto-Watson, Vianna 1 5 8 .625 5.0 8.0
#10 Chadwell, Catherine 1 3 8 .375 3.0 8.0
#12 Murphy, Carly 1 3 7 .429 3.0 7.0
#15 Chen, Emy 1 1 2 .500 1.0 2.0
#03 Czub, Lily 1 1 2 .500 1.0 2.0
#13 Diggs, Samara 1 1 4 .250 1.0 4.0
#30 Nance, Sydney 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kanyamiheto-Watson, Vianna 1 4 7 .571 4.0 7.0
#10 Chadwell, Catherine 1 1 1 1.000 1.0 1.0
#15 Chen, Emy 1 1 1 1.000 1.0 1.0
#33 Vergel de Dios, Mia 1 1 2 .500 1.0 2.0
#03 Czub, Lily 1 0 1 .000 0.0 1.0
#12 Murphy, Carly 1 0 1 .000 0.0 1.0
#30 Nance, Sydney 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Chadwell, Catherine 1 6 10 .600 6.0 10.0
#33 Vergel de Dios, Mia 1 2 4 .500 2.0 4.0
#32 Adebambo, Tobi 1 1 2 .500 1.0 2.0
#13 Diggs, Samara 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Chadwell, Catherine 1 10 10.0 2 2.0 8 8.0
#32 Adebambo, Tobi 1 8 8.0 3 3.0 5 5.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#25 Canning, Zoey 1 3 3.0 1 1.0 2 2.0
#03 Czub, Lily 1 3 3.0 0 0.0 3 3.0
#04 Kanyamiheto-Watson, Vianna 1 3 3.0 2 2.0 1 1.0
#33 Vergel de Dios, Mia 1 3 3.0 0 0.0 3 3.0
#13 Diggs, Samara 1 2 2.0 1 1.0 1 1.0
#22 Mathews, Claire 1 1 1.0 0 0.0 1 1.0
#30 Nance, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Murphy, Carly 1 5 5.0
#04 Kanyamiheto-Watson, Vianna 1 4 4.0
#33 Vergel de Dios, Mia 1 4 4.0
#10 Chadwell, Catherine 1 3 3.0
#32 Adebambo, Tobi 1 2 2.0
#15 Chen, Emy 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Adebambo, Tobi 1 1 1.0
#10 Chadwell, Catherine 1 1 1.0
#04 Kanyamiheto-Watson, Vianna 1 1 1.0
#12 Murphy, Carly 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Chadwell, Catherine 1 5 5.0
#04 Kanyamiheto-Watson, Vianna 1 2 2.0
#32 Adebambo, Tobi 1 1 1.0
#03 Czub, Lily 1 1 1.0
#22 Mathews, Claire 1 1 1.0
#12 Murphy, Carly 1 1 1.0
#30 Nance, Sydney 1 1 1.0
#33 Vergel de Dios, Mia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Czub, Lily 1 5 5.0
#10 Chadwell, Catherine 1 4 4.0
#04 Kanyamiheto-Watson, Vianna 1 3 3.0
#15 Chen, Emy 1 2 2.0
#13 Diggs, Samara 1 2 2.0
#32 Adebambo, Tobi 1 1 1.0
#25 Canning, Zoey 1 1 1.0
#22 Mathews, Claire 1 1 1.0
#12 Murphy, Carly 1 1 1.0
#33 Vergel de Dios, Mia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Adebambo, Tobi 1 4 4.0
#13 Diggs, Samara 1 3 3.0
#10 Chadwell, Catherine 1 2 2.0
#15 Chen, Emy 1 2 2.0
#04 Kanyamiheto-Watson, Vianna 1 2 2.0
#25 Canning, Zoey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Chadwell, Catherine 1 31 31.0
#33 Vergel de Dios, Mia 1 30 30.0
#04 Kanyamiheto-Watson, Vianna 1 26 26.0
#12 Murphy, Carly 1 25 25.0
#32 Adebambo, Tobi 1 20 20.0
#03 Czub, Lily 1 20 20.0
#13 Diggs, Samara 1 14 14.0
#25 Canning, Zoey 1 11 11.0
#30 Nance, Sydney 1 11 11.0
#15 Chen, Emy 1 8 8.0
#22 Mathews, Claire 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Murphy, Carly 1 5 1 5.00
#33 Vergel de Dios, Mia 1 4 1 4.00
#32 Adebambo, Tobi 1 2 1 2.00
#15 Chen, Emy 1 2 2 1.00
#04 Kanyamiheto-Watson, Vianna 1 4 3 1.33