Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Kai 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Choo, Nicholas 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Fente, Andres 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Galov, Nikola 7-2 0-0 7-2 0-0  —   —   —   —   —   —  W 1 7-2 0-0 0-0
Gilbert, Dylan Hayes 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Koduri, Utham 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lindstrom, Max 8-3 0-0 8-3 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
MacAlasdair, Fate 6-1 0-0 6-1 0-0  —   —   —   —   —   —  W 2 6-1 0-0 0-0
Melnikov, Michael 13-3 0-0 13-3 0-0  —   —   —   —   —   —  W 1 8-2 0-0 0-0
Pal, Aamish 7-2 0-0 7-2 0-0  —   —   —   —   —   —  W 2 7-2 0-0 0-0
Sadikov, Seth 8-2 0-0 8-2 0-0  —   —   —   —   —   —  L 2 8-2 0-0 0-0
Samek, Cameron 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Suresh, Lalith 7-4 0-0 7-4 0-0  —   —   —   —   —   —  L 3 6-4 0-0 0-0
Zhang, Winston 7-0 0-0 7-0 0-0  —   —   —   —   —   —  W 7 7-0 0-0 0-0
Total 85-25 0-0 85-25 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .773 .000 .773 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Choo, Nicholas / Galov, Nikola Galov, Nikola 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Fente, Andres / Chen, Kai Chen, Kai 6-2 0-0 6-2 0-0  —   —   —  W 1 6-2 0-0 0-0
Gilbert, Dylan Hayes / Choo, Nicholas Choo, Nicholas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lindstrom, Max / Sadikov, Seth Sadikov, Seth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lindstrom, Max / Galov, Nikola Galov, Nikola 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Melnikov, Michael / Koduri, Utham Koduri, Utham 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Pal, Aamish / Zhang, Winston Zhang, Winston 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Galov, Nikola / Koduri, Utham Koduri, Utham 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Samek, Cameron / MacAlasdair, Fate MacAlasdair, Fate 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Total 34-9 0-0 34-9 0-0  —   —   —  0-0 0-0
Percentage .791 .000 .791 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Kai 6-2 0-0 6-2 0-0  —   —   —  W 1 6-2 0-0 0-0
Choo, Nicholas 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Fente, Andres 6-2 0-0 6-2 0-0  —   —   —  W 1 6-2 0-0 0-0
Gilbert, Dylan Hayes 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Koduri, Utham 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Lindstrom, Max 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Melnikov, Michael 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Pal, Aamish 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Sadikov, Seth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zhang, Winston 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
MacAlasdair, Fate 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Galov, Nikola 7-1 0-0 7-1 0-0  —   —   —  W 3 7-1 0-0 0-0
Samek, Cameron 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Total 34-9 0-0 34-9 0-0  —   —   —  0-0 0-0
Percentage .791 .000 .791 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/28/25 Swarthmore Invitational - Swarthmore, PA
10/5/25 2025 ITA Regional Tournament - Fredericksburg, VA
10/5/25 2025 St. Joseph's Invitational - Philadelphia, PA
10/12/25 2025 Skidmore Open - Saratoga Springs, NY
10/18/25 2025 ITA Cup - Rome, GA