Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (11-8, 4-4)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 257 179
Assists 145 95
Shots 873 715
Shot Percentage .294 .250
Shots On Goal 494 436
Shots On Goal Percentage .566 .61
Shots Per Game 45.9 37.6
Goal Breakdown
Man-up 12 12
Man-down 0 0
Unassisted 112 84
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 12-45 12-39
Power Plays: Percentage .267 .308
Miscellaneous
Ground Balls 690 538
Turnovers 306 317
Caused Turnovers 142 123
Faceoffs: W-L 299-202 202-299
Faceoffs: Percentage .597 .403
Clears 366-421 351-429
Clear Percentage .869 .818
Penalties 41 48
Penalty Minutes 33:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay 18-18 48 37 85 142 .338 78 .549 0 0 0 36 39 6 0-0 .000 0-00:00
52 Maston, Ryder 19-17 51 14 65 151 .338 89 .589 4 4 0 33 23 5 1-1 1.000 2-01:00
19 Mabbs, Rex 18-18 36 22 58 131 .275 73 .557 2 0 0 37 35 5 0-0 .000 2-01:30
11 Ohrman, Nolan 18-11 20 12 32 59 .339 36 .610 0 2 0 19 18 0 0-0 .000 1-00:30
21 George, Owen 19-9 17 14 31 68 .250 38 .559 0 0 0 18 15 4 0-0 .000 1-01:00
40 Hoffman, Owen 17-7 20 2 22 75 .267 43 .573 2 3 0 11 7 0 0-0 .000 0-00:00
43 Zabierek, Ben 19-5 14 6 20 45 .311 24 .533 0 0 0 10 12 4 1-3 .333 1-01:00
5 Butler, Ronan 19-0 10 9 19 36 .278 20 .556 1 0 0 31 5 6 0-0 .000 6-04:00
1 Ah Now, Dylan 19-0 7 6 13 18 .389 12 .667 0 0 0 7 4 1 0-0 .000 0-00:00
28 Harris, Emmett 11-6 7 5 12 36 .194 18 .500 0 0 0 6 7 1 0-0 .000 0-00:00
46 Stodden, Andrew 19-0 6 1 7 19 .316 12 .632 0 0 0 7 4 2 0-0 .000 1-00:30
22 Liss, Jack 16-1 3 4 7 18 .167 11 .611 0 1 0 5 4 0 1-1 1.000 0-00:00
17 Jenkins, Luke 7-1 4 2 6 9 .444 5 .556 1 0 0 0 2 0 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie 15-0 2 2 4 11 .182 5 .455 0 0 0 3 4 0 0-0 .000 0-00:00
16 Duhame, Liam 8-0 1 2 3 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
37 Graber, Harlan 8-0 2 0 2 6 .333 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
39 Kim, Ryan 18-1 2 0 2 8 .250 3 .375 0 1 0 20 7 2 0-0 .000 3-02:00
30 Maguire, Brett 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
10 Malcolm, Gabe 18-7 1 1 2 7 .143 3 .429 0 0 0 31 4 15 0-0 .000 8-06:30
34 Rice, Jack 14-5 1 1 2 1 1.000 1 1.000 0 0 0 33 4 14 0-0 .000 4-03:30
2 McHenry, Jack 18-6 0 2 2 5 .000 4 .800 0 0 0 166 16 0 265-408 .650 3-05:00
4 Garcia, Max 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nicholson, Jack 17-16 1 0 1 2 .500 2 1.000 0 0 0 27 5 16 0-0 .000 1-01:00
33 Seigel, Auden 5-0 1 0 1 4 .250 3 .750 0 1 0 1 1 0 0-0 .000 0-00:00
42 Whitman, Griffy 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Covington, Kevin 17-8 0 1 1 1 .000 1 1.000 0 0 0 29 7 15 0-0 .000 2-01:30
13 Paul, Sawyer 18-17 0 1 1 0 .000 0 .000 0 0 0 37 3 16 0-0 .000 0-00:00
45 Buendia, Aleco 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate 11-0 0 0 0 1 .000 0 .000 0 0 0 13 3 0 0-0 .000 2-01:00
15 Cassinelli, Julian 16-0 0 0 0 1 .000 1 1.000 0 0 0 12 0 0 31-88 .352 0-00:00
6 Chavez, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Cohen, Jacob 14-3 0 0 0 0 .000 0 .000 0 0 0 21 4 5 0-0 .000 3-02:00
32 Cristinzio, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Do, Joshua 12-0 0 0 0 1 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
24 Hoffman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas 19-15 0 0 0 0 .000 0 .000 0 0 0 17 9 6 0-0 .000 1-01:00
20 Martucci, Joseph 7-0 0 0 0 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
26 Michels, Alex 6-0 0 0 0 5 .000 1 .200 0 0 0 1 2 1 0-0 .000 0-00:00
27 Neary, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
3 Palmer, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Pretzer, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Ravenell, Asa 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
41 Sisk, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
38 Slomsky, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
31 Tyson, Drew 19-19 0 0 0 1 .000 0 .000 0 0 0 35 14 12 0-0 .000 0-00:00
8 Wright, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 19 257 145 402 873 .294 494 .566 10 12 0 690 306 142 299-501 .597 41-33:00
Opponents 19 179 95 274 715 .250 436 .610 8 12 0 538 317 123 202-501 .403 48-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Hoffman, Nathan 1-0 11:02 0 .00 0 .000 0 0 1
32 Cristinzio, Samuel 3-0 14:02 1 4.28 3 .750 0 0 7
25 Pretzer, Ryan 11-0 86:25 13 9.03 18 .581 0 0 58
31 Tyson, Drew 19-19 1033:56 165 9.58 236 .589 11 8 649

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay 7-7 19 14 33 54 .352 30 .556 0 0 0 9 15 2 0-0 .000 0-00:00
52 Maston, Ryder 8-8 24 7 31 72 .333 45 .625 1 2 0 14 8 2 0-0 .000 1-00:30
19 Mabbs, Rex 7-7 12 10 22 42 .286 23 .548 1 0 0 17 15 2 0-0 .000 1-00:30
11 Ohrman, Nolan 7-4 8 6 14 20 .400 12 .600 0 0 0 10 4 0 0-0 .000 0-00:00
21 George, Owen 8-5 7 6 13 33 .212 18 .545 0 0 0 1 5 1 0-0 .000 1-01:00
1 Ah Now, Dylan 8-0 7 2 9 16 .438 11 .688 0 0 0 3 1 0 0-0 .000 0-00:00
43 Zabierek, Ben 8-3 6 2 8 24 .250 11 .458 0 0 0 1 7 2 0-0 .000 0-00:00
40 Hoffman, Owen 6-2 6 1 7 19 .316 11 .579 0 1 0 3 4 0 0-0 .000 0-00:00
5 Butler, Ronan 8-0 4 2 6 15 .267 8 .533 0 0 0 18 2 4 0-0 .000 3-02:00
17 Jenkins, Luke 3-1 3 2 5 6 .500 3 .500 1 0 0 0 2 0 0-0 .000 0-00:00
28 Harris, Emmett 4-1 2 3 5 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
22 Liss, Jack 6-1 2 2 4 8 .250 6 .750 0 1 0 2 4 0 1-1 1.000 0-00:00
16 Duhame, Liam 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie 8-0 1 2 3 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
46 Stodden, Andrew 8-0 2 0 2 7 .286 5 .714 0 0 0 2 3 0 0-0 .000 1-00:30
30 Maguire, Brett 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
37 Graber, Harlan 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nicholson, Jack 7-7 1 0 1 2 .500 2 1.000 0 0 0 12 3 6 0-0 .000 0-00:00
33 Seigel, Auden 2-0 1 0 1 3 .333 2 .667 0 1 0 1 0 0 0-0 .000 0-00:00
9 Covington, Kevin 8-4 0 1 1 1 .000 1 1.000 0 0 0 16 4 6 0-0 .000 2-01:30
2 McHenry, Jack 8-3 0 1 1 2 .000 2 1.000 0 0 0 70 3 0 116-174 .667 2-03:00
45 Buendia, Aleco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-00:30
15 Cassinelli, Julian 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 16-31 .516 0-00:00
6 Chavez, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cohen, Jacob 7-3 0 0 0 0 .000 0 .000 0 0 0 19 3 2 0-0 .000 1-00:30
32 Cristinzio, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Do, Joshua 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Garcia, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Hoffman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas 8-5 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-01:00
39 Kim, Ryan 8-0 0 0 0 3 .000 1 .333 0 0 0 6 1 2 0-0 .000 0-00:00
10 Malcolm, Gabe 7-3 0 0 0 2 .000 0 .000 0 0 0 14 0 3 0-0 .000 5-03:30
20 Martucci, Joseph 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Michels, Alex 1-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Neary, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Palmer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Sawyer 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 0-00:00
25 Pretzer, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Ravenell, Asa 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Rice, Jack 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
41 Sisk, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
38 Slomsky, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Tyson, Drew 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 0-00:00
42 Whitman, Griffy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Wright, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 108 64 172 356 .303 206 .579 3 5 0 283 116 53 133-206 .646 19-14:30
Opponents 8 72 44 116 290 .248 173 .597 4 8 0 215 120 45 73-206 .354 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cristinzio, Samuel 1-0 10:15 0 .00 1 1.000 0 0 3
24 Hoffman, Nathan 1-0 11:02 0 .00 0 .000 0 0 1
25 Pretzer, Ryan 5-0 22:42 3 7.93 5 .625 0 0 18
31 Tyson, Drew 8-8 433:54 69 9.54 95 .579 4 4 268

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Widener W 18-5 18 13 31 65 .277 37 .569 1 0 0 52 16 12 18-8 0-00:00
2/18/26 at Eastern W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Messiah W 16-7 16 9 25 61 .262 32 .525 1 2 0 51 12 10 22-5 1-00:30
2/28/26 at Elizabethtown W 15-11 15 6 21 41 .366 24 .585 1 1 0 18 12 6 8-21 2-01:00
3/04/26 at Stockton L 9-16 9 4 13 41 .220 21 .512 0 1 0 38 18 7 16-13 2-02:00
3/07/26 Kenyon W 13-9 13 10 23 48 .271 24 .500 1 0 0 40 20 12 15-11 1-01:00
3/11/26 York (Pa.) L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 10 15-13 2-02:00
3/14/26 Arcadia W 17-9 17 11 28 55 .309 34 .618 1 1 0 39 16 10 16-14 3-02:30
3/18/26 vs Amherst L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Gettysburg L 13-16 13 7 20 36 .361 22 .611 0 1 0 26 18 5 17-16 4-04:00
3/25/26 at Muhlenberg W 16-6 16 7 23 38 .421 26 .684 1 0 0 38 18 9 18-6 3-02:00
3/28/26 Dickinson L 7-10 7 5 12 33 .212 16 .485 0 2 0 26 14 7 12-7 1-00:30
4/08/26 Ursinus W 17-5 17 13 30 54 .315 35 .648 1 0 0 49 16 7 14-11 0-00:00
4/11/26 at McDaniel W 18-1 18 11 29 57 .316 31 .544 1 1 0 34 14 9 18-4 1-00:30
4/15/26 at Washington College L 11-12 11 8 19 55 .200 24 .436 0 1 0 43 12 6 22-5 2-01:30
4/18/26 at Franklin & Marshall W 15-10 15 7 22 43 .349 31 .721 0 0 0 39 11 2 20-9 5-03:30
4/25/26 Haverford L 11-12 11 6 17 40 .275 21 .525 0 0 0 28 13 8 12-15 3-02:30
4/28/26 at Muhlenberg W 16-4 16 9 25 44 .364 23 .523 1 0 0 38 21 7 11-12 5-03:00
4/30/26 at Dickinson L 6-13 6 3 9 31 .194 14 .452 0 0 0 29 20 4 13-10 0-00:00
Swarthmore 257-179 257 145 402 873 .294 494 .566 10 12 0 690 306 142 299-202 41-33:00
Opponents 179-257 179 95 274 715 .250 436 .610 8 12 0 538 317 123 202-299 48-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Widener 18-5 60:00 5 5.00 11 .688 1 0 24
2/18/26 at Eastern 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Messiah 16-7 60:00 7 7.00 8 .533 1 0 25
2/28/26 at Elizabethtown 15-11 60:00 11 11.00 11 .500 1 0 31
3/04/26 at Stockton 9-16 60:00 16 16.00 11 .407 0 1 51
3/07/26 Kenyon 13-9 60:00 9 9.00 13 .591 1 0 31
3/11/26 York (Pa.) 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 Arcadia 17-9 60:00 9 9.00 12 .571 1 0 31
3/18/26 vs Amherst 11-13 60:00 13 13.00 18 .581 0 1 50
3/21/26 Gettysburg 13-16 60:00 16 16.00 20 .556 0 1 53
3/25/26 at Muhlenberg 16-6 60:00 6 6.00 12 .667 1 0 35
3/28/26 Dickinson 7-10 60:00 10 10.00 10 .500 0 1 43
4/08/26 Ursinus 17-5 57:03 5 5.26 13 .722 1 0 34
4/11/26 at McDaniel 18-1 60:00 1 1.00 6 .857 1 0 17
4/15/26 at Washington College 11-12 60:50 12 11.84 15 .556 0 1 42
4/18/26 at Franklin & Marshall 15-10 60:00 10 10.00 15 .600 1 0 36
4/25/26 Haverford 11-12 60:00 12 12.00 10 .455 0 1 30
4/28/26 at Muhlenberg 16-4 60:00 4 4.00 24 .857 1 0 55
4/30/26 at Dickinson 6-13 60:00 13 13.00 13 .500 0 1 42
Swarthmore 257-179 1145:25 179 9.38 257 .589 11 8 715
Opponents 179-257 1145:25 257 13.46 237 .480 8 11 873

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Widener L 5-18 5 0 5 24 .208 16 .667 0 0 0 20 20 4 8-18 2-01:30
2/18/26 Eastern L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Messiah L 7-16 7 2 9 25 .280 15 .600 0 0 0 18 19 4 5-22 2-02:00
2/28/26 Elizabethtown L 11-15 11 4 15 31 .355 22 .710 0 0 0 25 20 3 21-8 4-03:00
3/04/26 Stockton W 16-9 16 10 26 51 .314 27 .529 1 1 0 36 15 6 13-16 3-02:30
3/07/26 at Kenyon L 9-13 9 1 10 31 .290 22 .710 0 0 0 31 18 10 11-15 3-03:30
3/11/26 at York (Pa.) W 13-12 13 7 20 55 .236 34 .618 1 0 0 41 18 8 13-15 2-01:30
3/14/26 at Arcadia L 9-17 9 4 13 31 .290 21 .677 0 1 0 27 20 3 14-16 2-01:30
3/18/26 vs Amherst W 13-11 13 6 19 50 .260 31 .620 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Gettysburg W 16-13 16 10 26 53 .302 36 .679 1 3 0 40 10 4 16-17 3-03:00
3/25/26 Muhlenberg L 6-16 6 2 8 35 .171 18 .514 0 0 0 23 18 6 6-18 2-02:00
3/28/26 at Dickinson W 10-7 10 9 19 43 .233 20 .465 1 1 0 32 15 8 7-12 3-01:30
4/08/26 at Ursinus L 5-17 5 1 6 34 .147 18 .529 0 0 0 28 22 3 11-14 2-01:30
4/11/26 McDaniel L 1-18 1 1 2 17 .059 7 .412 0 0 0 15 20 7 4-18 2-01:00
4/15/26 Washington College W 12-11 12 8 20 42 .286 27 .643 1 1 0 27 11 8 5-22 3-03:00
4/18/26 Franklin & Marshall L 10-15 10 6 16 36 .278 25 .694 0 3 0 21 8 6 9-20 3-02:00
4/25/26 at Haverford W 12-11 12 7 19 30 .400 22 .733 1 0 0 29 16 3 15-12 2-02:00
4/28/26 Muhlenberg L 4-16 4 3 7 55 .073 28 .509 0 0 0 28 15 7 12-11 1-00:30
4/30/26 Dickinson W 13-6 13 9 22 42 .310 26 .619 1 0 0 32 15 9 10-13 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Widener 5-18 60:00 18 18.00 19 .514 0 1 65
2/18/26 Eastern 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Messiah 7-16 60:00 16 16.00 16 .500 0 1 61
2/28/26 Elizabethtown 11-15 60:00 15 15.00 9 .375 0 1 41
3/04/26 Stockton 16-9 60:00 9 9.00 12 .571 1 0 41
3/07/26 at Kenyon 9-13 60:00 13 13.00 11 .458 0 1 48
3/11/26 at York (Pa.) 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 at Arcadia 9-17 60:00 17 17.00 17 .500 0 1 55
3/18/26 vs Amherst 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Gettysburg 16-13 60:00 13 13.00 9 .409 1 0 36
3/25/26 Muhlenberg 6-16 60:00 16 16.00 10 .385 0 1 38
3/28/26 at Dickinson 10-7 60:00 7 7.00 9 .563 1 0 33
4/08/26 at Ursinus 5-17 57:03 17 17.88 18 .514 0 1 54
4/11/26 McDaniel 1-18 60:00 18 18.00 13 .419 0 1 57
4/15/26 Washington College 12-11 60:50 11 10.85 13 .542 1 0 55
4/18/26 Franklin & Marshall 10-15 60:00 15 15.00 16 .516 0 1 43
4/25/26 at Haverford 12-11 60:00 11 11.00 10 .476 1 0 40
4/28/26 Muhlenberg 4-16 60:00 16 16.00 7 .304 0 1 44
4/30/26 Dickinson 13-6 60:00 6 6.00 8 .571 1 0 31
Opponents 179-257 1145:25 257 13.46 237 .480 8 11 873
Swarthmore 257-179 1145:25 179 9.38 257 .589 11 8 715

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Widener W 18-5 13/0 65/24 37/16 52/20 16/20 18/8 21-23/11-24 0-00:00/2-01:30
2/18/26 at Eastern W 16-7 7/5 49/30 29/21 38/30 19/19 19/8 17-21/16-21 3-04:00/4-04:00
2/21/26 Messiah W 16-7 9/2 61/25 32/15 51/18 12/19 22/5 17-17/19-25 1-00:30/2-02:00
2/28/26 at Elizabethtown W 15-11 6/4 41/31 24/22 18/25 12/20 8/21 17-17/15-22 2-01:00/4-03:00
3/04/26 at Stockton L 9-16 4/10 41/51 21/27 38/36 18/15 16/13 19-23/20-22 2-02:00/3-02:30
3/07/26 Kenyon W 13-9 10/1 48/31 24/22 40/31 20/18 15/11 23-27/21-24 1-01:00/3-03:30
3/11/26 York (Pa.) L 12-13 5/7 46/55 27/34 35/41 20/18 15/13 21-28/21-25 2-02:00/2-01:30
3/14/26 Arcadia W 17-9 11/4 55/31 34/21 39/27 16/20 16/14 19-21/19-25 3-02:30/2-01:30
3/18/26 vs Amherst L 11-13 4/6 36/50 23/31 29/35 16/18 13/14 18-21/17-21 3-02:30/5-03:30
3/21/26 Gettysburg L 13-16 7/10 36/53 22/36 26/40 18/10 17/16 17-20/16-17 4-04:00/3-03:00
3/25/26 at Muhlenberg W 16-6 7/2 38/35 26/18 38/23 18/18 18/6 22-26/22-26 3-02:00/2-02:00
3/28/26 Dickinson L 7-10 5/9 33/43 16/20 26/32 14/15 12/7 20-22/20-21 1-00:30/3-01:30
4/08/26 Ursinus W 17-5 13/1 54/34 35/18 49/28 16/22 14/11 23-25/16-23 0-00:00/2-01:30
4/11/26 at McDaniel W 18-1 11/1 57/17 31/7 34/15 14/20 18/4 17-17/19-22 1-00:30/2-01:00
4/15/26 at Washington College L 11-12 8/8 55/42 24/27 43/27 12/11 22/5 19-21/25-26 2-01:30/3-03:00
4/18/26 at Franklin & Marshall W 15-10 7/6 43/36 31/25 39/21 11/8 20/9 16-18/18-20 5-03:30/3-02:00
4/25/26 Haverford L 11-12 6/7 40/30 21/22 28/29 13/16 12/15 20-23/18-22 3-02:30/2-02:00
4/28/26 at Muhlenberg W 16-4 9/3 44/55 23/28 38/28 21/15 11/12 23-31/14-17 5-03:00/1-00:30
4/30/26 at Dickinson L 6-13 3/9 31/42 14/26 29/32 20/15 13/10 17-20/24-26 0-00:00/0-00:00
Swarthmore 257-179 145/95 873/715 494/436 690/538 306/317 299/202 366-421/351-429 41-33:00/48-39:30
Opponents 179-257 95/145 715/873 436/494 538/690 317/306 202/299 351-429/366-421 48-39:30/41-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Widener (2/14/26)
GOALS 18 Widener (2/14/26); McDaniel (4/11/26)
ASSISTS 13 Widener (2/14/26); Ursinus (4/08/26)
SHOTS 65 Widener (2/14/26)
SHOTS ON GOAL 37 Widener (2/14/26)
SAVES 24 Muhlenberg (4/28/26)
GROUND BALLS 52 Widener (2/14/26)
TURNOVERS 21 Muhlenberg (4/28/26)
CAUSED TURNOVERS 12 Widener (2/14/26); Kenyon (3/07/26)
CLEARS 23 Kenyon (3/07/26); Ursinus (4/08/26); Muhlenberg (4/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Clay Almgren Messiah (2/21/26)
GOALS 7 Clay Almgren Eastern (2/18/26); Franklin & Marshall (4/18/26); Muhlenberg (4/28/26)
ASSISTS 7 Clay Almgren Messiah (2/21/26)
SHOTS 16 Rex Mabbs Messiah (2/21/26)
SHOTS ON GOAL 9 Ryder Maston; Clay Almgren Elizabethtown (2/28/26); Franklin & Marshall (4/18/26)
SAVES 22 Drew Tyson Muhlenberg (4/28/26)
GROUND BALLS 18 Jack McHenry Messiah (2/21/26)
TURNOVERS 7 Clay Almgren Gettysburg (3/21/26)
CAUSED TURNOVERS 3 Sawyer Paul; Kevin Covington; Jack Nicholson; Jack Rice; Ronan Butler Widener (2/14/26); Messiah (2/21/26); Kenyon (3/07/26); Arcadia (3/14/26); Ursinus (4/08/26); Elizabethtown (2/28/26); Washington College (4/15/26)