Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 116 77
Assists 65 33
Shots 406 278
Shot Percentage .286 .277
Shots On Goal 228 178
Shots On Goal Percentage .562 .64
Shots Per Game 50.8 34.8
Goal Breakdown
Man-up 6 3
Man-down 0 0
Unassisted 51 44
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-21 3-13
Power Plays: Percentage .286 .231
Miscellaneous
Ground Balls 311 228
Turnovers 133 149
Caused Turnovers 76 53
Faceoffs: W-L 129-93 93-129
Faceoffs: Percentage .581 .419
Clears 154-177 142-188
Clear Percentage .870 .755
Penalties 14 22
Penalty Minutes 13:00 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay Almgren, Clay 8-8 20 19 39 64 .313 36 .563 0 0 0 23 19 3 0-0 .000 0-00:00
52 Maston, Ryder Maston, Ryder 8-6 21 5 26 60 .350 34 .567 2 1 0 15 12 3 0-0 .000 1-00:30
19 Mabbs, Rex Mabbs, Rex 8-8 17 8 25 69 .246 38 .551 1 0 0 16 11 1 0-0 .000 0-00:00
11 Ohrman, Nolan Ohrman, Nolan 8-5 11 4 15 33 .333 21 .636 0 2 0 7 11 0 0-0 .000 0-00:00
21 George, Owen George, Owen 8-2 7 8 15 23 .304 14 .609 0 0 0 14 6 3 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 8-5 12 1 13 50 .240 28 .560 2 2 0 7 2 0 0-0 .000 0-00:00
5 Butler, Ronan Butler, Ronan 8-0 5 6 11 15 .333 10 .667 1 0 0 6 3 1 0-0 .000 2-01:30
43 Zabierek, Ben Zabierek, Ben 8-0 6 4 10 14 .429 8 .571 0 0 0 7 3 2 1-3 .333 1-01:00
28 Harris, Emmett Harris, Emmett 6-5 5 2 7 28 .179 13 .464 0 0 0 5 5 1 0-0 .000 0-00:00
46 Stodden, Andrew Stodden, Andrew 8-0 3 0 3 8 .375 4 .500 0 0 0 4 0 2 0-0 .000 0-00:00
22 Liss, Jack Liss, Jack 8-0 1 2 3 9 .111 4 .444 0 0 0 2 0 0 0-0 .000 0-00:00
1 Ah Now, Dylan Ah Now, Dylan 8-0 0 3 3 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 0-00:00
39 Kim, Ryan Kim, Ryan 8-1 2 0 2 4 .500 2 .500 0 1 0 13 4 0 0-0 .000 2-01:30
34 Rice, Jack Rice, Jack 8-3 1 1 2 1 1.000 1 1.000 0 0 0 24 3 10 0-0 .000 3-02:30
4 Garcia, Max Garcia, Max 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Graber, Harlan Graber, Harlan 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
17 Jenkins, Luke Jenkins, Luke 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 6-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
42 Whitman, Griffy Whitman, Griffy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Malcolm, Gabe Malcolm, Gabe 8-3 0 1 1 3 .000 1 .333 0 0 0 14 3 9 0-0 .000 2-02:00
13 Paul, Sawyer Paul, Sawyer 8-7 0 1 1 0 .000 0 .000 0 0 0 10 1 8 0-0 .000 0-00:00
45 Buendia, Aleco Buendia, Aleco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate Campbell, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Cassinelli, Julian Cassinelli, Julian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-46 .261 0-00:00
6 Chavez, Logan Chavez, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Cohen, Jacob Cohen, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
9 Covington, Kevin Covington, Kevin 8-4 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0-0 .000 0-00:00
32 Cristinzio, Samuel Cristinzio, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Do, Joshua Do, Joshua 7-0 0 0 0 1 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
16 Duhame, Liam Duhame, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
36 Kearney, Lucas Kearney, Lucas 8-7 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
20 Martucci, Joseph Martucci, Joseph 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
2 McHenry, Jack McHenry, Jack 7-2 0 0 0 3 .000 2 .667 0 0 0 77 7 0 116-173 .671 1-02:00
26 Michels, Alex Michels, Alex 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
27 Neary, Colin Neary, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Nicholson, Jack Nicholson, Jack 7-6 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 1-01:00
3 Palmer, Sam Palmer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Ravenell, Asa Ravenell, Asa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Seigel, Auden Seigel, Auden 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Sisk, Kevin Sisk, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Slomsky, Ryan Slomsky, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Tyson, Drew Tyson, Drew 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 6 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 116 65 181 406 .286 228 .562 6 6 0 311 133 76 129-222 .581 14-13:00
Opponents 8 77 33 110 278 .277 178 .640 2 3 0 228 149 53 93-222 .419 22-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tyson, Drew Tyson, Drew 8-8 429:05 67 9.37 88 .568 6 2 241
25 Pretzer, Ryan Pretzer, Ryan 4-0 54:40 9 9.88 11 .550 0 0 33
32 Cristinzio, Samuel Cristinzio, Samuel 2-0 03:47 1 15.86 2 .667 0 0 4

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Widener W 18-5 18 13 31 65 .277 37 .569 1 0 0 52 16 12 18-8 0-00:00
2/18/26 at Eastern W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Messiah W 16-7 16 9 25 61 .262 32 .525 1 2 0 51 12 10 22-5 1-00:30
2/28/26 at Elizabethtown W 15-11 15 6 21 41 .366 24 .585 1 1 0 18 12 6 8-21 2-01:00
3/04/26 at Stockton L 9-16 9 4 13 41 .220 21 .512 0 1 0 38 18 7 16-13 2-02:00
3/07/26 Kenyon W 13-9 13 10 23 48 .271 24 .500 1 0 0 40 20 12 15-11 1-01:00
3/11/26 York (Pa.) L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 10 15-13 2-02:00
3/14/26 Arcadia W 17-9 17 11 28 55 .309 34 .618 1 1 0 39 16 10 16-14 3-02:30
Swarthmore 116-77 116 65 181 406 .286 228 .562 6 6 0 311 133 76 129-93 14-13:00
Opponents 77-116 77 33 110 278 .277 178 .640 2 3 0 228 149 53 93-129 22-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Widener 18-5 60:00 5 5.00 11 .688 1 0 24
2/18/26 at Eastern 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Messiah 16-7 60:00 7 7.00 8 .533 1 0 25
2/28/26 at Elizabethtown 15-11 60:00 11 11.00 11 .500 1 0 31
3/04/26 at Stockton 9-16 60:00 16 16.00 11 .407 0 1 51
3/07/26 Kenyon 13-9 60:00 9 9.00 13 .591 1 0 31
3/11/26 York (Pa.) 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 Arcadia 17-9 60:00 9 9.00 12 .571 1 0 31
Swarthmore 116-77 487:32 77 9.48 101 .567 6 2 278
Opponents 77-116 487:32 116 14.28 112 .491 2 6 406

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Widener L 5-18 5 0 5 24 .208 16 .667 0 0 0 20 20 4 8-18 2-01:30
2/18/26 Eastern L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Messiah L 7-16 7 2 9 25 .280 15 .600 0 0 0 18 19 4 5-22 2-02:00
2/28/26 Elizabethtown L 11-15 11 4 15 31 .355 22 .710 0 0 0 25 20 3 21-8 4-03:00
3/04/26 Stockton W 16-9 16 10 26 51 .314 27 .529 1 1 0 36 15 6 13-16 3-02:30
3/07/26 at Kenyon L 9-13 9 1 10 31 .290 22 .710 0 0 0 31 18 10 11-15 3-03:30
3/11/26 at York (Pa.) W 13-12 13 7 20 55 .236 34 .618 1 0 0 41 18 8 13-15 2-01:30
3/14/26 at Arcadia L 9-17 9 4 13 31 .290 21 .677 0 1 0 27 20 3 14-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Widener 5-18 60:00 18 18.00 19 .514 0 1 65
2/18/26 Eastern 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Messiah 7-16 60:00 16 16.00 16 .500 0 1 61
2/28/26 Elizabethtown 11-15 60:00 15 15.00 9 .375 0 1 41
3/04/26 Stockton 16-9 60:00 9 9.00 12 .571 1 0 41
3/07/26 at Kenyon 9-13 60:00 13 13.00 11 .458 0 1 48
3/11/26 at York (Pa.) 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 at Arcadia 9-17 60:00 17 17.00 17 .500 0 1 55
Opponents 77-116 487:32 116 14.28 112 .491 2 6 406
Swarthmore 116-77 487:32 77 9.48 101 .567 6 2 278

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Widener W 18-5 13/0 65/24 37/16 52/20 16/20 18/8 21-23/11-24 0-00:00/2-01:30
2/18/26 at Eastern W 16-7 7/5 49/30 29/21 38/30 19/19 19/8 17-21/16-21 3-04:00/4-04:00
2/21/26 Messiah W 16-7 9/2 61/25 32/15 51/18 12/19 22/5 17-17/19-25 1-00:30/2-02:00
2/28/26 at Elizabethtown W 15-11 6/4 41/31 24/22 18/25 12/20 8/21 17-17/15-22 2-01:00/4-03:00
3/04/26 at Stockton L 9-16 4/10 41/51 21/27 38/36 18/15 16/13 19-23/20-22 2-02:00/3-02:30
3/07/26 Kenyon W 13-9 10/1 48/31 24/22 40/31 20/18 15/11 23-27/21-24 1-01:00/3-03:30
3/11/26 York (Pa.) L 12-13 5/7 46/55 27/34 35/41 20/18 15/13 21-28/21-25 2-02:00/2-01:30
3/14/26 Arcadia W 17-9 11/4 55/31 34/21 39/27 16/20 16/14 19-21/19-25 3-02:30/2-01:30
Swarthmore 116-77 65/33 406/278 228/178 311/228 133/149 129/93 154-177/142-188 14-13:00/22-19:30
Opponents 77-116 33/65 278/406 178/228 228/311 149/133 93/129 142-188/154-177 22-19:30/14-13:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Widener (2/14/26)
GOALS 18 Widener (2/14/26)
ASSISTS 13 Widener (2/14/26)
SHOTS 65 Widener (2/14/26)
SHOTS ON GOAL 37 Widener (2/14/26)
SAVES 21 York (Pa.) (3/11/26)
GROUND BALLS 52 Widener (2/14/26)
TURNOVERS 20 Kenyon (3/07/26); York (Pa.) (3/11/26)
CAUSED TURNOVERS 12 Widener (2/14/26); Kenyon (3/07/26)
CLEARS 23 Kenyon (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Clay Almgren Messiah (2/21/26)
GOALS 7 Clay Almgren Eastern (2/18/26)
ASSISTS 7 Clay Almgren Messiah (2/21/26)
SHOTS 16 Rex Mabbs Messiah (2/21/26)
SHOTS ON GOAL 9 Ryder Maston Elizabethtown (2/28/26)
SAVES 21 Drew Tyson York (Pa.) (3/11/26)
GROUND BALLS 18 Jack McHenry Messiah (2/21/26)
TURNOVERS 4 Clay Almgren; Rex Mabbs; Nolan Ohrman Widener (2/14/26); Arcadia (3/14/26); Eastern (2/18/26)
CAUSED TURNOVERS 3 Sawyer Paul; Kevin Covington; Jack Nicholson; Jack Rice Widener (2/14/26); Messiah (2/21/26); Kenyon (3/07/26); Arcadia (3/14/26); Elizabethtown (2/28/26)