Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 262 138
Assists 141 68
Shots 805 615
Shot Percentage .325 .224
Shots On Goal 287 235
Shots On Goal Percentage .58 .62
Shots Per Game 47.4 36.2
Goal Breakdown
Man-up 31 10
Man-down 0 0
Unassisted 121 70
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 31-69 10-45
Power Plays: Percentage .449 .222
Miscellaneous
Ground Balls 661 487
Turnovers 326 284
Caused Turnovers 133 128
Faceoffs: W-L 309-150 150-309
Faceoffs: Percentage .673 .327
Clears 333-412 311-395
Clear Percentage .808 .787
Penalties 46 67
Penalty Minutes 33:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay Almgren, Clay 15-15 38 41 79 119 .319 70 .588 2 2 0 24 22 10 0-0 .000 6-04:30
22 Hardiman, Michael Hardiman, Michael 17-17 51 11 62 142 .359 85 .599 4 8 0 26 20 1 0-0 .000 2-01:30
52 Maston, Ryder Maston, Ryder 17-13 34 10 44 90 .378 57 .633 2 3 0 28 28 5 0-0 .000 0-00:00
19 Mabbs, Rex Mabbs, Rex 17-13 16 21 37 62 .258 36 .581 1 2 0 18 18 4 0-0 .000 1-00:30
20 Lowe, Danny Lowe, Danny 17-1 26 4 30 73 .356 43 .589 0 7 0 13 7 3 0-0 .000 0-00:00
11 Ohrman, Nolan Ohrman, Nolan 17-13 14 13 27 45 .311 21 .467 0 2 0 10 17 0 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 17-5 20 4 24 77 .260 40 .519 1 6 0 17 12 4 0-0 .000 1-00:30
28 Harris, Emmett Harris, Emmett 16-13 13 9 22 42 .310 24 .571 1 0 0 18 16 3 0-0 .000 1-00:30
5 Butler, Ronan Butler, Ronan 17-0 8 7 15 35 .229 19 .543 0 0 0 16 9 1 0-0 .000 0-00:00
21 George, Owen George, Owen 14-0 4 8 12 16 .250 9 .563 0 0 0 4 6 2 0-0 .000 0-00:00
46 Stodden, Andrew Stodden, Andrew 11-0 5 0 5 7 .714 6 .857 0 0 0 2 3 0 0-0 .000 1-00:30
43 Liss, Jack Liss, Jack 11-0 2 3 5 13 .154 6 .462 0 0 0 2 8 0 0-0 .000 0-00:00
26 Halstead, Liam Halstead, Liam 15-1 3 1 4 8 .375 6 .750 1 0 0 10 3 4 0-0 .000 1-00:30
18 Do, Joshua Do, Joshua 8-0 2 2 4 6 .333 4 .667 0 0 0 3 5 1 0-0 .000 0-00:00
9 Batie, Jayson Batie, Jayson 4-0 3 0 3 5 .600 4 .800 0 0 0 0 3 0 0-0 .000 1-00:30
30 Maguire, Brett Maguire, Brett 7-0 3 0 3 3 1.000 3 1.000 0 1 0 4 3 0 0-0 .000 1-01:00
16 Rubio, Aidan Rubio, Aidan 6-0 3 0 3 5 .600 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
8 Poyton, Ethan Poyton, Ethan 10-0 2 1 3 9 .222 4 .444 0 0 0 3 0 1 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 9-0 2 1 3 6 .333 3 .500 0 0 0 3 4 0 0-0 .000 2-01:30
4 Garcia, Max Garcia, Max 6-0 1 2 3 5 .200 3 .600 0 0 0 3 5 0 0-0 .000 0-00:00
7 Malcolm, Gabe Malcolm, Gabe 17-0 2 0 2 5 .400 2 .400 0 0 0 12 7 7 0-0 .000 3-02:30
39 Kim, Ryan Kim, Ryan 16-0 1 1 2 2 .500 2 1.000 0 0 0 19 9 5 0-0 .000 6-04:30
35 Nicholson, Jack Nicholson, Jack 17-15 1 1 2 1 1.000 1 1.000 0 0 0 13 11 5 0-0 .000 4-04:00
31 Tyson, Drew Tyson, Drew 16-16 1 1 2 2 .500 1 .500 0 0 0 39 11 9 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 16-0 1 0 1 1 1.000 1 1.000 0 0 0 10 4 4 0-0 .000 2-01:30
23 Campbell, Nate Campbell, Nate 17-0 1 0 1 5 .200 2 .400 0 0 0 24 2 4 0-0 .000 1-00:30
15 Cassinelli, Julian Cassinelli, Julian 9-0 1 0 1 2 .500 2 1.000 0 0 0 19 0 0 41-62 .661 0-00:00
37 Graber, Harlan Graber, Harlan 8-0 1 0 1 5 .200 3 .600 0 0 0 4 5 1 0-0 .000 0-00:00
50 Kelly, Will Kelly, Will 12-0 1 0 1 2 .500 1 .500 0 0 0 6 4 3 0-0 .000 0-00:00
6 Martinez, Matthew Martinez, Matthew 17-2 1 0 1 4 .250 2 .500 0 0 0 87 6 0 155-230 .674 0-00:00
2 McHenry, Jack McHenry, Jack 17-2 1 0 1 2 .500 2 1.000 0 0 0 60 8 0 113-167 .677 0-00:00
33 Bucklan, Cooper Bucklan, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Buendia, Aleco Buendia, Aleco 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Cristinzio, Samuel Cristinzio, Samuel 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Ginsberg, Samuel Ginsberg, Samuel 16-4 0 0 0 0 .000 0 .000 0 0 0 26 5 10 0-0 .000 1-00:30
24 Hoffman, Nathan Hoffman, Nathan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas Kearney, Lucas 17-17 0 0 0 0 .000 0 .000 0 0 0 24 4 8 0-0 .000 2-02:00
17 Kolyer, Henry Kolyer, Henry 17-17 0 0 0 2 .000 0 .000 0 0 0 26 16 10 0-0 .000 4-03:30
53 Mickelson, Brandon Mickelson, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Nachshen, Shane Nachshen, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Palmer, Sam Palmer, Sam 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
34 Rice, Jack Rice, Jack 17-5 0 0 0 2 .000 0 .000 0 0 0 62 9 21 0-0 .000 5-02:30
41 Sisk, Kevin Sisk, Kevin 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 1-00:30
42 Wright, JJ Wright, JJ 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 0-0 .000 0-00:00  
Totals 17 262 141 403 805 .325 467 .580 12 31 0 661 326 133 309-459 .673 46-33:30
Opponents 17 138 68 206 615 .224 381 .620 5 10 0 487 284 128 150-459 .327 67-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Wright, JJ Wright, JJ 4-0 10:29 1 5.72 4 .800 0 0 6
24 Hoffman, Nathan Hoffman, Nathan 4-0 19:17 2 6.22 4 .667 0 0 10
31 Tyson, Drew Tyson, Drew 16-16 802:20 102 7.63 204 .667 11 5 492
32 Cristinzio, Samuel Cristinzio, Samuel 5-0 30:34 4 7.85 2 .333 0 0 12
25 Pretzer, Ryan Pretzer, Ryan 13-1 127:53 22 10.32 23 .511 1 0 71
44 Nachshen, Shane Nachshen, Shane 5-0 27:03 7 15.53 6 .462 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay Almgren, Clay 7-7 19 15 34 52 .365 37 .712 0 1 0 13 12 4 0-0 .000 1-00:30
22 Hardiman, Michael Hardiman, Michael 8-8 21 6 27 62 .339 35 .565 1 3 0 10 9 1 0-0 .000 1-00:30
52 Maston, Ryder Maston, Ryder 8-8 21 3 24 51 .412 32 .627 2 0 0 19 16 3 0-0 .000 0-00:00
19 Mabbs, Rex Mabbs, Rex 8-8 5 13 18 29 .172 17 .586 0 1 0 11 10 2 0-0 .000 1-00:30
20 Lowe, Danny Lowe, Danny 8-0 14 2 16 29 .483 17 .586 0 2 0 7 4 0 0-0 .000 0-00:00
11 Ohrman, Nolan Ohrman, Nolan 8-8 7 6 13 20 .350 11 .550 0 2 0 4 10 0 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 8-5 10 1 11 38 .263 20 .526 1 4 0 12 8 3 0-0 .000 0-00:00
5 Butler, Ronan Butler, Ronan 8-0 4 5 9 19 .211 11 .579 0 0 0 6 5 1 0-0 .000 0-00:00
21 George, Owen George, Owen 7-0 3 6 9 9 .333 7 .778 0 0 0 3 2 1 0-0 .000 0-00:00
26 Halstead, Liam Halstead, Liam 8-0 3 0 3 7 .429 6 .857 1 0 0 6 2 3 0-0 .000 1-00:30
46 Stodden, Andrew Stodden, Andrew 5-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
31 Tyson, Drew Tyson, Drew 8-8 1 1 2 1 1.000 1 1.000 0 0 0 16 7 3 0-0 .000 0-00:00
28 Harris, Emmett Harris, Emmett 7-4 0 2 2 10 .000 5 .500 0 0 0 8 4 0 0-0 .000 1-00:30
23 Campbell, Nate Campbell, Nate 8-0 1 0 1 3 .333 2 .667 0 0 0 12 1 1 0-0 .000 0-00:00
43 Liss, Jack Liss, Jack 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
6 Martinez, Matthew Martinez, Matthew 8-0 1 0 1 2 .500 1 .500 0 0 0 46 4 0 81-117 .692 0-00:00
35 Nicholson, Jack Nicholson, Jack 8-7 1 0 1 1 1.000 1 1.000 0 0 0 7 3 1 0-0 .000 0-00:00
16 Rubio, Aidan Rubio, Aidan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
45 Buendia, Aleco Buendia, Aleco 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Cassinelli, Julian Cassinelli, Julian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-15 .600 0-00:00
32 Cristinzio, Samuel Cristinzio, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Do, Joshua Do, Joshua 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Garcia, Max Garcia, Max 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Ginsberg, Samuel Ginsberg, Samuel 7-0 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 0-00:00
37 Graber, Harlan Graber, Harlan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Hoffman, Nathan Hoffman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas Kearney, Lucas 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
50 Kelly, Will Kelly, Will 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Kim, Ryan Kim, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 1-01:00
17 Kolyer, Henry Kolyer, Henry 8-8 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0-0 .000 1-00:30
30 Maguire, Brett Maguire, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Malcolm, Gabe Malcolm, Gabe 8-0 0 0 0 2 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-02:00
2 McHenry, Jack McHenry, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 29 6 0 52-79 .658 0-00:00
53 Mickelson, Brandon Mickelson, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nachshen, Shane Nachshen, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Palmer, Sam Palmer, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
8 Poyton, Ethan Poyton, Ethan 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Rice, Jack Rice, Jack 8-1 0 0 0 1 .000 0 .000 0 0 0 23 2 9 0-0 .000 3-01:30
41 Sisk, Kevin Sisk, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Wright, JJ Wright, JJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 8 115 60 175 352 .327 214 .608 5 13 0 289 154 51 142-211 .673 14-09:30
Opponents 8 67 35 102 294 .228 178 .605 3 3 0 239 128 59 69-211 .327 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cristinzio, Samuel Cristinzio, Samuel 1-0 02:35 0 .00 0 .000 0 0 0
24 Hoffman, Nathan Hoffman, Nathan 1-0 03:13 0 .00 0 .000 0 0 1
42 Wright, JJ Wright, JJ 1-0 03:00 0 .00 0 .000 0 0 1
31 Tyson, Drew Tyson, Drew 8-8 434:47 58 8.00 105 .644 5 3 262
44 Nachshen, Shane Nachshen, Shane 2-0 10:44 2 11.18 1 .333 0 0 8
25 Pretzer, Ryan Pretzer, Ryan 6-0 25:41 7 16.35 5 .417 0 0 22

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Widener W 13-6 13 5 18 53 .245 28 .528 1 4 0 34 19 9 18-4 6-06:00
2/19/25 Eastern W 16-8 16 9 25 56 .286 29 .518 1 4 0 47 24 12 16-11 4-02:30
2/22/25 at Messiah W 20-8 20 13 33 58 .345 33 .569 1 1 0 60 26 14 24-8 5-03:30
3/01/25 Elizabethtown W 19-8 19 13 32 53 .358 31 .585 1 1 0 48 19 12 23-7 2-01:00
3/05/25 Stockton W 22-7 22 7 29 53 .415 32 .604 1 1 0 45 22 9 25-7 3-02:00
3/08/25 Kenyon W 19-9 19 11 30 57 .333 34 .596 1 1 0 34 10 2 20-12 5-03:30
3/12/25 at York (Pa.) L 10-11 10 4 14 34 .294 21 .618 0 0 0 28 19 10 12-13 2-02:00
3/15/25 at Arcadia University W 20-3 20 14 34 48 .417 28 .583 1 4 0 42 20 9 19-6 1-00:30
3/22/25 at Gettysburg L 11-12 11 2 13 29 .379 18 .621 0 1 0 26 16 5 13-13 1-00:30
3/26/25 Muhlenberg W 16-6 16 5 21 41 .390 22 .537 1 2 0 38 23 5 18-8 1-01:00
3/29/25 at Dickinson L 9-11 9 4 13 39 .231 22 .564 0 2 0 25 18 6 11-12 1-01:00
4/09/25 at Ursinus W 17-7 17 10 27 42 .405 27 .643 1 1 0 36 20 3 16-12 0-00:00
4/12/25 McDaniel W 19-4 19 12 31 54 .352 34 .630 1 1 0 50 22 16 21-6 3-02:00
4/16/25 Washington College W 15-8 15 8 23 54 .278 29 .537 1 0 0 46 23 6 26-1 2-01:30
4/19/25 Franklin & Marshall L 12-14 12 11 23 40 .300 31 .775 0 2 0 29 18 4 21-9 4-02:00
4/26/25 at Haverford W 16-5 16 8 24 53 .302 31 .585 1 4 0 39 14 6 16-8 2-01:30
5/02/25 at Dickinson L 8-11 8 5 13 41 .195 17 .415 0 2 0 34 13 5 10-13 4-03:00
Swarthmore 262-138 262 141 403 805 .325 467 .580 12 31 0 661 326 133 309-150 46-33:30
Opponents 138-262 138 68 206 615 .224 381 .620 5 10 0 487 284 128 150-309 67-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Widener 13-6 60:00 6 6.00 13 .684 1 0 27
2/19/25 Eastern 16-8 60:00 8 8.00 15 .652 1 0 42
2/22/25 at Messiah 20-8 60:00 8 8.00 15 .652 1 0 30
3/01/25 Elizabethtown 19-8 60:00 8 8.00 17 .680 1 0 36
3/05/25 Stockton 22-7 53:38 7 7.83 8 .533 1 0 25
3/08/25 Kenyon 19-9 60:00 9 9.00 18 .667 1 0 41
3/12/25 at York (Pa.) 10-11 63:58 11 10.32 22 .667 0 1 54
3/15/25 at Arcadia University 20-3 60:00 3 3.00 13 .813 1 0 27
3/22/25 at Gettysburg 11-12 60:00 12 12.00 20 .625 0 1 52
3/26/25 Muhlenberg 16-6 60:00 6 6.00 15 .714 1 0 41
3/29/25 at Dickinson 9-11 60:00 11 11.00 11 .500 0 1 39
4/09/25 at Ursinus 17-7 60:00 7 7.00 16 .696 1 0 36
4/12/25 McDaniel 19-4 60:00 4 4.00 6 .600 1 0 21
4/16/25 Washington College 15-8 60:00 8 8.00 16 .667 1 0 32
4/19/25 Franklin & Marshall 12-14 60:00 14 14.00 14 .500 0 1 39
4/26/25 at Haverford 16-5 60:00 5 5.00 13 .722 1 0 34
5/02/25 at Dickinson 8-11 60:00 11 11.00 11 .500 0 1 39
Swarthmore 262-138 1017:36 138 8.14 243 .638 12 5 615
Opponents 138-262 1017:36 262 15.45 205 .439 5 12 805

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Widener L 6-13 6 3 9 27 .222 19 .704 0 1 0 27 17 12 4-18 8-06:30
2/19/25 at Eastern L 8-16 8 3 11 42 .190 23 .548 0 1 0 27 22 4 11-16 5-05:00
2/22/25 Messiah L 8-20 8 2 10 30 .267 23 .767 0 0 0 30 22 13 8-24 10-06:00
3/01/25 at Elizabethtown L 8-19 8 3 11 36 .222 25 .694 0 1 0 27 21 9 7-23 2-01:00
3/05/25 at Stockton L 7-22 7 4 11 25 .280 15 .600 0 1 0 20 21 5 7-25 2-01:30
3/08/25 at Kenyon L 9-19 9 4 13 41 .220 27 .659 0 2 0 26 6 5 12-20 3-02:00
3/12/25 York (Pa.) W 11-10 11 5 16 54 .204 33 .611 1 0 0 34 15 5 13-12 1-00:30
3/15/25 Arcadia University L 3-20 3 2 5 27 .111 16 .593 0 0 0 26 18 10 6-19 7-05:30
3/22/25 Gettysburg W 12-11 12 6 18 52 .231 32 .615 1 0 0 33 9 7 13-13 3-02:30
3/26/25 at Muhlenberg L 6-16 6 4 10 41 .146 21 .512 0 0 0 31 18 4 8-18 3-02:30
3/29/25 Dickinson W 11-9 11 6 17 39 .282 22 .564 1 0 0 35 14 13 12-11 6-04:00
4/09/25 Ursinus L 7-17 7 0 7 36 .194 23 .639 0 0 0 34 13 8 12-16 2-01:30
4/12/25 at McDaniel L 4-19 4 3 7 21 .190 10 .476 0 0 0 20 30 7 6-21 2-01:30
4/16/25 at Washington College L 8-15 8 3 11 32 .250 24 .750 0 0 0 24 17 6 1-26 1-01:00
4/19/25 at Franklin & Marshall W 14-12 14 10 24 39 .359 28 .718 1 3 0 32 10 8 9-21 3-01:30
4/26/25 Haverford L 5-16 5 3 8 34 .147 18 .529 0 0 0 30 17 6 8-16 6-04:30
5/02/25 Dickinson W 11-8 11 7 18 39 .282 22 .564 1 1 0 31 14 6 13-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Widener 6-13 60:00 13 13.00 15 .536 0 1 53
2/19/25 at Eastern 8-16 60:00 16 16.00 13 .448 0 1 56
2/22/25 Messiah 8-20 60:00 20 20.00 13 .394 0 1 58
3/01/25 at Elizabethtown 8-19 60:00 19 19.00 12 .387 0 1 53
3/05/25 at Stockton 7-22 53:38 22 24.61 10 .313 0 1 53
3/08/25 at Kenyon 9-19 60:00 19 19.00 15 .441 0 1 57
3/12/25 York (Pa.) 11-10 63:58 10 9.38 11 .524 1 0 34
3/15/25 Arcadia University 3-20 60:00 20 20.00 8 .286 0 1 48
3/22/25 Gettysburg 12-11 60:00 11 11.00 7 .389 1 0 29
3/26/25 at Muhlenberg 6-16 60:00 16 16.00 6 .273 0 1 41
3/29/25 Dickinson 11-9 60:00 9 9.00 13 .591 1 0 39
4/09/25 Ursinus 7-17 60:00 17 17.00 10 .370 0 1 42
4/12/25 at McDaniel 4-19 60:00 19 19.00 15 .441 0 1 54
4/16/25 at Washington College 8-15 60:00 15 15.00 14 .483 0 1 54
4/19/25 at Franklin & Marshall 14-12 60:00 12 12.00 19 .613 1 0 40
4/26/25 Haverford 5-16 60:00 16 16.00 15 .484 0 1 53
5/02/25 Dickinson 11-8 60:00 8 8.00 9 .529 1 0 41
Opponents 138-262 1017:36 262 15.45 205 .439 5 12 805
Swarthmore 262-138 1017:36 138 8.14 243 .638 12 5 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Widener W 13-6 5/3 53/27 28/19 34/27 19/17 18/4 19-25/20-27 6-06:00/8-06:30
2/19/25 Eastern W 16-8 9/3 56/42 29/23 47/27 24/22 16/11 20-26/19-29 4-02:30/5-05:00
2/22/25 at Messiah W 20-8 13/2 58/30 33/23 60/30 26/22 24/8 20-31/18-29 5-03:30/10-06:00
3/01/25 Elizabethtown W 19-8 13/3 53/36 31/25 48/27 19/21 23/7 22-29/18-25 2-01:00/2-01:00
3/05/25 Stockton W 22-7 7/4 53/25 32/15 45/20 22/21 25/7 25-26/14-21 3-02:00/2-01:30
3/08/25 Kenyon W 19-9 11/4 57/41 34/27 34/26 10/6 20/12 29-29/18-18 5-03:30/3-02:00
3/12/25 at York (Pa.) L 10-11 4/5 34/54 21/33 28/34 19/15 12/13 20-26/17-19 2-02:00/1-00:30
3/15/25 at Arcadia University W 20-3 14/2 48/27 28/16 42/26 20/18 19/6 16-21/21-23 1-00:30/7-05:30
3/22/25 at Gettysburg L 11-12 2/6 29/52 18/32 26/33 16/9 13/13 17-20/13-14 1-00:30/3-02:30
3/26/25 Muhlenberg W 16-6 5/4 41/41 22/21 38/31 23/18 18/8 18-23/20-23 1-01:00/3-02:30
3/29/25 at Dickinson L 9-11 4/6 39/39 22/22 25/35 18/14 11/12 21-23/21-24 1-01:00/6-04:00
4/09/25 at Ursinus W 17-7 10/0 42/36 27/23 36/34 20/13 16/12 20-26/17-22 0-00:00/2-01:30
4/12/25 McDaniel W 19-4 12/3 54/21 34/10 50/20 22/30 21/6 18-24/17-32 3-02:00/2-01:30
4/16/25 Washington College W 15-8 8/3 54/32 29/24 46/24 23/17 26/1 14-21/15-22 2-01:30/1-01:00
4/19/25 Franklin & Marshall L 12-14 11/10 40/39 31/28 29/32 18/10 21/9 13-15/17-19 4-02:00/3-01:30
4/26/25 at Haverford W 16-5 8/3 53/34 31/18 39/30 14/17 16/8 23-26/23-24 2-01:30/6-04:30
5/02/25 at Dickinson L 8-11 5/7 41/39 17/22 34/31 13/14 10/13 18-21/23-24 4-03:00/3-02:30
Swarthmore 262-138 141/68 805/615 467/381 661/487 326/284 309/150 333-412/311-395 46-33:30/67-49:30
Opponents 138-262 68/141 615/805 381/467 487/661 284/326 150/309 311-395/333-412 67-49:30/46-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Arcadia University (3/15/25)
GOALS 22 Stockton (3/05/25)
ASSISTS 14 Arcadia University (3/15/25)
SHOTS 58 Messiah (2/22/25)
SHOTS ON GOAL 34 Kenyon (3/08/25); McDaniel (4/12/25)
SAVES 22 York (Pa.) (3/12/25)
GROUND BALLS 60 Messiah (2/22/25)
TURNOVERS 26 Messiah (2/22/25)
CAUSED TURNOVERS 16 McDaniel (4/12/25)
CLEARS 29 Kenyon (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Clay Almgren Elizabethtown (3/01/25)
GOALS 7 Michael Hardiman Eastern (2/19/25)
ASSISTS 6 Clay Almgren Elizabethtown (3/01/25)
SHOTS 15 Michael Hardiman Eastern (2/19/25)
SHOTS ON GOAL 9 Michael Hardiman; Clay Almgren Eastern (2/19/25); Ursinus (4/09/25)
SAVES 20 Drew Tyson York (Pa.) (3/12/25); Gettysburg (3/22/25)
GROUND BALLS 11 Matthew Martinez Franklin & Marshall (4/19/25)
TURNOVERS 5 Nolan Ohrman; Team; Ryder Maston Muhlenberg (3/26/25); McDaniel (4/12/25); Dickinson (5/02/25)
CAUSED TURNOVERS 3 Drew Tyson; Clay Almgren; Jack Rice Eastern (2/19/25); Elizabethtown (3/01/25); Franklin & Marshall (4/19/25)