Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (15-3, 8-0)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 267 166
Assists 152 77
Shots 879 725
Shot Percentage .304 .229
Shots On Goal 62 35
Shots On Goal Percentage .568 .561
Shots Per Game 48.8 40.3
Goal Breakdown
Man-up 22 12
Man-down 2 0
Unassisted 115 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-48 12-38
Power Plays: Percentage .458 .316
Miscellaneous
Ground Balls 661 565
Turnovers 331 303
Caused Turnovers 118 144
Faceoffs: W-L 312-186 186-312
Faceoffs: Percentage .627 .373
Clears 335-413 342-435
Clear Percentage .811 .786
Penalties 40 48
Penalty Minutes 33:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hardiman, Michael Hardiman, Michael 18-18 51 8 59 147 .347 87 .592 3 5 0 31 30 4 0-0 .000 2-01:30
4 Strauch, Carter Strauch, Carter 18-18 38 21 59 129 .295 70 .543 2 7 0 29 21 10 0-0 .000 0-00:00
19 Mabbs, Von Mabbs, Von 18-18 32 27 59 133 .241 78 .586 1 3 1 19 44 5 0-0 .000 1-01:00
12 Almgren, Clay Almgren, Clay 18-8 32 21 53 87 .368 54 .621 3 0 0 20 19 1 0-0 .000 0-00:00
42 Mabbs, Rex Mabbs, Rex 18-8 20 20 40 70 .286 36 .514 1 1 0 22 21 3 0-0 .000 1-01:00
14 Brosgol, Jackson Brosgol, Jackson 18-8 21 12 33 82 .256 41 .500 2 1 0 16 13 2 0-0 .000 3-02:00
52 Maston, Ryder Maston, Ryder 18-0 16 13 29 51 .314 26 .510 0 0 1 13 9 0 0-0 .000 1-00:30
11 Ohrman, Nolan Ohrman, Nolan 18-0 9 17 26 40 .225 17 .425 0 0 0 10 10 1 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 18-0 16 2 18 53 .302 26 .491 3 0 0 9 3 0 0-0 .000 0-00:00
33 Bucklan, Cooper Bucklan, Cooper 14-0 4 2 6 9 .444 7 .778 0 4 0 2 2 0 0-0 .000 1-01:00
20 Lowe, Danny Lowe, Danny 17-0 4 0 4 12 .333 8 .667 0 0 0 22 5 3 0-0 .000 3-02:00
26 Halstead, Liam Halstead, Liam 10-5 2 2 4 4 .500 3 .750 0 0 0 23 6 7 0-0 .000 1-01:00
9 Batie, Jayson Batie, Jayson 7-0 3 0 3 6 .500 4 .667 0 0 0 1 7 0 0-0 .000 0-00:00
39 Kim, Ryan Kim, Ryan 18-2 3 0 3 5 .600 4 .800 0 0 0 26 5 2 0-0 .000 2-01:30
16 Rubio, Aidan Rubio, Aidan 8-0 3 0 3 5 .600 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
17 Kolyer, Henry Kolyer, Henry 18-18 0 3 3 3 .000 2 .667 0 0 0 34 7 15 0-1 .000 5-04:30
10 Ginsberg, Samuel Ginsberg, Samuel 18-10 2 0 2 5 .400 4 .800 0 0 0 49 9 5 0-0 .000 3-02:00
46 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 9-0 2 0 2 5 .400 3 .600 0 1 0 5 2 0 0-0 .000 0-00:00
37 Graber, Harlan Graber, Harlan 7-0 1 1 2 5 .200 3 .600 0 0 0 1 2 1 0-0 .000 0-00:00
1 Kearney, Lucas Kearney, Lucas 18-5 1 1 2 2 .500 2 1.000 0 0 0 15 2 4 0-0 .000 2-02:00
50 Kelly, Will Kelly, Will 16-0 1 1 2 2 .500 2 1.000 0 0 0 9 5 3 0-0 .000 0-00:00
15 Campana, Nico Campana, Nico 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crawford, Roe Crawford, Roe 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Martinez, Matthew Martinez, Matthew 18-0 1 0 1 2 .500 2 1.000 0 0 0 74 7 2 142-221 .643 1-00:30
47 McHenry, Jack McHenry, Jack 18-8 1 0 1 6 .167 4 .667 0 0 0 111 9 1 170-276 .616 2-02:00
8 Poyton, Ethan Poyton, Ethan 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
2 Strauch, Alex Strauch, Alex 18-18 1 0 1 2 .500 2 1.000 0 0 0 23 7 20 0-0 .000 3-02:00
48 Garcia, Max Garcia, Max 5-0 0 1 1 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 12-0 0 0 0 2 .000 1 .500 0 0 0 8 1 2 0-0 .000 0-00:00
45 Buendia, Aleco Buendia, Aleco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate Campbell, Nate 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Chambliss, Ryan Chambliss, Ryan 8-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
32 Cristinzio, Samuel Cristinzio, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Malcolm, Gabe Malcolm, Gabe 14-0 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 2-01:30
53 Mickelson, Brandon Mickelson, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-03:00
44 Nachshen, Shane Nachshen, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Nicholson, Jack Nicholson, Jack 11-0 0 0 0 2 .000 2 1.000 0 0 0 11 3 5 0-0 .000 2-02:00
29 O'Neil, Will O'Neil, Will 18-18 0 0 0 0 .000 0 .000 0 0 0 27 9 11 0-0 .000 1-01:00
3 Palmer, Sam Palmer, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Sawyer Paul, Sawyer 17-0 0 0 0 0 .000 0 .000 0 0 0 2 6 2 0-0 .000 1-00:30
25 Pretzer, Ryan Pretzer, Ryan 8-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
30 Purnell, Nicholas Purnell, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Symon, Andrew Symon, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Thomas, Nathaniel Thomas, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Tyson, Drew Tyson, Drew 15-15 0 0 0 1 .000 1 1.000 0 0 0 21 11 4 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 34 1 0-0 .000 1-00:30  
Totals 18 267 152 419 879 .304 499 .568 15 22 2 661 331 118 312-498 .627 40-33:00
Opponents 18 166 77 243 725 .229 407 .561 3 12 0 565 303 144 186-498 .373 48-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nachshen, Shane Nachshen, Shane 5-0 41:17 3 4.36 8 .727 0 0 24
32 Cristinzio, Samuel Cristinzio, Samuel 2-0 15:02 2 7.98 2 .500 0 0 14
25 Pretzer, Ryan Pretzer, Ryan 8-3 200:38 28 8.37 35 .556 3 0 127
31 Tyson, Drew Tyson, Drew 15-15 825:55 133 9.66 196 .596 12 3 560

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hardiman, Michael Hardiman, Michael 8-8 28 3 31 67 .418 45 .672 2 2 0 10 12 0 0-0 .000 1-01:00
4 Strauch, Carter Strauch, Carter 8-8 15 12 27 51 .294 30 .588 0 4 0 16 7 1 0-0 .000 0-00:00
19 Mabbs, Von Mabbs, Von 8-8 13 10 23 59 .220 34 .576 1 1 0 9 24 1 0-0 .000 0-00:00
14 Brosgol, Jackson Brosgol, Jackson 8-4 12 8 20 38 .316 20 .526 2 1 0 8 3 0 0-0 .000 3-02:00
42 Mabbs, Rex Mabbs, Rex 8-4 10 8 18 36 .278 17 .472 0 0 0 9 10 0 0-0 .000 1-01:00
12 Almgren, Clay Almgren, Clay 8-4 9 7 16 31 .290 16 .516 2 0 0 7 9 0 0-0 .000 0-00:00
52 Maston, Ryder Maston, Ryder 8-0 5 8 13 21 .238 8 .381 0 0 1 5 3 0 0-0 .000 0-00:00
11 Ohrman, Nolan Ohrman, Nolan 8-0 4 6 10 22 .182 7 .318 0 0 0 6 5 0 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 8-0 5 1 6 24 .208 10 .417 1 0 0 3 1 0 0-0 .000 0-00:00
33 Bucklan, Cooper Bucklan, Cooper 4-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
10 Ginsberg, Samuel Ginsberg, Samuel 8-4 1 0 1 4 .250 3 .750 0 0 0 23 3 3 0-0 .000 2-01:30
1 Kearney, Lucas Kearney, Lucas 8-2 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
39 Kim, Ryan Kim, Ryan 8-0 1 0 1 3 .333 2 .667 0 0 0 15 0 0 0-0 .000 0-00:00
47 McHenry, Jack McHenry, Jack 8-4 1 0 1 4 .250 3 .750 0 0 0 52 3 1 69-110 .627 1-01:00
8 Poyton, Ethan Poyton, Ethan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Rubio, Aidan Rubio, Aidan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Strauch, Alex Strauch, Alex 8-8 1 0 1 1 1.000 1 1.000 0 0 0 11 1 8 0-0 .000 1-01:00
26 Halstead, Liam Halstead, Liam 5-2 0 1 1 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 1-01:00
17 Kolyer, Henry Kolyer, Henry 8-8 0 1 1 1 .000 1 1.000 0 0 0 18 3 8 0-1 .000 1-01:00
9 Batie, Jayson Batie, Jayson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Campana, Nico Campana, Nico 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate Campbell, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Chambliss, Ryan Chambliss, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crawford, Roe Crawford, Roe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Garcia, Max Garcia, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Graber, Harlan Graber, Harlan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
50 Kelly, Will Kelly, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Lowe, Danny Lowe, Danny 7-0 0 0 0 4 .000 2 .500 0 0 0 11 2 1 0-0 .000 3-02:00
7 Malcolm, Gabe Malcolm, Gabe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
6 Martinez, Matthew Martinez, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 30 4 0 61-97 .629 0-00:00
44 Nachshen, Shane Nachshen, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Nicholson, Jack Nicholson, Jack 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 2-02:00
29 O'Neil, Will O'Neil, Will 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 7 0-0 .000 1-01:00
3 Palmer, Sam Palmer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Sawyer Paul, Sawyer 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Purnell, Nicholas Purnell, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Symon, Andrew Symon, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Tyson, Drew Tyson, Drew 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 8 2 0-0 .000 0-00:00
46 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 17 1 0-0 .000 1-00:30  
Totals 8 109 65 174 377 .289 208 .552 8 9 1 281 141 41 130-208 .625 18-15:00
Opponents 8 68 32 100 333 .204 183 .550 0 4 0 239 123 54 78-208 .375 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Pretzer, Ryan Pretzer, Ryan 2-0 09:34 0 .00 2 1.000 0 0 11
31 Tyson, Drew Tyson, Drew 8-8 467:16 67 8.60 111 .624 8 0 318
44 Nachshen, Shane Nachshen, Shane 1-0 06:02 1 9.94 2 .667 0 0 4

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Widener W 23-2 23 13 36 58 .397 36 .621 1 3 0 53 23 11 23-4 5-04:30
2/21/24 at Eastern W 16-12 16 9 25 47 .340 31 .660 1 3 0 48 24 14 23-8 2-01:30
2/24/24 Vassar W 21-11 21 13 34 58 .362 37 .638 1 0 1 45 17 7 27-9 3-02:30
3/02/24 at Elizabethtown W 22-8 22 13 35 48 .458 36 .750 1 3 0 46 20 7 23-9 0-00:00
3/13/24 at Amherst L 11-14 11 3 14 53 .208 25 .472 0 0 0 28 20 6 10-18 2-02:00
3/16/24 Arcadia W 17-5 17 10 27 56 .304 33 .589 1 2 0 35 14 7 16-10 1-00:30
3/20/24 at Stockton W 15-6 15 11 26 52 .288 26 .500 1 0 0 30 23 6 19-6 5-04:00
3/27/24 at Muhlenberg W 13-12 13 8 21 48 .271 28 .583 1 3 0 37 18 5 19-10 1-01:00
3/30/24 at Franklin & Marshall W 10-7 10 7 17 41 .244 22 .537 1 0 0 31 19 6 9-12 3-02:00
4/06/24 Gettysburg W 13-9 13 9 22 43 .302 23 .535 1 2 0 40 21 1 24-2 3-03:00
4/10/24 at Washington College W 18-7 18 9 27 58 .310 32 .552 1 1 0 43 16 6 19-10 2-01:30
4/13/24 Dickinson W 12-11 12 9 21 39 .308 19 .487 1 0 0 34 22 10 12-15 1-01:00
4/17/24 Ursinus W 10-7 10 6 16 40 .250 22 .550 1 1 0 25 16 4 8-13 2-01:30
4/20/24 at McDaniel W 16-8 16 10 26 56 .286 31 .554 1 0 0 35 11 4 19-9 1-00:30
4/27/24 Haverford W 17-7 17 7 24 52 .327 31 .596 1 2 1 36 18 5 20-7 5-04:30
5/02/24 Gettysburg L 12-13 12 6 18 45 .267 27 .600 0 1 0 31 17 5 20-9 1-01:00
5/11/24 vs Endicott W 14-9 14 7 21 46 .304 26 .565 1 0 0 36 15 9 7-20 2-01:00
5/12/24 at Salisbury L 7-18 7 2 9 39 .179 14 .359 0 1 0 28 17 5 14-15 1-01:00
Swarthmore 267-166 267 152 419 879 .304 499 .568 15 22 2 661 331 118 312-186 40-33:00
Opponents 166-267 166 77 243 725 .229 407 .561 3 12 0 565 303 144 186-312 48-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Widener 23-2 60:00 2 2.00 11 .846 1 0 31
2/21/24 at Eastern 16-12 60:00 12 12.00 8 .400 1 0 32
2/24/24 Vassar 21-11 60:00 11 11.00 13 .542 1 0 31
3/02/24 at Elizabethtown 22-8 60:00 8 8.00 8 .500 1 0 33
3/13/24 at Amherst 11-14 60:00 14 14.00 18 .563 0 1 52
3/16/24 Arcadia 17-5 60:00 5 5.00 12 .706 1 0 39
3/20/24 at Stockton 15-6 60:00 6 6.00 18 .750 1 0 34
3/27/24 at Muhlenberg 13-12 62:52 12 11.45 17 .586 1 0 46
3/30/24 at Franklin & Marshall 10-7 60:00 7 7.00 18 .720 1 0 50
4/06/24 Gettysburg 13-9 60:00 9 9.00 15 .625 1 0 40
4/10/24 at Washington College 18-7 60:00 7 7.00 14 .667 1 0 35
4/13/24 Dickinson 12-11 60:00 11 11.00 14 .560 1 0 47
4/17/24 Ursinus 10-7 60:00 7 7.00 17 .708 1 0 46
4/20/24 at McDaniel 16-8 60:00 8 8.00 7 .467 1 0 25
4/27/24 Haverford 17-7 60:00 7 7.00 13 .650 1 0 44
5/02/24 Gettysburg 12-13 60:00 13 13.00 8 .381 0 1 35
5/11/24 vs Endicott 14-9 60:00 9 9.00 15 .625 1 0 54
5/12/24 at Salisbury 7-18 60:00 18 18.00 15 .455 0 1 51
Swarthmore 267-166 1082:52 166 9.20 241 .592 15 3 725
Opponents 166-267 1082:52 267 14.79 232 .465 3 15 879

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Widener L 2-23 2 0 2 31 .065 13 .419 0 0 0 25 26 3 4-23 5-06:00
2/21/24 Eastern L 12-16 12 8 20 32 .375 20 .625 0 1 0 39 22 21 8-23 7-05:30
2/24/24 at Vassar L 11-21 11 6 17 31 .355 24 .774 0 1 0 20 17 5 9-27 0-00:00
3/02/24 Elizabethtown L 8-22 8 4 12 33 .242 16 .485 0 0 0 25 19 7 9-23 4-04:00
3/13/24 Amherst W 14-11 14 8 22 52 .269 32 .615 1 2 0 44 16 13 18-10 3-01:30
3/16/24 at Arcadia L 5-17 5 1 6 39 .128 17 .436 0 1 0 20 23 5 10-16 4-02:30
3/20/24 Stockton L 6-15 6 3 9 34 .176 24 .706 0 1 0 25 19 11 6-19 1-00:30
3/27/24 Muhlenberg L 12-13 12 5 17 46 .261 29 .630 0 1 0 31 13 6 10-19 2-01:30
3/30/24 Franklin & Marshall L 7-10 7 4 11 50 .140 25 .500 0 0 0 38 19 10 12-9 0-00:00
4/06/24 at Gettysburg L 9-13 9 4 13 40 .225 24 .600 0 1 0 28 14 6 2-24 3-02:30
4/10/24 Washington College L 7-18 7 3 10 35 .200 21 .600 0 1 0 29 12 3 10-19 2-02:00
4/13/24 at Dickinson L 11-12 11 7 18 47 .234 25 .532 0 0 0 43 19 12 15-12 1-00:30
4/17/24 at Ursinus L 7-10 7 2 9 46 .152 24 .522 0 1 0 35 18 6 13-8 1-00:30
4/20/24 McDaniel L 8-16 8 4 12 25 .320 15 .600 0 0 0 15 16 3 9-19 2-01:00
4/27/24 at Haverford L 7-17 7 3 10 44 .159 20 .455 0 0 0 20 12 8 7-20 7-05:30
5/02/24 at Gettysburg W 13-12 13 4 17 35 .371 21 .600 1 0 0 34 16 8 9-20 3-02:00
5/11/24 vs Endicott L 9-14 9 3 12 54 .167 24 .444 0 1 0 50 14 4 20-7 1-00:30
5/12/24 Salisbury W 18-7 18 8 26 51 .353 33 .647 1 1 0 44 8 13 15-14 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Widener 2-23 60:00 23 23.00 13 .361 0 1 58
2/21/24 Eastern 12-16 60:00 16 16.00 15 .484 0 1 47
2/24/24 at Vassar 11-21 60:00 21 21.00 16 .432 0 1 58
3/02/24 Elizabethtown 8-22 60:00 22 22.00 14 .389 0 1 48
3/13/24 Amherst 14-11 60:00 11 11.00 14 .560 1 0 53
3/16/24 at Arcadia 5-17 60:00 17 17.00 16 .485 0 1 56
3/20/24 Stockton 6-15 60:00 15 15.00 11 .423 0 1 52
3/27/24 Muhlenberg 12-13 62:52 13 12.41 15 .536 0 1 48
3/30/24 Franklin & Marshall 7-10 60:00 10 10.00 12 .545 0 1 41
4/06/24 at Gettysburg 9-13 60:00 13 13.00 10 .435 0 1 43
4/10/24 Washington College 7-18 60:00 18 18.00 14 .438 0 1 58
4/13/24 at Dickinson 11-12 60:00 12 12.00 7 .368 0 1 39
4/17/24 at Ursinus 7-10 60:00 10 10.00 12 .545 0 1 40
4/20/24 McDaniel 8-16 60:00 16 16.00 15 .484 0 1 56
4/27/24 at Haverford 7-17 60:00 17 17.00 14 .452 0 1 52
5/02/24 at Gettysburg 13-12 60:00 12 12.00 15 .556 1 0 45
5/11/24 vs Endicott 9-14 60:00 14 14.00 12 .462 0 1 46
5/12/24 Salisbury 18-7 60:00 7 7.00 7 .500 1 0 39
Opponents 166-267 1082:52 267 14.79 232 .465 3 15 879
Swarthmore 267-166 1082:52 166 9.20 241 .592 15 3 725

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Widener W 23-2 13/0 58/31 36/13 53/25 23/26 23/4 20-25/17-28 5-04:30/5-06:00
2/21/24 at Eastern W 16-12 9/8 47/32 31/20 48/39 24/22 23/8 15-21/18-30 2-01:30/7-05:30
2/24/24 Vassar W 21-11 13/6 58/31 37/24 45/20 17/17 27/9 19-23/22-29 3-02:30/0-00:00
3/02/24 at Elizabethtown W 22-8 13/4 48/33 36/16 46/25 20/19 23/9 24-28/20-26 0-00:00/4-04:00
3/13/24 at Amherst L 11-14 3/8 53/52 25/32 28/44 20/16 10/18 25-25/24-30 2-02:00/3-01:30
3/16/24 Arcadia W 17-5 10/1 56/39 33/17 35/20 14/23 16/10 18-20/22-32 1-00:30/4-02:30
3/20/24 at Stockton W 15-6 11/3 52/34 26/24 30/25 23/19 19/6 18-21/17-24 5-04:00/1-00:30
3/27/24 at Muhlenberg W 13-12 8/5 48/46 28/29 37/31 18/13 19/10 12-15/19-23 1-01:00/2-01:30
3/30/24 at Franklin & Marshall W 10-7 7/4 41/50 22/25 31/38 19/19 9/12 24-29/16-21 3-02:00/0-00:00
4/06/24 Gettysburg W 13-9 9/4 43/40 23/24 40/28 21/14 24/2 16-19/18-23 3-03:00/3-02:30
4/10/24 at Washington College W 18-7 9/3 58/35 32/21 43/29 16/12 19/10 21-22/22-22 2-01:30/2-02:00
4/13/24 Dickinson W 12-11 9/7 39/47 19/25 34/43 22/19 12/15 23-29/18-21 1-01:00/1-00:30
4/17/24 Ursinus W 10-7 6/2 40/46 22/24 25/35 16/18 8/13 18-24/19-23 2-01:30/1-00:30
4/20/24 at McDaniel W 16-8 10/4 56/25 31/15 35/15 11/16 19/9 12-15/19-22 1-00:30/2-01:00
4/27/24 Haverford W 17-7 7/3 52/44 31/20 36/20 18/12 20/7 17-26/14-18 5-04:30/7-05:30
5/02/24 Gettysburg L 12-13 6/4 45/35 27/21 31/34 17/16 20/9 16-23/16-21 1-01:00/3-02:00
5/11/24 vs Endicott W 14-9 7/3 46/54 26/24 36/50 15/14 7/20 21-28/17-17 2-01:00/1-00:30
5/12/24 at Salisbury L 7-18 2/8 39/51 14/33 28/44 17/8 14/15 16-20/24-25 1-01:00/2-02:00
Swarthmore 267-166 152/77 879/725 499/407 661/565 331/303 312/186 335-413/342-435 40-33:00/48-38:00
Opponents 166-267 77/152 725/879 407/499 565/661 303/331 186/312 342-435/335-413 48-38:00/40-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Widener (2/17/24)
GOALS 23 Widener (2/17/24)
ASSISTS 13 Widener (2/17/24); Vassar (2/24/24); Elizabethtown (3/02/24)
SHOTS 58 Widener (2/17/24); Vassar (2/24/24); Washington College (4/10/24)
SHOTS ON GOAL 37 Vassar (2/24/24)
SAVES 18 Amherst (3/13/24); Stockton (3/20/24); Franklin & Marshall (3/30/24)
GROUND BALLS 53 Widener (2/17/24)
TURNOVERS 24 Eastern (2/21/24)
CAUSED TURNOVERS 14 Eastern (2/21/24)
CLEARS 25 Amherst (3/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Clay Almgren Endicott (5/11/24)
GOALS 5 Michael Hardiman; Carter Strauch Muhlenberg (3/27/24); McDaniel (4/20/24); Endicott (5/11/24)
ASSISTS 4 Von Mabbs Widener (2/17/24)
SHOTS 15 Von Mabbs Muhlenberg (3/27/24)
SHOTS ON GOAL 8 Von Mabbs; Michael Hardiman Muhlenberg (3/27/24); McDaniel (4/20/24)
SAVES 18 Drew Tyson Stockton (3/20/24); Franklin & Marshall (3/30/24)
GROUND BALLS 10 Jack McHenry Gettysburg (4/06/24)
TURNOVERS 6 Von Mabbs Muhlenberg (3/27/24)
CAUSED TURNOVERS 5 Liam Halstead Eastern (2/21/24)