Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (14-4, 7-1)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 255 206
Assists 159 131
Shots 795 720
Shot Percentage .321 .286
Shots On Goal 98 102
Shots On Goal Percentage .614 .603
Shots Per Game 44.2 40.0
Goal Breakdown
Man-up 29 11
Man-down 0 2
Unassisted 96 75
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 29-67 11-40
Power Plays: Percentage .433 .275
Miscellaneous
Ground Balls 622 589
Turnovers 316 307
Caused Turnovers 142 159
Faceoffs: W-L 278-239 239-278
Faceoffs: Percentage .538 .462
Clears 346-411 312-358
Clear Percentage .842 .872
Penalties 48 72
Penalty Minutes 36:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Mabbs, Von Mabbs, Von 18-18 59 31 90 158 .373 104 .658 1 8 0 50 50 10 0-0 .000 9-06:00
31 Strauch, Carter Strauch, Carter 18-18 39 23 62 122 .320 66 .541 4 2 0 28 19 6 0-0 .000 1-00:30
14 Brosgol, Jackson Brosgol, Jackson 18-10 29 24 53 87 .333 54 .621 4 5 0 19 14 2 0-0 .000 2-02:00
42 Mabbs, Rex Mabbs, Rex 18-8 28 17 45 88 .318 54 .614 1 8 0 13 24 2 0-0 .000 1-01:00
51 Almgren, Clay Almgren, Clay 17-13 27 18 45 75 .360 52 .693 2 0 0 20 22 5 0-0 .000 1-00:30
36 Ohrman, Nolan Ohrman, Nolan 18-9 16 13 29 51 .314 34 .667 1 1 0 17 16 1 0-0 .000 1-01:00
33 Bucklan, Cooper Bucklan, Cooper 18-5 13 9 22 39 .333 25 .641 0 5 0 2 8 0 0-0 .000 0-00:00
20 Lowe, Danny Lowe, Danny 18-1 13 3 16 41 .317 23 .561 0 0 0 18 9 2 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 17-1 9 3 12 25 .360 15 .600 1 0 0 9 4 2 0-0 .000 0-00:00
5 Chambliss, Ryan Chambliss, Ryan 16-1 7 5 12 23 .304 17 .739 0 0 0 6 13 0 0-0 .000 0-00:00
4 Schoettle, George Schoettle, George 14-0 3 3 6 14 .214 4 .286 0 0 0 1 7 0 0-0 .000 1-01:00
16 Rubio, Aidan Rubio, Aidan 2-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Woerner, Liam Woerner, Liam 18-1 0 3 3 1 .000 1 1.000 0 0 0 49 9 16 0-0 .000 3-01:30
1 Bernstein, Will Bernstein, Will 18-8 2 0 2 5 .400 3 .600 0 0 0 72 12 2 248-452 .549 0-00:00
7 Kurtz, Kevin Kurtz, Kevin 3-0 2 0 2 8 .250 6 .750 0 0 0 4 3 0 0-0 .000 0-00:00
52 Maston, Ryder Maston, Ryder 12-0 2 0 2 12 .167 6 .500 0 0 0 3 0 0 0-0 .000 0-00:00
9 Batie, Jayson Batie, Jayson 1-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
8 Poyton, Ethan Poyton, Ethan 4-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
34 Akinsooto, David Akinsooto, David 7-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
12 Ford, Jack Ford, Jack 12-0 1 0 1 9 .111 4 .444 0 0 0 4 5 0 0-0 .000 0-00:00
10 Ginsberg, Samuel Ginsberg, Samuel 18-7 0 1 1 3 .000 0 .000 0 0 0 29 7 6 0-0 .000 2-01:00
26 Halstead, Liam Halstead, Liam 17-8 0 1 1 3 .000 2 .667 0 0 0 52 7 14 1-1 1.000 4-04:00
50 Kelly, Will Kelly, Will 15-0 0 1 1 4 .000 3 .750 0 0 0 7 4 2 0-0 .000 4-02:00
13 Snyder, Jack Snyder, Jack 5-0 0 1 1 5 .000 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
47 Atillasoy, Korgan Atillasoy, Korgan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 10-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
15 Campana, Nico Campana, Nico 4-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Campbell, Nate Campbell, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crawford, Roe Crawford, Roe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Geraghty, Joey Geraghty, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
28 Heckman, Josh Heckman, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Julich, Kevin Julich, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Kim, Jonathon Kim, Jonathon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kolyer, Henry Kolyer, Henry 18-18 0 0 0 1 .000 0 .000 0 0 0 29 12 17 0-0 .000 7-07:00
49 Lee, Nathan Lee, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Martinez, Matthew Martinez, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 29-64 .453 0-00:00
53 Mickelson, Brandon Mickelson, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Miller, Magnus Miller, Magnus 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
44 Nachshen, Shane Nachshen, Shane 5-3 0 0 0 0 .000 0 .000 0 0 0 15 2 0 0-0 .000 1-00:30
3 Nashid, Murad Nashid, Murad 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
35 Nicholson, Jack Nicholson, Jack 13-13 0 0 0 2 .000 1 .500 0 0 0 12 10 8 0-0 .000 3-03:00
29 Palmer, Sam Palmer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Paul, Sawyer Paul, Sawyer 12-1 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 15-15 0 0 0 0 .000 0 .000 0 0 0 62 7 2 0-0 .000 0-00:00
24 Risse, Bunker Risse, Bunker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Strauch, Alex Strauch, Alex 18-18 0 0 0 0 .000 0 .000 0 0 0 35 8 20 0-0 .000 1-00:30
21 Symon, Andrew Symon, Andrew 5-2 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
23 Toomey, Connor Toomey, Connor 18-3 0 0 0 0 .000 0 .000 0 0 0 31 6 13 0-0 .000 4-02:30
6 Tyson, Drew Tyson, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 25 2 0-0 .000 1-00:30  
Totals 18 255 159 414 795 .321 488 .614 14 29 0 622 316 142 278-517 .538 48-36:00
Opponents 18 206 131 337 720 .286 434 .603 4 11 2 589 307 159 239-517 .462 72-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nachshen, Shane Nachshen, Shane 5-3 172:06 27 9.41 36 .571 3 0 113
25 Pretzer, Ryan Pretzer, Ryan 15-15 856:27 172 12.05 189 .524 11 4 593
30 Julich, Kevin Julich, Kevin 1-0 07:47 2 15.42 1 .333 0 0 4
6 Tyson, Drew Tyson, Drew 1-0 14:20 5 20.93 3 .375 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Mabbs, Von Mabbs, Von 8-8 24 14 38 65 .369 44 .677 1 1 0 23 21 3 0-0 .000 2-01:00
51 Almgren, Clay Almgren, Clay 8-8 15 10 25 38 .395 25 .658 1 0 0 9 12 4 0-0 .000 1-00:30
14 Brosgol, Jackson Brosgol, Jackson 8-6 13 11 24 40 .325 23 .575 1 3 0 6 6 0 0-0 .000 0-00:00
31 Strauch, Carter Strauch, Carter 8-8 15 8 23 54 .278 29 .537 2 1 0 13 10 3 0-0 .000 0-00:00
42 Mabbs, Rex Mabbs, Rex 8-6 12 9 21 41 .293 22 .537 0 2 0 5 12 1 0-0 .000 0-00:00
36 Ohrman, Nolan Ohrman, Nolan 8-6 9 8 17 20 .450 14 .700 1 1 0 3 8 0 0-0 .000 0-00:00
20 Lowe, Danny Lowe, Danny 8-0 7 1 8 16 .438 10 .625 0 0 0 5 7 1 0-0 .000 0-00:00
33 Bucklan, Cooper Bucklan, Cooper 8-0 5 1 6 15 .333 8 .533 0 2 0 0 1 0 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 8-0 4 1 5 7 .571 5 .714 1 0 0 5 2 1 0-0 .000 0-00:00
5 Chambliss, Ryan Chambliss, Ryan 7-0 1 3 4 4 .250 3 .750 0 0 0 2 4 0 0-0 .000 0-00:00
16 Rubio, Aidan Rubio, Aidan 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Schoettle, George Schoettle, George 6-0 0 3 3 4 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
52 Maston, Ryder Maston, Ryder 6-0 2 0 2 6 .333 6 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Batie, Jayson Batie, Jayson 1-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
8 Poyton, Ethan Poyton, Ethan 2-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
34 Akinsooto, David Akinsooto, David 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Bernstein, Will Bernstein, Will 8-2 1 0 1 1 1.000 1 1.000 0 0 0 18 2 0 90-180 .500 0-00:00
7 Kurtz, Kevin Kurtz, Kevin 1-0 1 0 1 7 .143 5 .714 0 0 0 3 1 0 0-0 .000 0-00:00
26 Halstead, Liam Halstead, Liam 7-2 0 1 1 1 .000 1 1.000 0 0 0 20 4 2 0-0 .000 0-00:00
50 Kelly, Will Kelly, Will 6-0 0 1 1 2 .000 2 1.000 0 0 0 3 3 1 0-0 .000 1-00:30
13 Snyder, Jack Snyder, Jack 2-0 0 1 1 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
11 Woerner, Liam Woerner, Liam 8-0 0 1 1 1 .000 1 1.000 0 0 0 14 4 6 0-0 .000 3-01:30
47 Atillasoy, Korgan Atillasoy, Korgan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
15 Campana, Nico Campana, Nico 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Campbell, Nate Campbell, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Ford, Jack Ford, Jack 4-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
39 Geraghty, Joey Geraghty, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
10 Ginsberg, Samuel Ginsberg, Samuel 8-2 0 0 0 1 .000 0 .000 0 0 0 15 2 1 0-0 .000 0-00:00
30 Julich, Kevin Julich, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Kolyer, Henry Kolyer, Henry 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 12 0-0 .000 1-03:00
48 Martinez, Matthew Martinez, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 20-46 .435 0-00:00
53 Mickelson, Brandon Mickelson, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Miller, Magnus Miller, Magnus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Nachshen, Shane Nachshen, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Nashid, Murad Nashid, Murad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Nicholson, Jack Nicholson, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0-0 .000 1-01:00
29 Palmer, Sam Palmer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Paul, Sawyer Paul, Sawyer 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 29 2 1 0-0 .000 0-00:00
2 Strauch, Alex Strauch, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 19 6 7 0-0 .000 0-00:00
21 Symon, Andrew Symon, Andrew 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
23 Toomey, Connor Toomey, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
6 Tyson, Drew Tyson, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 8 114 76 190 345 .330 213 .617 7 10 0 252 141 57 110-226 .487 9-07:30
Opponents 8 89 56 145 329 .271 196 .596 1 2 1 242 120 66 116-226 .513 32-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nachshen, Shane Nachshen, Shane 2-0 17:42 2 6.78 2 .500 0 0 13
25 Pretzer, Ryan Pretzer, Ryan 8-8 439:45 80 10.92 102 .560 7 1 302
30 Julich, Kevin Julich, Kevin 1-0 07:47 2 15.42 1 .333 0 0 4
6 Tyson, Drew Tyson, Drew 1-0 14:20 5 20.93 3 .375 0 0 12

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Widener W 19-7 19 13 32 55 .345 33 .600 1 4 0 40 16 13 20-8 14-09:30
2/22/23 Eastern W 17-12 17 7 24 40 .425 26 .650 1 5 0 40 21 10 14-18 7-06:30
2/25/23 at VASSARM L 7-15 7 5 12 22 .318 12 .545 0 1 0 21 24 6 9-17 1-00:30
3/04/23 Elizabethtown W 13-7 13 5 18 42 .310 23 .548 1 2 0 34 15 15 12-12 2-01:30
3/11/23 at Roanoke W 18-13 18 10 28 62 .290 36 .581 1 1 0 32 17 12 18-16 1-00:30
3/15/23 Stockton W 15-11 15 11 26 54 .278 31 .574 1 1 0 42 15 11 21-9 1-01:00
3/18/23 at Arcadia W 16-10 16 10 26 46 .348 33 .717 1 2 0 46 18 3 19-9 6-04:30
3/29/23 Muhlenberg W 18-8 18 12 30 32 .563 20 .625 1 1 0 39 16 5 13-15 1-03:00
4/01/23 Franklin & Marshall W 13-6 13 8 21 42 .310 26 .619 1 2 0 23 16 6 8-14 3-01:30
4/08/23 at Gettysburg W 12-11 12 8 20 33 .364 18 .545 1 1 0 22 19 6 14-10 1-01:00
4/12/23 Washington College W 14-13 14 11 25 36 .389 23 .639 1 2 0 27 22 10 10-20 1-00:30
4/15/23 at Dickinson L 4-17 4 1 5 34 .118 18 .529 0 0 0 27 22 12 6-18 1-00:30
4/19/23 at Ursinus W 15-10 15 7 22 49 .306 29 .592 1 1 0 48 17 5 20-9 0-00:00
4/22/23 McDaniel W 24-11 24 19 43 67 .358 44 .657 1 1 0 32 13 8 27-11 1-00:30
4/29/23 at Haverford W 14-13 14 10 24 52 .269 35 .673 1 2 0 34 16 5 12-19 1-00:30
5/05/23 Gettysburg W 12-11 12 8 20 41 .293 26 .634 1 0 0 33 13 6 15-11 2-01:00
5/07/23 at Dickinson L 7-13 7 5 12 31 .226 20 .645 0 2 0 30 20 5 11-13 1-01:00
5/13/23 vs Grove City L 17-18 17 9 26 57 .298 35 .614 0 1 0 52 16 4 29-10 4-02:30
Swarthmore 255-206 255 159 414 795 .321 488 .614 14 29 0 622 316 142 278-239 48-36:00
Opponents 206-255 206 131 337 720 .286 434 .603 4 11 2 589 307 159 239-278 72-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Widener 19-7 50:52 7 8.26 17 .708 1 0 44
2/22/23 Eastern 17-12 55:36 12 12.95 10 .455 1 0 35
2/25/23 at VASSARM 7-15 60:00 15 15.00 19 .559 0 1 55
3/04/23 Elizabethtown 13-7 48:40 7 8.63 7 .500 1 0 26
3/11/23 at Roanoke 18-13 60:00 13 13.00 15 .536 1 0 39
3/15/23 Stockton 15-11 54:52 11 12.03 10 .476 1 0 30
3/18/23 at Arcadia 16-10 60:00 10 10.00 9 .474 1 0 38
3/29/23 Muhlenberg 18-8 60:00 8 8.00 16 .667 1 0 47
4/01/23 Franklin & Marshall 13-6 60:00 6 6.00 15 .714 1 0 37
4/08/23 at Gettysburg 12-11 62:34 11 10.55 14 .560 1 0 34
4/12/23 Washington College 14-13 56:21 13 13.84 14 .519 1 0 50
4/15/23 at Dickinson 4-17 60:00 17 17.00 14 .452 0 1 56
4/19/23 at Ursinus 15-10 60:00 10 10.00 14 .583 1 0 37
4/22/23 McDaniel 24-11 60:00 11 11.00 10 .476 1 0 27
4/29/23 at Haverford 14-13 60:39 13 12.86 11 .458 1 0 43
5/05/23 Gettysburg 12-11 58:15 11 11.33 10 .476 1 0 34
5/07/23 at Dickinson 7-13 60:00 13 13.00 13 .500 0 1 41
5/13/23 vs Grove City 17-18 62:51 18 17.18 11 .379 0 1 49
Swarthmore 255-206 1050:40 206 11.76 229 .526 14 4 722
Opponents 206-255 1050:40 255 14.56 233 .477 4 14 795

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Widener L 7-19 7 5 12 44 .159 24 .545 0 1 0 29 21 11 8-20 9-06:00
2/22/23 at Eastern L 12-17 12 8 20 35 .343 22 .629 0 3 0 37 25 4 18-14 6-05:00
2/25/23 VASSARM W 15-7 15 13 28 55 .273 34 .618 1 0 1 40 13 13 17-9 2-01:00
3/04/23 at Elizabethtown L 7-13 7 4 11 26 .269 14 .538 0 0 0 19 24 6 12-12 7-05:30
3/11/23 Roanoke L 13-18 13 9 22 39 .333 28 .718 0 0 0 43 19 13 16-18 4-02:00
3/15/23 at Stockton L 11-15 11 7 18 30 .367 21 .700 0 1 0 39 19 10 9-21 4-03:00
3/18/23 Arcadia L 10-16 10 6 16 38 .263 19 .500 0 0 0 42 21 8 9-19 2-01:30
3/29/23 at Muhlenberg L 8-18 8 6 14 46 .174 23 .500 0 0 0 19 13 6 15-13 3-02:30
4/01/23 at Franklin & Marshall L 6-13 6 4 10 37 .162 21 .568 0 1 0 26 18 5 14-8 4-03:00
4/08/23 Gettysburg L 11-12 11 7 18 34 .324 25 .735 0 0 0 28 8 11 10-14 4-03:30
4/12/23 at Washington College L 13-14 13 5 18 50 .260 27 .540 0 0 0 31 17 9 20-10 2-01:30
4/15/23 Dickinson W 17-4 17 9 26 56 .304 31 .554 1 0 0 48 18 12 18-6 3-02:00
4/19/23 Ursinus L 10-15 10 5 15 37 .270 24 .649 0 0 0 35 16 8 9-20 4-03:00
4/22/23 at McDaniel L 11-24 11 9 20 27 .407 21 .778 0 0 1 19 12 8 11-27 3-03:00
4/29/23 Haverford L 13-14 13 11 24 42 .310 24 .571 0 1 0 36 18 7 19-12 9-07:30
5/05/23 at Gettysburg L 11-12 11 7 18 34 .324 21 .618 0 1 0 24 15 4 11-15 1-00:30
5/07/23 Dickinson W 13-7 13 6 19 41 .317 26 .634 1 1 0 41 17 14 13-11 3-02:30
5/13/23 vs Grove City W 18-17 18 10 28 49 .367 29 .592 1 2 0 33 13 10 10-29 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Widener 7-19 50:52 19 22.41 14 .424 0 1 55
2/22/23 at Eastern 12-17 55:36 17 18.35 9 .346 0 1 40
2/25/23 VASSARM 15-7 60:00 7 7.00 5 .417 1 0 22
3/04/23 at Elizabethtown 7-13 48:57 13 15.93 10 .435 0 1 42
3/11/23 Roanoke 13-18 60:00 18 18.00 18 .500 0 1 62
3/15/23 at Stockton 11-15 54:52 15 16.40 16 .516 0 1 54
3/18/23 Arcadia 10-16 60:00 16 16.00 17 .515 0 1 46
3/29/23 at Muhlenberg 8-18 60:00 18 18.00 2 .100 0 1 32
4/01/23 at Franklin & Marshall 6-13 60:00 13 13.00 13 .500 0 1 42
4/08/23 Gettysburg 11-12 62:34 12 11.51 6 .333 0 1 33
4/12/23 at Washington College 13-14 56:21 14 14.91 9 .391 0 1 36
4/15/23 Dickinson 17-4 60:00 4 4.00 14 .778 1 0 34
4/19/23 Ursinus 10-15 60:00 15 15.00 14 .483 0 1 49
4/22/23 at McDaniel 11-24 60:00 24 24.00 20 .455 0 1 67
4/29/23 Haverford 13-14 60:39 14 13.85 21 .600 0 1 52
5/05/23 at Gettysburg 11-12 58:15 12 12.36 14 .538 0 1 41
5/07/23 Dickinson 13-7 60:00 7 7.00 13 .650 1 0 31
5/13/23 vs Grove City 18-17 62:51 17 16.23 18 .514 1 0 57
Opponents 206-255 1050:40 255 14.56 233 .477 4 14 795
Swarthmore 255-206 1050:40 206 11.76 229 .526 14 4 722

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Widener W 19-7 13/5 55/44 33/24 40/29 16/21 20/8 20-24/16-21 14-09:30/9-06:00
2/22/23 Eastern W 17-12 7/8 40/35 26/22 40/37 21/25 14/18 17-23/9-11 7-06:30/6-05:00
2/25/23 at VASSARM L 7-15 5/13 22/55 12/34 21/40 24/13 9/17 18-24/19-21 1-00:30/2-01:00
3/04/23 Elizabethtown W 13-7 5/4 42/26 23/14 34/19 15/24 12/12 18-18/18-24 2-01:30/7-05:30
3/11/23 at Roanoke W 18-13 10/9 62/39 36/28 32/43 17/19 18/16 19-23/20-24 1-00:30/4-02:00
3/15/23 Stockton W 15-11 11/7 54/30 31/21 42/39 15/19 21/9 14-17/21-23 1-01:00/4-03:00
3/18/23 at Arcadia W 16-10 10/6 46/38 33/19 46/42 18/21 19/9 20-23/19-22 6-04:30/2-01:30
3/29/23 Muhlenberg W 18-8 12/6 32/46 20/23 39/19 16/13 13/15 16-23/7-9 1-03:00/3-02:30
4/01/23 Franklin & Marshall W 13-6 8/4 42/37 26/21 23/26 16/18 8/14 25-28/17-19 3-01:30/4-03:00
4/08/23 at Gettysburg W 12-11 8/7 33/34 18/25 22/28 19/8 14/10 15-15/8-8 1-01:00/4-03:30
4/12/23 Washington College W 14-13 11/5 36/50 23/27 27/31 22/17 10/20 19-23/18-22 1-00:30/2-01:30
4/15/23 at Dickinson L 4-17 1/9 34/56 18/31 27/48 22/18 6/18 23-29/28-29 1-00:30/3-02:00
4/19/23 at Ursinus W 15-10 7/5 49/37 29/24 48/35 17/16 20/9 24-27/20-25 0-00:00/4-03:00
4/22/23 McDaniel W 24-11 19/9 67/27 44/21 32/19 13/12 27/11 17-19/17-18 1-00:30/3-03:00
4/29/23 at Haverford W 14-13 10/11 52/42 35/24 34/36 16/18 12/19 21-24/15-19 1-00:30/9-07:30
5/05/23 Gettysburg W 12-11 8/7 41/34 26/21 33/24 13/15 15/11 21-23/14-15 2-01:00/1-00:30
5/07/23 at Dickinson L 7-13 5/6 31/41 20/26 30/41 20/17 11/13 22-27/26-28 1-01:00/3-02:30
5/13/23 vs Grove City L 17-18 9/10 57/49 35/29 52/33 16/13 29/10 17-21/20-20 4-02:30/2-01:30
Swarthmore 255-206 159/131 795/720 488/434 622/589 316/307 278/239 346-411/312-358 48-36:00/72-54:30
Opponents 206-255 131/159 720/795 434/488 589/622 307/316 239/278 312-358/346-411 72-54:30/48-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 McDaniel (4/22/23)
GOALS 24 McDaniel (4/22/23)
ASSISTS 19 McDaniel (4/22/23)
SHOTS 67 McDaniel (4/22/23)
SHOTS ON GOAL 44 McDaniel (4/22/23)
SAVES 19 VASSARM (2/25/23)
GROUND BALLS 52 Grove City (5/13/23)
TURNOVERS 24 VASSARM (2/25/23)
CAUSED TURNOVERS 15 Elizabethtown (3/04/23)
CLEARS 25 Franklin & Marshall (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Von Mabbs Muhlenberg (3/29/23)
GOALS 7 Von Mabbs Eastern (2/22/23)
ASSISTS 5 Von Mabbs; Nolan Ohrman Muhlenberg (3/29/23); Washington College (4/12/23)
SHOTS 12 Carter Strauch; Von Mabbs Stockton (3/15/23); Roanoke (3/11/23); Ursinus (4/19/23)
SHOTS ON GOAL 8 Von Mabbs Eastern (2/22/23); Stockton (3/15/23); Grove City (5/13/23); Arcadia (3/18/23)
SAVES 19 Ryan Pretzer VASSARM (2/25/23)
GROUND BALLS 14 Will Bernstein Grove City (5/13/23); Widener (2/18/23)
TURNOVERS 7 Von Mabbs Washington College (4/12/23)
CAUSED TURNOVERS 4 Alex Strauch; Henry Kolyer Eastern (2/22/23); Dickinson (4/15/23)