Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-5)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 190 162
Assists 100 78
Shots 627 582
Shot Percentage .303 .278
Shots On Goal 105 79
Shots On Goal Percentage .576 .574
Shots Per Game 39.2 36.4
Goal Breakdown
Man-up 26 15
Man-down 1 0
Unassisted 90 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-61 15-58
Power Plays: Percentage .426 .259
Miscellaneous
Ground Balls 530 461
Turnovers 290 312
Caused Turnovers 188 143
Faceoffs: W-L 212-192 192-212
Faceoffs: Percentage .525 .475
Clears 266-319 282-330
Clear Percentage .834 .855
Penalties 58 64
Penalty Minutes 42:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Strauch, Carter Strauch, Carter 16-16 34 29 63 98 .347 53 .541 1 3 0 21 29 8 0-0 .000 1-00:30
19 Mabbs, Von Mabbs, Von 14-4 42 12 54 109 .385 64 .587 0 6 0 9 30 0 0-0 .000 4-03:00
29 Seivold, Quin Seivold, Quin 15-3 19 14 33 52 .365 33 .635 1 0 0 6 9 1 0-0 .000 0-00:00
32 Hardiman, Michael Hardiman, Michael 11-9 27 1 28 82 .329 45 .549 2 8 0 8 11 2 0-0 .000 0-00:00
14 Brosgol, Jackson Brosgol, Jackson 16-5 14 13 27 52 .269 32 .615 0 3 0 19 16 4 0-0 .000 1-00:30
8 Schaeffer, Ben Schaeffer, Ben 15-15 21 5 26 62 .339 43 .694 2 3 0 20 20 2 1-1 1.000 2-01:30
35 Bucklan, Cooper Bucklan, Cooper 14-2 7 5 12 24 .292 16 .667 1 3 0 2 5 2 0-1 .000 1-01:00
5 Chambliss, Ryan Chambliss, Ryan 15-2 7 4 11 28 .250 17 .607 1 0 0 5 14 0 0-0 .000 0-00:00
20 Lowe, Danny Lowe, Danny 14-0 5 2 7 30 .167 16 .533 0 0 0 7 14 1 0-0 .000 1-00:30
10 Ingersoll, Luke Ingersoll, Luke 16-10 1 5 6 3 .333 2 .667 0 0 0 49 1 19 0-0 .000 3-02:00
46 Cass, PJ Cass, PJ 12-0 3 1 4 19 .158 9 .474 0 0 0 7 7 1 0-0 .000 0-00:00
12 Ford, Jack Ford, Jack 9-2 1 3 4 10 .100 3 .300 0 0 0 5 7 2 0-0 .000 0-00:00
24 Paulson, Joel Paulson, Joel 16-10 3 0 3 10 .300 7 .700 1 0 1 73 8 2 156-258 .605 1-00:30
3 Drake, Will Drake, Will 11-8 1 1 2 3 .333 2 .667 0 0 0 27 2 13 0-2 .000 4-03:00
17 Kolyer, Henry Kolyer, Henry 16-16 1 1 2 3 .333 2 .667 0 0 0 27 4 19 0-0 .000 4-03:00
11 Woerner, Liam Woerner, Liam 16-3 1 1 2 4 .250 3 .750 0 0 0 34 1 9 0-0 .000 3-01:30
28 Heckman, Josh Heckman, Josh 7-0 1 0 1 10 .100 3 .300 0 0 0 3 8 1 0-0 .000 0-00:00
50 Kelly, Will Kelly, Will 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 2-01:30
2 LaDrido, Dean LaDrido, Dean 10-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 3-03:00
18 Kim, Jonathon Kim, Jonathon 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Snyder, Jack Snyder, Jack 5-0 0 1 1 3 .000 2 .667 0 0 0 3 3 1 0-0 .000 0-00:00
22 Strauch, Alex Strauch, Alex 16-16 0 1 1 3 .000 1 .333 0 0 0 26 10 29 1-1 1.000 2-02:00
40 Akinsooto, David Akinsooto, David 5-0 0 0 0 2 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
1 Ballou, Jack Ballou, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
9 Batie, Jayson Batie, Jayson 5-0 0 0 0 3 .000 0 .000 0 0 0 1 5 2 0-0 .000 0-00:00
36 Bernstein, Will Bernstein, Will 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 15-47 .319 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 3 0-0 .000 2-02:00
15 Campana, Nico Campana, Nico 7-0 0 0 0 3 .000 1 .333 0 0 0 4 3 0 0-0 .000 0-00:00
39 Geraghty, Joey Geraghty, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Ginsberg, Samuel Ginsberg, Samuel 16-2 0 0 0 1 .000 0 .000 0 0 0 45 9 9 0-0 .000 4-02:00
26 Halstead, Liam Halstead, Liam 16-11 0 0 0 0 .000 0 .000 0 0 0 38 10 25 6-17 .353 10-08:00
37 Horvat, Ben Horvat, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 11-19 .579 0-00:00
30 Julich, Kevin Julich, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Kurtz, Kevin Kurtz, Kevin 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
49 Lee, Nathan Lee, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 1-00:00
16 Maniscalco, Liam Maniscalco, Liam 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
48 Martinez, Matthew Martinez, Matthew 13-0 0 0 0 0 .000 0 .000 0 0 0 15 2 0 20-55 .364 1-00:30
41 Miller, Magnus Miller, Magnus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
44 Nachshen, Shane Nachshen, Shane 15-14 0 0 0 1 .000 0 .000 0 0 0 23 17 10 0-0 .000 1-00:30
43 Poyton, Ethan Poyton, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
47 Rubio, Aidan Rubio, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
45 Stifler, Jimmy Stifler, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Symon, Andrew Symon, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 2-01:00
23 Toomey, Connor Toomey, Connor 11-8 0 0 0 1 .000 0 .000 0 0 0 18 1 5 0-0 .000 4-03:30
33 Vespole, Will Vespole, Will 2-1 0 0 0 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
34 Wickstrom, Rob Wickstrom, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 0-0 .000 0-00:00  
Totals 16 190 100 290 627 .303 361 .576 9 26 1 530 290 188 212-404 .525 58-42:00
Opponents 16 162 78 240 582 .278 334 .574 6 15 0 461 312 143 192-404 .475 64-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Julich, Kevin Julich, Kevin 2-0 19:30 2 6.15 3 .600 0 0 14
44 Nachshen, Shane Nachshen, Shane 15-14 800:18 130 9.75 138 .515 7 7 481
1 Ballou, Jack Ballou, Jack 7-2 138:23 30 13.01 31 .508 1 0 87

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Mabbs, Von Mabbs, Von 8-3 24 4 28 65 .369 41 .631 0 3 0 5 19 0 0-0 .000 1-01:00
31 Strauch, Carter Strauch, Carter 8-8 11 12 23 50 .220 25 .500 0 0 0 9 13 2 0-0 .000 0-00:00
29 Seivold, Quin Seivold, Quin 8-2 9 12 21 31 .290 16 .516 0 0 0 3 7 1 0-0 .000 0-00:00
32 Hardiman, Michael Hardiman, Michael 5-5 12 1 13 44 .273 22 .500 2 2 0 6 8 0 0-0 .000 0-00:00
8 Schaeffer, Ben Schaeffer, Ben 7-7 9 2 11 26 .346 19 .731 0 0 0 10 6 1 0-0 .000 0-00:00
14 Brosgol, Jackson Brosgol, Jackson 8-4 5 3 8 27 .185 15 .556 0 2 0 11 7 2 0-0 .000 0-00:00
5 Chambliss, Ryan Chambliss, Ryan 8-2 3 2 5 18 .167 10 .556 0 0 0 5 7 0 0-0 .000 0-00:00
35 Bucklan, Cooper Bucklan, Cooper 8-1 3 1 4 14 .214 10 .714 1 0 0 0 2 0 0-0 .000 1-01:00
46 Cass, PJ Cass, PJ 8-0 2 1 3 14 .143 7 .500 0 0 0 4 6 0 0-0 .000 0-00:00
17 Kolyer, Henry Kolyer, Henry 8-8 1 1 2 2 .500 1 .500 0 0 0 14 0 7 0-0 .000 1-00:30
11 Woerner, Liam Woerner, Liam 8-2 1 1 2 1 1.000 1 1.000 0 0 0 16 0 3 0-0 .000 0-00:00
50 Kelly, Will Kelly, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Lowe, Danny Lowe, Danny 6-0 1 0 1 9 .111 6 .667 0 0 0 1 5 1 0-0 .000 0-00:00
24 Paulson, Joel Paulson, Joel 8-4 1 0 1 5 .200 3 .600 0 0 0 48 5 2 97-167 .581 0-00:00
3 Drake, Will Drake, Will 8-8 0 1 1 1 .000 1 1.000 0 0 0 24 2 11 0-0 .000 3-02:00
12 Ford, Jack Ford, Jack 4-0 0 1 1 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
10 Ingersoll, Luke Ingersoll, Luke 8-3 0 1 1 0 .000 0 .000 0 0 0 22 0 11 0-0 .000 2-01:00
40 Akinsooto, David Akinsooto, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ballou, Jack Ballou, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Batie, Jayson Batie, Jayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Bernstein, Will Bernstein, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
38 Borthwick, Charlie Borthwick, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Campana, Nico Campana, Nico 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Geraghty, Joey Geraghty, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Ginsberg, Samuel Ginsberg, Samuel 8-2 0 0 0 1 .000 0 .000 0 0 0 24 2 4 0-0 .000 1-00:30
26 Halstead, Liam Halstead, Liam 8-3 0 0 0 0 .000 0 .000 0 0 0 20 4 9 0-1 .000 1-01:00
28 Heckman, Josh Heckman, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Horvat, Ben Horvat, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Julich, Kevin Julich, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Kim, Jonathon Kim, Jonathon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Kurtz, Kevin Kurtz, Kevin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 LaDrido, Dean LaDrido, Dean 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Lee, Nathan Lee, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
16 Maniscalco, Liam Maniscalco, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Martinez, Matthew Martinez, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-19 .211 0-00:00
44 Nachshen, Shane Nachshen, Shane 8-7 0 0 0 1 .000 0 .000 0 0 0 16 8 6 0-0 .000 1-00:30
43 Poyton, Ethan Poyton, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Rubio, Aidan Rubio, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
13 Snyder, Jack Snyder, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Strauch, Alex Strauch, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 12 1-1 1.000 0-00:00
21 Symon, Andrew Symon, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Toomey, Connor Toomey, Connor 4-1 0 0 0 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 2-02:00
34 Wickstrom, Rob Wickstrom, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 8 83 43 126 318 .261 180 .566 3 7 0 269 128 81 104-193 .539 14-10:00
Opponents 8 85 40 125 307 .277 170 .554 4 5 0 254 137 76 89-193 .461 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nachshen, Shane Nachshen, Shane 8-7 414:35 71 10.28 76 .517 3 5 254
1 Ballou, Jack Ballou, Jack 4-1 64:10 13 12.16 9 .409 0 0 46
30 Julich, Kevin Julich, Kevin 1-0 04:30 1 13.33 0 .000 0 0 7

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Widener W 14-12 14 4 18 36 .389 22 .611 1 3 0 36 22 11 21-9 7-05:00
2/23/22 at Eastern W 12-9 12 7 19 36 .333 20 .556 1 3 0 34 23 8 6-18 4-02:30
2/26/22 Vassar W 16-4 16 8 24 42 .381 23 .548 1 2 0 28 21 22 17-6 8-06:30
3/05/22 at Elizabethtown L 11-16 11 6 17 35 .314 22 .629 0 3 0 24 14 9 9-22 4-02:30
3/11/22 at Colorado College L 10-14 10 8 18 28 .357 19 .679 0 2 0 28 25 10 11-16 6-04:30
3/12/22 vs Sewanee W 14-8 14 10 24 40 .350 26 .650 1 3 0 29 13 8 12-12 7-05:30
3/16/22 Delaware Valley W 14-5 14 7 21 48 .292 24 .500 1 1 0 41 25 27 9-14 6-03:30
3/19/22 Roger Williams W 16-9 16 7 23 44 .364 25 .568 1 2 1 41 19 12 23-6 2-02:00
3/26/22 Dickinson L 7-11 7 5 12 32 .219 20 .625 0 2 0 32 17 19 13-9 1-01:00
3/30/22 at Muhlenberg L 8-11 8 4 12 29 .276 15 .517 0 0 0 24 19 7 9-13 3-02:30
4/02/22 at Franklin & Marshall L 7-8 7 3 10 35 .200 20 .571 0 0 0 29 15 6 9-9 2-01:30
4/09/22 Gettysburg W 14-10 14 6 20 41 .341 22 .537 1 1 0 39 22 8 18-9 2-01:00
4/13/22 at Washington College L 8-9 8 4 12 43 .186 28 .651 0 1 0 33 16 7 9-12 1-01:00
4/16/22 at McDaniel W 18-8 18 11 29 50 .360 32 .640 1 0 0 34 11 8 20-7 1-00:30
4/20/22 Ursinus L 9-17 9 3 12 43 .209 22 .512 0 1 0 37 13 12 16-14 1-00:30
4/23/22 Haverford W 12-11 12 7 19 45 .267 21 .467 1 2 0 41 15 14 10-16 3-02:00
Swarthmore 190-162 190 100 290 627 .303 361 .576 9 26 1 530 290 188 212-192 58-42:00
Opponents 162-190 162 78 240 582 .278 334 .574 6 15 0 461 312 143 192-212 64-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Widener 14-12 54:56 12 13.11 17 .586 1 0 31
2/23/22 at Eastern 12-9 60:00 9 9.00 8 .471 1 0 35
2/26/22 Vassar 16-4 60:00 4 4.00 9 .692 1 0 30
3/05/22 at Elizabethtown 11-16 60:00 16 16.00 7 .304 0 1 40
3/11/22 at Colorado College 10-14 60:00 14 14.00 10 .417 0 1 45
3/12/22 vs Sewanee 14-8 60:00 8 8.00 8 .500 1 0 41
3/16/22 Delaware Valley 14-5 60:00 5 5.00 14 .737 1 0 26
3/19/22 Roger Williams 16-9 60:00 9 9.00 14 .609 1 0 27
3/26/22 Dickinson 7-11 60:00 11 11.00 9 .450 0 1 44
3/30/22 at Muhlenberg 8-11 60:00 11 11.00 9 .450 0 1 35
4/02/22 at Franklin & Marshall 7-8 60:00 8 8.00 11 .579 0 1 40
4/09/22 Gettysburg 14-10 60:00 10 10.00 11 .524 1 0 32
4/13/22 at Washington College 8-9 60:00 9 9.00 15 .625 0 1 38
4/16/22 at McDaniel 18-8 60:00 8 8.00 7 .467 1 0 34
4/20/22 Ursinus 9-17 60:00 17 17.00 9 .346 0 1 42
4/23/22 Haverford 12-11 63:15 11 10.43 14 .560 1 0 42
Swarthmore 190-162 958:11 162 10.14 172 .515 9 7 582
Opponents 162-190 958:11 190 11.90 171 .474 7 9 627

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Widener L 12-14 12 0 12 31 .387 29 .935 0 2 0 10 13 5 9-21 7-05:00
2/23/22 Eastern L 9-12 9 7 16 35 .257 17 .486 0 0 0 45 28 10 18-6 8-06:30
2/26/22 at Vassar L 4-16 4 3 7 30 .133 13 .433 0 2 0 17 28 11 6-17 3-02:30
3/05/22 Elizabethtown W 16-11 16 9 25 40 .400 23 .575 1 2 0 37 17 6 22-9 5-04:30
3/11/22 Colorado College W 14-10 14 9 23 45 .311 24 .533 1 2 0 28 27 8 16-11 5-03:30
3/12/22 vs Sewanee L 8-14 8 4 12 41 .195 16 .390 0 1 0 25 17 8 12-12 4-04:30
3/16/22 at Delaware Valley L 5-14 5 3 8 26 .192 19 .731 0 0 0 31 33 12 14-9 3-02:00
3/19/22 at Roger Williams L 9-16 9 3 12 27 .333 23 .852 0 1 0 14 12 7 6-23 5-04:00
3/26/22 at Dickinson W 11-7 11 5 16 44 .250 20 .455 1 1 0 35 19 16 9-13 2-02:00
3/30/22 Muhlenberg W 11-8 11 4 15 35 .314 20 .571 1 0 0 39 18 9 13-9 2-02:00
4/02/22 Franklin & Marshall W 8-7 8 3 11 40 .200 19 .475 0 1 0 28 13 11 9-9 1-00:30
4/09/22 at Gettysburg L 10-14 10 1 11 32 .313 21 .656 0 0 0 32 15 14 9-18 4-02:30
4/13/22 Washington College W 9-8 9 8 17 38 .237 24 .632 1 1 0 31 19 4 12-9 4-03:00
4/16/22 McDaniel L 8-18 8 8 16 34 .235 15 .441 0 0 0 18 15 8 7-20 0-00:00
4/20/22 at Ursinus W 17-9 17 6 23 42 .405 26 .619 1 0 0 32 16 6 14-16 5-03:30
4/23/22 at Haverford L 11-12 11 5 16 42 .262 25 .595 0 2 0 39 22 8 16-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Widener 12-14 54:56 14 15.29 8 .364 0 1 36
2/23/22 Eastern 9-12 60:00 12 12.00 8 .400 0 1 36
2/26/22 at Vassar 4-16 60:00 16 16.00 7 .304 0 1 42
3/05/22 Elizabethtown 16-11 60:00 11 11.00 11 .500 1 0 35
3/11/22 Colorado College 14-10 60:00 10 10.00 9 .474 1 0 28
3/12/22 vs Sewanee 8-14 60:00 14 14.00 12 .462 0 1 40
3/16/22 at Delaware Valley 5-14 60:00 14 14.00 10 .417 0 1 48
3/19/22 at Roger Williams 9-16 60:00 16 16.00 9 .360 0 1 44
3/26/22 at Dickinson 11-7 60:00 7 7.00 13 .650 1 0 32
3/30/22 Muhlenberg 11-8 60:00 8 8.00 7 .467 1 0 29
4/02/22 Franklin & Marshall 8-7 60:00 7 7.00 13 .650 1 0 35
4/09/22 at Gettysburg 10-14 60:00 14 14.00 8 .364 0 1 41
4/13/22 Washington College 9-8 60:00 8 8.00 20 .714 1 0 43
4/16/22 McDaniel 8-18 60:00 18 18.00 14 .438 0 1 50
4/20/22 at Ursinus 17-9 60:00 9 9.00 13 .591 1 0 43
4/23/22 at Haverford 11-12 63:15 12 11.38 9 .429 0 1 45
Opponents 162-190 958:11 190 11.90 171 .474 7 9 627
Swarthmore 190-162 958:11 162 10.14 172 .515 9 7 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Widener W 14-12 4/0 36/31 22/29 36/10 22/13 21/9 7-12/8-9 7-05:00/7-05:00
2/23/22 at Eastern W 12-9 7/7 36/35 20/17 34/45 23/28 6/18 14-23/12-15 4-02:30/8-06:30
2/26/22 Vassar W 16-4 8/3 42/30 23/13 28/17 21/28 17/6 21-24/21-28 8-06:30/3-02:30
3/05/22 at Elizabethtown L 11-16 6/9 35/40 22/23 24/37 14/17 9/22 19-21/15-17 4-02:30/5-04:30
3/11/22 at Colorado College L 10-14 8/9 28/45 19/24 28/28 25/27 11/16 18-27/22-28 6-04:30/5-03:30
3/12/22 vs Sewanee W 14-8 10/4 40/41 26/16 29/25 13/17 12/12 16-18/16-20 7-05:30/4-04:30
3/16/22 Delaware Valley W 14-5 7/3 48/26 24/19 41/31 25/33 9/14 22-24/16-22 6-03:30/3-02:00
3/19/22 Roger Williams W 16-9 7/3 44/27 25/23 41/14 19/12 23/6 14-15/16-18 2-02:00/5-04:00
3/26/22 Dickinson L 7-11 5/5 32/44 20/20 32/35 17/19 13/9 15-17/19-22 1-01:00/2-02:00
3/30/22 at Muhlenberg L 8-11 4/4 29/35 15/20 24/39 19/18 9/13 15-16/17-19 3-02:30/2-02:00
4/02/22 at Franklin & Marshall L 7-8 3/3 35/40 20/19 29/28 15/13 9/9 15-20/19-22 2-01:30/1-00:30
4/09/22 Gettysburg W 14-10 6/1 41/32 22/21 39/32 22/15 18/9 15-18/18-20 2-01:00/4-02:30
4/13/22 at Washington College L 8-9 4/8 43/38 28/24 33/31 16/19 9/12 18-23/25-27 1-01:00/4-03:00
4/16/22 at McDaniel W 18-8 11/8 50/34 32/15 34/18 11/15 20/7 18-19/18-22 1-00:30/0-00:00
4/20/22 Ursinus L 9-17 3/6 43/42 22/26 37/32 13/16 16/14 19-19/25-25 1-00:30/5-03:30
4/23/22 Haverford W 12-11 7/5 45/42 21/25 41/39 15/22 10/16 20-23/15-16 3-02:00/6-05:00
Swarthmore 190-162 100/78 627/582 361/334 530/461 290/312 212/192 266-319/282-330 58-42:00/64-51:00
Opponents 162-190 78/100 582/627 334/361 461/530 312/290 192/212 282-330/266-319 64-51:00/58-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 McDaniel (4/16/22)
GOALS 18 McDaniel (4/16/22)
ASSISTS 11 McDaniel (4/16/22)
SHOTS 50 McDaniel (4/16/22)
SHOTS ON GOAL 32 McDaniel (4/16/22)
SAVES 17 Widener (2/19/22)
GROUND BALLS 41 Delaware Valley (3/16/22); Roger Williams (3/19/22); Haverford (4/23/22)
TURNOVERS 25 Delaware Valley (3/16/22); Colorado College (3/11/22)
CAUSED TURNOVERS 27 Delaware Valley (3/16/22)
CLEARS 22 Delaware Valley (3/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Von Mabbs; Carter Strauch Widener (2/19/22); Vassar (2/26/22); Sewanee (3/12/22); Roger Williams (3/19/22); McDaniel (4/16/22)
GOALS 5 Carter Strauch; Von Mabbs Vassar (2/26/22); Gettysburg (4/09/22); McDaniel (4/16/22)
ASSISTS 4 Carter Strauch Sewanee (3/12/22)
SHOTS 15 Michael Hardiman Washington College (4/13/22)
SHOTS ON GOAL 10 Von Mabbs McDaniel (4/16/22)
SAVES 17 Jack Ballou Widener (2/19/22)
GROUND BALLS 10 Joel Paulson McDaniel (4/16/22)
TURNOVERS 5 Jayson Batie Delaware Valley (3/16/22)
CAUSED TURNOVERS 5 Liam Halstead; Alex Strauch Sewanee (3/12/22); Delaware Valley (3/16/22)