Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2013 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 134 181
Assists 80 110
Shots 468 644
Shot Percentage .286 .281
Shots On Goal 213 307
Shots On Goal Percentage .553 .604
Shots Per Game 31.2 42.9
Goal Breakdown
Man-up 20 18
Man-down 1 1
Unassisted 54 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-56 18-56
Power Plays: Percentage .357 .321
Miscellaneous
Ground Balls 417 554
Turnovers 246 235
Caused Turnovers 107 131
Faceoffs: W-L 133-231 231-133
Faceoffs: Percentage .365 .635
Clears 233-282 207-249
Clear Percentage .826 .831
Penalties 57 55
Penalty Minutes 45:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Lukaszewicz, Ian Lukaszewicz, Ian 15-15 30 15 45 72 .417 57 .792 0 5 0 24 34 2 1-1 1.000 4-02:30
7 Selverian, Steve Selverian, Steve 15-15 33 4 37 84 .393 49 .583 0 8 0 39 10 4 33-75 .440 4-03:00
17 Molloy, Jonathan Molloy, Jonathan 15-15 18 12 30 79 .228 33 .418 1 3 0 29 37 4 0-0 .000 1-00:30
23 Preiser, Andrew Preiser, Andrew 14-14 12 16 28 33 .364 17 .515 0 0 0 13 18 2 0-0 .000 3-01:30
4 Marcik, Wes Marcik, Wes 15-15 16 6 22 50 .320 31 .620 1 1 0 31 19 4 0-0 .000 0-00:00
37 DeWan, Braeden DeWan, Braeden 15-9 8 7 15 43 .186 19 .442 0 0 1 16 15 3 0-0 .000 2-01:30
3 Conway, Brendan Conway, Brendan 15-5 2 9 11 22 .091 10 .455 0 0 0 7 12 1 0-0 .000 0-00:00
6 Thomson, Chris Thomson, Chris 15-0 5 2 7 22 .227 14 .636 0 0 0 8 14 1 0-0 .000 0-00:00
11 Kowalyshyn, Daniel Kowalyshyn, Daniel 14-0 2 4 6 12 .167 5 .417 0 1 0 3 5 1 0-0 .000 0-00:00
42 Maguire, Mac Maguire, Mac 8-0 4 0 4 13 .308 8 .615 1 0 0 3 2 0 0-0 .000 1-01:00
8 Roze, Grayson Roze, Grayson 11-0 3 1 4 7 .429 5 .714 0 2 0 1 2 0 0-0 .000 0-00:00
42 Maguire, Mac Maguire, Mac 6-1 0 2 2 8 .000 4 .500 0 0 0 2 3 0 0-0 .000 0-00:00
9 Fichter, Dane Fichter, Dane 13-0 1 0 1 6 .167 2 .333 0 0 0 9 4 1 25-93 .269 3-01:30
1 Carabases, Geli Carabases, Geli 15-0 0 1 1 2 .000 1 .500 0 0 0 35 6 19 9-18 .500 10-10:00
40 Scott, Alex Scott, Alex 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
12 Black, Will Black, Will 14-0 0 0 0 6 .000 2 .333 0 0 0 17 6 2 0-0 .000 4-03:00
5 Ciborowski, Nick Ciborowski, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Clark, Conor Clark, Conor 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Cohen, Jonathan Cohen, Jonathan 15-15 0 0 0 0 .000 0 .000 0 0 0 47 12 4 0-0 .000 2-02:00
10 Cosentino, Justin Cosentino, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
20 Ehsani, Keane Ehsani, Keane 13-0 0 0 0 2 .000 0 .000 0 0 0 29 8 4 33-105 .314 5-04:00
35 Gastner, Jimmy Gastner, Jimmy 15-9 0 0 0 2 .000 0 .000 0 0 0 13 6 7 0-0 .000 4-04:00
15 Girardi, Michael Girardi, Michael 15-15 0 0 0 0 .000 0 .000 0 0 0 26 6 10 0-0 .000 4-03:00
13 Hagedorn, Joseph Hagedorn, Joseph 6-0 0 0 0 3 .000 1 .333 0 0 0 3 0 1 0-0 .000 0-00:00
30 Hunter, Darrel Hunter, Darrel 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 10 0-0 .000 0-00:00
22 Lambros, Matt Lambros, Matt 12-0 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
14 Montenegro, Eddie Montenegro, Eddie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-5 .200 0-00:00
39 Palmer, Daniel Palmer, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Rain, Callen Rain, Callen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Siew, Xian Siew, Xian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Schaffer, Zach Schaffer, Zach 15-15 0 0 0 1 .000 0 .000 0 0 0 26 6 20 0-0 .000 6-04:00
40 Scott, Alex Scott, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-7 .000 0-00:00
19 Selverian, Mike Selverian, Mike 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 13-29 .448 0-00:00
24 Shickman, Justin Shickman, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
36 Tischler, RJ Tischler, RJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Topf, Spencer Topf, Spencer 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
28 Umaña, Eduardo Umaña, Eduardo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0-1 .000 0-00:00  
Totals 15 134 80 214 468 .286 259 .553 3 20 1 416 245 107 116-339 .342 57-45:00
Opponents 15 180 110 290 641 .281 387 .604 9 18 1 544 233 127 222-344 .645 54-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Tischler, RJ Tischler, RJ 6-0 46:41 6 7.71 4 .400 0 1 34
2 Cohen, Jonathan Cohen, Jonathan 15-15 835:09 174 12.50 201 .536 4 10 604
26 Rain, Callen Rain, Callen 2-0 04:40 1 12.86 3 .750 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Lukaszewicz, Ian Lukaszewicz, Ian 8-8 13 8 21 34 .382 28 .824 0 2 0 13 19 1 1-1 1.000 0-00:00
23 Preiser, Andrew Preiser, Andrew 8-8 7 10 17 18 .389 9 .500 0 0 0 10 9 2 0-0 .000 1-00:30
7 Selverian, Steve Selverian, Steve 8-8 15 1 16 39 .385 21 .538 0 5 0 20 5 1 17-46 .370 3-02:30
4 Marcik, Wes Marcik, Wes 8-8 7 4 11 25 .280 14 .560 0 0 0 16 10 3 0-0 .000 0-00:00
37 DeWan, Braeden DeWan, Braeden 8-7 5 6 11 24 .208 12 .500 0 0 0 9 11 2 0-0 .000 1-00:30
17 Molloy, Jonathan Molloy, Jonathan 8-8 8 2 10 36 .222 15 .417 0 1 0 13 20 2 0-0 .000 0-00:00
3 Conway, Brendan Conway, Brendan 8-0 2 3 5 11 .182 6 .545 0 0 0 3 7 1 0-0 .000 0-00:00
6 Thomson, Chris Thomson, Chris 8-0 3 1 4 13 .231 9 .692 0 0 0 3 9 0 0-0 .000 0-00:00
42 Maguire, Mac Maguire, Mac 4-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 1-01:00
11 Kowalyshyn, Daniel Kowalyshyn, Daniel 8-0 1 1 2 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
42 Maguire, Mac Maguire, Mac 4-0 0 2 2 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
8 Roze, Grayson Roze, Grayson 6-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
12 Black, Will Black, Will 8-0 0 0 0 3 .000 1 .333 0 0 0 8 5 1 0-0 .000 2-01:30
1 Carabases, Geli Carabases, Geli 8-0 0 0 0 1 .000 1 1.000 0 0 0 18 2 9 1-4 .250 4-05:00
5 Ciborowski, Nick Ciborowski, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Clark, Conor Clark, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Cohen, Jonathan Cohen, Jonathan 8-8 0 0 0 0 .000 0 .000 0 0 0 23 7 1 0-0 .000 1-01:00
10 Cosentino, Justin Cosentino, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
20 Ehsani, Keane Ehsani, Keane 8-0 0 0 0 1 .000 0 .000 0 0 0 13 3 3 20-67 .299 1-00:30
9 Fichter, Dane Fichter, Dane 6-0 0 0 0 3 .000 0 .000 0 0 0 2 1 0 5-28 .179 0-00:00
35 Gastner, Jimmy Gastner, Jimmy 8-6 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 2-02:00
15 Girardi, Michael Girardi, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 8 0-0 .000 1-00:30
13 Hagedorn, Joseph Hagedorn, Joseph 3-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
30 Hunter, Darrel Hunter, Darrel 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
22 Lambros, Matt Lambros, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
14 Montenegro, Eddie Montenegro, Eddie 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-4 .250 0-00:00
39 Palmer, Daniel Palmer, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Rain, Callen Rain, Callen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Siew, Xian Siew, Xian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Schaffer, Zach Schaffer, Zach 8-8 0 0 0 1 .000 0 .000 0 0 0 9 5 5 0-0 .000 2-01:00
40 Scott, Alex Scott, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
40 Scott, Alex Scott, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Selverian, Mike Selverian, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-15 .600 0-00:00
24 Shickman, Justin Shickman, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Tischler, RJ Tischler, RJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Topf, Spencer Topf, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Umaña, Eduardo Umaña, Eduardo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 63 39 102 229 .275 126 .550 0 8 0 205 131 51 55-167 .329 20-17:00
Opponents 8 103 62 165 373 .276 222 .595 7 4 0 312 108 72 115-177 .650 24-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Rain, Callen Rain, Callen 1-0 02:40 0 .00 1 1.000 0 0 1
36 Tischler, RJ Tischler, RJ 4-0 37:54 6 9.50 4 .400 0 0 33
2 Cohen, Jonathan Cohen, Jonathan 8-8 425:56 97 13.66 114 .540 1 7 340

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 at Eastern L 7-13 7 3 10 38 .184 21 .553 0 1 0 29 17 8 9-14 2-02:00
3/02/13 Widener L 8-11 8 6 14 23 .348 12 .522 0 1 0 29 16 9 8-14 5-04:00
3/09/13 Cabrini L 7-15 7 2 9 31 .226 17 .548 0 2 0 35 13 5 10-15 7-05:30
3/13/13 at Whittier W 12-9 12 4 16 27 .444 20 .741 1 1 0 27 27 18 9-15 5-02:30
3/15/13 vs Keene St. L 7-12 7 6 13 35 .200 12 .343 0 1 0 33 20 9 5-18 2-02:00
3/23/13 Ursinus W 13-9 13 6 19 30 .433 17 .567 0 3 0 24 17 5 17-8 5-03:30
3/27/13 at Muhlenberg L 6-15 6 2 8 26 .231 12 .462 0 0 0 27 18 5 8-16 2-02:00
3/30/13 at Elmira W 13-10 13 7 20 50 .260 27 .540 1 0 1 25 7 2 12-15 6-04:30
4/06/13 Gettysburg L 6-12 6 4 10 24 .250 12 .500 0 1 0 20 11 5 12-10 2-02:00
4/10/13 at McDaniel L 7-13 7 5 12 28 .250 15 .536 0 2 0 20 19 5 8-14 3-03:30
4/13/13 Frank. & Marsh. L 8-9 8 6 14 34 .235 16 .471 0 1 0 30 12 14 7-14 1-00:30
4/17/13 at Drew W 17-8 17 13 30 35 .486 24 .686 1 6 0 33 14 5 8-20 10-07:30
4/20/13 at Dickinson L 9-19 9 5 14 27 .333 15 .556 0 0 0 32 21 7 8-23 2-02:00
4/24/13 Washington College L 5-16 5 5 10 26 .192 17 .654 0 1 0 21 16 7 3-22 2-01:30
4/27/13 at Haverford L 9-10 9 6 15 34 .265 22 .647 0 0 0 32 18 3 9-13 3-02:00
Swarthmore 134-181 134 80 214 468 .286 259 .553 3 20 1 417 246 107 133-231 57-45:00
Opponents 181-134 181 110 291 644 .281 389 .604 9 18 1 554 235 131 231-133 55-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 at Eastern 7-13 60:00 13 13.00 10 .435 0 1 41
3/02/13 Widener 8-11 60:00 11 11.00 8 .421 0 1 34
3/09/13 Cabrini 7-15 60:00 15 15.00 14 .483 0 1 48
3/13/13 at Whittier 12-9 60:00 9 9.00 11 .550 1 0 28
3/15/13 vs Keene St. 7-12 60:00 12 12.00 15 .556 0 1 35
3/23/13 Ursinus 13-9 60:00 9 9.00 17 .654 1 0 39
3/27/13 at Muhlenberg 6-15 60:00 15 15.00 12 .444 0 1 54
3/30/13 at Elmira 13-10 60:00 10 10.00 15 .600 1 0 42
4/06/13 Gettysburg 6-12 60:00 12 12.00 9 .429 0 1 41
4/10/13 at McDaniel 7-13 60:00 13 13.00 17 .567 0 1 48
4/13/13 Frank. & Marsh. 8-9 46:30 9 11.61 10 .526 0 1 32
4/17/13 at Drew 17-8 60:00 8 8.00 16 .667 1 0 42
4/20/13 at Dickinson 9-19 60:00 19 19.00 14 .424 0 1 51
4/24/13 Washington College 5-16 60:00 16 16.00 21 .568 0 1 62
4/27/13 at Haverford 9-10 60:00 10 10.00 19 .655 0 1 47
Swarthmore 134-181 886:30 181 12.25 208 .535 4 11 644
Opponents 181-134 886:30 134 9.07 125 .483 11 4 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 Eastern W 13-7 13 6 19 41 .317 23 .561 1 0 1 37 18 10 14-9 5-04:30
3/02/13 at Widener W 11-8 11 7 18 34 .324 19 .559 1 2 0 32 16 11 14-8 2-01:30
3/09/13 at Cabrini W 15-7 15 10 25 48 .313 29 .604 0 4 0 36 9 6 15-10 3-03:00
3/13/13 Whittier L 9-12 9 5 14 28 .321 20 .714 0 2 0 33 29 14 15-9 2-01:00
3/15/13 vs Keene St. W 12-7 12 7 19 35 .343 27 .771 0 2 0 33 23 9 18-5 6-05:30
3/23/13 at Ursinus L 9-13 9 5 14 39 .231 26 .667 0 1 0 27 8 12 8-17 3-02:30
3/27/13 Muhlenberg W 15-6 15 8 23 54 .278 27 .500 1 0 0 45 13 7 16-8 1-01:00
3/30/13 Elmira L 10-13 10 8 18 42 .238 25 .595 0 2 0 25 8 5 15-12 4-02:30
4/06/13 at Gettysburg W 12-6 12 7 19 41 .293 21 .512 1 1 0 35 10 6 10-12 3-02:30
4/10/13 McDaniel W 13-7 13 9 22 48 .271 30 .625 1 0 0 35 14 8 14-8 6-05:00
4/13/13 at Frank. & Marsh. W 9-8 9 7 16 32 .281 19 .594 1 0 0 29 16 8 14-7 4-04:00
4/17/13 Drew L 8-17 8 5 13 42 .190 24 .571 0 2 0 44 23 3 20-8 9-07:30
4/20/13 Dickinson W 19-9 19 11 30 51 .373 33 .647 1 1 0 56 19 8 23-8 4-03:30
4/24/13 at Washington College W 16-5 16 6 22 62 .258 37 .597 1 1 0 49 14 12 22-3 2-01:30
4/27/13 Haverford W 10-9 10 9 19 47 .213 29 .617 1 0 0 38 15 12 13-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 Eastern 13-7 60:00 7 7.00 14 .667 1 0 38
3/02/13 at Widener 11-8 60:00 8 8.00 4 .333 1 0 23
3/09/13 at Cabrini 15-7 60:00 7 7.00 10 .588 1 0 31
3/13/13 Whittier 9-12 60:00 12 12.00 8 .400 0 1 27
3/15/13 vs Keene St. 12-7 60:00 7 7.00 5 .417 1 0 35
3/23/13 at Ursinus 9-13 60:00 13 13.00 4 .235 0 1 30
3/27/13 Muhlenberg 15-6 60:00 6 6.00 6 .500 1 0 26
3/30/13 Elmira 10-13 60:00 13 13.00 14 .519 0 1 50
4/06/13 at Gettysburg 12-6 60:00 6 6.00 6 .500 1 0 24
4/10/13 McDaniel 13-7 60:00 7 7.00 8 .533 1 0 28
4/13/13 at Frank. & Marsh. 9-8 46:30 8 10.32 8 .500 1 0 34
4/17/13 Drew 8-17 60:00 17 17.00 7 .292 0 1 35
4/20/13 Dickinson 19-9 60:00 9 9.00 6 .400 1 0 27
4/24/13 at Washington College 16-5 60:00 5 5.00 12 .706 1 0 26
4/27/13 Haverford 10-9 60:00 9 9.00 13 .591 1 0 34
Opponents 181-134 886:30 134 9.07 125 .483 11 4 468
Swarthmore 134-181 886:30 181 12.25 208 .535 4 11 644

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 at Eastern L 7-13 3/6 38/41 21/23 29/37 17/18 9/14 18-20/23-27 2-02:00/5-04:30
3/02/13 Widener L 8-11 6/7 23/34 12/19 29/32 16/16 8/14 11-13/14-15 5-04:00/2-01:30
3/09/13 Cabrini L 7-15 2/10 31/48 17/29 35/36 13/9 10/15 14-17/11-12 7-05:30/3-03:00
3/13/13 at Whittier W 12-9 4/5 27/28 20/20 27/33 27/29 9/15 22-23/13-20 5-02:30/2-01:00
3/15/13 vs Keene St. L 7-12 6/7 35/35 12/27 33/33 20/23 5/18 22-26/16-23 2-02:00/6-05:30
3/23/13 Ursinus W 13-9 6/5 30/39 17/26 24/27 17/8 17/8 9-11/7-7 5-03:30/3-02:30
3/27/13 at Muhlenberg L 6-15 2/8 26/54 12/27 27/45 18/13 8/16 13-20/8-9 2-02:00/1-01:00
3/30/13 at Elmira W 13-10 7/8 50/42 27/25 25/25 7/8 12/15 18-19/16-16 6-04:30/4-02:30
4/06/13 Gettysburg L 6-12 4/7 24/41 12/21 20/35 11/10 12/10 10-10/14-15 2-02:00/3-02:30
4/10/13 at McDaniel L 7-13 5/9 28/48 15/30 20/35 19/14 8/14 13-19/17-21 3-03:30/6-05:00
4/13/13 Frank. & Marsh. L 8-9 6/7 34/32 16/19 30/29 12/16 7/14 17-18/13-16 1-00:30/4-04:00
4/17/13 at Drew W 17-8 13/5 35/42 24/24 33/44 14/23 8/20 15-20/8-14 10-07:30/9-07:30
4/20/13 at Dickinson L 9-19 5/11 27/51 15/33 32/56 21/19 8/23 16-24/16-20 2-02:00/4-03:30
4/24/13 Washington College L 5-16 5/6 26/62 17/37 21/49 16/14 3/22 19-24/15-17 2-01:30/2-01:30
4/27/13 at Haverford L 9-10 6/9 34/47 22/29 32/38 18/15 9/13 16-18/16-17 3-02:00/1-01:00
Swarthmore 134-181 80/110 468/644 259/389 417/554 246/235 133/231 233-282/207-249 57-45:00/55-46:30
Opponents 181-134 110/80 644/468 389/259 554/417 235/246 231/133 207-249/233-282 55-46:30/57-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Drew (4/17/13)
GOALS 17 Drew (4/17/13)
ASSISTS 13 Drew (4/17/13)
SHOTS 50 Elmira (3/30/13)
SHOTS ON GOAL 27 Elmira (3/30/13)
SAVES 21 Washington College (4/24/13)
GROUND BALLS 35 Cabrini (3/09/13)
TURNOVERS 27 Whittier (3/13/13)
CAUSED TURNOVERS 18 Whittier (3/13/13)
CLEARS 22 Whittier (3/13/13); Keene St. (3/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ian Lukaszewicz Drew (4/17/13)
GOALS 7 Ian Lukaszewicz Drew (4/17/13)
ASSISTS 4 Andrew Preiser Drew (4/17/13)
SHOTS 10 Jonathan Molloy Elmira (3/30/13)
SHOTS ON GOAL 8 Ian Lukaszewicz Drew (4/17/13)
SAVES 21 Jonathan Cohen Washington College (4/24/13)
GROUND BALLS 8 Jonathan Cohen Washington College (4/24/13)
TURNOVERS 5 Jonathan Molloy; Ian Lukaszewicz Eastern (2/23/13); Whittier (3/13/13); McDaniel (4/10/13)
CAUSED TURNOVERS 7 Zach Schaffer Whittier (3/13/13)