Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 50 19
Assists 29 7
Shots 175 79
Shot Percentage .286 .241
Shots On Goal 98 52
Shots On Goal Percentage .56 .658
Shots Per Game 58.3 26.3
Goal Breakdown
Man-up 3 1
Man-down 0 0
Unassisted 21 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-8 1-4
Power Plays: Percentage .375 .250
Miscellaneous
Ground Balls 141 68
Turnovers 47 58
Caused Turnovers 31 23
Faceoffs: W-L 59-21 21-59
Faceoffs: Percentage .738 .263
Clears 55-61 46-70
Clear Percentage .902 .657
Penalties 4 8
Penalty Minutes 04:30 07:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay Almgren, Clay 3-3 15 10 25 35 .429 21 .600 0 0 0 16 8 2 0-0 .000 0-00:00
19 Mabbs, Rex Mabbs, Rex 3-3 8 4 12 29 .276 17 .586 1 0 0 6 2 0 0-0 .000 0-00:00
28 Harris, Emmett Harris, Emmett 3-3 4 2 6 22 .182 11 .500 0 0 0 3 3 0 0-0 .000 0-00:00
11 Ohrman, Nolan Ohrman, Nolan 3-2 3 3 6 15 .200 9 .600 0 0 0 1 5 0 0-0 .000 0-00:00
40 Hoffman, Owen Hoffman, Owen 3-2 5 0 5 15 .333 10 .667 1 2 0 2 0 0 0-0 .000 0-00:00
52 Maston, Ryder Maston, Ryder 3-2 4 0 4 19 .211 9 .474 0 1 0 2 2 0 0-0 .000 0-00:00
5 Butler, Ronan Butler, Ronan 3-0 1 3 4 6 .167 3 .500 1 0 0 3 0 0 0-0 .000 1-00:30
21 George, Owen George, Owen 3-0 2 1 3 7 .286 4 .571 0 0 0 8 0 3 0-0 .000 0-00:00
22 Liss, Jack Liss, Jack 3-0 1 2 3 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
34 Rice, Jack Rice, Jack 3-1 1 1 2 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
43 Zabierek, Ben Zabierek, Ben 3-0 1 1 2 5 .200 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
37 Graber, Harlan Graber, Harlan 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
17 Jenkins, Luke Jenkins, Luke 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kim, Ryan Kim, Ryan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
46 Stodden, Andrew Stodden, Andrew 3-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
42 Whitman, Griffy Whitman, Griffy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Malcolm, Gabe Malcolm, Gabe 3-1 0 1 1 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-01:00
1 Ah Now, Dylan Ah Now, Dylan 3-0 0 1 1 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
45 Buendia, Aleco Buendia, Aleco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate Campbell, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Cassinelli, Julian Cassinelli, Julian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-10 .200 0-00:00
6 Chavez, Logan Chavez, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cohen, Jacob Cohen, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
9 Covington, Kevin Covington, Kevin 3-1 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 0-00:00
32 Cristinzio, Samuel Cristinzio, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Do, Joshua Do, Joshua 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
16 Duhame, Liam Duhame, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Garcia, Max Garcia, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Kearney, Lucas Kearney, Lucas 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
20 Martucci, Joseph Martucci, Joseph 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
2 McHenry, Jack McHenry, Jack 3-1 0 0 0 1 .000 0 .000 0 0 0 42 4 0 57-70 .814 1-02:00
26 Michels, Alex Michels, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Neary, Colin Neary, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Nicholson, Jack Nicholson, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
3 Palmer, Sam Palmer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Sawyer Paul, Sawyer 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
25 Pretzer, Ryan Pretzer, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Ravenell, Asa Ravenell, Asa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Seigel, Auden Seigel, Auden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Slomsky, Ryan Slomsky, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Tyson, Drew Tyson, Drew 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie Weyerhaeuser, Jamie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 50 29 79 175 .286 98 .560 3 3 0 141 47 31 59-80 .738 4-04:30
Opponents 3 19 7 26 79 .241 52 .658 0 1 0 68 58 23 21-80 .263 8-07:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Pretzer, Ryan Pretzer, Ryan 2-0 16:30 1 3.64 3 .750 0 0 9
31 Tyson, Drew Tyson, Drew 3-3 160:22 17 6.36 28 .622 3 0 67
32 Cristinzio, Samuel Cristinzio, Samuel 1-0 03:08 1 19.15 2 .667 0 0 3

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Widener W 18-5 18 13 31 65 .277 37 .569 1 0 0 52 16 12 18-8 0-00:00
2/18/26 at Eastern W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Messiah W 16-7 16 9 25 61 .262 32 .525 1 2 0 51 12 10 22-5 1-00:30
Swarthmore 50-19 50 29 79 175 .286 98 .560 3 3 0 141 47 31 59-21 4-04:30
Opponents 19-50 19 7 26 79 .241 52 .658 0 1 0 68 58 23 21-59 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Widener 18-5 60:00 5 5.00 11 .688 1 0 24
2/18/26 at Eastern 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Messiah 16-7 60:00 7 7.00 8 .533 1 0 25
Swarthmore 50-19 180:00 19 6.33 33 .635 3 0 79
Opponents 19-50 180:00 50 16.67 48 .490 0 3 175

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Widener L 5-18 5 0 5 24 .208 16 .667 0 0 0 20 20 4 8-18 2-01:30
2/18/26 Eastern L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Messiah L 7-16 7 2 9 25 .280 15 .600 0 0 0 18 19 4 5-22 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Widener 5-18 60:00 18 18.00 19 .514 0 1 65
2/18/26 Eastern 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Messiah 7-16 60:00 16 16.00 16 .500 0 1 61
Opponents 19-50 180:00 50 16.67 48 .490 0 3 175
Swarthmore 50-19 180:00 19 6.33 33 .635 3 0 79

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Widener W 18-5 13/0 65/24 37/16 52/20 16/20 18/8 21-23/11-24 0-00:00/2-01:30
2/18/26 at Eastern W 16-7 7/5 49/30 29/21 38/30 19/19 19/8 17-21/16-21 3-04:00/4-04:00
2/21/26 Messiah W 16-7 9/2 61/25 32/15 51/18 12/19 22/5 17-17/19-25 1-00:30/2-02:00
Swarthmore 50-19 29/7 175/79 98/52 141/68 47/58 59/21 55-61/46-70 4-04:30/8-07:30
Opponents 19-50 7/29 79/175 52/98 68/141 58/47 21/59 46-70/55-61 8-07:30/4-04:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Widener (2/14/26)
GOALS 18 Widener (2/14/26)
ASSISTS 13 Widener (2/14/26)
SHOTS 65 Widener (2/14/26)
SHOTS ON GOAL 37 Widener (2/14/26)
SAVES 14 Eastern (2/18/26)
GROUND BALLS 52 Widener (2/14/26)
TURNOVERS 19 Eastern (2/18/26)
CAUSED TURNOVERS 12 Widener (2/14/26)
CLEARS 21 Widener (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Clay Almgren Messiah (2/21/26)
GOALS 7 Clay Almgren Eastern (2/18/26)
ASSISTS 7 Clay Almgren Messiah (2/21/26)
SHOTS 16 Rex Mabbs Messiah (2/21/26)
SHOTS ON GOAL 8 Rex Mabbs; Clay Almgren Messiah (2/21/26); Eastern (2/18/26)
SAVES 14 Drew Tyson Eastern (2/18/26)
GROUND BALLS 18 Jack McHenry Messiah (2/21/26)
TURNOVERS 4 Clay Almgren; Nolan Ohrman Widener (2/14/26); Eastern (2/18/26)
CAUSED TURNOVERS 3 Sawyer Paul; Kevin Covington Widener (2/14/26); Messiah (2/21/26)