Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 224 150
Assists 127 76
Shots 758 588
Shot Percentage .296 .255
Shots On Goal 436 360
Shots On Goal Percentage .575 .612
Shots Per Game 47.4 36.8
Goal Breakdown
Man-up 12 12
Man-down 0 0
Unassisted 97 74
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 12-42 12-32
Power Plays: Percentage .286 .375
Miscellaneous
Ground Balls 595 449
Turnovers 252 271
Caused Turnovers 123 104
Faceoffs: W-L 263-165 165-263
Faceoffs: Percentage .614 .386
Clears 306-347 295-364
Clear Percentage .882 .810
Penalties 33 45
Penalty Minutes 27:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay 15-15 39 37 76 118 .331 66 .559 0 0 0 32 36 4 0-0 .000 0-00:00
52 Maston, Ryder 16-14 48 10 58 131 .366 83 .634 3 4 0 30 20 5 0-0 .000 2-01:00
19 Mabbs, Rex 15-15 30 17 47 113 .265 63 .558 2 0 0 32 22 3 0-0 .000 2-01:30
21 George, Owen 16-6 14 13 27 58 .241 33 .569 0 0 0 15 14 4 0-0 .000 1-01:00
11 Ohrman, Nolan 15-8 17 9 26 53 .321 32 .604 0 2 0 17 16 0 0-0 .000 1-00:30
40 Hoffman, Owen 14-7 17 2 19 68 .250 38 .559 2 3 0 10 7 0 0-0 .000 0-00:00
43 Zabierek, Ben 16-2 11 6 17 33 .333 18 .545 0 0 0 10 11 4 1-3 .333 1-01:00
5 Butler, Ronan 16-0 9 8 17 29 .310 17 .586 1 0 0 23 4 5 0-0 .000 4-03:00
28 Harris, Emmett 10-6 7 5 12 35 .200 18 .514 0 0 0 6 7 1 0-0 .000 0-00:00
1 Ah Now, Dylan 16-0 6 4 10 17 .353 11 .647 0 0 0 7 3 1 0-0 .000 0-00:00
22 Liss, Jack 15-1 3 4 7 18 .167 11 .611 0 1 0 4 4 0 1-1 1.000 0-00:00
17 Jenkins, Luke 6-1 4 2 6 9 .444 5 .556 1 0 0 0 2 0 0-0 .000 0-00:00
46 Stodden, Andrew 16-0 5 0 5 16 .313 9 .563 0 0 0 6 2 2 0-0 .000 1-00:30
14 Weyerhaeuser, Jamie 13-0 2 2 4 10 .200 4 .400 0 0 0 1 4 0 0-0 .000 0-00:00
16 Duhame, Liam 7-0 1 2 3 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
37 Graber, Harlan 7-0 2 0 2 6 .333 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
39 Kim, Ryan 15-1 2 0 2 6 .333 2 .333 0 1 0 18 5 1 0-0 .000 2-01:30
30 Maguire, Brett 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
10 Malcolm, Gabe 15-7 1 1 2 6 .167 2 .333 0 0 0 30 4 12 0-0 .000 6-04:30
34 Rice, Jack 11-5 1 1 2 1 1.000 1 1.000 0 0 0 31 4 13 0-0 .000 4-03:30
4 Garcia, Max 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nicholson, Jack 14-13 1 0 1 2 .500 2 1.000 0 0 0 24 3 14 0-0 .000 1-01:00
33 Seigel, Auden 4-0 1 0 1 4 .250 3 .750 0 1 0 1 1 0 0-0 .000 0-00:00
42 Whitman, Griffy 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Covington, Kevin 15-7 0 1 1 1 .000 1 1.000 0 0 0 27 6 14 0-0 .000 2-01:30
2 McHenry, Jack 15-6 0 1 1 5 .000 4 .800 0 0 0 149 11 0 232-345 .672 3-05:00
13 Paul, Sawyer 15-14 0 1 1 0 .000 0 .000 0 0 0 22 2 12 0-0 .000 0-00:00
45 Buendia, Aleco 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate 9-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-00:30
15 Cassinelli, Julian 13-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 29-79 .367 0-00:00
6 Chavez, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Cohen, Jacob 11-3 0 0 0 0 .000 0 .000 0 0 0 16 4 4 0-0 .000 2-01:30
32 Cristinzio, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Do, Joshua 11-0 0 0 0 1 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
24 Hoffman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas 16-13 0 0 0 0 .000 0 .000 0 0 0 15 6 6 0-0 .000 0-00:00
20 Martucci, Joseph 7-0 0 0 0 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
26 Michels, Alex 5-0 0 0 0 5 .000 1 .200 0 0 0 1 2 1 0-0 .000 0-00:00
27 Neary, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Palmer, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Pretzer, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Ravenell, Asa 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
41 Sisk, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
38 Slomsky, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Tyson, Drew 16-16 0 0 0 0 .000 0 .000 0 0 0 27 11 11 0-0 .000 0-00:00
8 Wright, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 16 224 127 351 758 .296 436 .575 9 12 0 595 252 123 263-428 .614 33-27:30
Opponents 16 150 76 226 588 .255 360 .612 6 12 0 449 271 104 165-428 .386 45-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Hoffman, Nathan 1-0 11:02 0 .00 0 .000 0 0 1
32 Cristinzio, Samuel 3-0 14:02 1 4.28 3 .750 0 0 7
25 Pretzer, Ryan 9-0 75:51 12 9.49 16 .571 0 0 52
31 Tyson, Drew 16-16 864:30 137 9.51 191 .582 10 6 528

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Almgren, Clay 6-6 18 14 32 48 .375 27 .563 0 0 0 9 15 1 0-0 .000 0-00:00
52 Maston, Ryder 7-7 24 5 29 65 .369 43 .662 1 2 0 12 7 2 0-0 .000 1-00:30
19 Mabbs, Rex 6-6 10 9 19 37 .270 20 .541 1 0 0 15 10 1 0-0 .000 1-00:30
21 George, Owen 7-4 6 5 11 29 .207 17 .586 0 0 0 1 5 1 0-0 .000 1-01:00
11 Ohrman, Nolan 6-3 5 5 10 17 .294 9 .529 0 0 0 9 4 0 0-0 .000 0-00:00
1 Ah Now, Dylan 7-0 6 1 7 15 .400 10 .667 0 0 0 3 1 0 0-0 .000 0-00:00
43 Zabierek, Ben 7-2 5 2 7 18 .278 9 .500 0 0 0 1 7 2 0-0 .000 0-00:00
40 Hoffman, Owen 5-2 5 1 6 16 .313 9 .563 0 1 0 3 4 0 0-0 .000 0-00:00
5 Butler, Ronan 7-0 3 2 5 12 .250 6 .500 0 0 0 16 1 3 0-0 .000 2-01:30
17 Jenkins, Luke 3-1 3 2 5 6 .500 3 .500 1 0 0 0 2 0 0-0 .000 0-00:00
28 Harris, Emmett 4-1 2 3 5 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
22 Liss, Jack 6-1 2 2 4 8 .250 6 .750 0 1 0 2 4 0 1-1 1.000 0-00:00
16 Duhame, Liam 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Weyerhaeuser, Jamie 7-0 1 2 3 6 .167 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
46 Stodden, Andrew 7-0 2 0 2 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 1-00:30
30 Maguire, Brett 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
37 Graber, Harlan 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nicholson, Jack 6-6 1 0 1 2 .500 2 1.000 0 0 0 11 2 5 0-0 .000 0-00:00
33 Seigel, Auden 2-0 1 0 1 3 .333 2 .667 0 1 0 1 0 0 0-0 .000 0-00:00
9 Covington, Kevin 7-3 0 1 1 1 .000 1 1.000 0 0 0 15 3 5 0-0 .000 2-01:30
2 McHenry, Jack 7-3 0 1 1 2 .000 2 1.000 0 0 0 65 2 0 104-148 .703 2-03:00
45 Buendia, Aleco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Campbell, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-00:30
15 Cassinelli, Julian 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 16-30 .533 0-00:00
6 Chavez, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cohen, Jacob 6-3 0 0 0 0 .000 0 .000 0 0 0 16 3 2 0-0 .000 1-00:30
32 Cristinzio, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Do, Joshua 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Garcia, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Hoffman, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kearney, Lucas 7-5 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
39 Kim, Ryan 7-0 0 0 0 2 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
10 Malcolm, Gabe 6-3 0 0 0 2 .000 0 .000 0 0 0 14 0 3 0-0 .000 4-02:30
20 Martucci, Joseph 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Michels, Alex 1-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Neary, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Palmer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Sawyer 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
25 Pretzer, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Ravenell, Asa 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Rice, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
41 Sisk, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
38 Slomsky, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Tyson, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
42 Whitman, Griffy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Wright, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 97 58 155 316 .307 185 .585 3 5 0 255 103 45 121-179 .676 16-12:00
Opponents 7 60 37 97 260 .231 151 .581 3 8 0 186 104 42 58-179 .324 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cristinzio, Samuel 1-0 10:15 0 .00 1 1.000 0 0 3
24 Hoffman, Nathan 1-0 11:02 0 .00 0 .000 0 0 1
31 Tyson, Drew 7-7 378:01 57 9.05 85 .599 4 3 238
25 Pretzer, Ryan 4-0 18:35 3 9.69 5 .625 0 0 18

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Widener W 18-5 18 13 31 65 .277 37 .569 1 0 0 52 16 12 18-8 0-00:00
2/18/26 at Eastern W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Messiah W 16-7 16 9 25 61 .262 32 .525 1 2 0 51 12 10 22-5 1-00:30
2/28/26 at Elizabethtown W 15-11 15 6 21 41 .366 24 .585 1 1 0 18 12 6 8-21 2-01:00
3/04/26 at Stockton L 9-16 9 4 13 41 .220 21 .512 0 1 0 38 18 7 16-13 2-02:00
3/07/26 Kenyon W 13-9 13 10 23 48 .271 24 .500 1 0 0 40 20 12 15-11 1-01:00
3/11/26 York (Pa.) L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 10 15-13 2-02:00
3/14/26 Arcadia W 17-9 17 11 28 55 .309 34 .618 1 1 0 39 16 10 16-14 3-02:30
3/18/26 vs Amherst L 11-13 11 4 15 36 .306 23 .639 0 1 0 29 16 2 13-14 3-02:30
3/21/26 Gettysburg L 13-16 13 7 20 36 .361 22 .611 0 1 0 26 18 5 17-16 4-04:00
3/25/26 at Muhlenberg W 16-6 16 7 23 38 .421 26 .684 1 0 0 38 18 9 18-6 3-02:00
3/28/26 Dickinson L 7-10 7 5 12 33 .212 16 .485 0 2 0 26 14 7 12-7 1-00:30
4/08/26 Ursinus W 17-5 17 13 30 54 .315 35 .648 1 0 0 49 16 7 14-11 0-00:00
4/11/26 at McDaniel W 18-1 18 11 29 57 .316 31 .544 1 1 0 34 14 9 18-4 1-00:30
4/15/26 at Washington College L 11-12 11 8 19 55 .200 24 .436 0 1 0 43 12 6 22-5 2-01:30
4/18/26 at Franklin & Marshall W 15-10 15 7 22 43 .349 31 .721 0 0 0 39 11 2 20-9 5-03:30
Swarthmore 224-150 224 127 351 758 .296 436 .575 9 12 0 595 252 123 263-165 33-27:30
Opponents 150-224 150 76 226 588 .255 360 .612 6 12 0 449 271 104 165-263 45-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Widener 18-5 60:00 5 5.00 11 .688 1 0 24
2/18/26 at Eastern 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Messiah 16-7 60:00 7 7.00 8 .533 1 0 25
2/28/26 at Elizabethtown 15-11 60:00 11 11.00 11 .500 1 0 31
3/04/26 at Stockton 9-16 60:00 16 16.00 11 .407 0 1 51
3/07/26 Kenyon 13-9 60:00 9 9.00 13 .591 1 0 31
3/11/26 York (Pa.) 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 Arcadia 17-9 60:00 9 9.00 12 .571 1 0 31
3/18/26 vs Amherst 11-13 60:00 13 13.00 18 .581 0 1 50
3/21/26 Gettysburg 13-16 60:00 16 16.00 20 .556 0 1 53
3/25/26 at Muhlenberg 16-6 60:00 6 6.00 12 .667 1 0 35
3/28/26 Dickinson 7-10 60:00 10 10.00 10 .500 0 1 43
4/08/26 Ursinus 17-5 57:03 5 5.26 13 .722 1 0 34
4/11/26 at McDaniel 18-1 60:00 1 1.00 6 .857 1 0 17
4/15/26 at Washington College 11-12 60:50 12 11.84 15 .556 0 1 42
4/18/26 at Franklin & Marshall 15-10 60:00 10 10.00 15 .600 1 0 36
Swarthmore 224-150 965:25 150 9.32 210 .583 10 6 588
Opponents 150-224 965:25 224 13.92 212 .486 6 10 758

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Widener L 5-18 5 0 5 24 .208 16 .667 0 0 0 20 20 4 8-18 2-01:30
2/18/26 Eastern L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Messiah L 7-16 7 2 9 25 .280 15 .600 0 0 0 18 19 4 5-22 2-02:00
2/28/26 Elizabethtown L 11-15 11 4 15 31 .355 22 .710 0 0 0 25 20 3 21-8 4-03:00
3/04/26 Stockton W 16-9 16 10 26 51 .314 27 .529 1 1 0 36 15 6 13-16 3-02:30
3/07/26 at Kenyon L 9-13 9 1 10 31 .290 22 .710 0 0 0 31 18 10 11-15 3-03:30
3/11/26 at York (Pa.) W 13-12 13 7 20 55 .236 34 .618 1 0 0 41 18 8 13-15 2-01:30
3/14/26 at Arcadia L 9-17 9 4 13 31 .290 21 .677 0 1 0 27 20 3 14-16 2-01:30
3/18/26 vs Amherst W 13-11 13 6 19 50 .260 31 .620 1 1 0 35 18 9 14-13 5-03:30
3/21/26 at Gettysburg W 16-13 16 10 26 53 .302 36 .679 1 3 0 40 10 4 16-17 3-03:00
3/25/26 Muhlenberg L 6-16 6 2 8 35 .171 18 .514 0 0 0 23 18 6 6-18 2-02:00
3/28/26 at Dickinson W 10-7 10 9 19 43 .233 20 .465 1 1 0 32 15 8 7-12 3-01:30
4/08/26 at Ursinus L 5-17 5 1 6 34 .147 18 .529 0 0 0 28 22 3 11-14 2-01:30
4/11/26 McDaniel L 1-18 1 1 2 17 .059 7 .412 0 0 0 15 20 7 4-18 2-01:00
4/15/26 Washington College W 12-11 12 8 20 42 .286 27 .643 1 1 0 27 11 8 5-22 3-03:00
4/18/26 Franklin & Marshall L 10-15 10 6 16 36 .278 25 .694 0 3 0 21 8 6 9-20 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Widener 5-18 60:00 18 18.00 19 .514 0 1 65
2/18/26 Eastern 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Messiah 7-16 60:00 16 16.00 16 .500 0 1 61
2/28/26 Elizabethtown 11-15 60:00 15 15.00 9 .375 0 1 41
3/04/26 Stockton 16-9 60:00 9 9.00 12 .571 1 0 41
3/07/26 at Kenyon 9-13 60:00 13 13.00 11 .458 0 1 48
3/11/26 at York (Pa.) 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 at Arcadia 9-17 60:00 17 17.00 17 .500 0 1 55
3/18/26 vs Amherst 13-11 60:00 11 11.00 12 .522 1 0 36
3/21/26 at Gettysburg 16-13 60:00 13 13.00 9 .409 1 0 36
3/25/26 Muhlenberg 6-16 60:00 16 16.00 10 .385 0 1 38
3/28/26 at Dickinson 10-7 60:00 7 7.00 9 .563 1 0 33
4/08/26 at Ursinus 5-17 57:03 17 17.88 18 .514 0 1 54
4/11/26 McDaniel 1-18 60:00 18 18.00 13 .419 0 1 57
4/15/26 Washington College 12-11 60:50 11 10.85 13 .542 1 0 55
4/18/26 Franklin & Marshall 10-15 60:00 15 15.00 16 .516 0 1 43
Opponents 150-224 965:25 224 13.92 212 .486 6 10 758
Swarthmore 224-150 965:25 150 9.32 210 .583 10 6 588

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Widener W 18-5 13/0 65/24 37/16 52/20 16/20 18/8 21-23/11-24 0-00:00/2-01:30
2/18/26 at Eastern W 16-7 7/5 49/30 29/21 38/30 19/19 19/8 17-21/16-21 3-04:00/4-04:00
2/21/26 Messiah W 16-7 9/2 61/25 32/15 51/18 12/19 22/5 17-17/19-25 1-00:30/2-02:00
2/28/26 at Elizabethtown W 15-11 6/4 41/31 24/22 18/25 12/20 8/21 17-17/15-22 2-01:00/4-03:00
3/04/26 at Stockton L 9-16 4/10 41/51 21/27 38/36 18/15 16/13 19-23/20-22 2-02:00/3-02:30
3/07/26 Kenyon W 13-9 10/1 48/31 24/22 40/31 20/18 15/11 23-27/21-24 1-01:00/3-03:30
3/11/26 York (Pa.) L 12-13 5/7 46/55 27/34 35/41 20/18 15/13 21-28/21-25 2-02:00/2-01:30
3/14/26 Arcadia W 17-9 11/4 55/31 34/21 39/27 16/20 16/14 19-21/19-25 3-02:30/2-01:30
3/18/26 vs Amherst L 11-13 4/6 36/50 23/31 29/35 16/18 13/14 18-21/17-21 3-02:30/5-03:30
3/21/26 Gettysburg L 13-16 7/10 36/53 22/36 26/40 18/10 17/16 17-20/16-17 4-04:00/3-03:00
3/25/26 at Muhlenberg W 16-6 7/2 38/35 26/18 38/23 18/18 18/6 22-26/22-26 3-02:00/2-02:00
3/28/26 Dickinson L 7-10 5/9 33/43 16/20 26/32 14/15 12/7 20-22/20-21 1-00:30/3-01:30
4/08/26 Ursinus W 17-5 13/1 54/34 35/18 49/28 16/22 14/11 23-25/16-23 0-00:00/2-01:30
4/11/26 at McDaniel W 18-1 11/1 57/17 31/7 34/15 14/20 18/4 17-17/19-22 1-00:30/2-01:00
4/15/26 at Washington College L 11-12 8/8 55/42 24/27 43/27 12/11 22/5 19-21/25-26 2-01:30/3-03:00
4/18/26 at Franklin & Marshall W 15-10 7/6 43/36 31/25 39/21 11/8 20/9 16-18/18-20 5-03:30/3-02:00
Swarthmore 224-150 127/76 758/588 436/360 595/449 252/271 263/165 306-347/295-364 33-27:30/45-37:00
Opponents 150-224 76/127 588/758 360/436 449/595 271/252 165/263 295-364/306-347 45-37:00/33-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Widener (2/14/26)
GOALS 18 Widener (2/14/26); McDaniel (4/11/26)
ASSISTS 13 Widener (2/14/26); Ursinus (4/08/26)
SHOTS 65 Widener (2/14/26)
SHOTS ON GOAL 37 Widener (2/14/26)
SAVES 21 York (Pa.) (3/11/26)
GROUND BALLS 52 Widener (2/14/26)
TURNOVERS 20 Kenyon (3/07/26); York (Pa.) (3/11/26)
CAUSED TURNOVERS 12 Widener (2/14/26); Kenyon (3/07/26)
CLEARS 23 Kenyon (3/07/26); Ursinus (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Clay Almgren Messiah (2/21/26)
GOALS 7 Clay Almgren Eastern (2/18/26); Franklin & Marshall (4/18/26)
ASSISTS 7 Clay Almgren Messiah (2/21/26)
SHOTS 16 Rex Mabbs Messiah (2/21/26)
SHOTS ON GOAL 9 Ryder Maston; Clay Almgren Elizabethtown (2/28/26); Franklin & Marshall (4/18/26)
SAVES 21 Drew Tyson York (Pa.) (3/11/26)
GROUND BALLS 18 Jack McHenry Messiah (2/21/26)
TURNOVERS 7 Clay Almgren Gettysburg (3/21/26)
CAUSED TURNOVERS 3 Sawyer Paul; Kevin Covington; Jack Nicholson; Jack Rice; Ronan Butler Widener (2/14/26); Messiah (2/21/26); Kenyon (3/07/26); Arcadia (3/14/26); Ursinus (4/08/26); Elizabethtown (2/28/26); Washington College (4/15/26)