Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-6)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 1825 1850
Points Per Game 70.2 71.2
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 647-1623 624-1483
FG: Percentage .399 .421
FG: Per Game 24.9 24.0
3PT: Made-Attempted 224-704 176-558
3PT: Percentage .318 .315
3PT: Per Game 8.6 6.8
FT: Made-Attempted 307-421 426-588
FT: Percentage .729 .724
FT: Per Game 11.8 16.4
Rebounding
Total 1001 967
Per Game 38.5 37.2
Margin 1.3 --
Assists
Total 343 311
Per Game 13.2 12.0
Turnovers
Total 332 328
Per Game 12.8 12.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.7 12.8
Steals
Total 157 182
Per Game 6.0 7.0
Blocks
Total 52 102
Per Game 2.0 3.9
Attendance
Total 1876 3036
Per Game 12-156 14-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Paquette, Eddie 26 26 673 25.9 136 309 .440 44 120 .367 75 100 .750 391 15.0 41 111 152 5.8 66 48 47 28 1
03 Jimenez, Zander 18 13 455 25.3 82 192 .427 23 76 .303 41 49 .837 228 12.7 26 54 80 4.4 43 15 37 14 2
31 Burger, Devin 25 23 593 23.7 75 175 .429 24 73 .329 24 37 .649 198 7.9 24 127 151 6.0 68 39 41 10 10
20 Kageyama, Brady 26 18 519 20.0 56 154 .364 25 69 .362 54 59 .915 191 7.3 12 19 31 1.2 58 67 37 12 5
12 Hanson, Cal 26 13 538 20.7 60 139 .432 17 58 .293 28 34 .824 165 6.3 22 40 62 2.4 27 33 25 21 0
02 Coleman, Nyle 26 8 500 19.2 54 150 .360 23 64 .359 18 30 .600 149 5.7 9 27 36 1.4 44 62 34 17 0
34 Maloney, Matthew 25 0 336 13.4 40 130 .308 13 62 .210 19 30 .633 112 4.5 19 43 62 2.5 29 18 26 7 2
35 Aurelien, Caleb 26 25 683 26.3 37 102 .363 16 57 .281 25 34 .735 115 4.4 32 96 128 4.9 53 24 11 22 17
42 Stump, Jonathan 24 3 304 12.7 39 97 .402 10 36 .278 5 12 .417 93 3.9 19 52 71 3.0 35 6 20 12 12
44 Park, Andrew 26 0 175 6.7 25 60 .417 6 17 .353 8 16 .500 64 2.5 9 13 22 0.8 26 4 8 6 3
24 Chu, Ryan 26 0 238 9.2 21 58 .362 12 42 .286 1 1 1.000 55 2.1 9 22 31 1.2 19 9 14 5 0
23 Guevara, Jack 16 0 58 3.6 11 23 .478 5 12 .417 5 7 .714 32 2.0 5 5 10 0.6 11 8 8 1 0
14 Greaves, Dominic 6 0 8 1.3 3 4 .750 2 2 1.000 0 1 .000 8 1.3 0 0 0 0.0 1 2 0 1 0
33 Luckie, Isaiah 12 0 55 4.6 2 11 .182 1 2 .500 4 6 .667 9 0.8 5 15 20 1.7 11 0 3 0 0
11 Scott, Jackson 4 0 15 3.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 1 1 0.3 2 1 0 0 0
52 Wright-Muller, Isaac 5 0 6 1.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 2 0 1 0 0
10 Agoyo, Quaye 15 1 59 3.9 2 9 .222 2 8 .250 0 3 .000 6 0.4 1 5 6 0.4 5 5 5 0 0
04 Gyan Jr., Kobi 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 3 2 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 58 134 5.2 0 0 13 0 0  
40 Weiss, Aaron 3 0 2 0.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5225 201.0 647 1623 .399 224 704 .318 307 421 .729 1825 70.19 312 689 1001 38.5 503 343 332 157 52
Opponents 26 5225 201.0 624 1483 .421 176 558 .315 426 588 .724 1850 71.15 246 721 967 37.2 439 311 328 182 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jimenez, Zander 13 12 350 26.9 70 156 .449 22 64 .344 36 43 .837 198 15.2 18 41 59 4.5 29 11 0.8 22 11 1
05 Paquette, Eddie 13 13 341 26.2 61 127 .480 19 51 .373 41 50 .820 182 14.0 25 57 82 6.3 28 30 2.3 20 11 0
31 Burger, Devin 13 13 306 23.5 31 76 .408 10 33 .303 16 22 .727 88 6.8 15 71 86 6.6 37 16 1.2 26 3 8
20 Kageyama, Brady 13 6 241 18.5 21 66 .318 8 26 .308 25 30 .833 75 5.8 4 10 14 1.1 31 34 2.6 16 6 2
35 Aurelien, Caleb 13 12 335 25.8 17 54 .315 7 28 .250 11 15 .733 52 4.0 13 44 57 4.4 26 8 0.6 3 13 10
02 Coleman, Nyle 13 7 266 20.5 22 69 .319 11 32 .344 9 16 .563 64 4.9 2 17 19 1.5 26 33 2.5 16 7 0
42 Stump, Jonathan 13 0 164 12.6 24 56 .429 5 16 .313 5 7 .714 58 4.5 11 25 36 2.8 19 2 0.2 13 5 6
12 Hanson, Cal 13 1 199 15.3 18 46 .391 7 20 .350 6 7 .857 49 3.8 9 19 28 2.2 11 10 0.8 10 7 0
34 Maloney, Matthew 12 0 149 12.4 17 56 .304 6 26 .231 6 12 .500 46 3.8 10 22 32 2.7 13 9 0.8 12 3 0
44 Park, Andrew 13 0 94 7.2 15 28 .536 3 6 .500 7 14 .500 40 3.1 3 6 9 0.7 14 1 0.1 6 3 2
24 Chu, Ryan 13 0 131 10.1 13 34 .382 6 24 .250 1 1 1.000 33 2.5 4 12 16 1.2 11 4 0.3 9 4 0
14 Greaves, Dominic 2 0 2 1.0 2 2 1.000 1 1 1.000 0 1 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
23 Guevara, Jack 8 0 35 4.4 4 9 .444 3 7 .429 5 7 .714 16 2.0 3 3 6 0.8 7 6 0.8 5 0 0
10 Agoyo, Quaye 3 1 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 0 0
04 Gyan Jr., Kobi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
33 Luckie, Isaiah 3 0 4 1.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 0.0 0 0 0
11 Scott, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 20 55 4.2 0 0 0.0 9 0 0  
40 Weiss, Aaron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Wright-Muller, Isaac 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2625 201.9 315 783 .402 108 335 .322 168 227 .740 906 69.69 155 349 504 38.8 256 166 12.8 168 73 29
Opponents 13 2625 201.9 303 743 .408 81 273 .297 222 298 .745 909 69.92 128 344 472 36.3 218 147 11.3 152 88 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Paquette, Eddie 26 26 673 136 309 .440 44 120 .367 75 100 .750 391 15.0
03 Jimenez, Zander 18 13 455 82 192 .427 23 76 .303 41 49 .837 228 12.7
31 Burger, Devin 25 23 593 75 175 .429 24 73 .329 24 37 .649 198 7.9
20 Kageyama, Brady 26 18 519 56 154 .364 25 69 .362 54 59 .915 191 7.3
12 Hanson, Cal 26 13 538 60 139 .432 17 58 .293 28 34 .824 165 6.3
02 Coleman, Nyle 26 8 500 54 150 .360 23 64 .359 18 30 .600 149 5.7
35 Aurelien, Caleb 26 25 683 37 102 .363 16 57 .281 25 34 .735 115 4.4
34 Maloney, Matthew 25 0 336 40 130 .308 13 62 .210 19 30 .633 112 4.5
42 Stump, Jonathan 24 3 304 39 97 .402 10 36 .278 5 12 .417 93 3.9
24 Chu, Ryan 26 0 238 21 58 .362 12 42 .286 1 1 1.000 55 2.1
23 Guevara, Jack 16 0 58 11 23 .478 5 12 .417 5 7 .714 32 2.0
44 Park, Andrew 26 0 175 25 60 .417 6 17 .353 8 16 .500 64 2.5
14 Greaves, Dominic 6 0 8 3 4 .750 2 2 1.000 0 1 .000 8 1.3
10 Agoyo, Quaye 15 1 59 2 9 .222 2 8 .250 0 3 .000 6 0.4
04 Gyan Jr., Kobi 5 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
33 Luckie, Isaiah 12 0 55 2 11 .182 1 2 .500 4 6 .667 9 0.8
11 Scott, Jackson 4 0 15 1 5 .200 1 5 .200 0 0 .000 3 0.8
40 Weiss, Aaron 3 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
52 Wright-Muller, Isaac 5 0 6 2 2 1.000 0 0 .000 0 0 .000 4 0.8
Total 26 5225 647 1623 .399 224 704 .318 307 421 .729 1825 70.19
Opponents 26 5225 624 1483 .421 176 558 .315 426 588 .724 1850 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Paquette, Eddie 26 25.9 .440 .367 .750 1.6 4.3 5.8 1.8 1.1 0.0 15.0
03 Jimenez, Zander 18 25.3 .427 .303 .837 1.4 3.0 4.4 0.8 0.8 0.1 12.7
31 Burger, Devin 25 23.7 .429 .329 .649 1.0 5.1 6.0 1.6 0.4 0.4 7.9
20 Kageyama, Brady 26 20.0 .364 .362 .915 0.5 0.7 1.2 2.6 0.5 0.2 7.3
12 Hanson, Cal 26 20.7 .432 .293 .824 0.8 1.5 2.4 1.3 0.8 0.0 6.3
02 Coleman, Nyle 26 19.2 .360 .359 .600 0.3 1.0 1.4 2.4 0.7 0.0 5.7
35 Aurelien, Caleb 26 26.3 .363 .281 .735 1.2 3.7 4.9 0.9 0.8 0.7 4.4
34 Maloney, Matthew 25 13.4 .308 .210 .633 0.8 1.7 2.5 0.7 0.3 0.1 4.5
42 Stump, Jonathan 24 12.7 .402 .278 .417 0.8 2.2 3.0 0.3 0.5 0.5 3.9
24 Chu, Ryan 26 9.2 .362 .286 1.000 0.3 0.8 1.2 0.3 0.2 0.0 2.1
23 Guevara, Jack 16 3.6 .478 .417 .714 0.3 0.3 0.6 0.5 0.1 0.0 2.0
44 Park, Andrew 26 6.7 .417 .353 .500 0.3 0.5 0.8 0.2 0.2 0.1 2.5
14 Greaves, Dominic 6 1.3 .750 1.000 .000 0.0 0.0 0.0 0.3 0.2 0.0 1.3
10 Agoyo, Quaye 15 3.9 .222 .250 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.4
04 Gyan Jr., Kobi 5 1.6 .500 .000 .000 0.4 0.2 0.6 0.4 0.2 0.0 0.4
33 Luckie, Isaiah 12 4.6 .182 .500 .667 0.4 1.3 1.7 0.0 0.0 0.0 0.8
11 Scott, Jackson 4 3.8 .200 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
40 Weiss, Aaron 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Wright-Muller, Isaac 5 1.2 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.8
Total 26 201.0 .399 .318 .729 12.0 26.5 38.5 13.2 6.0 2.0 70.19
Opponents 26 201.0 .421 .315 .724 9.5 27.7 37.2 12.0 7.0 3.9 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albertus Magnus 11/08/25 71-64 W 26-57 .456 5-17 .294 14-19 .737 9 34 43 43.0 19 12 20 0 8 71 71.0
vs Neumann 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 40.0 21 28 12 1 11 99 85.0
at Penn St.-Harrisburg 11/15/25 71-61 W 23-52 .442 9-19 .474 16-19 .842 7 33 40 40.0 15 16 9 2 1 71 80.3
at Stockton 11/19/25 74-81 L 29-75 .387 10-41 .244 6-7 .857 14 26 40 40.0 14 12 11 0 3 74 78.8
vs Marymount (VA) 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 41.0 20 8 14 4 8 78 78.6
vs Albright 11/25/25 74-65 W 26-70 .371 9-33 .273 13-19 .684 15 31 46 41.8 15 18 8 1 6 74 77.8
vs Misericordia 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 41.1 20 13 9 0 9 64 75.9
at Johns Hopkins 12/06/25 69-76 L 26-64 .406 9-21 .429 8-15 .533 13 23 36 40.5 21 12 12 4 4 69 75.0
at Farmingdale St. 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 40.0 21 17 19 5 5 72 74.7
vs Widener 12/30/25 91-80 W 34-72 .472 6-23 .261 17-22 .773 15 26 41 40.1 27 18 12 1 10 91 76.3
at Salisbury 01/03/26 48-66 L 19-62 .306 5-29 .172 5-6 .833 7 25 32 39.4 17 5 15 0 8 48 73.7
at Mary Washington 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 39.1 18 9 13 1 4 49 71.7
vs Dickinson 01/10/26 88-78 W 29-67 .433 10-31 .323 20-22 .909 17 21 38 39.0 22 15 8 1 9 88 72.9
vs Muhlenberg 01/14/26 74-73 W (OT) 30-70 .429 10-24 .417 4-5 .800 9 23 32 38.5 13 16 6 5 4 74 73.0
at McDaniel 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 38.4 21 7 9 1 7 55 71.8
at Washington Col. 01/21/26 71-68 W 29-64 .453 7-24 .292 6-8 .750 14 30 44 38.8 13 18 13 3 4 71 71.8
vs Gettysburg 01/24/26 61-67 L 21-55 .382 4-18 .222 15-22 .682 9 26 35 38.5 22 8 12 0 4 61 71.1
at Ursinus 01/28/26 73-82 L 22-55 .400 7-25 .280 22-30 .733 6 17 23 37.7 22 10 15 7 7 73 71.2
at Muhlenberg 01/31/26 61-59 W 18-53 .340 9-27 .333 16-22 .727 18 27 45 38.1 17 11 15 2 4 61 70.7
vs Haverford 02/04/26 63-53 W 18-53 .340 6-18 .333 21-28 .750 11 31 42 38.3 15 9 15 3 10 63 70.3
at Franklin & Marshall 02/07/26 71-86 L 26-70 .371 9-26 .346 10-18 .556 18 20 38 38.2 22 15 8 0 6 71 70.3
vs Washington Col. 02/11/26 87-69 W 33-69 .478 15-41 .366 6-10 .600 15 36 51 38.8 19 26 14 1 3 87 71.1
vs Ursinus 02/14/26 72-81 L 23-61 .377 9-29 .310 17-20 .850 12 29 41 38.9 22 10 19 5 7 72 71.1
vs Johns Hopkins 02/18/26 62-73 L 25-60 .417 9-26 .346 3-6 .500 9 32 41 39.0 26 12 20 0 2 62 70.8
at Haverford 02/21/26 68-74 L 24-55 .436 7-23 .304 13-17 .765 5 32 37 38.9 22 9 14 1 6 68 70.6
at Franklin & Marshall 02/24/26 59-80 L 23-63 .365 6-20 .300 7-10 .700 9 19 28 38.5 19 9 10 4 7 59 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 64-71 L 23-64 .359 6-30 .200 12-18 .667 9 24 33 33.0 21 12 14 3 9 64 64.0
Neumann 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 34.5 12 15 20 6 5 74 69.0
Penn St.-Harrisburg 11/15/25 61-71 L 22-66 .333 5-27 .185 12-19 .632 15 24 39 36.0 18 12 4 1 6 61 66.3
Stockton 11/19/25 81-74 W 31-60 .517 11-29 .379 8-12 .667 5 33 38 36.5 12 15 12 3 6 81 70.0
Marymount (VA) 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 36.4 27 7 15 2 7 67 69.4
Albright 11/25/25 65-74 L 23-57 .404 9-28 .321 10-17 .588 6 31 37 36.5 18 12 14 10 4 65 68.7
Misericordia 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 36.7 17 15 14 4 7 70 68.9
Johns Hopkins 12/06/25 76-69 W 25-55 .455 6-19 .316 20-26 .769 12 27 39 37.0 18 12 13 10 7 76 69.8
Farmingdale St. 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 37.3 13 18 11 5 14 87 71.7
Widener 12/30/25 80-91 L 21-49 .429 9-27 .333 29-40 .725 5 26 31 36.7 22 10 19 2 4 80 72.5
Salisbury 01/03/26 66-48 W 24-51 .471 6-17 .353 12-21 .571 5 34 39 36.9 12 12 13 5 9 66 71.9
Mary Washington 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 37.3 15 12 12 2 8 70 71.8
Dickinson 01/10/26 78-88 L 29-58 .500 8-22 .364 12-25 .480 14 23 37 37.3 17 15 14 4 1 78 72.2
Muhlenberg 01/14/26 73-74 L (OT) 27-59 .458 10-21 .476 9-12 .750 9 31 40 37.5 12 11 14 3 4 73 72.3
McDaniel 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 37.3 17 6 13 3 3 46 70.5
Washington Col. 01/21/26 68-71 L 24-61 .393 8-16 .500 12-14 .857 7 22 29 36.8 10 12 8 1 6 68 70.4
Gettysburg 01/24/26 67-61 W 21-57 .368 6-20 .300 19-25 .760 13 31 44 37.2 21 10 14 2 7 67 70.2
Ursinus 01/28/26 82-73 W 27-55 .491 5-18 .278 23-28 .821 12 29 41 37.4 21 10 20 3 10 82 70.8
Muhlenberg 01/31/26 59-61 L 20-56 .357 5-22 .227 14-16 .875 9 18 27 36.8 17 7 7 4 7 59 70.2
Haverford 02/04/26 53-63 L 21-66 .318 2-25 .080 9-12 .750 15 28 43 37.2 21 13 17 8 9 53 69.4
Franklin & Marshall 02/07/26 86-71 W 28-50 .560 11-22 .500 19-23 .826 5 32 37 37.1 23 23 12 3 6 86 70.1
Washington Col. 02/11/26 69-87 L 23-62 .371 7-23 .304 16-25 .640 7 24 31 36.9 15 8 6 3 10 69 70.1
Ursinus 02/14/26 81-72 W 25-57 .439 4-17 .235 27-35 .771 10 27 37 36.9 19 10 12 5 8 81 70.6
Johns Hopkins 02/18/26 73-62 W 21-62 .339 4-24 .167 27-31 .871 10 28 38 36.9 9 8 7 6 10 73 70.7
Haverford 02/21/26 74-68 W 23-55 .418 6-24 .250 22-31 .710 7 27 34 36.8 16 14 8 2 7 74 70.8
Franklin & Marshall 02/24/26 80-59 W 27-55 .491 11-22 .500 15-20 .750 13 34 47 37.2 16 12 15 2 8 80 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 71-64 7 26-57/23-64 .456/.359 5-17/6-30 .294/.200 14-19/12-18 .737-.667 43/33 10 12/12 20/14 0/3 8/9 19/21
Neumann 11/12/25 99-74 25 36-75/27-57 .480/.474 22-44/6-11 .500/.545 5-6/14-21 .833-.667 37/36 1 28/15 12/20 1/6 11/5 21/12
Penn St.-Harrisburg 11/15/25 71-61 10 23-52/22-66 .442/.333 9-19/5-27 .474/.185 16-19/12-19 .842-.632 40/39 1 16/12 9/4 2/1 1/6 15/18
Stockton 11/19/25 74-81 -7 29-75/31-60 .387/.517 10-41/11-29 .244/.379 6-7/8-12 .857-.667 40/38 2 12/15 11/12 0/3 3/6 14/12
Marymount (VA) 11/22/25 78-67 11 22-59/21-56 .373/.375 8-26/4-16 .308/.250 26-34/21-29 .765-.724 45/36 9 8/7 14/15 4/2 8/7 20/27
Albright 11/25/25 74-65 9 26-70/23-57 .371/.404 9-33/9-28 .273/.321 13-19/10-17 .684-.588 46/37 9 18/12 8/14 1/10 6/4 15/18
Misericordia 12/03/25 64-70 -6 25-64/25-53 .391/.472 8-27/11-26 .296/.423 6-13/9-14 .462-.643 37/38 -1 13/15 9/14 0/4 9/7 20/17
Johns Hopkins 12/06/25 69-76 -7 26-64/25-55 .406/.455 9-21/6-19 .429/.316 8-15/20-26 .533-.769 36/39 -3 12/12 12/13 4/10 4/7 21/18
Farmingdale St. 12/10/25 72-87 -15 24-65/26-60 .369/.433 14-41/7-19 .341/.368 10-13/28-34 .769-.824 36/40 -4 17/18 19/11 5/5 5/14 21/13
Widener 12/30/25 91-80 11 34-72/21-49 .472/.429 6-23/9-27 .261/.333 17-22/29-40 .773-.725 41/31 10 18/10 12/19 1/2 10/4 27/22
Salisbury 01/03/26 48-66 -18 19-62/24-51 .306/.471 5-29/6-17 .172/.353 5-6/12-21 .833-.571 32/39 -7 5/12 15/13 0/5 8/9 17/12
Mary Washington 01/06/26 49-70 -21 19-62/26-57 .306/.456 5-28/4-14 .179/.286 6-11/14-19 .545-.737 36/42 -6 9/12 13/12 1/2 4/8 18/15
Dickinson 01/10/26 88-78 10 29-67/29-58 .433/.500 10-31/8-22 .323/.364 20-22/12-25 .909-.480 38/37 1 15/15 8/14 1/4 9/1 22/17
Muhlenberg 01/14/26 74-73 1 30-70/27-59 .429/.458 10-24/10-21 .417/.476 4-5/9-12 .800-.750 32/40 -8 16/11 6/14 5/3 4/4 13/12
McDaniel 01/17/26 55-46 9 17-51/14-45 .333/.311 6-23/5-19 .261/.263 15-19/13-21 .789-.619 37/34 3 7/6 9/13 1/3 7/3 21/17
Washington Col. 01/21/26 71-68 3 29-64/24-61 .453/.393 7-24/8-16 .292/.500 6-8/12-14 .750-.857 44/29 15 18/12 13/8 3/1 4/6 13/10
Gettysburg 01/24/26 61-67 -6 21-55/21-57 .382/.368 4-18/6-20 .222/.300 15-22/19-25 .682-.760 35/44 -9 8/10 12/14 0/2 4/7 22/21
Ursinus 01/28/26 73-82 -9 22-55/27-55 .400/.491 7-25/5-18 .280/.278 22-30/23-28 .733-.821 23/41 -18 10/10 15/20 7/3 7/10 22/21
Muhlenberg 01/31/26 61-59 2 18-53/20-56 .340/.357 9-27/5-22 .333/.227 16-22/14-16 .727-.875 45/27 18 11/7 15/7 2/4 4/7 17/17
Haverford 02/04/26 63-53 10 18-53/21-66 .340/.318 6-18/2-25 .333/.080 21-28/9-12 .750-.750 42/43 -1 9/13 15/17 3/8 10/9 15/21
Franklin & Marshall 02/07/26 71-86 -15 26-70/28-50 .371/.560 9-26/11-22 .346/.500 10-18/19-23 .556-.826 38/37 1 15/23 8/12 0/3 6/6 22/23
Washington Col. 02/11/26 87-69 18 33-69/23-62 .478/.371 15-41/7-23 .366/.304 6-10/16-25 .600-.640 51/31 20 26/8 14/6 1/3 3/10 19/15
Ursinus 02/14/26 72-81 -9 23-61/25-57 .377/.439 9-29/4-17 .310/.235 17-20/27-35 .850-.771 41/37 4 10/10 19/12 5/5 7/8 22/19
Johns Hopkins 02/18/26 62-73 -11 25-60/21-62 .417/.339 9-26/4-24 .346/.167 3-6/27-31 .500-.871 41/38 3 12/8 20/7 0/6 2/10 26/9
Haverford 02/21/26 68-74 -6 24-55/23-55 .436/.418 7-23/6-24 .304/.250 13-17/22-31 .765-.710 37/34 3 9/14 14/8 1/2 6/7 22/16
Franklin & Marshall 02/24/26 59-80 -21 23-63/27-55 .365/.491 6-20/11-22 .300/.500 7-10/15-20 .700-.750 28/47 -19 9/12 10/15 4/2 7/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Neumann (11/12/25)
FIELD GOALS MADE 36 Neumann (11/12/25)
FIELD GOAL ATTEMPTS 75 Neumann (11/12/25); Stockton (11/19/25)
3 PT FIELD GOALS MADE 22 Neumann (11/12/25)
3 PT FG ATTEMPTS 44 Neumann (11/12/25)
FREE THROWS MADE 26 Marymount (VA) (11/22/25)
FREE THROW ATTEMPTS 34 Marymount (VA) (11/22/25)
REBOUNDS 51 Washington Col. (02/11/26)
ASSISTS 28 Neumann (11/12/25)
STEALS 11 Neumann (11/12/25)
BLOCKED SHOTS 7 Ursinus (01/28/26)
TURNOVERS 20 Johns Hopkins (02/18/26); Albertus Magnus (11/08/25)
FOULS 27 Widener (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jimenez,Zander Washington Col. (01/21/26)
FIELD GOALS MADE 12 Jimenez,Zander Washington Col. (01/21/26)
FIELD GOAL ATTEMPTS 19 Paquette,Eddie Misericordia (12/03/25); Salisbury (01/03/26)
3 PT FIELD GOALS MADE 4 Kageyama,Brady; Paquette,Eddie; Jimenez,Zander; Caleb Aurelien Neumann (11/12/25); Albright (11/25/25); Washington Col. (02/11/26); Penn St.-Harrisburg (11/15/25)
3 PT FG ATTEMPTS 9 Paquette,Eddie Albright (11/25/25)
FREE THROWS MADE 9 Jimenez,Zander Haverford (02/04/26)
FREE THROW ATTEMPTS 10 Jimenez,Zander Haverford (02/04/26)
REBOUNDS 15 Burger,Devin Washington Col. (02/11/26)
ASSISTS 9 Kageyama,Brady Neumann (11/12/25)
STEALS 3 Paquette,Eddie; Aurelien,Caleb; Hanson, Cal Marymount (VA) (11/22/25); Misericordia (12/03/25); Widener (12/30/25); Dickinson (01/10/26); Haverford (02/04/26); Albertus Magnus (11/08/25); Ursinus (01/28/26)
BLOCKED SHOTS 4 Burger,Devin Ursinus (02/14/26)
TURNOVERS 6 Burger,Devin; Paquette,Eddie; Jimenez,Zander Johns Hopkins (02/18/26); Stockton (11/19/25); Franklin & Marshall (02/24/26)
FOULS 5 Paquette,Eddie; Burger,Devin; Jimenez,Zander; Kageyama, Brady; Stump,Jonathan; Kageyama,Brady Widener (12/30/25); Dickinson (01/10/26); Ursinus (02/14/26); Albertus Magnus (11/08/25); Johns Hopkins (12/06/25); Mary Washington (01/06/26); Ursinus (01/28/26); Franklin & Marshall (02/07/26); Haverford (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Paquette, Eddie 26 391 15.0
#03 Jimenez, Zander 18 228 12.7
#31 Burger, Devin 25 198 7.9
#20 Kageyama, Brady 26 191 7.3
#12 Hanson, Cal 26 165 6.3
#02 Coleman, Nyle 26 149 5.7
#35 Aurelien, Caleb 26 115 4.4
#34 Maloney, Matthew 25 112 4.5
#42 Stump, Jonathan 24 93 3.9
#44 Park, Andrew 26 64 2.5
#24 Chu, Ryan 26 55 2.1
#23 Guevara, Jack 16 32 2.0
#33 Luckie, Isaiah 12 9 0.8
#14 Greaves, Dominic 6 8 1.3
#10 Agoyo, Quaye 15 6 0.4
#52 Wright-Muller, Isaac 5 4 0.8
#11 Scott, Jackson 4 3 0.8
#04 Gyan Jr., Kobi 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Paquette, Eddie 26 136 309 .440 5.2 11.9
