Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 4-1)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 1209 1193
Points Per Game 71.1 70.2
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 435-1084 409-965
FG: Percentage .401 .424
FG: Per Game 25.6 24.1
3PT: Made-Attempted 147-469 121-361
3PT: Percentage .313 .335
3PT: Per Game 8.6 7.1
FT: Made-Attempted 192-260 254-367
FT: Percentage .738 .692
FT: Per Game 11.3 14.9
Rebounding
Total 655 632
Per Game 38.5 37.2
Margin 1.4 --
Assists
Total 232 206
Per Game 13.6 12.1
Turnovers
Total 202 224
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.6 11.6
Steals
Total 105 107
Per Game 6.2 6.3
Blocks
Total 29 66
Per Game 1.7 3.9
Attendance
Total 1165 1708
Per Game 8-146 9-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Paquette, Eddie 17 17 434 25.5 91 209 .435 29 83 .349 48 68 .706 259 15.2 24 78 102 6.0 43 31 33 17 1
03 Jimenez, Zander 9 5 219 24.3 35 88 .398 6 33 .182 21 26 .808 97 10.8 15 25 40 4.4 20 8 15 9 1
31 Burger, Devin 16 14 372 23.3 51 119 .429 16 49 .327 12 21 .571 130 8.1 11 71 82 5.1 43 26 19 8 3
12 Hanson, Cal 17 12 407 23.9 49 107 .458 11 42 .262 24 28 .857 133 7.8 16 28 44 2.6 19 26 18 18 0
20 Kageyama, Brady 17 17 361 21.2 41 110 .373 18 50 .360 31 32 .969 131 7.7 10 13 23 1.4 33 49 28 7 3
02 Coleman, Nyle 17 0 315 18.5 41 106 .387 17 43 .395 11 16 .688 110 6.5 9 18 27 1.6 26 39 23 11 0
35 Aurelien, Caleb 17 17 460 27.1 26 67 .388 13 39 .333 18 23 .783 83 4.9 24 57 81 4.8 38 19 9 15 9
42 Stump, Jonathan 15 3 208 13.9 31 73 .425 8 27 .296 3 9 .333 73 4.9 14 38 52 3.5 26 5 8 8 10
34 Maloney, Matthew 17 0 234 13.8 27 94 .287 8 43 .186 14 19 .737 76 4.5 13 25 38 2.2 16 10 17 6 2
44 Park, Andrew 17 0 104 6.1 16 36 .444 4 11 .364 4 7 .571 40 2.4 6 7 13 0.8 20 2 3 3 0
24 Chu, Ryan 17 0 151 8.9 13 35 .371 9 27 .333 0 0 .000 35 2.1 5 17 22 1.3 12 6 8 1 0
52 Wright-Muller, Isaac 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 2 0 1 0 0
23 Guevara, Jack 10 0 28 2.8 6 13 .462 3 6 .500 2 3 .667 17 1.7 2 2 4 0.4 3 4 4 1 0
11 Scott, Jackson 2 0 13 6.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 0 0
14 Greaves, Dominic 3 0 5 1.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
33 Luckie, Isaiah 9 0 52 5.8 2 8 .250 1 2 .500 4 6 .667 9 1.0 3 15 18 2.0 10 0 3 0 0
10 Agoyo, Quaye 11 0 50 4.5 2 8 .250 2 7 .286 0 0 .000 6 0.5 0 4 4 0.4 5 4 4 0 0
04 Gyan Jr., Kobi 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 3 1 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 47 102 6.0 0 0 7 0 0  
40 Weiss, Aaron 2 0 2 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 17 3425 201.5 435 1084 .401 147 469 .313 192 260 .738 1209 71.12 209 446 655 38.5 319 232 202 105 29
Opponents 17 3425 201.5 409 965 .424 121 361 .335 254 367 .692 1193 70.18 158 474 632 37.2 282 206 224 107 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jimenez, Zander 5 5 140 28.0 27 60 .450 5 22 .227 16 20 .800 75 15.0 8 16 24 4.8 10 4 0.8 6 6 0
05 Paquette, Eddie 5 5 131 26.2 20 45 .444 5 19 .263 16 20 .800 61 12.2 10 27 37 7.4 8 14 2.8 7 2 0
42 Stump, Jonathan 5 0 76 15.2 16 35 .457 3 8 .375 3 4 .750 38 7.6 6 11 17 3.4 10 1 0.2 1 3 4
31 Burger, Devin 5 5 111 22.2 13 31 .419 4 12 .333 4 6 .667 34 6.8 3 21 24 4.8 14 6 1.2 5 1 2
02 Coleman, Nyle 5 0 102 20.4 12 30 .400 7 13 .538 3 4 .750 34 6.8 2 8 10 2.0 9 11 2.2 5 2 0
35 Aurelien, Caleb 5 5 135 27.0 7 21 .333 4 11 .364 4 4 1.000 22 4.4 5 7 12 2.4 12 3 0.6 1 6 4
12 Hanson, Cal 5 0 83 16.6 8 16 .500 2 6 .333 2 2 1.000 20 4.0 4 7 11 2.2 6 4 0.8 3 4 0
20 Kageyama, Brady 5 5 97 19.4 6 22 .273 1 7 .143 6 7 .857 19 3.8 2 4 6 1.2 6 16 3.2 8 1 0
44 Park, Andrew 5 0 32 6.4 6 8 .750 1 1 1.000 3 5 .600 16 3.2 1 0 1 0.2 8 0 0.0 1 1 0
24 Chu, Ryan 5 0 50 10.0 5 11 .455 3 9 .333 0 0 .000 13 2.6 1 8 9 1.8 5 1 0.2 3 0 0
34 Maloney, Matthew 5 0 58 11.6 5 26 .192 1 10 .100 1 1 1.000 12 2.4 4 5 9 1.8 2 2 0.4 4 2 0
23 Guevara, Jack 3 0 8 2.7 1 1 1.000 1 1 1.000 2 3 .667 5 1.7 0 0 0 0.0 0 2 0.7 1 0 0
33 Luckie, Isaiah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 4.8 0 0 0.0 3 0 0  
Total 5 1025 205.0 126 307 .410 37 120 .308 60 76 .789 349 69.80 61 125 186 37.2 91 64 12.8 48 28 10
Opponents 5 1025 205.0 115 280 .411 37 98 .378 65 97 .670 332 66.40 53 131 184 36.8 77 54 10.8 63 21 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Paquette, Eddie 17 17 434 91 209 .435 29 83 .349 48 68 .706 259 15.2
03 Jimenez, Zander 9 5 219 35 88 .398 6 33 .182 21 26 .808 97 10.8
31 Burger, Devin 16 14 372 51 119 .429 16 49 .327 12 21 .571 130 8.1
20 Kageyama, Brady 17 17 361 41 110 .373 18 50 .360 31 32 .969 131 7.7
12 Hanson, Cal 17 12 407 49 107 .458 11 42 .262 24 28 .857 133 7.8
02 Coleman, Nyle 17 0 315 41 106 .387 17 43 .395 11 16 .688 110 6.5
35 Aurelien, Caleb 17 17 460 26 67 .388 13 39 .333 18 23 .783 83 4.9
42 Stump, Jonathan 15 3 208 31 73 .425 8 27 .296 3 9 .333 73 4.9
34 Maloney, Matthew 17 0 234 27 94 .287 8 43 .186 14 19 .737 76 4.5
24 Chu, Ryan 17 0 151 13 35 .371 9 27 .333 0 0 .000 35 2.1
44 Park, Andrew 17 0 104 16 36 .444 4 11 .364 4 7 .571 40 2.4
52 Wright-Muller, Isaac 2 0 5 2 2 1.000 0 0 .000 0 0 .000 4 2.0
14 Greaves, Dominic 3 0 5 1 2 .500 1 1 1.000 0 0 .000 3 1.0
23 Guevara, Jack 10 0 28 6 13 .462 3 6 .500 2 3 .667 17 1.7
33 Luckie, Isaiah 9 0 52 2 8 .250 1 2 .500 4 6 .667 9 1.0
11 Scott, Jackson 2 0 13 1 5 .200 1 5 .200 0 0 .000 3 1.5
10 Agoyo, Quaye 11 0 50 2 8 .250 2 7 .286 0 0 .000 6 0.5
04 Gyan Jr., Kobi 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Weiss, Aaron 2 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 17 3425 435 1084 .401 147 469 .313 192 260 .738 1209 71.12
Opponents 17 3425 409 965 .424 121 361 .335 254 367 .692 1193 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Paquette, Eddie 17 25.5 .435 .349 .706 1.4 4.6 6.0 1.8 1.0 0.1 15.2
03 Jimenez, Zander 9 24.3 .398 .182 .808 1.7 2.8 4.4 0.9 1.0 0.1 10.8
31 Burger, Devin 16 23.3 .429 .327 .571 0.7 4.4 5.1 1.6 0.5 0.2 8.1
20 Kageyama, Brady 17 21.2 .373 .360 .969 0.6 0.8 1.4 2.9 0.4 0.2 7.7
12 Hanson, Cal 17 23.9 .458 .262 .857 0.9 1.6 2.6 1.5 1.1 0.0 7.8
02 Coleman, Nyle 17 18.5 .387 .395 .688 0.5 1.1 1.6 2.3 0.6 0.0 6.5
35 Aurelien, Caleb 17 27.1 .388 .333 .783 1.4 3.4 4.8 1.1 0.9 0.5 4.9
42 Stump, Jonathan 15 13.9 .425 .296 .333 0.9 2.5 3.5 0.3 0.5 0.7 4.9
34 Maloney, Matthew 17 13.8 .287 .186 .737 0.8 1.5 2.2 0.6 0.4 0.1 4.5
24 Chu, Ryan 17 8.9 .371 .333 .000 0.3 1.0 1.3 0.4 0.1 0.0 2.1
44 Park, Andrew 17 6.1 .444 .364 .571 0.4 0.4 0.8 0.1 0.2 0.0 2.4
52 Wright-Muller, Isaac 2 2.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
14 Greaves, Dominic 3 1.7 .500 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
23 Guevara, Jack 10 2.8 .462 .500 .667 0.2 0.2 0.4 0.4 0.1 0.0 1.7
33 Luckie, Isaiah 9 5.8 .250 .500 .667 0.3 1.7 2.0 0.0 0.0 0.0 1.0
11 Scott, Jackson 2 6.5 .200 .200 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
10 Agoyo, Quaye 11 4.5 .250 .286 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.5
04 Gyan Jr., Kobi 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
40 Weiss, Aaron 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 201.5 .401 .313 .738 12.3 26.2 38.5 13.6 6.2 1.7 71.12
Opponents 17 201.5 .424 .335 .692 9.3 27.9 37.2 12.1 6.3 3.9 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albertus Magnus 11/08/25 71-64 W 26-57 .456 5-17 .294 14-19 .737 9 34 43 43.0 19 12 20 0 8 71 71.0
vs Neumann 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 40.0 21 28 12 1 11 99 85.0
at Penn St.-Harrisburg 11/15/25 71-61 W 23-52 .442 9-19 .474 16-19 .842 7 33 40 40.0 15 16 9 2 1 71 80.3
at Stockton 11/19/25 74-81 L 29-75 .387 10-41 .244 6-7 .857 14 26 40 40.0 14 12 11 0 3 74 78.8
vs Marymount (VA) 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 41.0 20 8 14 4 8 78 78.6
vs Albright 11/25/25 74-65 W 26-70 .371 9-33 .273 13-19 .684 15 31 46 41.8 15 18 8 1 6 74 77.8
vs Misericordia 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 41.1 20 13 9 0 9 64 75.9
at Johns Hopkins 12/06/25 69-76 L 26-64 .406 9-21 .429 8-15 .533 13 23 36 40.5 21 12 12 4 4 69 75.0
at Farmingdale St. 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 40.0 21 17 19 5 5 72 74.7
vs Widener 12/30/25 91-80 W 34-72 .472 6-23 .261 17-22 .773 15 26 41 40.1 27 18 12 1 10 91 76.3
at Salisbury 01/03/26 48-66 L 19-62 .306 5-29 .172 5-6 .833 7 25 32 39.4 17 5 15 0 8 48 73.7
at Mary Washington 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 39.1 18 9 13 1 4 49 71.7
vs Dickinson 01/10/26 88-78 W 29-67 .433 10-31 .323 20-22 .909 17 21 38 39.0 22 15 8 1 9 88 72.9
vs Muhlenberg 01/14/26 74-73 W (OT) 30-70 .429 10-24 .417 4-5 .800 9 23 32 38.5 13 16 6 5 4 74 73.0
at McDaniel 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 38.4 21 7 9 1 7 55 71.8
at Washington Col. 01/21/26 71-68 W 29-64 .453 7-24 .292 6-8 .750 14 30 44 38.8 13 18 13 3 4 71 71.8
vs Gettysburg 01/24/26 61-67 L 21-55 .382 4-18 .222 15-22 .682 9 26 35 38.5 22 8 12 0 4 61 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 64-71 L 23-64 .359 6-30 .200 12-18 .667 9 24 33 33.0 21 12 14 3 9 64 64.0
Neumann 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 34.5 12 15 20 6 5 74 69.0
Penn St.-Harrisburg 11/15/25 61-71 L 22-66 .333 5-27 .185 12-19 .632 15 24 39 36.0 18 12 4 1 6 61 66.3
Stockton 11/19/25 81-74 W 31-60 .517 11-29 .379 8-12 .667 5 33 38 36.5 12 15 12 3 6 81 70.0
Marymount (VA) 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 36.4 27 7 15 2 7 67 69.4
Albright 11/25/25 65-74 L 23-57 .404 9-28 .321 10-17 .588 6 31 37 36.5 18 12 14 10 4 65 68.7
Misericordia 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 36.7 17 15 14 4 7 70 68.9
Johns Hopkins 12/06/25 76-69 W 25-55 .455 6-19 .316 20-26 .769 12 27 39 37.0 18 12 13 10 7 76 69.8
Farmingdale St. 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 37.3 13 18 11 5 14 87 71.7
Widener 12/30/25 80-91 L 21-49 .429 9-27 .333 29-40 .725 5 26 31 36.7 22 10 19 2 4 80 72.5
Salisbury 01/03/26 66-48 W 24-51 .471 6-17 .353 12-21 .571 5 34 39 36.9 12 12 13 5 9 66 71.9
Mary Washington 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 37.3 15 12 12 2 8 70 71.8
Dickinson 01/10/26 78-88 L 29-58 .500 8-22 .364 12-25 .480 14 23 37 37.3 17 15 14 4 1 78 72.2
Muhlenberg 01/14/26 73-74 L (OT) 27-59 .458 10-21 .476 9-12 .750 9 31 40 37.5 12 11 14 3 4 73 72.3
McDaniel 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 37.3 17 6 13 3 3 46 70.5
Washington Col. 01/21/26 68-71 L 24-61 .393 8-16 .500 12-14 .857 7 22 29 36.8 10 12 8 1 6 68 70.4
Gettysburg 01/24/26 67-61 W 21-57 .368 6-20 .300 19-25 .760 13 31 44 37.2 21 10 14 2 7 67 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 71-64 7 26-57/23-64 .456/.359 5-17/6-30 .294/.200 14-19/12-18 .737-.667 43/33 10 12/12 20/14 0/3 8/9 19/21
Neumann 11/12/25 99-74 25 36-75/27-57 .480/.474 22-44/6-11 .500/.545 5-6/14-21 .833-.667 37/36 1 28/15 12/20 1/6 11/5 21/12
Penn St.-Harrisburg 11/15/25 71-61 10 23-52/22-66 .442/.333 9-19/5-27 .474/.185 16-19/12-19 .842-.632 40/39 1 16/12 9/4 2/1 1/6 15/18
Stockton 11/19/25 74-81 -7 29-75/31-60 .387/.517 10-41/11-29 .244/.379 6-7/8-12 .857-.667 40/38 2 12/15 11/12 0/3 3/6 14/12
Marymount (VA) 11/22/25 78-67 11 22-59/21-56 .373/.375 8-26/4-16 .308/.250 26-34/21-29 .765-.724 45/36 9 8/7 14/15 4/2 8/7 20/27
Albright 11/25/25 74-65 9 26-70/23-57 .371/.404 9-33/9-28 .273/.321 13-19/10-17 .684-.588 46/37 9 18/12 8/14 1/10 6/4 15/18
Misericordia 12/03/25 64-70 -6 25-64/25-53 .391/.472 8-27/11-26 .296/.423 6-13/9-14 .462-.643 37/38 -1 13/15 9/14 0/4 9/7 20/17
Johns Hopkins 12/06/25 69-76 -7 26-64/25-55 .406/.455 9-21/6-19 .429/.316 8-15/20-26 .533-.769 36/39 -3 12/12 12/13 4/10 4/7 21/18
Farmingdale St. 12/10/25 72-87 -15 24-65/26-60 .369/.433 14-41/7-19 .341/.368 10-13/28-34 .769-.824 36/40 -4 17/18 19/11 5/5 5/14 21/13
Widener 12/30/25 91-80 11 34-72/21-49 .472/.429 6-23/9-27 .261/.333 17-22/29-40 .773-.725 41/31 10 18/10 12/19 1/2 10/4 27/22
Salisbury 01/03/26 48-66 -18 19-62/24-51 .306/.471 5-29/6-17 .172/.353 5-6/12-21 .833-.571 32/39 -7 5/12 15/13 0/5 8/9 17/12
Mary Washington 01/06/26 49-70 -21 19-62/26-57 .306/.456 5-28/4-14 .179/.286 6-11/14-19 .545-.737 36/42 -6 9/12 13/12 1/2 4/8 18/15
Dickinson 01/10/26 88-78 10 29-67/29-58 .433/.500 10-31/8-22 .323/.364 20-22/12-25 .909-.480 38/37 1 15/15 8/14 1/4 9/1 22/17
Muhlenberg 01/14/26 74-73 1 30-70/27-59 .429/.458 10-24/10-21 .417/.476 4-5/9-12 .800-.750 32/40 -8 16/11 6/14 5/3 4/4 13/12
McDaniel 01/17/26 55-46 9 17-51/14-45 .333/.311 6-23/5-19 .261/.263 15-19/13-21 .789-.619 37/34 3 7/6 9/13 1/3 7/3 21/17
Washington Col. 01/21/26 71-68 3 29-64/24-61 .453/.393 7-24/8-16 .292/.500 6-8/12-14 .750-.857 44/29 15 18/12 13/8 3/1 4/6 13/10
Gettysburg 01/24/26 61-67 -6 21-55/21-57 .382/.368 4-18/6-20 .222/.300 15-22/19-25 .682-.760 35/44 -9 8/10 12/14 0/2 4/7 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Neumann (11/12/25)
FIELD GOALS MADE 36 Neumann (11/12/25)
FIELD GOAL ATTEMPTS 75 Neumann (11/12/25); Stockton (11/19/25)
3 PT FIELD GOALS MADE 22 Neumann (11/12/25)
3 PT FG ATTEMPTS 44 Neumann (11/12/25)
FREE THROWS MADE 26 Marymount (VA) (11/22/25)
FREE THROW ATTEMPTS 34 Marymount (VA) (11/22/25)
REBOUNDS 46 Albright (11/25/25)
ASSISTS 28 Neumann (11/12/25)
STEALS 11 Neumann (11/12/25)
BLOCKED SHOTS 5 Muhlenberg (01/14/26); Farmingdale St. (12/10/25)
TURNOVERS 20 Albertus Magnus (11/08/25)
FOULS 27 Widener (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jimenez,Zander Washington Col. (01/21/26)
FIELD GOALS MADE 12 Jimenez,Zander Washington Col. (01/21/26)
FIELD GOAL ATTEMPTS 19 Paquette,Eddie Misericordia (12/03/25); Salisbury (01/03/26)
3 PT FIELD GOALS MADE 4 Kageyama,Brady; Paquette,Eddie; Caleb Aurelien Neumann (11/12/25); Albright (11/25/25); Penn St.-Harrisburg (11/15/25)
3 PT FG ATTEMPTS 9 Paquette,Eddie Albright (11/25/25)
FREE THROWS MADE 8 Kageyama,Brady Marymount (VA) (11/22/25)
FREE THROW ATTEMPTS 8 Hanson,Cal; Jimenez,Zander; Paquette,Eddie; Paquette, Eddie Marymount (VA) (11/22/25); Dickinson (01/10/26); Gettysburg (01/24/26); Albertus Magnus (11/08/25)
REBOUNDS 13 Team; TEAM Penn St.-Harrisburg (11/15/25); Johns Hopkins (12/06/25)
ASSISTS 9 Kageyama,Brady Neumann (11/12/25)
STEALS 3 Paquette,Eddie; Aurelien,Caleb; Hanson, Cal Marymount (VA) (11/22/25); Misericordia (12/03/25); Widener (12/30/25); Dickinson (01/10/26); Albertus Magnus (11/08/25)
BLOCKED SHOTS 3 Stump,Jonathan Marymount (VA) (11/22/25)
TURNOVERS 6 Paquette,Eddie Stockton (11/19/25)
FOULS 5 Paquette,Eddie; Burger,Devin; Kageyama, Brady; Stump,Jonathan Widener (12/30/25); Dickinson (01/10/26); Albertus Magnus (11/08/25); Johns Hopkins (12/06/25); Mary Washington (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Paquette, Eddie 17 259 15.2
#12 Hanson, Cal 17 133 7.8
#20 Kageyama, Brady 17 131 7.7
#31 Burger, Devin 16 130 8.1
#02 Coleman, Nyle 17 110 6.5
#03 Jimenez, Zander 9 97 10.8
#35 Aurelien, Caleb 17 83 4.9
#34 Maloney, Matthew 17 76 4.5
#42 Stump, Jonathan 15 73 4.9
#44 Park, Andrew 17 40 2.4
#24 Chu, Ryan 17 35 2.1
#23 Guevara, Jack 10 17 1.7
#33 Luckie, Isaiah 9 9 1.0
#10 Agoyo, Quaye 11 6 0.5
#52 Wright-Muller, Isaac 2 4 2.0
#14 Greaves, Dominic 3 3 1.0
#11 Scott, Jackson 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Paquette, Eddie 17 91 209 .435 5.4 12.3
#31 Burger, Devin 16 51 119 .429 3.2 7.4
#12 Hanson, Cal 17 49 107 .458 2.9 6.3
#02 Coleman, Nyle 17 41 106 .387 2.4 6.2
#20 Kageyama, Brady 17 41 110 .373 2.4 6.5
#03 Jimenez, Zander 9 35 88 .398 3.9 9.8
#42 Stump, Jonathan 15 31 73 .425 2.1 4.9
#34 Maloney, Matthew 17 27 94 .287 1.6 5.5
#35 Aurelien, Caleb 17 26 67 .388 1.5 3.9
#44 Park, Andrew 17 16 36 .444 0.9 2.1
#24 Chu, Ryan 17 13 35 .371 0.8 2.1
#23 Guevara, Jack 10 6 13 .462 0.6 1.3
#10 Agoyo, Quaye 11 2 8 .250 0.2 0.7
#33 Luckie, Isaiah 9 2 8 .250 0.2 0.9
#52 Wright-Muller, Isaac 2 2 2 1.000 1.0 1.0
#14 Greaves, Dominic 3 1 2 .500 0.3 0.7
#11 Scott, Jackson 2 1 5 .200 0.5 2.5
#04 Gyan Jr., Kobi 3 0 1 .000 0.0 0.3
#40 Weiss, Aaron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Paquette, Eddie 17 29 83 .349 1.7 4.9
#20 Kageyama, Brady 17 18 50 .360 1.1 2.9
#02 Coleman, Nyle 17 17 43 .395 1.0 2.5
#31 Burger, Devin 16 16 49 .327 1.0 3.1
#35 Aurelien, Caleb 17 13 39 .333 0.8 2.3
#12 Hanson, Cal 17 11 42 .262 0.6 2.5
#24 Chu, Ryan 17 9 27 .333 0.5 1.6
#34 Maloney, Matthew 17 8 43 .186 0.5 2.5
#42 Stump, Jonathan 15 8 27 .296 0.5 1.8
#03 Jimenez, Zander 9 6 33 .182 0.7 3.7
#44 Park, Andrew 17 4 11 .364 0.2 0.6
#23 Guevara, Jack 10 3 6 .500 0.3 0.6
#10 Agoyo, Quaye 11 2 7 .286 0.2 0.6
#14 Greaves, Dominic 3 1 1 1.000 0.3 0.3
#33 Luckie, Isaiah 9 1 2 .500 0.1 0.2
#11 Scott, Jackson 2 1 5 .200 0.5 2.5
#04 Gyan Jr., Kobi 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Paquette, Eddie 17 48 68 .706 2.8 4.0
#20 Kageyama, Brady 17 31 32 .969 1.8 1.9
#12 Hanson, Cal 17 24 28 .857 1.4 1.6
#03 Jimenez, Zander 9 21 26 .808 2.3 2.9
#35 Aurelien, Caleb 17 18 23 .783 1.1 1.4
#34 Maloney, Matthew 17 14 19 .737 0.8 1.1
#31 Burger, Devin 16 12 21 .571 0.8 1.3
#02 Coleman, Nyle 17 11 16 .688 0.6 0.9
#33 Luckie, Isaiah 9 4 6 .667 0.4 0.7
#44 Park, Andrew 17 4 7 .571 0.2 0.4
#42 Stump, Jonathan 15 3 9 .333 0.2 0.6
#23 Guevara, Jack 10 2 3 .667 0.2 0.3
#40 Weiss, Aaron 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Paquette, Eddie 17 102 6.0 24 1.4 78 4.6
#TM Team 17 102 6.0 55 3.2 47 2.8
#31 Burger, Devin 16 82 5.1 11 0.7 71 4.4
#35 Aurelien, Caleb 17 81 4.8 24 1.4 57 3.4
#42 Stump, Jonathan 15 52 3.5 14 0.9 38 2.5
#12 Hanson, Cal 17 44 2.6 16 0.9 28 1.6
#03 Jimenez, Zander 9 40 4.4 15 1.7 25 2.8
#34 Maloney, Matthew 17 38 2.2 13 0.8 25 1.5
#02 Coleman, Nyle 17 27 1.6 9 0.5 18 1.1
#20 Kageyama, Brady 17 23 1.4 10 0.6 13 0.8
#24 Chu, Ryan 17 22 1.3 5 0.3 17 1.0
#33 Luckie, Isaiah 9 18 2.0 3 0.3 15 1.7
#44 Park, Andrew 17 13 0.8 6 0.4 7 0.4
#10 Agoyo, Quaye 11 4 0.4 0 0.0 4 0.4
#23 Guevara, Jack 10 4 0.4 2 0.2 2 0.2
#04 Gyan Jr., Kobi 3 2 0.7 1 0.3 1 0.3
#52 Wright-Muller, Isaac 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Kageyama, Brady 17 49 2.9
#02 Coleman, Nyle 17 39 2.3
#05 Paquette, Eddie 17 31 1.8
#31 Burger, Devin 16 26 1.6
#12 Hanson, Cal 17 26 1.5
#35 Aurelien, Caleb 17 19 1.1
#34 Maloney, Matthew 17 10 0.6
#03 Jimenez, Zander 9 8 0.9
#24 Chu, Ryan 17 6 0.4
#42 Stump, Jonathan 15 5 0.3
#10 Agoyo, Quaye 11 4 0.4
#23 Guevara, Jack 10 4 0.4
#44 Park, Andrew 17 2 0.1
#14 Greaves, Dominic 3 1 0.3
#04 Gyan Jr., Kobi 3 1 0.3
#11 Scott, Jackson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Stump, Jonathan 15 10 0.7
#35 Aurelien, Caleb 17 9 0.5
#31 Burger, Devin 16 3 0.2
#20 Kageyama, Brady 17 3 0.2
#34 Maloney, Matthew 17 2 0.1
#03 Jimenez, Zander 9 1 0.1
#05 Paquette, Eddie 17 1 0.1

Steals

Category Leaders - Steals
