Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 672 645
Points Per Game 74.7 71.7
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 237-581 223-528
FG: Percentage .408 .422
FG: Per Game 26.3 24.8
3PT: Made-Attempted 94-269 65-205
3PT: Percentage .349 .317
3PT: Per Game 10.4 7.2
FT: Made-Attempted 104-145 134-190
FT: Percentage .717 .705
FT: Per Game 11.6 14.9
Rebounding
Total 360 336
Per Game 40.0 37.3
Margin 2.7 --
Assists
Total 136 118
Per Game 15.1 13.1
Turnovers
Total 114 117
Per Game 12.7 13.0
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.6 11.9
Steals
Total 55 65
Per Game 6.1 7.2
Blocks
Total 17 44
Per Game 1.9 4.9
Attendance
Total 438 1106
Per Game 4-110 5-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Paquette, Eddie 9 9 228 25.3 54 117 .462 19 47 .404 25 36 .694 152 16.9 11 36 47 5.2 27 13 22 10 1
20 Kageyama, Brady 9 9 206 22.9 28 74 .378 15 38 .395 21 21 1.000 92 10.2 7 8 15 1.7 27 29 17 4 2
12 Hanson, Cal 9 9 250 27.8 30 69 .435 8 28 .286 18 22 .818 86 9.6 10 17 27 3.0 7 15 11 12 0
31 Burger, Devin 8 6 173 21.6 25 59 .424 9 25 .360 4 7 .571 63 7.9 4 34 38 4.8 19 15 7 3 1
02 Coleman, Nyle 9 0 154 17.1 25 62 .403 9 24 .375 6 10 .600 65 7.2 7 7 14 1.6 13 22 14 7 0
34 Maloney, Matthew 9 0 147 16.3 21 58 .362 7 29 .241 13 18 .722 62 6.9 4 17 21 2.3 11 7 10 2 2
35 Aurelien, Caleb 9 9 258 28.7 17 38 .447 8 22 .364 12 17 .706 54 6.0 17 42 59 6.6 17 15 6 7 5
42 Stump, Jonathan 7 3 103 14.7 14 32 .438 5 15 .333 0 5 .000 33 4.7 7 18 25 3.6 9 4 5 5 6
14 Greaves, Dominic 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
03 Jimenez, Zander 1 0 15 15.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 2 2 4 4.0 3 1 0 0 0
11 Scott, Jackson 1 0 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
23 Guevara, Jack 4 0 18 4.5 4 10 .400 2 4 .500 0 0 .000 10 2.5 2 2 4 1.0 3 2 3 1 0
52 Wright-Muller, Isaac 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
44 Park, Andrew 9 0 45 5.0 6 19 .316 3 8 .375 0 1 .000 15 1.7 2 4 6 0.7 8 2 2 2 0
24 Chu, Ryan 9 0 81 9.0 5 16 .313 4 14 .286 0 0 .000 14 1.6 4 9 13 1.4 5 4 5 1 0
33 Luckie, Isaiah 6 0 49 8.2 2 7 .286 1 1 1.000 4 6 .667 9 1.5 3 13 16 2.7 9 0 3 0 0
10 Agoyo, Quaye 8 0 48 6.0 2 8 .250 2 7 .286 0 0 .000 6 0.8 0 4 4 0.5 5 4 4 0 0
04 Gyan Jr., Kobi 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 7.2 0 0 3 0 0  
40 Weiss, Aaron 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1800 200.0 237 581 .408 94 269 .349 104 145 .717 672 74.67 115 245 360 40.0 166 136 114 55 17
Opponents 9 1800 200.0 223 528 .422 65 205 .317 134 190 .705 645 71.67 86 250 336 37.3 156 118 117 65 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Paquette, Eddie 9 9 228 54 117 .462 19 47 .404 25 36 .694 152 16.9
20 Kageyama, Brady 9 9 206 28 74 .378 15 38 .395 21 21 1.000 92 10.2
12 Hanson, Cal 9 9 250 30 69 .435 8 28 .286 18 22 .818 86 9.6
31 Burger, Devin 8 6 173 25 59 .424 9 25 .360 4 7 .571 63 7.9
02 Coleman, Nyle 9 0 154 25 62 .403 9 24 .375 6 10 .600 65 7.2
35 Aurelien, Caleb 9 9 258 17 38 .447 8 22 .364 12 17 .706 54 6.0
34 Maloney, Matthew 9 0 147 21 58 .362 7 29 .241 13 18 .722 62 6.9
42 Stump, Jonathan 7 3 103 14 32 .438 5 15 .333 0 5 .000 33 4.7
14 Greaves, Dominic 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
03 Jimenez, Zander 1 0 15 1 3 .333 0 1 .000 1 2 .500 3 3.0
11 Scott, Jackson 1 0 12 1 4 .250 1 4 .250 0 0 .000 3 3.0
23 Guevara, Jack 4 0 18 4 10 .400 2 4 .500 0 0 .000 10 2.5
52 Wright-Muller, Isaac 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Chu, Ryan 9 0 81 5 16 .313 4 14 .286 0 0 .000 14 1.6
33 Luckie, Isaiah 6 0 49 2 7 .286 1 1 1.000 4 6 .667 9 1.5
44 Park, Andrew 9 0 45 6 19 .316 3 8 .375 0 1 .000 15 1.7
10 Agoyo, Quaye 8 0 48 2 8 .250 2 7 .286 0 0 .000 6 0.8
04 Gyan Jr., Kobi 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Weiss, Aaron 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 237 581 .408 94 269 .349 104 145 .717 672 74.67
Opponents 9 1800 223 528 .422 65 205 .317 134 190 .705 645 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Paquette, Eddie 9 25.3 .462 .404 .694 1.2 4.0 5.2 1.4 1.1 0.1 16.9
20 Kageyama, Brady 9 22.9 .378 .395 1.000 0.8 0.9 1.7 3.2 0.4 0.2 10.2
12 Hanson, Cal 9 27.8 .435 .286 .818 1.1 1.9 3.0 1.7 1.3 0.0 9.6
31 Burger, Devin 8 21.6 .424 .360 .571 0.5 4.3 4.8 1.9 0.4 0.1 7.9
02 Coleman, Nyle 9 17.1 .403 .375 .600 0.8 0.8 1.6 2.4 0.8 0.0 7.2
35 Aurelien, Caleb 9 28.7 .447 .364 .706 1.9 4.7 6.6 1.7 0.8 0.6 6.0
34 Maloney, Matthew 9 16.3 .362 .241 .722 0.4 1.9 2.3 0.8 0.2 0.2 6.9
42 Stump, Jonathan 7 14.7 .438 .333 .000 1.0 2.6 3.6 0.6 0.7 0.9 4.7
14 Greaves, Dominic 1 4.0 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
03 Jimenez, Zander 1 15.0 .333 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 3.0
11 Scott, Jackson 1 12.0 .250 .250 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
23 Guevara, Jack 4 4.5 .400 .500 .000 0.5 0.5 1.0 0.5 0.3 0.0 2.5
52 Wright-Muller, Isaac 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Chu, Ryan 9 9.0 .313 .286 .000 0.4 1.0 1.4 0.4 0.1 0.0 1.6
33 Luckie, Isaiah 6 8.2 .286 1.000 .667 0.5 2.2 2.7 0.0 0.0 0.0 1.5
44 Park, Andrew 9 5.0 .316 .375 .000 0.2 0.4 0.7 0.2 0.2 0.0 1.7
10 Agoyo, Quaye 8 6.0 .250 .286 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.8
04 Gyan Jr., Kobi 1 4.0 .000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 0.0
40 Weiss, Aaron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .408 .349 .717 12.8 27.2 40.0 15.1 6.1 1.9 74.67
Opponents 9 200.0 .422 .317 .705 9.6 27.8 37.3 13.1 7.2 4.9 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albertus Magnus 11/08/25 71-64 W 26-57 .456 5-17 .294 14-19 .737 9 34 43 43.0 19 12 20 0 8 71 71.0
vs Neumann 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 40.0 21 28 12 1 11 99 85.0
at Penn St.-Harrisburg 11/15/25 71-61 W 23-52 .442 9-19 .474 16-19 .842 7 33 40 40.0 15 16 9 2 1 71 80.3
at Stockton 11/19/25 74-81 L 29-75 .387 10-41 .244 6-7 .857 14 26 40 40.0 14 12 11 0 3 74 78.8
vs Marymount (VA) 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 41.0 20 8 14 4 8 78 78.6
vs Albright 11/25/25 74-65 W 26-70 .371 9-33 .273 13-19 .684 15 31 46 41.8 15 18 8 1 6 74 77.8
vs Misericordia 12/03/25 64-70 L 25-64 .391 8-27 .296 6-13 .462 11 26 37 41.1 20 13 9 0 9 64 75.9
at Johns Hopkins 12/06/25 69-76 L 26-64 .406 9-21 .429 8-15 .533 13 23 36 40.5 21 12 12 4 4 69 75.0
at Farmingdale St. 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 40.0 21 17 19 5 5 72 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 64-71 L 23-64 .359 6-30 .200 12-18 .667 9 24 33 33.0 21 12 14 3 9 64 64.0
Neumann 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 34.5 12 15 20 6 5 74 69.0
Penn St.-Harrisburg 11/15/25 61-71 L 22-66 .333 5-27 .185 12-19 .632 15 24 39 36.0 18 12 4 1 6 61 66.3
Stockton 11/19/25 81-74 W 31-60 .517 11-29 .379 8-12 .667 5 33 38 36.5 12 15 12 3 6 81 70.0
Marymount (VA) 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 36.4 27 7 15 2 7 67 69.4
Albright 11/25/25 65-74 L 23-57 .404 9-28 .321 10-17 .588 6 31 37 36.5 18 12 14 10 4 65 68.7
Misericordia 12/03/25 70-64 W 25-53 .472 11-26 .423 9-14 .643 6 32 38 36.7 17 15 14 4 7 70 68.9
Johns Hopkins 12/06/25 76-69 W 25-55 .455 6-19 .316 20-26 .769 12 27 39 37.0 18 12 13 10 7 76 69.8
Farmingdale St. 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 37.3 13 18 11 5 14 87 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 71-64 7 26-57/23-64 .456/.359 5-17/6-30 .294/.200 14-19/12-18 .737-.667 43/33 10 12/12 20/14 0/3 8/9 19/21
Neumann 11/12/25 99-74 25 36-75/27-57 .480/.474 22-44/6-11 .500/.545 5-6/14-21 .833-.667 37/36 1 28/15 12/20 1/6 11/5 21/12
Penn St.-Harrisburg 11/15/25 71-61 10 23-52/22-66 .442/.333 9-19/5-27 .474/.185 16-19/12-19 .842-.632 40/39 1 16/12 9/4 2/1 1/6 15/18
Stockton 11/19/25 74-81 -7 29-75/31-60 .387/.517 10-41/11-29 .244/.379 6-7/8-12 .857-.667 40/38 2 12/15 11/12 0/3 3/6 14/12
Marymount (VA) 11/22/25 78-67 11 22-59/21-56 .373/.375 8-26/4-16 .308/.250 26-34/21-29 .765-.724 45/36 9 8/7 14/15 4/2 8/7 20/27
Albright 11/25/25 74-65 9 26-70/23-57 .371/.404 9-33/9-28 .273/.321 13-19/10-17 .684-.588 46/37 9 18/12 8/14 1/10 6/4 15/18
Misericordia 12/03/25 64-70 -6 25-64/25-53 .391/.472 8-27/11-26 .296/.423 6-13/9-14 .462-.643 37/38 -1 13/15 9/14 0/4 9/7 20/17
Johns Hopkins 12/06/25 69-76 -7 26-64/25-55 .406/.455 9-21/6-19 .429/.316 8-15/20-26 .533-.769 36/39 -3 12/12 12/13 4/10 4/7 21/18
Farmingdale St. 12/10/25 72-87 -15 24-65/26-60 .369/.433 14-41/7-19 .341/.368 10-13/28-34 .769-.824 36/40 -4 17/18 19/11 5/5 5/14 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Neumann (11/12/25)
FIELD GOALS MADE 36 Neumann (11/12/25)
FIELD GOAL ATTEMPTS 75 Neumann (11/12/25); Stockton (11/19/25)
3 PT FIELD GOALS MADE 22 Neumann (11/12/25)
3 PT FG ATTEMPTS 44 Neumann (11/12/25)
FREE THROWS MADE 26 Marymount (VA) (11/22/25)
FREE THROW ATTEMPTS 34 Marymount (VA) (11/22/25)
REBOUNDS 46 Albright (11/25/25)
ASSISTS 28 Neumann (11/12/25)
STEALS 11 Neumann (11/12/25)
BLOCKED SHOTS 5 Farmingdale St. (12/10/25)
TURNOVERS 20 Albertus Magnus (11/08/25)
FOULS 21 Neumann (11/12/25); Johns Hopkins (12/06/25); Farmingdale St. (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Paquette,Eddie Albright (11/25/25); Misericordia (12/03/25)
FIELD GOALS MADE 9 Paquette,Eddie Misericordia (12/03/25)
FIELD GOAL ATTEMPTS 19 Paquette,Eddie Misericordia (12/03/25)
3 PT FIELD GOALS MADE 4 Kageyama,Brady; Paquette,Eddie; Caleb Aurelien Neumann (11/12/25); Albright (11/25/25); Penn St.-Harrisburg (11/15/25)
3 PT FG ATTEMPTS 9 Paquette,Eddie Albright (11/25/25)
FREE THROWS MADE 8 Kageyama,Brady Marymount (VA) (11/22/25)
FREE THROW ATTEMPTS 8 Hanson,Cal; Paquette, Eddie Marymount (VA) (11/22/25); Albertus Magnus (11/08/25)
REBOUNDS 13 Team; TEAM Penn St.-Harrisburg (11/15/25); Johns Hopkins (12/06/25)
ASSISTS 9 Kageyama,Brady Neumann (11/12/25)
STEALS 3 Paquette,Eddie; Hanson, Cal Marymount (VA) (11/22/25); Misericordia (12/03/25); Albertus Magnus (11/08/25)
BLOCKED SHOTS 3 Stump,Jonathan Marymount (VA) (11/22/25)
TURNOVERS 6 Paquette,Eddie Stockton (11/19/25)
FOULS 5 Kageyama, Brady; Paquette,Eddie Albertus Magnus (11/08/25); Johns Hopkins (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Paquette, Eddie 9 152 16.9
#20 Kageyama, Brady 9 92 10.2
#12 Hanson, Cal 9 86 9.6
#02 Coleman, Nyle 9 65 7.2
#31 Burger, Devin 8 63 7.9
#34 Maloney, Matthew 9 62 6.9
#35 Aurelien, Caleb 9 54 6.0
#42 Stump, Jonathan 7 33 4.7
#44 Park, Andrew 9 15 1.7
#24 Chu, Ryan 9 14 1.6
#23 Guevara, Jack 4 10 2.5
#33 Luckie, Isaiah 6 9 1.5
#10 Agoyo, Quaye 8 6 0.8
#14 Greaves, Dominic 1 3 3.0
#03 Jimenez, Zander 1 3 3.0
#11 Scott, Jackson 1 3 3.0
#52 Wright-Muller, Isaac 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Paquette, Eddie 9 54 117 .462 6.0 13.0
#12 Hanson, Cal 9 30 69 .435 3.3 7.7
#20 Kageyama, Brady 9 28 74 .378 3.1 8.2
#31 Burger, Devin 8 25 59 .424 3.1 7.4
#02 Coleman, Nyle 9 25 62 .403 2.8 6.9
#34 Maloney, Matthew 9 21 58 .362 2.3 6.4
#35 Aurelien, Caleb 9 17 38 .447 1.9 4.2
#42 Stump, Jonathan 7 14 32 .438 2.0 4.6
#44 Park, Andrew 9 6 19 .316 0.7 2.1
#24 Chu, Ryan 9 5 16 .313 0.6 1.8
#23 Guevara, Jack 4 4 10 .400 1.0 2.5
#10 Agoyo, Quaye 8 2 8 .250 0.3 1.0
#33 Luckie, Isaiah 6 2 7 .286 0.3 1.2
#14 Greaves, Dominic 1 1 2 .500 1.0 2.0
#03 Jimenez, Zander 1 1 3 .333 1.0 3.0
#11 Scott, Jackson 1 1 4 .250 1.0 4.0
#52 Wright-Muller, Isaac 1 1 1 1.000 1.0 1.0
#04 Gyan Jr., Kobi 1 0 1 .000 0.0 1.0
#40 Weiss, Aaron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Paquette, Eddie 9 19 47 .404 2.1 5.2
#20 Kageyama, Brady 9 15 38 .395 1.7 4.2
#31 Burger, Devin 8 9 25 .360 1.1 3.1
#02 Coleman, Nyle 9 9 24 .375 1.0 2.7
#35 Aurelien, Caleb 9 8 22 .364 0.9 2.4
#12 Hanson, Cal 9 8 28 .286 0.9 3.1
#34 Maloney, Matthew 9 7 29 .241 0.8 3.2
#42 Stump, Jonathan 7 5 15 .333 0.7 2.1
#24 Chu, Ryan 9 4 14 .286 0.4 1.6
#44 Park, Andrew 9 3 8 .375 0.3 0.9
#10 Agoyo, Quaye 8 2 7 .286 0.3 0.9
#23 Guevara, Jack 4 2 4 .500 0.5 1.0
#14 Greaves, Dominic 1 1 1 1.000 1.0 1.0
#33 Luckie, Isaiah 6 1 1 1.000 0.2 0.2
#11 Scott, Jackson 1 1 4 .250 1.0 4.0
#04 Gyan Jr., Kobi 1 0 1 .000 0.0 1.0
#03 Jimenez, Zander 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Paquette, Eddie 9 25 36 .694 2.8 4.0
#20 Kageyama, Brady 9 21 21 1.000 2.3 2.3
#12 Hanson, Cal 9 18 22 .818 2.0 2.4
#34 Maloney, Matthew 9 13 18 .722 1.4 2.0
#35 Aurelien, Caleb 9 12 17 .706 1.3 1.9
#02 Coleman, Nyle 9 6 10 .600 0.7 1.1
#31 Burger, Devin 8 4 7 .571 0.5 0.9
#33 Luckie, Isaiah 6 4 6 .667 0.7 1.0
#03 Jimenez, Zander 1 1 2 .500 1.0 2.0
#44 Park, Andrew 9 0 1 .000 0.0 0.1
#42 Stump, Jonathan 7 0 5 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 65 7.2 34 3.8 31 3.4
#35 Aurelien, Caleb 9 59 6.6 17 1.9 42 4.7
#05 Paquette, Eddie 9 47 5.2 11 1.2 36 4.0
#31 Burger, Devin 8 38 4.8 4 0.5 34 4.3
#12 Hanson, Cal 9 27 3.0 10 1.1 17 1.9
#42 Stump, Jonathan 7 25 3.6 7 1.0 18 2.6
#34 Maloney, Matthew 9 21 2.3 4 0.4 17 1.9
#33 Luckie, Isaiah 6 16 2.7 3 0.5 13 2.2
#20 Kageyama, Brady 9 15 1.7 7 0.8 8 0.9
#02 Coleman, Nyle 9 14 1.6 7 0.8 7 0.8
#24 Chu, Ryan 9 13 1.4 4 0.4 9 1.0
#44 Park, Andrew 9 6 0.7 2 0.2 4 0.4
#10 Agoyo, Quaye 8 4 0.5 0 0.0 4 0.5
#23 Guevara, Jack 4 4 1.0 2 0.5 2 0.5
#03 Jimenez, Zander 1 4 4.0 2 2.0 2 2.0
#04 Gyan Jr., Kobi 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Kageyama, Brady 9 29 3.2
#02 Coleman, Nyle 9 22 2.4
#35 Aurelien, Caleb 9 15 1.7
#31 Burger, Devin 8 15 1.9
#12 Hanson, Cal 9 15 1.7
#05 Paquette, Eddie 9 13 1.4
#34 Maloney, Matthew 9 7 0.8
#10 Agoyo, Quaye 8 4 0.5
#24 Chu, Ryan 9 4 0.4
#42 Stump, Jonathan 7 4 0.6
#23 Guevara, Jack 4 2 0.5
#44 Park, Andrew 9 2 0.2
#14 Greaves, Dominic 1 1 1.0
#04 Gyan Jr., Kobi 1 1 1.0
#03 Jimenez, Zander 1 1 1.0
#11 Scott, Jackson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Stump, Jonathan 7 6 0.9
#35 Aurelien, Caleb 9 5 0.6
#20 Kageyama, Brady 9 2 0.2
#34 Maloney, Matthew 9 2 0.2
#31 Burger, Devin 8 1 0.1
#05 Paquette, Eddie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hanson, Cal 9 12 1.3
#05 Paquette, Eddie 9 10 1.1
#35 Aurelien, Caleb 9 7 0.8
#02 Coleman, Nyle 9 7 0.8
#42 Stump, Jonathan 7 5 0.7
#20 Kageyama, Brady 9 4 0.4
#31 Burger, Devin 8 3 0.4
#34 Maloney, Matthew 9 2 0.2
#44 Park, Andrew 9 2 0.2
#24 Chu, Ryan 9 1 0.1
#23 Guevara, Jack 4 1 0.3
#04 Gyan Jr., Kobi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Paquette, Eddie 9 22 2.4
#20 Kageyama, Brady 9 17 1.9
#02 Coleman, Nyle 9 14 1.6
#12 Hanson, Cal 9 11 1.2
#34 Maloney, Matthew 9 10 1.1
#31 Burger, Devin 8 7 0.9
#35 Aurelien, Caleb 9 6 0.7
#24 Chu, Ryan 9 5 0.6
#42 Stump, Jonathan 7 5 0.7
#10 Agoyo, Quaye 8 4 0.5
#23 Guevara, Jack 4 3 0.8
#33 Luckie, Isaiah 6 3 0.5
#TM Team 9 3 0.3
#44 Park, Andrew 9 2 0.2
#04 Gyan Jr., Kobi 1 1 1.0
#52 Wright-Muller, Isaac 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Kageyama, Brady 9 27 3.0
#05 Paquette, Eddie 9 27 3.0
#31 Burger, Devin 8 19 2.4
#35 Aurelien, Caleb 9 17 1.9
#02 Coleman, Nyle 9 13 1.4
#34 Maloney, Matthew 9 11 1.2
#33 Luckie, Isaiah 6 9 1.5
#42 Stump, Jonathan 7 9 1.3
#44 Park, Andrew 9 8 0.9
#12 Hanson, Cal 9 7 0.8
#10 Agoyo, Quaye 8 5 0.6
#24 Chu, Ryan 9 5 0.6
#23 Guevara, Jack 4 3 0.8
#03 Jimenez, Zander 1 3 3.0
#04 Gyan Jr., Kobi 1 2 2.0
#52 Wright-Muller, Isaac 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Aurelien, Caleb 9 258 28.7
#12 Hanson, Cal 9 250 27.8
#05 Paquette, Eddie 9 228 25.3
#20 Kageyama, Brady 9 206 22.9
#31 Burger, Devin 8 173 21.6
#02 Coleman, Nyle 9 154 17.1
#34 Maloney, Matthew 9 147 16.3
#42 Stump, Jonathan 7 103 14.7
#24 Chu, Ryan 9 81 9.0
#33 Luckie, Isaiah 6 49 8.2
#10 Agoyo, Quaye 8 48 6.0
#44 Park, Andrew 9 45 5.0
#23 Guevara, Jack 4 18 4.5
#03 Jimenez, Zander 1 15 15.0
#11 Scott, Jackson 1 12 12.0
#14 Greaves, Dominic 1 4 4.0
#04 Gyan Jr., Kobi 1 4 4.0
#52 Wright-Muller, Isaac 1 4 4.0
#40 Weiss, Aaron 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Aurelien, Caleb 9 15 6 2.50
#31 Burger, Devin 8 15 7 2.14
#10 Agoyo, Quaye 8 4 4 1.00
#02 Coleman, Nyle 9 22 14 1.57
#04 Gyan Jr., Kobi 1 1 1 1.00
#12 Hanson, Cal 9 15 11 1.36
#20 Kageyama, Brady 9 29 17 1.71
#44 Park, Andrew 9 2 2 1.00