Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-9, 9-4)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 1870 1765
Points Per Game 71.9 67.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 635-1640 600-1491
FG: Percentage .387 .402
FG: Per Game 24.4 23.1
3PT: Made-Attempted 222-712 181-620
3PT: Percentage .312 .292
3PT: Per Game 8.5 7.0
FT: Made-Attempted 378-514 384-574
FT: Percentage .735 .669
FT: Per Game 14.5 14.8
Rebounding
Total 1063 997
Per Game 40.9 38.3
Margin 2.5 --
Assists
Total 327 341
Per Game 12.6 13.1
Turnovers
Total 347 380
Per Game 13.3 14.6
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 12.0
Steals
Total 191 176
Per Game 7.3 6.8
Blocks
Total 57 135
Per Game 2.2 5.2
Attendance
Total 2132 2468
Per Game 13-164 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Jimenez, Zander 21 6 546 26.0 104 246 .423 21 58 .362 88 106 .830 317 15.1 41 75 116 5.5 43 39 34 37 3
05 Paquette, Eddie 26 25 660 25.4 93 239 .389 30 83 .361 103 127 .811 319 12.3 53 106 159 6.1 69 51 53 36 2
31 Burger, Devin 24 3 530 22.1 80 194 .412 36 104 .346 35 68 .515 231 9.6 19 122 141 5.9 62 28 42 20 4
12 Hanson, Cal 26 20 611 23.5 86 201 .428 39 118 .331 11 18 .611 222 8.5 30 39 69 2.7 40 29 27 22 0
20 Kageyama, Brady 26 9 590 22.7 66 183 .361 31 88 .352 36 45 .800 199 7.7 23 25 48 1.8 53 63 29 13 0
35 Aurelien, Caleb 25 25 595 23.8 47 111 .423 13 43 .302 37 46 .804 144 5.8 67 69 136 5.4 47 18 12 19 9
02 Coleman, Nyle 26 17 529 20.3 53 162 .327 10 52 .192 33 51 .647 149 5.7 13 26 39 1.5 53 42 51 22 1
11 Mulvey, Matt 15 1 106 7.1 23 56 .411 11 34 .324 12 14 .857 69 4.6 4 7 11 0.7 13 6 3 3 0
23 Guevara, Jack 7 0 70 10.0 6 19 .316 4 13 .308 4 4 1.000 20 2.9 3 7 10 1.4 6 6 12 4 1
04 Godfrey, Aidan 25 23 371 14.8 26 93 .280 10 48 .208 5 12 .417 67 2.7 9 72 81 3.2 58 22 18 5 33
42 Stump, Jonathan 26 0 231 8.9 27 62 .435 6 23 .261 5 9 .556 65 2.5 8 43 51 2.0 23 8 16 1 3
24 Chu, Ryan 21 0 178 8.5 14 41 .341 6 27 .222 5 7 .714 39 1.9 10 28 38 1.8 15 5 12 4 0
33 Luckie, Isaiah 6 0 16 2.7 3 7 .429 0 0 .000 2 3 .667 8 1.3 1 4 5 0.8 4 0 2 0 0
10 Agoyo, Quaye 21 1 133 6.3 5 20 .250 4 17 .235 0 0 .000 14 0.7 5 16 21 1.0 7 7 6 2 0
34 Duncanson, Quran 5 0 13 2.6 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 4 0 1 0 0
52 Wright-Muller, Isaac 4 0 7 1.8 0 1 .000 0 0 .000 2 4 .500 2 0.5 2 4 6 1.5 0 0 1 0 1
22 Gyan Jr., Kobi 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0 2 0
22 Gyan Jr., Kobi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 0
22 Gyan Jr., Kobi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 64 130 5.0 0 0 28 0 0  
Total 26 5200 200.0 635 1640 .387 222 712 .312 378 514 .735 1870 71.92 354 709 1063 40.9 498 327 347 191 57
Opponents 26 5200 200.0 600 1491 .402 181 620 .292 384 574 .669 1765 67.88 274 722 996 38.3 479 341 380 176 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Jimenez, Zander 13 4 365 28.1 73 156 .468 9 28 .321 64 80 .800 219 16.8 31 54 85 6.5 30 28 2.2 22 26 2
05 Paquette, Eddie 13 12 322 24.8 44 106 .415 17 37 .459 53 69 .768 158 12.2 23 61 84 6.5 37 25 1.9 28 21 1
31 Burger, Devin 13 1 276 21.2 40 90 .444 15 46 .326 20 33 .606 115 8.8 7 58 65 5.0 30 15 1.2 24 9 2
11 Mulvey, Matt 7 1 72 10.3 19 42 .452 9 24 .375 10 12 .833 57 8.1 3 5 8 1.1 7 5 0.7 3 2 0
12 Hanson, Cal 13 10 299 23.0 40 92 .435 15 53 .283 2 6 .333 97 7.5 18 13 31 2.4 22 14 1.1 13 12 0
20 Kageyama, Brady 13 8 302 23.2 31 83 .373 15 42 .357 19 24 .792 96 7.4 9 14 23 1.8 30 36 2.8 17 9 0
35 Aurelien, Caleb 12 12 273 22.8 20 52 .385 8 17 .471 16 19 .842 64 5.3 25 29 54 4.5 18 8 0.7 3 8 4
02 Coleman, Nyle 13 5 240 18.5 17 59 .288 5 20 .250 13 21 .619 52 4.0 2 13 15 1.2 27 18 1.4 23 11 0
04 Godfrey, Aidan 12 12 192 16.0 13 42 .310 3 18 .167 4 10 .400 33 2.8 2 41 43 3.6 29 11 0.9 13 2 18
42 Stump, Jonathan 13 0 125 9.6 15 33 .455 2 7 .286 5 9 .556 37 2.8 5 18 23 1.8 10 4 0.3 6 1 2
33 Luckie, Isaiah 4 0 14 3.5 2 6 .333 0 0 .000 0 1 .000 4 1.0 1 2 3 0.8 4 0 0.0 2 0 0
22 Gyan Jr., Kobi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 1 0
10 Agoyo, Quaye 10 0 32 3.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 3 7 10 1.0 3 1 0.1 2 0 0
24 Chu, Ryan 9 0 57 6.3 2 7 .286 1 5 .200 3 4 .750 8 0.9 2 9 11 1.2 5 2 0.2 4 2 0
34 Duncanson, Quran 4 0 12 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 4 0 0.0 1 0 0
22 Gyan Jr., Kobi 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
22 Gyan Jr., Kobi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.8 0 0 0.0 16 0 0  
52 Wright-Muller, Isaac 4 0 7 1.8 0 1 .000 0 0 .000 2 4 .500 2 0.5 2 4 6 1.5 0 0 0.0 1 0 1
Total 13 2600 200.0 317 778 .407 100 305 .328 211 292 .723 945 72.69 158 354 512 39.4 257 169 13.0 178 105 30
Opponents 13 2600 200.0 275 708 .388 92 310 .297 206 306 .673 848 65.23 126 342 468 36.0 260 151 11.6 200 93 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Jimenez, Zander 21 6 546 104 246 .423 21 58 .362 88 106 .830 317 15.1
05 Paquette, Eddie 26 25 660 93 239 .389 30 83 .361 103 127 .811 319 12.3
31 Burger, Devin 24 3 530 80 194 .412 36 104 .346 35 68 .515 231 9.6
12 Hanson, Cal 26 20 611 86 201 .428 39 118 .331 11 18 .611 222 8.5
20 Kageyama, Brady 26 9 590 66 183 .361 31 88 .352 36 45 .800 199 7.7
35 Aurelien, Caleb 25 25 595 47 111 .423 13 43 .302 37 46 .804 144 5.8
02 Coleman, Nyle 26 17 529 53 162 .327 10 52 .192 33 51 .647 149 5.7
11 Mulvey, Matt 15 1 106 23 56 .411 11 34 .324 12 14 .857 69 4.6
04 Godfrey, Aidan 25 23 371 26 93 .280 10 48 .208 5 12 .417 67 2.7
23 Guevara, Jack 7 0 70 6 19 .316 4 13 .308 4 4 1.000 20 2.9
42 Stump, Jonathan 26 0 231 27 62 .435 6 23 .261 5 9 .556 65 2.5
24 Chu, Ryan 21 0 178 14 41 .341 6 27 .222 5 7 .714 39 1.9
33 Luckie, Isaiah 6 0 16 3 7 .429 0 0 .000 2 3 .667 8 1.3
10 Agoyo, Quaye 21 1 133 5 20 .250 4 17 .235 0 0 .000 14 0.7
22 Gyan Jr., Kobi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Duncanson, Quran 5 0 13 1 3 .333 1 3 .333 0 0 .000 3 0.6
22 Gyan Jr., Kobi 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
22 Gyan Jr., Kobi 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
52 Wright-Muller, Isaac 4 0 7 0 1 .000 0 0 .000 2 4 .500 2 0.5
Total 26 5200 635 1640 .387 222 712 .312 378 514 .735 1870 71.92
Opponents 26 5200 600 1491 .402 181 620 .292 384 574 .669 1765 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Jimenez, Zander 21 26.0 .423 .362 .830 2.0 3.6 5.5 1.9 1.8 0.1 15.1
05 Paquette, Eddie 26 25.4 .389 .361 .811 2.0 4.1 6.1 2.0 1.4 0.1 12.3
31 Burger, Devin 24 22.1 .412 .346 .515 0.8 5.1 5.9 1.2 0.8 0.2 9.6
12 Hanson, Cal 26 23.5 .428 .331 .611 1.2 1.5 2.7 1.1 0.8 0.0 8.5
20 Kageyama, Brady 26 22.7 .361 .352 .800 0.9 1.0 1.8 2.4 0.5 0.0 7.7
35 Aurelien, Caleb 25 23.8 .423 .302 .804 2.7 2.8 5.4 0.7 0.8 0.4 5.8
02 Coleman, Nyle 26 20.3 .327 .192 .647 0.5 1.0 1.5 1.6 0.8 0.0 5.7
11 Mulvey, Matt 15 7.1 .411 .324 .857 0.3 0.5 0.7 0.4 0.2 0.0 4.6
04 Godfrey, Aidan 25 14.8 .280 .208 .417 0.4 2.9 3.2 0.9 0.2 1.3 2.7
23 Guevara, Jack 7 10.0 .316 .308 1.000 0.4 1.0 1.4 0.9 0.6 0.1 2.9
42 Stump, Jonathan 26 8.9 .435 .261 .556 0.3 1.7 2.0 0.3 0.0 0.1 2.5
24 Chu, Ryan 21 8.5 .341 .222 .714 0.5 1.3 1.8 0.2 0.2 0.0 1.9
33 Luckie, Isaiah 6 2.7 .429 .000 .667 0.2 0.7 0.8 0.0 0.0 0.0 1.3
10 Agoyo, Quaye 21 6.3 .250 .235 .000 0.2 0.8 1.0 0.3 0.1 0.0 0.7
22 Gyan Jr., Kobi 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
34 Duncanson, Quran 5 2.6 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
22 Gyan Jr., Kobi 5 1.8 1.000 .000 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.4
22 Gyan Jr., Kobi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Wright-Muller, Isaac 4 1.8 .000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.3 0.5
Total 26 200.0 .387 .312 .735 13.6 27.3 40.9 12.6 7.3 2.2 71.92
Opponents 26 200.0 .402 .292 .669 10.5 27.8 38.3 13.1 6.8 5.2 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hampden-Sydney 11/09/24 64-81 L 21-49 .429 8-26 .308 14-19 .737 6 20 26 26.0 15 12 15 0 6 64 64.0
at Albright 11/12/24 59-64 L 19-66 .288 10-42 .238 11-18 .611 15 30 45 35.5 21 12 17 1 6 59 61.5
vs Penn St. Harrisburg 11/16/24 82-65 W 27-59 .458 10-29 .345 18-25 .720 12 27 39 36.7 19 19 15 1 4 82 68.3
vs Stockton 11/19/24 73-63 W 27-65 .415 11-30 .367 8-10 .800 12 37 49 39.8 22 17 24 7 5 73 69.5
vs Rutgers-Camden 11/23/24 65-53 W 23-66 .348 7-31 .226 12-16 .750 18 28 46 41.0 16 8 12 3 10 65 68.6
at Widener 11/26/24 81-76 W 27-70 .386 8-26 .308 19-24 .792 18 22 40 40.8 12 11 12 0 9 81 70.7
at Misericordia 12/03/24 69-81 L 21-66 .318 10-26 .385 17-20 .850 15 29 44 41.3 28 7 11 4 9 69 70.4
vs Johns Hopkins 12/07/24 89-87 W 31-66 .470 10-24 .417 17-26 .654 14 27 41 41.3 18 13 13 4 7 89 72.8
vs Farmingdale St. 12/12/24 66-64 W 25-85 .294 10-45 .222 6-9 .667 33 27 60 43.3 19 14 11 0 6 66 72.0
vs Cairn 12/30/24 89-69 W 33-77 .429 12-34 .353 11-13 .846 16 29 45 43.5 15 14 7 1 8 89 73.7
at Pomona-Pitzer 01/03/25 61-74 L 24-63 .381 8-30 .267 5-7 .714 12 23 35 42.7 14 10 10 2 3 61 72.5
at ClaremontMuddScripps 01/04/25 60-51 W 20-65 .308 7-26 .269 13-15 .867 15 33 48 43.2 17 10 10 3 4 60 71.5
at Dickinson 01/11/25 62-64 L 22-56 .393 7-28 .250 11-16 .688 10 20 30 42.2 21 9 11 1 9 62 70.8
at Muhlenberg 01/15/25 89-65 W 33-69 .478 13-27 .481 10-11 .909 14 24 38 41.9 23 19 11 1 7 89 72.1
vs McDaniel 01/18/25 66-54 W 26-52 .500 5-18 .278 9-16 .563 6 18 24 40.7 21 12 8 0 8 66 71.7
vs Washington Col. 01/22/25 67-28 W 27-62 .435 9-19 .474 4-7 .571 10 32 42 40.8 9 21 16 6 15 67 71.4
at Gettysburg 01/25/25 62-69 L 19-62 .306 6-21 .286 18-27 .667 16 28 44 40.9 28 8 10 3 6 62 70.8
vs Ursinus 01/29/25 78-71 W 26-57 .456 8-24 .333 18-25 .720 11 29 40 40.9 19 14 16 2 6 78 71.2
vs Muhlenberg 02/01/25 65-58 W 23-54 .426 4-16 .250 15-20 .750 13 31 44 41.1 12 9 15 5 6 65 70.9
at Haverford 02/05/25 79-68 W 28-69 .406 6-26 .231 17-24 .708 13 34 47 41.4 14 14 14 2 9 79 71.3
vs Franklin & Marshall 02/08/25 48-80 L 16-47 .340 5-18 .278 11-17 .647 9 21 30 40.8 20 6 20 1 3 48 70.2
at Washington College 02/12/25 72-47 W 25-61 .410 8-23 .348 14-19 .737 18 33 51 41.3 18 20 18 4 9 72 70.3
at Ursinus 02/15/25 73-75 L 25-68 .368 11-30 .367 12-17 .706 12 26 38 41.1 16 13 10 1 6 73 70.4
at Johns Hopkins 02/19/25 81-72 W 22-55 .400 6-25 .240 31-43 .721 13 24 37 41.0 28 9 14 2 10 81 70.8
vs Haverford 02/22/25 103-97 W 25-66 .379 12-30 .400 41-50 .820 13 34 47 41.2 28 15 15 2 11 103 72.1
at Ursinus 02/25/25 67-89 L 20-65 .308 11-38 .289 16-20 .800 10 23 33 40.9 25 11 12 1 9 67 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/09/24 81-64 W 34-62 .548 7-20 .350 6-11 .545 10 27 37 37.0 21 23 12 2 4 81 81.0
Albright 11/12/24 64-59 W 21-55 .382 3-16 .188 19-28 .679 9 34 43 40.0 16 15 16 8 11 64 72.5
Penn St. Harrisburg 11/16/24 65-82 L 25-60 .417 7-24 .292 8-23 .348 16 26 42 40.7 19 16 18 2 9 65 70.0
Stockton 11/19/24 63-73 L 20-73 .274 5-30 .167 18-26 .692 19 27 46 42.0 16 9 14 9 9 63 68.3
Rutgers-Camden 11/23/24 53-65 L 19-52 .365 6-23 .261 9-12 .750 7 28 35 40.6 17 12 17 3 6 53 65.2
Widener 11/26/24 76-81 L 34-59 .576 6-17 .353 2-5 .400 6 26 32 39.2 16 22 20 8 4 76 67.0
Misericordia 12/03/24 81-69 W 26-62 .419 6-23 .261 23-36 .639 14 31 45 40.0 19 15 10 6 7 81 69.0
Johns Hopkins 12/07/24 87-89 L 29-69 .420 13-34 .382 16-20 .800 14 27 41 40.1 19 13 14 4 5 87 71.3
Farmingdale St. 12/12/24 64-66 L 22-59 .373 7-20 .350 13-22 .591 16 29 45 40.7 15 10 14 10 6 64 70.4
Cairn 12/30/24 69-89 L 26-60 .433 8-31 .258 9-12 .750 7 28 35 40.1 15 15 15 5 4 69 70.3
Pomona-Pitzer 01/03/25 74-61 W 28-58 .483 8-25 .320 10-11 .909 8 29 37 39.8 10 14 8 2 6 74 70.6
ClaremontMuddScripps 01/04/25 51-60 L 17-64 .266 3-27 .111 14-19 .737 14 31 45 40.3 17 12 9 9 7 51 69.0
Dickinson 01/11/25 64-62 W 21-46 .457 7-19 .368 15-26 .577 13 28 41 40.3 20 10 18 1 5 64 68.6
Muhlenberg 01/15/25 65-89 L 19-43 .442 5-16 .313 22-27 .815 3 22 25 39.2 12 9 15 4 4 65 68.4
McDaniel 01/18/25 54-66 L 15-41 .366 6-19 .316 18-24 .750 11 21 32 38.7 18 9 16 4 2 54 67.4
Washington Col. 01/22/25 28-67 L 8-47 .170 5-22 .227 7-11 .636 6 28 34 38.4 13 7 27 2 8 28 64.9
Gettysburg 01/25/25 69-62 W 18-47 .383 6-17 .353 27-38 .711 5 31 36 38.3 22 8 9 10 7 69 65.2
Ursinus 01/29/25 71-78 L 25-61 .410 7-27 .259 14-23 .609 11 23 34 38.1 18 15 12 7 8 71 65.5
Muhlenberg 02/01/25 58-65 L 22-58 .379 9-29 .310 5-7 .714 5 22 27 37.5 16 13 7 5 9 58 65.1
Haverford 02/05/25 68-79 L 26-70 .371 9-33 .273 7-15 .467 16 29 45 37.9 21 19 16 6 8 68 65.3
Franklin & Marshall 02/08/25 80-48 W 26-53 .491 7-22 .318 21-25 .840 8 24 32 37.6 20 15 9 4 10 80 66.0
Washington College 02/12/25 47-72 L 14-49 .286 7-24 .292 12-24 .500 6 19 25 37.0 14 8 16 6 11 47 65.1
Ursinus 02/15/25 75-73 W 26-66 .394 8-28 .286 15-18 .833 15 35 50 37.6 17 12 12 8 7 75 65.5
Johns Hopkins 02/19/25 72-81 L 23-52 .442 7-24 .292 19-34 .559 12 28 40 37.7 33 9 23 1 7 72 65.8
Haverford 02/22/25 97-103 L 32-75 .427 9-30 .300 24-34 .706 15 32 47 38.0 36 17 20 4 7 97 67.0
Ursinus 02/25/25 89-67 W 24-50 .480 10-20 .500 31-43 .721 8 37 45 38.3 19 14 13 5 5 89 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/09/24 64-81 -17 21-49/34-62 .429/.548 8-26/7-20 .308/.350 14-19/6-11 .737-.545 26/37 -11 12/23 15/12 0/2 6/4 15/21
Albright 11/12/24 59-64 -5 19-66/21-55 .288/.382 10-42/3-16 .238/.188 11-18/19-28 .611-.679 45/43 2 12/15 17/16 1/8 6/11 21/16
Penn St. Harrisburg 11/16/24 82-65 17 27-59/25-60 .458/.417 10-29/7-24 .345/.292 18-25/8-23 .720-.348 39/42 -3 19/16 15/18 1/2 4/9 19/19
Stockton 11/19/24 73-63 10 27-65/20-73 .415/.274 11-30/5-30 .367/.167 8-10/18-26 .800-.692 49/46 3 17/9 24/14 7/9 5/9 22/16
Rutgers-Camden 11/23/24 65-53 12 23-66/19-52 .348/.365 7-31/6-23 .226/.261 12-16/9-12 .750-.750 46/35 11 8/12 12/17 3/3 10/6 16/17
Widener 11/26/24 81-76 5 27-70/34-59 .386/.576 8-26/6-17 .308/.353 19-24/2-5 .792-.400 40/32 8 11/22 12/20 0/8 9/4 12/16
Misericordia 12/03/24 69-81 -12 21-66/26-62 .318/.419 10-26/6-23 .385/.261 17-20/23-36 .850-.639 44/45 -1 7/15 11/10 4/6 9/7 28/19
Johns Hopkins 12/07/24 89-87 2 31-66/29-69 .470/.420 10-24/13-34 .417/.382 17-26/16-20 .654-.800 41/41 0 13/13 13/14 4/4 7/5 18/19
Farmingdale St. 12/12/24 66-64 2 25-85/22-59 .294/.373 10-45/7-20 .222/.350 6-9/13-22 .667-.591 60/45 15 14/10 11/14 0/10 6/6 19/15
Cairn 12/30/24 89-69 20 33-77/26-60 .429/.433 12-34/8-31 .353/.258 11-13/9-12 .846-.750 45/35 10 14/15 7/15 1/5 8/4 15/15
Pomona-Pitzer 01/03/25 61-74 -13 24-63/28-58 .381/.483 8-30/8-25 .267/.320 5-7/10-11 .714-.909 35/37 -2 10/14 10/8 2/2 3/6 14/10
ClaremontMuddScripps 01/04/25 60-51 9 20-65/17-64 .308/.266 7-26/3-27 .269/.111 13-15/14-19 .867-.737 48/45 3 10/12 10/9 3/9 4/7 17/17
Dickinson 01/11/25 62-64 -2 22-56/21-46 .393/.457 7-28/7-19 .250/.368 11-16/15-26 .688-.577 30/41 -11 9/10 11/18 1/1 9/5 21/20
Muhlenberg 01/15/25 89-65 24 33-69/19-43 .478/.442 13-27/5-16 .481/.313 10-11/22-27 .909-.815 38/25 13 19/9 11/15 1/4 7/4 23/12
McDaniel 01/18/25 66-54 12 26-52/15-41 .500/.366 5-18/6-19 .278/.316 9-16/18-24 .563-.750 24/32 -8 12/9 8/16 0/4 8/2 21/18
Washington Col. 01/22/25 67-28 39 27-62/8-47 .435/.170 9-19/5-22 .474/.227 4-7/7-11 .571-.636 42/34 8 21/7 16/27 6/2 15/8 9/13
Gettysburg 01/25/25 62-69 -7 19-62/18-47 .306/.383 6-21/6-17 .286/.353 18-27/27-38 .667-.711 44/36 8 8/8 10/9 3/10 6/7 28/22
Ursinus 01/29/25 78-71 7 26-57/25-61 .456/.410 8-24/7-27 .333/.259 18-25/14-23 .720-.609 40/34 6 14/15 16/12 2/7 6/8 19/18
Muhlenberg 02/01/25 65-58 7 23-54/22-58 .426/.379 4-16/9-29 .250/.310 15-20/5-7 .750-.714 44/27 17 9/13 15/7 5/5 6/9 12/16
Haverford 02/05/25 79-68 11 28-69/26-70 .406/.371 6-26/9-33 .231/.273 17-24/7-15 .708-.467 47/45 2 14/19 14/16 2/6 9/8 14/21
Franklin & Marshall 02/08/25 48-80 -32 16-47/26-53 .340/.491 5-18/7-22 .278/.318 11-17/21-25 .647-.840 30/32 -2 6/15 20/9 1/4 3/10 20/20
Washington College 02/12/25 72-47 25 25-61/14-49 .410/.286 8-23/7-24 .348/.292 14-19/12-24 .737-.500 51/25 26 20/8 18/16 4/6 9/11 18/14
Ursinus 02/15/25 73-75 -2 25-68/26-66 .368/.394 11-30/8-28 .367/.286 12-17/15-18 .706-.833 38/50 -12 13/12 10/12 1/8 6/7 16/17
Johns Hopkins 02/19/25 81-72 9 22-55/23-52 .400/.442 6-25/7-24 .240/.292 31-43/19-34 .721-.559 37/40 -3 9/9 14/23 2/1 10/7 28/33
Haverford 02/22/25 103-97 6 25-66/32-75 .379/.427 12-30/9-30 .400/.300 41-50/24-34 .820-.706 47/47 0 15/17 15/20 2/4 11/7 28/36
Ursinus 02/25/25 67-89 -22 20-65/24-50 .308/.480 11-38/10-20 .289/.500 16-20/31-43 .800-.721 33/45 -12 11/14 12/13 1/5 9/5 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Haverford (02/22/25)
FIELD GOALS MADE 33 Cairn (12/30/24); Muhlenberg (01/15/25)
FIELD GOAL ATTEMPTS 85 Farmingdale St. (12/12/24)
3 PT FIELD GOALS MADE 13 Muhlenberg (01/15/25)
3 PT FG ATTEMPTS 45 Farmingdale St. (12/12/24)
FREE THROWS MADE 41 Haverford (02/22/25)
FREE THROW ATTEMPTS 50 Haverford (02/22/25)
REBOUNDS 60 Farmingdale St. (12/12/24)
ASSISTS 21 Washington Col. (01/22/25)
STEALS 15 Washington Col. (01/22/25)
BLOCKED SHOTS 7 Stockton (11/19/24)
TURNOVERS 24 Stockton (11/19/24)
FOULS 28 Haverford (02/22/25); Misericordia (12/03/24); Gettysburg (01/25/25); Johns Hopkins (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jimenez,Zander Johns Hopkins (02/19/25)
FIELD GOALS MADE 9 Jimenez,Zander Dickinson (01/11/25)
FIELD GOAL ATTEMPTS 18 Jimenez,Zander; Zander Jimenez Haverford (02/05/25); Washington College (02/12/25)
3 PT FIELD GOALS MADE 5 Burger,Devin Ursinus (02/25/25)
3 PT FG ATTEMPTS 9 Burger,Devin; Mulvey,Matt Farmingdale St. (12/12/24); Haverford (02/22/25); Ursinus (02/25/25)
FREE THROWS MADE 13 Jimenez,Zander Johns Hopkins (02/19/25)
FREE THROW ATTEMPTS 16 Jimenez,Zander Johns Hopkins (02/19/25)
REBOUNDS 14 Aurelien,Caleb Cairn (12/30/24)
ASSISTS 6 Nyle Coleman Muhlenberg (01/15/25)
STEALS 6 Jimenez,Zander Washington Col. (01/22/25)
BLOCKED SHOTS 5 Godfrey,Aidan Stockton (11/19/24); Washington Col. (01/22/25)
TURNOVERS 6 Paquette,Eddie Stockton (11/19/24)
FOULS 5 Burger,Devin; Coleman,Nyle; Aurelien,Caleb; Paquette,Eddie Stockton (11/19/24); Haverford (02/22/25); Albright (11/12/24); Misericordia (12/03/24); Johns Hopkins (02/19/25); Ursinus (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Paquette, Eddie 26 319 12.3
#40 Jimenez, Zander 21 317 15.1
#31 Burger, Devin 24 231 9.6
#12 Hanson, Cal 26 222 8.5
#20 Kageyama, Brady 26 199 7.7
#02 Coleman, Nyle 26 149 5.7
#35 Aurelien, Caleb 25 144 5.8
#11 Mulvey, Matt 15 69 4.6
#04 Godfrey, Aidan 25 67 2.7
#42 Stump, Jonathan 26 65 2.5
#24 Chu, Ryan 21 39 1.9
#23 Guevara, Jack 7 20 2.9
#10 Agoyo, Quaye 21 14 0.7
#33 Luckie, Isaiah 6 8 1.3
#34 Duncanson, Quran 5 3 0.6
#22 Gyan Jr., Kobi 5 2 0.4
#52 Wright-Muller, Isaac 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Jimenez, Zander 21 104 246 .423 5.0 11.7
#05 Paquette, Eddie 26 93 239 .389 3.6 9.2
#12 Hanson, Cal 26 86 201 .428 3.3 7.7
#31 Burger, Devin 24 80 194 .412 3.3 8.1
#20 Kageyama, Brady 26 66 183 .361 2.5 7.0
#02 Coleman, Nyle 26 53 162 .327 2.0 6.2
#35 Aurelien, Caleb 25 47 111 .423 1.9 4.4
#42 Stump, Jonathan 26 27 62 .435 1.0 2.4
