Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2024 Field Hockey Cumulative Statistics

Team (11-9, 7-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 39 34
Goals Per Game 1.95 1.70
Shots 264 157
Shots Per Game 13.2 7.9
Shots Percentage 0.148 0.217
Shots On Goal 174-264 103-157
Shots On Goal Percentage 0.659 0.656
Penalties
Green Cards 21 14
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 26 27
Saves 70 135
Fouls 740 661
Penalty Corners 192 120
Penalty Strokes: Goals-Attempts 4-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kohn, Katherine 9Kohn, Katherine 20 20 1094 9 3 21 29 0.310 24 0.828 3-0-0 4 0-0 0
4 Hitchingham, Sophia 4Hitchingham, Sophia 19 19 1004 5 2 12 51 0.098 37 0.725 0-0-0 1 0-0 0
16 Cooper, Sarah 16Cooper, Sarah 20 17 892 4 3 11 15 0.267 10 0.667 1-0-0 1 3-5 0
5 Landry, Amelia 5Landry, Amelia 20 20 1139 4 3 11 32 0.125 18 0.563 0-0-0 1 0-0 4
22 Ulrich, Hannah 22Ulrich, Hannah 20 19 1144 4 2 10 26 0.154 17 0.654 5-1-0 1 0-0 0
17 Vasquez, Gabriella 17Vasquez, Gabriella 19 3 321 4 0 8 15 0.267 14 0.933 3-0-0 1 0-0 0
8 Duffield, Emma 8Duffield, Emma 17 17 1012 3 1 7 12 0.250 8 0.667 0-0-0 1 0-0 0
13 Harris, Hayley 13Harris, Hayley 19 1 162 3 1 7 7 0.429 7 1.000 0-0-0 0 1-2 0
23 Jordan, Magdelana 23Jordan, Magdelana 20 18 999 1 4 6 41 0.024 15 0.366 3-0-0 0 0-0 1
12 Bloom, Avery 12Bloom, Avery 18 1 153 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 0
2 Fuselier, Grace 2Fuselier, Grace 20 20 1108 1 1 3 2 0.500 2 1.000 2-0-0 1 0-0 0
3 Coyle, Erin 3Coyle, Erin 19 1 200 0 2 2 22 0.000 14 0.636 2-0-0 0 0-0 0
18 Fink, Kayla 18Fink, Kayla 20 20 1192 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
11 Vos, Caroline 11Vos, Caroline 8 0 69 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Chen, Grace 24Chen, Grace 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Conklin, Cassandra 34Conklin, Cassandra 18 18 1035 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fagersten, Abigail 7Fagersten, Abigail 4 0 44 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Garibaldi, Violet 10Garibaldi, Violet 4 2 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Larsen, Zoe 25Larsen, Zoe 20 14 803 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
20 Powell, Julia 20Powell, Julia 15 7 432 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zack, Elizabeth 21Zack, Elizabeth 7 1 104 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13117 39 26 104 264 0.148 174 0.659 21-2-0 11 4-7 5
Opponent 20 - 13252 33 27 93 157 0.210 103 0.656 14-4-0 9 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Conklin, Cassandra 34Conklin, Cassandra 18 18 1050:00 26 1.49 53 0.671 10 8 0 5 87
10 Garibaldi, Violet 10Garibaldi, Violet 4 2 186:32 7 2.25 12 0.632 1 1 0 1 19
Total 20 - 1236:32 33 1.60 65 0.663 11 9 0 6 106
Opponents 20 - 1244:48 39 1.88 132 0.772 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kohn, Katherine 9Kohn, Katherine 10 10 491 6 3 15 19 0.316 16 0.842 0-0-0 2 0-0 0
5 Landry, Amelia 5Landry, Amelia 10 10 582 3 2 8 21 0.143 12 0.571 0-0-0 1 0-0 4
16 Cooper, Sarah 16Cooper, Sarah 10 10 447 2 3 7 4 0.500 4 1.000 1-0-0 1 2-3 0
8 Duffield, Emma 8Duffield, Emma 7 7 402 3 1 7 7 0.429 6 0.857 0-0-0 1 0-0 0
4 Hitchingham, Sophia 4Hitchingham, Sophia 9 9 426 2 2 6 23 0.087 15 0.652 0-0-0 0 0-0 0
17 Vasquez, Gabriella 17Vasquez, Gabriella 10 1 166 3 0 6 9 0.333 9 1.000 1-0-0 1 0-0 0
22 Ulrich, Hannah 22Ulrich, Hannah 10 9 539 2 1 5 17 0.118 12 0.706 2-1-0 1 0-0 0
18 Fink, Kayla 18Fink, Kayla 10 10 582 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Bloom, Avery 12Bloom, Avery 8 1 117 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Coyle, Erin 3Coyle, Erin 10 1 196 0 1 1 11 0.000 9 0.818 1-0-0 0 0-0 0
23 Jordan, Magdelana 23Jordan, Magdelana 10 8 404 0 1 1 19 0.000 6 0.316 2-0-0 0 0-0 0
34 Conklin, Cassandra 34Conklin, Cassandra 10 10 582 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fagersten, Abigail 7Fagersten, Abigail 1 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fuselier, Grace 2Fuselier, Grace 10 10 533 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Harris, Hayley 13Harris, Hayley 10 0 143 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Larsen, Zoe 25Larsen, Zoe 10 9 491 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Powell, Julia 20Powell, Julia 6 2 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Vos, Caroline 11Vos, Caroline 3 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zack, Elizabeth 21Zack, Elizabeth 4 1 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6433 21 17 59 135 0.156 94 0.696 21-2-0 7 2-3 4
Opponent 10 - 6488 11 7 29 73 0.151 51 0.699 14-4-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Conklin, Cassandra 34Conklin, Cassandra 10 10 632:03 11 1.04 36 0.766 7 3 0 4 55
Total 10 - 632:03 11 1.04 36 0.766 7 3 0 4 55
Opponents 10 - 635:22 21 1.98 72 0.774 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Salisbury L 1-6 (0-1) 183 Hayley Harris (0) (Magdelana Jordan)
9/4/2024 vs Rowan L 2-3 (0-2) 123 Hayley Harris (0)
Sophia Hitchingham (0)
9/7/2024 at Susquehanna W 3-0 (1-2) 0 Katherine Kohn (1) (Magdelana Jordan)
Magdelana Jordan (1) (Hayley Harris)
Hannah Ulrich (1) (Grace Fuselier)
9/11/2024 at York (Pa.) L 0-1 (1-3) 307
9/14/2024 vs Stevens W 2-1 (2-3) 112 Sarah Cooper (0)
Grace Fuselier (0) (Amelia Landry)
9/18/2024 vs TCNJ W 1-0 (3-3) 110 Sophia Hitchingham (0)
9/21/2024 vs Sewanee W 8-1 (4-3) 96 Katherine Kohn (0)
Sarah Cooper (0)
Hannah Ulrich (0) (Magdelana Jordan)
Hayley Harris (0) (Erin Coyle)
Avery Bloom (0) (Caroline Vos)
Amelia Landry (0) (Hannah Ulrich)
Gabriella Vasquez (0)
Katherine Kohn (0)
9/25/2024 at Messiah L 0-4 (4-4) 76
9/28/2024 at McDaniel W 4-0 (55-0, 1-0) 1-0 0 Hannah Ulrich (3) (Sarah Cooper)
Amelia Landry (2)
Hannah Ulrich (4) (Avery Bloom)
Katherine Kohn (4) (Sarah Cooper)
10/2/2024 at Bryn Mawr L 0-1 (5-5, 1-1) 1-1 35
10/5/2024 vs Dickinson W 3-1 (6-5, 2-1) 2-1 113 Katherine Kohn (0) (Erin Coyle)
Katherine Kohn (0) (Hannah Ulrich)
Sarah Cooper (0)
10/9/2024 vs Ursinus W 2-1 (7-5, 3-1) 3-1 112 Sophia Hitchingham (0) (Kayla Fink)
Emma Duffield (0) (Sophia Hitchingham)
10/12/2024 at Gettysburg W 4-3 (8-5, 4-1 CC) 4-1 CC 157 Sophia Hitchingham (0) (Katherine Kohn)
Amelia Landry (0) (Sarah Cooper)
Emma Duffield (0)
Amelia Landry (0) (Emma Duffield)
10/16/2024 vs Muhlenberg W 2-0 (9-5, 5-1) 5-1 66 Gabriella Vasquez (2) (Katherine Kohn)
Katherine Kohn (7) (Magdelana Jordan)
10/20/2024 vs Williams L 1-3 (9-6) 131 Sophia Hitchingham (0)
10/23/2024 at Franklin & Marshall W 2-1 (10-6, 6-0 CC) 6-0 CC 105 Katherine Kohn (8) (Sophia Hitchingham)
Emma Duffield (3) (Katherine Kohn)
10/25/2024 at Johns Hopkins W 1-0 (11-6, 7-1 CC) 7-1 CC 0 Sarah Cooper (4)
10/30/2024 vs Washington College L 3-4 (11-7, 7-2) 7-2 86 Gabriella Vasquez (0) (Amelia Landry)
Gabriella Vasquez (0) (Kayla Fink)
Katherine Kohn (0) (Amelia Landry)
11/2/2024 vs Haverford L 0-1 (11-8, 7-3) 7-3 200
11/5/2024 vs Bryn Mawr L 0-3 (11-9) 82

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Salisbury 1-6 1 1 3 17 0.059 11 0.647 0-0-0 0 0-1 660 0
9/4/2024 vs Rowan 2-3 2 0 4 21 0.095 15 0.714 2-0-0 0 1-1 682 0
9/7/2024 at Susquehanna 3-0 3 3 9 7 0.429 5 0.714 2-0-0 1 0-0 634 0
9/11/2024 at York (Pa.) 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 660 0
9/14/2024 vs Stevens 2-1 2 1 5 21 0.095 11 0.524 3-0-0 1 0-1 748 1
9/18/2024 vs TCNJ 1-0 1 0 2 7 0.143 3 0.429 3-0-0 1 0-0 660 0
9/21/2024 vs Sewanee 8-1 8 4 20 33 0.242 20 0.606 0-0-0 1 1-1 660 0
9/25/2024 at Messiah 0-4 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
9/28/2024 at McDaniel 4-0 4 3 11 17 0.235 16 0.941 0-0-0 1 0-0 648 0
10/2/2024 at Bryn Mawr 0-1 0 0 0 3 0.000 2 0.667 2-1-0 0 0-0 705 0
10/5/2024 vs Dickinson 3-1 3 2 8 15 0.200 12 0.800 0-0-0 1 1-1 660 0
10/9/2024 vs Ursinus 2-1 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 660 0
10/12/2024 at Gettysburg 4-3 4 3 11 15 0.267 14 0.933 0-0-0 1 0-0 735 0
10/16/2024 vs Muhlenberg 2-0 2 2 6 15 0.133 8 0.533 1-0-0 1 0-0 660 0
10/20/2024 vs Williams 1-3 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 660 0
10/23/2024 at Franklin & Marshall 2-1 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 660 1
10/25/2024 at Johns Hopkins 1-0 1 0 2 8 0.125 6 0.750 1-1-0 1 1-1 165 0
10/30/2024 vs Washington College 3-4 3 3 9 15 0.200 11 0.733 1-0-0 0 0-1 660 3
11/2/2024 vs Haverford 0-1 0 0 0 16 0.000 6 0.375 1-0-0 0 0-0 880 0
11/5/2024 vs Bryn Mawr 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 0
Total 39-34 39 26 104 264 0.148 174 0.659 21-2-0 11 4-7 13117 5
Opponent - 33 27 93 157 0.210 103 0.656 14-4-0 9 - 13252 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Salisbury 1-6 60:00 6 6.00 2 0.250 0 1 0 0 8
9/4/2024 Rowan 2-3 61:46 3 4.43 7 0.700 0 1 0 0 10
9/7/2024 Susquehanna 3-0 60:00 0 2.97 3 1.000 1 0 0 1 3
9/11/2024 York (Pa.) 0-1 60:00 1 2.48 5 0.833 0 1 0 0 6
9/14/2024 Stevens 2-1 67:40 1 2.13 2 0.667 1 0 0 0 3
9/18/2024 TCNJ 1-0 60:00 0 1.79 1 1.000 1 0 0 1 1
9/21/2024 Sewanee 8-1 60:00 1 1.68 0 0.000 1 0 0 0 1
9/25/2024 Messiah 0-4 60:00 4 1.96 0 0.000 0 1 0 0 4
9/28/2024 McDaniel 4-0 60:00 0 1.75 0 0.00 1 0 0 1 0
10/2/2024 Bryn Mawr 0-1 60:00 1 1.67 4 0.800 0 1 0 0 5
10/5/2024 Dickinson 3-1 60:00 1 1.61 8 0.889 1 0 0 0 9
10/9/2024 Ursinus 2-1 60:00 1 1.56 1 0.500 1 0 0 0 2
10/12/2024 Gettysburg 4-3 66:50 3 1.66 12 0.800 1 0 0 0 18
10/16/2024 Muhlenberg 2-0 60:00 0 1.54 1 1.000 1 0 0 1 1
10/20/2024 Williams 1-3 60:00 3 1.64 7 0.700 0 1 0 0 10
10/23/2024 Franklin & Marshall 2-1 60:00 1 1.60 3 0.750 1 0 0 0 4
10/25/2024 Johns Hopkins 1-0 68:32 0 1.49 2 1.000 1 0 0 1 5
10/30/2024 Washington College 3-4 60:00 4 1.63 4 0.500 0 1 0 0 8
11/2/2024 Haverford 0-1 80:00 0 1.52 1 1.000 0 1 0 1 3
11/5/2024 Bryn Mawr 0-3 60:00 3 1.59 2 0.400 0 1 0 0 5
Totals - 1242 33 1.59 65 0.663 11 9 0 6 106
Opponent - 1244:48 39 1.88 132 0.772 9 11 0 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Salisbury 6-1 6 5 17 12 0.500 8 0.667 1-0-0 1 0-0 660 0
9/4/2024 Rowan 3-2 3 2 8 12 0.250 10 0.833 1-1-0 1 0-0 682 0
9/7/2024 Susquehanna 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 714 1
9/11/2024 York (Pa.) 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 660 1
9/14/2024 Stevens 1-2 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 748 0
9/18/2024 TCNJ 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 0
9/21/2024 Sewanee 1-8 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
9/25/2024 Messiah 4-0 4 4 12 9 0.444 4 0.444 2-1-0 1 0-0 660 0
9/28/2024 McDaniel 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 602 1
10/2/2024 Bryn Mawr 1-0 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 757 0
10/5/2024 Dickinson 1-3 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 660 0
10/9/2024 Ursinus 1-2 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 660 0
10/12/2024 Gettysburg 3-4 3 2 8 18 0.167 15 0.833 0-0-0 0 0-0 784 0
10/16/2024 Muhlenberg 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/20/2024 Williams 3-1 3 3 9 12 0.250 10 0.833 2-1-0 1 0-0 660 0
10/23/2024 Franklin & Marshall 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 660 0
10/25/2024 Johns Hopkins 0-1 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 165 0
10/30/2024 Washington College 4-3 4 3 11 13 0.308 11 0.846 1-0-0 1 0-0 660 0
11/2/2024 Haverford 1-0 0 0 0 3 0.000 1 0.333 1-0-0 1 0-0 880 0
11/5/2024 Bryn Mawr 3-0 3 3 9 5 0.600 5 1.000 1-0-0 1 0-0 660 0
Total 34-39 33 27 93 157 0.210 103 0.656 14-4-0 9 0-0 13252 3
Swarthmore - 39 26 104 264 0.148 174 0.659 21-2-0 11 - 13117 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Salisbury 6-1 60:00 1 1.00 10 0.909 1 0 0 0 11
9/4/2024 Rowan 3-2 61:46 2 1.48 13 0.867 1 0 0 0 15
9/7/2024 Susquehanna 0-3 60:00 3 1.98 1 0.250 0 1 0 0 4
9/11/2024 York (Pa.) 1-0 60:00 0 1.49 6 1.000 1 0 0 1 6
9/14/2024 Stevens 1-2 67:40 2 1.55 9 0.818 0 1 0 0 11
9/18/2024 TCNJ 0-1 60:00 1 1.46 2 0.667 0 1 0 0 3
9/21/2024 Sewanee 1-8 60:00 8 2.38 12 0.600 0 1 0 0 20
9/25/2024 Messiah 4-0 60:00 0 2.08 1 1.000 1 0 0 1 1
9/28/2024 McDaniel 0-4 60:00 4 2.29 11 0.733 0 1 0 0 15
10/2/2024 Bryn Mawr 1-0 60:00 0 2.07 2 1.000 1 0 0 1 2
10/5/2024 Dickinson 1-3 60:00 3 2.15 9 0.750 0 1 0 0 12
10/9/2024 Ursinus 1-2 60:00 2 2.14 11 0.846 0 1 0 0 13
10/12/2024 Gettysburg 3-4 66:50 4 2.26 10 0.714 0 1 0 0 15
10/16/2024 Muhlenberg 0-2 60:00 2 2.24 6 0.750 0 1 0 0 8
10/20/2024 Williams 3-1 60:00 1 2.16 4 0.800 1 0 0 0 5
10/23/2024 Franklin & Marshall 1-2 60:00 2 2.15 4 0.667 0 1 0 0 6
10/25/2024 Johns Hopkins 0-1 68:32 1 2.07 5 0.833 0 1 0 0 7
10/30/2024 Washington College 4-3 60:00 3 2.12 8 0.727 1 0 0 0 11
11/2/2024 Haverford 1-0 80:00 0 1.98 6 1.000 1 0 0 1 16
11/5/2024 Bryn Mawr 3-0 60:00 0 1.88 2 1.000 1 0 0 1 2
Totals - 1242 39 1.88 132 0.772 9 11 0 5 183
Swarthmore - 1244:48 33 1.59 65 0.663 11 9 0 6 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Salisbury 1-6 1/6 1/5 17/12 11/8 10/9 0/1 0/0 0/0
9/4/2024 vs Rowan 2-3 2/3 0/2 21/12 15/10 11/6 2/1 0/1 0/0
9/7/2024 at Susquehanna 3-0 3/0 3/0 7/9 5/3 6/10 2/0 0/0 0/0
9/11/2024 at York (Pa.) 0-1 0/1 0/1 10/11 7/6 3/10 1/0 0/0 0/0
9/14/2024 vs Stevens 2-1 2/1 1/1 21/8 11/4 11/5 3/1 0/1 0/0
9/18/2024 vs TCNJ 1-0 1/0 0/0 7/4 3/1 5/5 3/1 0/0 0/0
9/21/2024 vs Sewanee 8-1 8/1 4/1 33/2 20/1 18/3 0/0 0/0 0/0
9/25/2024 at Messiah 0-4 0/4 0/4 4/9 1/4 5/8 2/2 0/1 0/0
9/28/2024 at McDaniel 4-0 4/0 3/0 17/0 16/0 10/0 0/0 0/0 0/0
10/2/2024 at Bryn Mawr 0-1 0/1 0/1 3/9 2/5 5/8 2/0 1/0 0/0
10/5/2024 vs Dickinson 3-1 3/1 2/1 15/11 12/9 7/7 0/0 0/0 0/0
10/9/2024 vs Ursinus 2-1 2/1 2/0 19/2 13/2 9/1 1/0 0/0 0/0
10/12/2024 at Gettysburg 4-3 4/3 3/2 15/18 14/15 18/11 0/0 0/0 0/0
10/16/2024 vs Muhlenberg 2-0 2/0 2/0 15/3 8/1 9/3 1/1 0/0 0/0
10/20/2024 vs Williams 1-3 1/3 0/3 6/12 5/10 12/10 0/2 0/1 0/0
10/23/2024 at Franklin & Marshall 2-1 2/1 2/0 12/9 6/5 10/4 0/0 0/0 0/0
10/25/2024 at Johns Hopkins 1-0 1/0 0/0 8/5 6/2 5/1 1/2 1/0 0/0
10/30/2024 vs Washington College 3-4 3/4 3/3 15/13 11/11 9/11 1/1 0/0 0/0
11/2/2024 vs Haverford 0-1 0/0 0/0 16/3 6/1 18/3 1/1 0/0 0/0
11/5/2024 vs Bryn Mawr 0-3 0/3 0/3 3/5 2/5 11/5 1/1 0/0 0/0
Totals 39/33 26/27 264/157 174/103 192/120 21/14 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Sewanee (9/21/2024)
GOALS 8 Sewanee (9/21/2024)
ASSISTS 4 Sewanee (9/21/2024)
SHOTS 33 Sewanee (9/21/2024)
SHOTS ON GOAL 20 Sewanee (9/21/2024)
SAVES 12 Gettysburg (10/12/2024)
FOULS 60 Washington College (10/30/2024)
PENALTY CORNERS 18 Sewanee (9/21/2024)
Gettysburg (10/12/2024)
Haverford (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Salisbury (8/30/2024)
GOALS 6 Salisbury (8/30/2024)
ASSISTS 5 Salisbury (8/30/2024)
SHOTS 18 Gettysburg (10/12/2024)
SHOTS ON GOAL 15 Gettysburg (10/12/2024)
SAVES 13 Rowan (9/4/2024)
FOULS 70 Haverford (11/2/2024)
PENALTY CORNERS 11 Gettysburg (10/12/2024)
Washington College (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (9/18/2024)
Williams (10/20/2024)
Johns Hopkins (10/25/2024)
GOALS 1 Salisbury (8/30/2024)
TCNJ (9/18/2024)
Williams (10/20/2024)
Johns Hopkins (10/25/2024)
ASSISTS 1 Salisbury (8/30/2024)
Stevens (9/14/2024)
SHOTS 3 Messiah (9/25/2024)
Bryn Mawr (10/2/2024)
Bryn Mawr (11/5/2024)
SHOTS ON GOAL 1 Messiah (9/25/2024)
Bryn Mawr (10/2/2024)
Bryn Mawr (11/5/2024)
SAVES 1 TCNJ (9/18/2024)
Ursinus (10/9/2024)
Muhlenberg (10/16/2024)
Haverford (11/2/2024)
FOULS 35 Salisbury (8/30/2024)
PENALTY CORNERS 3 York (Pa.) (9/11/2024)
TCNJ (9/18/2024)
Messiah (9/25/2024)
Bryn Mawr (10/2/2024)
Johns Hopkins (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (10/9/2024)
Franklin & Marshall (10/23/2024)
GOALS 1 York (Pa.) (9/11/2024)
Stevens (9/14/2024)
Sewanee (9/21/2024)
Bryn Mawr (10/2/2024)
Dickinson (10/5/2024)
Ursinus (10/9/2024)
Franklin & Marshall (10/23/2024)
ASSISTS 1 York (Pa.) (9/11/2024)
Stevens (9/14/2024)
Sewanee (9/21/2024)
Bryn Mawr (10/2/2024)
Dickinson (10/5/2024)
SHOTS 2 Sewanee (9/21/2024)
Ursinus (10/9/2024)
SHOTS ON GOAL 1 TCNJ (9/18/2024)
Sewanee (9/21/2024)
Muhlenberg (10/16/2024)
Haverford (11/2/2024)
SAVES 1 Susquehanna (9/7/2024)
TCNJ (9/18/2024)
Messiah (9/25/2024)
Bryn Mawr (10/2/2024)
Bryn Mawr (11/5/2024)
FOULS 30 Susquehanna (9/7/2024)
Bryn Mawr (10/2/2024)
PENALTY CORNERS 1 Ursinus (10/9/2024)
Johns Hopkins (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sewanee (9/21/2024)
McDaniel (9/28/2024)
Dickinson (10/5/2024)
Gettysburg (10/12/2024)
Washington College (10/30/2024)
GOALS 2 Sewanee (9/21/2024)
McDaniel (9/28/2024)
Dickinson (10/5/2024)
Gettysburg (10/12/2024)
Washington College (10/30/2024)
ASSISTS 2 McDaniel (9/28/2024)
Washington College (10/30/2024)
SHOTS 7 Sewanee (9/21/2024)
SHOTS ON GOAL 6 McDaniel (9/28/2024)
SAVES 12 Gettysburg (10/12/2024)
FOULS 9 Bryn Mawr (10/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Sewanee (9/21/2024)
GOALS 8 Sewanee (9/21/2024)
ASSISTS 4 Sewanee (9/21/2024)
SHOTS 33 Sewanee (9/21/2024)
SHOTS ON GOAL 20 Sewanee (9/21/2024)
SAVES 12 Gettysburg (10/12/2024)
FOULS 60 Washington College (10/30/2024)
PENALTY CORNERS 18 Sewanee (9/21/2024)
Gettysburg (10/12/2024)
Haverford (11/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Katherine Kohn
Hannah Ulrich
Katherine Kohn
Amelia Landry
Gabriella Vasquez
Sewanee (9/21/2024)
McDaniel (9/28/2024)
Dickinson (10/5/2024)
Gettysburg (10/12/2024)
Washington College (10/30/2024)
GOALS 2 Katherine Kohn
Hannah Ulrich
Katherine Kohn
Amelia Landry
Gabriella Vasquez
Sewanee (9/21/2024)
McDaniel (9/28/2024)
Dickinson (10/5/2024)
Gettysburg (10/12/2024)
Washington College (10/30/2024)
ASSISTS 2 Sarah Cooper
Amelia Landry
McDaniel (9/28/2024)
Washington College (10/30/2024)
SHOTS 7 Sophia Hitchingham
Sewanee (9/21/2024)
SHOTS ON GOAL 6 Hannah Ulrich
McDaniel (9/28/2024)
SAVES 12 Cassandra Conklin
Gettysburg (10/12/2024)
FOULS 9 Grace Fuselier
Bryn Mawr (10/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Kohn, Katherine 21
Hitchingham, Sophia 12
Cooper, Sarah 11
Landry, Amelia 11
Ulrich, Hannah 10
Team Leaders: Goals
Player High
Goals
Kohn, Katherine 9
Hitchingham, Sophia 5
Cooper, Sarah 4
Landry, Amelia 4
Ulrich, Hannah 4
Team Leaders: Assists
Player High
Assists
Jordan, Magdelana 4
Kohn, Katherine 3
Cooper, Sarah 3
Landry, Amelia 3
Hitchingham, Sophia 2
Team Leaders: Shots
Player High
Shots
Hitchingham, Sophia 51
Jordan, Magdelana 41
Landry, Amelia 32
Kohn, Katherine 29
Ulrich, Hannah 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hitchingham, Sophia 37
Kohn, Katherine 24
Landry, Amelia 18
Ulrich, Hannah 17
Jordan, Magdelana 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kohn, Katherine 4
Hitchingham, Sophia 1
Cooper, Sarah 1
Landry, Amelia 1
Ulrich, Hannah 1