Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2023 Field Hockey Cumulative Statistics

Team (13-6, 8-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 39 27
Goals Per Game 2.05 1.42
Shots 246 229
Shots Per Game 12.9 12.1
Shots Percentage 0.159 0.118
Shots On Goal 147-246 110-229
Shots On Goal Percentage 0.598 0.480
Penalties
Green Cards 6 10
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 23 20
Saves 83 108
Fouls 650 600
Penalty Corners 146 160
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kohn, Katherine 9Kohn, Katherine 19 18 1033 11 5 27 40 0.275 30 0.750 0-0-0 4 0-0 0
4 Hitchingham, Sophia 4Hitchingham, Sophia 18 17 1000 9 2 20 37 0.243 29 0.784 0-0-0 2 0-0 0
23 Jordan, Magdelana 23Jordan, Magdelana 19 18 1059 3 5 11 39 0.077 13 0.333 1-0-0 0 0-0 0
1 Crowley, Jackie 1Crowley, Jackie 19 12 746 3 2 8 33 0.091 18 0.545 0-0-0 1 0-0 0
25 Stancofski, Anna 25Stancofski, Anna 19 19 1159 3 2 8 19 0.158 10 0.526 0-0-0 2 0-0 1
17 Findlay, Brooke 17Findlay, Brooke 19 8 494 3 1 7 23 0.130 17 0.739 1-0-0 2 0-0 0
5 Landry, Amelia 5Landry, Amelia 19 19 1119 2 1 5 18 0.111 9 0.500 0-0-0 0 0-0 0
16 Cooper, Sarah 16Cooper, Sarah 17 11 581 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 1
13 Harris, Hayley 13Harris, Hayley 18 0 125 2 0 4 6 0.333 4 0.667 2-0-0 0 2-2 0
11 Kim, Deborah 11Kim, Deborah 19 18 1108 1 2 4 11 0.091 5 0.455 0-0-0 1 0-0 0
12 Bloom, Avery 12Bloom, Avery 11 0 79 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
21 Zack, Elizabeth 21Zack, Elizabeth 15 0 77 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
34 Conklin, Cassandra 34Conklin, Cassandra 19 19 1154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Duffield, Emma 8Duffield, Emma 19 18 1121 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 2
7 Fagersten, Abigail 7Fagersten, Abigail 3 0 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Fuselier, Grace 2Fuselier, Grace 19 19 1159 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
18 Hardman, Lauren 18Hardman, Lauren 4 0 27 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Hawkins, Delaney 3Hawkins, Delaney 7 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Peyre, Ella 14Peyre, Ella 5 0 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Powell, Julia 20Powell, Julia 18 8 536 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Roessler, Amanda 22Roessler, Amanda 15 2 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Vasquez, Gabriella 30Vasquez, Gabriella 8 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Vos, Caroline 15Vos, Caroline 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12774 39 23 101 246 0.159 147 0.598 6-0-0 13 2-2 4
Opponent 19 - 12693 27 20 74 229 0.118 110 0.480 10-0-0 6 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Conklin, Cassandra 34Conklin, Cassandra 19 19 1154:13 27 1.40 79 0.745 13 6 0 5 152
Total 19 - 1154:13 27 1.40 79 0.745 13 6 0 5 152
Opponents 19 - 1155:35 39 2.02 103 0.725 3 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kohn, Katherine 9Kohn, Katherine 10 9 525 7 2 16 19 0.368 15 0.789 0-0-0 4 0-0 0
4 Hitchingham, Sophia 4Hitchingham, Sophia 9 8 504 6 1 13 18 0.333 14 0.778 0-0-0 1 0-0 0
23 Jordan, Magdelana 23Jordan, Magdelana 10 9 518 2 3 7 19 0.105 7 0.368 1-0-0 0 0-0 0
25 Stancofski, Anna 25Stancofski, Anna 10 10 600 3 1 7 11 0.273 8 0.727 0-0-0 2 0-0 1
1 Crowley, Jackie 1Crowley, Jackie 10 9 473 2 2 6 25 0.080 13 0.520 0-0-0 0 0-0 0
17 Findlay, Brooke 17Findlay, Brooke 10 2 170 2 1 5 9 0.222 6 0.667 1-0-0 1 0-0 0
13 Harris, Hayley 13Harris, Hayley 9 0 57 2 0 4 6 0.333 4 0.667 0-0-0 0 2-2 0
16 Cooper, Sarah 16Cooper, Sarah 8 5 275 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Kim, Deborah 11Kim, Deborah 10 9 557 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
5 Landry, Amelia 5Landry, Amelia 10 10 591 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
21 Zack, Elizabeth 21Zack, Elizabeth 9 0 38 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bloom, Avery 12Bloom, Avery 5 0 75 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
34 Conklin, Cassandra 34Conklin, Cassandra 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Duffield, Emma 8Duffield, Emma 10 10 592 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
7 Fagersten, Abigail 7Fagersten, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fuselier, Grace 2Fuselier, Grace 10 10 600 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
18 Hardman, Lauren 18Hardman, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hawkins, Delaney 3Hawkins, Delaney 5 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Peyre, Ella 14Peyre, Ella 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Powell, Julia 20Powell, Julia 10 5 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Roessler, Amanda 22Roessler, Amanda 7 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Vasquez, Gabriella 30Vasquez, Gabriella 5 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Vos, Caroline 15Vos, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6618 25 14 64 126 0.198 78 0.619 6-0-0 8 2-2 2
Opponent 10 - 6581 12 9 33 109 0.110 52 0.477 10-0-0 2 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Conklin, Cassandra 34Conklin, Cassandra 10 10 600:00 12 1.20 38 0.760 8 2 0 3 56
Total 10 - 600:00 12 1.20 38 0.760 8 2 0 3 56
Opponents 10 - 597:13 25 2.51 51 0.671 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Chris. Newport L 0-3 (0-1) 211
9/6/2023 at Rowan L 1-2 (0-2) 138 Sophia Hitchingham (0)
9/9/2023 vs Susquehanna W 1-0 (1-2) 199 Brooke Findlay (0) (Katherine Kohn)
9/13/2023 vs DeSales W 3-2 (2-2) 72 Amelia Landry (0) (Deborah Kim)
Katherine Kohn (0)
Sophia Hitchingham (0)
9/16/2023 at Stevens W 1-0 (3-2) 150 Deborah Kim (1) (Katherine Kohn)
9/20/2023 vs Cabrini W 4-1 (4-2) 88 Jackie Crowley (0) (Magdelana Jordan)
Katherine Kohn (0) (Sarah Cooper)
Sophia Hitchingham (0) (Katherine Kohn)
Magdelana Jordan (0) (Sophia Hitchingham)
9/23/2023 vs McDaniel W 5-0 (5-2, 1-0) 1-0 92 Anna Stancofski (0)
Brooke Findlay (0) (Magdelana Jordan)
Sophia Hitchingham (0) (Deborah Kim)
Magdelana Jordan (0) (Brooke Findlay)
Jackie Crowley (0) (Magdelana Jordan)
9/27/2023 vs Bryn Mawr W 1-0 (6-2, 2-0) 2-0 127 Sophia Hitchingham (0) (Anna Stancofski)
9/30/2023 at Dickinson W 4-2 (7-2, 3-0) 3-0 0 Hayley Harris (0)
Katherine Kohn (0) (Sarah Cooper)
Hayley Harris (0)
Anna Stancofski (0)
10/4/2023 at Ursinus L 1-2 (7-3, 3-2) 3-2 94 Sophia Hitchingham (0)
10/7/2023 vs Gettysburg W 3-1 (8-3, 4-1) 4-1 107 Sophia Hitchingham (0)
Katherine Kohn (0)
Katherine Kohn (0) (Jackie Crowley)
10/11/2023 at Muhlenberg W 2-1 (10-3, 6-1) 6-1 78 Magdelana Jordan (3) (Sophia Hitchingham)
Brooke Findlay (3) (Katherine Kohn)
10/15/2023 vs Lynchburg L 1-2 (9-4) 115 Amelia Landry (0) (Magdelana Jordan)
10/18/2023 vs Franklin & Marshall W 4-0 (10-4, 6-1) 6-1 46 Katherine Kohn (0) (Magdelana Jordan)
Katherine Kohn (0)
Jackie Crowley (0)
Sophia Hitchingham (0) (Elizabeth Zack)
10/21/2023 vs Johns Hopkins L 0-3 (10-5, 6-2) 6-2 102
10/25/2023 at Washington College W 2-1 (11-5, 7-2) 7-2 75 Anna Stancofski (3)
Katherine Kohn (8) (Amelia Landry)
10/28/2023 at Haverford W 3-2 (12-5, 8-2) 8-2 203 Sophia Hitchingham (9) (Katherine Kohn)
Katherine Kohn (9)
Sarah Cooper (1) (Jackie Crowley)
11/2/2023 vs Franklin & Marshall W 3-2 (13-5) 200 Katherine Kohn (0)
Katherine Kohn (0)
Avery Bloom (0) (Anna Stancofski)
11/4/2023 at Johns Hopkins L 0-3 (13-6) 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Chris. Newport 0-3 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 665 1
9/6/2023 at Rowan 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 661 0
9/9/2023 vs Susquehanna 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 660 0
9/13/2023 vs DeSales 3-2 3 1 7 20 0.150 10 0.500 0-0-0 1 0-0 792 1
9/16/2023 at Stevens 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 661 0
9/20/2023 vs Cabrini 4-1 4 4 12 23 0.174 12 0.522 0-0-0 1 0-0 660 0
9/23/2023 vs McDaniel 5-0 5 4 14 18 0.278 16 0.889 0-0-0 1 0-0 660 0
9/27/2023 vs Bryn Mawr 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 660 0
9/30/2023 at Dickinson 4-2 4 1 9 16 0.250 10 0.625 0-0-0 1 2-2 660 1
10/4/2023 at Ursinus 1-2 1 0 2 14 0.071 5 0.357 0-0-0 0 0-0 655 1
10/7/2023 vs Gettysburg 3-1 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 660 0
10/11/2023 at Muhlenberg 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 660 0
10/15/2023 vs Lynchburg 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 737 0
10/18/2023 vs Franklin & Marshall 4-0 4 2 10 22 0.182 14 0.636 3-0-0 1 0-0 660 0
10/21/2023 vs Johns Hopkins 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 0
10/25/2023 at Washington College 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 660 0
10/28/2023 at Haverford 3-2 3 2 8 14 0.214 6 0.429 0-0-0 1 0-0 683 0
11/2/2023 vs Franklin & Marshall 3-2 3 1 7 17 0.176 11 0.647 0-0-0 1 0-0 660 0
11/4/2023 at Johns Hopkins 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 0
Total 39-27 39 23 101 246 0.159 147 0.598 6-0-0 13 2-2 12774 4
Opponent - 27 20 74 229 0.118 110 0.480 10-0-0 6 - 12693 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Chris. Newport 0-3 60:00 3 3.00 12 0.800 0 1 0 0 22
9/6/2023 Rowan 1-2 60:00 2 2.50 1 0.333 0 1 0 0 8
9/9/2023 Susquehanna 1-0 60:00 0 1.67 4 1.000 1 0 0 1 4
9/13/2023 DeSales 3-2 72:00 2 1.67 5 0.714 1 0 0 0 6
9/16/2023 Stevens 1-0 60:00 0 1.35 3 1.000 1 0 0 1 16
9/20/2023 Cabrini 4-1 60:00 1 1.29 2 0.667 1 0 0 0 3
9/23/2023 McDaniel 5-0 60:00 0 1.11 3 1.000 1 0 0 1 3
9/27/2023 Bryn Mawr 1-0 60:00 0 0.98 3 1.000 1 0 0 1 3
9/30/2023 Dickinson 4-2 60:00 2 1.09 5 0.714 1 0 0 0 6
10/4/2023 Ursinus 1-2 60:00 2 1.18 11 0.846 0 1 0 0 12
10/7/2023 Gettysburg 3-1 60:00 1 1.16 3 0.750 1 0 0 0 4
10/11/2023 Muhlenberg 2-1 60:00 1 1.15 1 0.500 1 0 0 0 8
10/15/2023 Lynchburg 1-2 67:28 2 1.20 5 0.714 0 1 0 0 7
10/18/2023 Franklin & Marshall 4-0 60:00 0 1.12 0 0.00 1 0 0 1 0
10/21/2023 Johns Hopkins 0-3 60:00 3 1.24 5 0.625 0 1 0 0 8
10/25/2023 Washington College 2-1 60:00 1 1.23 1 0.500 1 0 0 0 2
10/28/2023 Haverford 3-2 60:00 2 1.27 8 0.800 1 0 0 0 10
11/2/2023 Franklin & Marshall 3-2 60:00 2 1.31 6 0.750 1 0 0 0 8
11/4/2023 Johns Hopkins 0-3 60:00 3 1.40 5 0.625 0 1 0 0 23
Totals - 1159 27 1.40 83 0.755 13 6 0 5 153
Opponent - 1159:28 39 2.02 106 0.731 6 13 0 3 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Chris. Newport 3-0 3 4 10 22 0.136 15 0.682 1-0-0 1 0-0 631 0
9/6/2023 Rowan 2-1 2 1 5 8 0.250 3 0.375 0-0-0 1 0-0 652 0
9/9/2023 Susquehanna 0-1 0 0 0 11 0.000 4 0.364 1-0-0 0 0-0 660 1
9/13/2023 DeSales 2-3 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 792 0
9/16/2023 Stevens 0-1 0 0 0 16 0.000 3 0.188 0-0-0 0 0-0 660 1
9/20/2023 Cabrini 1-4 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 660 0
9/23/2023 McDaniel 0-5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 0
9/27/2023 Bryn Mawr 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 0
9/30/2023 Dickinson 2-4 2 2 6 15 0.133 7 0.467 0-0-0 0 0-0 660 0
10/4/2023 Ursinus 2-1 2 0 4 28 0.071 13 0.464 1-0-0 1 0-1 614 1
10/7/2023 Gettysburg 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 660 0
10/11/2023 Muhlenberg 1-2 1 1 3 8 0.125 2 0.250 1-0-0 0 0-0 660 0
10/15/2023 Lynchburg 2-1 2 1 5 14 0.143 7 0.500 0-0-0 1 0-0 737 0
10/18/2023 Franklin & Marshall 0-4 0 0 0 8 0.000 0 0.000 1-0-0 0 0-0 660 0
10/21/2023 Johns Hopkins 3-0 3 3 9 16 0.188 8 0.500 2-0-0 1 0-0 660 1
10/25/2023 Washington College 1-2 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 660 0
10/28/2023 Haverford 2-3 2 1 5 12 0.167 10 0.833 0-0-0 0 0-0 687 0
11/2/2023 Franklin & Marshall 2-3 2 1 5 9 0.222 8 0.889 0-0-0 0 1-1 660 0
11/4/2023 Johns Hopkins 3-0 3 3 9 23 0.130 8 0.348 1-0-0 1 0-0 660 1
Total 27-39 27 20 74 229 0.118 110 0.480 10-0-0 6 1-2 12693 5
Swarthmore - 39 23 101 246 0.159 147 0.598 6-0-0 13 - 12774 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Chris. Newport 3-0 60:00 0 0.00 12 1.000 1 0 0 1 16
9/6/2023 Rowan 2-1 60:00 1 0.50 5 0.833 1 0 0 0 10
9/9/2023 Susquehanna 0-1 60:00 1 0.67 4 0.800 0 1 0 0 5
9/13/2023 DeSales 2-3 72:00 3 1.19 7 0.700 0 1 0 0 10
9/16/2023 Stevens 0-1 60:00 1 1.15 4 0.800 0 1 0 0 9
9/20/2023 Cabrini 1-4 60:00 4 1.61 8 0.667 0 1 0 0 12
9/23/2023 McDaniel 0-5 60:00 5 2.08 11 0.688 0 1 0 0 16
9/27/2023 Bryn Mawr 0-1 60:00 1 1.95 1 0.500 0 1 0 0 2
9/30/2023 Dickinson 2-4 60:00 4 2.17 6 0.600 0 1 0 0 10
10/4/2023 Ursinus 2-1 60:00 1 2.06 4 0.800 1 0 0 0 4
10/7/2023 Gettysburg 1-3 60:00 3 2.14 7 0.700 0 1 0 0 10
10/11/2023 Muhlenberg 1-2 60:00 2 2.13 3 0.600 0 1 0 0 7
10/15/2023 Lynchburg 2-1 67:28 1 2.03 3 0.750 1 0 0 0 4
10/18/2023 Franklin & Marshall 0-4 60:00 4 2.16 10 0.714 0 1 0 0 14
10/21/2023 Johns Hopkins 3-0 60:00 0 2.02 3 1.000 1 0 0 1 3
10/25/2023 Washington College 1-2 60:00 2 2.02 4 0.667 0 1 0 0 6
10/28/2023 Haverford 2-3 60:00 3 2.08 3 0.500 0 1 0 0 6
11/2/2023 Franklin & Marshall 2-3 60:00 3 2.13 8 0.727 0 1 0 0 11
11/4/2023 Johns Hopkins 3-0 60:00 0 2.02 3 1.000 1 0 0 1 7
Totals - 1159 39 2.02 106 0.731 6 13 0 3 162
Swarthmore - 1159:28 27 1.40 83 0.755 13 6 0 5 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Chris. Newport 0-3 0/3 0/4 16/22 12/15 4/10 0/1 0/0 0/0
9/6/2023 at Rowan 1-2 1/2 0/1 10/8 6/3 6/9 0/0 0/0 0/0
9/9/2023 vs Susquehanna 1-0 1/0 1/0 11/11 6/4 9/8 0/1 0/0 0/0
9/13/2023 vs DeSales 3-2 3/2 1/1 20/11 10/7 19/5 0/0 0/0 0/0
9/16/2023 at Stevens 1-0 1/0 1/0 9/16 5/3 5/13 1/0 0/0 0/0
9/20/2023 vs Cabrini 4-1 4/1 4/0 23/6 12/3 18/8 0/1 0/0 0/0
9/23/2023 vs McDaniel 5-0 5/0 4/0 18/3 16/3 8/3 0/0 0/0 0/0
9/27/2023 vs Bryn Mawr 1-0 1/0 1/0 5/7 2/3 5/9 0/0 0/0 0/0
9/30/2023 at Dickinson 4-2 4/2 1/2 16/15 10/7 11/9 0/0 0/0 0/0
10/4/2023 at Ursinus 1-2 1/2 0/0 14/28 5/13 6/18 0/1 0/0 0/0
10/7/2023 vs Gettysburg 3-1 3/1 1/1 16/6 10/4 6/5 1/0 0/0 0/0
10/11/2023 at Muhlenberg 2-1 2/1 2/1 7/8 5/2 5/7 0/1 0/0 0/0
10/15/2023 vs Lynchburg 1-2 1/2 1/1 7/14 4/7 8/12 1/0 0/0 0/0
10/18/2023 vs Franklin & Marshall 4-0 4/0 2/0 22/8 14/0 9/5 3/1 0/0 0/0
10/21/2023 vs Johns Hopkins 0-3 0/3 0/3 5/16 4/8 4/12 0/2 0/0 0/0
10/25/2023 at Washington College 2-1 2/1 1/1 9/6 6/2 6/4 0/1 0/0 0/0
10/28/2023 at Haverford 3-2 3/2 2/1 14/12 6/10 4/4 0/0 0/0 0/0
11/2/2023 vs Franklin & Marshall 3-2 3/2 1/1 17/9 11/8 8/2 0/0 0/0 0/0
11/4/2023 at Johns Hopkins 0-3 0/3 0/3 7/23 3/8 5/17 0/1 0/0 0/0
Totals 39/27 23/20 246/229 147/110 146/160 6/10 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 McDaniel (9/23/2023)
GOALS 5 McDaniel (9/23/2023)
ASSISTS 4 Cabrini (9/20/2023)
McDaniel (9/23/2023)
SHOTS 23 Cabrini (9/20/2023)
SHOTS ON GOAL 16 McDaniel (9/23/2023)
SAVES 12 Chris. Newport (9/1/2023)
FOULS 66 Stevens (9/16/2023)
PENALTY CORNERS 19 DeSales (9/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Chris. Newport (9/1/2023)
GOALS 3 Chris. Newport (9/1/2023)
Johns Hopkins (10/21/2023)
Johns Hopkins (11/4/2023)
ASSISTS 4 Chris. Newport (9/1/2023)
SHOTS 28 Ursinus (10/4/2023)
SHOTS ON GOAL 15 Chris. Newport (9/1/2023)
SAVES 12 Chris. Newport (9/1/2023)
FOULS 64 Lynchburg (10/15/2023)
PENALTY CORNERS 18 Ursinus (10/4/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (9/6/2023)
Ursinus (10/4/2023)
GOALS 1 Rowan (9/6/2023)
Susquehanna (9/9/2023)
Stevens (9/16/2023)
Bryn Mawr (9/27/2023)
Ursinus (10/4/2023)
Lynchburg (10/15/2023)
ASSISTS 1 Susquehanna (9/9/2023)
DeSales (9/13/2023)
Stevens (9/16/2023)
Bryn Mawr (9/27/2023)
Dickinson (9/30/2023)
Gettysburg (10/7/2023)
Lynchburg (10/15/2023)
Washington College (10/25/2023)
Franklin & Marshall (11/2/2023)
SHOTS 5 Bryn Mawr (9/27/2023)
Muhlenberg (10/11/2023)
Lynchburg (10/15/2023)
Johns Hopkins (10/21/2023)
Johns Hopkins (11/4/2023)
SHOTS ON GOAL 2 Bryn Mawr (9/27/2023)
Johns Hopkins (11/4/2023)
SAVES 1 Rowan (9/6/2023)
Muhlenberg (10/11/2023)
Washington College (10/25/2023)
FOULS 35 Haverford (10/28/2023)
PENALTY CORNERS 4 Chris. Newport (9/1/2023)
Stevens (9/16/2023)
Bryn Mawr (9/27/2023)
Muhlenberg (10/11/2023)
Johns Hopkins (10/21/2023)
Haverford (10/28/2023)
Johns Hopkins (11/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cabrini (9/20/2023)
GOALS 1 Cabrini (9/20/2023)
Gettysburg (10/7/2023)
Muhlenberg (10/11/2023)
Washington College (10/25/2023)
ASSISTS 1 Rowan (9/6/2023)
DeSales (9/13/2023)
Gettysburg (10/7/2023)
Muhlenberg (10/11/2023)
Lynchburg (10/15/2023)
Washington College (10/25/2023)
Haverford (10/28/2023)
Franklin & Marshall (11/2/2023)
SHOTS 3 Cabrini (9/20/2023)
McDaniel (9/23/2023)
Gettysburg (10/7/2023)
Washington College (10/25/2023)
SHOTS ON GOAL 2 Muhlenberg (10/11/2023)
Washington College (10/25/2023)
SAVES 1 Bryn Mawr (9/27/2023)
Muhlenberg (10/11/2023)
Lynchburg (10/15/2023)
Johns Hopkins (10/21/2023)
Haverford (10/28/2023)
Johns Hopkins (11/4/2023)
FOULS 24 Gettysburg (10/7/2023)
PENALTY CORNERS 2 McDaniel (9/23/2023)
Franklin & Marshall (11/2/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McDaniel (9/23/2023)
Dickinson (9/30/2023)
Gettysburg (10/7/2023)
Franklin & Marshall (10/18/2023)
Franklin & Marshall (11/2/2023)
GOALS 2 Dickinson (9/30/2023)
Gettysburg (10/7/2023)
Franklin & Marshall (10/18/2023)
Franklin & Marshall (11/2/2023)
ASSISTS 2 McDaniel (9/23/2023)
SHOTS 7 DeSales (9/13/2023)
SHOTS ON GOAL 5 Franklin & Marshall (10/18/2023)
SAVES 11 Chris. Newport (9/1/2023)
FOULS 1 DeSales (9/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 McDaniel (9/23/2023)
GOALS 5 McDaniel (9/23/2023)
ASSISTS 4 Cabrini (9/20/2023)
McDaniel (9/23/2023)
SHOTS 23 Cabrini (9/20/2023)
SHOTS ON GOAL 16 McDaniel (9/23/2023)
SAVES 12 Chris. Newport (9/1/2023)
FOULS 66 Stevens (9/16/2023)
PENALTY CORNERS 19 DeSales (9/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Magdelana Jordan
Hayley Harris
Katherine Kohn
Katherine Kohn
Katherine Kohn
McDaniel (9/23/2023)
Dickinson (9/30/2023)
Gettysburg (10/7/2023)
Franklin & Marshall (10/18/2023)
Franklin & Marshall (11/2/2023)
GOALS 2 Hayley Harris
Katherine Kohn
Katherine Kohn
Katherine Kohn
Dickinson (9/30/2023)
Gettysburg (10/7/2023)
Franklin & Marshall (10/18/2023)
Franklin & Marshall (11/2/2023)
ASSISTS 2 Magdelana Jordan
McDaniel (9/23/2023)
SHOTS 7 Magdelana Jordan
DeSales (9/13/2023)
SHOTS ON GOAL 5 Katherine Kohn
Franklin & Marshall (10/18/2023)
SAVES 11 Cassandra Conklin
Chris. Newport (9/1/2023)
FOULS 1 Katherine Kohn
DeSales (9/13/2023)

Leaders

Team Leaders: Points
Player High
Points
Kohn, Katherine 27
Hitchingham, Sophia 20
Jordan, Magdelana 11
Crowley, Jackie 8
Stancofski, Anna 8
Team Leaders: Goals
Player High
Goals
Kohn, Katherine 11
Hitchingham, Sophia 9
Jordan, Magdelana 3
Crowley, Jackie 3
Stancofski, Anna 3
Team Leaders: Assists
Player High
Assists
Kohn, Katherine 5
Jordan, Magdelana 5
Hitchingham, Sophia 2
Crowley, Jackie 2
Stancofski, Anna 2
Team Leaders: Shots
Player High
Shots
Kohn, Katherine 40
Jordan, Magdelana 39
Hitchingham, Sophia 37
Crowley, Jackie 33
Findlay, Brooke 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kohn, Katherine 30
Hitchingham, Sophia 29
Crowley, Jackie 18
Findlay, Brooke 17
Jordan, Magdelana 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kohn, Katherine 4
Hitchingham, Sophia 2
Stancofski, Anna 2
Findlay, Brooke 2
Crowley, Jackie 1