Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sullivan, Aidan .403 1.206 35-35 134 49 54 13 1 7 40 90 .672 36 5 17 6 .534 3 1 23-26
31 Kahn, Zac .353 1.101 37-37 136 47 48 11 2 5 33 78 .574 38 13 26 0 .527 1 0 1-1
25 AuYeung, Noam .351 .898 33-24 97 32 34 3 2 0 17 41 .423 22 2 11 1 .475 1 3 25-27
1 Firko, Andrew .349 .834 31-20 83 21 29 0 1 0 18 31 .373 13 5 8 0 .461 1 2 4-5
7 Peterson, Deven .333 .977 38-38 126 42 42 10 1 1 39 57 .452 28 26 27 3 .525 3 2 5-6
2 Kittredge, Nathaniel .320 .866 38-38 153 33 49 15 0 3 41 73 .477 17 4 29 9 .389 6 1 7-8
23 Propper-Bowring, Alessandro .312 .967 38-38 138 43 43 7 2 7 40 75 .543 23 7 35 1 .424 4 1 3-4
40 Johnston, Brad .309 1.076 35-33 123 30 38 8 1 9 32 75 .610 23 14 21 8 .466 1 0 7-8
27 Henze, Wilson .190 .572 30-22 63 14 12 1 0 0 12 13 .206 15 3 9 0 .366 1 5 0-0
18 Kedar, Leor .565 1.783 15-15 62 27 35 7 3 8 25 72 1.161 9 2 9 1 .622 1 0 13-18
6 Williams, Aaron .375 .875 12-0 8 3 3 0 0 0 3 3 .375 1 1 3 0 .500 0 0 2-2
3 Hawkes, Evan .284 .840 22-18 67 19 19 3 1 1 10 27 .403 18 1 20 1 .437 1 2 9-11
4 Clemens, Jackson .250 .684 22-8 36 7 9 2 0 0 9 11 .306 4 4 13 1 .378 1 1 2-2
9 Mora, Francisco .192 .573 25-16 52 11 10 0 0 1 13 13 .250 7 3 11 1 .323 0 1 3-4
8 Shuchman, Jaiden .143 .686 8-0 7 4 1 1 0 0 1 2 .286 1 2 3 0 .400 0 0 1-1
29 Weinstein, Jonah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Born, Ian .000 .667 11-1 1 2 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
28 Helgerson, Teddy .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Watson, Charles .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .980 38-38 1289 384 426 81 14 42 334 661 .513 258 92 244 32 .467 24 19 105-123
Opponents .291 .806 38-38 1272 269 370 62 6 21 222 507 .399 200 64 244 28 .407 20 17 87-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Tinker, Aidan 4.85 1.42 7-1 12-6 0 0-0 0 52.0 55 30 28 19 30 11 1 3 204 .270 7 5 1 4 1
33 Potholm, Noah 5.19 1.65 3-3 11-10 1 0-0 0 60.2 86 38 35 14 39 14 3 3 256 .336 2 5 1 4 3
12 Garnecki, Jackson 6.00 1.56 3-1 10-8 0 0-0 0 39.0 37 30 26 24 24 4 1 3 144 .257 6 13 1 1 1
11 Lombardo, Daniel 0.00 .75 0-0 2-0 0 0-0 0 2.2 0 0 0 2 4 0 0 0 8 .000 0 0 0 0 0
4 Clemens, Jackson 0.00 1.36 0-0 2-0 0 0-0 0 3.2 0 0 0 5 2 0 0 0 10 .000 1 1 0 0 0
17 Elliott, Gabe 1.13 1.31 0-0 16-0 0 0-0 0 16.0 15 5 2 6 15 3 0 1 65 .231 2 2 1 0 0
21 Jungers, Steven 2.08 1.54 1-1 8-0 0 0-0 0 13.0 8 4 3 12 25 1 0 1 45 .178 3 4 0 0 0
22 Brady, Patrick 3.55 1.34 1-0 3-3 1 1-0 0 12.2 10 6 5 7 7 2 0 1 46 .217 0 2 0 1 1
19 Born, Ian 4.97 2.37 1-1 9-1 0 0-0 0 12.2 17 9 7 13 9 3 0 1 47 .362 2 3 0 2 1
28 Helgerson, Teddy 6.28 1.74 1-1 7-1 0 0-0 0 14.1 10 13 10 15 14 2 0 0 53 .189 6 3 0 0 2
50 Rigby, Gavin 6.43 1.86 1-2 7-4 0 0-0 1 21.0 29 22 15 10 14 5 0 1 87 .333 6 6 1 2 5
15 Frometa, Peter 7.94 2.29 1-0 12-0 0 0-0 0 11.1 17 12 10 9 10 3 0 2 51 .333 3 1 0 1 0
20 Sullivan, Aidan 7.94 1.94 0-1 6-0 0 0-0 0 5.2 9 10 5 2 4 3 0 0 27 .333 0 2 0 0 0
34 Herrin, David 9.00 2.08 3-1 16-2 0 0-0 0 25.0 37 32 25 15 17 3 0 2 109 .339 10 8 0 2 2
24 Schwartz, Ezra 12.67 2.63 2-2 8-3 0 0-0 0 16.1 19 25 23 24 15 2 0 2 65 .292 8 3 0 0 0
10 Dingle, Edward 15.43 3.00 0-0 3-0 0 0-0 0 2.1 2 4 4 5 4 0 0 0 8 .250 1 1 0 0 0
30 Monnes, Jonah 19.80 3.60 0-0 4-0 0 0-0 0 5.0 12 12 11 6 5 5 1 1 28 .429 4 1 0 0 1
14 Duva, Michelangelo 27.00 4.50 0-0 3-0 0 0-0 0 2.0 2 9 6 7 2 0 0 0 9 .222 0 3 0 1 0
26 Fee, Ryan 27.00 4.29 0-0 3-0 0 0-0 0 2.1 5 8 7 5 4 1 0 0 10 .500 2 1 0 2 0
Totals 6.26 1.80 24-14 142-38 2 1 1 317.2 370 269 221 200 244 62 6 21 1272 .291 63 64 5 20 17
Opponents 9.53 2.20 14-24 170-38 1 0 4 311.2 426 384 330 258 244 81 14 42 1289 .330 62 92 10 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 AuYeung, Noam 54 54 0 0 1.000 0 0 0 0 0
40 Johnston, Brad 37 35 2 0 1.000 0 0 0 0 0
12 Garnecki, Jackson 13 2 11 0 1.000 1 7 3 0 0
50 Rigby, Gavin 8 2 6 0 1.000 1 5 0 0 0
29 Weinstein, Jonah 7 6 1 0 1.000 0 1 0 0 0
19 Born, Ian 6 2 4 0 1.000 0 2 1 0 0
6 Williams, Aaron 4 4 0 0 1.000 0 0 0 0 0
5 Watson, Charles 3 3 0 0 1.000 0 0 0 0 0
17 Elliott, Gabe 2 1 1 0 1.000 0 5 0 0 0
8 Shuchman, Jaiden 2 2 0 0 1.000 0 0 0 0 0
27 Henze, Wilson 145 134 10 1 .993 1 48 7 2 0
31 Kahn, Zac 328 301 24 3 .991 31 0 0 0 0
9 Mora, Francisco 112 101 9 2 .982 1 38 6 6 0
3 Hawkes, Evan 40 38 1 1 .975 0 0 0 0 0
20 Sullivan, Aidan 71 66 3 2 .972 1 1 0 0 0
18 Kedar, Leor 30 28 1 1 .967 0 0 0 0 0
2 Kittredge, Nathaniel 161 61 92 8 .950 23 0 0 0 0
1 Firko, Andrew 91 36 50 5 .945 11 0 0 0 0
4 Clemens, Jackson 42 18 21 3 .929 5 1 1 0 0
33 Potholm, Noah 13 4 8 1 .923 0 8 3 0 0
35 Tinker, Aidan 11 2 8 1 .909 0 4 2 0 0
23 Propper-Bowring, Alessandro 112 26 71 15 .866 8 0 0 0 0
7 Peterson, Deven 69 19 39 11 .841 0 0 0 0 0
34 Herrin, David 6 2 3 1 .833 0 3 1 0 0
22 Brady, Patrick 4 0 3 1 .750 0 2 0 0 0
28 Helgerson, Teddy 5 2 1 2 .600 0 7 0 0 0
15 Frometa, Peter 4 1 1 2 .500 0 9 0 0 0
21 Jungers, Steven 2 1 0 1 .500 0 2 2 0 0
14 Duva, Michelangelo 1 0 0 1 .000 0 1 0 0 0
26 Fee, Ryan 1 0 0 1 .000 0 1 0 0 0
10 Dingle, Edward 0 0 0 0 .000 0 3 0 0 0
11 Lombardo, Daniel 0 0 0 0 .000 0 0 0 0 0
24 Schwartz, Ezra 0 0 0 0 .000 0 12 1 0 0
30 Monnes, Jonah 0 0 0 0 .000 0 5 1 0 0
Totals 1384 951 370 63 .954 32 165 28 8 0
Opponents 1358 935 360 63 .954 40 201 33 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Firko, Andrew .390 .929 16-9 41 10 16 0 1 0 9 18 .439 5 3 5 0 .490 0 2 4-5
7 Peterson, Deven .367 .989 18-18 60 19 22 4 0 0 16 26 .433 14 14 12 2 .556 2 0 3-3
25 AuYeung, Noam .348 .877 18-18 69 18 24 2 1 0 12 28 .406 15 1 6 1 .471 0 2 16-17
2 Kittredge, Nathaniel .342 .919 18-18 79 20 27 7 0 3 18 43 .544 6 0 15 3 .375 3 0 5-5
20 Sullivan, Aidan .338 1.127 18-18 68 26 23 6 1 4 19 43 .632 23 1 13 3 .495 3 0 11-12
31 Kahn, Zac .328 1.177 18-18 67 20 22 4 2 5 22 45 .672 18 7 9 0 .505 1 0 0-0
23 Propper-Bowring, Alessandro .314 .876 18-18 70 17 22 5 0 2 15 33 .471 8 4 20 1 .405 2 1 0-1
3 Hawkes, Evan .306 .891 16-13 49 15 15 3 0 1 9 21 .429 15 0 12 1 .462 1 2 8-9
40 Johnston, Brad .286 1.072 16-14 56 10 16 3 1 5 14 36 .643 8 6 7 4 .429 0 0 1-1
4 Clemens, Jackson .200 .533 9-0 5 1 1 0 0 0 0 1 .200 0 1 2 1 .333 0 0 1-1
27 Henze, Wilson .182 .471 15-10 33 4 6 0 0 0 3 6 .182 5 0 4 0 .289 0 2 0-0
9 Mora, Francisco .154 .395 13-8 26 4 4 0 0 0 7 4 .154 1 2 3 0 .241 0 0 1-2
8 Shuchman, Jaiden .000 .333 2-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
29 Weinstein, Jonah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Williams, Aaron .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .316 .932 18-18 627 166 198 34 6 20 145 304 .485 119 40 111 16 .447 12 9 51-57
Opponents .311 .862 18-18 649 151 202 31 3 15 129 284 .438 101 33 101 11 .424 10 9 38-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Clemens, Jackson 0.00 1.56 0-0 2-0 0 0-0 0 3.2 0 0 0 5 2 0 0 0 10 .000 1 1 0 0 0
17 Elliott, Gabe 2.16 1.36 0-0 8-0 0 0-0 0 8.1 8 4 2 3 10 3 0 1 34 .235 2 1 0 0 0
50 Rigby, Gavin 3.95 1.89 1-1 4-1 0 0-0 1 13.2 16 12 6 9 8 3 0 1 56 .286 3 4 0 0 2
19 Born, Ian 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 2 0 0 0 5 .200 1 1 0 1 1
21 Jungers, Steven 4.91 2.50 0-1 3-0 0 0-0 0 3.2 2 2 2 6 5 1 0 1 12 .167 1 2 0 0 0
12 Garnecki, Jackson 4.97 1.67 2-1 5-5 0 0-0 0 25.1 23 16 14 19 16 2 0 1 96 .240 4 7 0 0 0
33 Potholm, Noah 5.67 1.78 1-2 5-5 1 0-0 0 33.1 52 22 21 7 17 9 2 2 144 .361 1 1 0 2 3
35 Tinker, Aidan 6.41 1.45 3-1 6-2 0 0-0 0 26.2 32 19 19 6 13 6 1 3 110 .291 3 3 0 3 1
28 Helgerson, Teddy 7.20 1.60 1-0 2-0 0 0-0 0 5.0 3 4 4 5 4 0 0 0 17 .176 3 1 0 0 2
34 Herrin, David 10.69 2.56 0-0 10-2 0 0-0 0 16.0 31 22 19 10 14 3 0 2 79 .392 8 5 0 2 0
20 Sullivan, Aidan 12.27 2.81 0-1 4-0 0 0-0 0 3.2 9 9 5 0 0 3 0 0 21 .429 0 2 0 0 0
24 Schwartz, Ezra 15.00 2.89 1-2 4-3 0 0-0 0 9.0 12 16 15 14 6 0 0 2 37 .324 4 2 0 0 0
15 Frometa, Peter 23.14 4.29 0-0 5-0 0 0-0 0 2.1 7 7 6 2 1 1 0 1 14 .500 2 0 0 1 0
14 Duva, Michelangelo 27.00 4.50 0-0 3-0 0 0-0 0 2.0 2 9 6 7 2 0 0 0 9 .222 0 3 0 1 0
26 Fee, Ryan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 1 0 0 0 3 .667 1 0 0 0 0
30 Monnes, Jonah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 2 0 0 0 0
Totals 7.32 1.95 9-9 66-18 1 0 1 155.0 202 151 126 101 101 31 3 15 649 .311 36 33 0 10 9
Opponents 8.13 2.05 9-9 77-18 1 0 2 155.0 198 166 140 119 111 34 6 20 627 .316 22 40 3 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Henze, Wilson 57 53 4 0 1.000 0 23 3 1 0
25 AuYeung, Noam 48 48 0 0 1.000 0 0 0 0 0
33 Potholm, Noah 8 4 4 0 1.000 0 1 1 0 0
40 Johnston, Brad 7 6 1 0 1.000 0 0 0 0 0
50 Rigby, Gavin 6 2 4 0 1.000 1 4 0 0 0
12 Garnecki, Jackson 5 1 4 0 1.000 1 5 1 0 0
6 Williams, Aaron 3 3 0 0 1.000 0 0 0 0 0
4 Clemens, Jackson 2 1 1 0 1.000 0 1 1 0 0
17 Elliott, Gabe 1 1 0 0 1.000 0 1 0 0 0
19 Born, Ian 1 0 1 0 1.000 0 1 0 0 0
21 Jungers, Steven 1 1 0 0 1.000 0 1 0 0 0
29 Weinstein, Jonah 1 1 0 0 1.000 0 0 0 0 0
31 Kahn, Zac 156 139 15 2 .987 13 0 0 0 0
20 Sullivan, Aidan 41 39 1 1 .976 0 1 0 0 0
1 Firko, Andrew 40 18 21 1 .975 4 0 0 0 0
3 Hawkes, Evan 35 33 1 1 .971 0 0 0 0 0
9 Mora, Francisco 54 48 4 2 .963 0 15 3 3 0
2 Kittredge, Nathaniel 78 36 37 5 .936 11 0 0 0 0
23 Propper-Bowring, Alessandro 46 14 28 4 .913 3 0 0 0 0
7 Peterson, Deven 62 14 38 10 .839 0 0 0 0 0
35 Tinker, Aidan 6 1 4 1 .833 0 3 1 0 0
34 Herrin, David 4 1 2 1 .750 0 3 1 0 0
28 Helgerson, Teddy 2 0 1 1 .500 0 4 0 0 0
14 Duva, Michelangelo 1 0 0 1 .000 0 1 0 0 0
26 Fee, Ryan 1 0 0 1 .000 0 1 0 0 0
15 Frometa, Peter 0 0 0 0 .000 0 4 0 0 0
24 Schwartz, Ezra 0 0 0 0 .000 0 7 1 0 0
30 Monnes, Jonah 0 0 0 0 .000 0 0 0 0 0
8 Shuchman, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 666 464 171 31 .953 33 76 12 4 0
Opponents 674 465 176 33 .951 52 101 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Berry L 8-11 34 8 10 8 2 1 1 7 0 4 2 2 0 0 2 6 24 13 2 .294
02/21/2026 vs Pfeiffer L 11-14 36 11 9 8 1 0 2 9 0 5 1 3 0 0 0 10 27 14 0 .250
02/21/2026 vs Pfeiffer W 5-2 28 5 9 5 1 0 1 2 0 3 0 2 2 0 1 5 21 3 0 .321
2/26/2026 at Eastern W 13-2 28 13 11 13 3 0 1 11 0 0 1 3 0 2 1 6 21 8 2 .393
3/1/2026 Cairn W 11-0 28 11 10 9 1 1 0 7 0 7 0 5 0 0 0 8 21 7 0 .357
3/1/2026 Cairn W 18-2 30 18 14 15 7 0 1 11 0 5 0 0 1 1 2 4 21 10 1 .467
3/4/2026 New York U. W 10-1 32 10 13 9 6 0 1 9 0 2 0 0 0 1 1 3 21 10 0 .406
3/7/2026 vs Case Western Reserve W 3-2 31 3 10 3 2 0 1 2 0 0 1 2 2 0 1 9 27 10 0 .323
3/7/2026 vs Case Western Reserve L 7-12 36 7 12 5 2 0 0 1 0 2 1 4 0 1 1 7 24 6 2 .333
3/8/2026 vs Case Western Reserve W 7-6 40 7 10 6 3 0 1 6 1 0 1 0 1 0 1 10 33 17 3 .250
3/10/2026 vs Mitchell W 12-7 31 12 10 9 2 1 0 6 0 5 2 8 1 1 1 3 26 18 6 .323
3/10/2026 vs Marietta College W 12-6 33 12 9 12 2 0 2 8 3 0 0 2 1 1 1 8 27 5 1 .273
3/11/2026 vs Marietta College W 12-6 42 12 18 11 3 1 0 5 1 1 3 2 0 0 0 5 27 9 1 .429
3/12/2026 vs SUNY Cobleskill W 17-10 41 17 20 15 4 1 6 11 0 3 0 5 1 0 2 3 27 15 1 .488
3/17/2026 Misericordia W 30-6 36 30 16 24 2 1 3 14 0 1 0 5 0 1 0 5 21 9 2 .444
3/19/2026 Rosemont College W 13-3 26 13 9 8 2 0 0 6 0 6 0 6 0 1 0 6 21 7 2 .346
3/24/2026 Rutgers-Camden W 7-1 28 7 6 7 2 0 0 11 1 5 0 1 0 1 0 10 27 13 2 .214
3/25/2026 Rowan L 2-11 33 2 7 2 1 0 1 5 0 0 0 0 0 0 1 13 27 9 3 .212
3/29/2026 at Dickinson L 7-8 32 7 5 7 2 0 0 6 0 1 0 4 1 2 0 6 28 9 3 .156
3/29/2026 at Dickinson W 9-4 34 9 11 7 3 1 0 5 2 2 0 1 1 2 1 5 27 12 1 .324
3/31/2026 at Ursinus W 10-4 41 10 14 9 1 0 3 2 0 3 0 1 0 0 2 2 27 9 1 .341
4/1/2026 at Immaculata W 18-4 40 18 18 18 1 2 0 5 0 3 0 2 0 2 0 6 21 7 1 .450
4/3/2026 Ursinus L 1-13 22 1 3 0 1 0 0 4 0 1 2 0 0 0 0 6 21 9 2 .136
4/4/2026 at Franklin & Marshall L 5-6 31 5 8 5 1 0 1 10 0 0 0 2 1 1 0 7 24 11 0 .258
4/4/2026 at Franklin & Marshall W 27-6 37 27 18 23 2 1 0 13 0 3 0 7 0 0 2 4 21 6 1 .486
4/7/2026 Washington College L 3-13 31 3 7 3 2 0 0 11 0 1 0 4 0 0 3 5 27 9 3 .226
4/8/2026 at DeSales L 2-12 29 2 7 2 0 0 1 3 0 2 0 0 1 0 1 6 23 9 3 .241
4/10/2026 at Washington College W 18-13 40 18 15 18 5 0 4 11 0 7 1 1 1 0 0 5 27 4 2 .375
4/11/2026 Gettysburg L 4-15 31 4 9 4 2 1 1 4 0 0 0 2 0 0 1 7 24 8 3 .290
4/11/2026 Gettysburg L 5-6 39 5 11 5 0 1 0 3 0 3 0 2 0 0 0 10 27 12 1 .282
4/14/2026 Muhlenberg W 14-10 36 14 12 11 3 0 1 7 0 10 0 4 0 2 0 6 27 9 3 .333
4/17/2026 at Muhlenberg L 12-15 40 12 15 9 1 1 3 8 1 6 0 3 2 0 1 5 26 8 2 .375
4/18/2026 Johns Hopkins W 12-6 40 12 17 10 5 0 1 4 0 4 0 1 1 0 1 10 27 13 1 .425
4/18/2026 Johns Hopkins W 8-4 35 8 12 6 1 0 1 2 0 1 1 2 0 0 1 12 27 10 2 .343
4/21/2026 Haverford L 3-11 33 3 6 3 1 0 1 10 0 3 0 1 0 0 0 8 27 13 2 .182
4/24/2026 at Haverford W 8-3 35 8 10 7 2 0 3 4 0 2 1 0 1 2 0 8 27 8 0 .286
4/26/2026 at McDaniel L 9-12 33 9 11 8 0 0 0 7 0 1 1 5 0 1 3 3 24 14 3 .333
4/26/2026 at McDaniel W 11-2 37 11 14 10 2 1 1 8 0 3 0 0 1 2 1 2 26 7 1 .378
Total 384-269 1289 384 426 334 81 14 42 258 9 105 18 92 19 24 32 244 951 370 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Berry L 8-11 8.0 13 11 11 5 5 1 1 0 1 1 5 0 0 1 0 12.38
02/21/2026 vs Pfeiffer L 11-14 9.0 10 14 13 14 6 1 0 0 3 0 0 0 0 2 1 13.00
02/21/2026 vs Pfeiffer W 5-2 7.0 9 2 2 2 11 2 0 0 0 0 0 0 1 2 1 2.57
2/26/2026 at Eastern W 13-2 7.0 4 2 1 2 8 2 0 1 0 0 0 0 2 2 0 1.29
3/1/2026 Cairn W 11-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 3 2 0 0.00
3/1/2026 Cairn W 18-2 7.0 6 2 1 5 7 1 0 0 2 0 2 0 4 2 0 1.29
3/4/2026 New York U. W 10-1 7.0 5 1 1 3 6 2 0 0 0 1 1 0 5 2 0 1.29
3/7/2026 vs Case Western Reserve W 3-2 9.0 10 2 2 2 4 1 0 0 0 0 0 0 6 2 0 2.00
3/7/2026 vs Case Western Reserve L 7-12 8.0 12 12 9 11 4 4 0 1 2 0 1 0 6 3 0 10.13
3/8/2026 vs Case Western Reserve W 7-6 11.0 5 6 3 4 8 0 0 1 0 1 4 0 7 3 0 2.45
3/10/2026 vs Mitchell W 12-7 9.0 8 7 4 7 5 1 0 0 2 0 2 0 8 3 0 4.00
3/10/2026 vs Marietta College W 12-6 9.0 8 6 5 5 16 0 1 0 4 0 1 0 9 3 0 5.00
3/11/2026 vs Marietta College W 12-6 9.0 7 6 3 6 10 3 0 0 3 0 3 0 10 3 0 3.00
3/12/2026 vs SUNY Cobleskill W 17-10 9.0 16 10 10 5 6 2 1 3 1 0 1 0 11 3 0 10.00
3/17/2026 Misericordia W 30-6 7.0 9 6 5 2 5 3 0 0 4 0 0 0 12 3 0 6.43
3/19/2026 Rosemont College W 13-3 7.0 9 3 2 2 8 0 0 0 0 0 0 0 13 3 0 2.57
3/24/2026 Rutgers-Camden W 7-1 9.0 7 1 1 1 8 0 0 0 0 0 1 0 14 3 0 1.00
3/25/2026 Rowan L 2-11 9.0 11 11 9 7 6 2 0 0 2 2 3 1 14 4 0 9.00
3/29/2026 at Dickinson L 7-8 9.1 16 8 7 6 5 2 0 1 2 0 0 0 14 5 0 6.75
3/29/2026 at Dickinson W 9-4 9.0 7 4 4 10 6 0 0 0 0 0 2 0 15 5 0 4.00
3/31/2026 at Ursinus W 10-4 9.0 8 4 4 8 10 1 1 1 3 0 0 0 16 5 0 4.00
4/1/2026 at Immaculata W 18-4 7.0 6 4 4 10 10 2 0 0 0 0 3 0 17 5 0 5.14
4/3/2026 Ursinus L 1-13 7.0 11 13 10 9 6 2 0 0 4 0 3 0 17 6 0 12.86
4/4/2026 at Franklin & Marshall L 5-6 8.0 13 6 6 3 6 2 0 1 0 0 2 0 17 7 0 6.75
4/4/2026 at Franklin & Marshall W 27-6 7.0 3 6 4 7 8 0 0 1 2 0 2 0 18 7 0 5.14
4/7/2026 Washington College L 3-13 9.0 13 13 9 8 6 3 0 2 3 0 2 0 18 8 0 9.00
4/8/2026 at DeSales L 2-12 7.2 12 12 9 5 5 4 0 0 3 0 3 0 18 9 0 10.57
4/10/2026 at Washington College W 18-13 9.0 13 13 13 3 8 3 0 2 6 0 5 0 19 9 0 13.00
4/11/2026 Gettysburg L 4-15 8.0 19 15 9 6 7 3 2 2 0 0 0 0 19 10 0 10.13
4/11/2026 Gettysburg L 5-6 9.0 11 6 6 3 3 2 0 1 3 0 4 0 19 11 0 6.00
4/14/2026 Muhlenberg W 14-10 9.0 9 10 9 11 6 1 0 1 2 0 1 0 20 11 0 9.00
4/17/2026 at Muhlenberg L 12-15 8.2 20 15 10 2 3 5 0 2 1 0 1 0 20 12 0 10.38
4/18/2026 Johns Hopkins W 12-6 9.0 9 6 6 2 3 0 0 1 2 0 2 0 21 12 0 6.00
4/18/2026 Johns Hopkins W 8-4 9.0 9 4 4 2 5 1 0 0 2 0 3 0 22 12 0 4.00
4/21/2026 Haverford L 3-11 9.0 8 11 11 12 6 1 0 0 5 0 4 0 22 13 0 11.00
4/24/2026 at Haverford W 8-3 9.0 9 3 3 0 5 2 0 0 0 0 1 0 23 13 0 3.00
4/26/2026 at McDaniel L 9-12 8.0 16 12 10 2 1 3 0 0 1 0 0 0 23 14 0 11.25
4/26/2026 at McDaniel W 11-2 9.0 8 2 1 7 7 0 0 0 0 0 1 0 24 14 0 1.00
Total 384-269 317.2 370 269 221 200 244 62 6 21 63 5 64 1 24 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Marietta College (3/11/2026)
RUNS SCORED 30 Misericordia (3/17/2026)
HITS 20 SUNY Cobleskill (3/12/2026)
RBIS 24 Misericordia (3/17/2026)
DOUBLES 7 Cairn (3/1/2026)
TRIPLES 2 Immaculata (4/1/2026)
HOME RUNS 6 SUNY Cobleskill (3/12/2026)
WALKS 14 Misericordia (3/17/2026)
STRIKEOUTS 13 Rowan (3/25/2026)
SAC HITS 2 Case Western Reserve (3/7/2026); Pfeiffer (02/21/2026); Muhlenberg (4/17/2026)
SAC FLIES 2 Muhlenberg (4/14/2026); Eastern (2/26/2026); Dickinson (3/29/2026); Dickinson (3/29/2026); Immaculata (4/1/2026)
STOLEN BASES 10 Muhlenberg (4/14/2026)
HIT BY PITCH 8 Mitchell (3/10/2026)
CAUGHT STEALING 3 Marietta College (3/11/2026)
HIT INTO DP 4 McDaniel (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Case Western Reserve (3/8/2026)
RUNS ALLOWED 15 Gettysburg (4/11/2026); Muhlenberg (4/17/2026)
EARNED RUNS 13 Pfeiffer (02/21/2026); Washington College (4/10/2026)
WALKS ALLOWED 14 Pfeiffer (02/21/2026)
STRIKEOUTS 16 Marietta College (3/10/2026)
HITS ALLOWED 20 Muhlenberg (4/17/2026)
DOUBLES ALLOWED 5 Muhlenberg (4/17/2026)
TRIPLES ALLOWED 2 Gettysburg (4/11/2026)
HOME RUNS ALLOWED 3 SUNY Cobleskill (3/12/2026)
WILD PITCHES 6 Washington College (4/10/2026)
HIT BATTERS 5 Berry (2/20/2026); Washington College (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Case Western Reserve (3/8/2026)
ASSISTS 18 Mitchell (3/10/2026)
ERRORS 6 Mitchell (3/10/2026)
PASSED BALLS 2 Muhlenberg (4/14/2026)
DPS TURNED 3 Case Western Reserve (3/7/2026); McDaniel (4/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leor Kedar; Brad Johnston; Aidan Sullivan Pfeiffer (02/21/2026); SUNY Cobleskill (3/12/2026); Muhlenberg (4/14/2026); Johns Hopkins (4/18/2026); Marietta College (3/11/2026)
RUNS SCORED 5 Leor Kedar; Zac Kahn; Aidan Sullivan SUNY Cobleskill (3/12/2026); Misericordia (3/17/2026); Washington College (4/10/2026)
HITS 5 Leor Kedar Case Western Reserve (3/8/2026); SUNY Cobleskill (3/12/2026); Marietta College (3/11/2026)
RBIS 5 Leor Kedar; Alessandro Propper-Bowring; Zac Kahn SUNY Cobleskill (3/12/2026); Misericordia (3/17/2026); Mitchell (3/10/2026); Franklin & Marshall (4/4/2026); Washington College (4/10/2026)
