Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2019 Men's Soccer Cumulative Statistics

Team (11-4-5, 4-3-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 36 25
Goals Per Game 1.80 1.25
Shots 253 228
Shots Per Game 12.7 11.4
Shots Percentage 0.142 0.110
Shots On Goal 119-253 87-228
Shots On Goal Percentage 0.470 0.382
Penalties
Yellow Cards 39 27
Red Cards 1 2
Miscellaneous
Assists 24 19
Saves 62 83
Fouls 288 276
Corner Kicks 69 108
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Barile, Joe 22Barile, Joe 20 20 1420 6 5 17 38 0.158 25 0.658 2-0 2 0-0
16 Tumushabe, Bless 16Tumushabe, Bless 20 18 1294 5 4 14 41 0.122 25 0.610 1-0 1 0-0
5 Homstad, Trevor 5Homstad, Trevor 19 19 1486 5 3 13 13 0.385 9 0.692 6-0 2 3-3
11 Shin, Woojin 11Shin, Woojin 20 18 1336 6 0 12 27 0.222 13 0.481 2-0 2 0-0
8 Gal, Omri 8Gal, Omri 19 8 1054 2 2 6 9 0.222 4 0.444 3-0 0 0-0
10 Ward, Charley 10Ward, Charley 18 9 1035 2 2 6 33 0.061 9 0.273 2-0 1 1-1
12 Gross, Michael 12Gross, Michael 14 11 1021 1 3 5 8 0.125 3 0.375 1-0 0 0-0
2 Lau, Ben 2Lau, Ben 20 20 1821 1 3 5 14 0.071 5 0.357 4-0 1 0-0
7 Millette, Quentin 7Millette, Quentin 18 2 509 2 0 4 11 0.182 5 0.455 3-0 0 0-0
4 Nevins, Harry 4Nevins, Harry 18 18 1593 2 0 4 9 0.222 4 0.444 6-1 1 0-0
9 Bradley, Joey 9Bradley, Joey 18 11 1080 1 1 3 12 0.083 4 0.333 2-0 0 0-0
19 George, Ayo 19George, Ayo 19 8 831 1 0 2 7 0.143 2 0.286 0-0 1 0-0
14 Gill, Conor 14Gill, Conor 18 2 682 1 0 2 6 0.167 4 0.667 0-0 0 0-0
21 Meuth, Jason 21Meuth, Jason 12 3 472 1 0 2 3 0.333 2 0.667 2-0 0 0-0
13 Bueno, Julian 13Bueno, Julian 3 0 59 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Cerveny, Aidan 30Cerveny, Aidan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eddy Harvey, Francis 15Eddy Harvey, Francis 2 0 51 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Harvey, Francis eddy 15Harvey, Francis eddy 2 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Hotham, Harrison 25Hotham, Harrison 4 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Johnson, Jonah 23Johnson, Jonah 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kim, Andy 20Kim, Andy 6 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kral, Max 0Kral, Max 13 11 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laniyan, Felix 6Laniyan, Felix 18 17 1617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Levis, Gabe 17Levis, Gabe 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Malcolm, Patterson 24Malcolm, Patterson 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marcelli, Luca 26Marcelli, Luca 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Meuth, Derek 28Meuth, Derek 9 2 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Neureiter, Luke 18Neureiter, Luke 4 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nolan, Sean 29Nolan, Sean 15 9 961 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Smith, Cole 27Smith, Cole 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Steinglass, Oliver 1Steinglass, Oliver 10 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Viscusi, Zach 3Viscusi, Zach 19 4 758 0 0 0 10 0.000 2 0.200 0-0 0 0-0
Total 20 - 21928 36 24 96 253 0.142 119 0.470 39-1 11 4-4
Opponent 20 - 21660 25 19 69 227 0.110 87 0.383 27-2 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cerveny, Aidan 30Cerveny, Aidan 1 0 10:37 1 8.48 0 0 0 0 0 0 1
0 Kral, Max 0Kral, Max 13 11 1080:41 14 1.17 32 0.696 5 3 4 3 93
1 Steinglass, Oliver 1Steinglass, Oliver 10 9 825:19 10 1.09 30 0.750 6 1 1 1 48
Total 20 - 1916:37 25 1.17 62 0.713 11 4 5 4 142
Opponents 20 - 1916:37 36 1.69 80 0.690 4 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Homstad, Trevor 5Homstad, Trevor 9 9 739 2 3 7 6 0.333 4 0.667 3-0 1 2-2
22 Barile, Joe 22Barile, Joe 9 9 616 1 4 6 14 0.071 8 0.571 0-0 0 0-0
11 Shin, Woojin 11Shin, Woojin 9 8 566 2 0 4 11 0.182 4 0.364 0-0 0 0-0
8 Gal, Omri 8Gal, Omri 8 5 477 1 1 3 2 0.500 2 1.000 2-0 0 0-0
12 Gross, Michael 12Gross, Michael 9 8 712 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Lau, Ben 2Lau, Ben 9 9 817 1 1 3 5 0.200 2 0.400 2-0 1 0-0
16 Tumushabe, Bless 16Tumushabe, Bless 9 8 578 1 1 3 19 0.053 13 0.684 1-0 0 0-0
19 George, Ayo 19George, Ayo 8 2 306 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 Gill, Conor 14Gill, Conor 8 0 294 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Millette, Quentin 7Millette, Quentin 9 2 322 1 0 2 5 0.200 2 0.400 1-0 0 0-0
4 Nevins, Harry 4Nevins, Harry 9 9 806 1 0 2 5 0.200 2 0.400 2-0 1 0-0
9 Bradley, Joey 9Bradley, Joey 7 6 455 0 1 1 5 0.000 1 0.200 2-0 0 0-0
13 Bueno, Julian 13Bueno, Julian 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cerveny, Aidan 30Cerveny, Aidan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hotham, Harrison 25Hotham, Harrison 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Jonah 23Johnson, Jonah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kim, Andy 20Kim, Andy 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kral, Max 0Kral, Max 8 7 672 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laniyan, Felix 6Laniyan, Felix 9 9 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Levis, Gabe 17Levis, Gabe 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Malcolm, Patterson 24Malcolm, Patterson 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marcelli, Luca 26Marcelli, Luca 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Meuth, Derek 28Meuth, Derek 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meuth, Jason 21Meuth, Jason 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Neureiter, Luke 18Neureiter, Luke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nolan, Sean 29Nolan, Sean 7 2 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Smith, Cole 27Smith, Cole 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Steinglass, Oliver 1Steinglass, Oliver 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Viscusi, Zach 3Viscusi, Zach 9 1 380 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Ward, Charley 10Ward, Charley 9 3 458 0 0 0 13 0.000 2 0.154 1-0 0 0-0
Total 9 - 9751 13 12 38 99 0.131 47 0.475 39-1 4 2-2
Opponent 9 - 9568 15 11 41 109 0.138 43 0.394 27-2 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cerveny, Aidan 30Cerveny, Aidan 1 0 10:37 1 8.48 0 0 0 0 0 0 1
0 Kral, Max 0Kral, Max 8 7 627:48 10 1.43 19 0.655 3 2 2 1 60
1 Steinglass, Oliver 1Steinglass, Oliver 3 2 201:35 4 1.79 9 0.692 1 1 0 0 13
Total 9 - 840:00 15 1.61 28 0.651 4 3 2 1 74
Opponents 9 - 840:00 13 1.39 33 0.717 2 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Arcadia W 3-2 (1-0-0) 198 Joe Barile (1) (Bless Tumushabe)
Joe Barile (2) (Ben Lau)
Trevor Homstad (0)
9/1/2019 vs Alvernia W 2-1 (2-0-0) 256 Trevor Homstad (2) (Charley Ward)
Joe Barile (3) (Charley Ward)
9/5/2019 vs Widener W 2-1 (3-0-0) 267 Woojin Shin (0) (Bless Tumushabe)
Charley Ward (0)
09/07/2019 at Penn St.-Abington W 2-1 (3-0-0, 0-0-0) 0-0-0 0 Bless Tumushabe (1)
Woojin Shin (1) (Ben Lau)
09/11/2019 at Eastern W 2-1 (5-0-0, 0-0-0) 0-0-0 163 Woojin Shin (1) (Michael Gross)
Joe Barile (1)
9/18/2019 vs St. Mary's (Md.) T 1-1 (5-0-1) 295 Harry Nevins (1) (Michael Gross)
9/21/2019 vs Dickinson L 0-4 (5-1-1, 0-1-0) 0-1-0 314
9/25/2019 vs Lycoming W 4-0 (6-1-1) 197 Bless Tumushabe (0) (Joe Barile)
Charley Ward (0)
Trevor Homstad (3)
Joe Barile (5)
9/28/2019 at Muhlenberg T 2-2 (6-1-2 (0-1-1 CC)) 221 Trevor Homstad (4)
Quentin Millette (1) (Trevor Homstad)
10/2/2019 at Ursinus W 3-1 (7-1-2, 1-1-1) 1-1-1 131 Michael Gross (1) (Trevor Homstad)
Ayo George (1) (Joe Barile)
Conor Gill (1) (Trevor Homstad)
10/5/2019 vs Franklin & Marsh L 0-1 (7-2-2, 1-2-1) 1-2-1 567
10/9/2019 vs Cairn W 5-0 (8-2-2) 112 Woojin Shin (0)
Bless Tumushabe (0) (Omri Gal)
Quentin Millette (0)
Joey Bradley (0) (Bless Tumushabe)
Jason Meuth (0) (Julian Bueno)
10/12/2019 at Johns Hopkins T 2-2 (8-2-3, 1-2-2 CC) 1-2-2 CC 175 Gal, Omri (1) (Bradley, Joey)
Barile, Joe (6) (Tumushabe, Bless , Lau, Ben)
10/19/2019 at McDaniel W 1-0 (9-2-3, 2-2-2 CC) 2-2-2 CC 109 Lau, Ben (1) (Barile, Joe)
10/26/2019 vs Gettysburg W 2-1 (10-2-3, 3-2-2) 3-2-2 389 Bless Tumushabe (4) (Joe Barile)
Harry Nevins (2) (Michael Gross)
10/30/2019 vs Washington College W 2-1 (11-2-3, 4-2-2) 4-2-2 83 Woojin Shin (5) (Joe Barile)
Trevor Homstad (5)
11/2/2019 at Haverford L 1-3 (11-3-3, 4-3-2 CC) 4-3-2 CC 474 Woojin Shin (0) (Omri Gal)
11/16/2019 at Roanoke T 2-2 (11-3-4) 163 Bless Tumushabe (0)
Omri Gal (0)
11/16/2019 at Chris. Newport T 0-0 (11-3-5) 240
11/23/2019 vs Connecticut Col. L 0-1 (11-4-5) 1474

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 vs Arcadia 3-2 3 2 8 13 0.231 8 0.615 1-0 1 1-1 1188
9/1/2019 vs Alvernia 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 999
9/5/2019 vs Widener 2-1 2 1 5 13 0.154 5 0.385 3-1 1 1-1 965
09/07/2019 at Penn St.-Abington 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 997
09/11/2019 at Eastern 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 1205
9/18/2019 vs St. Mary's (Md.) 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1175
9/21/2019 vs Dickinson 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1080
9/25/2019 vs Lycoming 4-0 4 1 9 10 0.400 6 0.600 0-0 1 0-0 1188
9/28/2019 at Muhlenberg 2-2 2 1 5 11 0.182 6 0.545 1-0 0 1-1 1099
10/2/2019 at Ursinus 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0 1088
10/5/2019 vs Franklin & Marsh 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1028
10/9/2019 vs Cairn 5-0 5 3 13 21 0.238 12 0.571 1-0 1 0-0 993
10/12/2019 at Johns Hopkins 2-2 2 3 7 11 0.182 6 0.545 3-0 0 0-0 1210
10/19/2019 at McDaniel 1-0 1 1 3 12 0.083 5 0.417 4-0 1 0-0 990
10/26/2019 vs Gettysburg 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 991
10/30/2019 vs Washington College 2-1 2 1 5 11 0.182 5 0.455 0-0 1 1-1 1064
11/2/2019 at Haverford 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1201
11/16/2019 at Roanoke 2-2 2 0 4 17 0.118 5 0.294 5-0 0 0-0 1190
11/16/2019 at Chris. Newport 0-0 0 0 0 6 0.000 3 0.500 5-0 0 0-0 1211
11/23/2019 vs Connecticut Col. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1066
Total 36-25 36 24 96 253 0.142 119 0.470 39-1 11 4-4 21928
Opponent - 25 19 69 228 0.110 87 0.382 27-2 4 - 21660

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Arcadia 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/1/2019 Alvernia 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/5/2019 Widener 2-1 90:00 1 1.33 7 0.875 1 0 0 0 8
09/07/2019 Penn St.-Abington 2-1 90:00 1 1.25 1 0.500 1 0 0 0 5
09/11/2019 Eastern 2-1 108:44 1 1.15 1 0.500 1 0 0 0 9
9/18/2019 St. Mary's (Md.) 1-1 110:00 1 1.09 5 0.833 0 0 1 0 6
9/21/2019 Dickinson 0-4 90:00 4 1.48 2 0.333 0 1 0 0 6
9/25/2019 Lycoming 4-0 90:00 0 1.30 3 1.000 1 0 0 1 3
9/28/2019 Muhlenberg 2-2 100:00 2 1.36 7 0.778 0 0 1 0 22
10/2/2019 Ursinus 3-1 90:00 1 1.33 1 0.500 1 0 0 0 2
10/5/2019 Franklin & Marsh 0-1 90:00 1 1.30 3 0.750 0 1 0 0 4
10/9/2019 Cairn 5-0 90:00 0 1.20 3 1.000 1 0 0 1 3
10/12/2019 Johns Hopkins 2-2 110:00 2 1.24 2 0.500 0 0 1 0 16
10/19/2019 McDaniel 1-0 90:00 0 1.15 1 1.000 1 0 0 1 7
10/26/2019 Gettysburg 2-1 90:00 1 1.14 2 0.667 1 0 0 0 3
10/30/2019 Washington College 2-1 90:00 1 1.13 1 0.500 1 0 0 0 2
11/2/2019 Haverford 1-3 90:00 3 1.24 9 0.750 0 1 0 0 12
11/16/2019 Roanoke 2-2 110:00 2 1.26 3 0.600 0 0 1 0 10
11/16/2019 Chris. Newport 0-0 110:00 0 1.19 5 1.000 0 0 1 1 14
11/23/2019 Connecticut Col. 0-1 97:53 1 1.17 2 0.667 0 1 0 0 3
Totals - 1915 25 1.17 62 0.713 11 4 5 4 142
Opponent - 1916:37 36 1.69 82 0.695 4 11 5 4 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Arcadia 2-3 2 2 6 7 0.286 4 0.571 0-0 0 0-0 1038
9/1/2019 Alvernia 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
9/5/2019 Widener 1-2 1 0 2 19 0.053 8 0.421 3-0 0 1-1 991
09/07/2019 Penn St.-Abington 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 997
09/11/2019 Eastern 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 1204
9/18/2019 St. Mary's (Md.) 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1211
9/21/2019 Dickinson 4-0 4 4 12 9 0.444 6 0.667 0-0 1 0-0 1013
9/25/2019 Lycoming 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1160
9/28/2019 Muhlenberg 2-2 2 1 5 23 0.087 9 0.391 2-0 0 1-1 1075
10/2/2019 Ursinus 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-1 1086
10/5/2019 Franklin & Marsh 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1032
10/9/2019 Cairn 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 995
10/12/2019 Johns Hopkins 2-2 2 0 4 18 0.111 4 0.222 3-1 0 2-2 1204
10/19/2019 McDaniel 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/26/2019 Gettysburg 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1151
10/30/2019 Washington College 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 954
11/2/2019 Haverford 3-1 3 4 10 21 0.143 12 0.571 3-0 1 0-0 1064
11/16/2019 Roanoke 2-2 2 1 5 10 0.200 5 0.500 1-1 0 0-0 1210
11/16/2019 Chris. Newport 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
11/23/2019 Connecticut Col. 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 1086
Total 25-36 25 19 69 228 0.110 87 0.382 27-2 4 4-5 21660
Swarthmore - 36 24 96 253 0.142 119 0.470 39-1 11 - 21928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Arcadia 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/1/2019 Alvernia 1-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/5/2019 Widener 1-2 90:00 2 2.33 3 0.600 0 1 0 0 5
09/07/2019 Penn St.-Abington 1-2 90:00 2 2.25 4 0.667 0 1 0 0 14
09/11/2019 Eastern 1-2 108:44 2 2.11 7 0.778 0 1 0 0 19
9/18/2019 St. Mary's (Md.) 1-1 110:00 1 1.87 6 0.857 0 0 1 0 8
9/21/2019 Dickinson 4-0 90:00 0 1.61 3 1.000 1 0 0 1 3
9/25/2019 Lycoming 0-4 90:00 4 1.90 2 0.333 0 1 0 0 6
9/28/2019 Muhlenberg 2-2 100:00 2 1.89 4 0.667 0 0 1 0 9
10/2/2019 Ursinus 1-3 90:00 3 1.99 7 0.700 0 1 0 0 10
10/5/2019 Franklin & Marsh 1-0 90:00 0 1.82 1 1.000 1 0 0 1 1
10/9/2019 Cairn 0-5 90:00 5 2.07 7 0.583 0 1 0 0 12
10/12/2019 Johns Hopkins 2-2 110:00 2 2.03 4 0.667 0 0 1 0 11
10/19/2019 McDaniel 0-1 90:00 1 1.96 4 0.800 0 1 0 0 12
10/26/2019 Gettysburg 1-2 90:00 2 1.97 5 0.714 0 1 0 0 7
10/30/2019 Washington College 1-2 90:00 2 1.97 3 0.600 0 1 0 0 5
11/2/2019 Haverford 3-1 90:00 1 1.91 3 0.750 1 0 0 0 4
11/16/2019 Roanoke 2-2 110:00 2 1.90 3 0.600 0 0 1 0 17
11/16/2019 Chris. Newport 0-0 110:00 0 1.78 3 1.000 0 0 1 1 6
11/23/2019 Connecticut Col. 1-0 97:53 0 1.69 4 1.000 1 0 0 1 4
Totals - 1915 36 1.69 82 0.695 4 11 5 4 167
Swarthmore - 1916:37 25 1.17 62 0.713 11 4 5 4 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 vs Arcadia 3-2 3/2 2/2 13/7 8/4 2/3 1/0 0/0
9/1/2019 vs Alvernia 2-1 2/1 2/1 14/9 6/3 6/3 2/1 0/0
9/5/2019 vs Widener 2-1 2/1 1/0 13/19 5/8 6/6 3/3 1/0
09/07/2019 at Penn St.-Abington 2-1 2/1 1/1 14/5 7/2 2/6 1/2 0/0
09/11/2019 at Eastern 2-1 2/1 1/1 19/9 9/2 5/13 2/0 0/0
9/18/2019 vs St. Mary's (Md.) 1-1 1/1 1/1 19/18 7/6 8/5 2/3 0/0
9/21/2019 vs Dickinson 0-4 0/4 0/4 11/9 3/6 4/3 2/0 0/0
9/25/2019 vs Lycoming 4-0 4/0 1/0 10/11 6/3 3/11 0/2 0/0
9/28/2019 at Muhlenberg 2-2 2/2 1/1 11/23 6/9 5/3 1/2 0/0
10/2/2019 at Ursinus 3-1 3/1 3/0 18/4 10/2 5/3 0/1 0/0
10/5/2019 vs Franklin & Marsh 0-1 0/1 0/1 6/11 1/4 2/3 2/1 0/0
10/9/2019 vs Cairn 5-0 5/0 3/0 21/4 12/3 4/1 1/0 0/0
10/12/2019 at Johns Hopkins 2-2 2/2 3/0 11/18 6/4 2/9 3/3 0/1
10/19/2019 at McDaniel 1-0 1/0 1/0 12/7 5/1 4/6 4/1 0/0
10/26/2019 vs Gettysburg 2-1 2/1 2/1 11/10 7/3 2/7 2/1 0/0
10/30/2019 vs Washington College 2-1 2/1 1/0 11/7 5/2 4/3 0/2 0/0
11/2/2019 at Haverford 1-3 1/3 1/4 8/21 4/12 1/8 2/3 0/0
11/16/2019 at Roanoke 2-2 2/2 0/1 17/10 5/5 1/3 5/1 0/1
11/16/2019 at Chris. Newport 0-0 0/0 0/0 6/14 3/5 2/6 5/1 0/0
11/23/2019 vs Connecticut Col. 0-1 0/1 0/1 8/12 4/3 1/6 1/0 0/0
Totals 36/25 24/19 253/228 119/87 69/108 39/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cairn (10/9/2019)
GOALS 5 Cairn (10/9/2019)
ASSISTS 3 Ursinus (10/2/2019)
Cairn (10/9/2019)
Johns Hopkins (10/12/2019)
SHOTS 21 Cairn (10/9/2019)
SHOTS ON GOAL 12 Cairn (10/9/2019)
SAVES 9 Haverford (11/2/2019)
FOULS 23 Chris. Newport (11/16/2019)
CORNER KICKS 8 St. Mary's (Md.) (9/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dickinson (9/21/2019)
GOALS 4 Dickinson (9/21/2019)
ASSISTS 4 Dickinson (9/21/2019)
Haverford (11/2/2019)
SHOTS 23 Muhlenberg (9/28/2019)
SHOTS ON GOAL 12 Haverford (11/2/2019)
SAVES 7 Eastern (09/11/2019)
Ursinus (10/2/2019)
Cairn (10/9/2019)
FOULS 23 Chris. Newport (11/16/2019)
CORNER KICKS 13 Eastern (09/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Mary's (Md.) (9/18/2019)
McDaniel (10/19/2019)
Haverford (11/2/2019)
GOALS 1 St. Mary's (Md.) (9/18/2019)
McDaniel (10/19/2019)
Haverford (11/2/2019)
ASSISTS 1 Widener (9/5/2019)
Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
St. Mary's (Md.) (9/18/2019)
Lycoming (9/25/2019)
Muhlenberg (9/28/2019)
McDaniel (10/19/2019)
Washington College (10/30/2019)
Haverford (11/2/2019)
SHOTS 6 Franklin & Marsh (10/5/2019)
Haverford (11/2/2019)
Chris. Newport (11/16/2019)
Connecticut Col. (11/23/2019)
SHOTS ON GOAL 1 Dickinson (9/21/2019)
Franklin & Marsh (10/5/2019)
Chris. Newport (11/16/2019)
SAVES 1 Arcadia (8/31/2019)
Alvernia (9/1/2019)
Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
Dickinson (9/21/2019)
Ursinus (10/2/2019)
Johns Hopkins (10/12/2019)
McDaniel (10/19/2019)
Gettysburg (10/26/2019)
Washington College (10/30/2019)
Connecticut Col. (11/23/2019)
FOULS 6 Dickinson (9/21/2019)
Ursinus (10/2/2019)
Haverford (11/2/2019)
CORNER KICKS 1 Arcadia (8/31/2019)
Penn St.-Abington (09/07/2019)
Franklin & Marsh (10/5/2019)
Johns Hopkins (10/12/2019)
Gettysburg (10/26/2019)
Haverford (11/2/2019)
Roanoke (11/16/2019)
Chris. Newport (11/16/2019)
Connecticut Col. (11/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/5/2019)
Ursinus (10/2/2019)
Washington College (10/30/2019)
GOALS 1 Alvernia (9/1/2019)
Widener (9/5/2019)
Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
St. Mary's (Md.) (9/18/2019)
Ursinus (10/2/2019)
Franklin & Marsh (10/5/2019)
Gettysburg (10/26/2019)
Washington College (10/30/2019)
Connecticut Col. (11/23/2019)
ASSISTS 1 Alvernia (9/1/2019)
Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
St. Mary's (Md.) (9/18/2019)
Muhlenberg (9/28/2019)
Franklin & Marsh (10/5/2019)
Gettysburg (10/26/2019)
Roanoke (11/16/2019)
Connecticut Col. (11/23/2019)
SHOTS 4 Penn St.-Abington (09/07/2019)
Ursinus (10/2/2019)
Cairn (10/9/2019)
SHOTS ON GOAL 1 Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
Ursinus (10/2/2019)
McDaniel (10/19/2019)
Washington College (10/30/2019)
SAVES 1 Lycoming (9/25/2019)
Franklin & Marsh (10/5/2019)
FOULS 5 Arcadia (8/31/2019)
Cairn (10/9/2019)
CORNER KICKS 1 Arcadia (8/31/2019)
Alvernia (9/1/2019)
Dickinson (9/21/2019)
Muhlenberg (9/28/2019)
Ursinus (10/2/2019)
Franklin & Marsh (10/5/2019)
Cairn (10/9/2019)
Washington College (10/30/2019)
Roanoke (11/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arcadia (8/31/2019)
GOALS 2 Arcadia (8/31/2019)
ASSISTS 2 Alvernia (9/1/2019)
Ursinus (10/2/2019)
SHOTS 5 Alvernia (9/1/2019)
Penn St.-Abington (09/07/2019)
Eastern (09/11/2019)
Ursinus (10/2/2019)
Roanoke (11/16/2019)
SHOTS ON GOAL 5 Eastern (09/11/2019)
SAVES 7 Widener (9/5/2019)
Muhlenberg (9/28/2019)
FOULS 4 Johns Hopkins (10/12/2019)
McDaniel (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cairn (10/9/2019)
GOALS 5 Cairn (10/9/2019)
ASSISTS 3 Ursinus (10/2/2019)
Cairn (10/9/2019)
Johns Hopkins (10/12/2019)
SHOTS 21 Cairn (10/9/2019)
