Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2015 Men's Soccer Cumulative Statistics

Team (7-9-3, 3-3-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 15 26
Goals Per Game 0.79 1.37
Shots 236 218
Shots Per Game 12.4 11.5
Shots Percentage 0.064 0.119
Shots On Goal 98-236 95-218
Shots On Goal Percentage 0.415 0.436
Penalties
Yellow Cards 27 28
Red Cards 1 0
Miscellaneous
Assists 8 22
Saves 69 83
Fouls 264 237
Corner Kicks 95 97
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Meuth, Ryan 21Meuth, Ryan 19 18 1549 4 1 9 26 0.154 13 0.500 2-0 2 2-2
16 Nafziger, Michael 16Nafziger, Michael 19 19 1288 3 1 7 18 0.167 11 0.611 3-0 1 0-0
12 Evers, Billy 12Evers, Billy 18 17 979 2 2 6 44 0.045 19 0.432 0-0 1 0-0
18 Gal, Omri 18Gal, Omri 17 14 966 1 1 3 11 0.091 6 0.545 5-0 0 0-0
10 McCall, Wyatt 10McCall, Wyatt 10 9 738 1 1 3 18 0.056 6 0.333 1-0 1 0-0
2 Richmond-crosse, Kyle 2Richmond-crosse, Kyle 13 10 865 1 1 3 5 0.200 2 0.400 2-0 0 0-0  
22 Garba, Saadiq 22Garba, Saadiq 16 1 607 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Ricciardi, Cameron 4Ricciardi, Cameron 18 12 867 1 0 2 15 0.067 2 0.133 4-0 1 0-0
9 Wang, Yuheng 9Wang, Yuheng 11 0 273 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 McClean, Alec 5McClean, Alec 19 17 1455 0 1 1 17 0.000 10 0.588 1-0 0 0-0
19 Ambiel, Nick 19Ambiel, Nick 17 6 721 0 0 0 9 0.000 2 0.222 0-0 0 0-0
0 Bednar, Ross 0Bednar, Ross 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Geschwind, Marc 8Geschwind, Marc 6 0 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gilchrist, Will 20Gilchrist, Will 4 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Rodrigo 11Hernandez, Rodrigo 18 11 619 0 0 0 11 0.000 7 0.636 0-0 0 0-0
14 Kusimba, Jesse 14Kusimba, Jesse 14 7 565 0 0 0 16 0.000 6 0.375 1-0 0 0-0
15 Origunwa, Omodayo 15Origunwa, Omodayo 18 1 602 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Ramos, Alejandro 13Ramos, Alejandro 11 2 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robey, Alex 23Robey, Alex 14 7 683 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Sheehan, Tommy 17Sheehan, Tommy 18 12 1109 0 0 0 18 0.000 2 0.111 1-0 0 0-0
7 Swantek, Michael 7Swantek, Michael 11 11 946 0 0 0 6 0.000 3 0.500 5-0 0 0-0
30 Thut, Michael 30Thut, Michael 3 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ward, Ryan 6Ward, Ryan 19 15 1388 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Zon, Tyler 1Zon, Tyler 17 16 1445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18528 15 8 38 236 0.064 98 0.415 27-1 7 2-2
Opponent 19 - 18614 26 22 74 218 0.119 95 0.436 28-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bednar, Ross 0Bednar, Ross 2 1 97:42 0 0.00 2 1.000 1 0 0 1/0 5
30 Thut, Michael 30Thut, Michael 3 2 141:52 1 0.63 3 0.750 1 0 0 0/1 14
1 Zon, Tyler 1Zon, Tyler 17 16 1535:26 25 1.47 58 0.699 5 8 3 4/1 191
Total 19 - 1775:00 26 1.32 63 0.708 7 8 3 6 210
Opponents 19 - 1775:00 15 0.76 79 0.840 7 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Meuth, Ryan 21Meuth, Ryan 9 8 744 2 1 5 18 0.111 10 0.556 1-0 2 0-0
12 Evers, Billy 12Evers, Billy 9 8 459 1 2 4 25 0.040 12 0.480 0-0 0 0-0
16 Nafziger, Michael 16Nafziger, Michael 9 9 669 2 0 4 13 0.154 9 0.692 2-0 0 0-0
2 Richmond-crosse, Kyle 2Richmond-crosse, Kyle 8 7 633 1 1 3 4 0.250 2 0.500 2-0 0 0-0  
18 Gal, Omri 18Gal, Omri 8 8 459 1 0 2 3 0.333 2 0.667 3-0 0 0-0
22 Garba, Saadiq 22Garba, Saadiq 6 0 275 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Ricciardi, Cameron 4Ricciardi, Cameron 8 6 373 1 0 2 11 0.091 1 0.091 1-0 1 0-0
19 Ambiel, Nick 19Ambiel, Nick 8 4 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Geschwind, Marc 8Geschwind, Marc 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gilchrist, Will 20Gilchrist, Will 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Rodrigo 11Hernandez, Rodrigo 9 7 346 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Kusimba, Jesse 14Kusimba, Jesse 5 1 202 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 McCall, Wyatt 10McCall, Wyatt 3 3 203 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 McClean, Alec 5McClean, Alec 9 8 698 0 0 0 12 0.000 7 0.583 0-0 0 0-0
15 Origunwa, Omodayo 15Origunwa, Omodayo 9 1 371 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Ramos, Alejandro 13Ramos, Alejandro 4 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robey, Alex 23Robey, Alex 5 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sheehan, Tommy 17Sheehan, Tommy 9 5 548 0 0 0 8 0.000 2 0.250 1-0 0 0-0
7 Swantek, Michael 7Swantek, Michael 4 4 342 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Thut, Michael 30Thut, Michael 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wang, Yuheng 9Wang, Yuheng 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ward, Ryan 6Ward, Ryan 9 9 740 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Zon, Tyler 1Zon, Tyler 9 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8543 9 4 22 122 0.074 56 0.459 27-1 3 0-0
Opponent 9 - 8620 10 8 28 101 0.099 42 0.416 28-0 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Thut, Michael 30Thut, Michael 2 1 51:52 0 0.00 0 0 0 0 0 0/1 2
1 Zon, Tyler 1Zon, Tyler 9 8 818:08 10 1.10 29 0.744 3 3 3 2/1 94
Total 9 - 870:00 10 1.03 29 0.744 3 3 3 3 96
Opponents 9 - 870:00 9 0.93 43 0.827 3 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Drew L 0-1 (0-1) 590
9/5/2015 vs Cabrini L 1-2 (0-2) 157 Ryan Meuth (0)
9/6/2015 vs Kean W 1-0 (1-2) 151 Yuheng Wang (0)
9/9/2015 vs Widener W 2-1 (1-2-0) 113 Ryan Meuth (2)
Wyatt McCall (1) (Omri Gal)
9/12/2015 at Wilkes University W 1-0 (3-2) 110 Michael Nafziger (0) (Wyatt McCall , Alec McClean)
9/16/2015 at Eastern University L 0-1 (3-3) 233
9/19/2015 at Franklin & Marsh L 0-1 (3-4-0, 0-1-0) 0-1-0 327
9/23/2015 at STEVENS L 0-5 (3-5-0) 103
9/26/2015 vs Johns Hopkins L 2-3 (3-6, 0-2) 0-2 151 Saadiq Garba (1) (Kyle Richmond-Crosse)
Kyle Richmond-Crosse (1)
9/30/2015 vs Muhlenberg W 2-0 (4-6, 1-2) 1-2 84 Ryan Meuth (3)
Michael Nafziger (2)
10/2/2015 at Ursinus T 1-1 (4-6,1 1-2-1 CC) 1 1-2-1 CC 74 Billy Evers (0) (Ryan Meuth)
10/7/2015 vs Rowan L 0-1 (4-7-1) 113
10/10/2015 vs Gettysburg W 2-1 (5-7-1, 2-2-1) 2-2-1 231 Omri Gal (1) (Billy Evers)
Ryan Meuth (4)
10/17/2015 at McDaniel T 0-0 (5-7-2, 2-2-2 CC) 2-2-2 CC 250
10/21/2015 vs Rutgers-Camden W 1-0 (6-7-2) 157 Billy Evers (2) (Michael Nafziger)
10/24/2015 vs Dickinson T 1-1 (6-7-3, 2-2-3) 2-2-3 609 Michael Nafziger (3) (Billy Evers)
10/28/2015 vs Washington College W 1-0 (7-7-3, 3-2-3) 3-2-3 186 Cameron Ricciardi (1)
10/31/2015 at Haverford L 0-3 (7-8-3, 3-3-3 CC) 3-3-3 CC 247
11/4/2015 at Johns Hopkins L 0-5 (7-9-3) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Drew 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 998
9/5/2015 vs Cabrini 1-2 1 0 2 17 0.059 6 0.353 0-0 0 1-1 1043
9/6/2015 vs Kean 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 990
9/9/2015 vs Widener 2-1 2 1 5 11 0.182 3 0.273 3-0 1 1-1 991
9/12/2015 at Wilkes University 1-0 1 2 4 24 0.042 7 0.292 2-0 1 0-0 1003
9/16/2015 at Eastern University 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/19/2015 at Franklin & Marsh 0-1 0 0 0 5 0.000 1 0.200 3-1 0 0-0 983
9/23/2015 at STEVENS 0-5 0 0 0 5 0.000 1 0.200 3-0 0 0-0 999
9/26/2015 vs Johns Hopkins 2-3 2 1 5 19 0.105 8 0.421 1-0 0 0-0 1000
9/30/2015 vs Muhlenberg 2-0 2 0 4 21 0.095 10 0.476 0-0 1 0-0 991
10/2/2015 at Ursinus 1-1 1 1 3 20 0.050 11 0.550 0-0 0 0-0 1210
10/7/2015 vs Rowan 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/10/2015 vs Gettysburg 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 991
10/17/2015 at McDaniel 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1168
10/21/2015 vs Rutgers-Camden 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 991
10/24/2015 vs Dickinson 1-1 1 1 3 14 0.071 8 0.571 3-0 0 0-0 1211
10/28/2015 vs Washington College 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 0
10/31/2015 at Haverford 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
11/4/2015 at Johns Hopkins 0-5 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
Total 15-26 15 8 38 236 0.064 98 0.415 27-1 7 2-2 18528
Opponent - 26 22 74 218 0.119 95 0.436 28-0 9 - 18614

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Drew 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/5/2015 Cabrini 1-2 95:00 2 1.46 3 0.600 0 1 0 0 10
9/6/2015 Kean 1-0 90:00 0 0.98 7 1.000 1 0 0 1 9
9/9/2015 Widener 2-1 90:00 1 0.99 3 0.750 1 0 0 0 12
9/12/2015 Wilkes University 1-0 90:00 0 0.79 1 1.000 1 0 0 1 4
9/16/2015 Eastern University 0-1 90:00 1 0.83 6 0.857 0 1 0 0 8
9/19/2015 Franklin & Marsh 0-1 90:00 1 0.85 4 0.800 0 1 0 0 8
9/23/2015 STEVENS 0-5 90:00 5 1.37 2 0.286 0 1 0 0 14
9/26/2015 Johns Hopkins 2-3 90:00 3 1.55 4 0.571 0 1 0 0 7
9/30/2015 Muhlenberg 2-0 90:00 0 1.39 4 1.000 1 0 0 1 7
10/2/2015 Ursinus 1-1 110:00 1 1.33 5 0.833 0 0 1 0 13
10/7/2015 Rowan 0-1 90:00 1 1.30 1 0.500 0 1 0 0 13
10/10/2015 Gettysburg 2-1 90:00 1 1.28 4 0.800 1 0 0 0 10
10/17/2015 McDaniel 0-0 110:00 0 1.17 0 0.00 0 0 1 1 4
10/21/2015 Rutgers-Camden 1-0 90:00 0 1.10 3 1.000 1 0 0 1 16
10/24/2015 Dickinson 1-1 110:00 1 1.08 1 0.500 0 0 1 0 13
10/28/2015 Washington College 1-0 90:00 0 1.02 3 1.000 1 0 0 1 17
10/31/2015 Haverford 0-3 90:00 3 1.12 7 0.700 0 1 0 0 17
11/4/2015 Johns Hopkins 0-5 90:00 5 1.32 7 0.583 0 1 0 0 18
Totals - 1775 26 1.32 69 0.726 7 9 3 6 210
Opponent - 1775:00 15 0.76 83 0.847 9 7 3 7 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Drew 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 1045
9/5/2015 Cabrini 2-1 2 0 4 10 0.200 5 0.500 2-0 1 0-0 1059
9/6/2015 Kean 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 997
9/9/2015 Widener 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 987
9/12/2015 Wilkes University 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 983
9/16/2015 Eastern University 1-0 1 1 3 8 0.125 7 0.875 2-0 1 0-0 992
9/19/2015 Franklin & Marsh 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-1 1003
9/23/2015 STEVENS 5-0 5 4 14 14 0.357 7 0.500 1-0 1 0-0 962
9/26/2015 Johns Hopkins 3-2 3 1 7 8 0.375 7 0.875 0-0 1 0-0 981
9/30/2015 Muhlenberg 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/2/2015 Ursinus 1-1 1 1 3 14 0.071 6 0.429 3-0 0 0-0 1210
10/7/2015 Rowan 1-0 1 1 3 13 0.077 2 0.154 2-0 1 0-0 989
10/10/2015 Gettysburg 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/17/2015 McDaniel 0-0 0 0 0 4 0.000 0 0.000 3-0 0 0-0 1245
10/21/2015 Rutgers-Camden 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
10/24/2015 Dickinson 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0 1210
10/28/2015 Washington College 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 0
10/31/2015 Haverford 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-1 991
11/4/2015 Johns Hopkins 5-0 5 7 17 19 0.263 12 0.632 0-0 1 0-0 990
Total 26-15 26 22 74 218 0.119 95 0.436 28-0 9 0-2 18614
Swarthmore - 15 8 38 236 0.064 98 0.415 27-1 7 - 18528

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Drew 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/5/2015 Cabrini 2-1 95:00 1 0.49 5 0.833 1 0 0 0 16
9/6/2015 Kean 0-1 90:00 1 0.65 3 0.750 0 1 0 0 9
9/9/2015 Widener 1-2 90:00 2 0.99 1 0.333 0 1 0 0 10
9/12/2015 Wilkes University 0-1 90:00 1 0.99 6 0.857 0 1 0 0 24
9/16/2015 Eastern University 1-0 90:00 0 0.83 6 1.000 1 0 0 1 10
9/19/2015 Franklin & Marsh 1-0 90:00 0 0.71 1 1.000 1 0 0 1 5
9/23/2015 STEVENS 5-0 90:00 0 0.62 1 1.000 1 0 0 1 5
9/26/2015 Johns Hopkins 3-2 90:00 2 0.77 6 0.750 1 0 0 0 17
9/30/2015 Muhlenberg 0-2 90:00 2 0.90 8 0.800 0 1 0 0 19
10/2/2015 Ursinus 1-1 110:00 1 0.89 10 0.909 0 0 1 0 20
10/7/2015 Rowan 1-0 90:00 0 0.81 5 1.000 1 0 0 1 9
10/10/2015 Gettysburg 1-2 90:00 2 0.90 4 0.667 0 1 0 0 12
10/17/2015 McDaniel 0-0 110:00 0 0.83 5 1.000 0 0 1 1 14
10/21/2015 Rutgers-Camden 0-1 90:00 1 0.84 1 0.500 0 1 0 0 8
10/24/2015 Dickinson 1-1 110:00 1 0.84 7 0.875 0 0 1 0 14
10/28/2015 Washington College 0-1 90:00 1 0.85 4 0.800 0 1 0 0 14
10/31/2015 Haverford 3-0 90:00 0 0.80 2 1.000 1 0 0 1 3
11/4/2015 Johns Hopkins 5-0 90:00 0 0.76 2 1.000 1 0 0 1 10
Totals - 1775 15 0.76 83 0.847 9 7 3 8 230
Swarthmore - 1775:00 26 1.32 69 0.726 7 9 3 6 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Drew 0-1 0/1 0/1 11/12 6/5 4/6 3/2 0/0
9/5/2015 vs Cabrini 1-2 1/2 0/0 17/10 6/5 8/4 0/2 0/0
9/6/2015 vs Kean 1-0 1/0 0/0 9/9 4/7 4/3 2/3 0/0
9/9/2015 vs Widener 2-1 2/1 1/0 11/12 3/4 2/5 3/0 0/0
9/12/2015 at Wilkes University 1-0 1/0 2/0 24/4 7/1 12/0 2/1 0/0
9/16/2015 at Eastern University 0-1 0/1 0/1 10/8 6/7 5/4 0/2 0/0
9/19/2015 at Franklin & Marsh 0-1 0/1 0/1 5/9 1/5 3/6 3/1 1/0
9/23/2015 at STEVENS 0-5 0/5 0/4 5/14 1/7 3/5 3/1 0/0
9/26/2015 vs Johns Hopkins 2-3 2/3 1/1 19/8 8/7 10/3 1/0 0/0
9/30/2015 vs Muhlenberg 2-0 2/0 0/0 21/7 10/4 7/4 0/3 0/0
10/2/2015 at Ursinus 1-1 1/1 1/1 20/14 11/6 4/11 0/3 0/0
10/7/2015 vs Rowan 0-1 0/1 0/1 9/13 5/2 4/7 0/2 0/0
10/10/2015 vs Gettysburg 2-1 2/1 1/1 12/10 6/5 9/3 2/1 0/0
10/17/2015 at McDaniel 0-0 0/0 0/0 14/4 5/0 6/0 0/3 0/0
10/21/2015 vs Rutgers-Camden 1-0 1/0 1/0 8/16 2/3 2/5 1/1 0/0
10/24/2015 vs Dickinson 1-1 1/1 1/1 14/13 8/2 4/13 3/2 0/0
10/28/2015 vs Washington College 1-0 1/0 0/0 14/17 5/3 3/6 2/0 0/0
10/31/2015 at Haverford 0-3 0/3 0/3 3/19 2/10 3/6 1/1 0/0
11/4/2015 at Johns Hopkins 0-5 0/5 0/7 10/19 2/12 2/6 1/0 0/0
Totals 15/26 8/22 236/218 98/95 95/97 27/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Widener (9/9/2015)
Johns Hopkins (9/26/2015)
Gettysburg (10/10/2015)
GOALS 2 Widener (9/9/2015)
Johns Hopkins (9/26/2015)
Muhlenberg (9/30/2015)
Gettysburg (10/10/2015)
ASSISTS 2 Wilkes University (9/12/2015)
SHOTS 24 Wilkes University (9/12/2015)
SHOTS ON GOAL 11 Ursinus (10/2/2015)
SAVES 7 Kean (9/6/2015)
Haverford (10/31/2015)
Johns Hopkins (11/4/2015)
FOULS 21 Widener (9/9/2015)
CORNER KICKS 12 Wilkes University (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Johns Hopkins (11/4/2015)
GOALS 5 STEVENS (9/23/2015)
Johns Hopkins (11/4/2015)
ASSISTS 7 Johns Hopkins (11/4/2015)
SHOTS 19 Haverford (10/31/2015)
Johns Hopkins (11/4/2015)
SHOTS ON GOAL 12 Johns Hopkins (11/4/2015)
SAVES 10 Ursinus (10/2/2015)
FOULS 23 Kean (9/6/2015)
CORNER KICKS 13 Dickinson (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cabrini (9/5/2015)
Kean (9/6/2015)
Washington College (10/28/2015)
GOALS 1 Cabrini (9/5/2015)
Kean (9/6/2015)
Wilkes University (9/12/2015)
Ursinus (10/2/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
Washington College (10/28/2015)
ASSISTS 1 Widener (9/9/2015)
Johns Hopkins (9/26/2015)
Ursinus (10/2/2015)
Gettysburg (10/10/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
SHOTS 3 Franklin & Marsh (9/19/2015)
STEVENS (9/23/2015)
Haverford (10/31/2015)
SHOTS ON GOAL 1 Franklin & Marsh (9/19/2015)
STEVENS (9/23/2015)
Rutgers-Camden (10/21/2015)
Haverford (10/31/2015)
Johns Hopkins (11/4/2015)
SAVES 1 Wilkes University (9/12/2015)
Rowan (10/7/2015)
Dickinson (10/24/2015)
FOULS 7 Johns Hopkins (9/26/2015)
Rowan (10/7/2015)
CORNER KICKS 2 Widener (9/9/2015)
Franklin & Marsh (9/19/2015)
STEVENS (9/23/2015)
Rutgers-Camden (10/21/2015)
Washington College (10/28/2015)
Haverford (10/31/2015)
Johns Hopkins (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/9/2015)
GOALS 1 Drew (9/1/2015)
Widener (9/9/2015)
Eastern University (9/16/2015)
Franklin & Marsh (9/19/2015)
Ursinus (10/2/2015)
Rowan (10/7/2015)
Gettysburg (10/10/2015)
Dickinson (10/24/2015)
ASSISTS 1 Drew (9/1/2015)
Eastern University (9/16/2015)
Franklin & Marsh (9/19/2015)
Johns Hopkins (9/26/2015)
Ursinus (10/2/2015)
Rowan (10/7/2015)
Gettysburg (10/10/2015)
Dickinson (10/24/2015)
SHOTS 4 Wilkes University (9/12/2015)
Muhlenberg (9/30/2015)
McDaniel (10/17/2015)
SHOTS ON GOAL 1 Wilkes University (9/12/2015)
SAVES 1 Widener (9/9/2015)
Franklin & Marsh (9/19/2015)
STEVENS (9/23/2015)
Rutgers-Camden (10/21/2015)
Haverford (10/31/2015)
Johns Hopkins (11/4/2015)
FOULS 4 STEVENS (9/23/2015)
Rutgers-Camden (10/21/2015)
CORNER KICKS 3 Kean (9/6/2015)
Johns Hopkins (9/26/2015)
Gettysburg (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Johns Hopkins (9/26/2015)
GOALS 1 Cabrini (9/5/2015)
Kean (9/6/2015)
Widener (9/9/2015)
Wilkes University (9/12/2015)
Johns Hopkins (9/26/2015)
Muhlenberg (9/30/2015)
Ursinus (10/2/2015)
Gettysburg (10/10/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
Washington College (10/28/2015)
ASSISTS 1 Widener (9/9/2015)
Wilkes University (9/12/2015)
Johns Hopkins (9/26/2015)
Ursinus (10/2/2015)
Gettysburg (10/10/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
SHOTS 8 Ursinus (10/2/2015)
SHOTS ON GOAL 6 Ursinus (10/2/2015)
SAVES 7 Kean (9/6/2015)
FOULS 3 Eastern University (9/16/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Widener (9/9/2015)
Johns Hopkins (9/26/2015)
Gettysburg (10/10/2015)
GOALS 2 Widener (9/9/2015)
Johns Hopkins (9/26/2015)
Muhlenberg (9/30/2015)
Gettysburg (10/10/2015)
ASSISTS 2 Wilkes University (9/12/2015)
SHOTS 24 Wilkes University (9/12/2015)
SHOTS ON GOAL 11 Ursinus (10/2/2015)
SAVES 7 Kean (9/6/2015)
Haverford (10/31/2015)
Johns Hopkins (11/4/2015)
FOULS 21 Widener (9/9/2015)
CORNER KICKS 12 Wilkes University (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kyle Richmond-Crosse
Johns Hopkins (9/26/2015)
GOALS 1 Ryan Meuth
Yuheng Wang
Wyatt McCall
Michael Nafziger
Kyle Richmond-Crosse
Michael Nafziger
Billy Evers
Omri Gal
Billy Evers
Michael Nafziger
Cameron Ricciardi
Cabrini (9/5/2015)
Kean (9/6/2015)
Widener (9/9/2015)
Wilkes University (9/12/2015)
Johns Hopkins (9/26/2015)
Muhlenberg (9/30/2015)
Ursinus (10/2/2015)
Gettysburg (10/10/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
Washington College (10/28/2015)
ASSISTS 1 Omri Gal
Alec McClean
Kyle Richmond-Crosse
Ryan Meuth
Billy Evers
Michael Nafziger
Billy Evers
Widener (9/9/2015)
Wilkes University (9/12/2015)
Johns Hopkins (9/26/2015)
Ursinus (10/2/2015)
Gettysburg (10/10/2015)
Rutgers-Camden (10/21/2015)
Dickinson (10/24/2015)
SHOTS 8 Ryan Meuth
Ursinus (10/2/2015)
SHOTS ON GOAL 6 Ryan Meuth
Ursinus (10/2/2015)
SAVES 7 Tyler Zon
Kean (9/6/2015)
FOULS 3 Wyatt McCall
Eastern University (9/16/2015)

Leaders

Team Leaders: Points
Player High
Points
Meuth, Ryan 9
Nafziger, Michael 7
Evers, Billy 6
Gal, Omri 3
McCall, Wyatt 3
Team Leaders: Goals
Player High
Goals
Meuth, Ryan 4
Nafziger, Michael 3
Evers, Billy 2
Gal, Omri 1
McCall, Wyatt 1
Team Leaders: Assists
Player High
Assists
Evers, Billy 2
Meuth, Ryan 1
Nafziger, Michael 1
Gal, Omri 1
McCall, Wyatt 1
Team Leaders: Shots
Player High
Shots
Evers, Billy 44
Meuth, Ryan 26
Nafziger, Michael 18
McCall, Wyatt 18
Sheehan, Tommy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evers, Billy 19
Meuth, Ryan 13
Nafziger, Michael 11
McClean, Alec 10
Hernandez, Rodrigo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meuth, Ryan 2
Nafziger, Michael 1
Evers, Billy 1
McCall, Wyatt 1
Ricciardi, Cameron 1