Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2014 Men's Soccer Cumulative Statistics

Team (9-6-4, 3-5-1)

Overall Team Statistics
Statistic Swarthmore College Opponents
Shots
Goals 24 19
Goals Per Game 1.26 1.00
Shots 242 191
Shots Per Game 12.7 10.1
Shots Percentage 0.099 0.099
Shots On Goal 106-242 83-191
Shots On Goal Percentage 0.438 0.435
Penalties
Yellow Cards 28 35
Red Cards 2 2
Miscellaneous
Assists 17 15
Saves 64 82
Fouls 253 306
Corner Kicks 93 74
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Evers, Billy 12Evers, Billy 19 19 1366 4 8 16 26 0.154 17 0.654 0-0 3 1-1
6 McClean, Alec 6McClean, Alec 17 17 1547 3 2 8 13 0.231 8 0.615 0-0 1 0-0
7 Stewart, Michael 7Stewart, Michael 17 13 1191 4 0 8 52 0.077 21 0.404 3-0 2 0-0
10 McCall, Wyatt 10McCall, Wyatt 16 14 1058 3 1 7 28 0.107 8 0.286 3-0 1 0-0
8 Geschwind, David 8Geschwind, David 19 19 1556 1 2 4 27 0.037 12 0.444 1-0 0 0-1
21 Meuth, Ryan 21Meuth, Ryan 17 17 1319 2 0 4 7 0.286 3 0.429 5-0 2 1-1
4 Superdock, Michael 4Superdock, Michael 18 18 1661 2 0 4 17 0.118 8 0.471 3-1 0 0-0
14 Geschwind, Marc 14Geschwind, Marc 19 1 729 1 1 3 14 0.071 6 0.429 0-0 0 0-0
9 Baughen, Devon 9Baughen, Devon 5 5 359 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 Delmar, Joaquin 24Delmar, Joaquin 11 0 154 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Sheehan, Tommy 17Sheehan, Tommy 16 12 1135 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 Swantek, Michael 19Swantek, Michael 19 19 1818 1 0 2 6 0.167 2 0.333 4-0 0 0-0
22 Hernandez, Rodrigo 22Hernandez, Rodrigo 15 1 381 0 1 1 4 0.000 0 0.000 1-0 0 0-0
2 Nafziger, Michael 2Nafziger, Michael 18 17 1248 0 1 1 12 0.000 3 0.250 1-1 0 0-0
5 Stewart, Geoff 5Stewart, Geoff 10 4 324 0 1 1 7 0.000 3 0.429 1-0 0 0-0
11 Brillo-sonn, Leighton 11Brillo-sonn, Leighton 15 6 676 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
18 Ho, Caleb 18Ho, Caleb 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kusimba, Jesse 16Kusimba, Jesse 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Kevin 15Murphy, Kevin 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Origunwa, Omodayo 3Origunwa, Omodayo 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramos, Alejandro 13Ramos, Alejandro 14 1 322 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Robey, Alex 23Robey, Alex 9 0 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ward, Ryan 20Ward, Ryan 18 7 1014 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Zon, Tyler 1Zon, Tyler 19 19 1781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20025 24 17 65 242 0.099 106 0.438 28-2 9 2-3
Opponent 19 - 20135 19 15 53 191 0.099 83 0.435 35-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Zon, Tyler 1Zon, Tyler 19 19 1826:24 19 0.94 60 0.759 9 6 4 7 186
Total 19 - 1826:24 19 0.94 60 0.759 9 6 4 7 186
Opponents 19 - 1826:24 24 1.18 74 0.755 4 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Evers, Billy 12Evers, Billy 9 9 622 1 3 5 12 0.083 6 0.500 0-0 1 0-0
10 McCall, Wyatt 10McCall, Wyatt 9 9 699 2 1 5 15 0.133 5 0.333 3-0 1 0-0
6 McClean, Alec 6McClean, Alec 9 9 813 2 1 5 6 0.333 4 0.667 0-0 1 0-0
8 Geschwind, David 8Geschwind, David 9 9 738 1 1 3 14 0.071 7 0.500 0-0 0 0-1
14 Geschwind, Marc 14Geschwind, Marc 9 0 359 1 1 3 7 0.143 2 0.286 0-0 0 0-0
24 Delmar, Joaquin 24Delmar, Joaquin 7 0 109 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Sheehan, Tommy 17Sheehan, Tommy 7 5 470 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Nafziger, Michael 2Nafziger, Michael 8 8 567 0 1 1 5 0.000 1 0.200 1-0 0 0-0
9 Baughen, Devon 9Baughen, Devon 1 1 79 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Brillo-sonn, Leighton 11Brillo-sonn, Leighton 8 3 301 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Hernandez, Rodrigo 22Hernandez, Rodrigo 7 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ho, Caleb 18Ho, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kusimba, Jesse 16Kusimba, Jesse 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meuth, Ryan 21Meuth, Ryan 8 8 667 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Murphy, Kevin 15Murphy, Kevin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramos, Alejandro 13Ramos, Alejandro 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robey, Alex 23Robey, Alex 2 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Stewart, Geoff 5Stewart, Geoff 6 1 143 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Stewart, Michael 7Stewart, Michael 9 7 620 0 0 0 24 0.000 12 0.500 0-0 0 0-0
4 Superdock, Michael 4Superdock, Michael 8 8 769 0 0 0 10 0.000 5 0.500 2-1 0 0-0
19 Swantek, Michael 19Swantek, Michael 9 9 872 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Ward, Ryan 20Ward, Ryan 9 4 537 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Zon, Tyler 1Zon, Tyler 9 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9561 9 8 26 117 0.077 54 0.462 28-2 3 0-1
Opponent 9 - 9651 12 8 32 108 0.111 44 0.407 35-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Zon, Tyler 1Zon, Tyler 9 9 871:59 12 1.24 30 0.714 3 5 1 2 105
Total 9 - 871:59 12 1.24 30 0.714 3 5 1 2 105
Opponents 9 - 871:59 9 0.93 42 0.824 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Penn State Abington W 1-0 (1-0) 234 Ryan Meuth (1)
8/31/2014 vs Berkeley W 3-0 (2-0) 111 Billy Evers (1)
Billy Evers (2) (Geoff Stewart)
Michael Swantek (1) (Rodrigo Hernandez)
9/8/2014 at Rowan University W 1-0 (3-0) 80 Michael Stewart (0)
9/10/2014 at Widener W 3-2 (4-0-0) 130 Michael Superdock (1) (Billy Evers)
Michael Superdock (2) (Alec McClean)
Ryan Meuth (2) (Billy Evers)
9/13/2014 vs Wilkes W 3-0 (5-0) 111 Billy Evers (3)
Devon Baughen (1) (Billy Evers)
Alec McClean (1) (David Geschwind)
9/17/2014 at Richard Stockton W 2-1 (6-0) 200 Wyatt McCall (1) (Billy Evers)
Michael Stewart (2) (Billy Evers)
9/20/2014 vs Franklin & Marshall L 0-2 (6-1-0, CC 0-1-0) CC 0-1-0 228
9/24/2014 vs Neumann T 0-0 (6-1-1) 157
9/27/2014 at Johns Hopkins L 2-3 (6-2-1, 0-2-0 CC) 0-2-0 CC 200 Marc Geschwind (1)
David Geschwind (1) (Alec McClean , Billy Evers)
9/30/2014 at Muhlenberg L 1-2 (6-3-1 (0-3 CC)) 150 Joaquin Delmar (1)
10/3/2014 vs Ursinus L 0-1 (6-4-1, CC 0-4) CC 0-4 376
10/8/2014 vs Stevens T 1-1 (6-4-2) 92 Michael Stewart (3)
10/11/2014 at Gettysburg W 1-0 (7-4-2, 1-4 CC) 1-4 CC 155 Wyatt McCall (2) (Marc Geschwind)
10/18/2014 vs McDaniel W 1-0 (8-4-2, CC 2-4) CC 2-4 287 Alec McClean (2) (Billy Evers)
10/22/2014 at Rutgers-Camden L 0-2 (8-5-2) 45
10/25/2014 at Dickinson W 2-1 (9-5-2, 3-4-0) 3-4-0 120 Tommy Sheehan (1) (David Geschwind)
Billy Evers (4) (Michael Nafziger)
10/28/2014 at Washington College L 1-2 (9-6-2, 3-5-0 CC) 3-5-0 CC 202 Wyatt McCall (3) (Billy Evers)
11/1/2014 vs Haverford T 1-1 (9-6-3, CC 3-5-1) CC 3-5-1 300 Alec McClean (3) (Wyatt McCall)
11/12/2014 at Alvernia T 1-1 (9-6-4) 107 Michael Stewart (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs Penn State Abington 1-0 1 0 2 10 0.100 4 0.400 3-0 1 1-1 990
8/31/2014 vs Berkeley 3-0 3 2 8 21 0.143 9 0.429 1-0 1 1-1 770
9/8/2014 at Rowan University 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
9/10/2014 at Widener 3-2 3 3 9 9 0.333 7 0.778 0-0 1 0-0 1146
9/13/2014 vs Wilkes 3-0 3 2 8 17 0.176 9 0.529 1-0 1 0-0 989
9/17/2014 at Richard Stockton 2-1 2 2 6 6 0.333 2 0.333 2-0 1 0-0 963
9/20/2014 vs Franklin & Marshall 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 993
9/24/2014 vs Neumann 0-0 0 0 0 20 0.000 6 0.300 2-1 0 0-0 1206
9/27/2014 at Johns Hopkins 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 1023
9/30/2014 at Muhlenberg 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/3/2014 vs Ursinus 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/8/2014 vs Stevens 1-1 1 0 2 16 0.063 4 0.250 2-0 0 0-0 1209
10/11/2014 at Gettysburg 1-0 1 1 3 15 0.067 5 0.333 4-0 1 0-0 1157
10/18/2014 vs McDaniel 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-1 945
10/22/2014 at Rutgers-Camden 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
10/25/2014 at Dickinson 2-1 2 2 6 19 0.105 11 0.579 1-1 1 0-0 1129
10/28/2014 at Washington College 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1123
11/1/2014 vs Haverford 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1211
11/12/2014 at Alvernia 1-1 1 0 2 6 0.167 2 0.333 3-0 0 0-0 1210
Total 24-19 24 17 65 242 0.099 106 0.438 28-2 9 2-3 20025
Opponent - 19 15 53 191 0.099 83 0.435 35-2 6 - 20135

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Penn State Abington 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/31/2014 Berkeley 3-0 70:10 0 0.00 1 1.000 1 0 0 1 2
9/8/2014 Rowan University 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/10/2014 Widener 3-2 104:15 2 0.51 4 0.667 1 0 0 0 7
9/13/2014 Wilkes 3-0 90:00 0 0.41 0 0.00 1 0 0 1 1
9/17/2014 Richard Stockton 2-1 90:00 1 0.51 5 0.833 1 0 0 0 8
9/20/2014 Franklin & Marshall 0-2 90:00 2 0.72 5 0.714 0 1 0 0 18
9/24/2014 Neumann 0-0 110:00 0 0.61 3 1.000 0 0 1 1 9
9/27/2014 Johns Hopkins 2-3 92:41 3 0.87 4 0.571 0 1 0 0 11
9/30/2014 Muhlenberg 1-2 90:00 2 0.98 2 0.500 0 1 0 0 8
10/3/2014 Ursinus 0-1 90:00 1 0.98 2 0.667 0 1 0 0 8
10/8/2014 Stevens 1-1 110:00 1 0.97 3 0.750 0 0 1 0 12
10/11/2014 Gettysburg 1-0 104:57 0 0.88 0 0.00 1 0 0 1 9
10/18/2014 McDaniel 1-0 90:00 0 0.82 2 1.000 1 0 0 1 6
10/22/2014 Rutgers-Camden 0-2 90:00 2 0.90 5 0.714 0 1 0 0 11
10/25/2014 Dickinson 2-1 102:01 1 0.90 9 0.900 1 0 0 0 24
10/28/2014 Washington College 1-2 102:20 2 0.95 4 0.667 0 1 0 0 11
11/1/2014 Haverford 1-1 110:00 1 0.94 4 0.800 0 0 1 0 10
11/12/2014 Alvernia 1-1 110:00 1 0.94 4 0.800 0 0 1 0 10
Totals - 1824 19 0.94 64 0.771 9 6 4 7 186
Opponent - 1826:24 24 1.18 82 0.774 6 9 4 4 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Penn State Abington 0-1 0 0 0 8 0.000 2 0.250 2-1 0 0-0 945
8/31/2014 Berkeley 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 797
9/8/2014 Rowan University 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 991
9/10/2014 Widener 2-3 2 2 6 7 0.286 6 0.857 4-0 0 0-0 1144
9/13/2014 Wilkes 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1005
9/17/2014 Richard Stockton 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0 989
9/20/2014 Franklin & Marshall 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 974
9/24/2014 Neumann 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1213
9/27/2014 Johns Hopkins 3-2 3 0 6 12 0.250 7 0.583 2-0 1 1-1 1038
9/30/2014 Muhlenberg 2-1 2 2 6 8 0.250 4 0.500 2-1 1 0-0 990
10/3/2014 Ursinus 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 991
10/8/2014 Stevens 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1211
10/11/2014 Gettysburg 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 1181
10/18/2014 McDaniel 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 989
10/22/2014 Rutgers-Camden 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-1 979
10/25/2014 Dickinson 1-2 1 1 3 24 0.042 10 0.417 1-0 0 0-0 1154
10/28/2014 Washington College 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 1124
11/1/2014 Haverford 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1210
11/12/2014 Alvernia 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
Total 19-24 19 15 53 191 0.099 83 0.435 35-2 6 1-2 20135
Swarthmore College - 24 17 65 242 0.099 106 0.438 28-2 9 - 20025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Penn State Abington 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
8/31/2014 Berkeley 0-3 70:10 3 2.25 6 0.667 0 1 0 0 19
9/8/2014 Rowan University 0-1 90:00 1 1.80 4 0.800 0 1 0 0 10
9/10/2014 Widener 2-3 104:15 3 2.03 4 0.571 0 1 0 0 9
9/13/2014 Wilkes 0-3 90:00 3 2.23 6 0.667 0 1 0 0 15
9/17/2014 Richard Stockton 1-2 90:00 2 2.19 0 0.000 0 1 0 0 6
9/20/2014 Franklin & Marshall 2-0 90:00 0 1.87 4 1.000 1 0 0 1 11
9/24/2014 Neumann 0-0 110:00 0 1.59 6 1.000 0 0 1 1 18
9/27/2014 Johns Hopkins 3-2 92:41 2 1.63 3 0.600 1 0 0 0 10
9/30/2014 Muhlenberg 2-1 90:00 1 1.57 3 0.750 1 0 0 0 8
10/3/2014 Ursinus 1-0 90:00 0 1.43 6 1.000 1 0 0 1 11
10/8/2014 Stevens 1-1 110:00 1 1.37 3 0.750 0 0 1 0 16
10/11/2014 Gettysburg 0-1 104:57 1 1.33 4 0.800 0 1 0 0 15
10/18/2014 McDaniel 0-1 90:00 1 1.30 6 0.857 0 1 0 0 13
10/22/2014 Rutgers-Camden 2-0 90:00 0 1.22 4 1.000 1 0 0 1 10
10/25/2014 Dickinson 1-2 102:01 2 1.26 9 0.818 0 1 0 0 19
10/28/2014 Washington College 2-1 102:20 1 1.23 5 0.833 1 0 0 0 13
11/1/2014 Haverford 1-1 110:00 1 1.21 5 0.833 0 0 1 0 13
11/12/2014 Alvernia 1-1 110:00 1 1.18 1 0.500 0 0 1 0 6
Totals - 1824 24 1.18 82 0.774 6 9 4 4 231
Swarthmore College - 1826:24 19 0.94 64 0.771 9 6 4 7 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs Penn State Abington 1-0 1/0 0/0 10/8 4/2 1/1 3/2 0/1
8/31/2014 vs Berkeley 3-0 3/0 2/0 21/2 9/1 3/1 1/2 0/0
9/8/2014 at Rowan University 1-0 1/0 0/0 10/13 5/5 2/2 1/2 0/0
9/10/2014 at Widener 3-2 3/2 3/2 9/7 7/6 3/5 0/4 0/0
9/13/2014 vs Wilkes 3-0 3/0 2/0 17/1 9/0 9/5 1/1 0/0
9/17/2014 at Richard Stockton 2-1 2/1 2/1 6/8 2/6 1/3 2/2 0/0
9/20/2014 vs Franklin & Marshall 0-2 0/2 0/2 12/19 4/7 3/5 1/1 0/0
9/24/2014 vs Neumann 0-0 0/0 0/0 20/9 6/3 11/0 2/1 1/0
9/27/2014 at Johns Hopkins 2-3 2/3 2/0 10/12 5/7 2/1 1/2 0/0
9/30/2014 at Muhlenberg 1-2 1/2 0/2 8/8 4/4 5/6 1/2 0/1
10/3/2014 vs Ursinus 0-1 0/1 0/0 12/8 6/3 5/6 1/2 0/0
10/8/2014 vs Stevens 1-1 1/1 0/1 16/12 4/4 11/5 2/1 0/0
10/11/2014 at Gettysburg 1-0 1/0 1/0 15/9 5/0 2/7 4/2 0/0
10/18/2014 vs McDaniel 1-0 1/0 1/0 14/7 7/2 5/2 2/3 0/0
10/22/2014 at Rutgers-Camden 0-2 0/2 0/2 10/13 4/7 7/5 0/1 0/0
10/25/2014 at Dickinson 2-1 2/1 2/1 19/24 11/10 3/5 1/1 1/0
10/28/2014 at Washington College 1-2 1/2 1/2 14/11 6/6 5/5 2/3 0/0
11/1/2014 vs Haverford 1-1 1/1 1/1 13/10 6/5 12/5 0/2 0/0
11/12/2014 at Alvernia 1-1 1/1 0/1 6/10 2/5 3/5 3/1 0/0
Totals 24/19 17/15 242/191 106/83 93/74 28/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Widener (9/10/2014)
GOALS 3 Berkeley (8/31/2014)
Widener (9/10/2014)
Wilkes (9/13/2014)
ASSISTS 3 Widener (9/10/2014)
SHOTS 21 Berkeley (8/31/2014)
SHOTS ON GOAL 11 Dickinson (10/25/2014)
SAVES 9 Dickinson (10/25/2014)
FOULS 20 Washington College (10/28/2014)
CORNER KICKS 12 Haverford (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Widener (9/10/2014)
Franklin & Marshall (9/20/2014)
Johns Hopkins (9/27/2014)
Muhlenberg (9/30/2014)
Rutgers-Camden (10/22/2014)
Washington College (10/28/2014)
GOALS 3 Johns Hopkins (9/27/2014)
ASSISTS 2 Widener (9/10/2014)
Franklin & Marshall (9/20/2014)
Muhlenberg (9/30/2014)
Rutgers-Camden (10/22/2014)
Washington College (10/28/2014)
SHOTS 24 Dickinson (10/25/2014)
SHOTS ON GOAL 10 Dickinson (10/25/2014)
SAVES 9 Dickinson (10/25/2014)
FOULS 29 Rowan University (9/8/2014)
CORNER KICKS 7 Gettysburg (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State Abington (8/30/2014)
Rowan University (9/8/2014)
Muhlenberg (9/30/2014)
Stevens (10/8/2014)
Alvernia (11/12/2014)
GOALS 1 Penn State Abington (8/30/2014)
Rowan University (9/8/2014)
Muhlenberg (9/30/2014)
Stevens (10/8/2014)
Gettysburg (10/11/2014)
McDaniel (10/18/2014)
Washington College (10/28/2014)
Haverford (11/1/2014)
Alvernia (11/12/2014)
ASSISTS 1 Gettysburg (10/11/2014)
McDaniel (10/18/2014)
Washington College (10/28/2014)
Haverford (11/1/2014)
SHOTS 6 Richard Stockton (9/17/2014)
Muhlenberg (9/30/2014)
Alvernia (11/12/2014)
SHOTS ON GOAL 2 Penn State Abington (8/30/2014)
Richard Stockton (9/17/2014)
Franklin & Marshall (9/20/2014)
Muhlenberg (9/30/2014)
Stevens (10/8/2014)
Rutgers-Camden (10/22/2014)
Alvernia (11/12/2014)
SAVES 1 Berkeley (8/31/2014)
FOULS 7 Berkeley (8/31/2014)
Wilkes (9/13/2014)
McDaniel (10/18/2014)
Rutgers-Camden (10/22/2014)
CORNER KICKS 1 Penn State Abington (8/30/2014)
Rowan University (9/8/2014)
Richard Stockton (9/17/2014)
Johns Hopkins (9/27/2014)
Gettysburg (10/11/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (10/3/2014)
GOALS 1 Richard Stockton (9/17/2014)
Ursinus (10/3/2014)
Stevens (10/8/2014)
Dickinson (10/25/2014)
Haverford (11/1/2014)
Alvernia (11/12/2014)
ASSISTS 1 Richard Stockton (9/17/2014)
Stevens (10/8/2014)
Dickinson (10/25/2014)
Haverford (11/1/2014)
Alvernia (11/12/2014)
SHOTS 1 Berkeley (8/31/2014)
Wilkes (9/13/2014)
SHOTS ON GOAL 1 Berkeley (8/31/2014)
SAVES 1 Alvernia (11/12/2014)
FOULS 6 Franklin & Marshall (9/20/2014)
Rutgers-Camden (10/22/2014)
CORNER KICKS 1 Penn State Abington (8/30/2014)
Berkeley (8/31/2014)
Johns Hopkins (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Berkeley (8/31/2014)
Widener (9/10/2014)
GOALS 2 Berkeley (8/31/2014)
Widener (9/10/2014)
ASSISTS 2 Widener (9/10/2014)
Richard Stockton (9/17/2014)
SHOTS 8 Stevens (10/8/2014)
SHOTS ON GOAL 4 Wilkes (9/13/2014)
SAVES 9 Dickinson (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Widener (9/10/2014)
GOALS 3 Berkeley (8/31/2014)
Widener (9/10/2014)
Wilkes (9/13/2014)
ASSISTS 3 Widener (9/10/2014)
SHOTS 21 Berkeley (8/31/2014)
SHOTS ON GOAL 11 Dickinson (10/25/2014)
SAVES 9 Dickinson (10/25/2014)
FOULS 20 Washington College (10/28/2014)
CORNER KICKS 12 Haverford (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Billy Evers
Michael Superdock
Berkeley (8/31/2014)
Widener (9/10/2014)
GOALS 2 Billy Evers
Michael Superdock
Berkeley (8/31/2014)
Widener (9/10/2014)
ASSISTS 2 Billy Evers
Billy Evers
Widener (9/10/2014)
Richard Stockton (9/17/2014)
SHOTS 8 Michael Stewart
Stevens (10/8/2014)
SHOTS ON GOAL 4 Billy Evers
Wilkes (9/13/2014)
SAVES 9 Tyler Zon
Dickinson (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
Evers, Billy 16
McClean, Alec 8
Stewart, Michael 8
McCall, Wyatt 7
Geschwind, David 4
Team Leaders: Goals
Player High
Goals
Evers, Billy 4
Stewart, Michael 4
McClean, Alec 3
McCall, Wyatt 3
Meuth, Ryan 2
Team Leaders: Assists
Player High
Assists
Evers, Billy 8
McClean, Alec 2
Geschwind, David 2
McCall, Wyatt 1
Geschwind, Marc 1
Team Leaders: Shots
Player High
Shots
Stewart, Michael 52
McCall, Wyatt 28
Geschwind, David 27
Evers, Billy 26
Superdock, Michael 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stewart, Michael 21
Evers, Billy 17
Geschwind, David 12
McClean, Alec 8
McCall, Wyatt 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evers, Billy 3
Stewart, Michael 2
Meuth, Ryan 2
McClean, Alec 1
McCall, Wyatt 1