Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2013 Men's Soccer Cumulative Statistics

Team (12-5-4, 5-2-2)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 39 20
Goals Per Game 1.86 0.95
Shots 360 176
Shots Per Game 17.1 8.4
Shots Percentage 0.108 0.114
Shots On Goal 154-360 77-176
Shots On Goal Percentage 0.428 0.438
Penalties
Yellow Cards 20 23
Red Cards 0 1
Miscellaneous
Assists 38 13
Saves 57 115
Fouls 255 264
Corner Kicks 121 77
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Superdock, Michael 4Superdock, Michael 20 20 1761 5 4 14 13 0.385 8 0.615 1-0 2 0-0
15 McCall, Wyatt 15McCall, Wyatt 18 17 1318 3 6 12 31 0.097 8 0.258 1-0 1 0-0
7 Baughen, Devon 7Baughen, Devon 9 9 475 5 1 11 28 0.179 14 0.500 0-0 2 0-0
10 Momeyer, Jack 10Momeyer, Jack 21 21 1704 5 1 11 59 0.085 24 0.407 1-0 2 0-0
20 Stewart, Michael 20Stewart, Michael 17 16 822 3 5 11 59 0.051 25 0.424 1-0 1 0-0
24 Keedy, Joe 24Keedy, Joe 21 20 1230 4 2 10 38 0.105 15 0.395 1-0 0 0-0
22 Evers, Billy 22Evers, Billy 16 1 679 3 2 8 16 0.188 9 0.563 0-0 0 0-0
13 Geschwind, David 13Geschwind, David 18 13 1277 3 1 7 23 0.130 12 0.522 1-0 1 0-0
8 Sterngold, Noah 8Sterngold, Noah 19 19 1521 2 3 7 21 0.095 10 0.476 0-0 0 1-2
23 McClean, Alec 23McClean, Alec 21 21 1853 2 2 6 16 0.125 5 0.313 3-0 1 0-0
18 Lynn, Chris 18Lynn, Chris 19 2 526 2 1 5 7 0.286 3 0.429 0-0 0 0-0
12 Weiner, Jake 12Weiner, Jake 21 21 1824 0 5 5 9 0.000 5 0.556 1-0 0 0-0
5 Stewart, Geoff 5Stewart, Geoff 12 0 477 1 2 4 13 0.077 4 0.308 1-0 1 0-0
9 Todman, McWelling 9Todman, McWelling 15 2 591 1 1 3 9 0.111 5 0.556 0-0 1 0-0
2 Carabases, Geli 2Carabases, Geli 21 21 1805 0 1 1 4 0.000 1 0.250 2-0 0 0-0
6 Kirsh, Jacob 6Kirsh, Jacob 3 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 French, Cameron 17French, Cameron 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Graham, Cole 11Graham, Cole 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maxted, Peter 0Maxted, Peter 20 20 1800 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Meuth, Ryan 21Meuth, Ryan 18 6 952 0 0 0 6 0.000 2 0.333 3-0 0 0-0
14 Newlin, Cyrus 14Newlin, Cyrus 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramos, Alejandro 16Ramos, Alejandro 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Selverian, David 30Selverian, David 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Swantek, Michael 19Swantek, Michael 16 0 524 0 0 0 8 0.000 4 0.500 2-0 0 0-0
1 Zon, Tyler 1Zon, Tyler 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21604 39 38 116 360 0.108 154 0.428 20-0 12 1-2
Opponent 21 - 21797 20 13 53 176 0.114 77 0.438 23-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Maxted, Peter 0Maxted, Peter 20 20 1799:59 19 0.95 56 0.747 12 4 4 4/2 162
30 Selverian, David 30Selverian, David 1 0 11:52 0 0.00 0 0 0 0 0 0/1 2
1 Zon, Tyler 1Zon, Tyler 3 1 158:09 1 0.57 1 0.500 0 1 0 0/1 10
Total 21 - 1970:00 20 0.91 57 0.740 12 5 4 6 174
Opponents 21 - 1970:00 39 1.78 108 0.735 2 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Momeyer, Jack 10Momeyer, Jack 9 9 828 3 1 7 22 0.136 10 0.455 0-0 2 0-0
15 McCall, Wyatt 15McCall, Wyatt 9 8 621 1 3 5 15 0.067 3 0.200 0-0 0 0-0
13 Geschwind, David 13Geschwind, David 9 7 667 2 0 4 10 0.200 5 0.500 1-0 0 0-0
4 Superdock, Michael 4Superdock, Michael 9 9 850 2 0 4 5 0.400 3 0.600 1-0 1 0-0
12 Weiner, Jake 12Weiner, Jake 9 9 772 0 4 4 3 0.000 0 0.000 1-0 0 0-0
18 Lynn, Chris 18Lynn, Chris 9 1 281 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 McClean, Alec 23McClean, Alec 9 9 795 1 1 3 6 0.167 3 0.500 2-0 0 0-0
8 Sterngold, Noah 8Sterngold, Noah 8 8 725 1 1 3 10 0.100 5 0.500 0-0 0 0-1
24 Keedy, Joe 24Keedy, Joe 9 8 611 1 0 2 17 0.059 6 0.353 1-0 0 0-0
5 Stewart, Geoff 5Stewart, Geoff 3 0 87 1 0 2 3 0.333 2 0.667 1-0 1 0-0
9 Todman, McWelling 9Todman, McWelling 7 2 244 1 0 2 5 0.200 3 0.600 0-0 1 0-0
7 Baughen, Devon 7Baughen, Devon 3 3 175 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Carabases, Geli 2Carabases, Geli 9 9 842 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Evers, Billy 22Evers, Billy 5 0 125 0 0 0 5 0.000 0 0.000 0-0 0 0-0
17 French, Cameron 17French, Cameron 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Graham, Cole 11Graham, Cole 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kirsh, Jacob 6Kirsh, Jacob 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maxted, Peter 0Maxted, Peter 9 9 850 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Meuth, Ryan 21Meuth, Ryan 7 2 321 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Ramos, Alejandro 16Ramos, Alejandro 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stewart, Michael 20Stewart, Michael 6 5 233 0 0 0 13 0.000 3 0.231 0-0 0 0-0
19 Swantek, Michael 19Swantek, Michael 9 0 286 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 9 - 9331 14 11 39 130 0.108 49 0.377 20-0 5 0-1
Opponent 9 - 9558 9 6 24 84 0.107 39 0.464 23-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Maxted, Peter 0Maxted, Peter 9 9 850:00 9 0.95 30 0.769 5 2 2 2/0 83
Total 9 - 850:00 9 0.95 30 0.769 5 2 2 2 83
Opponents 9 - 850:00 14 1.48 33 0.702 0 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Penn State Altoona W 6-0 (1-0-0) 661 Devon Baughen (1) (Michael Stewart)
Joe Keedy (1) (Michael Stewart)
Michael Stewart (1) (Joe Keedy)
Billy Evers (1) (Geoff Stewart)
Devon Baughen (2) (Michael Stewart)
Michael Superdock (1) (Jacob Kirsh)
9/1/2013 vs Eastern Connecticut T 3-3 (1-0-1) 223 Michael Superdock (0) (Wyatt McCall)
Jack Momeyer (0) (Michael Stewart)
Devon Baughen (0) (Michael Superdock)
9/4/2013 at Arcadia W 3-1 (2-0-1) 144 Devon Baughen (0) (Wyatt McCall , Michael Superdock)
Wyatt McCall (0) (McWelling Todman)
Joe Keedy (0) (Michael Stewart)
9/10/2013 vs Widener W 1-0 (3-0-1) 123 Alec McClean (0) (Geoff Stewart)
9/15/2013 at Nazareth W 3-1 (4-0-1) 312 Jack Momeyer (2) (Wyatt McCall)
Devon Baughen (5) (Noah Sterngold , Michael Superdock)
Wyatt McCall (2) (Devon Baughen)
9/18/2013 vs Richard Stockton T 1-1 (4-0-2) 76 Michael Stewart (0) (Jake Weiner)
9/21/2013 vs Johns Hopkins W 1-0 (5-0-2, CC 1-0-0) CC 1-0-0 369 Geoff Stewart (0) (Noah Sterngold)
9/28/2013 at Ursinus T 1-1 (5-0-3, 1-0-1 CC) 1-0-1 CC 150 Michael Superdock (0) (Alec McClean , Jake Weiner)
10/2/2013 vs Muhlenberg W 2-1 (6-0-3, CC 2-0-1) CC 2-0-1 452 David Geschwind (0) (Wyatt McCall)
Michael Superdock (0) (Wyatt McCall)
10/5/2013 vs Gettysburg T 1-1 (6-0-4, CC 2-0-2) CC 2-0-2 456 Wyatt McCall (0) (Jack Momeyer)
10/9/2013 at SIT L 0-1 (6-1-4) 798
10/14/2013 at Neumann University L 0-1 (6-2-4) 176
10/16/2013 at McDaniel W 3-1 (7-2-4, 3-0-2 CC) 3-0-2 CC 124 Jack Momeyer (0) (Jake Weiner)
McWelling Todman (0) (Wyatt McCall)
Chris Lynn (0) (Jake Weiner)
10/19/2013 vs Dickinson W 2-1 (8-2-4, CC 4-0-2) CC 4-0-2 463 Alec McClean (0)
Jack Momeyer (0) (Chris Lynn)
10/23/2013 vs Washington College W 2-0 (9-2-4, CC 5-0-2) CC 5-0-2 172 Jack Momeyer (0)
David Geschwind (0) (Jake Weiner)
10/26/2013 at Haverford College L 1-2 (9-3-4, 5-1-2 CC) 5-1-2 CC 337 Joe Keedy (3)
11/2/2013 at Franklin & Marshall L 1-2 (9-4-4, 5-2-2 CC) 5-2-2 CC 156 Noah Sterngold (1)
11/9/2013 vs Franklin & Marshall L 1-2 (9-5-4) 223 Noah Sterngold (2)
11/13/2013 vs Penn State Abington W 2-0 (10-5-4) 57 Michael Stewart (0) (Geli Carabases)
Billy Evers (2) (David Geschwind)
11/16/2013 vs Muhlenberg W 3-0 (11-5-4) 115 David Geschwind (0) (Billy Evers)
Joe Keedy (4) (Michael Superdock , Noah Sterngold)
Chris Lynn (2) (Joe Keedy , Billy Evers)
11/17/2013 vs Lebanon Valley W 2-1 (12-5-4) 102 Billy Evers (3)
Michael Superdock (5) (Alec McClean)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs Penn State Altoona 6-0 6 6 18 25 0.240 14 0.560 0-0 1 0-0 986
9/1/2013 vs Eastern Connecticut 3-3 3 3 9 32 0.094 12 0.375 0-0 0 0-0 1171
9/4/2013 at Arcadia 3-1 3 4 10 28 0.107 14 0.500 1-0 1 0-0 990
9/10/2013 vs Widener 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 1007
9/15/2013 at Nazareth 3-1 3 4 10 17 0.176 12 0.706 0-0 1 0-0 1002
9/18/2013 vs Richard Stockton 1-1 1 1 3 17 0.059 3 0.176 0-0 0 0-0 1148
9/21/2013 vs Johns Hopkins 1-0 1 1 3 20 0.050 6 0.300 2-0 1 0-0 976
9/28/2013 at Ursinus 1-1 1 2 4 25 0.040 11 0.440 2-0 0 0-0 1210
10/2/2013 vs Muhlenberg 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 992
10/5/2013 vs Gettysburg 1-1 1 1 3 24 0.042 7 0.292 2-0 0 0-0 1243
10/9/2013 at SIT 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1022
10/14/2013 at Neumann University 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 991
10/16/2013 at McDaniel 3-1 3 3 9 7 0.429 5 0.714 2-0 1 0-0 984
10/19/2013 vs Dickinson 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0 982
10/23/2013 vs Washington College 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
10/26/2013 at Haverford College 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 989
11/2/2013 at Franklin & Marshall 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-1 965
11/9/2013 vs Franklin & Marshall 1-2 1 0 2 21 0.048 9 0.429 1-0 0 1-1 990
11/13/2013 vs Penn State Abington 2-0 2 2 6 26 0.077 7 0.269 0-0 1 0-0 1002
11/16/2013 vs Muhlenberg 3-0 3 5 11 14 0.214 10 0.714 1-0 1 0-0 974
11/17/2013 vs Lebanon Valley 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
Total 39-20 39 38 116 360 0.108 154 0.428 20-0 12 1-2 21604
Opponent - 20 13 53 176 0.114 77 0.438 23-1 5 - 21797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Penn State Altoona 6-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/1/2013 Eastern Connecticut 3-3 110:00 3 1.35 2 0.400 0 0 1 0 7
9/4/2013 Arcadia 3-1 90:00 1 1.24 3 0.750 1 0 0 0 9
9/10/2013 Widener 1-0 90:00 0 0.95 1 1.000 1 0 0 1 3
9/15/2013 Nazareth 3-1 90:00 1 0.96 7 0.875 1 0 0 0 13
9/18/2013 Richard Stockton 1-1 110:00 1 0.93 5 0.833 0 0 1 0 13
9/21/2013 Johns Hopkins 1-0 90:00 0 0.81 1 1.000 1 0 0 1 7
9/28/2013 Ursinus 1-1 110:00 1 0.81 2 0.667 0 0 1 0 7
10/2/2013 Muhlenberg 2-1 90:00 1 0.83 4 0.800 1 0 0 0 11
10/5/2013 Gettysburg 1-1 110:00 1 0.83 5 0.833 0 0 1 0 15
10/9/2013 SIT 0-1 90:00 1 0.84 2 0.667 0 1 0 0 12
10/14/2013 Neumann University 0-1 90:00 1 0.85 0 0.000 0 1 0 0 3
10/16/2013 McDaniel 3-1 90:00 1 0.86 4 0.800 1 0 0 0 11
10/19/2013 Dickinson 2-1 90:00 1 0.87 3 0.750 1 0 0 0 8
10/23/2013 Washington College 2-0 90:00 0 0.82 3 1.000 1 0 0 1 8
10/26/2013 Haverford College 1-2 90:00 2 0.89 4 0.667 0 1 0 0 9
11/2/2013 Franklin & Marshall 1-2 90:00 2 0.95 4 0.667 0 1 0 0 7
11/9/2013 Franklin & Marshall 1-2 90:00 2 1.01 1 0.333 0 1 0 0 7
11/13/2013 Penn State Abington 2-0 90:00 0 0.96 0 0.00 1 0 0 1 5
11/16/2013 Muhlenberg 3-0 90:00 0 0.91 3 1.000 1 0 0 1 8
11/17/2013 Lebanon Valley 2-1 90:00 1 0.91 2 0.667 1 0 0 0 5
Totals - 1970 20 0.91 57 0.740 12 5 4 6 174
Opponent - 1970:00 39 1.78 115 0.747 5 12 4 2 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Penn State Altoona 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 994
9/1/2013 Eastern Connecticut 3-3 3 2 8 7 0.429 5 0.714 2-0 0 0-0 1202
9/4/2013 Arcadia 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1002
9/10/2013 Widener 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/15/2013 Nazareth 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 958
9/18/2013 Richard Stockton 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1217
9/21/2013 Johns Hopkins 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1015
9/28/2013 Ursinus 1-1 1 1 3 7 0.143 3 0.429 3-1 0 0-0 1210
10/2/2013 Muhlenberg 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1033
10/5/2013 Gettysburg 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1297
10/9/2013 SIT 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 959
10/14/2013 Neumann University 1-0 1 0 2 4 0.250 1 0.250 3-0 1 1-1 990
10/16/2013 McDaniel 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1020
10/19/2013 Dickinson 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 966
10/23/2013 Washington College 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1045
10/26/2013 Haverford College 2-1 2 3 7 9 0.222 6 0.667 0-0 1 0-0 990
11/2/2013 Franklin & Marshall 2-1 2 0 4 8 0.250 6 0.750 1-0 1 1-1 982
11/9/2013 Franklin & Marshall 2-1 2 1 5 7 0.286 3 0.429 2-0 1 0-0 1001
11/13/2013 Penn State Abington 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 929
11/16/2013 Muhlenberg 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1007
11/17/2013 Lebanon Valley 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
Total 20-39 20 13 53 176 0.114 77 0.438 23-1 5 2-2 21797
Swarthmore - 39 38 116 360 0.108 154 0.428 20-0 12 - 21604

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Penn State Altoona 0-6 90:00 6 6.00 8 0.571 0 1 0 0 25
9/1/2013 Eastern Connecticut 3-3 110:00 3 4.05 9 0.750 0 0 1 0 32
9/4/2013 Arcadia 1-3 90:00 3 3.72 11 0.786 0 1 0 0 27
9/10/2013 Widener 0-1 90:00 1 3.08 8 0.889 0 1 0 0 13
9/15/2013 Nazareth 1-3 90:00 3 3.06 9 0.750 0 1 0 0 16
9/18/2013 Richard Stockton 1-1 110:00 1 2.64 2 0.667 0 0 1 0 17
9/21/2013 Johns Hopkins 0-1 90:00 1 2.42 5 0.833 0 1 0 0 20
9/28/2013 Ursinus 1-1 110:00 1 2.19 10 0.909 0 0 1 0 23
10/2/2013 Muhlenberg 1-2 90:00 2 2.17 3 0.600 0 1 0 0 11
10/5/2013 Gettysburg 1-1 110:00 1 2.02 6 0.857 0 0 1 0 24
10/9/2013 SIT 1-0 90:00 0 1.85 2 1.000 1 0 0 1 7
10/14/2013 Neumann University 1-0 90:00 0 1.71 5 1.000 1 0 0 1 17
10/16/2013 McDaniel 1-3 90:00 3 1.80 2 0.400 0 1 0 0 7
10/19/2013 Dickinson 1-2 90:00 2 1.81 1 0.333 0 1 0 0 11
10/23/2013 Washington College 0-2 90:00 2 1.83 2 0.500 0 1 0 0 12
10/26/2013 Haverford College 2-1 90:00 1 1.78 1 0.500 1 0 0 0 6
11/2/2013 Franklin & Marshall 2-1 90:00 1 1.73 5 0.833 1 0 0 0 13
11/9/2013 Franklin & Marshall 2-1 90:00 1 1.69 8 0.889 1 0 0 0 18
11/13/2013 Penn State Abington 0-2 90:00 2 1.71 5 0.714 0 1 0 0 26
11/16/2013 Muhlenberg 0-3 90:00 3 1.77 7 0.700 0 1 0 0 14
11/17/2013 Lebanon Valley 1-2 90:00 2 1.78 6 0.750 0 1 0 0 12
Totals - 1970 39 1.78 115 0.747 5 12 4 2 351
Swarthmore - 1970:00 20 0.91 57 0.740 12 5 4 6 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Penn State Altoona 6-0 6/0 6/0 25/6 14/1 9/4 0/1 0/0
9/1/2013 vs Eastern Connecticut 3-3 3/3 3/2 32/7 12/5 9/2 0/2 0/0
9/4/2013 at Arcadia 3-1 3/1 4/0 28/9 14/4 9/2 1/1 0/0
9/10/2013 vs Widener 1-0 1/0 1/0 14/3 9/1 11/2 0/0 0/0
9/15/2013 at Nazareth 3-1 3/1 4/1 17/13 12/8 6/4 0/0 0/0
9/18/2013 vs Richard Stockton 1-1 1/1 1/1 17/13 3/6 8/2 0/1 0/0
9/21/2013 vs Johns Hopkins 1-0 1/0 1/0 20/7 6/1 6/5 2/1 0/0
9/28/2013 at Ursinus 1-1 1/1 2/1 25/7 11/3 4/4 2/3 0/1
10/2/2013 vs Muhlenberg 2-1 2/1 2/1 11/11 5/5 2/1 0/0 0/0
10/5/2013 vs Gettysburg 1-1 1/1 1/0 24/15 7/6 8/1 2/1 0/0
10/9/2013 at SIT 0-1 0/1 0/1 7/12 2/3 4/8 2/1 0/0
10/14/2013 at Neumann University 0-1 0/1 0/0 17/4 5/1 7/3 2/3 0/0
10/16/2013 at McDaniel 3-1 3/1 3/1 7/11 5/5 1/1 2/2 0/0
10/19/2013 vs Dickinson 2-1 2/1 1/0 11/8 3/4 1/9 1/1 0/0
10/23/2013 vs Washington College 2-0 2/0 1/0 12/8 4/3 7/3 0/1 0/0
10/26/2013 at Haverford College 1-2 1/2 0/3 6/9 2/6 0/9 1/0 0/0
11/2/2013 at Franklin & Marshall 1-2 1/2 0/0 14/8 6/6 8/1 3/1 0/0
11/9/2013 vs Franklin & Marshall 1-2 1/2 0/1 21/7 9/3 8/4 1/2 0/0
11/13/2013 vs Penn State Abington 2-0 2/0 2/0 26/5 7/0 7/1 0/1 0/0
11/16/2013 vs Muhlenberg 3-0 3/0 5/0 14/8 10/3 3/4 1/1 0/0
11/17/2013 vs Lebanon Valley 2-1 2/1 1/1 12/5 8/3 3/7 0/0 0/0
Totals 39/20 38/13 360/176 154/77 121/77 20/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Penn State Altoona (8/31/2013)
GOALS 6 Penn State Altoona (8/31/2013)
ASSISTS 6 Penn State Altoona (8/31/2013)
SHOTS 32 Eastern Connecticut (9/1/2013)
SHOTS ON GOAL 14 Penn State Altoona (8/31/2013)
Arcadia (9/4/2013)
SAVES 7 Nazareth (9/15/2013)
FOULS 21 Arcadia (9/4/2013)
CORNER KICKS 11 Widener (9/10/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern Connecticut (9/1/2013)
GOALS 3 Eastern Connecticut (9/1/2013)
ASSISTS 3 Haverford College (10/26/2013)
SHOTS 15 Gettysburg (10/5/2013)
SHOTS ON GOAL 8 Nazareth (9/15/2013)
SAVES 11 Arcadia (9/4/2013)
FOULS 22 Neumann University (10/14/2013)
CORNER KICKS 9 Dickinson (10/19/2013)
Haverford College (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford College (10/26/2013)
Franklin & Marshall (11/2/2013)
Franklin & Marshall (11/9/2013)
GOALS 1 Widener (9/10/2013)
Richard Stockton (9/18/2013)
Johns Hopkins (9/21/2013)
Ursinus (9/28/2013)
Gettysburg (10/5/2013)
Haverford College (10/26/2013)
Franklin & Marshall (11/2/2013)
Franklin & Marshall (11/9/2013)
ASSISTS 1 Widener (9/10/2013)
Richard Stockton (9/18/2013)
Johns Hopkins (9/21/2013)
Gettysburg (10/5/2013)
Dickinson (10/19/2013)
Washington College (10/23/2013)
Lebanon Valley (11/17/2013)
SHOTS 6 SIT (10/9/2013)
McDaniel (10/16/2013)
Haverford College (10/26/2013)
SHOTS ON GOAL 2 Richard Stockton (9/18/2013)
SIT (10/9/2013)
Dickinson (10/19/2013)
Haverford College (10/26/2013)
SAVES 1 Penn State Altoona (8/31/2013)
Widener (9/10/2013)
Johns Hopkins (9/21/2013)
Franklin & Marshall (11/9/2013)
FOULS 6 Eastern Connecticut (9/1/2013)
Nazareth (9/15/2013)
Muhlenberg (11/16/2013)
Lebanon Valley (11/17/2013)
CORNER KICKS 1 McDaniel (10/16/2013)
Dickinson (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (9/4/2013)
Gettysburg (10/5/2013)
Neumann University (10/14/2013)
Dickinson (10/19/2013)
GOALS 1 Arcadia (9/4/2013)
Nazareth (9/15/2013)
Richard Stockton (9/18/2013)
Ursinus (9/28/2013)
Muhlenberg (10/2/2013)
Gettysburg (10/5/2013)
SIT (10/9/2013)
Neumann University (10/14/2013)
McDaniel (10/16/2013)
Dickinson (10/19/2013)
Lebanon Valley (11/17/2013)
ASSISTS 1 Nazareth (9/15/2013)
Richard Stockton (9/18/2013)
Ursinus (9/28/2013)
Muhlenberg (10/2/2013)
SIT (10/9/2013)
McDaniel (10/16/2013)
Franklin & Marshall (11/9/2013)
Lebanon Valley (11/17/2013)
SHOTS 3 Widener (9/10/2013)
Neumann University (10/14/2013)
SHOTS ON GOAL 1 Penn State Altoona (8/31/2013)
Widener (9/10/2013)
Johns Hopkins (9/21/2013)
Neumann University (10/14/2013)
SAVES 1 Richard Stockton (9/18/2013)
SIT (10/9/2013)
McDaniel (10/16/2013)
Dickinson (10/19/2013)
Washington College (10/23/2013)
Haverford College (10/26/2013)
FOULS 8 Widener (9/10/2013)
Nazareth (9/15/2013)
SIT (10/9/2013)
Franklin & Marshall (11/9/2013)
CORNER KICKS 1 Eastern Connecticut (9/1/2013)
Arcadia (9/4/2013)
Widener (9/10/2013)
Richard Stockton (9/18/2013)
Muhlenberg (10/2/2013)
Gettysburg (10/5/2013)
McDaniel (10/16/2013)
Franklin & Marshall (11/2/2013)
Penn State Abington (11/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn State Altoona (8/31/2013)
GOALS 2 Penn State Altoona (8/31/2013)
ASSISTS 3 Penn State Altoona (8/31/2013)
SHOTS 9 Eastern Connecticut (9/1/2013)
SHOTS ON GOAL 6 Penn State Altoona (8/31/2013)
SAVES 7 Nazareth (9/15/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Penn State Altoona (8/31/2013)
GOALS 6 Penn State Altoona (8/31/2013)
ASSISTS 6 Penn State Altoona (8/31/2013)
SHOTS 32 Eastern Connecticut (9/1/2013)
SHOTS ON GOAL 14 Penn State Altoona (8/31/2013)
Arcadia (9/4/2013)
SAVES 7 Nazareth (9/15/2013)
FOULS 21 Arcadia (9/4/2013)
CORNER KICKS 11 Widener (9/10/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Michael Stewart
Penn State Altoona (8/31/2013)
GOALS 2 Devon Baughen
Penn State Altoona (8/31/2013)
ASSISTS 3 Michael Stewart
Penn State Altoona (8/31/2013)
SHOTS 9 Devon Baughen
Eastern Connecticut (9/1/2013)
SHOTS ON GOAL 6 Michael Stewart
Penn State Altoona (8/31/2013)
SAVES 7 Peter Maxted
Nazareth (9/15/2013)

Leaders

Team Leaders: Points
Player High
Points
Superdock, Michael 14
McCall, Wyatt 12
Baughen, Devon 11
Momeyer, Jack 11
Stewart, Michael 11
Team Leaders: Goals
Player High
Goals
Superdock, Michael 5
Baughen, Devon 5
Momeyer, Jack 5
Keedy, Joe 4
McCall, Wyatt 3
Team Leaders: Assists
Player High
Assists
McCall, Wyatt 6
Stewart, Michael 5
Weiner, Jake 5
Superdock, Michael 4
Sterngold, Noah 3
Team Leaders: Shots
Player High
Shots
Momeyer, Jack 59
Stewart, Michael 59
Keedy, Joe 38
McCall, Wyatt 31
Baughen, Devon 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stewart, Michael 25
Momeyer, Jack 24
Keedy, Joe 15
Baughen, Devon 14
Geschwind, David 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Superdock, Michael 2
Baughen, Devon 2
Momeyer, Jack 2
McCall, Wyatt 1
Stewart, Michael 1