Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2017 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-3)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 156 155
Assists 87 88
Shots 513 536
Shot Percentage .304 .289
Shots On Goal 307 311
Shots On Goal Percentage .598 .58
Shots Per Game 32.1 33.5
Goal Breakdown
Man-up 18 14
Man-down 0 0
Unassisted 69 67
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 18-50 14-46
Power Plays: Percentage .360 .304
Miscellaneous
Ground Balls 447 436
Turnovers 261 226
Caused Turnovers 98 120
Faceoffs: W-L 220-137 137-220
Faceoffs: Percentage .616 .384
Clears 222-276 243-288
Clear Percentage .804 .844
Penalties 49 51
Penalty Minutes 38:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marsh, Cam Marsh, Cam 16-16 36 24 60 72 .500 50 .694 2 4 0 30 35 4 0-0 .000 1-01:00
21 Chang, Austin Chang, Austin 13-10 25 5 30 57 .439 39 .684 2 6 0 6 16 1 0-0 .000 3-01:30
33 Johns, Nathaniel Johns, Nathaniel 16-0 15 11 26 78 .192 34 .436 1 1 0 10 22 2 0-0 .000 5-04:00
3 Johnson, Matt Johnson, Matt 11-8 16 9 25 53 .302 35 .660 0 4 0 12 15 4 0-0 .000 2-01:30
8 Rittenhouse, Dylan Rittenhouse, Dylan 16-0 15 6 21 52 .288 34 .654 0 0 0 19 11 0 0-0 .000 1-01:00
37 Levitz, Zander Levitz, Zander 16-0 10 10 20 63 .159 23 .365 1 1 0 16 17 4 0-0 .000 1-01:00
39 Ross, Jake Ross, Jake 13-11 11 4 15 29 .379 24 .828 0 0 0 8 15 1 0-0 .000 0-00:00
23 Johnston, Griffin Johnston, Griffin 16-0 7 2 9 48 .146 29 .604 2 0 0 10 11 3 0-0 .000 0-00:00
22 Mulvey, Ryan Mulvey, Ryan 12-3 3 5 8 5 .600 5 1.000 0 2 0 0 4 0 0-0 .000 0-00:00
1 Levin, Eric Levin, Eric 16-16 2 5 7 6 .333 3 .500 0 0 0 45 16 15 1-4 .250 2-01:30
31 Lesko, Graham Lesko, Graham 16-16 2 3 5 8 .250 2 .250 0 0 0 22 7 5 0-0 .000 8-05:00
5 Mandel, Alex Mandel, Alex 13-0 3 1 4 12 .250 6 .500 0 0 0 2 5 1 0-0 .000 0-00:00
29 Sokota, Sam Sokota, Sam 2-0 3 0 3 9 .333 6 .667 1 0 0 0 0 0 0-0 .000 0-00:00
19 Belluche, Jack Belluche, Jack 16-16 2 0 2 3 .667 3 1.000 0 0 0 31 2 17 0-0 .000 1-01:00
14 Ducey, Stephen Ducey, Stephen 16-16 1 1 2 3 .333 3 1.000 0 0 0 89 13 4 170-264 .644 0-00:00
10 Arth, John Arth, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Choe, Andrew Choe, Andrew 16-0 1 0 1 1 1.000 1 1.000 1 0 0 27 4 0 46-80 .575 2-01:30
18 Eberle, Jimmy Eberle, Jimmy 14-0 1 0 1 5 .200 4 .800 0 0 0 6 1 1 0-0 .000 2-01:00
24 Fitch, Tom Fitch, Tom 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hergenroeder, Mark Hergenroeder, Mark 12-0 1 0 1 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 2-01:30
30 Filippelli, Nick Filippelli, Nick 16-0 0 1 1 1 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
6 Calia, John Calia, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Ferguson, Tommy Ferguson, Tommy 16-0 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 3-03:00
4 Fox, Cole Fox, Cole 16-16 0 0 0 0 .000 0 .000 0 0 0 23 16 1 0-0 .000 0-00:00
35 Johnstone, Ford Johnstone, Ford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
36 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Luber, Hunter Luber, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
27 Murray, Bryan Murray, Bryan 15-5 0 0 0 0 .000 0 .000 0 0 0 11 4 8 0-0 .000 3-03:00
11 Parker, Matt Parker, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ryan, Jack Ryan, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
40 Soriano, Griffin Soriano, Griffin 16-12 0 0 0 0 .000 0 .000 0 0 0 30 12 11 0-0 .000 1-00:30
43 Soutendijk, Tyler Soutendijk, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vik, Christian Vik, Christian 16-15 0 0 0 1 .000 1 1.000 0 0 0 22 4 8 0-0 .000 9-08:00
26 Watson, Brendan Watson, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Woolston, Cooper Woolston, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 16 156 87 243 513 .304 307 .598 10 18 0 447 261 98 220-357 .616 49-38:30
Opponents 16 155 88 243 536 .289 311 .580 6 14 0 436 226 120 137-357 .384 51-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Fox, Cole Fox, Cole 16-15 953:09 152 9.57 154 .503 10 6 528
6 Calia, John Calia, John 2-0 07:40 3 23.48 2 .400 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marsh, Cam Marsh, Cam 8-8 17 13 30 32 .531 25 .781 0 2 0 11 20 0 0-0 .000 0-00:00
21 Chang, Austin Chang, Austin 8-8 18 4 22 37 .486 28 .757 2 4 0 5 12 1 0-0 .000 1-00:30
33 Johns, Nathaniel Johns, Nathaniel 8-0 7 5 12 39 .179 17 .436 1 0 0 5 7 0 0-0 .000 0-00:00
37 Levitz, Zander Levitz, Zander 8-0 5 6 11 29 .172 11 .379 1 0 0 7 11 4 0-0 .000 1-01:00
8 Rittenhouse, Dylan Rittenhouse, Dylan 8-0 7 2 9 22 .318 17 .773 0 0 0 7 6 0 0-0 .000 1-01:00
39 Ross, Jake Ross, Jake 7-7 5 4 9 12 .417 12 1.000 0 0 0 4 7 0 0-0 .000 0-00:00
3 Johnson, Matt Johnson, Matt 4-1 5 2 7 18 .278 12 .667 0 3 0 4 4 2 0-0 .000 0-00:00
31 Lesko, Graham Lesko, Graham 8-8 2 2 4 4 .500 2 .500 0 0 0 9 4 4 0-0 .000 3-02:00
1 Levin, Eric Levin, Eric 8-8 1 3 4 3 .333 1 .333 0 0 0 19 7 3 1-3 .333 1-01:00
22 Mulvey, Ryan Mulvey, Ryan 6-0 2 1 3 2 1.000 2 1.000 0 2 0 0 1 0 0-0 .000 0-00:00
19 Belluche, Jack Belluche, Jack 8-8 2 0 2 3 .667 3 1.000 0 0 0 14 0 8 0-0 .000 0-00:00
23 Johnston, Griffin Johnston, Griffin 8-0 2 0 2 24 .083 15 .625 0 0 0 6 3 0 0-0 .000 0-00:00
29 Sokota, Sam Sokota, Sam 1-0 2 0 2 4 .500 4 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
5 Mandel, Alex Mandel, Alex 5-0 1 1 2 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
10 Arth, John Arth, John 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Eberle, Jimmy Eberle, Jimmy 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 2-01:00
24 Fitch, Tom Fitch, Tom 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ducey, Stephen Ducey, Stephen 8-8 0 1 1 0 .000 0 .000 0 0 0 42 5 3 79-132 .598 0-00:00
30 Filippelli, Nick Filippelli, Nick 8-0 0 1 1 1 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
6 Calia, John Calia, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Choe, Andrew Choe, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 16 4 0 26-48 .542 1-00:30
28 Ferguson, Tommy Ferguson, Tommy 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 1-00:30
4 Fox, Cole Fox, Cole 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
42 Hergenroeder, Mark Hergenroeder, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Johnstone, Ford Johnstone, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Luber, Hunter Luber, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
27 Murray, Bryan Murray, Bryan 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
11 Parker, Matt Parker, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ryan, Jack Ryan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Soriano, Griffin Soriano, Griffin 8-7 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0-0 .000 1-00:30
43 Soutendijk, Tyler Soutendijk, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vik, Christian Vik, Christian 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 1 3 0-0 .000 4-03:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 8 79 45 124 236 .335 154 .653 5 11 0 206 122 41 109-188 .580 16-11:30
Opponents 8 87 46 133 286 .304 170 .594 3 6 0 211 91 57 79-188 .420 31-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Fox, Cole Fox, Cole 8-8 475:43 85 10.72 83 .494 5 3 284
6 Calia, John Calia, John 1-0 05:06 2 23.53 0 .000 0 0 2

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 at Albright W 15-14 15 8 23 38 .395 21 .553 1 4 0 38 14 4 18-11 4-03:00
2/25/17 Widener W 15-13 15 10 25 41 .366 26 .634 1 2 0 39 18 6 21-10 7-06:00
3/04/17 Vassar L 3-8 3 3 6 28 .107 9 .321 0 0 0 24 20 11 5-9 3-02:00
3/08/17 vs Catholic L 7-10 7 5 12 27 .259 18 .667 0 0 0 30 14 4 16-5 1-01:00
3/10/17 vs Rhodes W 12-6 12 6 18 27 .444 22 .815 1 1 0 28 17 8 13-8 6-06:30
3/18/17 Drew W 12-4 12 5 17 43 .279 21 .488 1 0 0 26 19 7 14-6 7-05:00
3/22/17 at Arcadia W 8-5 8 2 10 39 .205 24 .615 1 0 0 29 16 10 10-6 3-02:30
3/25/17 Franklin & Marshall L 9-15 9 7 16 25 .360 15 .600 0 3 0 21 15 3 15-11 2-01:00
4/01/17 at Ursinus L 8-9 8 3 11 32 .250 18 .563 0 1 0 28 14 3 11-10 3-02:30
4/08/17 at Gettysburg W 10-8 10 7 17 28 .357 18 .643 1 1 0 20 14 5 10-11 3-02:30
4/12/17 Muhlenberg W 14-9 14 10 24 37 .378 26 .703 1 2 0 29 11 3 16-10 2-01:30
4/15/17 at Dickinson L 6-17 6 1 7 21 .286 13 .619 0 1 0 20 19 3 9-15 2-01:30
4/22/17 McDaniel W 10-9 10 5 15 27 .370 18 .667 1 1 0 26 21 11 16-6 2-01:30
4/26/17 Washington Col. W 11-10 11 9 20 39 .282 26 .667 1 1 0 35 12 5 19-5 0-00:00
4/29/17 at Haverford W 11-10 11 3 14 27 .407 20 .741 1 1 0 27 16 8 13-11 2-01:00
5/03/17 at Franklin & Marshall L 5-8 5 3 8 34 .147 12 .353 0 0 0 27 21 7 14-3 2-01:00
Swarthmore 156-155 156 87 243 513 .304 307 .598 10 18 0 447 261 98 220-137 49-38:30
Opponents 155-156 155 88 243 536 .289 311 .580 6 14 0 436 226 120 137-220 51-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Albright 15-14 60:00 14 14.00 9 .391 1 0 38
2/25/17 Widener 15-13 60:00 13 13.00 10 .435 1 0 37
3/04/17 Vassar 3-8 60:00 8 8.00 6 .429 0 1 26
3/08/17 vs Catholic 7-10 60:00 10 10.00 7 .412 0 1 37
3/10/17 vs Rhodes 12-6 60:00 6 6.00 12 .667 1 0 29
3/18/17 Drew 12-4 60:00 4 4.00 12 .750 1 0 25
3/22/17 at Arcadia 8-5 60:00 5 5.00 6 .545 1 0 18
3/25/17 Franklin & Marshall 9-15 60:00 15 15.00 13 .464 0 1 45
4/01/17 at Ursinus 8-9 60:00 9 9.00 8 .471 0 1 28
4/08/17 at Gettysburg 10-8 60:00 8 8.00 13 .619 1 0 35
4/12/17 Muhlenberg 14-9 60:00 9 9.00 12 .571 1 0 31
4/15/17 at Dickinson 6-17 60:00 17 17.00 10 .370 0 1 44
4/22/17 McDaniel 10-9 60:41 9 8.90 8 .471 1 0 37
4/26/17 Washington Col. 11-10 60:08 10 9.98 10 .500 1 0 33
4/29/17 at Haverford 11-10 60:00 10 10.00 9 .474 1 0 33
5/03/17 at Franklin & Marshall 5-8 60:00 8 8.00 11 .579 0 1 40
Swarthmore 156-155 960:49 155 9.68 156 .502 10 6 536
Opponents 155-156 960:49 156 9.74 151 .492 6 10 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 Albright L 14-15 14 8 22 38 .368 23 .605 0 2 0 39 13 7 11-18 4-03:30
2/25/17 at Widener L 13-15 13 11 24 37 .351 23 .622 0 2 0 32 17 11 10-21 4-03:00
3/04/17 at Vassar W 8-3 8 5 13 26 .308 14 .538 1 0 0 28 23 6 9-5 2-01:30
3/08/17 vs Catholic W 10-7 10 3 13 37 .270 17 .459 1 1 0 16 9 7 5-16 0-00:00
3/10/17 vs Rhodes L 6-12 6 3 9 29 .207 18 .621 0 1 0 29 16 8 8-13 2-02:00
3/18/17 at Drew L 4-12 4 2 6 25 .160 16 .640 0 1 0 20 21 6 6-14 2-01:30
3/22/17 Arcadia L 5-8 5 3 8 18 .278 11 .611 0 0 0 32 21 7 6-10 4-04:00
3/25/17 at Franklin & Marshall W 15-9 15 8 23 45 .333 28 .622 1 0 0 29 9 10 11-15 6-05:30
4/01/17 Ursinus W 9-8 9 6 15 28 .321 17 .607 1 2 0 25 10 4 10-11 2-02:00
4/08/17 Gettysburg L 8-10 8 6 14 35 .229 21 .600 0 1 0 23 6 6 11-10 5-05:00
4/12/17 at Muhlenberg L 9-14 9 3 12 31 .290 21 .677 0 0 0 25 13 5 10-16 3-04:00
4/15/17 Dickinson W 17-6 17 7 24 44 .386 27 .614 1 2 0 32 12 10 15-9 5-04:00
4/22/17 at McDaniel L 9-10 9 8 17 37 .243 17 .459 0 0 0 29 17 9 6-16 4-03:00
4/26/17 at Washington Col. L 10-11 10 5 15 33 .303 20 .606 0 0 0 17 10 4 5-19 4-03:00
4/29/17 Haverford L 10-11 10 3 13 33 .303 19 .576 0 1 0 31 14 9 11-13 2-01:30
5/03/17 Franklin & Marshall W 8-5 8 7 15 40 .200 19 .475 1 1 0 29 15 11 3-14 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Albright 14-15 60:00 15 15.00 6 .286 0 1 38
2/25/17 at Widener 13-15 60:00 15 15.00 11 .423 0 1 41
3/04/17 at Vassar 8-3 60:00 3 3.00 6 .667 1 0 28
3/08/17 vs Catholic 10-7 60:00 7 7.00 11 .611 1 0 27
3/10/17 vs Rhodes 6-12 60:00 12 12.00 10 .455 0 1 27
3/18/17 at Drew 4-12 60:00 12 12.00 9 .429 0 1 43
3/22/17 Arcadia 5-8 60:00 8 8.00 16 .667 0 1 39
3/25/17 at Franklin & Marshall 15-9 60:00 9 9.00 6 .400 1 0 25
4/01/17 Ursinus 9-8 60:00 8 8.00 10 .556 1 0 32
4/08/17 Gettysburg 8-10 60:00 10 10.00 8 .444 0 1 28
4/12/17 at Muhlenberg 9-14 60:00 14 14.00 12 .462 0 1 37
4/15/17 Dickinson 17-6 60:00 6 6.00 7 .538 1 0 21
4/22/17 at McDaniel 9-10 60:41 10 9.89 8 .444 0 1 27
4/26/17 at Washington Col. 10-11 60:08 11 10.98 15 .577 0 1 39
4/29/17 Haverford 10-11 60:00 11 11.00 9 .450 0 1 27
5/03/17 Franklin & Marshall 8-5 60:00 5 5.00 7 .583 1 0 34
Opponents 155-156 960:49 156 9.74 151 .492 6 10 513
Swarthmore 156-155 960:49 155 9.68 156 .502 10 6 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 at Albright W 15-14 8/8 38/38 21/23 38/39 14/13 18/11 13-14/10-12 4-03:00/4-03:30
2/25/17 Widener W 15-13 10/11 41/37 26/23 39/32 18/17 21/10 17-20/18-22 7-06:00/4-03:00
3/04/17 Vassar L 3-8 3/5 28/26 9/14 24/28 20/23 5/9 16-20/19-24 3-02:00/2-01:30
3/08/17 vs Catholic L 7-10 5/3 27/37 18/17 30/16 14/9 16/5 13-16/18-21 1-01:00/0-00:00
3/10/17 vs Rhodes W 12-6 6/3 27/29 22/18 28/29 17/16 13/8 17-24/14-16 6-06:30/2-02:00
3/18/17 Drew W 12-4 5/2 43/25 21/16 26/20 19/21 14/6 16-23/17-20 7-05:00/2-01:30
3/22/17 at Arcadia W 8-5 2/3 39/18 24/11 29/32 16/21 10/6 18-20/15-19 3-02:30/4-04:00
3/25/17 Franklin & Marshall L 9-15 7/8 25/45 15/28 21/29 15/9 15/11 11-13/16-18 2-01:00/6-05:30
4/01/17 at Ursinus L 8-9 3/6 32/28 18/17 28/25 14/10 11/10 11-14/8-10 3-02:30/2-02:00
4/08/17 at Gettysburg W 10-8 7/6 28/35 18/21 20/23 14/6 10/11 16-19/11-13 3-02:30/5-05:00
4/12/17 Muhlenberg W 14-9 10/3 37/31 26/21 29/25 11/13 16/10 16-19/14-18 2-01:30/3-04:00
4/15/17 at Dickinson L 6-17 1/7 21/44 13/27 20/32 19/12 9/15 14-16/20-20 2-01:30/5-04:00
4/22/17 McDaniel W 10-9 5/8 27/37 18/17 26/29 21/17 16/6 13-20/17-20 2-01:30/4-03:00
4/26/17 Washington Col. W 11-10 9/5 39/33 26/20 35/17 12/10 19/5 11-11/15-19 0-00:00/4-03:00
4/29/17 at Haverford W 11-10 3/3 27/33 20/19 27/31 16/14 13/11 10-13/14-17 2-01:00/2-01:30
5/03/17 at Franklin & Marshall L 5-8 3/7 34/40 12/19 27/29 21/15 14/3 10-14/17-19 2-01:00/2-02:00
Swarthmore 156-155 87/88 513/536 307/311 447/436 261/226 220/137 222-276/243-288 49-38:30/51-45:30
Opponents 155-156 88/87 536/513 311/307 436/447 226/261 137/220 243-288/222-276 51-45:30/49-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Widener (2/25/17)
GOALS 15 Widener (2/25/17); Albright (2/18/17)
ASSISTS 10 Widener (2/25/17); Muhlenberg (4/12/17)
SHOTS 43 Drew (3/18/17)
SHOTS ON GOAL 26 Widener (2/25/17); Muhlenberg (4/12/17); Washington Col. (4/26/17)
SAVES 13 Franklin & Marshall (3/25/17); Gettysburg (4/08/17)
GROUND BALLS 39 Widener (2/25/17)
TURNOVERS 21 McDaniel (4/22/17); Franklin & Marshall (5/03/17)
CAUSED TURNOVERS 11 Vassar (3/04/17); McDaniel (4/22/17)
CLEARS 18 Arcadia (3/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cam Marsh Widener (2/25/17)
GOALS 6 Austin Chang Gettysburg (4/08/17)
ASSISTS 4 Cam Marsh Widener (2/25/17)
SHOTS 10 Matt Johnson; Nathaniel Johns Vassar (3/04/17); Albright (2/18/17)
SHOTS ON GOAL 8 Austin Chang Gettysburg (4/08/17)
SAVES 13 Cole Fox Franklin & Marshall (3/25/17); Gettysburg (4/08/17)
GROUND BALLS 9 Stephen Ducey McDaniel (4/22/17); Washington Col. (4/26/17)
TURNOVERS 5 Cam Marsh Haverford (4/29/17)
CAUSED TURNOVERS 3 Eric Levin; Tommy Ferguson; Griffin Soriano; Bryan Murray; Jack Belluche Rhodes (3/10/17); Drew (3/18/17); McDaniel (4/22/17); Washington Col. (4/26/17); Arcadia (3/22/17); Franklin & Marshall (5/03/17)