Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Levitt, Charles 3 Levitt, Charles .428 1.207 39-39 159 54 68 15 5 5 37 108 .679 22 13 25 0 .528 1 0 27-29
17 Bridge, Holden 17 Bridge, Holden .421 .959 39-39 171 43 72 12 0 0 29 84 .491 15 1 7 1 .468 1 1 16-20
23 Beeker, Cole 23 Beeker, Cole .393 1.165 39-39 150 47 59 21 1 5 47 97 .647 39 3 25 1 .518 3 0 5-5
7 Mutz, Luke 7 Mutz, Luke .354 .822 37-36 144 34 51 6 0 0 21 57 .396 18 0 23 3 .426 0 1 9-9
33 Roberts, Jackson 33 Roberts, Jackson .348 1.045 39-39 158 36 55 13 1 8 48 94 .595 28 2 29 1 .450 1 0 6-8
5 Gillen, Jared 5 Gillen, Jared .343 .894 39-39 178 43 61 15 1 4 35 90 .506 12 3 25 0 .388 3 0 14-17
45 Sepe, Michael 45 Sepe, Michael .336 .881 38-37 140 33 47 7 0 2 38 60 .429 27 6 22 0 .452 4 0 9-10
9 Jacobson, Sam 9 Jacobson, Sam .280 .655 35-28 93 21 26 3 0 0 22 29 .312 9 2 14 1 .343 4 5 4-5
2 Elliott, Conor 2 Elliott, Conor .278 .657 39-39 158 22 44 2 0 1 24 49 .310 15 2 24 3 .347 1 4 1-3
29 Cooke, Paul 29 Cooke, Paul .600 1.567 7-0 10 6 6 0 0 1 4 9 .900 2 0 0 0 .667 0 0 0-0
15 Burgess, Austin 15 Burgess, Austin .333 1.052 23-0 21 8 7 2 0 1 7 12 .571 5 1 2 0 .481 0 0 1-1
21 Hebble, Coleson 21 Hebble, Coleson .300 .723 5-5 20 5 6 0 0 0 3 6 .300 4 1 5 0 .423 1 0 1-1
34 Dale, Terell 34 Dale, Terell .280 .709 20-0 25 6 7 1 0 1 8 11 .440 0 0 10 0 .269 1 0 0-0
4 Briggs, George 4 Briggs, George .182 .581 12-0 11 3 2 1 0 0 0 3 .273 2 0 3 0 .308 0 0 0-0
28 Olsen, Andrew 28 Olsen, Andrew .154 .544 17-2 13 3 2 1 0 0 4 3 .231 2 1 3 0 .313 0 0 0-0
18 Yoshii, Kenji 18 Yoshii, Kenji .150 .340 15-9 20 1 3 0 0 0 3 3 .150 1 0 2 1 .190 0 1 0-0
25 Conti, Ricky 25 Conti, Ricky .000 .500 14-5 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .351 .922 39-39 1472 366 516 99 8 28 330 715 .486 202 35 220 11 .436 20 12 93-108
Opponents .258 .677 39-39 1348 195 348 48 5 15 173 451 .335 137 40 257 21 .342 9 12 52-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Corkery, Jack 12Corkery, Jack 2.05 1.16 4-0 9-5 1 1-0 2 44.0 37 16 10 14 43 5 0 1 165 .224 7 4 0 1 0
10 Lake, Sawyer 10Lake, Sawyer 2.77 1.16 4-3 12-6 1 1-0 0 55.1 53 27 17 11 46 10 0 3 212 .250 3 4 0 3 2
19 Warm, Ryan 19Warm, Ryan 3.50 1.39 6-0 10-7 1 0-0 0 54.0 51 25 21 24 38 8 1 3 208 .245 6 1 1 0 0
25 Conti, Ricky 25Conti, Ricky 4.08 1.45 6-2 13-5 0 0-0 0 53.0 59 34 24 18 38 6 1 3 222 .266 7 4 0 0 0
11 Schauer, Adam 11Schauer, Adam 0.00 1.25 0-0 3-0 0 0-0 0 4.0 2 0 0 3 2 0 0 0 13 .154 1 0 0 0 0
13 Loomis, Matthew 13Loomis, Matthew 0.00 1.33 0-0 4-0 0 0-0 0 3.0 1 2 0 3 2 0 0 0 11 .091 1 1 0 0 0
27 Jones-Shah, Kyle 27Jones-Shah, Kyle 1.69 .94 2-1 3-1 0 0-0 0 10.2 3 2 2 7 8 0 0 0 32 .094 4 4 0 0 2
32 Hicks, Oliver 32Hicks, Oliver 3.68 1.50 2-0 9-3 0 0-0 0 14.2 10 6 6 12 16 0 0 0 52 .192 3 4 0 0 0
8 Gonzalez, Zach 8Gonzalez, Zach 4.15 1.21 1-1 13-0 0 0-0 1 17.1 17 9 8 4 8 3 1 0 68 .250 0 3 1 0 0
22 Line, William 22Line, William 4.50 1.83 0-0 5-0 0 0-0 0 6.0 6 3 3 5 4 1 0 0 21 .286 1 2 0 3 0
30 Webb, Owen 30Webb, Owen 5.14 2.14 0-0 10-2 0 0-0 3 14.0 23 11 8 7 10 3 1 0 65 .354 2 1 0 0 1
20 Camp, Zach 20Camp, Zach 5.17 1.28 2-3 13-4 0 0-0 0 31.1 35 20 18 5 15 5 0 2 122 .287 2 3 0 0 0
6 Groppe, Charles 6Groppe, Charles 6.57 1.66 0-2 12-5 0 0-0 1 24.2 31 19 18 10 13 4 1 2 94 .330 3 3 0 1 6
23 Beeker, Cole 23Beeker, Cole 9.00 2.00 0-0 1-0 0 0-0 1 1.0 2 1 1 0 1 0 0 0 4 .500 0 1 0 0 0
24 McMahan, Drew 24McMahan, Drew 9.26 1.80 0-0 11-0 0 0-0 0 11.2 14 12 12 7 9 2 0 0 46 .304 1 4 0 1 1
14 Baloga, Alex 14Baloga, Alex 21.00 3.67 0-0 2-0 0 0-0 0 3.0 4 8 7 7 4 1 0 1 13 .308 0 1 0 0 0
Totals 4.01 1.40 27-12 130-38 3 3 8 347.2 348 195 155 137 257 48 5 15 1348 .258 41 40 2 9 12
Opponents 8.55 2.13 12-27 160-39 1 1 3 337.0 516 366 320 202 220 99 8 28 1472 .351 41 35 10 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Yoshii, Kenji 18 Yoshii, Kenji 50 43 7 0 1.000 0 11 2 4 0
19 Warm, Ryan 19 Warm, Ryan 19 4 15 0 1.000 0 10 3 0 0
15 Burgess, Austin 15 Burgess, Austin 15 14 1 0 1.000 2 0 0 0 0
10 Lake, Sawyer 10 Lake, Sawyer 10 1 9 0 1.000 0 8 1 0 0
20 Camp, Zach 20 Camp, Zach 5 1 4 0 1.000 1 2 2 0 0
27 Jones-Shah, Kyle 27 Jones-Shah, Kyle 5 2 3 0 1.000 0 0 0 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 4 3 1 0 1.000 0 5 1 0 0
24 McMahan, Drew 24 McMahan, Drew 3 1 2 0 1.000 0 2 0 0 0
34 Dale, Terell 34 Dale, Terell 3 3 0 0 1.000 0 3 0 0 0
33 Roberts, Jackson 33 Roberts, Jackson 2 2 0 0 1.000 0 0 0 0 0
11 Schauer, Adam 11 Schauer, Adam 1 0 1 0 1.000 0 0 1 0 0
29 Cooke, Paul 29 Cooke, Paul 1 1 0 0 1.000 0 0 0 0 0
32 Hicks, Oliver 32 Hicks, Oliver 1 0 1 0 1.000 0 5 0 0 0
23 Beeker, Cole 23 Beeker, Cole 372 346 23 3 .992 27 0 0 0 0
9 Jacobson, Sam 9 Jacobson, Sam 203 181 20 2 .990 0 37 9 5 0
3 Levitt, Charles 3 Levitt, Charles 72 69 2 1 .986 0 0 0 0 0
28 Olsen, Andrew 28 Olsen, Andrew 36 32 3 1 .972 0 1 1 4 0
5 Gillen, Jared 5 Gillen, Jared 97 94 0 3 .969 0 0 0 0 0
17 Bridge, Holden 17 Bridge, Holden 88 81 4 3 .966 0 0 0 0 0
21 Hebble, Coleson 21 Hebble, Coleson 25 6 18 1 .960 0 0 0 0 0
45 Sepe, Michael 45 Sepe, Michael 189 60 118 11 .942 24 0 0 0 0
4 Briggs, George 4 Briggs, George 15 7 7 1 .933 1 0 0 0 0
7 Mutz, Luke 7 Mutz, Luke 182 61 107 14 .923 17 0 0 0 0
2 Elliott, Conor 2 Elliott, Conor 102 26 68 8 .922 8 0 0 0 0
12 Corkery, Jack 12 Corkery, Jack 7 2 4 1 .857 0 5 3 0 0
6 Groppe, Charles 6 Groppe, Charles 7 1 5 1 .857 0 4 2 0 0
25 Conti, Ricky 25 Conti, Ricky 10 2 6 2 .800 0 5 0 0 0
13 Loomis, Matthew 13 Loomis, Matthew 0 0 0 0 .000 0 0 0 0 0
14 Baloga, Alex 14 Baloga, Alex 0 0 0 0 .000 0 0 0 0 0
22 Line, William 22 Line, William 0 0 0 0 .000 0 2 0 0 0
30 Webb, Owen 30 Webb, Owen 0 0 0 0 .000 0 4 0 0 0
Totals 1524 1043 429 52 .966 29 104 25 13 0
Opponents 1468 1011 387 70 .952 17 186 28 15 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Levitt, Charles 3Levitt, Charles .416 1.186 18-18 77 27 32 9 1 3 17 52 .675 10 5 10 0 .511 0 0 15-16
17 Bridge, Holden 17Bridge, Holden .405 .928 18-18 79 17 32 5 0 0 10 37 .468 8 0 3 0 .460 0 0 11-12
23 Beeker, Cole 23Beeker, Cole .380 1.193 18-18 71 20 27 11 0 4 20 50 .704 16 1 15 1 .489 2 0 3-3
45 Sepe, Michael 45Sepe, Michael .338 .891 18-18 71 12 24 4 0 2 21 34 .479 9 2 9 0 .412 3 0 2-2
5 Gillen, Jared 5Gillen, Jared .337 .838 18-18 83 19 28 9 0 1 14 40 .482 4 0 14 0 .356 3 0 7-8
33 Roberts, Jackson 33Roberts, Jackson .319 .967 18-18 72 18 23 4 0 4 16 39 .542 12 2 16 0 .425 1 0 3-4
7 Mutz, Luke 7Mutz, Luke .319 .733 18-18 72 13 23 3 0 0 11 26 .361 6 0 14 0 .372 0 0 5-5
9 Jacobson, Sam 9Jacobson, Sam .319 .693 17-14 47 12 15 1 0 0 7 16 .340 2 1 4 1 .353 1 0 3-3
2 Elliott, Conor 2Elliott, Conor .276 .622 18-18 76 8 21 1 0 0 15 22 .289 6 1 11 0 .333 1 1 0-0
15 Burgess, Austin 15Burgess, Austin .222 .633 11-0 9 1 2 1 0 0 1 3 .333 1 0 1 0 .300 0 0 0-0
18 Yoshii, Kenji 18Yoshii, Kenji .167 .334 7-4 12 1 2 0 0 0 3 2 .167 0 0 2 0 .167 0 0 0-0
34 Dale, Terell 34Dale, Terell .000 .000 8-0 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
4 Briggs, George 4Briggs, George .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .877 18-18 680 148 229 48 1 14 135 321 .472 74 12 104 2 .405 11 1 49-53
Opponents .265 .687 18-18 623 92 165 21 3 7 80 213 .342 66 13 116 11 .345 5 3 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hicks, Oliver 32Hicks, Oliver 0.00 1.90 1-0 5-1 0 0-0 0 4.2 2 0 0 6 6 0 0 0 15 .133 2 2 0 0 0
22 Line, William 22Line, William 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 6 .000 0 0 0 0 0
12 Corkery, Jack 12Corkery, Jack 2.57 1.25 2-0 5-3 0 0-0 1 28.0 26 12 8 9 28 4 0 1 105 .248 6 1 0 1 0
10 Lake, Sawyer 10Lake, Sawyer 2.93 1.36 1-2 7-3 0 0-0 0 30.2 34 20 10 7 22 6 0 2 120 .283 1 3 0 3 1
25 Conti, Ricky 25Conti, Ricky 3.33 1.66 3-1 6-2 0 0-0 0 24.1 28 14 9 12 20 1 1 0 102 .275 2 1 0 0 0
19 Warm, Ryan 19Warm, Ryan 4.23 1.62 2-0 6-4 0 0-0 0 27.2 29 16 13 15 17 4 1 2 111 .261 2 0 1 0 0
20 Camp, Zach 20Camp, Zach 4.40 1.42 0-2 7-2 0 0-0 0 14.1 16 8 7 4 7 3 0 1 56 .286 1 0 0 0 0
8 Gonzalez, Zach 8Gonzalez, Zach 4.70 1.25 1-1 6-0 0 0-0 0 7.2 6 5 4 3 4 1 0 0 29 .207 0 2 1 0 0
24 McMahan, Drew 24McMahan, Drew 5.06 1.57 0-0 6-0 0 0-0 0 5.1 6 3 3 2 5 1 0 0 19 .316 1 1 0 1 1
6 Groppe, Charles 6Groppe, Charles 8.10 1.20 0-2 7-1 0 0-0 1 10.0 10 9 9 2 6 0 1 1 39 .256 0 2 0 0 1
30 Webb, Owen 30Webb, Owen 8.31 2.93 0-0 4-1 0 0-0 0 4.1 8 5 4 4 1 1 0 0 21 .381 0 1 0 0 0
Totals 3.79 1.45 10-8 60-17 0 1 2 159.0 165 92 67 66 116 21 3 7 623 .265 15 13 2 5 3
Opponents 7.19 1.91 8-10 72-18 1 1 2 159.0 229 148 127 74 104 48 1 14 680 .337 18 12 1 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Beeker, Cole 23 Beeker, Cole 179 166 13 0 1.000 14 0 0 0 0
18 Yoshii, Kenji 18 Yoshii, Kenji 27 23 4 0 1.000 0 5 0 1 0
3 Levitt, Charles 3 Levitt, Charles 26 26 0 0 1.000 0 0 0 0 0
19 Warm, Ryan 19 Warm, Ryan 11 3 8 0 1.000 0 5 1 0 0
10 Lake, Sawyer 10 Lake, Sawyer 7 1 6 0 1.000 0 6 1 0 0
28 Olsen, Andrew 28 Olsen, Andrew 6 6 0 0 1.000 0 0 0 1 0
6 Groppe, Charles 6 Groppe, Charles 3 1 2 0 1.000 0 1 0 0 0
20 Camp, Zach 20 Camp, Zach 2 1 1 0 1.000 0 0 2 0 0
24 McMahan, Drew 24 McMahan, Drew 2 0 2 0 1.000 0 2 0 0 0
15 Burgess, Austin 15 Burgess, Austin 1 0 1 0 1.000 1 0 0 0 0
34 Dale, Terell 34 Dale, Terell 1 1 0 0 1.000 0 3 0 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 1 0 1 0 1.000 0 4 0 0 0
9 Jacobson, Sam 9 Jacobson, Sam 101 84 15 2 .980 0 18 7 2 0
5 Gillen, Jared 5 Gillen, Jared 47 46 0 1 .979 0 0 0 0 0
17 Bridge, Holden 17 Bridge, Holden 46 43 2 1 .978 0 0 0 0 0
45 Sepe, Michael 45 Sepe, Michael 92 31 56 5 .946 13 0 0 0 0
7 Mutz, Luke 7 Mutz, Luke 94 29 57 8 .915 9 0 0 0 0
2 Elliott, Conor 2 Elliott, Conor 40 10 26 4 .900 3 0 0 0 0
25 Conti, Ricky 25 Conti, Ricky 6 2 3 1 .833 0 3 0 0 0
12 Corkery, Jack 12 Corkery, Jack 5 2 2 1 .800 0 2 3 0 0
4 Briggs, George 4 Briggs, George 5 2 2 1 .800 1 0 0 0 0
14 Baloga, Alex 14 Baloga, Alex 0 0 0 0 .000 0 0 0 0 0
22 Line, William 22 Line, William 0 0 0 0 .000 0 2 0 0 0
30 Webb, Owen 30 Webb, Owen 0 0 0 0 .000 0 1 0 0 0
32 Hicks, Oliver 32 Hicks, Oliver 0 0 0 0 .000 0 0 0 0 0
33 Roberts, Jackson 33 Roberts, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 702 477 201 24 .966 41 52 14 4 0
Opponents 700 477 194 29 .959 18 98 8 7 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 vs Heidelberg L 3-10 31 3 6 3 1 1 0 0 0 0 0 0 0 0 2 5 27 12 1 .194
3/9/2019 vs Scranton W 27-8 47 27 21 26 5 0 2 15 0 4 0 2 0 2 0 4 27 11 2 .447
3/10/2019 vs Kean University L 7-8 53 7 17 5 2 0 2 8 2 3 1 3 0 0 1 12 36 17 2 .321
3/10/2019 vs Marietta College W 11-5 37 11 12 9 1 0 1 10 0 6 0 1 0 1 1 3 27 13 1 .324
3/11/2019 vs College of Wooster W 13-6 40 13 14 10 2 1 0 10 0 2 0 0 1 0 0 8 27 7 3 .350
3/12/2019 vs SUNY Canton W 22-6 47 22 22 21 2 0 1 9 0 5 0 1 0 0 0 7 26 8 0 .468
3/12/2019 Susquehanna W 11-8 39 11 18 9 2 0 0 3 0 1 1 0 2 0 0 1 27 14 2 .462
3/13/2019 vs La Roche L 5-11 37 5 14 5 2 0 0 7 0 0 2 1 1 0 2 4 24 8 1 .378
3/14/2019 vs Arcadia W 13-7 43 13 19 13 3 1 0 3 0 2 1 3 1 1 0 7 27 5 3 .442
3/14/2019 vs Ohio Wesleyan W 12-0 40 12 15 10 2 0 1 5 0 0 1 0 1 0 0 5 27 6 1 .375
3/19/2019 Widener W 6-1 31 6 7 6 2 1 1 3 0 0 0 0 1 1 0 4 27 14 0 .226
3/20/2019 New Jersey City W 4-3 29 4 8 4 1 0 0 5 1 3 2 0 1 0 0 2 27 14 0 .276
3/23/2019 Stockton W 13-0 29 13 12 13 2 0 1 7 1 3 0 2 0 2 0 7 21 7 0 .414
3/23/2019 Stockton W 19-4 39 19 20 15 8 0 1 6 0 4 1 3 0 0 0 4 21 10 1 .513
3/26/2019 DeSales W 13-5 34 13 10 9 1 1 1 6 1 2 0 4 0 1 1 5 27 11 2 .294
3/29/2019 Elizabethtown L 4-7 33 4 7 3 1 0 1 8 0 4 0 1 0 0 0 7 27 16 3 .212
3/30/2019 at Washington College W 11-3 39 11 13 10 6 0 1 4 0 4 1 0 0 0 0 8 27 11 1 .333
3/30/2019 at Washington College L 9-13 38 9 12 9 3 0 3 3 0 5 0 0 0 0 0 12 24 8 2 .316
4/2/2019 at Ursinus W 7-6 36 7 15 7 2 0 0 6 0 3 1 1 0 2 0 4 27 10 0 .417
4/6/2019 at McDaniel L 5-10 36 5 8 5 0 0 0 8 0 6 0 0 0 0 0 5 24 8 2 .222
4/6/2019 at McDaniel W 16-3 42 16 19 14 6 0 0 5 0 4 0 0 0 2 0 4 27 14 1 .452
4/7/2019 Ursinus W 10-1 38 10 16 9 2 0 1 5 0 0 0 1 0 1 0 4 27 7 0 .421
4/9/2019 Muhlenberg L 8-9 48 8 16 7 3 0 0 3 0 5 0 0 0 1 0 5 33 16 2 .333
4/13/2019 Franklin & Marsh L 5-9 34 5 8 4 0 0 0 4 0 1 1 1 0 1 0 6 27 15 3 .235
4/13/2019 Franklin & Marshall L 0-1 29 0 3 0 2 0 0 1 0 1 0 0 0 0 0 8 27 16 1 .103
4/14/2019 at Muhlenberg L 5-6 33 5 8 5 1 1 0 2 0 2 0 0 0 1 0 7 24 11 3 .242
4/16/2019 Haverford W 11-2 40 11 19 10 7 0 3 5 0 3 1 1 0 0 0 5 27 11 1 .475
4/18/2019 at Haverford L 4-9 32 4 8 4 1 0 2 5 0 2 0 0 0 1 1 4 24 9 2 .250
4/20/2019 Gettysburg W 13-4 41 13 17 12 1 0 1 3 1 1 0 1 0 0 0 3 27 13 4 .415
4/20/2019 Gettysburg W 9-2 34 9 10 8 3 0 0 3 0 5 0 0 0 1 0 4 27 9 0 .294
4/23/2019 at Johns Hopkins L 6-7 42 6 15 6 5 0 2 0 0 1 0 1 0 0 1 5 24 10 1 .357
4/24/2019 at Neumann University W 12-5 43 12 20 12 4 1 2 6 0 1 1 0 1 1 1 6 27 9 1 .465
4/27/2019 at Dickinson W 16-4 45 16 20 15 2 0 0 10 0 3 0 2 1 0 0 5 27 16 0 .444
4/27/2019 at Dickinson W 6-0 36 6 9 4 3 0 0 4 0 2 0 2 0 1 0 4 27 11 1 .250
4/29/2019 Johns Hopkins W 7-3 37 7 13 6 1 0 1 3 0 1 0 2 0 0 0 11 27 6 0 .351
5/4/2019 Catholic W 3-2 36 3 6 2 2 0 0 4 1 1 0 0 0 0 1 7 33 18 1 .167
5/8/2019 Cabrini W 11-5 43 11 21 11 4 1 0 5 0 2 1 0 0 0 0 5 27 8 1 .488
5/10/2019 Misericordia W 6-1 32 6 12 6 3 0 0 2 0 0 0 1 2 0 0 5 27 10 2 .375
5/11/2019 Rowan W 3-1 29 3 6 3 1 0 0 6 0 1 0 1 0 0 0 8 27 10 1 .207
Total 366-195 1472 366 516 330 99 8 28 202 7 93 15 35 12 20 11 220 1043 429 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 vs Heidelberg L 3-10 9.0 15 10 10 6 6 3 0 0 2 0 3 0 0 1 0 10.00
3/9/2019 vs Scranton W 27-8 9.0 10 8 7 2 5 3 0 2 3 0 1 0 1 1 0 7.00
3/10/2019 vs Kean University L 7-8 12.0 11 8 7 5 8 2 0 1 3 0 1 0 1 2 0 5.25
3/10/2019 vs Marietta College W 11-5 9.0 7 5 4 4 8 2 0 0 3 0 1 0 2 2 1 4.00
3/11/2019 vs College of Wooster W 13-6 9.0 9 6 5 2 11 2 1 0 1 0 1 0 3 2 1 5.00
3/12/2019 vs SUNY Canton W 22-6 8.2 3 6 5 12 8 0 0 0 1 0 2 0 4 2 0 5.19
3/12/2019 Susquehanna W 11-8 9.0 15 8 8 5 9 0 0 0 1 0 4 0 5 2 0 8.00
3/13/2019 vs La Roche L 5-11 8.0 15 11 10 2 6 2 0 1 0 0 1 0 5 3 0 11.25
3/14/2019 vs Arcadia W 13-7 9.0 10 7 6 5 6 1 0 0 0 0 1 0 6 3 0 6.00
3/14/2019 vs Ohio Wesleyan W 12-0 9.0 2 0 0 1 10 0 0 0 1 0 0 0 7 3 0 0.00
3/19/2019 Widener W 6-1 9.0 4 1 1 3 4 1 0 0 1 0 0 0 8 3 0 1.00
3/20/2019 New Jersey City W 4-3 9.0 13 3 3 3 5 2 0 0 2 0 2 0 9 3 0 3.00
3/23/2019 Stockton W 13-0 7.0 4 0 0 2 6 0 0 0 0 0 2 0 10 3 0 0.00
3/23/2019 Stockton W 19-4 7.0 8 4 3 1 6 1 0 0 0 0 1 0 11 3 0 3.86
3/26/2019 DeSales W 13-5 9.0 13 5 4 3 8 1 0 1 1 0 0 0 12 3 0 4.00
3/29/2019 Elizabethtown L 4-7 9.0 7 7 5 1 3 3 0 2 0 0 0 0 12 4 0 5.00
3/30/2019 at Washington College W 11-3 9.0 10 3 2 1 12 3 0 0 1 0 1 0 13 4 0 2.00
3/30/2019 at Washington College L 9-13 8.0 12 13 9 7 7 1 0 2 0 0 3 0 13 5 0 10.13
4/2/2019 at Ursinus W 7-6 9.0 9 6 6 6 7 0 1 1 2 1 0 0 14 5 0 6.00
4/6/2019 at McDaniel L 5-10 8.0 15 10 4 2 0 1 0 0 0 0 0 0 14 6 0 4.50
4/6/2019 at McDaniel W 16-3 9.0 8 3 1 3 9 0 1 0 0 0 1 0 15 6 0 1.00
4/7/2019 Ursinus W 10-1 9.0 4 1 1 4 3 1 0 0 2 0 0 0 16 6 0 1.00
4/9/2019 Muhlenberg L 8-9 11.0 18 9 8 0 6 5 0 0 1 0 1 0 16 7 0 6.55
4/13/2019 Franklin & Marsh L 5-9 9.0 11 9 5 4 4 2 0 0 3 0 1 1 16 8 0 5.00
4/13/2019 Franklin & Marshall L 0-1 9.0 7 1 1 0 4 0 1 0 0 0 2 0 16 9 0 1.00
4/14/2019 at Muhlenberg L 5-6 8.0 11 6 5 2 6 1 0 0 2 0 1 0 16 10 0 5.63
4/16/2019 Haverford W 11-2 9.0 4 2 1 9 5 0 0 0 0 0 1 0 17 10 0 1.00
4/18/2019 at Haverford L 4-9 8.0 12 9 8 3 7 2 0 0 1 0 0 1 17 11 0 9.00
4/20/2019 Gettysburg W 13-4 9.0 10 4 1 4 5 1 0 0 1 0 0 0 18 11 0 1.00
4/20/2019 Gettysburg W 9-2 9.0 9 2 2 0 8 1 0 0 1 0 1 0 19 11 0 2.00
4/23/2019 at Johns Hopkins L 6-7 8.0 10 7 6 6 5 1 0 2 0 0 0 0 19 12 0 6.75
4/24/2019 at Neumann University W 12-5 9.0 7 5 4 5 6 1 1 0 2 0 3 0 20 12 0 4.00
4/27/2019 at Dickinson W 16-4 9.0 6 4 4 5 7 0 0 0 0 0 0 0 21 12 0 4.00
4/27/2019 at Dickinson W 6-0 9.0 4 0 0 3 10 2 0 0 1 1 0 0 22 12 0 0.00
4/29/2019 Johns Hopkins W 7-3 9.0 5 3 3 7 11 0 0 2 0 0 1 0 23 12 0 3.00
5/4/2019 Catholic W 3-2 11.0 12 2 1 2 5 2 0 0 2 0 1 0 24 12 0 0.82
5/8/2019 Cabrini W 11-5 9.0 7 5 3 5 8 0 0 0 2 0 2 0 25 12 0 3.00
5/10/2019 Misericordia W 6-1 9.0 5 1 1 2 5 1 0 1 1 0 1 0 26 12 0 1.00
5/11/2019 Rowan W 3-1 9.0 6 1 1 0 8 0 0 0 0 0 0 0 27 12 0 1.00
Total 366-195 347.2 348 195 155 137 257 48 5 15 41 2 40 2 27 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Kean University (3/10/2019)
RUNS SCORED 27 Scranton (3/9/2019)
HITS 22 SUNY Canton (3/12/2019)
RBIS 26 Scranton (3/9/2019)
DOUBLES 8 Stockton (3/23/2019)
TRIPLES 1 Heidelberg (3/9/2019); Widener (3/19/2019); DeSales (3/26/2019); Cabrini (5/8/2019); College of Wooster (3/11/2019)
HOME RUNS 3 Haverford (4/16/2019); Washington College (3/30/2019)
WALKS 15 Scranton (3/9/2019)
STRIKEOUTS 12 Kean University (3/10/2019); Washington College (3/30/2019)
SAC HITS 2 Susquehanna (3/12/2019); Misericordia (5/10/2019)
SAC FLIES 2 Stockton (3/23/2019); Scranton (3/9/2019); Ursinus (4/2/2019); McDaniel (4/6/2019)
STOLEN BASES 6 Marietta College (3/10/2019); McDaniel (4/6/2019)
HIT BY PITCH 4 DeSales (3/26/2019)
CAUGHT STEALING 2 New Jersey City (3/20/2019); La Roche (3/13/2019)
HIT INTO DP 2 Heidelberg (3/9/2019); La Roche (3/13/2019); Ursinus (4/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Kean University (3/10/2019)
RUNS ALLOWED 13 Washington College (3/30/2019)
EARNED RUNS 10 Heidelberg (3/9/2019); La Roche (3/13/2019)
WALKS ALLOWED 12 SUNY Canton (3/12/2019)
STRIKEOUTS 12 Washington College (3/30/2019)
HITS ALLOWED 18 Muhlenberg (4/9/2019)
DOUBLES ALLOWED 5 Muhlenberg (4/9/2019)
TRIPLES ALLOWED 1 Franklin & Marshall (4/13/2019); College of Wooster (3/11/2019); Ursinus (4/2/2019); McDaniel (4/6/2019); Neumann University (4/24/2019)
HOME RUNS ALLOWED 2 Elizabethtown (3/29/2019); Johns Hopkins (4/29/2019); Scranton (3/9/2019); Washington College (3/30/2019); Johns Hopkins (4/23/2019)
WILD PITCHES 3 Kean University (3/10/2019); Franklin & Marsh (4/13/2019); Scranton (3/9/2019); Marietta College (3/10/2019)
HIT BATTERS 4 Susquehanna (3/12/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Kean University (3/10/2019)
ASSISTS 18 Catholic (5/4/2019)
ERRORS 4 Gettysburg (4/20/2019)
PASSED BALLS 3 SUNY Canton (3/12/2019)
