Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (3-1)-VS-Gordon (3-4)

Box Score

Swarthmore logo
16
vs
Gordon logo
8

Swarthmore (3-1)
-VS-
Gordon (3-4)

Team Score By Period
Team F Total
Winner Swarthmore 5 3 4 4 16
Gordon 1 0 2 5 8
SWATMLAX
Marsh, Cam (4); Lukaszewicz, Ian (4); Johnson, Matt (1); Mandel, Alex (1); Roze, Grayson (1); Black, Will (1); Hagedorn, Joseph (1); Ducey, Stephen (1); Eberle, Jimmy (1); Preiser, Andrew (1)
GC
Michael Utz (3); Matt Dantona (2); Ryan Utz (2); Jordan Heckelmann (1)
Date:
3/11/2015
Start:
5:00 pm
Time:
2:00
Attendance:
50
Location:
Irvine, Calif.
Stadium:
Great Park
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SWATMLAX GC
GC 1st 14:00 Jordan Heckelmann Unassisted 0 1
SWATMLAX 1st 11:32 Ian Lukaszewicz (UP) Unassisted 1 1
SWATMLAX 1st 11:23 Cam Marsh Unassisted 2 1
SWATMLAX 1st 05:25 Joseph Hagedorn Unassisted 3 1
SWATMLAX 1st 02:37 Ian Lukaszewicz Unassisted 4 1
SWATMLAX 1st 00:01 Stephen Ducey Unassisted 5 1
SWATMLAX 2nd 12:09 Matt Johnson Unassisted 6 1
SWATMLAX 2nd 09:55 Andrew Preiser Unassisted 7 1
SWATMLAX 2nd 01:33 Jimmy Eberle Unassisted 8 1
GC 3rd 12:24 Matt Dantona Jordan Heckelmann 8 2
SWATMLAX 3rd 12:17 Ian Lukaszewicz Unassisted 9 2
SWATMLAX 3rd 11:27 Cam Marsh Unassisted 10 2
GC 3rd 05:20 Ryan Utz Unassisted 10 3
SWATMLAX 3rd 03:23 Ian Lukaszewicz (UP) Unassisted 11 3
SWATMLAX 3rd 01:25 Alex Mandel Unassisted 12 3
GC 4th 13:10 Michael Utz Unassisted 12 4
GC 4th 12:56 Matt Dantona Ryan Utz 12 5
GC 4th 12:27 Michael Utz Unassisted 12 6
GC 4th 07:33 Ryan Utz (UP) Michael Utz 12 7
GC 4th 05:52 Michael Utz Jordan Heckelmann 12 8
SWATMLAX 4th 03:36 Will Black Unassisted 13 8
SWATMLAX 4th 03:14 Cam Marsh Unassisted 14 8
SWATMLAX 4th 01:24 Cam Marsh Unassisted 15 8
SWATMLAX 4th 00:35 Grayson Roze (UP) Unassisted 16 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 11:47 Ryan Utz 00:30 HOLDING
SWATMLAX 2nd 12:41 Ian Lukaszewicz 00:30 TOO MANY PLAYERS
GC 2nd 00:00 Roger Evans 00:30 PUSHING
GC 3rd 04:05 Mike Egan 01:00 ILLEGAL BODY CHECK
GC 4th 15:00 Mike Egan 00:30 ILLEGAL PROCEDURE
SWATMLAX 4th 07:47 Justin Cosentino 01:00 UNSPORTSMANLIKE CONDUCT
GC 4th 02:11 Peter Kovacevic 00:30 PUSHING
GC 4th 01:24 Owenn Geis 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Swarthmore 0 0 0 0 0
Gordon 2 11 10 14 37
Shots On Goal
Swarthmore 8 3 6 8 25
Gordon 1 0 2 5 8
Saves
Swarthmore 0 0 0 0 0
Gordon 3 0 2 4 9
Turnovers
Swarthmore 0 0 0 0 0
Gordon 8 5 2 4 19
Clears
Swarthmore 0-0 0-0 0-0 0-0 0-0
Gordon 2-2 4-4 4-6 4-4 14-16
Ground Balls
Swarthmore 0 0 0 0 0
Gordon 8 6 7 9 30
Face Offs
Swarthmore 0 0 0 0 0
Gordon 1 1 2 2 6
Extra Man Opportunities
Swarthmore 1-1 0-0 1-2 1-3 3-6
Gordon 0-0 0-1 0-0 1-1 1-2

Individual Statistics

Swarthmore 16

Swarthmore 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Levin, Eric 0 0 0 0 0 1 1 0 - -
2 McEneaney, Conor 0 0 0 0 0 0 0 1 - -
3 Johnson, Matt 1 2 3 2 2 0 1 0 - -
GK 4 Fox, Cole 0 0 0 0 0 0 0 0 - -
5 Mandel, Alex 1 0 1 1 1 2 0 0 - -
6 Thomson, Chris 0 0 0 0 0 0 0 0 - -
8 Roze, Grayson 1 0 1 1 1 0 0 0 - -
9 Marsh, Cam 4 1 5 6 5 4 0 0 - -
10 Cosentino, Justin 0 0 0 0 0 4 1 2 - -
12 Black, Will 1 0 1 3 2 1 1 0 - -
13 Hagedorn, Joseph 1 0 1 1 1 0 0 0 - -
14 Ducey, Stephen 1 0 1 1 1 0 0 0 2-2 -
16 Ryan, Jack 0 0 0 0 0 2 0 0 - -
18 Eberle, Jimmy 1 0 1 1 1 1 1 0 - -
19 Selverian, Mike 0 0 0 0 0 5 1 0 11-23 -
23 Preiser, Andrew 1 4 5 4 2 1 1 0 - -
25 Lukaszewicz, Ian 4 1 5 8 7 2 1 1 - -
29 Sokota, Sam 0 0 0 2 1 2 1 0 - -
30 Hunter, Darrel 0 0 0 0 0 3 3 4 - -
31 Lesko, Graham 0 1 1 0 0 3 0 1 - -
37 DeWan, Braeden 0 2 2 2 0 0 0 0 - -
40 Scott, Alex 0 0 0 1 1 1 1 0 0-1 -
41 Anderson, Kevin 0 0 0 0 0 1 0 0 - -
Totals 16 11 27 33 25 33 13 9 13-26 0-00:00

Gordon 8

Gordon 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Nico Manganiello 0 0 0 5 0 3 4 1 - -
1 Michael Utz 3 1 4 4 3 2 1 0 - -
2 Jordan Heckelmann 1 2 3 4 3 1 0 1 - -
4 Mike Egan 0 0 0 0 0 1 0 0 - -
6 Brian Lane 0 0 0 0 0 0 0 0 - -
7 William Brown 0 0 0 0 0 1 0 3 - -
8 Sam Spellman 0 0 0 0 0 0 0 0 - -
11 Matt Dantona 2 0 2 3 2 0 2 0 - -
14 Roger Evans 0 0 0 8 4 2 0 0 - -
16 Jake Martin 0 0 0 6 3 1 8 0 - -
17 Christian Stratter 0 0 0 0 0 0 0 0 - -
18 Addison Conway 0 0 0 0 0 1 0 1 - -
19 Hunter Ward 0 0 0 0 0 0 0 0 - -
22 John Houston 0 0 0 0 0 1 0 0 - -
24 Steve Turpin 0 0 0 0 0 3 0 0 3-10 -
25 Ryan Utz 2 1 3 5 3 3 3 0 - -
27 Peter Kovacevic 0 0 0 1 0 2 0 0 3-14 -
GK 33 Cody Greenwald 0 0 0 0 0 1 0 0 - -
34 John Cashin 0 0 0 0 0 0 0 0 - -
35 William Kinnard 0 0 0 0 0 0 0 0 - -
42 Owenn Geis 0 0 0 1 0 6 0 0 - -
43 Aaron Scott 0 0 0 0 0 2 1 1 - -
44 Thor Rasmussen 0 0 0 0 0 0 0 0 - -
Totals 8 4 12 37 18 30 19 7 6-24 0-00:00

Goalkeeping Statistics

SWATMLAX - Goalkeeping
# Player Minutes GA Saves Dec
4 Fox, Cole 60:00 8 16 W
Totals 8 16
GC - Goalkeeping
# Player Minutes GA Saves Dec
33 Cody Greenwald 45:00 12 5 L
6 Brian Lane 15:00 4 4
Totals 16 9

Play By Play