Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Becker (1-2)-VS-Swarthmore (5-0)

Box Score

Becker logo
2
vs
Swarthmore logo
20

Becker (1-2)
-VS-
Swarthmore (5-0)

Team Score By Period
Team F Total
Becker 2 0 2
Winner Swarthmore 15 5 20
BCWL
Tatum Fahs (1); Christina Boucher (1)
SWATW
Kolln, Lizzie (4); Whitacre, Lucy (4); Upton, Elizabeth (4); Murphy, Caroline (2); Sommi, Corinne (2); Violante, Antonia (1); Sipperly, Emma (1); Perry-Freer, Nathalie (1); Narzikul, Briana (1)
Date:
3/13/2014
Start:
10:00 am
Time:
1:35
Attendance:
25
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Becker

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCWL SWATW
SWATW 1st 29:36 Lucy Whitacre Unassisted 0 1
BCWL 1st 28:34 Christina Boucher Tatum Fahs 1 1
SWATW 1st 28:12 Elizabeth Upton Elizabeth Bachman 1 2
SWATW 1st 27:03 Caroline Murphy Lucy Whitacre 1 3
SWATW 1st 26:46 Corinne Sommi Elizabeth Upton 1 4
SWATW 1st 26:32 Lizzie Kolln Elizabeth Bachman 1 5
BCWL 1st 21:55 Tatum Fahs Unassisted 2 5
SWATW 1st 18:07 Lizzie Kolln Unassisted 2 6
SWATW 1st 17:27 Lucy Whitacre Unassisted 2 7
SWATW 1st 16:47 Briana Narzikul Unassisted 2 8
SWATW 1st 15:22 Lizzie Kolln Corinne Sommi 2 9
SWATW 1st 14:46 Emma Sipperly Unassisted 2 10
SWATW 1st 10:56 Corinne Sommi Lizzie Kolln 2 11
SWATW 1st 08:41 Caroline Murphy Lizzie Kolln 2 12
SWATW 1st 07:26 Elizabeth Upton Briana Narzikul 2 13
SWATW 1st 03:12 Lucy Whitacre Corinne Sommi 2 14
SWATW 1st 02:18 Elizabeth Upton Lizzie Kolln 2 15
SWATW 2nd 29:06 Lizzie Kolln Corinne Sommi 2 16
SWATW 2nd 19:10 Antonia Violante Anne Rosenblatt 2 17
SWATW 2nd 14:29 Nathalie Perry-Freer Unassisted 2 18
SWATW 2nd 08:02 Elizabeth Upton Elizabeth Bachman 2 19
SWATW 2nd 02:36 Lucy Whitacre Unassisted 2 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCWL 2nd 02:37 Ashley Mossey SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Becker 4 4 8
Swarthmore 28 7 35
Shots On Goal
Becker 3 3 6
Swarthmore 20 8 28
Saves
Becker 5 3 8
Swarthmore 1 3 4
Turnovers
Becker 4 5 9
Swarthmore 8 8 16
Clears
Becker 2-4 1-3 3-7
Swarthmore 2-2 2-3 4-5
Ground Balls
Becker 1 0 1
Swarthmore 10 10 20
Draw Controls
Becker 1 2 3
Swarthmore 17 4 21
Free-Position Shots
Becker 0-2 0-0 0-2
Swarthmore 0-1 0-0 0-1

Individual Statistics

Becker 2

Becker 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Erika Galdamez 0 0 0 0 0 0 0 0 0 0
3 Katelyn Burns 0 0 0 0 0 1 1 0 0 0
7 Kailee Ruyack 0 0 0 2 1 2 1 0 0 0
GK 8 Shelby Wicks 0 0 0 0 0 2 1 0 0 0
10 Victoria Belcher 0 0 0 0 0 1 4 0 1 0
11 Samantha-Jo Dilkes 0 0 0 1 1 0 0 0 0 0
12 Michelle Griczika 0 0 0 0 0 0 0 0 0 0
13 Katelin Burdick 0 0 0 0 0 1 0 0 0 0
15 Ashley Mossey 0 0 0 0 0 4 1 1 0 0
16 Tatum Fahs 1 1 2 3 2 2 1 1 1 0 0-2
21 Jacqueline Chila 0 0 0 0 0 0 0 1 0 0
23 Christina Boucher 1 0 1 2 2 0 0 0 1 0
24 Alyssa Bond 0 0 0 0 0 1 0 2 0 0
25 Alicia Cote 0 0 0 0 0 0 0 0 0 0
30 Karena Prescott 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 3 0 0 0
Totals 2 1 3 8 6 16 12 5 3 0 0-2

Swarthmore 20

Swarthmore 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Reichard, Samantha 0 0 0 0 0 0 0 1 0 0
4 Murphy, Caroline 2 0 2 3 3 2 0 0 6 0
6 Violante, Antonia 1 0 1 2 2 4 1 1 3 0 0-1
7 Bailiff-Curtis, Tazmin 0 0 0 0 0 1 0 1 0 0
8 Long, Caela 0 0 0 0 0 0 0 1 0 0
9 Sipperly, Emma 1 0 1 4 2 1 3 1 0 0
10 Perry-Freer, Nathalie 1 0 1 1 1 0 1 0 0 0
11 Rosenblatt, Anne 0 1 1 0 0 3 0 1 0 0
GK 13 Ammerman, Michelle 0 0 0 0 0 0 0 0 0 0
14 Narzikul, Briana 1 1 2 4 3 0 0 2 8 0
15 Hui, Christina 0 0 0 0 0 0 0 0 0 0
16 Sommi, Corinne 2 3 5 4 3 2 4 1 1 0
17 Bachman, Elizabeth 0 3 3 0 0 0 3 1 0 0
20 McGinn, Christine 0 0 0 0 0 1 1 0 0 0
23 Kolln, Lizzie 4 3 7 6 5 1 0 0 1 0
25 Whitacre, Lucy 4 1 5 6 4 2 0 2 1 0
27 Upton, Elizabeth 4 1 5 5 5 0 3 0 1 0
30 Murray-Thomas, A'Dorian 0 0 0 0 0 1 0 0 0 0
33 Bowen, Connie 0 0 0 0 0 2 0 0 0 0
Totals 20 13 33 35 28 20 16 12 21 0 0-1

Goalkeeping Statistics

BCWL - Goalkeeping
# Player Minutes GA Saves Dec
8 Shelby Wicks 60:00 20 8 L
Totals 20 8
SWATW - Goalkeeping
# Player Minutes GA Saves Dec
13 Ammerman, Michelle 30:00 2 1 W
33 Bowen, Connie 30:00 0 3
Totals 2 4

Play By Play