Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Bryn Mawr (1-3)-VS-Swarthmore (4-0)

Box Score

Bryn Mawr logo
1
vs
Swarthmore logo
18

Bryn Mawr (1-3)
-VS-
Swarthmore (4-0)

Team Score By Period
Team F Total
Bryn Mawr 0 1 1
Winner Swarthmore 13 5 18
BMC
Kathleen Magner (1)
SWATW
Sommi, Corinne (5); Kolln, Lizzie (3); Upton, Elizabeth (3); Perry-Freer, Nathalie (2); Murphy, Caroline (1); Violante, Antonia (1); Sipperly, Emma (1); Narzikul, Briana (1); Whitacre, Lucy (1)
Date:
3/12/2014
Start:
1:00 pm
Time:
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Bryn Mawr

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BMC SWATW
SWATW 1st 27:24 Corinne Sommi Unassisted 0 1
SWATW 1st 26:05 Lucy Whitacre Unassisted 0 2
SWATW 1st 23:45 Emma Sipperly Unassisted 0 3
SWATW 1st 20:07 Lizzie Kolln Unassisted 0 4
SWATW 1st 19:05 Corinne Sommi Elizabeth Bachman 0 5
SWATW 1st 17:50 Corinne Sommi Emma Sipperly 0 6
SWATW 1st 13:40 Corinne Sommi Unassisted 0 7
SWATW 1st 11:10 Briana Narzikul Unassisted 0 8
SWATW 1st 09:58 Nathalie Perry-Freer Lizzie Kolln 0 9
SWATW 1st 06:47 Elizabeth Upton Elizabeth Bachman 0 10
SWATW 1st 04:45 Lizzie Kolln Unassisted 0 11
SWATW 1st 03:57 Lizzie Kolln Corinne Sommi 0 12
SWATW 1st 01:00 Elizabeth Upton Unassisted 0 13
SWATW 2nd 29:17 Elizabeth Upton Unassisted 0 14
SWATW 2nd 26:54 Antonia Violante Corinne Sommi 0 15
SWATW 2nd 24:49 Caroline Murphy Unassisted 0 16
SWATW 2nd 11:10 Corinne Sommi Unassisted 0 17
SWATW 2nd 04:12 Nathalie Perry-Freer Unassisted 0 18
BMC 2nd 02:59 Kathleen Magner Ashton Dwyer 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
BMC 2nd 12:36 Claire Johnson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bryn Mawr 1 3 4
Swarthmore 25 14 39
Shots On Goal
Bryn Mawr 0 3 3
Swarthmore 18 7 25
Saves
Bryn Mawr 5 2 7
Swarthmore 0 2 2
Turnovers
Bryn Mawr 6 0 6
Swarthmore 5 5 10
Clears
Bryn Mawr 5-8 0-0 5-8
Swarthmore 5-5 0-0 5-5
Ground Balls
Bryn Mawr 8 0 8
Swarthmore 8 4 12
Draw Controls
Bryn Mawr 2 2 4
Swarthmore 12 5 17
Free-Position Shots
Bryn Mawr 0-2 0-0 0-2
Swarthmore 0-1 0-0 0-1

Individual Statistics

Bryn Mawr 1

Bryn Mawr 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Saira Kitagawa 0 0 0 0 0 0 0 0 0 0
4 Alyssa Young 0 0 0 0 0 4 2 2 0 0
7 Tanya Hamid 0 0 0 0 0 0 0 0 0 0
9 Zoe Fisher 0 0 0 1 1 1 1 0 0 0
10 Ashton Dwyer 0 1 1 0 0 0 1 1 0 0
11 Georgina Dominique 0 0 0 0 0 0 0 0 0 0
12 Megan Kilmer 0 0 0 0 0 0 0 0 0 0
13 Jessica Shill 0 0 0 0 0 0 0 0 0 0
14 Grace Baelen-King 0 0 0 0 0 0 0 0 0 0
15 Diana Kelley 0 0 0 0 0 1 1 0 0 0
16 Alison Spain 0 0 0 0 0 0 0 0 0 0
17 Sarah Monaghan 0 0 0 0 0 0 0 0 0 0
18 Kathleen Magner 1 0 1 3 1 1 1 1 2 0 0-1
21 Katherine Kilmer 0 0 0 0 0 0 0 0 0 0
23 Charlette Williams 0 0 0 0 0 0 0 0 0 0
24 Claire Johnson 0 0 0 0 0 1 0 0 2 0
GK 25 Katie Alpert 0 0 0 0 0 0 0 0 0 0
Totals 1 1 2 4 2 8 6 4 4 0 0-1

Swarthmore 18

Swarthmore 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Reichard, Samantha 0 0 0 0 0 0 0 1 0 0
4 Murphy, Caroline 1 0 1 5 2 0 0 0 2 0 0-1
6 Violante, Antonia 1 0 1 3 2 2 2 0 0 0
7 Bailiff-Curtis, Tazmin 0 0 0 0 0 0 0 1 2 0
8 Long, Caela 0 0 0 0 0 0 0 0 0 0
9 Sipperly, Emma 1 1 2 2 1 0 2 1 0 0
10 Perry-Freer, Nathalie 2 0 2 4 2 2 1 0 0 0
11 Rosenblatt, Anne 0 0 0 0 0 1 0 0 0 0
13 Ammerman, Michelle 0 0 0 0 0 0 0 0 0 0
14 Narzikul, Briana 1 0 1 2 1 0 0 0 2 0
16 Sommi, Corinne 5 2 7 7 5 3 0 1 4 0
17 Bachman, Elizabeth 0 2 2 2 1 0 1 0 0 0
20 McGinn, Christine 0 0 0 0 0 0 1 0 0 0
23 Kolln, Lizzie 3 1 4 6 4 1 0 1 2 0
25 Whitacre, Lucy 1 0 1 3 3 0 0 1 3 0
27 Upton, Elizabeth 3 0 3 5 4 1 3 0 2 0
30 Murray-Thomas, A'Dorian 0 0 0 0 0 1 0 0 0 0
GK 33 Bowen, Connie 0 0 0 0 0 1 0 0 0 0
Totals 18 6 24 39 25 12 10 6 17 0 0-1

Goalkeeping Statistics

BMC - Goalkeeping
# Player Minutes GA Saves Dec
25 Katie Alpert 60:00 18 7 L
Totals 18 7
SWATW - Goalkeeping
# Player Minutes GA Saves Dec
33 Bowen, Connie 30:00 0 0 W
13 Ammerman, Michelle 30:00 1 2
Totals 1 2

Play By Play