Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (11-4) -VS- Johns Hopkins (7-6)

Box Score

Swarthmore logo
2
vs
Johns Hopkins logo
3

Swarthmore (11-4)
-VS-
Johns Hopkins (7-6)

Team Score By Period
Team 1 2 3 4 5
Swarthmore SWATVB 18 25 13 25 10
Winner Johns Hopkins JHU 25 17 25 23 15
Date:
9/28/2013
Time:
1:00 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
100
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Swarthmore Johns Hopkins
K E TA % K E TA %
Set #1 8 6 29 .069 16 4 34 .353
Set #2 6 3 23 .130 9 9 34 .000
Set #3 4 5 28 -.036 14 2 33 .364
Set #4 8 2 29 .207 16 7 35 .257
Set #5 3 5 19 -.105 7 4 22 .136
Total 29 21 128 .063 62 26 158 .228
Team Statistical Comparison
Statistic Team Comparison
SWATVB - JHU
Points
43.0
91.5
Kills
29
62
Aces
6
17
Blocks
8
12
Assists
29
58
Digs
43
71

Game Leaders

SWATVB - Leaders
Statistic Leaders
Kills Lobichusky, Brone (9), Sullivan, Danielle (7), Hopkins, Chastity (7)
Aces Amodei, Kate (2), Heppe, Madison (1), Sullivan, Danielle (1)
Blocks Lobichusky, Brone (5), Hopkins, Chastity (3), DuBois, Sam (2)
Assists DuBois, Sam (24), Heppe, Madison (3), Sullivan, Danielle (1)
Digs Heppe, Madison (12), Sullivan, Danielle (12), Amodei, Kate (9)
JHU - Leaders
Statistic Leaders
Kills Caitlin Callihan (23), Megan Cohan (15), Ali Cox (9)
Aces Carolyn Zin (5), Anne Cohen (4), Caitlin Callihan (3)
Blocks Kim Bronson (7), Jessica Silva (5), Ali Cox (4)
Assists Mariel Metalios (29), Carolyn Zin (24), Anne Cohen (4)
Digs Anne Cohen (22), Megan Cohan (17), Mariel Metalios (13)

Individual Statistics

Swarthmore (11-4)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Duszyk, Maggie 5 3 4 17 -.059 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 DuBois, Sam 5 2 1 12 .083 24 0 0 0 0-0 0 2 0 1 0 0 3.0
6 6 Heppe, Madison 5 0 0 0 0 3 0 1 2 1-2 0 0 0 12 0 4 1.0
7 7 Lobichusky, Brone 5 9 3 27 .222 0 0 0 0 0-0 1 4 0 3 0 0 12.0
9 9 Sullivan, Danielle 5 7 7 38 .000 1 0 1 1 1-1 1 1 0 12 0 5 9.5
12 12 White-Torruellas, Anastasia 5 1 3 15 -.133 0 0 1 0 1-0 0 1 0 1 0 0 2.5
5 5 Hopkins, Chastity 5 7 3 15 .267 0 0 1 2 1-2 0 3 1 1 0 0 9.5
2 2 Amodei, Kate 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 9 0 4 2.0
8 8 Eppley, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Reed, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 29 21 128 .063 29 0 6 6 6-6 2 12 1 43 0 17 43
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Duszyk, Maggie 5 0 1 0 0 0 0 3.5
4 4 DuBois, Sam 5 0 2 0 1 0 0 3.0
6 6 Heppe, Madison 5 0 0 0 12 0 4 1.0
7 7 Lobichusky, Brone 5 1 4 0 3 0 0 12.0
9 9 Sullivan, Danielle 5 1 1 0 12 0 5 9.5
12 12 White-Torruellas, Anastasia 5 0 1 0 1 0 0 2.5
5 5 Hopkins, Chastity 5 0 3 1 1 0 0 9.5
2 2 Amodei, Kate 4 0 0 0 9 0 4 2.0
8 8 Eppley, Emma 3 0 0 0 2 0 0 0.0
1 1 Reed, Amanda 2 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 2 12 1 43 0 17 43

Johns Hopkins (7-6)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephanie Yokoyama 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
4 4 Kim Bronson 5 7 1 18 .333 0 0 1 5 1-5 0 7 0 1 0 0 11.5
7 7 Caitlin Callihan 5 23 11 47 .255 0 0 3 4 3-4 0 0 0 0 0 0 26.0
16 16 Mariel Metalios 5 0 0 0 0 29 0 3 1 3-1 0 1 0 13 1 0 3.5
22 22 Ali Cox 5 9 4 25 .200 0 0 0 0 0-0 1 3 0 1 0 0 11.5
1 1 Anne Cohen 5 0 1 2 -.500 4 0 4 3 4-3 0 0 0 22 2 2 4.0
5 5 Jessica Silva 5 2 3 13 -.077 1 0 1 0 1-0 2 3 0 0 1 0 6.5
8 8 Megan Cohan 5 15 3 32 .375 0 0 0 4 0-4 0 0 0 17 1 0 15.0
17 17 Ally Hirsch 5 5 3 19 .105 0 0 0 0 0-0 1 3 0 2 0 0 7.5
21 21 Carolyn Zin 5 1 0 1 1.000 24 0 5 3 5-3 0 0 0 7 5 0 6.0
9 9 Erica Levenbaum 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Gabi Rothman 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
2 2 Taylor Jansen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 26 158 .228 58 0 17 23 17-23 4 17 0 71 10 6 91.5
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephanie Yokoyama 5 0 0 0 6 0 2 0.0
4 4 Kim Bronson 5 0 7 0 1 0 0 11.5
7 7 Caitlin Callihan 5 0 0 0 0 0 0 26.0
16 16 Mariel Metalios 5 0 1 0 13 1 0 3.5
22 22 Ali Cox 5 1 3 0 1 0 0 11.5
1 1 Anne Cohen 5 0 0 0 22 2 2 4.0
5 5 Jessica Silva 5 2 3 0 0 1 0 6.5
8 8 Megan Cohan 5 0 0 0 17 1 0 15.0
17 17 Ally Hirsch 5 1 3 0 2 0 0 7.5
21 21 Carolyn Zin 5 0 0 0 7 5 0 6.0
9 9 Erica Levenbaum 2 0 0 0 1 0 0 0.0
19 19 Gabi Rothman 2 0 0 0 1 0 1 0.0
2 2 Taylor Jansen 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 17 0 71 10 6 91.5