Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Col. of New Rochelle (0-2) -VS- Swarthmore (2-0)

Box Score

Col. of New Rochelle logo
0
vs
Swarthmore logo
3

Col. of New Rochelle (0-2)
-VS-
Swarthmore (2-0)

Team Score By Period
Team 1 2 3
Col. of New Rochelle CNR 10 8 12
Winner Swarthmore SWATVB 25 25 25
Date:
8/30/2013
Time:
8:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
32
VIEW
Match History vs Col. of New Rochelle

Match Details

Game Statistics By Set
Set Col. of New Rochelle Swarthmore
K E TA % K E TA %
Set #1 4 3 20 .050 12 3 31 .290
Set #2 2 3 12 -.083 9 4 22 .227
Set #3 4 3 16 .062 13 5 28 .286
Total 10 9 48 .021 34 12 81 .272
Team Statistical Comparison
Statistic Team Comparison
CNR - SWATVB
Points
16.0
50.0
Kills
12
34
Aces
1
14
Blocks
3
2
Assists
9
30
Digs
16
47

Game Leaders

CNR - Leaders
Statistic Leaders
Kills King, Megan (5), Thesz, Kylie (2), Perez Diaz, Tiany (2)
Aces Perez Diaz, Tiany (1)
Blocks Thesz, Kylie (2), King, Megan (1), Armstrong, Marissa (1)
Assists Flowers, Indigo (8), Armstrong, Marissa (1)
Digs Perez Diaz, Tiany (8), Armstrong, Marissa (5), King, Megan (1)
SWATVB - Leaders
Statistic Leaders
Kills Lobichusky, Brone (13), Hopkins, Chastity (10), Sullivan, Danielle (6)
Aces Sullivan, Danielle (4), DuBois, Sam (2), Heppe, Madison (2)
Blocks Hopkins, Chastity (2), Lobichusky, Brone (2)
Assists DuBois, Sam (29), Heppe, Madison (1)
Digs Heppe, Madison (17), DuBois, Sam (9), Sullivan, Danielle (9)

Individual Statistics

Col. of New Rochelle (0-2)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir, Diana 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
3 3 King, Megan 3 5 4 18 .056 0 0 0 1 0-1 1 0 0 1 0 1 6.0
7 7 Armstrong, Marissa 3 1 5 17 -.235 1 0 0 0 0-0 0 1 0 5 0 0 1.5
9 9 Thesz, Kylie 3 2 0 5 .400 0 0 0 0 0-0 1 1 0 0 0 1 3.5
10 10 Perez Diaz, Tiany 3 2 0 2 1.000 0 0 1 1 1-1 0 0 0 8 0 2 3.0
21 21 Flowers, Indigo 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 1 1 0 0.0
24 24 Millen, Allison 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 1 1 1.0
27 27 Cuscina, Erica 2 0 0 3 .000 0 0 0 1 0-1 0 0 1 0 0 0 0.0
4 4 Nzeama, Chinwe 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Coleman, Alexis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 10 49 .041 9 0 1 6 1-6 2 2 1 16 2 6 16
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir, Diana 3 0 0 0 0 0 1 1.0
3 3 King, Megan 3 1 0 0 1 0 1 6.0
7 7 Armstrong, Marissa 3 0 1 0 5 0 0 1.5
9 9 Thesz, Kylie 3 1 1 0 0 0 1 3.5
10 10 Perez Diaz, Tiany 3 0 0 0 8 0 2 3.0
21 21 Flowers, Indigo 3 0 0 0 1 1 0 0.0
24 24 Millen, Allison 2 0 0 0 0 1 1 1.0
27 27 Cuscina, Erica 2 0 0 1 0 0 0 0.0
4 4 Nzeama, Chinwe 1 0 0 0 0 0 0 0.0
19 19 Coleman, Alexis 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 16 2 6 16

Swarthmore (2-0)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DuBois, Sam 3 0 0 0 0 29 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Hopkins, Chastity 3 10 3 19 .368 0 0 1 0 1-0 0 2 0 0 0 0 12.0
6 6 Heppe, Madison 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 17 0 0 2.0
7 7 Lobichusky, Brone 3 13 3 24 .417 0 0 1 0 1-0 0 2 0 1 0 0 15.0
8 8 Eppley, Emma 3 1 0 2 .500 0 0 2 2 2-2 0 0 0 7 0 0 3.0
9 9 Sullivan, Danielle 3 6 3 15 .200 0 0 4 3 4-3 0 0 0 9 0 0 10.0
12 12 White-Torruellas, Anastasia 3 4 3 17 .059 0 0 1 0 1-0 0 0 0 0 0 0 5.0
1 1 Reed, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Duszyk, Maggie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Amodei, Kate 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 12 80 .275 30 0 14 5 14-5 0 4 0 47 0 0 50
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DuBois, Sam 3 0 0 0 9 0 0 2.0
5 5 Hopkins, Chastity 3 0 2 0 0 0 0 12.0
6 6 Heppe, Madison 3 0 0 0 17 0 0 2.0
7 7 Lobichusky, Brone 3 0 2 0 1 0 0 15.0
8 8 Eppley, Emma 3 0 0 0 7 0 0 3.0
9 9 Sullivan, Danielle 3 0 0 0 9 0 0 10.0
12 12 White-Torruellas, Anastasia 3 0 0 0 0 0 0 5.0
1 1 Reed, Amanda 2 0 0 0 3 0 0 0.0
3 3 Duszyk, Maggie 2 0 0 0 0 0 0 0.0
2 2 Amodei, Kate 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 47 0 0 50