Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Wilkes University (0-1) -VS- Swarthmore (1-0)

Box Score

Wilkes University logo
2
vs
Swarthmore logo
3

Wilkes University (0-1)
-VS-
Swarthmore (1-0)

Team Score By Period
Team 1 2 3 4 5
Wilkes University WUVB 25 22 14 25 6
Winner Swarthmore SWATVB 21 25 25 20 15
Date:
8/30/2013
Time:
4:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
39
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Wilkes University Swarthmore
K E TA % K E TA %
Set #1 10 3 36 .194 11 4 45 .156
Set #2 12 3 34 .265 11 6 32 .156
Set #3 8 7 27 .037 11 3 31 .258
Set #4 19 6 34 .382 10 3 34 .206
Set #5 3 4 15 -.067 8 2 15 .400
Total 52 23 146 .199 51 18 157 .210
Team Statistical Comparison
Statistic Team Comparison
WUVB - SWATVB
Points
66.0
65.5
Kills
58
51
Aces
2
3
Blocks
6
11
Assists
58
46
Digs
54
90

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (19), Paige Trusty (14), Ally Paskas (7)
Aces Vicki Yakobosky (1), Marissa Mallory (1)
Blocks Kelsey Yacko (4), Ally Paskas (2), Casey Bohan (2)
Assists Megan Powers (54), Vicki Yakobosky (2), Ally Paskas (1)
Digs Erin Nothstein (27), Marissa Mallory (10), Vicki Yakobosky (6)
SWATVB - Leaders
Statistic Leaders
Kills Hopkins, Chastity (16), Lobichusky, Brone (13), Sullivan, Danielle (11)
Aces DuBois, Sam (1), Heppe, Madison (1), Eppley, Emma (1)
Blocks Lobichusky, Brone (7), Sullivan, Danielle (5), Amodei, Kate (2)
Assists DuBois, Sam (41), Heppe, Madison (2), Sullivan, Danielle (2)
Digs Heppe, Madison (28), Sullivan, Danielle (17), Amodei, Kate (13)

Individual Statistics

Wilkes University (0-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 5 0 0 0 0 2 0 1 2 1-2 0 0 0 6 0 0 1.0
7 7 Erin Nothstein 5 0 0 0 0 1 0 0 2 0-2 0 0 1 27 0 3 0.0
8 8 Paige Trusty 5 14 5 32 .281 0 0 0 0 0-0 0 1 3 0 0 0 14.5
10 10 Kelsey Yacko 5 4 3 12 .083 0 0 0 0 0-0 2 2 5 0 0 1 7.0
14 14 Marissa Mallory 5 5 8 25 -.120 0 0 1 3 1-3 0 0 1 10 0 1 6.0
17 17 Megan Powers 5 2 1 6 .167 54 0 0 2 0-2 0 0 0 6 0 0 2.0
22 22 Casey Bohan 5 19 2 38 .447 0 0 0 0 0-0 0 2 0 1 0 0 20.0
6 6 Ally Paskas 4 7 4 23 .130 1 0 0 2 0-2 1 1 2 0 0 8 8.5
3 3 Brittney Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Elizabeth Lisiecki 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Abigail Saunders 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Alisha Rupp 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 58 23 146 .240 58 0 2 12 2-12 3 6 12 54 0 13 66
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 5 0 0 0 6 0 0 1.0
7 7 Erin Nothstein 5 0 0 1 27 0 3 0.0
8 8 Paige Trusty 5 0 1 3 0 0 0 14.5
10 10 Kelsey Yacko 5 2 2 5 0 0 1 7.0
14 14 Marissa Mallory 5 0 0 1 10 0 1 6.0
17 17 Megan Powers 5 0 0 0 6 0 0 2.0
22 22 Casey Bohan 5 0 2 0 1 0 0 20.0
6 6 Ally Paskas 4 1 1 2 0 0 8 8.5
3 3 Brittney Williams 2 0 0 0 0 0 0 0.0
12 12 Elizabeth Lisiecki 2 0 0 0 3 0 0 5.0
15 15 Abigail Saunders 2 0 0 0 1 0 0 0.0
9 9 Alisha Rupp 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 12 54 0 13 66

Swarthmore (1-0)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amodei, Kate 5 0 2 3 -.667 0 0 0 1 0-1 0 2 0 13 0 0 1.0
3 3 Duszyk, Maggie 5 5 2 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 DuBois, Sam 5 3 1 5 .400 41 0 1 0 1-0 0 2 0 12 0 0 5.0
5 5 Hopkins, Chastity 5 16 1 28 .536 0 0 0 0 0-0 1 1 0 3 0 0 17.5
6 6 Heppe, Madison 5 0 1 2 -.500 2 0 1 4 1-4 0 0 0 28 0 0 1.0
7 7 Lobichusky, Brone 5 13 3 28 .357 1 0 0 1 0-1 2 5 0 1 1 0 17.5
8 8 Eppley, Emma 5 1 0 1 1.000 0 0 1 2 1-2 0 0 0 11 0 0 2.0
9 9 Sullivan, Danielle 5 11 7 54 .074 2 0 0 1 0-1 0 5 0 17 0 0 13.5
12 12 White-Torruellas, Anastasia 5 2 2 20 .000 0 0 0 1 0-1 0 0 1 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 19 157 .204 46 0 3 10 3-10 3 17 1 90 1 0 65.5
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amodei, Kate 5 0 2 0 13 0 0 1.0
3 3 Duszyk, Maggie 5 0 2 0 1 0 0 6.0
4 4 DuBois, Sam 5 0 2 0 12 0 0 5.0
5 5 Hopkins, Chastity 5 1 1 0 3 0 0 17.5
6 6 Heppe, Madison 5 0 0 0 28 0 0 1.0
7 7 Lobichusky, Brone 5 2 5 0 1 1 0 17.5
8 8 Eppley, Emma 5 0 0 0 11 0 0 2.0
9 9 Sullivan, Danielle 5 0 5 0 17 0 0 13.5
12 12 White-Torruellas, Anastasia 5 0 0 1 4 0 0 2.0
TM TM TEAM 0
Totals 3 17 1 90 1 0 65.5