Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (10-3, 2-2) -VS- Johns Hopkins (18-1, 3-0)

Box Score

Swarthmore logo
0
vs
Johns Hopkins logo
3

Swarthmore (10-3, 2-2)
-VS-
Johns Hopkins (18-1, 3-0)

Team Score By Period
Team 1 2 3
Swarthmore SWAT 19 18 20
Winner Johns Hopkins JHUVB 25 25 25
Date:
9/29/2012
Time:
11:00 am
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
75
Officials
1st Referee: Angie Rutledge
2nd Referee: Bill Kearney
Scorer: JHU Athletics
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Swarthmore Johns Hopkins
K E TA % K E TA %
Set #1 9 2 36 .194 17 4 35 .371
Set #2 10 4 36 .167 17 3 43 .326
Set #3 6 4 33 .061 17 5 36 .333
Total 25 10 105 .143 51 12 114 .342
Team Statistical Comparison
Statistic Team Comparison
SWAT - JHUVB
Points
33.0
63.0
Kills
25
51
Aces
5
6
Blocks
3
6
Assists
23
49
Digs
35
47

Game Leaders

SWAT - Leaders
Statistic Leaders
Kills Montemurro, Kat (7), Sullivan, Danielle (6), Ahmed, Zahra (4)
Aces Amodei, Kate (2), Sullivan, Danielle (2), Lobichusky, Brone (1)
Blocks Lobichusky, Brone (2), Sullivan, Danielle (2), Hopkins, Chastity (1)
Assists Coleman, Allie (18), DuBois, Sam (4), Amodei, Kate (1)
Digs Heppe, Madison (10), Sullivan, Danielle (8), DuBois, Sam (5)
JHUVB - Leaders
Statistic Leaders
Kills Jasmine Warmington (14), Caitlin Callihan (12), Hayley Weidenbenner (10)
Aces Katie Schwarz (2), Amelia Thomas (1), Becky Paynter (1)
Blocks Jasmine Warmington (4), Hayley Weidenbenner (3), Meagan Donohoe (1)
Assists Becky Paynter (30), Carolyn Zin (15), Taylor Jansen (2)
Digs Katie Schwarz (18), Caitlin Callihan (7), Becky Paynter (7)

Individual Statistics

Swarthmore (10-3, 2-2)

SWAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heppe, Madison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Amodei, Kate 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
3 3 Duszyk, Maggie 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 DuBois, Sam 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Hopkins, Chastity 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Lobichusky, Brone 3 3 0 11 .273 0 0 1 0 1-0 0 2 0 0 0 0 5.0
8 8 Ahmed, Zahra 3 4 2 12 .167 0 1 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Sullivan, Danielle 3 6 1 29 .172 0 0 2 0 2-0 0 2 0 8 0 1 9.0
10 10 Montemurro, Kat 3 7 4 28 .107 0 0 0 0 0-0 0 0 0 4 0 3 7.0
15 15 Coleman, Allie 3 2 0 7 .286 18 1 0 0 0-0 0 1 0 3 1 0 2.5
12 12 White-Torruellas, Anastasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 10 105 .143 23 2 5 0 5-0 0 6 0 35 1 5 33
SWAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heppe, Madison 3 0 0 0 10 0 1 0.0
2 2 Amodei, Kate 3 0 0 0 3 0 0 2.0
3 3 Duszyk, Maggie 3 0 0 0 0 0 0 0.0
4 4 DuBois, Sam 3 0 0 0 5 0 0 0.0
5 5 Hopkins, Chastity 3 0 1 0 1 0 0 3.5
7 7 Lobichusky, Brone 3 0 2 0 0 0 0 5.0
8 8 Ahmed, Zahra 3 0 0 0 0 0 0 4.0
9 9 Sullivan, Danielle 3 0 2 0 8 0 1 9.0
10 10 Montemurro, Kat 3 0 0 0 4 0 3 7.0
15 15 Coleman, Allie 3 0 1 0 3 1 0 2.5
12 12 White-Torruellas, Anastasia 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 6 0 35 1 5 33

Johns Hopkins (18-1, 3-0)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Jansen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Amelia Thomas 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 3 1.0
7 7 Caitlin Callihan 3 12 3 24 .375 0 0 0 1 0-1 0 0 1 7 0 0 12.0
8 8 Megan Cohan 3 4 2 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 4.0
11 11 Becky Paynter 3 0 0 0 0 30 0 1 0 1-0 0 0 0 7 1 0 1.0
12 12 Hayley Weidenbenner 3 10 3 19 .368 0 0 0 0 0-0 0 3 0 0 0 0 11.5
15 15 Carolyn Mickelson 3 3 2 14 .071 0 0 1 0 1-0 0 1 1 1 0 0 4.5
18 18 Jasmine Warmington 3 14 0 26 .538 0 0 0 0 0-0 1 3 0 1 0 0 16.5
20 20 Katie Schwarz 3 8 0 14 .571 2 0 2 3 2-3 0 1 0 18 0 0 10.5
21 21 Carolyn Zin 3 0 1 1 -1.000 15 0 1 2 1-2 0 0 0 2 0 0 1.0
10 10 Meagan Donohoe 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Ali Cox 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 51 12 114 .342 49 0 6 7 6-7 1 10 4 47 1 5 63
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Jansen 3 0 0 0 5 0 2 0.0
5 5 Amelia Thomas 3 0 0 0 6 0 3 1.0
7 7 Caitlin Callihan 3 0 0 1 7 0 0 12.0
8 8 Megan Cohan 3 0 0 1 0 0 0 4.0
11 11 Becky Paynter 3 0 0 0 7 1 0 1.0
12 12 Hayley Weidenbenner 3 0 3 0 0 0 0 11.5
15 15 Carolyn Mickelson 3 0 1 1 1 0 0 4.5
18 18 Jasmine Warmington 3 1 3 0 1 0 0 16.5
20 20 Katie Schwarz 3 0 1 0 18 0 0 10.5
21 21 Carolyn Zin 3 0 0 0 2 0 0 1.0
10 10 Meagan Donohoe 1 0 1 0 0 0 0 0.5
22 22 Ali Cox 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 1 10 4 47 1 5 63