Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (10-2) -VS- Frank. & Marsh. (8-10)

Box Score

Swarthmore logo
1
vs
Frank. & Marsh. logo
3

Swarthmore (10-2)
-VS-
Frank. & Marsh. (8-10)

Team Score By Period
Team 1 2 3 4
Swarthmore SWAT 26 23 15 16
Winner Frank. & Marsh. F&M 24 25 25 25
Date:
9/26/2012
Time:
7:00 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
87
Officials
1st Referee: Brad Kime
2nd Referee: Michael Routsong
Scorer: F&M Ath. Comm.
VIEW
Match History vs Frank. & Marsh.

Match Details

Game Statistics By Set
Set Swarthmore Frank. & Marsh.
K E TA % K E TA %
Set #1 11 3 43 .186 12 4 36 .222
Set #2 11 6 36 .139 12 5 35 .200
Set #3 4 4 31 .000 10 6 28 .143
Set #4 10 4 39 .154 12 3 29 .310
Total 36 17 149 .128 46 18 128 .219
Team Statistical Comparison
Statistic Team Comparison
SWAT - F&M
Points
47.0
66.0
Kills
36
46
Aces
7
10
Blocks
4
10
Assists
36
46
Digs
63
63

Game Leaders

SWAT - Leaders
Statistic Leaders
Kills Montemurro, Kat (12), Ahmed, Zahra (6), Sullivan, Danielle (5)
Aces Montemurro, Kat (2), Coleman, Allie (2), Heppe, Madison (1)
Blocks Hopkins, Chastity (3), Lobichusky, Brone (1), Ahmed, Zahra (1)
Assists Coleman, Allie (30), Montemurro, Kat (3), Amodei, Kate (2)
Digs Montemurro, Kat (20), Amodei, Kate (12), DuBois, Sam (10)
F&M - Leaders
Statistic Leaders
Kills Candice Tussing (12), Julie Harvey (11), Sydney Seydel (8)
Aces Caroline Hubbard (3), Alyssa Sanchez (3), Caitlin Krutsick (2)
Blocks Caroline Hubbard (5), Julie Harvey (4), Sydney Seydel (4)
Assists Caroline Hubbard (41), Kerry Rom (2), Caitlin Krutsick (1)
Digs Alyssa Sanchez (14), Candice Tussing (13), Kerry Rom (11)

Individual Statistics

Swarthmore (10-2)

SWAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amodei, Kate 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 12 0 3 1.0
5 5 Hopkins, Chastity 4 3 1 10 .200 0 0 0 0 0-0 1 2 1 0 0 0 5.0
7 7 Lobichusky, Brone 4 4 1 15 .200 0 0 0 1 0-1 0 1 1 1 0 0 4.5
9 9 Sullivan, Danielle 4 5 2 42 .071 0 0 0 2 0-2 0 1 0 9 0 2 5.5
10 10 Montemurro, Kat 4 12 6 38 .158 3 0 2 1 2-1 0 0 1 20 1 2 14.0
15 15 Coleman, Allie 4 4 0 11 .364 30 0 2 3 2-3 0 1 0 7 2 0 6.5
1 1 Heppe, Madison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
4 4 DuBois, Sam 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Ahmed, Zahra 3 6 6 22 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Duszyk, Maggie 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 17 149 .128 36 0 7 8 7-8 1 6 3 63 3 10 47
SWAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amodei, Kate 4 0 0 0 12 0 3 1.0
5 5 Hopkins, Chastity 4 1 2 1 0 0 0 5.0
7 7 Lobichusky, Brone 4 0 1 1 1 0 0 4.5
9 9 Sullivan, Danielle 4 0 1 0 9 0 2 5.5
10 10 Montemurro, Kat 4 0 0 1 20 1 2 14.0
15 15 Coleman, Allie 4 0 1 0 7 2 0 6.5
1 1 Heppe, Madison 3 0 0 0 4 0 3 1.0
4 4 DuBois, Sam 3 0 0 0 10 0 0 1.0
8 8 Ahmed, Zahra 3 0 1 0 0 0 0 6.5
3 3 Duszyk, Maggie 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 6 3 63 3 10 47

Frank. & Marsh. (8-10)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerry Rom 4 6 4 26 .077 2 0 0 2 0-2 0 0 0 11 0 2 6.0
2 2 Caroline Hubbard 4 2 1 3 .333 41 0 3 2 3-2 1 4 0 9 3 0 8.0
6 6 Caitlin Krutsick 4 1 1 4 .000 1 0 2 0 2-0 0 0 0 4 0 1 3.0
8 8 Candice Tussing 4 12 3 29 .310 1 0 2 2 2-2 0 1 0 13 0 2 14.5
9 9 Julie Harvey 4 11 0 16 .688 0 0 0 0 0-0 1 3 0 6 0 0 13.5
10 10 Sydney Seydel 4 8 6 29 .069 1 0 0 0 0-0 1 3 0 2 0 0 10.5
11 11 Alyssa Sanchez 4 0 0 0 0 0 0 3 4 3-4 0 0 0 14 0 2 3.0
13 13 Rosalie Frank 4 6 3 21 .143 0 0 0 1 0-1 1 1 0 3 0 0 7.5
12 12 Jian Lipowcan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kelsey Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 18 128 .219 46 0 10 11 10-11 4 12 0 63 3 7 66
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerry Rom 4 0 0 0 11 0 2 6.0
2 2 Caroline Hubbard 4 1 4 0 9 3 0 8.0
6 6 Caitlin Krutsick 4 0 0 0 4 0 1 3.0
8 8 Candice Tussing 4 0 1 0 13 0 2 14.5
9 9 Julie Harvey 4 1 3 0 6 0 0 13.5
10 10 Sydney Seydel 4 1 3 0 2 0 0 10.5
11 11 Alyssa Sanchez 4 0 0 0 14 0 2 3.0
13 13 Rosalie Frank 4 1 1 0 3 0 0 7.5
12 12 Jian Lipowcan 1 0 0 0 0 0 0 0.0
20 20 Kelsey Morgan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 12 0 63 3 7 66