Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

York (Pa.) (6-5) -VS- Swarthmore (9-1)

Box Score

York (Pa.) logo
1
vs
Swarthmore logo
3

York (Pa.) (6-5)
-VS-
Swarthmore (9-1)

Team Score By Period
Team 1 2 3 4
York (Pa.) YCP 10 19 25 17
Winner Swarthmore SWAT2011 25 25 23 25
Date:
9/17/2011
Time:
1:00 pm
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
50
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set York (Pa.) Swarthmore
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - SWAT2011
Points
49.0
68.0
Kills
40
55
Aces
4
7
Blocks
5
6
Assists
35
50
Digs
30
61

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Jessica Moyer (10), Julie Coombs (9), Heather Bucher (8)
Aces Heather Bucher (1), Julie Coombs (1), Jessica Moyer (1)
Blocks Katie Huston (3), Jackie Schwarm (2), Heather Bucher (1)
Assists Cortni Rentzel (29), Ashley Rineman (2), Heather Bucher (1)
Digs Jessica Moyer (10), Ashley Rineman (9), Heather Bucher (8)
SWAT2011 - Leaders
Statistic Leaders
Kills Sullivan, Danielle (15), Lobichusky, Brone (12), Delpeche, Danielle (11)
Aces Coleman, Allie (3), Shang, Lisa (2), Sullivan, Danielle (2)
Blocks Duszyk, Maggie (3), Lobichusky, Brone (3), Coleman, Allie (2)
Assists Coleman, Allie (42), Shang, Lisa (2), Santana, Hillary (2)
Digs Santana, Hillary (22), Shang, Lisa (12), Pezzola, Genny (10)

Individual Statistics

York (Pa.) (6-5)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Bucher 4 8 5 32 .094 1 0 1 3 1-3 0 1 1 8 0 0 9.5
3 3 Katie Huston 4 3 3 18 .000 1 0 0 1 0-1 0 3 1 1 0 0 4.5
8 8 Cortni Rentzel 4 3 1 10 .200 29 0 0 0 0-0 0 1 0 0 1 0 3.5
19 19 Jessica Moyer 4 10 3 29 .241 1 0 1 0 1-0 0 0 0 10 0 2 11.0
18 18 Ashley Rineman 4 0 1 4 -.250 2 0 1 1 1-1 0 0 0 9 0 2 1.0
2 2 Melissa Patterson 3 1 3 6 -.333 0 0 0 0 0-0 0 1 1 0 0 1 1.5
12 12 Julie Coombs 3 9 6 35 .086 0 0 1 0 1-0 0 1 0 0 0 1 10.5
4 4 Jana Arentz 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Noelle Bricker 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Jackie Schwarm 1 2 2 5 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 26 147 .095 35 0 4 5 4-5 1 8 3 30 1 6 49
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Bucher 4 0 1 1 8 0 0 9.5
3 3 Katie Huston 4 0 3 1 1 0 0 4.5
8 8 Cortni Rentzel 4 0 1 0 0 1 0 3.5
19 19 Jessica Moyer 4 0 0 0 10 0 2 11.0
18 18 Ashley Rineman 4 0 0 0 9 0 2 1.0
2 2 Melissa Patterson 3 0 1 1 0 0 1 1.5
12 12 Julie Coombs 3 0 1 0 0 0 1 10.5
4 4 Jana Arentz 3 0 0 0 2 0 0 0.0
5 5 Noelle Bricker 2 0 0 0 0 0 0 4.0
6 6 Jackie Schwarm 1 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 8 3 30 1 6 49

Swarthmore (9-1)

SWAT2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shang, Lisa 4 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 12 0 2 2.0
2 2 Santana, Hillary 4 0 0 0 0 2 0 0 1 0-1 0 0 0 22 0 3 0.0
3 3 Duszyk, Maggie 4 5 0 15 .333 1 0 0 0 0-0 1 2 0 1 0 0 7.0
4 4 Amodei, Kate 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Delpeche, Danielle 4 11 2 17 .529 0 0 0 0 0-0 1 0 1 0 0 0 12.0
7 7 Lobichusky, Brone 4 12 3 17 .529 0 0 0 0 0-0 1 2 0 1 0 0 14.0
9 9 Sullivan, Danielle 4 15 0 23 .652 1 0 2 2 2-2 0 0 0 3 0 0 17.0
11 11 Pezzola, Genny 4 8 7 35 .029 1 0 0 1 0-1 0 0 0 10 0 1 8.0
15 15 Coleman, Allie 4 4 0 8 .500 42 0 3 2 3-2 0 2 1 3 0 0 8.0
TM TM Team 0 0 -
Totals 55 13 117 .359 50 0 7 6 7-6 3 6 2 61 0 7 68
SWAT2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shang, Lisa 4 0 0 0 12 0 2 2.0
2 2 Santana, Hillary 4 0 0 0 22 0 3 0.0
3 3 Duszyk, Maggie 4 1 2 0 1 0 0 7.0
4 4 Amodei, Kate 4 0 0 0 9 0 1 0.0
6 6 Delpeche, Danielle 4 1 0 1 0 0 0 12.0
7 7 Lobichusky, Brone 4 1 2 0 1 0 0 14.0
9 9 Sullivan, Danielle 4 0 0 0 3 0 0 17.0
11 11 Pezzola, Genny 4 0 0 0 10 0 1 8.0
15 15 Coleman, Allie 4 0 2 1 3 0 0 8.0
TM TM Team 0
Totals 3 6 2 61 0 7 68