Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (3-0)-VS-Rochester (N.Y.) (0-3)

Box Score

Swarthmore logo
10
vs
Rochester (N.Y.) logo
4

Swarthmore (3-0)
-VS-
Rochester (N.Y.) (0-3)

Team Score By Period
Team F Total
Winner Swarthmore 5 5 10
Rochester (N.Y.) 2 2 4
SWATW
Tierney, Elyse (2); Sommi, Corinne (2); Lentricchia, Sara (2); Penikis, Annalise (2); Vanchieri, Nicole (1); Whitacre, Lucy (1)
ROC
Lauren Basil (2); Emily Hogan (1); Brittany Stalzer (1)
Date:
3/14/2013
Start:
1 pm
Time:
1:28
Attendance:
75
Location:
Clearwater, FL
Stadium:
VIEW
Match History vs Rochester (N.Y.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SWATW ROC
ROC 1st 29:17 Lauren Basil Unassisted 0 1
SWATW 1st 27:45 Corinne Sommi Annalise Penikis 1 1
SWATW 1st 22:52 Corinne Sommi Annalise Penikis 2 1
SWATW 1st 10:32 Annalise Penikis Unassisted 3 1
SWATW 1st 09:29 Elyse Tierney Unassisted 4 1
ROC 1st 03:28 Brittany Stalzer Unassisted 4 2
SWATW 1st 01:16 Elyse Tierney Unassisted 5 2
SWATW 2nd 23:43 Sara Lentricchia Lucy Whitacre 6 2
SWATW 2nd 21:04 Lucy Whitacre Unassisted 7 2
ROC 2nd 15:08 Emily Hogan Unassisted 7 3
SWATW 2nd 13:11 Sara Lentricchia Annalise Penikis 8 3
ROC 2nd 12:06 Lauren Basil Unassisted 8 4
SWATW 2nd 09:35 Annalise Penikis Lizzie Kolln 9 4
SWATW 2nd 03:36 Nicole Vanchieri Annalise Penikis 10 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
ROC 1st 25:00 Elizabeth Kilbridge YELLOW CARD
ROC 2nd 01:38 Lauren Basil YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Swarthmore 12 8 20
Rochester (N.Y.) 9 6 15
Shots On Goal
Swarthmore 0 0 0
Rochester (N.Y.) 0 0 0
Saves
Swarthmore 4 2 6
Rochester (N.Y.) 6 1 7
Turnovers
Swarthmore 6 5 11
Rochester (N.Y.) 8 6 14
Clears
Swarthmore 0-0 0-0 0-0
Rochester (N.Y.) 0-0 0-0 0-0
Ground Balls
Swarthmore 14 10 24
Rochester (N.Y.) 5 5 10
Draw Controls
Swarthmore 1 3 4
Rochester (N.Y.) 7 5 12
Free-Position Shots
Swarthmore 3-4 0-1 3-5
Rochester (N.Y.) 0-3 0-2 0-5

Individual Statistics

Swarthmore 10

Swarthmore 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Reichard, Samantha 0 0 0 0 0 4 1 0 0 1
4 Murphy, Caroline 0 0 0 0 0 1 0 0 0 0
5 Tierney, Elyse 2 0 2 3 3 1 0 0 1 2
6 Seirup, Camilla 0 0 0 0 0 1 0 0 0 0
9 Sipperly, Emma 0 0 0 0 0 3 1 0 0 1
10 N. Perry-Freer 0 0 0 0 0 0 0 0 0 0
G 13 Ammerman, Michelle 0 0 0 0 0 4 0 0 0 0
14 Vanchieri, Nicole 1 0 1 2 2 1 3 0 0 3
D 15 Meador, Catie 0 0 0 0 0 1 0 0 0 2
16 Sommi, Corinne 2 0 2 4 4 2 0 0 0 1
17 Bachman, Elizabeth 0 0 0 0 0 0 0 0 0 0
D 18 Lentricchia, Sara 2 0 2 4 3 1 1 0 0 0
20 Penikis, Annalise 2 4 6 4 3 3 3 0 3 1
21 Martin, Beth 0 0 0 0 0 0 0 0 0 2
23 Lizzie Kolln 0 1 1 0 0 0 0 0 0 0
25 Whitacre, Lucy 1 1 2 3 2 0 1 0 0 0
27 Elizabeth Upton 0 0 0 0 0 0 1 0 0 0
D 28 Caldwell, Emily 0 0 0 0 0 1 0 0 0 0
Totals 10 6 16 20 17 23 11 0 4 13 3-0

Rochester (N.Y.) 4

Rochester (N.Y.) 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cassie Mahar 0 0 0 0 0 0 1 0 0 1
3 Bridget Hannon 0 0 0 2 0 0 2 0 0 0
5 Elisabeth Watson 0 0 0 2 0 1 3 1 3 0
6 Corrine Calabretta 0 0 0 0 0 0 0 0 0 0
8 Lauren Basil 2 0 2 4 0 1 0 0 0 0
9 Elizabeth Kilbridge 0 0 0 0 0 0 2 1 0 2
10 Emily Hogan 1 0 1 1 0 0 0 0 0 0
11 Brittany Garrison 0 0 0 0 0 1 0 0 1 0
12 Maddie Elia 0 0 0 1 0 0 0 0 1 0
13 Megan Fujiyoshi 0 0 0 0 0 1 1 1 0 1
14 Caroline McManus 0 0 0 0 0 1 1 0 0 4
15 Brittany Stalzer 1 0 1 0 0 0 1 0 0 0
16 Zoe Cembrinski 0 0 0 0 0 0 0 0 0 0
17 Sarah Skinner 0 0 0 2 0 1 1 0 4 0
18 Megan Arnold 0 0 0 0 0 0 0 0 0 0
G 19 Stephanie Ortell 0 0 0 0 0 0 1 0 0 0
21 Liza Maizel 0 0 0 2 0 3 0 0 1 0
23 Lindsey Randall 0 0 0 1 0 1 1 0 0 0
25 Maire Prosak 0 0 0 0 0 0 0 0 0 0
27 Marissa Traina 0 0 0 0 0 0 0 0 0 0
Totals 4 0 4 15 0 10 14 3 10 8 0-0

Goalkeeping Statistics

SWATW - Goalkeeping
# Player Minutes GA Saves Dec
13 Ammerman, Michelle 60:00 4 6 W
Totals 4 6
ROC - Goalkeeping
# Player Minutes GA Saves Dec
19 Stephanie Ortell 30:00 5 6 L
27 Marissa Traina 30:00 5 1
Totals 10 7

Play By Play