Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Gordon (1-1)-VS-Swarthmore (2-1)

Box Score

Gordon logo
4
vs
Swarthmore logo
22

Gordon (1-1)
-VS-
Swarthmore (2-1)

Team Score By Period
Team F Total
Gordon 2 1 0 1 4
Winner Swarthmore 8 10 2 2 22
GORDON
Abigail Mansfield (2); Alexis Lapia (1); Kaitlyn Mini (1)
SWARTHMO
Bloomquist, Isabela (4); Pyon, Ashley (3); Holub, Emma (3); Love, Abigail (3); Irvine, Helena (3); Zack, Elizabeth (3); Daulerio, Madeline (1); Miller, Eleanor (1); Choe, Rachel (1)
Date:
3/7/2022
Start:
11:00 AM
Time:
2:00
Location:
Hilton Head, S.C.
Stadium:
Officials:
Matt Mizanin
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GORDON SWARTHMO
SWARTHMO 1st 14:31 Abigail Love (1) Helena Irvine 0 1
GORDON 1st 12:05 Kaitlyn Mini (1) Unassisted 1 1
SWARTHMO 1st 10:51 Abigail Love (1) Helena Irvine 1 2
SWARTHMO 1st 10:19 Helena Irvine (1) Unassisted 1 3
SWARTHMO 1st 09:31 Helena Irvine (1) Unassisted 1 4
SWARTHMO 1st 08:45 Emma Holub (1) Eleanor Miller 1 5
SWARTHMO 1st 04:53 Emma Holub (1) Unassisted 1 6
GORDON 1st 03:18 Abigail Mansfield (1) Unassisted 2 6
SWARTHMO 1st 02:40 Helena Irvine (1) Unassisted 2 7
SWARTHMO 1st 01:36 Abigail Love (1) Unassisted 2 8
GORDON 2nd 14:19 Alexis Lapia (1) Abigail Mansfield 3 8
SWARTHMO 2nd 13:35 Isabela Bloomquist (1) Eleanor Miller 3 9
SWARTHMO 2nd 12:25 Elizabeth Zack (1) Unassisted 3 10
SWARTHMO 2nd 10:40 Isabela Bloomquist (1) Helena Irvine 3 11
SWARTHMO 2nd 09:59 Elizabeth Zack (1) Kyra Hall 3 12
SWARTHMO 2nd 09:30 Isabela Bloomquist (1) Helena Irvine 3 13
SWARTHMO 2nd 08:11 Emma Holub (1) Unassisted 3 14
SWARTHMO 2nd 06:38 Ashley Pyon (1) Unassisted 3 15
SWARTHMO 2nd 04:55 Eleanor Miller (1) Andie Kapiloff 3 16
SWARTHMO 2nd 02:39 Ashley Pyon (1) Unassisted 3 17
SWARTHMO 2nd 00:10 Ashley Pyon (1) Unassisted 3 18
SWARTHMO 3rd 13:33 Madeline Daulerio (1) Francesca Richardson 3 19
SWARTHMO 3rd 04:02 Rachel Choe (1) Kyra Hall 3 20
GORDON 4th 14:04 Abigail Mansfield (1) Unassisted 4 20
SWARTHMO 4th 11:47 Elizabeth Zack (1) Unassisted 4 21
SWARTHMO 4th 05:54 Isabela Bloomquist (1) Emma Holub 4 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
SWARTHMO 1st 13:22 Abigail Love YELLOW CARD
SWARTHMO 4th 10:02 Nataly Rodriguez YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Shots On Goal
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Saves
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Turnovers
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Clears
Gordon 0-0 0-0 0-0 0-0 0-0
Swarthmore 0-0 0-0 0-0 0-0 0-0
Ground Balls
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Draw Controls
Gordon 0 0 0 0 0
Swarthmore 0 0 0 0 0
Free-Position Shots
Gordon 1-0 0-0 0-0 1-0 2-0
Swarthmore 2-0 2-0 0-0 0-0 4-0

Individual Statistics

Gordon 4

Gordon 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Abigail Mansfield 2 1 3 5 4 2 1 2 5 0 1-2
5 Jen Larocca 0 0 0 0 0 0 0 0 0 0
6 Becca Rhoda 0 0 0 1 1 0 0 0 0 0
7 Alexis Lapia 1 0 1 2 2 1 1 0 0 0
8 Mikayla Lecci 0 0 0 2 0 1 2 0 1 0
9 Sophea Zaskoda 0 0 0 0 0 2 0 2 0 0
10 Kaitlyn Mini 1 0 1 3 2 1 0 1 0 0 1-1
14 Jordan Miller 0 0 0 0 0 1 0 0 0 0
15 Abbie Zorrilla 0 0 0 0 0 2 1 0 0 0
16 Emma Darling 0 0 0 1 1 2 1 1 0 0
17 Savannah Metz 0 0 0 0 0 0 0 0 0 0
18 Gaby Roman 0 0 0 0 0 2 0 0 0 0
22 Hailey Beling 0 0 0 0 0 0 3 0 0 0
26 Janelle Maxwell 0 0 0 0 0 0 0 0 0 0
31 Annabel Christenson 0 0 0 0 0 1 3 0 0 0
33 Cassia Gonsalves 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 4 1 5 14 10 15 13 6 6 0 2-3

Swarthmore 22

Swarthmore 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bloomquist, Isabela 4 0 4 5 5 0 3 0 0 0
5 Pyon, Ashley 3 0 3 4 4 1 1 0 8 0 1-1
6 Holub, Emma 3 1 4 6 5 0 0 0 0 0 1-2
8 Lopez-Kalapir, Izabella 0 0 0 0 0 3 0 1 0 0
10 Love, Abigail 3 0 3 8 5 0 2 0 0 0 1-1
11 Irvine, Helena 3 4 7 6 6 3 1 1 9 0 0-1
13 Kelly, Erin 0 0 0 0 0 0 0 0 0 0
14 Daulerio, Madeline 1 0 1 2 2 0 0 0 0 0
16 Miller, Eleanor 1 2 3 2 2 1 3 0 1 0
17 Hall, Kyra 0 2 2 1 0 0 1 0 0 0
18 Turner, Abigail 0 0 0 0 0 1 0 1 0 0
19 Richardson, Francesca 0 1 1 0 0 0 2 0 1 0
20 Kapiloff, Andie 0 1 1 0 0 1 0 0 0 0
21 Choe, Rachel 1 0 1 2 2 0 1 0 0 0
22 Rodriguez, Nataly 0 0 0 0 0 0 2 0 1 0
24 Labows, Elizabeth 0 0 0 0 0 1 0 0 0 0
25 Smart, Sadie 0 0 0 0 0 0 0 0 0 0
27 Finkelstein, Sophie 0 0 0 0 0 0 0 0 0 0
30 Pelayo, Sofia 0 0 0 0 0 0 0 0 0 0
31 Zack, Elizabeth 3 0 3 6 6 2 1 0 4 0 1-1
33 Kemether, Katee 0 0 0 0 0 3 0 0 0 0
35 Murray, Jeree 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 22 11 33 42 37 16 17 3 24 0 4-6

Goalkeeping Statistics

GORDON - Goalkeeping
# Player Minutes GA Saves Dec
31 Annabel Christenson 45:00 20 14 L
26 Janelle Maxwell 15:00 2 2
Totals 22 16
SWARTHMO - Goalkeeping
# Player Minutes GA Saves Dec
35 Murray, Jeree 45:00 3 5 W
33 Kemether, Katee 15:00 1 1
Totals 4 6

Play By Play