Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Swarthmore (3-4) -VS- Chris. Newport (10-2)

Box Score

Swarthmore logo
1
vs
Chris. Newport logo
3

Swarthmore (3-4)
-VS-
Chris. Newport (10-2)

Team Score By Period
Team 1 2 3 4
Swarthmore SWAT 25 7 16 14
Winner Chris. Newport CNU 20 25 25 25
Date:
9/18/2021
Time:
1:00 pm
Site:
Salisbury, Md. (Maggs Center)
Attendance:
35
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Swarthmore Chris. Newport
K E TA % K E TA %
Set #1 9 4 28 .179 15 10 41 .122
Set #2 5 6 28 -.036 13 2 26 .423
Set #3 7 7 30 .000 17 2 34 .441
Set #4 4 10 33 -.182 8 8 31 .000
Total 25 27 119 -.017 53 22 132 .235
Team Statistical Comparison
Statistic Team Comparison
SWAT - CNU
Points
33.0
75.0
Kills
25
53
Aces
4
13
Blocks
4
9
Assists
25
50
Digs
52
62

Game Leaders

SWAT - Leaders
Statistic Leaders
Kills Mayhue, Chloe (7), Zhang, Kaylee (6), Kaye, Erin (3)
Aces Zhang, Kaylee (1), Pena, Dani (1), Mayhue, Chloe (1)
Blocks Humphreys, Hannah (2), Bartlett, Alexa (2), Kaye, Erin (1)
Assists Pena, Dani (22), Tyson, Sierra (3)
Digs Tyson, Sierra (16), Mayhue, Chloe (10), Zhang, Kaylee (8)
CNU - Leaders
Statistic Leaders
Kills Maddie Carter (17), Mackenzie Wright (12), Kyla McIntyre (7)
Aces Macy Burk (5), Sammy Carroll (4), Noelle Starr (4)
Blocks Mackenzie Wright (4), Kyla McIntyre (4), Macy Burk (3)
Assists Sammy Carroll (43), Noelle Starr (4), Macy Burk (1)
Digs Anna Dean (16), Noelle Starr (12), Sammy Carroll (9)

Individual Statistics

Swarthmore (3-4)

SWAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaye, Erin 4 3 3 9 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
6 6 Zhang, Kaylee 4 6 9 30 -.100 0 0 1 0 1-0 0 0 0 8 0 3 7.0
7 7 Hegland, Grace 4 1 3 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Pena, Dani 4 0 0 7 .000 22 0 1 0 1-0 0 1 0 8 0 0 1.5
12 12 Mayhue, Chloe 4 7 4 27 .111 0 0 1 0 1-0 0 0 0 10 0 4 8.0
1 1 Tyson, Sierra 4 1 0 9 .111 3 0 0 0 0-0 0 0 0 16 0 5 1.0
3 3 VanRheenen, Eleanor 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Perry, Jordan 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Bartlett, Alexa 3 3 3 12 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Razdan, Trisha 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Humphreys, Hannah 2 0 0 1 .000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
9 9 Fetterman, Lucy 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 27 119 -.017 25 0 4 0 4-0 0 8 1 52 0 12 33
SWAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaye, Erin 4 0 1 0 3 0 0 3.5
6 6 Zhang, Kaylee 4 0 0 0 8 0 3 7.0
7 7 Hegland, Grace 4 0 1 0 2 0 0 1.5
10 10 Pena, Dani 4 0 1 0 8 0 0 1.5
12 12 Mayhue, Chloe 4 0 0 0 10 0 4 8.0
1 1 Tyson, Sierra 4 0 0 0 16 0 5 1.0
3 3 VanRheenen, Eleanor 4 0 0 0 2 0 0 1.0
13 13 Perry, Jordan 3 0 1 0 1 0 0 1.5
17 17 Bartlett, Alexa 3 0 2 0 1 0 0 4.0
15 15 Razdan, Trisha 2 0 0 0 1 0 0 2.0
5 5 Humphreys, Hannah 2 0 2 1 0 0 0 1.0
9 9 Fetterman, Lucy 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 52 0 12 33

Chris. Newport (10-2)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sammy Carroll 4 5 0 11 .455 43 0 4 3 4-3 0 2 0 9 1 0 10.0
4 4 Julia Gleason 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Macy Burk 4 4 3 14 .071 1 0 5 1 5-1 0 3 0 8 0 0 10.5
9 9 Mackenzie Wright 4 12 2 21 .476 0 0 0 0 0-0 0 4 0 0 0 0 14.0
12 12 Anna Dean 4 6 5 20 .050 0 0 0 2 0-2 0 0 0 16 0 0 6.0
21 21 Maddie Carter 4 17 5 38 .316 1 0 0 0 0-0 0 3 0 4 0 0 18.5
2 2 Noelle Starr 4 0 0 1 .000 4 0 4 2 4-2 0 0 0 12 0 3 4.0
10 10 Kyla McIntyre 4 7 4 17 .176 0 0 0 0 0-0 2 2 0 1 0 0 10.0
22 22 Rebecca Frey 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 6 0 1 0.0
19 19 Olivia Smalls 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 53 22 132 .235 50 0 13 10 13-10 2 14 0 62 1 4 75
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sammy Carroll 4 0 2 0 9 1 0 10.0
4 4 Julia Gleason 4 0 0 0 6 0 0 0.0
8 8 Macy Burk 4 0 3 0 8 0 0 10.5
9 9 Mackenzie Wright 4 0 4 0 0 0 0 14.0
12 12 Anna Dean 4 0 0 0 16 0 0 6.0
21 21 Maddie Carter 4 0 3 0 4 0 0 18.5
2 2 Noelle Starr 4 0 0 0 12 0 3 4.0
10 10 Kyla McIntyre 4 2 2 0 1 0 0 10.0
22 22 Rebecca Frey 4 0 0 0 6 0 1 0.0
19 19 Olivia Smalls 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 14 0 62 1 4 75