Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Lynchburg (3-2)-VS-Swarthmore (4-0)

Box Score

Lynchburg logo
5
vs
Swarthmore logo
13

Lynchburg (3-2)
-VS-
Swarthmore (4-0)

Team Score By Period
Team F Total
Lynchburg 2 3 5
Winner Swarthmore 10 3 13
LYNWL
Kelsi Trevisan (3); Kelsey Nock (1); Carly Sandler (1)
SWATWL
Wild, Tess (3); Peipher, Sophie (3); Wainwright, Elizabeth (2); Ostrowski, Julia (2); Frost, Mackenzie (2); Restrepo, Kathryn (1)
Date:
3/12/2019
Start:
10 a.m.
Time:
1:45
Attendance:
25
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
Officials:
On field
VIEW
Match History vs Lynchburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYNWL SWATWL
SWATWL 1st 29:10 Sophie Peipher Unassisted 0 1
SWATWL 1st 27:42 Julia Ostrowski Unassisted 0 2
SWATWL 1st 26:09 Tess Wild Julia Ostrowski 0 3
SWATWL 1st 19:21 Sophie Peipher Unassisted 0 4
SWATWL 1st 19:02 Elizabeth Wainwright Kathryn Restrepo 0 5
LYNWL 1st 16:27 Kelsey Nock Unassisted 1 5
SWATWL 1st 14:45 Mackenzie Frost Tess Wild 1 6
SWATWL 1st 09:41 Julia Ostrowski Unassisted 1 7
SWATWL 1st 05:31 Sophie Peipher Unassisted 1 8
SWATWL 1st 04:08 Kathryn Restrepo Unassisted 1 9
SWATWL 1st 04:08 Elizabeth Wainwright Tess Wild 1 10
SWATWL 2nd 25:22 Mackenzie Frost Kathryn Restrepo 1 11
LYNWL 2nd 20:40 Kelsi Trevisan Unassisted 2 11
SWATWL 2nd 15:42 Tess Wild Kathryn Restrepo 2 12
LYNWL 2nd 11:55 Carly Sandler Kelsi Trevisan 3 12
LYNWL 2nd 11:41 Kelsi Trevisan Carly Sandler 4 12
LYNWL 2nd 05:42 Kelsi Trevisan Carly Sandler 5 12
SWATWL 2nd 02:29 Tess Wild Kathryn Restrepo 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lynchburg 19 0 19
Swarthmore 12 9 21
Shots On Goal
Lynchburg 6 8 14
Swarthmore 20 3 23
Saves
Lynchburg 10 0 10
Swarthmore 4 5 9
Turnovers
Lynchburg 12 0 12
Swarthmore 8 0 8
Clears
Lynchburg 3-4 0-0 3-4
Swarthmore 0-0 0-0 0-0
Ground Balls
Lynchburg 27 0 27
Swarthmore 21 0 21
Draw Controls
Lynchburg 11 0 11
Swarthmore 9 0 9
Free-Position Shots
Lynchburg 1-9 0-0 1-9
Swarthmore 0-0 0-0 0-0

Individual Statistics

Lynchburg 5

Lynchburg 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Danielle Hook 0 0 0 1 1 0 2 1 0 0 0-1
M 2 Korinne LeMaire 0 0 0 2 2 1 0 0 0 2
A 3 Kelsi Trevisan 3 1 4 5 5 2 0 0 0 2
D 5 Allie O'Leary 0 0 0 0 0 1 1 2 2 3
7 Leah Dumas 0 0 0 2 2 1 0 1 0 0
8 Madison Knight 0 0 0 0 0 0 0 0 0 0
D 10 Micah Slacum 0 0 0 0 0 2 1 1 0 0
A 11 Kelsey Nock 1 0 1 4 4 2 0 0 0 0
12 Dara Gregory 0 0 0 0 0 0 0 0 0 0
A 14 Carly Sandler 1 2 3 1 1 4 3 0 0 0
M 15 Hannah Creasey 0 0 0 0 0 1 2 0 0 1
D 16 Joanna Perry 0 0 0 0 0 3 0 1 0 1
M 18 Kaleigh Ridgley 0 0 0 0 0 2 0 0 4 1
20 Liz Gerhart 0 0 0 0 0 1 0 1 0 0
21 Jackie Amato 0 0 0 0 0 0 0 0 0 0
22 Madi Rupert 0 0 0 1 1 1 0 0 0 0
24 Maysn Whitten 0 0 0 3 3 2 1 0 1 1
26 Jordan Nilsen 0 0 0 0 0 0 0 0 0 0
D 28 Erin Gardner 0 0 0 0 0 5 1 0 4 4
G 32 Lauren Bodamer 0 0 0 0 0 0 0 0 0 0
33 Emmy Yarmy 0 0 0 0 0 0 1 0 0 0
Totals 5 3 8 19 19 28 12 7 11 15 1-1

Swarthmore 13

Swarthmore 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Wainwright, Elizabeth 2 0 2 0 0 2 0 0 0 0
6 Wild, Tess 3 2 5 0 0 5 2 0 4 0
8 Mongno, Sara 0 0 0 0 0 0 1 2 0 0
9 Roberts, Sarah 0 0 0 0 0 0 0 0 0 0
10 Ostrowski, Julia 2 1 3 0 0 4 0 1 2 0
12 Restrepo, Kathryn 1 4 5 0 0 0 0 0 0 0
14 Hafertepe, Kacy 0 0 0 0 0 0 1 0 0 0
17 Hall, Kyra 0 0 0 0 0 0 2 0 0 0
18 Peipher, Sophie 3 0 3 0 0 5 0 2 3 0
22 Camilliere, Sadie 0 0 0 0 0 2 0 2 0 0
24 Labows, Elizabeth 0 0 0 0 0 0 0 0 0 0
25 Pyon, Ashley 0 0 0 0 0 1 1 0 0 0
27 Frost, Mackenzie 2 0 2 0 0 1 0 0 0 0
G 30 Cohen, Betsy 0 0 0 0 0 0 1 1 0 0
33 Golden, Lindsey 0 0 0 0 0 1 0 1 0 0
Totals 13 7 20 0 0 21 8 9 9 0 4-0

Goalkeeping Statistics

LYNWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Lauren Bodamer 10:00 5 0 L
33 Emmy Yarmy 50:00 8 10
Totals 13 10
SWATWL - Goalkeeping
# Player Minutes GA Saves Dec
30 Cohen, Betsy 60:00 5 9 W
Totals 5 9

Play By Play