Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

Alvernia University (0-1) -VS- Swarthmore (1-0)

Box Score

Alvernia University logo
0
vs
Swarthmore logo
3

Alvernia University (0-1)
-VS-
Swarthmore (1-0)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 23 12 9
Winner Swarthmore SWATVB 25 25 25
Date:
8/31/2018
Time:
4:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
36
Officials
1st Referee: Eddie Nugraha
2nd Referee: Joan Pacala
VIEW
Match History vs Alvernia University

Match Details

Game Statistics By Set
Set Alvernia University Swarthmore
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 33 .273
Set #2 0 0 0 .000 11 4 20 .350
Set #3 0 0 0 .000 10 2 19 .421
Total 0 0 0 .000 35 11 72 .333
Team Statistical Comparison
Statistic Team Comparison
ALVVB - SWATVB
Points
24.0
46.0
Kills
18
35
Aces
4
9
Blocks
2
2
Assists
15
31
Digs
31
37

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Olivia Frutiger (7), Paige Stern (7), Jillian Baker (2)
Aces Olivia Frutiger (3), Mikala Persky (1)
Blocks Courtney Blimeline (1), Jillian Baker (1), Mikala Persky (1)
Assists Alexis Schwenk (15)
Digs Erika McKee (10), Paige Stern (8), Gabrielle DeLucca (3)
SWATVB - Leaders
Statistic Leaders
Kills den Braven, Mehra (11), Morgan-Bennett, Emma (8), Aimufua, Lelosa (8)
Aces den Braven, Mehra (4), Nathan, Alyssa (2), Kibby, Emily (2)
Blocks Morgan-Bennett, Emma (2), den Braven, Mehra (1)
Assists Nathan, Alyssa (27), den Braven, Mehra (2), Girard, Sarah (1)
Digs Girard, Sarah (11), Mesh, Guin (8), den Braven, Mehra (7)

Individual Statistics

Alvernia University (0-1)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gabrielle DeLucca 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 3 1.0
5 5 Courtney Blimeline 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Alexis Schwenk 3 0 0 0 0 15 0 0 2 0-2 0 0 0 3 3 0 0.0
8 8 Erika McKee 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 10 0 1 1.0
9 9 Olivia Frutiger 3 7 3 25 .160 0 0 3 4 3-4 0 0 1 3 0 1 10.0
10 10 Paige Stern 3 7 2 19 .263 0 0 0 2 0-2 0 0 0 8 0 4 7.0
13 13 Jillian Baker 3 2 2 11 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
15 15 Mikala Persky 3 0 0 2 .000 0 0 1 0 1-0 0 1 0 1 0 0 1.5
16 16 Sydney Clouser 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Taylor Suto 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 11 74 .095 15 0 4 11 4-11 1 2 1 31 4 9 24
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gabrielle DeLucca 3 0 0 0 3 0 3 1.0
5 5 Courtney Blimeline 3 0 1 0 0 0 0 0.5
7 7 Alexis Schwenk 3 0 0 0 3 3 0 0.0
8 8 Erika McKee 3 0 0 0 10 0 1 1.0
9 9 Olivia Frutiger 3 0 0 1 3 0 1 10.0
10 10 Paige Stern 3 0 0 0 8 0 4 7.0
13 13 Jillian Baker 3 1 0 0 2 0 0 3.0
15 15 Mikala Persky 3 0 1 0 1 0 0 1.5
16 16 Sydney Clouser 3 0 0 0 1 0 0 0.0
17 17 Taylor Suto 2 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 1 31 4 9 24

Swarthmore (1-0)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Girard, Sarah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
4 4 Mesh, Guin 3 0 2 3 -.667 0 0 1 1 1-1 0 0 0 8 0 2 1.0
5 5 Conca, Liz 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 1 1 0.0
8 8 Nathan, Alyssa 3 3 2 7 .143 27 0 2 0 2-0 0 0 0 6 3 0 5.0
9 9 Morgan-Bennett, Emma 3 8 1 13 .538 0 0 0 0 0-0 1 1 0 1 0 0 9.5
10 10 den Braven, Mehra 3 11 2 22 .409 2 0 4 1 4-1 0 1 0 7 0 0 15.5
11 11 Fetterman, Lucy 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Aimufua, Lelosa 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 8.0
14 14 Thrasher, Josie 3 2 0 3 .667 0 0 0 0 0-0 0 0 2 0 0 0 2.0
17 17 Kibby, Emily 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 11 72 .333 31 0 9 4 9-4 1 2 2 37 4 3 46
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Girard, Sarah 3 0 0 0 11 0 0 0.0
4 4 Mesh, Guin 3 0 0 0 8 0 2 1.0
5 5 Conca, Liz 3 0 0 0 4 1 1 0.0
8 8 Nathan, Alyssa 3 0 0 0 6 3 0 5.0
9 9 Morgan-Bennett, Emma 3 1 1 0 1 0 0 9.5
10 10 den Braven, Mehra 3 0 1 0 7 0 0 15.5
11 11 Fetterman, Lucy 3 0 0 0 0 0 0 3.0
13 13 Aimufua, Lelosa 3 0 0 0 0 0 0 8.0
14 14 Thrasher, Josie 3 0 0 2 0 0 0 2.0
17 17 Kibby, Emily 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 2 37 4 3 46