Skip To Main Content

Swarthmore College Athletics

2015 Women's Soccer Cumulative Statistics - Swarthmore College Athletics

2015 Women's Soccer Cumulative Statistics

Team (18-3-2, 9-0-1)

Overall Team Statistics
Statistic Swarthmore College Opponents
Shots
Goals 83 13
Goals Per Game 3.61 0.57
Shots 478 231
Shots Per Game 20.8 10.0
Shots Percentage 0.174 0.056
Shots On Goal 255-478 105-231
Shots On Goal Percentage 0.533 0.455
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 75 8
Saves 92 172
Fouls 189 193
Corner Kicks 128 65
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 McCoy, Marin 15McCoy, Marin 23 19 1331 15 10 40 84 0.179 42 0.500 0-0 2 0-0
9 Lichtenstein, Hannah 9Lichtenstein, Hannah 20 20 1127 12 10 34 80 0.150 44 0.550 0-0 4 1-1
8 Dougherty, Katie 8Dougherty, Katie 23 22 1192 11 6 28 54 0.204 35 0.648 0-0 4 0-0
21 Khanna, Caroline 21Khanna, Caroline 22 21 1410 9 6 24 36 0.250 17 0.472 0-0 2 0-0
26 Johnson, Mele 26Johnson, Mele 23 2 944 6 6 18 49 0.122 19 0.388 0-0 1 0-0
10 O'Brien, Claire 10O'Brien, Claire 22 3 655 7 2 16 31 0.226 22 0.710 0-0 2 0-1
13 Trofa, Melissa 13Trofa, Melissa 23 23 1301 1 13 15 15 0.067 7 0.467 0-0 0 0-0
20 Saldivar, Miranda 20Saldivar, Miranda 23 23 1426 1 5 7 9 0.111 3 0.333 0-0 0 0-0
3 Zavez, Katherine 3Zavez, Katherine 22 22 1634 3 1 7 6 0.500 4 0.667 1-0 1 0-0
22 Gale, Emily 22Gale, Emily 15 1 321 3 0 6 6 0.500 5 0.833 0-0 0 0-0
29 Bailiff-Curtis, Tazmin 29Bailiff-Curtis, Tazmin 18 2 402 2 1 5 12 0.167 8 0.667 0-0 0 0-0
25 Denison, Sommer 25Denison, Sommer 11 0 244 2 1 5 6 0.333 3 0.500 0-0 0 0-0
6 Meier, Caroline 6Meier, Caroline 18 0 426 1 3 5 16 0.063 7 0.438 0-0 0 0-0
11 Telford-Marx, Emily 11Telford-Marx, Emily 23 23 1741 2 1 5 5 0.400 3 0.600 1-0 0 0-0
14 Hancock, Sarah 14Hancock, Sarah 20 0 803 2 0 4 10 0.200 6 0.600 0-0 1 0-0
12 Bosworth, Amanda 12Bosworth, Amanda 18 17 1028 1 1 3 10 0.100 3 0.300 0-0 1 0-0
24 Branco-Lo, Izzy 24Branco-Lo, Izzy 20 0 445 1 1 3 13 0.077 6 0.462 0-0 0 0-0
7 Coats, Caroline 7Coats, Caroline 13 0 300 1 1 3 11 0.091 4 0.364 0-0 0 0-0
28 Namazie, Yasmeen 28Namazie, Yasmeen 14 4 618 1 1 3 3 0.333 3 1.000 0-0 0 0-0
19 Albers, Justine 19Albers, Justine 12 0 285 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Handel, Kayla 2Handel, Kayla 10 0 208 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Pitts, Cappy 18Pitts, Cappy 17 2 590 0 2 2 5 0.000 2 0.400 0-0 0 0-0
16 Barry, Cayla 16Barry, Cayla 7 0 118 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Basalone, Sophie 27Basalone, Sophie 13 2 539 0 1 1 2 0.000 2 1.000 1-0 0 0-0
5 Curran, Melissa 5Curran, Melissa 22 21 1456 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Morehouse, Kirsten 4Morehouse, Kirsten 2 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Carrillo-Perez, Amanda 17Carrillo-Perez, Amanda 6 0 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Hunter, Sydney 00Hunter, Sydney 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Long, Caela 99Long, Caela 4 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Magier, Reba 1Magier, Reba 23 23 1772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schanche, Aine 23Schanche, Aine 8 3 279 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Shmoys, Amy 0Shmoys, Amy 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stark, Sierra 30Stark, Sierra 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 23 - 23164 83 75 241 478 0.174 255 0.533 5-0 18 1-2
Opponent 23 - 23258 13 8 34 231 0.056 105 0.455 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hunter, Sydney 00Hunter, Sydney 4 0 69:38 0 0.00 2 1.000 0 0 0 0/3 5
99 Long, Caela 99Long, Caela 4 0 114:32 0 0.00 3 1.000 0 0 0 0/3 6
1 Magier, Reba 1Magier, Reba 23 23 1835:59 13 0.64 85 0.867 17 3 2 9/7 215
0 Shmoys, Amy 0Shmoys, Amy 4 0 93:21 0 0.00 2 1.000 0 0 0 0/4 4
Total 23 - 2113:30 13 0.55 92 0.876 17 3 2 16 230
Opponents 23 - 2113:30 83 3.53 167 0.668 2 463

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 McCoy, Marin 15McCoy, Marin 10 10 655 7 4 18 37 0.189 18 0.486 0-0 1 0-0
8 Dougherty, Katie 8Dougherty, Katie 10 10 506 5 3 13 20 0.250 11 0.550 0-0 3 0-0
9 Lichtenstein, Hannah 9Lichtenstein, Hannah 8 8 416 4 3 11 36 0.111 20 0.556 0-0 2 0-0
21 Khanna, Caroline 21Khanna, Caroline 10 10 646 3 2 8 12 0.250 6 0.500 0-0 1 0-0
26 Johnson, Mele 26Johnson, Mele 10 0 416 3 1 7 15 0.200 6 0.400 0-0 0 0-0
13 Trofa, Melissa 13Trofa, Melissa 10 10 474 0 5 5 2 0.000 0 0.000 0-0 0 0-0
3 Zavez, Katherine 3Zavez, Katherine 9 9 691 2 1 5 4 0.500 3 0.750 1-0 1 0-0
10 O'Brien, Claire 10O'Brien, Claire 10 0 289 2 0 4 5 0.400 3 0.600 0-0 1 0-0
14 Hancock, Sarah 14Hancock, Sarah 10 0 408 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Telford-Marx, Emily 11Telford-Marx, Emily 10 10 762 1 0 2 2 0.500 1 0.500 1-0 0 0-0
27 Basalone, Sophie 27Basalone, Sophie 5 1 295 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Meier, Caroline 6Meier, Caroline 8 0 207 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Morehouse, Kirsten 4Morehouse, Kirsten 1 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Namazie, Yasmeen 28Namazie, Yasmeen 6 2 245 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Pitts, Cappy 18Pitts, Cappy 6 1 211 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Albers, Justine 19Albers, Justine 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bailiff-Curtis, Tazmin 29Bailiff-Curtis, Tazmin 6 0 170 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Barry, Cayla 16Barry, Cayla 3 0 36 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Bosworth, Amanda 12Bosworth, Amanda 6 6 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Branco-Lo, Izzy 24Branco-Lo, Izzy 8 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Carrillo-Perez, Amanda 17Carrillo-Perez, Amanda 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Coats, Caroline 7Coats, Caroline 7 0 160 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Curran, Melissa 5Curran, Melissa 10 10 706 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Denison, Sommer 25Denison, Sommer 3 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Gale, Emily 22Gale, Emily 6 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Handel, Kayla 2Handel, Kayla 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hunter, Sydney 00Hunter, Sydney 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Long, Caela 99Long, Caela 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Magier, Reba 1Magier, Reba 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Saldivar, Miranda 20Saldivar, Miranda 10 10 724 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Schanche, Aine 23Schanche, Aine 6 3 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Stark, Sierra 30Stark, Sierra 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9915 28 24 80 170 0.165 89 0.524 5-0 9 0-0
Opponent 10 - 9967 2 2 6 89 0.022 33 0.371 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hunter, Sydney 00Hunter, Sydney 1 0 23:14 0 0.00 0 0 0 0 0 0/1 0
99 Long, Caela 99Long, Caela 1 0 06:08 0 0.00 0 0 0 0 0 0/1 0
1 Magier, Reba 1Magier, Reba 10 10 872:22 2 0.21 31 0.939 8 0 1 6/2 88
Total 10 - 901:44 2 0.20 31 0.939 8 0 1 8 88
Opponents 10 - 901:44 28 2.79 57 0.671 0 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Widener W 4-0 (1-0) 123 Caroline Khanna (1) (Hannah Lichtenstein)
Claire O'Brien (1) (Caroline Khanna , Melissa Trofa)
Katie Dougherty (1) (Marin McCoy)
Marin McCoy (1) (Caroline Meier)
9/5/2015 vs Neumann W 15-0 (2-0) 96 Claire O'Brien (2) (Hannah Lichtenstein)
Hannah Lichtenstein (1) (Katie Dougherty)
Katie Dougherty (2) (Miranda Saldivar)
Caroline Khanna (2) (Claire O'Brien)
Mele Johnson (1) (Melissa Trofa , Hannah Lichtenstein)
Marin McCoy (2) (Hannah Lichtenstein)
Caroline Meier (1) (Mele Johnson)
Marin McCoy (3) (Caroline Meier)
Emily Gale (1) (Izzy Branco-Lo)
T Bailiff-Curtis (1) (Marin McCoy)
Emily Gale (1) (Marin McCoy)
Kayla Handel (1) (Sommer Denison)
Sommer Denison (1)
Justine Albers (1)
Sommer Denison (2)
9/6/2015 vs St. John Fisher W 6-0 (3-0) 66 Hannah Lichtenstein (2)
Hannah Lichtenstein (3) (Caroline Khanna)
Emily Telford-Marx (1) (Melissa Trofa)
Hannah Lichtenstein (4) (Amanda Bosworth)
Katie Dougherty (3) (Marin McCoy)
Caroline Khanna (3) (Claire O'Brien)
9/12/2015 vs Rowan W 3-0 (4-0) 107 Marin McCoy (4) (Hannah Lichtenstein)
Marin McCoy (5) (Melissa Trofa)
Hannah Lichtenstein (5) (Melissa Trofa)
9/16/2015 vs Immaculata W 11-0 (5-0) 62 Hannah Lichtenstein (0) (Melissa Trofa)
Katie Dougherty (0) (Marin McCoy , Hannah Lichtenstein)
Marin McCoy (6) (T Bailiff-Curtis)
T Bailiff-Curtis (2) (Miranda Saldivar)
Katie Dougherty (0) (Melissa Trofa)
Hannah Lichtenstein (7)
Claire O'Brien (3) (Cappy Pitts)
Emily Gale (3) (Mele Johnson)
Izzy Branco-Lo (1) (Marin McCoy)
Caroline Coats (1)
Yasmeen Namazie (1) (Cayla Barry)
9/19/2015 at Franklin & Marsh W 5-0 (6-0-0, 1-0-0) 1-0-0 87 Hannah Lichtenstein (8) (Melissa Trofa)
Hannah Lichtenstein (9) (Katie Dougherty)
Marin McCoy (7) (Caroline Meier , Katie Dougherty)
Mele Johnson (2)
Marin McCoy (8) (Mele Johnson)
9/21/2015 vs Penn State Abington W 5-0 (7-0) 101 Mele Johnson (3) (Miranda Saldivar)
Claire O'Brien (4) (Caroline Coats)
Caroline Khanna (4)
Miranda Saldivar (1) (Katie Dougherty)
Melissa Trofa (1) (Melissa Curran)
9/26/2015 vs Dickinson W 2-0 (8-0, 2-0) 2-0 111 Caroline Khanna (5) (Hannah Lichtenstein)
Marin McCoy (9) (Yasmeen Namazie)
10/3/2015 at Johns Hopkins W 2-1 (9-0-0, 3-0-0 CC) 3-0-0 CC 100 Sarah Hancock (1) (Hannah Lichtenstein)
Katherine Zavez (1) (Marin McCoy)
10/7/2015 vs Washington College W 5-0 (10-0-0, 3-0-0) 3-0-0 49 Marin McCoy (10) (Hannah Lichtenstein)
Marin McCoy (11) (Melissa Trofa)
Caroline Khanna (6)
Katie Dougherty (6) (Marin McCoy)
Mele Johnson (4)
10/10/2015 vs Gettysburg W 1-0 (11-0-0, 5-0-0 CC) 5-0-0 CC 163 Claire O'Brien (5) (Katherine Zavez , Caroline Khanna)
10/14/2015 at Ursinus W 3-0 (12-0, 6-0 CC) 6-0 CC 98 Katie Dougherty (0) (Marin McCoy)
Marin McCoy (0)
Caroline Khanna (0) (Melissa Trofa)
10/17/2015 at McDaniel T 1-1 (12-0-1, 6-0-1) 6-0-1 209 Katherine Zavez (0) (Sophie Basalone)
10/21/2015 at Muhlenberg W 2-0 (13-0-1, 7-0-1) 7-0-1 57 Katie Dougherty (8) (Caroline Khanna)
Hannah Lichtenstein (10) (Katie Dougherty)
10/24/2015 vs Montclair State L 0-1 (13-1-1) 341
10/29/2015 vs Bryn Mawr W 6-0 (14-1-1, 8-0-1 CC) 8-0-1 CC 53 Katie Dougherty (9) (Marin McCoy)
Katie Dougherty (10) (Cappy Pitts)
Emily Telford-Marx (2) (Melissa Trofa)
Mele Johnson (5)
Claire O'Brien (6) (Melissa Trofa)
Marin McCoy (13) (Kirsten Morehouse)
10/31/2015 at Haverford W 1-0 (15-1-1, 9-0-1 CC) 9-0-1 CC 145 Hannah Lichtenstein (11)
11/7/2015 vs Ursinus W 3-0 (16-1-1, 9-0-1 CC) 9-0-1 CC 502 Amanda Bosworth (0) (Melissa Trofa)
Katherine Zavez (0) (Katie Dougherty)
Caroline Khanna (0) (Hannah Lichtenstein)
11/8/2015 vs Johns Hopkins L 1-2 (16-2-1) 436 Marin McCoy (14) (Emily Telford-Marx)
11/14/2015 vs St. Joseph's (L.I.) W 5-2 (17-2-1) 418 Hannah Lichtenstein (12)
Marin McCoy (0) (Caroline Khanna)
Katie Dougherty (11) (Miranda Saldivar)
Mele Johnson (6) (Miranda Saldivar)
Claire O'Brien (7) (Mele Johnson)
11/15/2015 vs Catholic W 1-0 (18-2-1) 397 Sarah Hancock (2) (Caroline Khanna , Mele Johnson)
11/21/2015 at Hardin-Simmons Univ. T 1-1 (18-2-2) 162 Caroline Khanna (9) (Mele Johnson)
11/22/2015 at Messiah College L 0-5 (18-3-2) 718

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Widener 4-0 4 5 13 32 0.125 14 0.438 0-0 1 0-0 989
9/5/2015 vs Neumann 15-0 15 13 43 39 0.385 26 0.667 0-0 1 0-0 949
9/6/2015 vs St. John Fisher 6-0 6 5 17 29 0.207 18 0.621 0-0 1 0-0 1003
9/12/2015 vs Rowan 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
9/16/2015 vs Immaculata 11-0 11 10 32 36 0.306 23 0.639 1-0 1 0-0 991
9/19/2015 at Franklin & Marsh 5-0 5 5 15 21 0.238 12 0.571 0-0 1 0-0 986
9/21/2015 vs Penn State Abington 5-0 5 4 14 48 0.104 21 0.438 0-0 1 0-0 1015
9/26/2015 vs Dickinson 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 992
10/3/2015 at Johns Hopkins 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 970
10/7/2015 vs Washington College 5-0 5 3 13 18 0.278 12 0.667 0-0 1 0-0 789
10/10/2015 vs Gettysburg 1-0 1 2 4 8 0.125 2 0.250 0-0 1 0-0 988
10/14/2015 at Ursinus 3-0 3 2 8 23 0.130 11 0.478 0-0 1 0-0 996
10/17/2015 at McDaniel 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1177
10/21/2015 at Muhlenberg 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0 1036
10/24/2015 vs Montclair State 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 989
10/29/2015 vs Bryn Mawr 6-0 6 5 17 33 0.182 15 0.455 0-0 1 0-0 992
10/31/2015 at Haverford 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 989
11/7/2015 vs Ursinus 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 991
11/8/2015 vs Johns Hopkins 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1077
11/14/2015 vs St. Joseph's (L.I.) 5-2 5 4 14 27 0.185 20 0.741 0-0 1 1-1 948
11/15/2015 vs Catholic 1-0 1 2 4 21 0.048 10 0.476 0-0 1 0-1 990
11/21/2015 at Hardin-Simmons Univ. 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1320
11/22/2015 at Messiah College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
Total 83-13 83 75 241 478 0.174 255 0.533 5-0 18 1-2 23164
Opponent - 13 8 34 231 0.056 105 0.455 5-0 3 - 23258

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Widener 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 Neumann 15-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/6/2015 St. John Fisher 6-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/12/2015 Rowan 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/16/2015 Immaculata 11-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/19/2015 Franklin & Marsh 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/21/2015 Penn State Abington 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/26/2015 Dickinson 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
10/3/2015 Johns Hopkins 2-1 90:00 1 0.11 4 0.800 1 0 0 0 15
10/7/2015 Washington College 5-0 71:44 0 0.10 0 0.00 1 0 0 1 2
10/10/2015 Gettysburg 1-0 90:00 0 0.09 4 1.000 1 0 0 1 13
10/14/2015 Ursinus 3-0 90:00 0 0.08 6 1.000 1 0 0 1 10
10/17/2015 McDaniel 1-1 110:00 1 0.15 4 0.800 0 0 1 0 11
10/21/2015 Muhlenberg 2-0 90:00 0 0.14 5 1.000 1 0 0 1 19
10/24/2015 Montclair State 0-1 90:00 1 0.20 5 0.833 0 1 0 0 11
10/29/2015 Bryn Mawr 6-0 90:00 0 0.19 1 1.000 1 0 0 1 2
10/31/2015 Haverford 1-0 90:00 0 0.18 4 1.000 1 0 0 1 11
11/7/2015 Ursinus 3-0 90:00 0 0.17 4 1.000 1 0 0 1 13
11/8/2015 Johns Hopkins 1-2 101:46 2 0.26 4 0.667 0 1 0 0 18
11/14/2015 St. Joseph's (L.I.) 5-2 90:00 2 0.35 3 0.600 1 0 0 0 11
11/15/2015 Catholic 1-0 90:00 0 0.33 8 1.000 1 0 0 1 14
11/21/2015 Hardin-Simmons Univ. 1-1 120:00 1 0.36 12 0.923 0 0 1 0 21
11/22/2015 Messiah College 0-5 90:00 5 0.55 12 0.706 0 1 0 0 29
Totals - 2112 13 0.55 92 0.876 18 3 2 16 230
Opponent - 2113:30 83 3.53 172 0.675 3 18 2 2 463

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Widener 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/5/2015 Neumann 0-15 0 0 0 5 0.000 3 0.600 0-0 0 0-0 992
9/6/2015 St. John Fisher 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/12/2015 Rowan 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
9/16/2015 Immaculata 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/19/2015 Franklin & Marsh 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
9/21/2015 Penn State Abington 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
9/26/2015 Dickinson 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/3/2015 Johns Hopkins 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 989
10/7/2015 Washington College 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 790
10/10/2015 Gettysburg 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1001
10/14/2015 Ursinus 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1002
10/17/2015 McDaniel 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1195
10/21/2015 Muhlenberg 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1012
10/24/2015 Montclair State 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 991
10/29/2015 Bryn Mawr 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1002
10/31/2015 Haverford 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
11/7/2015 Ursinus 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
11/8/2015 Johns Hopkins 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 1081
11/14/2015 St. Joseph's (L.I.) 2-5 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
11/15/2015 Catholic 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 991
11/21/2015 Hardin-Simmons Univ. 1-1 1 0 2 21 0.048 13 0.619 1-0 0 0-0 1321
11/22/2015 Messiah College 5-0 5 4 14 29 0.172 17 0.586 0-0 1 0-0 989
Total 13-83 13 8 34 231 0.056 105 0.455 5-0 3 0-0 23258
Swarthmore College - 83 75 241 478 0.174 255 0.533 5-0 18 - 23164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Widener 0-4 90:00 4 4.00 10 0.714 0 1 0 0 31
9/5/2015 Neumann 0-15 90:00 15 9.50 11 0.423 0 1 0 0 39
9/6/2015 St. John Fisher 0-6 90:00 6 8.33 12 0.667 0 1 0 0 29
9/12/2015 Rowan 0-3 90:00 3 7.00 9 0.750 0 1 0 0 22
9/16/2015 Immaculata 0-11 90:00 11 7.80 12 0.522 0 1 0 0 36
9/19/2015 Franklin & Marsh 0-5 90:00 5 7.33 7 0.583 0 1 0 0 12
9/21/2015 Penn State Abington 0-5 90:00 5 7.00 16 0.762 0 1 0 0 48
9/26/2015 Dickinson 0-2 90:00 2 6.38 7 0.778 0 1 0 0 20
10/3/2015 Johns Hopkins 1-2 90:00 2 5.89 7 0.778 0 1 0 0 12
10/7/2015 Washington College 0-5 71:44 5 5.92 7 0.583 0 1 0 0 17
10/10/2015 Gettysburg 0-1 90:00 1 5.46 1 0.500 0 1 0 0 8
10/14/2015 Ursinus 0-3 90:00 3 5.26 8 0.727 0 1 0 0 23
10/17/2015 McDaniel 1-1 110:00 1 4.84 5 0.833 0 0 1 0 15
10/21/2015 Muhlenberg 0-2 90:00 2 4.64 7 0.778 0 1 0 0 12
10/24/2015 Montclair State 1-0 90:00 0 4.33 2 1.000 1 0 0 1 10
10/29/2015 Bryn Mawr 0-6 90:00 6 4.43 9 0.600 0 1 0 0 33
10/31/2015 Haverford 0-1 90:00 1 4.23 3 0.750 0 1 0 0 6
11/7/2015 Ursinus 0-3 90:00 3 4.16 5 0.625 0 1 0 0 18
11/8/2015 Johns Hopkins 2-1 101:46 1 3.97 3 0.750 1 0 0 0 11
11/14/2015 St. Joseph's (L.I.) 2-5 90:00 5 4.02 15 0.750 0 1 0 0 26
11/15/2015 Catholic 0-1 90:00 1 3.88 9 0.900 0 1 0 0 20
11/21/2015 Hardin-Simmons Univ. 1-1 120:00 1 3.69 6 0.857 0 0 1 0 13
11/22/2015 Messiah College 5-0 90:00 0 3.53 1 1.000 1 0 0 1 2
Totals - 2112 83 3.53 172 0.675 3 18 2 2 463
Swarthmore College - 2113:30 13 0.55 92 0.876 18 3 2 16 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Widener 4-0 4/0 5/0 32/2 14/1 4/1 0/0 0/0
9/5/2015 vs Neumann 15-0 15/0 13/0 39/5 26/3 3/0 0/0 0/0
9/6/2015 vs St. John Fisher 6-0 6/0 5/0 29/5 18/2 10/1 0/0 0/0
9/12/2015 vs Rowan 3-0 3/0 3/0 22/10 12/5 6/1 0/0 0/0
9/16/2015 vs Immaculata 11-0 11/0 10/0 36/2 23/1 4/1 1/0 0/0
9/19/2015 at Franklin & Marsh 5-0 5/0 5/0 21/2 12/1 5/2 0/0 0/0
9/21/2015 vs Penn State Abington 5-0 5/0 4/0 48/1 21/1 9/1 0/0 0/0
9/26/2015 vs Dickinson 2-0 2/0 2/0 21/4 9/2 11/3 0/1 0/0
10/3/2015 at Johns Hopkins 2-1 2/1 2/1 12/15 9/5 2/0 1/1 0/0
10/7/2015 vs Washington College 5-0 5/0 3/0 18/2 12/0 6/0 0/0 0/0
10/10/2015 vs Gettysburg 1-0 1/0 2/0 8/13 2/4 7/1 0/0 0/0
10/14/2015 at Ursinus 3-0 3/0 2/0 23/10 11/6 9/0 0/0 0/0
10/17/2015 at McDaniel 1-1 1/1 1/1 15/11 6/5 3/7 1/0 0/0
10/21/2015 at Muhlenberg 2-0 2/0 2/0 12/19 9/5 3/2 0/0 0/0
10/24/2015 vs Montclair State 0-1 0/1 0/1 10/11 2/6 3/2 0/1 0/0
10/29/2015 vs Bryn Mawr 6-0 6/0 5/0 33/2 15/1 5/0 0/0 0/0
10/31/2015 at Haverford 1-0 1/0 0/0 7/11 4/4 5/10 0/0 0/0
11/7/2015 vs Ursinus 3-0 3/0 3/0 18/13 8/4 3/2 1/0 0/0
11/8/2015 vs Johns Hopkins 1-2 1/2 1/1 11/18 4/6 5/7 0/0 0/0
11/14/2015 vs St. Joseph's (L.I.) 5-2 5/2 4/0 27/11 20/5 7/4 0/1 0/0
11/15/2015 vs Catholic 1-0 1/0 2/0 21/14 10/8 9/0 0/0 0/0
11/21/2015 at Hardin-Simmons Univ. 1-1 1/1 1/0 13/21 7/13 9/9 1/1 0/0
11/22/2015 at Messiah College 0-5 0/5 0/4 2/29 1/17 0/11 0/0 0/0
Totals 83/13 75/8 478/231 255/105 128/65 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 43 Neumann (9/5/2015)
