Skip To Main Content

Swarthmore College Athletics

2016 Field Hockey Cumulative Statistics - Swarthmore College Athletics

2016 Field Hockey Cumulative Statistics

Team (5-13, 1-9)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 36 45
Goals Per Game 2.00 2.50
Shots 238 306
Shots Per Game 13.2 17.0
Shots Percentage 0.151 0.147
Shots On Goal 144-238 199-306
Shots On Goal Percentage 0.605 0.650
Penalties
Green Cards 3 10
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 20 24
Saves 154 108
Fouls 33 38
Penalty Corners 179 163
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Spencer, Sierra 12Spencer, Sierra 18 17 934 9 0 18 26 0.346 23 0.885 0-0-0 3 0-0 0
15 Bell, Jordyn 15Bell, Jordyn 17 14 890 7 3 17 19 0.368 16 0.842 0-0-0 0 0-0 0
18 Carmichael, Kathleen 18Carmichael, Kathleen 18 12 901 5 3 13 34 0.147 19 0.559 0-0-0 0 2-3 0
7 Monaghan, Ursula 7Monaghan, Ursula 18 18 1269 3 3 9 58 0.052 31 0.534 0-0-0 0 1-1 1
3 Zavez, Melissa 3Zavez, Melissa 17 5 623 3 1 7 13 0.231 11 0.846 0-0-0 0 0-0 0
17 Garg, Riya 17Garg, Riya 15 15 824 2 2 6 9 0.222 5 0.556 1-0-0 0 0-0 0
4 Peipher, Sophie 4Peipher, Sophie 18 18 1230 2 2 6 21 0.095 13 0.619 0-0-0 1 0-0 0
1 Perez, Clare 1Perez, Clare 13 8 532 3 0 6 23 0.130 12 0.522 0-0-0 1 0-0 0
2 Stant, Lizzy 2Stant, Lizzy 16 2 378 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
8 Baryenbruch, Kat 8Baryenbruch, Kat 18 18 1243 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 2
9 Ianni, Katherine 9Ianni, Katherine 18 18 1132 0 3 3 22 0.000 9 0.409 1-0-0 0 0-1 0
55 Bank, Zelda 55Bank, Zelda 18 18 1185 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Blicher, Jane 10Blicher, Jane 17 17 1142 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 1
13 Fiorante, Isabelle 13Fiorante, Isabelle 1 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
6 Gilligan, Amy 6Gilligan, Amy 11 0 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Laning, Ellory 00Laning, Ellory 3 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Neil, Maggie 24O'Neil, Maggie 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 18 18 983 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
16 Stofferahn, Emma 16Stofferahn, Emma 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13851 36 20 92 238 0.151 144 0.605 3-0-0 5 3-5 5
Opponent 18 - 13923 45 24 114 306 0.147 199 0.650 10-2-0 13 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bank, Zelda 55Bank, Zelda 18 18 1185:22 42 2.48 145 0.775 5 13 0 1/2 295
00 Laning, Ellory 00Laning, Ellory 3 0 96:20 3 2.18 4 0.571 0 0 0 0/2 10
Total 18 - 1281:42 45 2.46 149 0.768 5 13 0 3 305
Opponents 18 - 1281:42 36 1.97 100 0.735 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Bell, Jordyn 15Bell, Jordyn 10 7 528 4 1 9 10 0.400 8 0.800 0-0-0 0 0-0 0
12 Spencer, Sierra 12Spencer, Sierra 10 9 466 3 0 6 7 0.429 5 0.714 0-0-0 1 0-0 0
18 Carmichael, Kathleen 18Carmichael, Kathleen 10 10 552 2 1 5 14 0.143 6 0.429 0-0-0 0 0-1 0
7 Monaghan, Ursula 7Monaghan, Ursula 10 10 694 2 1 5 26 0.077 12 0.462 0-0-0 0 0-0 1
17 Garg, Riya 17Garg, Riya 8 8 426 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Zavez, Melissa 3Zavez, Melissa 10 3 374 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
8 Baryenbruch, Kat 8Baryenbruch, Kat 10 10 701 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 2
9 Ianni, Katherine 9Ianni, Katherine 10 10 564 0 3 3 10 0.000 2 0.200 1-0-0 0 0-0 0
1 Perez, Clare 1Perez, Clare 7 2 211 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
2 Stant, Lizzy 2Stant, Lizzy 9 1 201 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
4 Peipher, Sophie 4Peipher, Sophie 10 10 685 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
55 Bank, Zelda 55Bank, Zelda 10 10 614 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Blicher, Jane 10Blicher, Jane 10 10 635 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
13 Fiorante, Isabelle 13Fiorante, Isabelle 1 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
6 Gilligan, Amy 6Gilligan, Amy 8 0 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Laning, Ellory 00Laning, Ellory 2 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Neil, Maggie 24O'Neil, Maggie 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 10 10 498 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
16 Stofferahn, Emma 16Stofferahn, Emma 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7619 16 12 44 100 0.160 50 0.500 3-0-0 1 0-1 5
Opponent 10 - 7627 31 14 76 207 0.150 136 0.657 10-2-0 9 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bank, Zelda 55Bank, Zelda 10 10 613:24 28 3.20 97 0.776 1 9 0 0/1 197
00 Laning, Ellory 00Laning, Ellory 2 0 87:18 3 2.41 3 0.500 0 0 0 0/1 9
Total 10 - 700:42 31 3.10 100 0.763 1 9 0 1 206
Opponents 10 - 700:42 16 1.60 32 0.667 5 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Widener L 1-3 (0-1) 56 Sierra Spencer (0)
9/3/2016 vs Virginia Wesleyan W 4-0 (1-1) 88 Sierra Spencer (2)
Kathleen Carmichael (1)
Jordyn Bell (1) (Sophie Peipher)
Sierra Spencer (3) (Jordyn Bell)
9/4/2016 vs Arcadia W 2-1 (2-1) 109 Jordyn Bell (2) (Melissa Zavez)
Sierra Spencer (4) (Ursula Monaghan)
9/8/2016 at Stockton University L 2-3 (2-2) 78 Melissa Zavez (1)
Lizzy Stant (1) (Kathleen Carmichael)
9/10/2016 at Immaculata Univ. W 5-0 (3-2) 141 Clare Perez (1) (Jordyn Bell)
Kathleen Carmichael (2)
Sierra Spencer (0)
Clare Perez (3)
Sierra Spencer (5)
9/14/2016 vs Neumann W 4-3 (4-2) 89 Kathleen Carmichael (3)
Sophie Peipher (1)
Jordyn Bell (3) (Kathleen Carmichael)
Sophie Peipher (2) (Ursula Monaghan)
9/17/2016 at Franklin & Marshall L 0-2 (4-3, 0-1 CC) 0-1 CC 112
9/22/2016 vs Albright L 1-2 (4-4) 55 Ursula Monaghan (1)
9/24/2016 vs Dickinson L 0-4 (4-5, 0-2 CC) 0-2 CC 92
9/28/2016 at Ursinus L 0-6 (4-6, 0-3) 0-3 65
9/30/2016 at Johns Hopkins L 0-2 (4-7, 0-4 CC) 0-4 CC 104
10/5/2016 vs Washington College L 1-2 (4-8, 0-5 CC) 0-5 CC 82 Jordyn Bell (4)
10/8/2016 vs Gettysburg L 2-3 (4-9, 0-6 CC) 0-6 CC 53 Jordyn Bell (5) (Katherine Ianni)
Kathleen Carmichael (4) (Sophie Peipher)
10/11/2016 at Ferrum L 1-2 (4-10) 50 Riya Garg (0)
10/15/2016 at McDaniel L 3-6 (4-11, 0-7 CC) 0-7 CC 151 Ursula Monaghan (0)
Jordyn Bell (0)
Riya Garg (0) (Kathleen Carmichael)
10/19/2016 at Muhlenberg L 0-3 (4-12 (0-8 CC)) 84
10/26/2016 vs Bryn Mawr W 8-0 (5-12, 1-8 CC) 1-8 CC 29 Sierra Spencer (7) (Katherine Ianni)
Clare Perez (3) (Jordyn Bell)
Melissa Zavez (2) (Ursula Monaghan)
Lizzy Stant (2) (Riya Garg)
Sierra Spencer (8) (Kat Baryenbruch)
Ursula Monaghan (3) (Riya Garg)
Sierra Spencer (9) (Kat Baryenbruch)
Kathleen Carmichael (5) (Kat Baryenbruch)
10/29/2016 vs Haverford L 2-3 (5-13, 1-9 CC) 1-9 CC 159 Jordyn Bell (5) (Katherine Ianni)
Melissa Zavez (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 at Widener 1-3 1 0 2 9 0.111 4 0.444 1-0-0 0 0-0 689 0
9/3/2016 vs Virginia Wesleyan 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 774 0
9/4/2016 vs Arcadia 2-1 2 2 6 19 0.105 16 0.842 0-0-0 1 0-0 793 0
9/8/2016 at Stockton University 2-3 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 741 0
9/10/2016 at Immaculata Univ. 5-0 5 1 11 16 0.313 15 0.938 0-0-0 1 1-2 758 0
9/14/2016 vs Neumann 4-3 4 2 10 19 0.211 12 0.632 0-0-0 1 1-1 772 0
9/17/2016 at Franklin & Marshall 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-1 746 0
9/22/2016 vs Albright 1-2 1 0 2 10 0.100 8 0.800 0-0-0 0 1-1 770 0
9/24/2016 vs Dickinson 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 759 1
9/28/2016 at Ursinus 0-6 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 749 0
9/30/2016 at Johns Hopkins 0-2 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 751 0
10/5/2016 vs Washington College 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 771 1
10/8/2016 vs Gettysburg 2-3 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 775 2
10/11/2016 at Ferrum 1-2 1 0 2 32 0.031 15 0.469 0-0-0 0 0-0 935 0
10/15/2016 at McDaniel 3-6 3 1 7 9 0.333 7 0.778 1-0-0 0 0-0 773 0
10/19/2016 at Muhlenberg 0-3 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 767 1
10/26/2016 vs Bryn Mawr 8-0 8 8 24 26 0.308 14 0.538 0-0-0 1 0-0 762 0
10/29/2016 vs Haverford 2-3 2 1 5 14 0.143 7 0.500 1-0-0 0 0-0 766 0
Total 36-45 36 20 92 238 0.151 144 0.605 3-0-0 5 3-5 13851 5
Opponent - 45 24 114 306 0.147 199 0.650 10-2-0 13 - 13923 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Widener 1-3 70:00 3 2.57 6 0.667 0 1 0 0 15
9/3/2016 Virginia Wesleyan 4-0 70:00 0 1.29 3 1.000 1 0 0 1 7
9/4/2016 Arcadia 2-1 73:29 1 1.12 1 0.500 1 0 0 0 3
9/8/2016 Stockton University 2-3 70:00 3 1.48 6 0.667 0 1 0 0 13
9/10/2016 Immaculata Univ. 5-0 70:00 0 1.19 5 1.000 1 0 0 1 7
9/14/2016 Neumann 4-3 72:09 3 1.41 8 0.727 1 0 0 0 19
9/17/2016 Franklin & Marshall 0-2 70:00 2 1.45 10 0.833 0 1 0 0 24
9/22/2016 Albright 1-2 70:00 2 1.49 13 0.867 0 1 0 0 22
9/24/2016 Dickinson 0-4 70:00 4 1.70 20 0.833 0 1 0 0 35
9/28/2016 Ursinus 0-6 70:00 6 2.04 7 0.538 0 1 0 0 19
9/30/2016 Johns Hopkins 0-2 70:00 2 2.01 7 0.778 0 1 0 0 10
10/5/2016 Washington College 1-2 70:00 2 1.99 13 0.867 0 1 0 0 21
10/8/2016 Gettysburg 2-3 70:00 3 2.03 12 0.800 0 1 0 0 23
10/11/2016 Ferrum 1-2 85:22 2 1.98 7 0.778 0 1 0 0 13
10/15/2016 McDaniel 3-6 70:00 6 2.18 3 0.333 0 1 0 0 13
10/19/2016 Muhlenberg 0-3 70:00 3 2.21 18 0.857 0 1 0 0 31
10/26/2016 Bryn Mawr 8-0 70:00 0 2.08 0 0.00 1 0 0 1 1
10/29/2016 Haverford 2-3 70:42 3 2.11 15 0.833 0 1 0 0 29
Totals - 1280 45 2.11 154 0.774 5 13 0 3 305
Opponent - 1281:42 36 1.69 108 0.750 13 5 0 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 Widener 3-1 3 2 8 15 0.200 9 0.600 1-0-0 1 0-0 750 1
9/3/2016 Virginia Wesleyan 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 761 0
9/4/2016 Arcadia 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 792 1
9/8/2016 Stockton University 3-2 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 778 0
9/10/2016 Immaculata Univ. 0-5 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 701 2
9/14/2016 Neumann 3-4 3 2 8 19 0.158 11 0.579 0-0-0 0 0-0 825 1
9/17/2016 Franklin & Marshall 2-0 2 1 5 25 0.080 12 0.480 0-0-0 1 1-1 775 0
9/22/2016 Albright 2-1 2 0 4 22 0.091 15 0.682 3-0-0 1 0-0 754 1
9/24/2016 Dickinson 4-0 4 2 10 35 0.114 24 0.686 0-0-0 1 0-0 772 0
9/28/2016 Ursinus 6-0 6 3 15 19 0.316 13 0.684 2-0-0 1 0-0 792 1
9/30/2016 Johns Hopkins 2-0 2 0 4 10 0.200 9 0.900 1-0-0 1 0-0 771 0
10/5/2016 Washington College 2-1 2 1 5 21 0.095 15 0.714 0-0-0 1 0-0 782 0
10/8/2016 Gettysburg 3-2 3 3 9 23 0.130 15 0.652 0-0-0 1 0-0 770 0
10/11/2016 Ferrum 2-1 2 2 6 13 0.154 9 0.692 1-0-0 1 0-0 935 0
10/15/2016 McDaniel 6-3 6 2 14 13 0.462 9 0.692 2-0-0 1 0-0 730 0
10/19/2016 Muhlenberg 3-0 3 1 7 31 0.097 21 0.677 0-2-0 1 0-0 765 0
10/26/2016 Bryn Mawr 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 700 0
10/29/2016 Haverford 3-2 3 1 7 29 0.103 18 0.621 0-0-0 1 0-0 770 1
Total 45-36 45 24 114 306 0.147 199 0.650 10-2-0 13 1-1 13923 8
Swarthmore - 36 20 92 238 0.151 144 0.605 3-0-0 5 - 13851 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Widener 3-1 70:00 1 0.86 3 0.750 1 0 0 0 9
9/3/2016 Virginia Wesleyan 0-4 70:00 4 2.14 10 0.714 0 1 0 0 22
9/4/2016 Arcadia 1-2 73:29 2 1.97 14 0.875 0 1 0 0 19
9/8/2016 Stockton University 3-2 70:00 2 1.90 8 0.800 1 0 0 0 11
9/10/2016 Immaculata Univ. 0-5 70:00 5 2.38 10 0.667 0 1 0 0 14
9/14/2016 Neumann 3-4 72:09 4 2.54 8 0.667 0 1 0 0 18
9/17/2016 Franklin & Marshall 2-0 70:00 0 2.18 2 1.000 1 0 0 1 2
9/22/2016 Albright 2-1 70:00 1 2.02 7 0.875 1 0 0 0 9
9/24/2016 Dickinson 4-0 70:00 0 1.79 0 0.00 1 0 0 1 3
9/28/2016 Ursinus 6-0 70:00 0 1.62 6 1.000 1 0 0 1 11
9/30/2016 Johns Hopkins 2-0 70:00 0 1.47 6 1.000 1 0 0 1 14
10/5/2016 Washington College 2-1 70:00 1 1.42 2 0.667 1 0 0 0 6
10/8/2016 Gettysburg 3-2 70:00 2 1.44 1 0.333 1 0 0 0 7
10/11/2016 Ferrum 2-1 85:22 1 1.38 14 0.933 1 0 0 0 32
10/15/2016 McDaniel 6-3 70:00 3 1.46 4 0.571 1 0 0 0 9
10/19/2016 Muhlenberg 3-0 70:00 0 1.37 2 1.000 1 0 0 1 7
10/26/2016 Bryn Mawr 0-8 70:00 8 1.68 6 0.429 0 1 0 0 26
10/29/2016 Haverford 3-2 70:42 2 1.69 5 0.714 1 0 0 0 14
Totals - 1280 36 1.69 108 0.750 13 5 0 5 233
Swarthmore - 1281:42 45 2.11 154 0.774 5 13 0 3 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at Widener 1-3 1/3 0/2 9/15 4/9 12/7 1/1 0/0 0/0
9/3/2016 vs Virginia Wesleyan 4-0 4/0 2/0 22/7 14/3 16/5 0/0 0/0 0/0
9/4/2016 vs Arcadia 2-1 2/1 2/1 19/3 16/2 7/2 0/0 0/0 0/0
9/8/2016 at Stockton University 2-3 2/3 1/3 11/13 10/9 13/12 0/0 0/0 0/0
9/10/2016 at Immaculata Univ. 5-0 5/0 1/0 16/7 15/5 12/7 0/0 0/0 0/0
9/14/2016 vs Neumann 4-3 4/3 2/2 19/19 12/11 16/7 0/0 0/0 0/0
9/17/2016 at Franklin & Marshall 0-2 0/2 0/1 3/25 2/12 3/21 0/0 0/0 0/0
9/22/2016 vs Albright 1-2 1/2 0/0 10/22 8/15 5/13 0/3 0/0 0/0
9/24/2016 vs Dickinson 0-4 0/4 0/2 3/35 0/24 2/14 0/0 0/0 0/0
9/28/2016 at Ursinus 0-6 0/6 0/3 11/19 6/13 6/8 0/2 0/0 0/0
9/30/2016 at Johns Hopkins 0-2 0/2 0/0 14/10 6/9 8/6 0/1 0/0 0/0
10/5/2016 vs Washington College 1-2 1/2 0/1 6/21 3/15 4/12 0/0 0/0 0/0
10/8/2016 vs Gettysburg 2-3 2/3 2/3 7/23 3/15 3/10 0/0 0/0 0/0
10/11/2016 at Ferrum 1-2 1/2 0/2 32/13 15/9 22/11 0/1 0/0 0/0
10/15/2016 at McDaniel 3-6 3/6 1/2 9/13 7/9 14/4 1/2 0/0 0/0
10/19/2016 at Muhlenberg 0-3 0/3 0/1 7/31 2/21 8/9 0/0 0/2 0/0
10/26/2016 vs Bryn Mawr 8-0 8/0 8/0 26/1 14/0 19/0 0/0 0/0 0/0
10/29/2016 vs Haverford 2-3 2/3 1/1 14/29 7/18 9/15 1/0 0/0 0/0
Totals 36/45 20/24 238/306 144/199 179/163 3/10 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Bryn Mawr (10/26/2016)
GOALS 8 Bryn Mawr (10/26/2016)
ASSISTS 8 Bryn Mawr (10/26/2016)
SHOTS 32 Ferrum (10/11/2016)
SHOTS ON GOAL 16 Arcadia (9/4/2016)
SAVES 20 Dickinson (9/24/2016)
FOULS 33 Ferrum (10/11/2016)
PENALTY CORNERS 22 Ferrum (10/11/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ursinus (9/28/2016)
GOALS 6 Ursinus (9/28/2016)
McDaniel (10/15/2016)
ASSISTS 3 Stockton University (9/8/2016)
Ursinus (9/28/2016)
Gettysburg (10/8/2016)
SHOTS 35 Dickinson (9/24/2016)
SHOTS ON GOAL 24 Dickinson (9/24/2016)
SAVES 14 Arcadia (9/4/2016)
Ferrum (10/11/2016)
FOULS 37 Ferrum (10/11/2016)
PENALTY CORNERS 21 Franklin & Marshall (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (9/1/2016)
Albright (9/22/2016)
Washington College (10/5/2016)
Ferrum (10/11/2016)
GOALS 1 Widener (9/1/2016)
Albright (9/22/2016)
Washington College (10/5/2016)
Ferrum (10/11/2016)
ASSISTS 1 Stockton University (9/8/2016)
Immaculata Univ. (9/10/2016)
McDaniel (10/15/2016)
Haverford (10/29/2016)
SHOTS 3 Franklin & Marshall (9/17/2016)
Dickinson (9/24/2016)
Washington College (10/5/2016)
SHOTS ON GOAL 2 Franklin & Marshall (9/17/2016)
Muhlenberg (10/19/2016)
SAVES 1 Arcadia (9/4/2016)
FOULS 33 Ferrum (10/11/2016)
PENALTY CORNERS 2 Franklin & Marshall (9/17/2016)
Dickinson (9/24/2016)
Gettysburg (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arcadia (9/4/2016)
GOALS 1 Arcadia (9/4/2016)
ASSISTS 1 Arcadia (9/4/2016)
Franklin & Marshall (9/17/2016)
Washington College (10/5/2016)
Muhlenberg (10/19/2016)
Haverford (10/29/2016)
SHOTS 1 Arcadia (9/4/2016)
Bryn Mawr (10/26/2016)
SHOTS ON GOAL 2 Arcadia (9/4/2016)
SAVES 1 Gettysburg (10/8/2016)
FOULS 1 McDaniel (10/15/2016)
PENALTY CORNERS 2 Arcadia (9/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryn Mawr (10/26/2016)
GOALS 3 Bryn Mawr (10/26/2016)
ASSISTS 3 Bryn Mawr (10/26/2016)
SHOTS 8 Ferrum (10/11/2016)
SHOTS ON GOAL 5 Arcadia (9/4/2016)
Albright (9/22/2016)
SAVES 19 Dickinson (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bryn Mawr (10/26/2016)
GOALS 8 Bryn Mawr (10/26/2016)
ASSISTS 8 Bryn Mawr (10/26/2016)
SHOTS 32 Ferrum (10/11/2016)
SHOTS ON GOAL 16 Arcadia (9/4/2016)
SAVES 20 Dickinson (9/24/2016)
FOULS 33 Ferrum (10/11/2016)
PENALTY CORNERS 22 Ferrum (10/11/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sierra Spencer
Bryn Mawr (10/26/2016)
GOALS 3 Sierra Spencer
Bryn Mawr (10/26/2016)
ASSISTS 3 Kat Baryenbruch
Bryn Mawr (10/26/2016)
SHOTS 8 Ursula Monaghan
Ferrum (10/11/2016)
SHOTS ON GOAL 5 Sierra Spencer
Ursula Monaghan
Arcadia (9/4/2016)
Albright (9/22/2016)
SAVES 19 Zelda Bank
Dickinson (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Spencer, Sierra 18
Bell, Jordyn 17
Carmichael, Kathleen 13
Monaghan, Ursula 9
Zavez, Melissa 7
Team Leaders: Goals
Player High
Goals
Spencer, Sierra 9
Bell, Jordyn 7
Carmichael, Kathleen 5
Monaghan, Ursula 3
Zavez, Melissa 3
Team Leaders: Assists
Player High
Assists
Bell, Jordyn 3
Carmichael, Kathleen 3
Monaghan, Ursula 3
Baryenbruch, Kat 3
Ianni, Katherine 3
Team Leaders: Shots
Player High
Shots
Monaghan, Ursula 58
Carmichael, Kathleen 34
Spencer, Sierra 26
Perez, Clare 23
Ianni, Katherine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monaghan, Ursula 31
Spencer, Sierra 23
Carmichael, Kathleen 19
Bell, Jordyn 16
Peipher, Sophie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spencer, Sierra 3
Peipher, Sophie 1
Perez, Clare 1

Copyright © 2025 Swarthmore College Athletics