Skip To Main Content

Swarthmore College Athletics

2016 Baseball Cumulative Statistics - Swarthmore College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Walker, Roy 21 Walker, Roy .349 .978 40-39 146 29 51 15 1 5 36 83 .568 10 7 26 0 .410 3 0 11-13
22 Fishburn, Wesley 22 Fishburn, Wesley .336 .963 37-36 131 29 44 11 2 4 22 71 .542 12 8 15 0 .421 1 0 15-17
14 Aldaco, Nico 14 Aldaco, Nico .274 .729 36-34 117 20 32 3 0 2 13 41 .350 15 6 19 1 .379 2 4 8-11
33 Roberts, Jackson 33 Roberts, Jackson .274 .691 32-29 95 14 26 3 0 0 12 29 .305 17 1 21 0 .386 1 4 1-3
3 Levitt, Charles 3 Levitt, Charles .271 .737 40-38 129 24 35 4 3 1 14 48 .372 11 8 26 1 .365 0 3 11-16
4 Burnett, Ryan 4 Burnett, Ryan .266 .749 39-39 143 32 38 10 3 0 17 54 .378 23 2 16 6 .371 2 0 16-18
2 Elliott, Conor 2 Elliott, Conor .265 .594 36-26 113 18 30 6 0 0 12 36 .319 2 1 20 2 .275 4 1 7-7
18 Barnett-Mayotte, Cal 18 Barnett-Mayotte, Cal .245 .575 40-29 94 13 23 0 0 0 7 23 .245 8 4 13 1 .330 0 7 3-5
30 Pontrella, Justin 30 Pontrella, Justin .294 .900 8-3 17 3 5 3 0 0 1 8 .471 4 0 2 0 .429 0 0 0-0
9 Shrock, Jaron 9 Shrock, Jaron .292 .724 18-14 48 5 14 3 0 0 8 17 .354 4 2 6 1 .370 0 3 0-0
1 Greer, Aidan 1 Greer, Aidan .250 .708 18-0 8 3 2 1 0 0 0 3 .375 1 0 2 1 .333 0 0 1-1
17 Rubin, Moses 17 Rubin, Moses .235 .762 11-2 17 4 4 1 1 0 3 7 .412 3 0 6 1 .350 0 0 0-0
12 Matos-Torres, Steven 12 Matos-Torres, Steven .232 .622 28-23 69 6 16 2 0 0 5 18 .261 9 5 8 3 .361 0 5 0-1
7 Palmer, Matt 7 Palmer, Matt .222 .522 17-2 18 4 4 0 0 0 1 4 .222 2 0 3 0 .300 0 2 0-0
11 Jackson, Joseph 11 Jackson, Joseph .219 .707 27-21 73 8 16 2 0 4 17 30 .411 4 4 15 2 .296 0 0 0-0
5 Wolfson, David 5 Wolfson, David .186 .564 29-24 86 14 16 3 0 2 14 25 .291 4 7 19 2 .273 2 0 0-0
10 Kvasnicka, Andrew 10 Kvasnicka, Andrew .077 .371 15-1 13 2 1 0 0 0 1 1 .077 4 0 6 0 .294 0 0 0-0
28 Booth, Nate 28 Booth, Nate .000 .000 14-11 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .737 40-40 1317 230 357 67 10 18 183 498 .378 133 55 223 21 .359 15 29 73-92
Opponents .265 .720 40-40 1297 217 344 62 10 17 183 477 .368 141 42 263 26 .352 19 27 62-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Booth, Nate 28Booth, Nate 2.06 1.27 5-5 12-11 2 1-1 0 70.0 77 36 16 12 35 11 2 0 273 .282 2 9 0 3 7
34 Gibbs, Brian 34Gibbs, Brian 3.07 1.24 4-3 10-9 4 1-0 0 58.2 55 26 20 18 64 9 3 1 226 .243 3 1 1 1 4
6 Groppe, Charles 6Groppe, Charles 3.33 1.36 5-3 12-8 1 0-0 0 51.1 54 33 19 16 36 8 0 1 200 .270 4 6 0 5 4
10 Kvasnicka, Andrew 10Kvasnicka, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 1 1 0 0 0
8 Gonzalez, Zach 8Gonzalez, Zach 2.16 1.14 1-0 10-1 0 0-0 2 16.2 12 5 4 7 14 1 0 1 59 .203 5 1 0 0 1
24 Kammerer, Griffin 24Kammerer, Griffin 3.05 1.45 1-0 9-2 0 0-0 0 20.2 21 14 7 9 21 5 1 0 76 .276 3 4 0 3 2
13 Linhart, Noah 13Linhart, Noah 3.18 1.41 2-1 10-3 0 0-0 0 34.0 27 17 12 21 23 7 1 1 124 .218 3 3 0 1 1
15 Ramey, Jackson 15Ramey, Jackson 4.82 1.34 4-3 12-2 0 0-0 0 37.1 42 29 20 8 21 10 3 4 146 .288 4 9 1 4 3
31 Miller, Aidan 31Miller, Aidan 6.23 2.02 0-1 11-1 0 0-0 4 17.1 13 16 12 22 31 3 0 2 65 .200 11 2 0 0 0
26 Kassan, Max 26Kassan, Max 8.22 1.87 0-0 10-2 0 0-1 1 23.0 30 25 21 13 15 6 0 5 92 .326 2 3 0 1 4
25 Conti, Ricky 25Conti, Ricky 10.80 3.20 0-1 5-1 0 0-1 0 5.0 5 6 6 11 2 1 0 0 18 .278 3 1 0 1 0
30 Pontrella, Justin 30Pontrella, Justin 18.00 1.50 0-0 1-0 0 0-0 0 2.0 3 4 4 0 0 0 0 1 8 .375 0 2 0 0 1
18 Barnett-Mayotte, Cal 18Barnett-Mayotte, Cal 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 0 0 1 6 .667 0 0 0 0 0
17 Rubin, Moses 17Rubin, Moses 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 2 0 0 0 0
Totals 3.91 1.43 22-17 105-40 7 3 7 338.0 344 217 147 141 263 62 10 17 1297 .265 43 42 2 19 27
Opponents 4.64 1.47 17-22 123-40 3 3 5 333.2 357 230 172 133 223 67 10 18 1317 .271 51 55 6 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Booth, Nate 28 Booth, Nate 10 0 10 0 1.000 0 9 4 0 0
10 Kvasnicka, Andrew 10 Kvasnicka, Andrew 7 6 1 0 1.000 0 0 0 0 0
11 Jackson, Joseph 11 Jackson, Joseph 7 7 0 0 1.000 0 0 0 0 0
24 Kammerer, Griffin 24 Kammerer, Griffin 7 1 6 0 1.000 0 6 2 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 6 0 6 0 1.000 1 3 0 0 0
1 Greer, Aidan 1 Greer, Aidan 4 4 0 0 1.000 0 0 0 0 0
17 Rubin, Moses 17 Rubin, Moses 1 1 0 0 1.000 0 0 0 0 0
33 Roberts, Jackson 33 Roberts, Jackson 220 209 8 3 .986 21 0 0 0 0
21 Walker, Roy 21 Walker, Roy 69 65 3 1 .986 0 0 0 0 0
12 Matos-Torres, Steven 12 Matos-Torres, Steven 187 157 26 4 .979 1 32 9 5 0
9 Shrock, Jaron 9 Shrock, Jaron 102 82 15 5 .951 2 23 8 1 0
30 Pontrella, Justin 30 Pontrella, Justin 38 31 5 2 .947 0 7 0 4 1
3 Levitt, Charles 3 Levitt, Charles 71 64 3 4 .944 0 0 0 0 0
34 Gibbs, Brian 34 Gibbs, Brian 18 2 15 1 .944 0 8 3 0 0
14 Aldaco, Nico 14 Aldaco, Nico 123 46 70 7 .943 10 0 0 0 0
7 Palmer, Matt 7 Palmer, Matt 31 11 18 2 .935 5 0 0 0 0
2 Elliott, Conor 2 Elliott, Conor 122 92 21 9 .926 11 0 0 0 0
5 Wolfson, David 5 Wolfson, David 91 30 54 7 .923 8 0 0 0 0
18 Barnett-Mayotte, Cal 18 Barnett-Mayotte, Cal 174 85 75 14 .920 13 0 0 0 0
4 Burnett, Ryan 4 Burnett, Ryan 72 64 2 6 .917 0 0 0 0 0
22 Fishburn, Wesley 22 Fishburn, Wesley 135 48 73 14 .896 12 0 0 0 0
15 Ramey, Jackson 15 Ramey, Jackson 17 4 11 2 .882 0 4 5 0 0
6 Groppe, Charles 6 Groppe, Charles 14 1 11 2 .857 0 6 2 0 0
13 Linhart, Noah 13 Linhart, Noah 4 1 2 1 .750 1 9 1 0 0
26 Kassan, Max 26 Kassan, Max 11 3 5 3 .727 0 7 2 0 0
31 Miller, Aidan 31 Miller, Aidan 3 0 2 1 .667 0 9 2 0 0
25 Conti, Ricky 25 Conti, Ricky 0 0 0 0 .000 0 1 1 0 0
Totals 1544 1014 442 88 .943 30 124 39 10 1
Opponents 1514 1001 431 82 .946 23 146 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Greer, Aidan 1Greer, Aidan 1.000 3.000 3-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
9 Shrock, Jaron 9Shrock, Jaron .360 .865 10-6 25 1 9 3 0 0 4 12 .480 0 1 3 0 .385 0 2 0-0
22 Fishburn, Wesley 22Fishburn, Wesley .308 .884 17-17 65 10 20 6 0 2 7 32 .492 6 3 10 0 .392 0 0 4-5
21 Walker, Roy 21Walker, Roy .301 .894 18-18 73 9 22 6 0 4 17 40 .548 5 1 17 0 .346 2 0 5-6
33 Roberts, Jackson 33Roberts, Jackson .276 .666 17-17 58 10 16 1 0 0 6 17 .293 9 0 10 0 .373 0 3 0-1
2 Elliott, Conor 2Elliott, Conor .246 .549 16-15 61 9 15 2 0 0 2 17 .279 2 0 14 1 .270 0 0 1-1
18 Barnett-Mayotte, Cal 18Barnett-Mayotte, Cal .241 .522 18-17 54 4 13 0 0 0 4 13 .241 2 1 9 1 .281 0 5 2-3
11 Jackson, Joseph 11Jackson, Joseph .238 .476 9-4 21 0 5 0 0 0 2 5 .238 0 0 6 0 .238 0 0 0-0
14 Aldaco, Nico 14Aldaco, Nico .236 .524 14-13 55 2 13 0 0 0 5 13 .236 4 0 12 0 .288 0 1 1-2
3 Levitt, Charles 3Levitt, Charles .225 .661 18-18 71 13 16 2 1 1 5 23 .324 7 5 17 1 .337 0 0 3-3
4 Burnett, Ryan 4Burnett, Ryan .208 .551 18-18 77 11 16 4 0 0 6 20 .260 8 1 10 4 .291 0 0 3-4
7 Palmer, Matt 7Palmer, Matt .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 2 0-0
12 Matos-Torres, Steven 12Matos-Torres, Steven .171 .497 14-12 35 3 6 0 0 0 0 6 .171 5 3 6 2 .326 0 2 0-0
5 Wolfson, David 5Wolfson, David .036 .171 10-6 28 2 1 1 0 0 0 2 .071 1 1 9 0 .100 0 0 0-0
17 Rubin, Moses 17Rubin, Moses .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Kvasnicka, Andrew 10Kvasnicka, Andrew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .244 .637 18-18 631 75 154 26 1 7 58 203 .322 50 16 125 9 .315 2 15 19-25
Opponents .293 .758 18-18 622 107 182 32 6 7 91 247 .397 51 22 110 16 .361 12 17 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gonzalez, Zach 8Gonzalez, Zach 1.04 1.34 0-0 5-1 0 0-0 2 8.2 8 2 1 3 5 0 0 0 32 .250 3 1 0 0 1
24 Kammerer, Griffin 24Kammerer, Griffin 1.54 1.25 0-0 5-0 0 0-0 0 11.2 11 6 2 3 11 2 1 0 43 .256 1 2 0 2 1
28 Booth, Nate 28Booth, Nate 1.98 1.41 1-4 6-6 1 0-0 0 41.0 51 27 9 7 17 6 1 0 164 .311 1 7 0 3 4
34 Gibbs, Brian 34Gibbs, Brian 3.00 1.30 2-2 5-5 2 0-0 0 33.0 36 16 11 7 34 5 3 0 131 .275 2 0 1 1 3
13 Linhart, Noah 13Linhart, Noah 3.86 1.57 0-1 4-1 0 0-0 0 14.0 14 8 6 8 6 2 1 0 51 .275 0 1 0 0 0
6 Groppe, Charles 6Groppe, Charles 4.44 1.42 1-2 5-4 1 0-0 0 26.1 28 19 13 9 17 6 0 1 100 .280 1 4 0 4 4
15 Ramey, Jackson 15Ramey, Jackson 4.73 1.53 2-1 7-0 0 0-0 0 13.1 17 10 7 3 8 7 0 1 53 .321 2 5 1 1 3
26 Kassan, Max 26Kassan, Max 12.15 2.42 0-0 4-0 0 0-0 0 6.2 11 10 9 4 5 3 0 3 29 .379 0 1 0 1 1
31 Miller, Aidan 31Miller, Aidan 14.54 3.17 0-1 2-1 0 0-0 0 4.1 6 9 7 7 7 1 0 2 19 .316 2 1 0 0 0
Totals 3.68 1.47 6-11 43-18 4 0 2 159.0 182 107 65 51 110 32 6 7 622 .293 12 22 2 12 17
Opponents 3.15 1.25 11-6 53-18 0 3 4 163.0 154 75 57 50 125 26 1 7 631 .244 20 16 2 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Booth, Nate 28 Booth, Nate 6 0 6 0 1.000 0 6 3 0 0
15 Ramey, Jackson 15 Ramey, Jackson 4 1 3 0 1.000 0 1 3 0 0
24 Kammerer, Griffin 24 Kammerer, Griffin 3 0 3 0 1.000 0 6 1 0 0
13 Linhart, Noah 13 Linhart, Noah 2 0 2 0 1.000 1 1 1 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 2 0 2 0 1.000 1 2 0 0 0
33 Roberts, Jackson 33 Roberts, Jackson 154 148 5 1 .994 18 0 0 0 0
12 Matos-Torres, Steven 12 Matos-Torres, Steven 95 80 13 2 .979 0 12 5 1 0
21 Walker, Roy 21 Walker, Roy 41 38 2 1 .976 0 0 0 0 0
14 Aldaco, Nico 14 Aldaco, Nico 36 12 22 2 .944 4 0 0 0 0
9 Shrock, Jaron 9 Shrock, Jaron 51 41 7 3 .941 1 13 5 1 0
4 Burnett, Ryan 4 Burnett, Ryan 41 37 1 3 .927 0 0 0 0 0
3 Levitt, Charles 3 Levitt, Charles 37 34 0 3 .919 0 0 0 0 0
34 Gibbs, Brian 34 Gibbs, Brian 12 1 10 1 .917 0 3 2 0 0
5 Wolfson, David 5 Wolfson, David 35 14 18 3 .914 5 0 0 0 0
7 Palmer, Matt 7 Palmer, Matt 10 4 5 1 .900 2 0 0 0 0
22 Fishburn, Wesley 22 Fishburn, Wesley 77 31 38 8 .896 9 0 0 0 0
2 Elliott, Conor 2 Elliott, Conor 32 17 11 4 .875 5 0 0 0 0
6 Groppe, Charles 6 Groppe, Charles 8 0 7 1 .875 0 2 0 0 0
18 Barnett-Mayotte, Cal 18 Barnett-Mayotte, Cal 78 18 49 11 .859 7 0 0 0 0
26 Kassan, Max 26 Kassan, Max 3 1 1 1 .667 0 3 1 0 0
31 Miller, Aidan 31 Miller, Aidan 2 0 1 1 .500 0 1 1 0 0
1 Greer, Aidan 1 Greer, Aidan 0 0 0 0 .000 0 0 0 0 0
10 Kvasnicka, Andrew 10 Kvasnicka, Andrew 0 0 0 0 .000 0 0 0 0 0
11 Jackson, Joseph 11 Jackson, Joseph 0 0 0 0 .000 0 0 0 0 0
17 Rubin, Moses 17 Rubin, Moses 0 0 0 0 .000 0 0 0 0 0
Totals 729 477 206 46 .937 53 50 22 2 0
Opponents 724 489 196 39 .946 25 38 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 Stockton W 4-0 21 4 5 4 1 0 1 1 0 4 0 0 2 0 0 3 21 9 0 .238
2/27/2016 Stockton W 5-4 31 5 8 4 2 0 0 5 0 2 2 4 1 0 0 5 27 12 2 .258
3/1/2016 at Centenary (NJ) W 10-2 39 10 12 10 4 0 1 4 0 4 1 0 0 0 0 5 27 10 2 .308
3/6/2016 vs Manhattanville W 11-1 31 11 13 11 2 0 0 3 0 2 0 2 0 2 0 4 21 8 0 .419
3/6/2016 vs Manhattanville W 8-7 28 8 8 5 1 1 0 12 1 4 1 1 1 1 2 6 24 11 0 .286
3/7/2016 vs Mt. Aloysius W 7-3 34 7 9 4 0 0 1 4 0 4 1 6 0 0 1 5 27 7 2 .265
3/8/2016 vs Lehman W 12-5 33 12 10 9 3 0 0 5 0 2 0 4 0 1 0 5 27 17 3 .303
3/9/2016 vs PSU-Berks L 3-11 27 3 8 3 0 0 1 2 0 1 2 2 0 0 1 5 21 11 3 .296
3/9/2016 vs PSU-Berks L 8-23 28 8 8 7 1 0 2 2 0 1 0 2 0 1 0 2 18 11 2 .286
3/10/2016 vs Penn College W 8-5 36 8 10 6 3 0 1 1 0 6 1 3 0 0 0 5 27 10 3 .278
3/11/2016 vs Scranton W 6-0 27 6 8 6 1 1 0 2 0 2 0 1 2 3 0 0 21 11 1 .296
3/11/2016 vs Scranton L 1-4 24 1 5 1 1 0 0 0 0 0 0 0 0 0 2 3 21 7 1 .208
3/12/2016 vs Scranton W 9-2 39 9 13 8 3 1 0 5 0 3 0 0 0 1 0 12 27 9 0 .333
3/16/2016 Cairn W 6-3 31 6 10 6 0 1 0 3 0 3 0 2 2 3 0 1 27 11 0 .323
3/18/2016 CCNY W 19-4 44 19 21 15 6 3 0 6 0 3 0 1 0 0 2 1 27 13 3 .477
3/19/2016 SUNY-Canton W 1-0 21 1 3 1 0 0 0 2 0 1 0 4 0 0 0 6 21 10 1 .143
3/19/2016 SUNY-Canton W 14-4 34 14 14 11 5 0 1 6 0 5 0 2 0 1 0 4 21 10 3 .412
3/22/2016 Widener L 4-11 32 4 6 3 0 1 1 3 0 1 0 3 0 0 1 7 27 9 5 .188
3/23/2016 Gwynedd Mercy W 7-3 29 7 8 3 2 1 0 4 0 2 2 1 3 0 1 4 27 14 3 .276
3/24/2016 PSU-Brandywine W 7-5 33 7 8 5 3 0 0 3 0 2 1 1 0 0 0 1 27 10 4 .242
3/29/2016 Arcadia L 2-9 32 2 9 1 2 0 1 7 0 1 1 0 2 0 2 5 27 16 3 .281
4/2/2016 at Dickinson L 4-6 34 4 8 3 1 0 1 3 0 0 0 0 2 0 0 8 24 15 0 .235
4/2/2016 at Dickinson L 0-5 36 0 5 0 0 0 0 0 0 0 0 1 0 0 0 10 24 11 3 .139
4/5/2016 at Haverford L 3-4 35 3 9 3 2 0 1 3 0 1 1 1 0 0 0 10 24 13 4 .257
4/6/2016 at DeSales University L 3-4 32 3 7 2 1 0 1 3 0 1 1 0 1 0 0 9 24 10 1 .219
4/8/2016 Haverford L 0-10 34 0 8 0 0 0 0 3 0 0 0 1 0 0 1 6 27 12 2 .235
4/13/2016 at Washington College W 3-2 34 3 9 3 3 0 0 2 0 1 1 1 0 0 2 6 27 12 3 .265
4/15/2016 Washington College W 10-1 34 10 12 7 1 0 0 4 0 1 0 1 1 0 1 4 27 13 1 .353
4/16/2016 at Johns Hopkins L 3-10 35 3 8 3 0 0 1 2 0 2 0 1 0 1 0 2 24 7 4 .229
4/16/2016 at Johns Hopkins L 0-12 33 0 5 0 1 0 0 2 0 1 0 0 0 0 0 10 24 4 1 .152
4/17/2016 at Gettysburg L 6-9 40 6 14 6 3 0 1 2 0 1 2 1 0 0 1 5 24 11 6 .350
4/17/2016 at Gettysburg L 4-9 37 4 10 4 3 0 0 2 1 1 0 2 0 0 0 2 24 10 4 .270
4/19/2016 Muhlenberg W 7-5 31 7 9 5 0 1 1 4 0 3 1 3 2 0 1 6 27 12 2 .290
4/21/2016 at Muhlenberg W 11-8 37 11 14 6 4 0 0 7 0 4 0 0 3 1 0 6 27 9 3 .378
4/24/2016 McDaniel L 2-7 32 2 4 2 2 0 1 1 0 0 0 0 0 0 0 12 27 9 1 .125
4/24/2016 McDaniel L 5-7 36 5 11 3 1 0 1 4 0 0 1 1 2 0 1 6 27 13 5 .306
4/27/2016 Ursinus W 5-2 32 5 8 4 0 0 0 3 0 0 0 0 1 0 0 6 27 11 0 .250
4/29/2016 at Ursinus W 5-2 33 5 5 4 2 0 0 3 0 2 0 2 0 0 1 10 27 7 2 .152
4/30/2016 Franklin & Marshall L 4-5 33 4 6 3 1 0 0 3 0 0 0 0 2 0 1 7 27 15 3 .182
4/30/2016 Franklin & Marshall T 3-3 45 3 9 2 2 0 0 2 0 2 0 1 2 0 0 9 39 22 2 .200
Total 230-217 1317 230 357 183 67 10 18 133 2 73 19 55 29 15 21 223 1014 442 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 Stockton W 4-0 7.0 1 0 0 4 2 0 0 0 1 0 0 0 1 0 1 0.00
2/27/2016 Stockton W 5-4 9.0 7 4 2 6 12 1 0 0 3 0 0 0 2 0 0 2.00
3/1/2016 at Centenary (NJ) W 10-2 9.0 7 2 1 5 6 0 0 0 1 0 0 0 3 0 0 1.00
3/6/2016 vs Manhattanville W 11-1 7.0 6 1 1 2 5 0 1 0 0 0 1 0 4 0 0 1.29
3/6/2016 vs Manhattanville W 8-7 8.0 7 7 6 8 2 2 0 0 5 0 2 0 5 0 0 6.75
3/7/2016 vs Mt. Aloysius W 7-3 9.0 7 3 3 6 11 1 0 1 0 0 1 0 6 0 0 3.00
3/8/2016 vs Lehman W 12-5 9.0 7 5 3 5 14 3 0 0 2 0 0 0 7 0 1 3.00
3/9/2016 vs PSU-Berks L 3-11 7.0 10 11 9 1 4 1 0 3 1 0 3 0 7 1 0 11.57
3/9/2016 vs PSU-Berks L 8-23 6.0 16 23 22 12 0 2 0 4 3 0 3 0 7 2 0 33.00
3/10/2016 vs Penn College W 8-5 9.0 9 5 3 4 12 5 0 0 2 0 1 0 8 2 1 3.00
3/11/2016 vs Scranton W 6-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 9 2 0 0.00
3/11/2016 vs Scranton L 1-4 7.0 4 4 4 3 8 1 0 0 0 0 1 0 9 3 0 5.14
3/12/2016 vs Scranton W 9-2 9.0 7 2 2 3 7 1 0 0 2 0 1 0 10 3 0 2.00
3/16/2016 Cairn W 6-3 9.0 5 3 3 4 9 2 0 0 2 0 3 0 11 3 1 3.00
3/18/2016 CCNY W 19-4 9.0 6 4 3 5 6 1 1 0 1 0 1 0 12 3 0 3.00
3/19/2016 SUNY-Canton W 1-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 13 3 0 0.00
3/19/2016 SUNY-Canton W 14-4 7.0 8 4 2 2 5 0 0 0 0 0 1 0 14 3 0 2.57
3/22/2016 Widener L 4-11 9.0 19 11 8 1 8 4 0 0 1 0 1 0 14 4 0 8.00
3/23/2016 Gwynedd Mercy W 7-3 9.0 3 3 1 2 6 1 0 1 3 0 1 0 15 4 0 1.00
3/24/2016 PSU-Brandywine W 7-5 9.0 5 5 1 6 13 0 0 0 2 0 0 0 16 4 1 1.00
3/29/2016 Arcadia L 2-9 9.0 12 9 7 4 6 4 0 1 1 0 0 0 16 5 0 7.00
4/2/2016 at Dickinson L 4-6 8.0 12 6 6 1 5 1 2 0 0 0 0 0 16 6 0 6.75
4/2/2016 at Dickinson L 0-5 8.0 10 5 3 0 5 1 0 0 0 0 1 0 16 7 0 3.38
4/5/2016 at Haverford L 3-4 8.0 10 4 3 6 5 2 0 1 0 0 0 0 16 8 0 3.38
4/6/2016 at DeSales University L 3-4 8.0 8 4 1 4 5 0 2 0 1 0 0 0 16 9 0 1.13
4/8/2016 Haverford L 0-10 9.0 17 10 8 1 8 2 0 1 0 0 1 0 16 10 0 8.00
4/13/2016 at Washington College W 3-2 9.0 5 2 0 5 10 0 0 0 1 0 0 0 17 10 1 0.00
4/15/2016 Washington College W 10-1 9.0 5 1 0 2 5 2 0 0 0 0 2 0 18 10 0 0.00
4/16/2016 at Johns Hopkins L 3-10 8.0 10 10 4 3 5 3 0 0 0 0 2 0 18 11 0 4.50
4/16/2016 at Johns Hopkins L 0-12 8.0 12 12 12 7 9 2 0 4 2 0 3 0 18 12 0 13.50
4/17/2016 at Gettysburg L 6-9 8.0 9 9 2 2 7 3 0 0 1 1 0 0 18 13 0 2.25
4/17/2016 at Gettysburg L 4-9 8.0 15 9 4 1 5 1 2 0 0 0 1 0 18 14 0 4.50
4/19/2016 Muhlenberg W 7-5 9.0 9 5 1 3 3 4 0 0 3 0 2 0 19 14 1 1.00
4/21/2016 at Muhlenberg W 11-8 9.0 11 8 8 6 9 2 0 0 0 0 0 0 20 14 0 8.00
4/24/2016 McDaniel L 2-7 9.0 9 7 6 3 8 3 1 1 1 1 2 0 20 15 0 6.00
4/24/2016 McDaniel L 5-7 9.0 9 7 0 2 5 1 0 0 0 0 3 1 20 16 0 0.00
4/27/2016 Ursinus W 5-2 9.0 6 2 2 2 5 2 0 0 1 0 2 0 21 16 0 2.00
4/29/2016 at Ursinus W 5-2 9.0 9 2 2 0 11 1 0 0 1 0 0 0 22 16 0 2.00
4/30/2016 Franklin & Marshall L 4-5 9.0 15 5 2 2 0 1 1 0 0 0 1 0 22 17 0 2.00
4/30/2016 Franklin & Marshall T 3-3 13.0 9 3 2 5 5 1 0 0 2 0 2 0 22 18 0 1.38
Total 230-217 338.0 344 217 147 141 263 62 10 17 43 2 42 1 22 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Franklin & Marshall (4/30/2016)
RUNS SCORED 19 CCNY (3/18/2016)
HITS 21 CCNY (3/18/2016)
RBIS 15 CCNY (3/18/2016)
DOUBLES 6 CCNY (3/18/2016)
TRIPLES 3 CCNY (3/18/2016)
HOME RUNS 2 PSU-Berks (3/9/2016)
WALKS 12 Manhattanville (3/6/2016)
STRIKEOUTS 12 McDaniel (4/24/2016); Scranton (3/12/2016)
SAC HITS 3 Gwynedd Mercy (3/23/2016); Muhlenberg (4/21/2016)
SAC FLIES 3 Cairn (3/16/2016); Scranton (3/11/2016)
STOLEN BASES 6 Penn College (3/10/2016)
HIT BY PITCH 6 Mt. Aloysius (3/7/2016)
CAUGHT STEALING 2 Stockton (2/27/2016); PSU-Berks (3/9/2016); Gwynedd Mercy (3/23/2016); Gettysburg (4/17/2016)
HIT INTO DP 2 Scranton (3/11/2016); CCNY (3/18/2016); Widener (3/22/2016); Gwynedd Mercy (3/23/2016); Arcadia (3/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Franklin & Marshall (4/30/2016)
RUNS ALLOWED 23 PSU-Berks (3/9/2016)
EARNED RUNS 22 PSU-Berks (3/9/2016)
WALKS ALLOWED 12 PSU-Berks (3/9/2016)
STRIKEOUTS 14 Lehman (3/8/2016)
HITS ALLOWED 19 Widener (3/22/2016)
DOUBLES ALLOWED 5 Penn College (3/10/2016)
TRIPLES ALLOWED 2 Dickinson (4/2/2016); DeSales University (4/6/2016); Gettysburg (4/17/2016)
HOME RUNS ALLOWED 4 PSU-Berks (3/9/2016); Johns Hopkins (4/16/2016)
WILD PITCHES 5 Manhattanville (3/6/2016)
HIT BATTERS 3 PSU-Berks (3/9/2016); Cairn (3/16/2016); McDaniel (4/24/2016); PSU-Berks (3/9/2016); Johns Hopkins (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Franklin & Marshall (4/30/2016)
ASSISTS 22 Franklin & Marshall (4/30/2016)
ERRORS 6 Gettysburg (4/17/2016)
PASSED BALLS 2 PSU-Brandywine (3/24/2016); Arcadia (3/29/2016)
