2003 Swarthmore Women's Volleyball

Dickinson at Swarthmore - 10/25


                                   ---------- Attack ---------    ---- Pass ----
Swarthmore                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Erica George                1-  5   56   17  3.400    5   .214      0   2   .000
Emma Benn                   1-  5   37   15  3.000    0   .405      0   0   .000
Natalie Dunphy              1-  5   34   10  2.000    2   .235      0   0   .000
Katrina Morrison            1-  5   22    6  1.200    2   .182      0   0   .000
Stephanie Koskowich         1-  2    4    2  1.000    0   .500      0   0   .000
Krista Spiller              1-  3   14    2  0.667    1   .071      0   0   .000
Emily Conlon                1-  5   10    3  0.600    0   .300      0   0   .000
Patrice Berry               1-  5    4    1  0.200    2  -.250      0   4   .000
Tanya Gonzales              1-  1    0    0  0.000    0   .000      0   0   .000
Sarah Donovan               1-  5    0    0  0.000    0   .000      0   2   .000
--------------------------------------------------------------------------------
Swarthmore                  1-  5  181   56 11.200   12   .243      0   8   .000
Dickinson                   1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Swarthmore                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Erica George                  0    0  0.000   .000   0       0   0  0.000   2   .000
Emma Benn                     0    1  0.200   .000   0       0   0  0.000   0   .000
Natalie Dunphy                0    1  0.200   .000   0       0   5  1.000   2   .000
Katrina Morrison              0    0  0.000   .000   0       0   0  0.000   0   .000
Stephanie Koskowich           0    1  0.500   .000   0       0   0  0.000   0   .000
Krista Spiller                0    0  0.000   .000   0       0   0  0.000   0   .000
Emily Conlon                  0   50 10.000   .000   1       0   2  0.400   3   .000
Patrice Berry                 0    0  0.000   .000   0       0   0  0.000   0   .000
Tanya Gonzales                0    0  0.000   .000   0       0   0  0.000   0   .000
Sarah Donovan                 0    0  0.000   .000   0       0   1  0.200   1   .000
------------------------------------------------------------------------------------
Swarthmore                    0   53 10.600   .000   1       0   8  1.600   8   .000
Dickinson                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Swarthmore                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Erica George                 16   3.200     0   0  0.000   0
Emma Benn                    21   4.200     1   1  0.400   0
Natalie Dunphy                6   1.200     2   1  0.600   0
Katrina Morrison              7   1.400     5   1  1.200   0
Stephanie Koskowich           1   0.500     0   0  0.000   0
Krista Spiller                0   0.000     0   1  0.333   1
Emily Conlon                 17   3.400     0   0  0.000   0
Patrice Berry                18   3.600     0   0  0.000   0
Tanya Gonzales                2   2.000     0   0  0.000   0
Sarah Donovan                23   4.600     0   0  0.000   0
------------------------------------------------------------
Swarthmore                  111  22.200     8   4  2.000   1
Dickinson                     0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Swarthmore 30 26 30 22 8 2 Dickinson 24 30 28 30 15 3 --------------------------------------------- Attendance: 58