Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2022 Women's Soccer Cumulative Statistics

Team (13-5-1, 6-3-1)

Overall Team Statistics
Statistic Swarthmore College Opponents
Shots
Goals 40 19
Goals Per Game 2.11 1.00
Shots 303 250
Shots Per Game 15.9 13.2
Shots Percentage 0.132 0.076
Shots On Goal 158-303 111-250
Shots On Goal Percentage 0.521 0.444
Penalties
Yellow Cards 9 3
Red Cards 0 0
Miscellaneous
Assists 24 14
Saves 92 118
Fouls 159 131
Corner Kicks 84 70
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kockenmeister, Kim 3Kockenmeister, Kim 19 3 932 10 1 21 53 0.189 30 0.566 1-0 3 0-1
8 Mounts, Amelia 8Mounts, Amelia 19 19 1295 7 2 16 51 0.137 28 0.549 0-0 3 0-0
18 Chang, Abby 18Chang, Abby 19 18 929 4 2 10 34 0.118 18 0.529 0-0 1 0-0
7 Fernandes-Brough, Jacinta 7Fernandes-Brough, Jacinta 18 0 503 3 1 7 9 0.333 4 0.444 0-0 0 0-0
9 Zitelli, Allie 9Zitelli, Allie 18 3 695 3 1 7 16 0.188 9 0.563 0-0 1 0-0
15 Urquhart, Anwyn 15Urquhart, Anwyn 15 11 785 2 2 6 12 0.167 6 0.500 1-0 1 0-0
12 Kaufman-Sedano, Dani 12Kaufman-Sedano, Dani 19 17 1089 1 3 5 23 0.043 10 0.435 0-0 0 0-0
21 Machado-Aco, Nicte 21Machado-Aco, Nicte 18 3 505 2 1 5 10 0.200 5 0.500 0-0 2 0-0
26 Maze, Keren 26Maze, Keren 18 17 1347 1 3 5 4 0.250 4 1.000 0-0 1 0-0
10 Ruoff, Megan 10Ruoff, Megan 14 6 546 1 3 5 8 0.125 4 0.500 0-0 0 0-0
5 Onyango-Opiyo, Alice 5Onyango-Opiyo, Alice 19 19 1473 2 0 4 16 0.125 6 0.375 0-0 0 0-0
28 Brown, Elizabeth 28Brown, Elizabeth 18 13 874 1 0 2 7 0.143 3 0.429 0-0 1 1-1
24 Franz, Eloise 24Franz, Eloise 17 8 872 1 0 2 2 0.500 2 1.000 1-0 0 0-0
16 Lee, Marea 16Lee, Marea 15 8 514 1 0 2 8 0.125 5 0.625 0-0 0 0-0
31 Cairone, Anna 31Cairone, Anna 12 0 229 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Hansard, Emme 20Hansard, Emme 19 19 1421 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Mangini, Macie 13Mangini, Macie 16 2 532 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Neale, Hope 2Neale, Hope 19 12 847 0 1 1 20 0.000 7 0.350 1-0 0 0-0
6 Putnam, Rebecca 6Putnam, Rebecca 14 1 323 0 1 1 10 0.000 7 0.700 1-0 0 0-0
1 Bedward, Dahlia 1Bedward, Dahlia 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Deanhardt, Bella 25Deanhardt, Bella 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dellinger, Eli 19Dellinger, Eli 8 0 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Greer, Nora 99Greer, Nora 13 12 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keller, Lillian 0Keller, Lillian 8 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mieth, Senna 30Mieth, Senna 14 6 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oh, Erebus 27Oh, Erebus 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Specchierla, Isabella 14Specchierla, Isabella 12 0 247 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Stoltz, Callie 29Stoltz, Callie 15 0 431 0 0 0 3 0.000 2 0.667 2-0 0 0-0
98 Travers, Lila 98Travers, Lila 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vesely, Sophia 23Vesely, Sophia 13 4 465 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19392 40 24 104 303 0.132 158 0.521 9-0 13 1-2
Opponent 19 - 19102 19 14 52 249 0.076 111 0.446 3-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bedward, Dahlia 1Bedward, Dahlia 2 0 74:16 1 1.21 4 0.800 0 0 0 0/0 6
99 Greer, Nora 99Greer, Nora 13 12 1046:37 13 1.12 57 0.814 5 2 0 3/0 111
0 Keller, Lillian 0Keller, Lillian 8 7 560:00 5 0.80 30 0.857 1 1 0 1/1 57
98 Travers, Lila 98Travers, Lila 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1725:53 19 0.99 91 0.827 6 3 0 5 174
Opponents 19 - 1730:00 40 2.08 116 0.744 1 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kockenmeister, Kim 3Kockenmeister, Kim 10 3 536 4 1 9 26 0.154 15 0.577 1-0 1 0-1
8 Mounts, Amelia 8Mounts, Amelia 10 10 724 3 2 8 22 0.136 10 0.455 0-0 1 0-0
9 Zitelli, Allie 9Zitelli, Allie 9 3 415 2 1 5 8 0.250 5 0.625 0-0 1 0-0
18 Chang, Abby 18Chang, Abby 10 9 453 1 1 3 10 0.100 3 0.300 0-0 1 0-0
21 Machado-Aco, Nicte 21Machado-Aco, Nicte 9 1 293 1 1 3 6 0.167 2 0.333 0-0 1 0-0
28 Brown, Elizabeth 28Brown, Elizabeth 10 6 523 1 0 2 6 0.167 3 0.500 0-0 1 1-1
12 Kaufman-Sedano, Dani 12Kaufman-Sedano, Dani 10 8 560 1 0 2 6 0.167 2 0.333 0-0 0 0-0
16 Lee, Marea 16Lee, Marea 6 1 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Maze, Keren 26Maze, Keren 9 8 657 0 2 2 1 0.000 1 1.000 0-0 0 0-0
15 Urquhart, Anwyn 15Urquhart, Anwyn 9 8 439 1 0 2 6 0.167 3 0.500 1-0 0 0-0
31 Cairone, Anna 31Cairone, Anna 7 0 121 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Mangini, Macie 13Mangini, Macie 8 2 344 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Putnam, Rebecca 6Putnam, Rebecca 7 1 178 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Bedward, Dahlia 1Bedward, Dahlia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dellinger, Eli 19Dellinger, Eli 3 0 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Fernandes-Brough, Jacinta 7Fernandes-Brough, Jacinta 9 0 241 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Franz, Eloise 24Franz, Eloise 9 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Greer, Nora 99Greer, Nora 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hansard, Emme 20Hansard, Emme 10 10 747 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Keller, Lillian 0Keller, Lillian 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mieth, Senna 30Mieth, Senna 8 4 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Neale, Hope 2Neale, Hope 10 5 404 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Oh, Erebus 27Oh, Erebus 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Onyango-Opiyo, Alice 5Onyango-Opiyo, Alice 10 10 804 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10 Ruoff, Megan 10Ruoff, Megan 6 4 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Specchierla, Isabella 14Specchierla, Isabella 6 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Stoltz, Callie 29Stoltz, Callie 8 0 224 0 0 0 2 0.000 1 0.500 2-0 0 0-0
98 Travers, Lila 98Travers, Lila 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vesely, Sophia 23Vesely, Sophia 5 0 143 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10242 16 11 43 128 0.125 57 0.445 9-0 6 1-2
Opponent 10 - 9985 12 8 32 149 0.081 63 0.423 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bedward, Dahlia 1Bedward, Dahlia 1 0 45:00 1 2.00 4 0.800 0 0 0 0/0 5
99 Greer, Nora 99Greer, Nora 7 7 585:00 10 1.54 39 0.796 3 2 0 2/0 70
0 Keller, Lillian 0Keller, Lillian 4 3 225:00 1 0.40 7 0.875 1 0 0 0/1 19
98 Travers, Lila 98Travers, Lila 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 12 1.20 50 0.806 4 2 0 3 94
Opponents 10 - 900:00 16 1.60 41 0.719 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Arcadia University W 2-1 (1-0) 300 Abby Chang (0) (Hope Neale)
Amelia Mounts (1) (Abby Chang)
9/3/2022 at Marywood W 3-1 (2-0-0, 0-0-0) 0-0-0 142 Abby Chang (2)
Amelia Mounts (2)
Abby Chang (3)
9/5/2022 at Bridgewater (VA) W 3-0 (3-0-0, 0-0-0) 0-0-0 181 Kim Kockenmeister (1)
Amelia Mounts (3) (Dani Kaufman-Sedano)
Kim Kockenmeister (2)
9/10/2022 at Wm. Paterson W 2-0 (4-0-0, 0-0-0) 0-0-0 103 Anwyn Urquhart (1)
J. Fernandes-Brough (1)
9/11/2022 vs Rutgers-Newark W 5-0 (5-0-0, 0-0-0) 0-0-0 121 Kim Kockenmeister (3)
J. Fernandes-Brough (2) (Anwyn Urquhart)
Kim Kockenmeister (4) (Dani Kaufman-Sedano)
J. Fernandes-Brough (3) (Megan Ruoff)
Eloise Franz (1) (Megan Ruoff)
9/14/2022 vs Moravian W 2-0 (7-0-0) 124 Keren Maze (0) (Megan Ruoff)
Allie Zitelli (0) (Emme Hansard)
9/17/2022 vs Chris. Newport L 2-3 (6-1-0) 0 Megan Ruoff (0)
Alice Onyango-Opiyo (0) (Anwyn Urquhart)
9/21/2022 vs Johns Hopkins L 0-4 (6-2-0, 0-1-0) 0-1-0 87
9/24/2022 at Gettysburg W 2-1 (7-2-0, 1-1-0) 1-1-0 55 Amelia Mounts (4) (Keren Maze)
Kim Kockenmeister (5)
10/1/2022 at McDaniel T 1-1 (7-2-1, 1-1-1) 1-1-1 280 Anwyn Urquhart (2) (Abby Chang)
10/5/2022 vs Washington College W 2-1 (8-2-1, 2-1-1) 2-1-1 71 Kim Kockenmeister (0) (Rebecca Putnam)
Allie Zitelli (0) (Macie Mangini)
10/8/2022 at Muhlenberg W 1-0 (9-2-1, 3-1-1 CC) 3-1-1 CC 80 Elizabeth Brown (1)
10/12/2022 at Ursinus W 1-0 (10-2-1, 4-1-1) 4-1-1 115 Amelia Mounts (0)
10/15/2022 vs Franklin & Marshall W 2-1 (11-2-1, 5-1-1) 5-1-1 112 Team (0)
Nicte Machado-Aco (0) (Keren Maze)
10/22/2022 at Dickinson L 1-2 (11-3-1, 5-2-1) 5-2-1 135 Kim Kockenmeister (7)
10/25/2022 vs Bryn Mawr W 5-0 (12-3-1, 6-2-1) 6-2-1 74 Abby Chang (0) (Amelia Mounts)
Allie Zitelli (0) (Nicte Machado-Aco)
Dani Kaufman-Sedano (0) (Allie Zitelli)
Amelia Mounts (0) (Anna Cairone)
Marea Lee (0) (Kim Kockenmeister)
10/29/2022 vs Haverford L 1-2 (12-4-1, 6-3-1) 6-3-1 220 Kim Kockenmeister (0) (Amelia Mounts)
11/1/2022 vs Gettysburg W 4-0 (13-4-1, 6-3-1) 6-3-1 0 Nicte Machado-Aco (0) (Dani Kaufman-Sedano)
Kim Kockenmeister (0) (Keren Maze)
Kim Kockenmeister (0) (J. Fernandes-Brough)
Amelia Mounts (0)
11/4/2022 at Dickinson L 1-2 (13-5-1, 6-3-1) 6-3-1 150 Alice Onyango-Opiyo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Arcadia University 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 971
9/3/2022 at Marywood 3-1 3 0 6 30 0.100 18 0.600 0-0 1 0-0 991
9/5/2022 at Bridgewater (VA) 3-0 3 1 7 13 0.231 10 0.769 1-0 1 0-0 992
9/10/2022 at Wm. Paterson 2-0 2 0 4 22 0.091 15 0.682 0-0 1 0-0 991
9/11/2022 vs Rutgers-Newark 5-0 5 4 14 34 0.147 23 0.676 0-0 1 0-0 989
9/14/2022 vs Moravian 2-0 2 2 6 25 0.080 11 0.440 0-0 1 0-0 992
9/17/2022 vs Chris. Newport 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 1023
9/21/2022 vs Johns Hopkins 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1006
9/24/2022 at Gettysburg 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 990
10/1/2022 at McDaniel 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/5/2022 vs Washington College 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 969
10/8/2022 at Muhlenberg 1-0 1 0 2 21 0.048 7 0.333 0-0 1 1-1 992
10/12/2022 at Ursinus 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 1106
10/15/2022 vs Franklin & Marshall 2-1 2 1 5 3 0.667 3 1.000 1-0 1 0-0 990
10/22/2022 at Dickinson 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/25/2022 vs Bryn Mawr 5-0 5 5 15 32 0.156 14 0.438 1-0 1 0-0 1219
10/29/2022 vs Haverford 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-1 990
11/1/2022 vs Gettysburg 4-0 4 3 11 10 0.400 4 0.400 1-0 1 0-0 991
11/4/2022 at Dickinson 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 1210
Total 40-19 40 24 104 303 0.132 158 0.521 9-0 13 1-2 19392
Opponent - 19 14 52 250 0.076 111 0.444 3-0 5 - 19102

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Arcadia University 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/3/2022 Marywood 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/5/2022 Bridgewater (VA) 3-0 90:00 0 0.67 3 1.000 1 0 0 1 10
9/10/2022 Wm. Paterson 2-0 90:00 0 0.50 11 1.000 1 0 0 1 14
9/11/2022 Rutgers-Newark 5-0 90:00 0 0.40 3 1.000 1 0 0 1 5
9/14/2022 Moravian 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/17/2022 Chris. Newport 2-3 85:53 3 0.72 6 0.667 0 1 0 0 9
9/21/2022 Johns Hopkins 0-4 90:00 4 1.13 8 0.667 0 1 0 0 12
9/24/2022 Gettysburg 2-1 90:00 1 1.12 3 0.750 1 0 0 0 11
10/1/2022 McDaniel 1-1 90:00 1 1.11 7 0.875 0 0 1 0 17
10/5/2022 Washington College 2-1 90:00 1 1.10 7 0.875 1 0 0 0 8
10/8/2022 Muhlenberg 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/12/2022 Ursinus 1-0 90:00 0 0.93 5 1.000 1 0 0 1 5
10/15/2022 Franklin & Marshall 2-1 90:00 1 0.93 9 0.900 1 0 0 0 10
10/22/2022 Dickinson 1-2 90:00 2 1.00 0 0.000 0 1 0 0 10
10/25/2022 Bryn Mawr 5-0 90:00 0 0.94 1 1.000 1 0 0 1 1
10/29/2022 Haverford 1-2 90:00 2 1.00 5 0.714 0 1 0 0 7
11/1/2022 Gettysburg 4-0 90:00 0 0.95 6 1.000 1 0 0 1 6
11/4/2022 Dickinson 1-2 110:00 2 0.99 4 0.667 0 1 0 0 14
Totals - 1725 19 0.99 91 0.827 13 5 1 8 174
Opponent - 1730:00 40 2.08 116 0.744 5 13 1 1 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Arcadia University 1-2 1 0 2 14 0.071 6 0.429 1-0 0 1-1 998
9/3/2022 Marywood 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/5/2022 Bridgewater (VA) 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 992
9/10/2022 Wm. Paterson 0-2 0 0 0 14 0.000 11 0.786 0-0 0 0-0 990
9/11/2022 Rutgers-Newark 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/14/2022 Moravian 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 946
9/17/2022 Chris. Newport 3-2 3 2 8 21 0.143 9 0.429 0-0 1 0-0 1010
9/21/2022 Johns Hopkins 4-0 4 3 11 28 0.143 12 0.429 0-0 1 0-0 988
9/24/2022 Gettysburg 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 992
10/1/2022 McDaniel 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 991
10/5/2022 Washington College 1-2 1 0 2 12 0.083 8 0.667 1-0 0 0-0 990
10/8/2022 Muhlenberg 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/12/2022 Ursinus 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1088
10/15/2022 Franklin & Marshall 1-2 1 1 3 29 0.034 11 0.379 1-0 0 0-0 1001
10/22/2022 Dickinson 2-1 2 2 6 10 0.200 2 0.200 0-0 1 0-0 990
10/25/2022 Bryn Mawr 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 966
10/29/2022 Haverford 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 989
11/1/2022 Gettysburg 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
11/4/2022 Dickinson 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 1210
Total 19-40 19 14 52 250 0.076 111 0.444 3-0 5 2-2 19102
Swarthmore College - 40 24 104 303 0.132 158 0.521 9-0 13 - 19392

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Arcadia University 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
9/3/2022 Marywood 1-3 90:00 3 2.50 14 0.824 0 1 0 0 30
9/5/2022 Bridgewater (VA) 0-3 90:00 3 2.67 6 0.667 0 1 0 0 13
9/10/2022 Wm. Paterson 0-2 90:00 2 2.50 13 0.867 0 1 0 0 22
9/11/2022 Rutgers-Newark 0-5 90:00 5 3.00 18 0.783 0 1 0 0 34
9/14/2022 Moravian 0-2 90:00 2 2.83 9 0.818 0 1 0 0 11
9/17/2022 Chris. Newport 3-2 90:00 2 2.71 4 0.667 1 0 0 0 6
9/21/2022 Johns Hopkins 4-0 90:00 0 2.38 0 0.00 1 0 0 1 0
9/24/2022 Gettysburg 1-2 90:00 2 2.33 5 0.714 0 1 0 0 12
10/1/2022 McDaniel 1-1 90:00 1 2.20 4 0.800 0 0 1 0 8
10/5/2022 Washington College 1-2 90:00 2 2.18 4 0.667 0 1 0 0 6
10/8/2022 Muhlenberg 0-1 90:00 1 2.08 6 0.857 0 1 0 0 20
10/12/2022 Ursinus 0-1 90:00 1 2.00 6 0.857 0 1 0 0 7
10/15/2022 Franklin & Marshall 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/22/2022 Dickinson 2-1 90:00 1 1.93 1 0.500 1 0 0 0 7
10/25/2022 Bryn Mawr 0-5 90:00 5 2.13 9 0.643 0 1 0 0 14
10/29/2022 Haverford 2-1 90:00 1 2.06 5 0.833 1 0 0 0 6
11/1/2022 Gettysburg 0-4 90:00 4 2.17 0 0.000 0 1 0 0 4
11/4/2022 Dickinson 2-1 110:00 1 2.08 2 0.667 1 0 0 0 12
Totals - 1730 40 2.08 116 0.744 5 13 1 1 235
Swarthmore College - 1725:53 19 0.99 91 0.827 13 5 1 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Arcadia University 2-1 2/1 2/0 20/14 11/6 5/2 0/1 0/0
9/3/2022 at Marywood 3-1 3/1 0/1 30/9 18/4 7/2 0/0 0/0
9/5/2022 at Bridgewater (VA) 3-0 3/0 1/0 13/10 10/3 3/2 1/0 0/0
9/10/2022 at Wm. Paterson 2-0 2/0 0/0 22/14 15/11 3/4 0/0 0/0
9/11/2022 vs Rutgers-Newark 5-0 5/0 4/0 34/5 23/3 8/2 0/0 0/0
9/14/2022 vs Moravian 2-0 2/0 2/0 25/2 11/0 12/1 0/0 0/0
9/17/2022 vs Chris. Newport 2-3 2/3 1/2 9/21 6/9 6/7 0/0 0/0
9/21/2022 vs Johns Hopkins 0-4 0/4 0/3 2/28 0/12 1/14 0/0 0/0
9/24/2022 at Gettysburg 2-1 2/1 1/0 12/11 7/4 1/2 2/0 0/0
10/1/2022 at McDaniel 1-1 1/1 1/1 8/17 5/8 0/6 0/0 0/0
10/5/2022 vs Washington College 2-1 2/1 2/0 16/12 6/8 5/1 0/1 0/0
10/8/2022 at Muhlenberg 1-0 1/0 0/0 21/13 7/5 9/6 0/0 0/0
10/12/2022 at Ursinus 1-0 1/0 0/0 16/14 7/5 5/3 0/0 0/0
10/15/2022 vs Franklin & Marshall 2-1 2/1 1/1 3/29 3/11 0/6 1/1 0/0
10/22/2022 at Dickinson 1-2 1/2 0/2 7/10 2/2 4/2 0/0 0/0
10/25/2022 vs Bryn Mawr 5-0 5/0 5/0 32/5 14/1 6/1 1/0 0/0
10/29/2022 vs Haverford 1-2 1/2 1/1 11/10 6/7 3/3 3/0 0/0
11/1/2022 vs Gettysburg 4-0 4/0 3/0 10/12 4/6 2/3 1/0 0/0
11/4/2022 at Dickinson 1-2 1/2 0/3 12/14 3/6 4/3 0/0 0/0
Totals 40/19 24/14 303/250 158/111 84/70 9/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bryn Mawr (10/25/2022)
GOALS 5 Rutgers-Newark (9/11/2022)
Bryn Mawr (10/25/2022)
ASSISTS 5 Bryn Mawr (10/25/2022)
SHOTS 34 Rutgers-Newark (9/11/2022)
SHOTS ON GOAL 23 Rutgers-Newark (9/11/2022)
SAVES 11 Wm. Paterson (9/10/2022)
FOULS 15 Bryn Mawr (10/25/2022)
CORNER KICKS 12 Moravian (9/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Johns Hopkins (9/21/2022)
GOALS 4 Johns Hopkins (9/21/2022)
ASSISTS 3 Johns Hopkins (9/21/2022)
Dickinson (11/4/2022)
SHOTS 29 Franklin & Marshall (10/15/2022)
SHOTS ON GOAL 12 Johns Hopkins (9/21/2022)
SAVES 18 Rutgers-Newark (9/11/2022)
FOULS 19 Gettysburg (9/24/2022)
CORNER KICKS 14 Johns Hopkins (9/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (10/8/2022)
Ursinus (10/12/2022)
Dickinson (10/22/2022)
Dickinson (11/4/2022)
GOALS 1 McDaniel (10/1/2022)
Muhlenberg (10/8/2022)
Ursinus (10/12/2022)
Dickinson (10/22/2022)
Haverford (10/29/2022)
Dickinson (11/4/2022)
ASSISTS 1 Bridgewater (VA) (9/5/2022)
Chris. Newport (9/17/2022)
Gettysburg (9/24/2022)
McDaniel (10/1/2022)
Franklin & Marshall (10/15/2022)
Haverford (10/29/2022)
SHOTS 2 Johns Hopkins (9/21/2022)
Franklin & Marshall (10/15/2022)
SHOTS ON GOAL 2 Dickinson (10/22/2022)
SAVES 1 Bryn Mawr (10/25/2022)
FOULS 5 Johns Hopkins (9/21/2022)
CORNER KICKS 1 Johns Hopkins (9/21/2022)
Gettysburg (9/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia University (9/1/2022)
Gettysburg (9/24/2022)
Washington College (10/5/2022)
GOALS 1 Arcadia University (9/1/2022)
Marywood (9/3/2022)
Gettysburg (9/24/2022)
McDaniel (10/1/2022)
Washington College (10/5/2022)
Franklin & Marshall (10/15/2022)
ASSISTS 1 Marywood (9/3/2022)
McDaniel (10/1/2022)
Franklin & Marshall (10/15/2022)
Haverford (10/29/2022)
SHOTS 2 Rutgers-Newark (9/11/2022)
Moravian (9/14/2022)
Bryn Mawr (10/25/2022)
SHOTS ON GOAL 1 Bryn Mawr (10/25/2022)
SAVES 1 Franklin & Marshall (10/15/2022)
Dickinson (10/22/2022)
FOULS 3 Wm. Paterson (9/10/2022)
Moravian (9/14/2022)
CORNER KICKS 1 Arcadia University (9/1/2022)
Marywood (9/3/2022)
Bridgewater (VA) (9/5/2022)
Rutgers-Newark (9/11/2022)
Moravian (9/14/2022)
Gettysburg (9/24/2022)
Washington College (10/5/2022)
Dickinson (10/22/2022)
Bryn Mawr (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marywood (9/3/2022)
Bridgewater (VA) (9/5/2022)
Rutgers-Newark (9/11/2022)
Gettysburg (11/1/2022)
GOALS 2 Marywood (9/3/2022)
Bridgewater (VA) (9/5/2022)
Rutgers-Newark (9/11/2022)
Gettysburg (11/1/2022)
ASSISTS 2 Rutgers-Newark (9/11/2022)
SHOTS 7 Haverford (10/29/2022)
SHOTS ON GOAL 5 Marywood (9/3/2022)
Rutgers-Newark (9/11/2022)
Haverford (10/29/2022)
SAVES 11 Wm. Paterson (9/10/2022)
FOULS 9 Franklin & Marshall (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bryn Mawr (10/25/2022)
GOALS 5 Rutgers-Newark (9/11/2022)
Bryn Mawr (10/25/2022)
ASSISTS 5 Bryn Mawr (10/25/2022)
SHOTS 34 Rutgers-Newark (9/11/2022)
SHOTS ON GOAL 23 Rutgers-Newark (9/11/2022)
SAVES 11 Wm. Paterson (9/10/2022)
FOULS 15 Bryn Mawr (10/25/2022)
CORNER KICKS 12 Moravian (9/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abby Chang
Kim Kockenmeister
Kim Kockenmeister
Kim Kockenmeister
Marywood (9/3/2022)
Bridgewater (VA) (9/5/2022)
Rutgers-Newark (9/11/2022)
Gettysburg (11/1/2022)
GOALS 2 Abby Chang
Kim Kockenmeister
Kim Kockenmeister
Kim Kockenmeister
Marywood (9/3/2022)
Bridgewater (VA) (9/5/2022)
