Swarthmore vs Gettysburg (Apr 27, 2012)
Box Score
Lacrosse Box Score |
2012 Swarthmore Women's Lacrosse
Swarthmore vs #4 Gettysburg (Apr 27, 2012 at Gettysburg, Pa.)
| Summary |
|
Swarthmore (12-6) vs. Gettysburg (16-1) Date: Apr 27, 2012 Attendance: 145 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Swarthmore | 3 | 3 | 6 |
| Gettysburg | 7 | 11 | 18 |
|
Swarthmore SCORING: GOALS: Annalise Penikis 2; Marie Mutryn 2; Corinne Sommi 1;
Annelise Mowry 1.
ASSISTS: Nicole Vanchieri 2; Marie Mutryn 1; Annalise Penikis 1.
Gettysburg SCORING: GOALS: Lindsey Robinson 5; Hannah Church 3; Katie Blumenthal 2; Loren Pruitt 2; Bridget Kenny 1; Julia Shackleton 1; Kate Higgins 1; Megan Nearing 1; Taylor Lawlor 1; Liz Cocchiola 1. ASSISTS: Hannah Church 2; Katie Blumenthal 1; Bridget Kenny 1; Cat McCutcheon 1; Lindsey Robinson 1. Penalties - Swarthmore 0/0:00; Gettysburg 0/0:00. Officials: Barbra Almond; Tina Bathory; Cathy Russo. Scorer: GC Sports Info. |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 24 | Maddie Coleman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 6 | Kat Nestor | 0 | 0 | 0 | 5 | 0 | 2 | 1 | - | - |
| A | 9 | Hannah Church | 3 | 2 | 6 | 0 | 0 | 2 | 0 | - | 2-5 |
| M | 11 | Hayward Sawers | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - |
| M | 12 | Kelly Spieker | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - | - |
| A | 14 | Lindsey Robinson | 5 | 1 | 6 | 0 | 2 | 1 | 0 | - | 1-1 |
| D | 16 | Alex Casey | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - |
| A | 19 | Katie Blumenthal | 2 | 1 | 3 | 0 | 0 | 1 | 0 | - | 1-1 |
| A | 22 | Loren Pruitt | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
| D | 25 | Lexi Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| D | 26 | Mairead McGuirk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| M | 27 | Bridget Kenny | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 1-1 |
| 1 | Taylor Lawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 2 | Katie Cheyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Lindsay Menton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 4 | Julia Shackleton | 1 | 0 | 2 | 0 | 5 | 1 | 0 | - | 0-1 | |
| 8 | Liz Cocchiola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Chelsea Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Kate Higgins | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
| 15 | Paige McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Megan Nearing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Laurel Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Allie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Mandy Buell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Gretchen Boehmcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Cat McCutcheon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Faith Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Bailey Beardsley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 6 | 28 | 17 | 15 | 12 | 10 | - | 6-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Maddie Coleman | 60:00 | 6 | W | 7 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 13 | Michelle Ammerman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 4 | Caroline Murphy | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - |
| M | 5 | Elyse Tierney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 6 | Camilla Seirup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 12 | Maddie Williams | 0 | 0 | 0 | 1 | 5 | 0 | 0 | - | - |
| M | 14 | Nicole Vanchieri | 0 | 2 | 1 | 2 | 3 | 2 | 1 | - | - |
| M | 16 | Corinne Sommi | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1-3 |
| M | 20 | Annalise Penikis | 2 | 1 | 6 | 1 | 3 | 4 | 2 | - | 0-2 |
| M | 21 | Beth Martin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - |
| A | 22 | Marie Mutryn | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 |
| A | 24 | Annelise Mowry | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 |
| A | 25 | Lucy Whitacre | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 1 | Hillary Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Samantha Panepinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Catie Meador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Elizabeth Bachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Sara Lentricchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 4 | 17 | 11 | 11 | 17 | 6 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Michelle Ammerman | 44:04 | 13 | L | 4 |
| 1 | Hillary Santana | 15:56 | 5 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Swarthmore | 5 | 12 | 17 |
| Gettysburg | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Swarthmore | 4 | 2 | 6 |
| Gettysburg | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Swarthmore | 9 | 2 | 11 |
| Gettysburg | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Swarthmore | 4 | 7 | 11 |
| Gettysburg | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Swarthmore | 12 | 5 | 17 |
| Gettysburg | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Swarthmore | 8-12 | 4-4 | 12-16 |
| Gettysburg | 8-9 | 8-9 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Swarthmore | 0-1 | 0-0 | 0-1 |
| Gettysburg | 0-0 | 1-2 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Swarthmore | 0-2 | 1-5 | 1-7 |
| Gettysburg | 4-6 | 2-4 | 6-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:53 | GC | EVEN | Hannah Church (54) | Free position shot | 1-0 |
| 2. | 25:52 | SWATW | EVEN | Marie Mutryn (31) | Nicole Vanchieri (10) | 1-1 | |
| 3. | 23:57 | GC | EVEN | Lindsey Robinson (31) | Katie Blumenthal (21) | 2-1 | |
| 4. | 20:03 | GC | EVEN | Loren Pruitt (41) | Hannah Church (12) | 3-1 | |
| 5. | 19:03 | SWATW | EVEN | Annalise Penikis (67) | Marie Mutryn (13) | 3-2 | |
| 6. | 13:01 | GC | EVEN | Lindsey Robinson (32) | Bridget Kenny (9) | 4-2 | |
| 7. | 12:31 | GC | EVEN | Hannah Church (55) | Free position shot | 5-2 | |
| 8. | 7:20 | GC | EVEN | Lindsey Robinson (33) | Free position shot | 6-2 | |
| 9. | 7:07 | GC | EVEN | Bridget Kenny (23) | Free position shot | 7-2 | |
| 10. | 4:31 | SWATW | EVEN | Marie Mutryn (32) | Nicole Vanchieri (11) | 7-3 | |
| 11. | 2nd | 29:13 | SWATW | EVEN | Corinne Sommi (41) | Free position shot | 7-4 |
| 12. | 26:36 | GC | EVEN | Lindsey Robinson (34) | Hannah Church (13) | 8-4 | |
| 13. | 25:40 | GC | EVEN | Katie Blumenthal (25) | Unassisted | 9-4 | |
| 14. | 23:32 | GC | EVEN | Loren Pruitt (42) | Lindsey Robinson (29) | 10-4 | |
| 15. | 21:15 | GC | EVEN | Hannah Church (56) | Unassisted | 11-4 | |
| 16. | 20:38 | GC | EVEN | Lindsey Robinson (35) | Unassisted | 12-4 | |
| 17. | 19:27 | GC | EVEN | Katie Blumenthal (26) | Free position shot | 13-4 | |
| 18. | 15:56 | SWATW | EVEN | Annalise Penikis (68) | Unassisted | 13-5 | |
| 19. | 14:59 | SWATW | EVEN | Annelise Mowry (17) | Annalise Penikis (40) | 13-6 | |
| 20. | 13:19 | GC | EVEN | Kate Higgins (9) | Unassisted | 14-6 | |
| 21. | 6:29 | GC | EVEN | Liz Cocchiola (2) | Unassisted | 15-6 | |
| 22. | 4:42 | GC | EVEN | Megan Nearing (2) | Cat McCutcheon (1) | 16-6 | |
| 23. | 2:08 | GC | UP | Taylor Lawlor (3) | Free position shot | 17-6 | |
| 24. | 1:12 | GC | EVEN | Julia Shackleton (5) | Unassisted | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:21 | GC | 11 | Hayward Sawers | 2:00 | YC | |
| 02:10 | SWATW | 21 | Beth Martin | 2:00 | YC | ||
| 00:28 | SWATW | 21 | Beth Martin | 2:00 | YC |






