Muhlenberg at Swarthmore
@ Swarthmore, Pa. (Clothier Field)
4/11/2012 at 5:00 pm
@ Swarthmore, Pa. (Clothier Field)
4/11/2012 at 5:00 pm
|
Muhlenberg
14 |
Swarthmore
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muhlenberg (4-6, 0-6) | 7 | 7 | 14 |
| Swarthmore (8-4, 2-4) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muhlenberg | Swarthmore | ||
| Muhlenberg | 27:02 | Michelle Certosimo (unassisted) | 1 | 0 |
| Swarthmore | 26:58 | Nicole Vanchieri (Free position shot) | 1 | 1 |
| Muhlenberg | 26:14 | Michelle Certosimo (Stephanie Umbach) | 2 | 1 |
| Muhlenberg | 25:12 | Molly Davin (Kelsey Elmer) | 3 | 1 |
| Muhlenberg | 25:02 | Molly Davin (Michelle Certosimo) | 4 | 1 |
| Muhlenberg | 24:55 | Angela Napoletano (Free position shot) | 5 | 1 |
| Swarthmore | 24:07 | Annelise Mowry (Marie Mutryn) | 5 | 2 |
| Swarthmore | 20:12 | Beth Martin (unassisted) | 5 | 3 |
| Swarthmore | 17:08 | Corinne Sommi (Annelise Mowry) | 5 | 4 |
| Muhlenberg | 14:04 | Angela Napoletano (unassisted) | 6 | 4 |
| Swarthmore | 10:53 | Annalise Penikis (unassisted) | 6 | 5 |
| Muhlenberg | 06:23 | Molly Davin (unassisted) | 7 | 5 |
| Swarthmore | 03:00 | Corinne Sommi (Emma Sipperly) | 7 | 6 |
| -- 2nd -- | Muhlenberg | Swarthmore | ||
| Swarthmore | 29:46 | Annelise Mowry (Annalise Penikis) | 7 | 7 |
| Muhlenberg | 29:17 | Stephanie Umbach (unassisted) | 8 | 7 |
| Swarthmore | 27:03 | Marie Mutryn (Corinne Sommi) | 8 | 8 |
| Muhlenberg | 26:34 | Angela Napoletano (Michelle Certosimo) | 9 | 8 |
| Swarthmore | 24:23 | Annalise Penikis (unassisted) | 9 | 9 |
| Muhlenberg | 20:57 | Molly Davin (Alex Bellini) | 10 | 9 |
| Muhlenberg | 16:56 | Angela Napoletano (Michelle Certosimo) | 11 | 9 |
| Swarthmore | 15:18 | Marie Mutryn (Annalise Penikis) | 11 | 10 |
| Muhlenberg | 14:41 | Alex Bellini (Kelsey Elmer) | 12 | 10 |
| Muhlenberg | 14:03 | Angela Napoletano (unassisted) | 13 | 10 |
| Swarthmore | 12:00 | Marie Mutryn (Annalise Penikis) | 13 | 11 |
| Swarthmore | 06:02 | Lucy Whitacre (Free position shot) | 13 | 12 |
| Swarthmore | 02:39 | Annalise Penikis (unassisted) | 13 | 13 |
| Muhlenberg | 01:57 | Angela Napoletano (unassisted) | 14 | 13 |
| Swarthmore | 01:22 | Annalise Penikis (unassisted) | 14 | 14 |
| Swarthmore | 00:02 | Annalise Penikis (unassisted) | 14 | 15 |
Muhlenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gabriele * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Angela Napoletano * | 6 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | |
| 6 | Alexandra Franck * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 10 | Becky Ritter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Molly Davin * | 4 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | |
| 12 | Jill Freda * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Kaitlyn McCaffrey * | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | |
| 14 | Stephanie Umbach * | 1 | 1 | 5 | 4 | 3 | 12 | 1 | 2 | |
| 15 | Kelsey Elmer * | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 18 | Jessica Shegoski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Michelle Certosimo * | 2 | 3 | 8 | 5 | 0 | 1 | 3 | 1 | |
| 25 | Sarah Hetrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Alex Bellini | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | |
| 28 | Tiffany Kreider * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 29 | Kayleigh Thies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Allison Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 30 | 22 | 15 | 22 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tiffany Kreider (L, 4-6) | 15 | 60:00 | 9 | 24 |
Swarthmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caroline Murphy * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 5 | Elyse Tierney * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 6 | Camilla Seirup * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 9 | Emma Sipperly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samantha Panepinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maddie Williams * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Michelle Ammerman * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 14 | Nicole Vanchieri * | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | |
| 16 | Corinne Sommi * | 2 | 1 | 5 | 3 | 4 | 1 | 4 | 2 | |
| 18 | Sara Lentricchia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Annalise Penikis * | 5 | 3 | 13 | 10 | 4 | 2 | 3 | 1 | |
| 21 | Beth Martin * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 22 | Marie Mutryn * | 3 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | |
| 24 | Annelise Mowry * | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 25 | Lucy Whitacre * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 31 | 24 | 23 | 9 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Michelle Ammerman (W, 8-4) | 14 | 60:00 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 3 | 6 | 9 |
| Swarthmore | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 7 | 8 | 15 |
| Swarthmore | 9 | 14 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 10 | 10 | 20 |
| Swarthmore | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 7-8 | 4-6 | 11-14 |
| Swarthmore | 9-9 | 9-11 | 18-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 10 | 12 | 22 |
| Swarthmore | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 1-2 | 0-5 | 1-7 |
| Swarthmore | 1-3 | 1-4 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 13 | 17 | 30 |
| Swarthmore | 12 | 19 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 0 | 0 | 0 |
| Swarthmore | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Muhlenberg | 19:19 | Stephanie Umbach: - YELLOW CARD | |
| Swarthmore | 15:08 | Maddie Williams: - YELLOW CARD | |
| Muhlenberg | 13:26 | Molly Davin: - YELLOW CARD | |
| Swarthmore | 05:44 | Annalise Penikis: - YELLOW CARD | |
| Muhlenberg | 01:49 | Kaitlyn McCaffrey: - YELLOW CARD | |
| Muhlenberg | 01:49 | Alexandra Franck: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 53mi Attendance: 57 Officials and game personnel: Swat Sports Info |
| Starter * |






